Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

Archives Home

Complete State Archives
State Champions Only
Record Books
All-Time Appearances

Baseball All-Time Appearances

Use the search field to filter results.

School Wins Losses Matches Winning % State Titles Appearances Appearance Years
(*Won State Championship)
Abbott4480.500261A:1985,2017*,18,22,23*,24
Abilene 9 3 12 0.750 25 2A:1950,52,55,56*; 4A:1957*
Abilene Cooper 6 2 8 0.750 24 4A:1967; 5A:1987*,88*,93
Abilene Wylie 4 6 10 0.400 28 3A:1990,97,2002,06,07; 4A:2015,16*,17*
Albany 0 220.000 022A:2017,19
Aledo 2 2 4 0.500 13 2A:1980; 4A:2014*; 5A:2015
Alice 0 1 1 0.000 01 4A:1970
Alpine 1 1 2 0.500 01 3A:1994
Alto 1 1 2 0.500 01 2A:1997
Alvarado 0 1 1 0.000 01 3A:1983
Alvin 1 2 3 0.333 02 3A:1965; 5A:1993
Amarillo 1450.200042A:1952,53; 6A:2016; 5A:2021
Anderson-Shiro 2 0 2 1.000 11 1A:2006*
Andrews 3 4 7 0.429 15 3A:1969; 4A:1985,90,99*; 3A:2009
Anson 0 1 1 0.000 01 1A:2014
Apple Springs 2 1 3 0.667 12 1A:1984,88*
Archer City 3 1 4 0.750 12 1A:1986,2007*
Argyle 93120.750363A:2014; 4A:2015*,18*,19*, 22; 5A:2023
Arlington 0 3 3 0.000 02 4A:1968; 5A:1986
Arlington Martin 2 3 5 0.400 15 5A:1990,93*,2012,13; 6A:2015
Austin Anderson 1 1 2 0.500 01 4A:1989
Austin Bowie 1 1 2 0.500 01 5A:2002
Austin High 6 5 11 0.545 16 2A:1949,51,53; 4A:1958*,59**; 5A:2001
Austin Lake Travis 0 220.000 024A:2012, 6A:2019
Austin McCallum 0 2 2 0.000 02 2A:1956; 4A:1997
Austin Travis 3 0 3 1.000 11 2A:1954*
Austin Westlake 4 8120.3332103A:1980*; 4A:1982,83,84*,86; 5A:1990,98,99,2009; 6A:2023
Baird 0 2 2 0.000 02 1A:1992,93
Banquete 0 1 1 0.000 01 3A:2016
Baytown Lee 4 1 5 0.800 12 2A:1955**; 4A:1961*
Baytown Sterling 1 1 2 0.500 01 4A:1979
Beaumont 2 2 4 0.500 13 2A:1949,50; 4A:1959*
Beaumont Forest Park 1 1 2 0.500 01 3A:1967
Beaumont South Park 3 0 3 1.000 11 2A:1951*
Beckville 3 2 5 0.600 13 1A:2001; 2A:2016; 3A:2018*
Bellville 3 2 5 0.600 13 3A:1988,92,93*
Big Sandy Harmony 0 1 1 0.000 01 2A:2003
Big Spring 1 2 3 0.333 02 4A:1992,94
Bishop 1 1 2 0.500 01 3A:2015
Blanco 2350.400032A:1988,2007; 3A:2019
Blue Ridge 1 2 3 0.333 02 1A:2000,11
Boling 1 1 2 0.500 01 2A:1993
Booker 0 1 1 0.000 01 2A:2015
Bosqueville 2 350.400141A:2000,08*; 2A:2016,21
Bowie 1 1 2 0.500 01 3A:1981
Bremond 4 0 4 1.000 22 1A:1981*,2001*
Brenham 16 10 26 0.615 716 3A:1966,69**,70*,73,75*,76*; 4A:86*,87*,88*,89,94,99,2003,09,10*,11
Bridge City 1 3 4 0.250 03 4A:1992; 3A:2005,06
Brock 56110.455181A:2001; 2A:2006*,10,12; 3A:2018,21,22,24
Brownfield 2 3 5 0.400 02 3A:1964,86
Brownsboro 0 1 1 0.000 01 3A:1981
Brownsville 1 1 2 0.500 01 4A:1965
Bryan 2 2 4 0.500 13 2A:1952,53; 3A:1957*
Buna 0 2 2 0.000 02 3A:1990; 2A:2008
Burkburnett 1 1 2 0.500 01 3A:1978
Burleson 0 2 2 0.000 01 3A:1969
Burton 3 1 4 0.750 12 1A:1982,87*
Bushland 2 3 5 0.400 03 2A:2010,11,12
Cameron Yoe 2 0 2 1.000 11 2A:2011*
Canyon 0 330.000 034A:1988; 3A:2003; 4A:2024
Canyon Randall 0 220.000 024A:2007,23
Carrollton Turner 0 2 2 0.000 02 4A:1979,80
Carthage 7 2 9 0.778 25 1A:1990*; 4A:1994,01; 3A:2005*,09*
Castroville Medina Valley 1 3 4 0.250 03 3A:1986,97,2008
Cedar Park 0 1 1 0.000 01 4A:2001
Celina 2 130.667122A:2002*; 4A:2022
Channelview 0 1 1 0.000 01 4A:2006
China Spring 114150.733591A:1979; 2A:1987*,89*; 1A:1991,92; 2A:1993*; 3A:2000*; 4A:2022,23*
Claude 0 1 1 0.000 01 1A:1997
Cleburne 2 3 5 0.400 03 3A:1979; 4A:2004,12
Clifton 1 1 2 0.500 01 3A:2018
Clute Brazoswood 2 1 3 0.667 12 4A:1979; 5A:2011*
Coahoma 0 5 5 0.000 05 2A:1995,97,98,99,2000
College Station  2 1 3 0.667 12 3A:2014*; 5A:2016
CS A&M Consolidated 1 2 3 0.333 02 5A:1990,2012
Collinsville 5270.714241A:1998,99*; 2A:2023,24*
Colmesneil 12 3 15 0.800 58 B:1979,80*; 1A:1985*,86*,89,90*; 2A:2000; 1A:2003*
Comal Canyon 1 2 3 0.333 02 4A:1984,85
Comal Smithson Valley 0 330.000 034A:2001; 5A:2005; 6A:2021
Comfort 0 1 1 0.000 01 2A:2005
Conroe The Woodlands 6 1 7 0.857 34 5A:2000*,06*,13*; 6A:2018
Converse Judson 0 1 1 0.000 01 5A:1981
Cooper 2 0 2 1.000 11 2A:1999*
Coppell 1 2 3 0.333 02 2A:1985,86
Corpus Christi Calallen 129220.5713134A:1993,95,96,98,99,2000*,02,03,05*,08*,10,11,24
Corpus Christi Carroll 2 7 9 0.222 17 4A:1962,72; 5A:89,93,2010*,11,12
Corpus Christi King 2 0 2 1.000 11 4A:1967*
Corpus Christi Miller 0 1 1 0.000 01 2A:1951
Corpus Christi Moody 7 9 16 0.438 211 4A:1978; 5A:1983,94,97,2000,03,04*,06,07*; 4A:2013; 5A:2017
Corpus Christi Ray 0 3 3 0.000 03 2A:1953,54,55
Corpus Christi Veterans Memorial 0 1 1 0.000 01 5A:2018
Corsicana 1 230.333023A:1958; 5A:2019
Corsicana Mildred 2 3 5 0.400 03 1A:1995,98; 2A:2008
Crawford 1 3 4 0.250 03 1A:1988; 2A:2003,15
Crockett 4 1 5 0.800 23 2A:1980; 3A:1982*,96*
Cross Plains 1 1 2 0.500 01 1A:1999
Crowley 0 1 1 0.000 01 4A:1991
Cuero 1 1 2 0.500 01 3A:1957
Cy-Fair 2 1 3 0.667 12 5A:1984,2007*
Cypress Creek 0 1 1 0.000 01 4A:1980
Cypress Ranch 4 1 5 0.800 23 5A:2012*; 6A:2015*,18
D’Hanis 84 120.667371A:1990,91,94,95*,2003,19*,22*
Daingerfield 0 1 1 0.000 01 4A:2003
Dallardsville Big Sandy 3 1 4 0.750 12 2A:2017,18*
Dallas Adamson 6 3 9 0.667 14 CITY:1949*,50**,54**,55
Dallas Crozier Tech 2 2 4 0.500 02 CITY:1950; 2A:1952
Dallas Highland Park 9 5 14 0.643 16 2A:1951,54,56; 4A:1997,98*,2002
Dallas Jesuit 2 1 3 0.667 12 6A:2015,16*
Dallas Samuel 2 0 2 1.000 11 4A:1965*
Dallas Sunset 1 2 3 0.333 01 CITY:1949
Danbury 2 0 2 1.000 11 2A:2009*
Dawson 0 1 1 0.000 01 1A:2014
Deer Park 3 3 6 0.500 14 3A:1964**; 4A:1975; 5A:1990; 6A:2017*
De Leon 0 1 1 0.000 01 2A:1996
Denison 2 2 4 0.500 02 2A:1949**; 4A:1992
Denton Ryan 2 2 4 0.500 02 4A:2003,04
DeSoto 7 4 11 0.636 26 3A:1977,79*,80; 4A:1983,84,85*
Detroit 0 1 1 0.000 01 1A:1992
Diana New Diana 0 3 3 0.000 03 1A:1980; 2A:1986,87
Dodd City 0 220.000 021A:2012,19
Douglass 2 0 2 1.000 11 1A:2014*
Dripping Springs 2 3 5 0.400 03 2A:1984; 3A:1996,98
Dumas 5 3 8 0.625 14 3A:1963**,66,70; 3A:1971*
Duncanville 8 7 15 0.533 310 4A:1975*,76*,77,78; 5A:1989,90*,98,99,2000,02
Eagle Pass 0 4 4 0.000 04 3A:1970; 4A:1974; 5A:1988,96
East Bernard 4 1 5 0.800 23 2A:1994*,95*,2014
Edgewood 0 1 1 0.000 01 3A:2015
Edinburg 0 1 1 0.000 01 2A:1956
El Campo 6 2 8 0.750 35 3A:1962*,68*; 4A:1982*,93,2015
El Paso Austin 1 2 3 0.333 02 2A:1954; 4A:1965**
El Paso Bowie 3 0 3 1.000 11 2A:1949*
El Paso Burges 0 1 1 0.000 01 5A:1983
El Paso Coronado 0 1 1 0.000 01 5A:1992
El Paso Riverside 0 1 1 0.000 01 4A:2000
El Paso Socorro 2 0 2 1.000 11 5A:2009*
Elgin 0 1 1 0.000 01 3A:2001
Elkhart 0 4 4 0.000 04 1A:1979,91; 2A:1992,2012
Elysian Fields 1 1 2 0.500 01 2A:2001
Eula 0 1 1 0.000 01 1A:1991
Evadale 3 2 5 0.600 13 1A:1992,2000*,10
Everman 0 1 1 0.000 01 4A:1984
Falfurrias 4 2 6 0.667 13 3A:1990*,93,2006
Falls City 1 1 2 0.500 01 1A:1980
Fayetteville 117180.611310B:1979; 1A:1985,97*,99,2012*,17,18,21*,23,24
Flatonia 9 4130.692371A:1992,93*,2008,14; 2A:2015*,16*,24
Follett 1 3 4 0.250 03 1A:1981.88,2004
Forney 4 6 10 0.400 06 3A:1999,2000,01,02,04; 5A:2018
Fort Bend Clements 0 2 2 0.000 02 5A:1997,2010
Fort Bend Dulles 3 1 4 0.750 12 5A:1989*,2013
Fort Bend Elkins 5 3 8 0.625 25 5A:1998,2000,01,02*,03*
Fort Worth Arlington Heights 6 8 14 0.429 38 CITY:1950; 4A:1966,69**,96*,98,2000,06,09
Fort Worth Boswell 2 0 2 1.000 11 4A:1997*
Fort Worth Carter-Riverside 2 2 4 0.500 02 CITY:1949**; 3A:1970
Fort Worth Castleberry 1 1 2 0.500 01 3A:1963
Fort Worth Northside 0 1 1 0.000 01 2A:1951
Fort Worth Paschal 6 7 13 0.462 16 CITY:1949,50*; 2A:1956; 4A:1958,59,60**
Fort Worth Poly 3 0 3 1.000 11 2A:1953*
Fort Worth Southwest 1 3 4 0.250 03 4A:1977; 5A:1982,89
Fort Worth Western Hills 2 0 2 1.000 11 4A:2001*
Frankston 1 1 2 0.500 01 2A:1986
Fredericksburg 0 1 1 0.000 01 3A:1990
Freeport Brazosport 8 2 10 0.800 46 4A:1964*,66*; 3A:1976,78; 5A:1984*,92*
Freer 2 0 2 1.000 11 3A:1990*
Friendswood 1230.333024A:2008,22
Frisco 0 1 1 0.000 01 2A:1984
Frisco Wakeland 0 330.000 034A:2010; 5A:2017,22
Gail Borden Coiunty 0 1 1 0.000 01 1A:2017
Galena Park 0 3 3 0.000 02 4A:1965,73
Galena Park North Shore 0 1 1 0.000 01 5A:1987
Garland 0 2 2 0.000 01 3A:1957
Georgetown 4260.667135A:2015,19,22*
Georgetown Gateway 0 2 2 0.000 02 3A:2017,18
Giddings 2 2 4 0.500 02 3A:2009,10
Gilmer Harmony 3 2 5 0.600 13 2A:1985,90*,96
Gilmer Union Hill 1 2 3 0.333 02 1A:2006,17
Gladewater  0 1 1 0.000 01 3A:1983
Gladewater Union Grove 1 2 3 0.333 02 2A:1981,83
Gorman 0 4 4 0.000 04 1A:1986,90,94,96
Graham 1 3 4 0.250 03 3A:1985,92,96
Grand Saline 0 1 1 0.000 01 2A:1995
Grapevine 51 60.833235A:2016*,17,24*
Groveton 0 1 1 0.000 01 2A:2017
Gunter 5 8130.3852101A:1985,91,94*; 2A:1997,98*,2000,01; 3A:2021,22,24
Halletsville 4 2 6 0.667 24 3A:1992,97*,98; 2A:2013*
Hallsville 1230.333024A:2014; 5A:2021
Hamilton 0 1 1 0.000 01 2A:1989
Hamlin 0 1 1 0.000 01 1A:2003
Harleton 33 60.500141A:1981,2005; 2A:2015,23
Harlingen South 1 1 2 0.500 01 5A:2007
High Island 1 2 3 0.333 02 1A:1987,99
Holliday 5 12170.2940122A:1987,88,90,92,94,2001,02,03,04,05,06,09
Hooks 1 4 5 0.200 04 3A:1987,93,94; 2A:2007
Houston Aldine 2 0 2 1.000 11 4A:1970*
Houston Austin 0 1 1 0.000 01 CITY:1949
Houston Bellaire 17 4 21 0.810 711 4A:1960*,62*,63,70,71*,72,78*; 5A:1986*,94*,99*,2008
Houston Clear Lake 0 2 2 0.000 02 5A:1988,96
Houston Forest Brook 0 1 1 0.000 01 4A:2002
Houston Heights 3 1 4 0.750 12 2A:1952*,55
Houston Lamar 3 2 5 0.600 13 CITY:1949; 4A:1958**,69*
Houston Langham Creek 0 1 1 0.000 01 6A:2016
Houston Milby 0 1 1 0.000 01 CITY:1950
Houston North Side 0 2 2 0.000 01 CITY:1950
Houston Sharpstown 4 1 5 0.800 23 4A:1976,77*; 5A:1982*
Houston Spring Woods 1 1 2 0.500 01 4A:1974
Houston Westchester 1 2 3 0.333 02 4A:1972,73
Houston Wisdom 0 2 2 0.000 01 4A:1967
Hughes Springs 2 2 4 0.500 02 2A:2006,13
Humble Atascocita 0 1 1 0.000 01 5A:2014
Humble Kingwood 2 1 3 0.667 12 5A:2004,05*
Humble Kingwood Park 0 1 1 0.000 01 5A:2018
Huntington 0 1 1 0.000 01 2A:1984
Hutto 0 2 2 0.000 02 2A:1998; 3A:2008
Idalou 0 1 1 0.000 01 2A:2014
Iowa Park 0 4 4 0.000 04 3A:1975,93,98,2001
Jarrell 2 1 3 0.667 12 2A:2004,12*
Jasper 3 6 9 0.333 17 3A:1961**,72,78; 4A:1985; 3A:2007*,10; 4A:2018
Jewett Leon 0 1 1 0.000 01 2A:2002
Johnson City LBJ 2 1 3 0.667 12 B:1980; 1A:2011*
Katy 1 1 2 0.500 01 5A:2006
Keller 1 230.333025A:1991; 6A:2021
Kenedy 2 1 3 0.667 12 3A:1982,83*
Kermit 2 0 2 1.000 11 2A:1979*
Kilgore 1 780.125053A:1960,63,71,72; 4A:2019
Kingsville Academy 1 1 2 0.500 01 2A:1999
Klein 3 4 7 0.429 15 5A:1983,98*,2001,10,11
Klein Collins 0 1 1 0.000 01 5A:2007
Klein Oak 2 2 4 0.500 02 5A:1991,96
Krum 0 1 1 0.000 01 1A:1982
La Grange 10 4 14 0.714 48 3A:1973*; 2A:1979,80; 3A:1983,87,2001*,04*,13*
Lake Dallas 0 1 1 0.000 01 3A:1997
Lake Worth 1 1 2 0.500 01 3A:1984
Lamesa 1 3 4 0.250 03 3A:1961,68,72
Laredo Alexander 0 2 2 0.000 02 5A:1999; 6A:2015
Laredo Martin 1 3 4 0.250 02 2A:1950,52
Laredo United 0 1 1 0.000 01 5A:2008
League City Clear Creek 2 0 2 1.000 11 5A:1991*
Leander 0 1 1 0.000 01 4A:1989
Lefors 0 1 1 0.000 01 1A:1987
Lewisville Flower Mound 5380.625255A:2003,04,14*; 6A:2023,24
Liberty 1 1 2 0.500 01 3A:1999
Linden-Kildare 437 0.571 142A:1980*; 3A:1984,85; 2A:2019
Lingleville 0 1 1 0.000 01 1A:1984
Little Cypress-Mauriceville 1 1 2 0.500 01 4A:1996
Littlefield 0 1 1 0.000 01 3A:2015
Llano 0 2 2 0.000 02 3A:1989,2004
Longview 1 2 3 0.333 01 2A:1954
Loraine 0 1 1 0.000 01 1A:1995
Lorena 2 1 3 0.667 12 3A:2002,03*
Lovelady 0 1 1 0.000 01 1A:2007
Lubbock 0 1 1 0.000 01 2A:1949
Lubbock Cooper 1 3 4 0.250 03 3A:2005,13,14
Lubbock Coronado 1 1 2 0.500 01 5A:2011
Lubbock Estacado 1 3 4 0.250 03 4A:1981,82; 3A:2010
Lubbock Monterey 13 10 23 0.565 414 4A:1961,63,70,71,72*,74*,78; 5A:1981*,84,85,94,96*,97,2005
Lufkin 6 8 14 0.429 19 2A:1956; 4A:1958,61**,62**,63*,71; 5A:1992,94,2009
Lufkin Hudson 0 1 1 0.000 01 3A:1984
Marshall 1 3 4 0.250 02 2A:1949,50
Maud 3 6 9 0.333 17 1A:1988,89*,90,95,96,97,2004
Maypearl 0 220.000 022A:2005; 3A:2023
McKinney 0 1 1 0.000 01 4A:1981
McKinney North 0 1 1 0.000 01 4A:2006
McLeod 1 1 2 0.500 01 1A:2002
Mercedes 2 2 4 0.500 02 3A:1974; 4A:1986
Mesquite Poteet 1 2 3 0.333 02 4A:2007,11
Midland 4 3 7 0.571 24 4A:1960,73*; 5A:2001*,06
Midland Lee 2 3 5 0.400 03 4A:1964**,69; 5A:2007
Midlothian 1 1 2 0.500 01 3A:1982
Miles 2 1 3 0.667 12 1A:2001,09*
Mineola 0 1 1 0.000 01 3A:1996
Montgomery 0 2 2 0.000 02 4A:2005,12
Mount Pleasant 4 2 6 0.667 23 3A:1964,78*; 4A:1993*
Muenster 3 1 4 0.750 12 2A:2017*,18
Nacogdoches 0 3 3 0.000 02 3A:1959; 5A:1981
Nacogdoches Central Heights 5 1 6 0.833 23 2A:2004*,11; 3A:2017*
Nederland 2 4 6 0.333 04 3A:1959**,60**; 4A:1997,98
New Braunfels 2 1 3 0.667 12 4A:1983,2006*
New Deal 35 80.375162A:1993; 1A:2005,06,07; 2A:2018,21*
New Home 0 440.000 041A:2018,19; 2A:2022,23
North Garland 0 1 1 0.000 01 5A:1985
North Richland Hills Birdville 0 1 1 0.000 01 4A:2008
Northside Clark 0 1 1 0.000 01 5A:1991
Northside O’Connor 0 1 1 0.000 01 5A:2013
Northwest Eaton 2 0 2 1.000 11 5A:2018*
Odem 2 0 2 1.000 11 3A:1984*
Odessa 5 6 11 0.455 15 2A:1950*,51,54; 4A:1959,62
Odessa Ector 1 3 4 0.250 02 3A:1959,67
Odessa Permian 1 1 2 0.500 01 4A:1966**
Orange Grove 2 0 2 1.000 11 3A:1994*
Orangefield 0 1 1 0.000 01 3A:1990
Ore City 3 1 4 0.750 12 1A:1979; 2A:1984*
Overton 0 2 2 0.000 02 1A:2009,11
Palmer 6 5 11 0.545 27 B:1979*,80; 1A:1981,82*; 2A:1990,94,2011
Paris 6 1 7 0.857 23 2A:1955*; 3A:1961; 4A:1989*
Pasadena 1 4 5 0.200 03 4A:1957,68,74
Pasadena Rayburn 0 1 1 0.000 01 5A:1985
Pattonville Prairieland 2 1 3 0.667 12 3A:1986*; 2A:1993
Pearland 56110.455174A:1980*; 5A:1981,84,2009,14; 6A:2023,24
Pecos 1 5 6 0.167 05 3A:1973,74,76,77,79
Perryton 0 1 1 0.000 01 3A:2004
Petrolia 0 1 1 0.000 01 1A:1989
Pettus 1 1 2 0.500 01 1A:1989
Pflugerville 0 1 1 0.000 01 3A:1981
Pilot Point 1 2 3 0.333 02 2A:1995,96
Pineland West Sabine 2 4 6 0.333 04 2A:1982,94; 1A:2004,08
Plano 0 1 1 0.000 01 4A:1975
Plano East 0 1 1 0.000 01 5A:1987
Plano West 0 1 1 0.000 01 5A:2010
Pollok Central 2 0 2 1.000 11 2A:1983*
Ponder 3470.429041A:1992; 2A:2004,09; 3A:2024
Port Arthur 2 1 3 0.667 01 2A:1956**
Port Arthur Jefferson 2 0 2 1.000 11 5A:1983*
Port Neches-Groves 4 2 6 0.667 13 3A:1958**; 4A:2000; 5A:2017*
Poteet 0 1 1 0.000 01 3A:1985
Pottsboro 0 5 5 0.000 05 1A:1980; 2A:1981,82,88,2007
Powderly North Lamar 0 1 1 0.000 01 4A:1987
Price Carlisle 2 1 3 0.667 12 1A:2012,13*
Prosper 4 2 6 0.667 24 1A:1982,83,84*; 5A:2015*
Queen City 3 1 4 0.750 12 3A:1990,92*
Rains 0 1 1 0.000 01 2A:1985
Richardson 1 1 2 0.500 01 3A:1962**
Richmond George Ranch 0 1 1 0.000 01 4A:2014
Riviera Kaufer 6 1 7 0.857 34 1A:1979*; 2A:1982,85*,86*
Robinson 2 6 8 0.250 06 3A:1994,2000,11,12; 4A:2016,17
Robstown 5 4 9 0.556 26 4A:1987,88,90,91*,92*; 3A:2011
Rockwall 1 1 2 0.500 01 5A:2005
Rockwall Heath 4150.800234A:2012*; 6A:2021*,22
Rogers 4 1 5 0.800 23 2A:2006,07*,10*
Rosebud-Lott 1 2 3 0.333 02 2A:1998,99
Rotan 0 1 1 0.000 01 1A:1998
Round Rock   3 2 5 0.600 13 5A:1997*,03; 6A:2017
Round Rock Westwood 2 3 5 0.400 03 5A:1986,88,2002
Runge 1 1 2 0.500 01 1A:1984
Salado 3 3 6 0.500 14 1A:1986; 2A:2008*,13; 4A:2016
San Angelo Grape Creek 0 1 1 0.000 01 2A:2008
San Antonio Alamo Heights 0 1 1 0.000 01 5A:2016
San Antonio Harlandale 1 1 2 0.500 01 4A:1960
San Antonio Highlands 2 0 2 1.000 11 4A:1968*
San Antonio Houston 0 2 2 0.000 01 4A:1969
San Antonio Jefferson 0 1 1 0.000 01 5A:1982
San Antonio Johnson 1 230.333026A:2016,24
San Antonio LEE 1 6 7 0.143 05 3A:1962; 4A:1963**,64,71,73
San Antonio MacArthur 2 2 4 0.500 02 4A:1966; 5A:1987
San Antonio Reagan 4480.500 045A:2014; 6A:2017,18,22
San Antonio Roosevelt 1 1 2 0.500 01 4A:1980
San Augustine 3 2 5 0.600 13 2A:1979; 3A:1987*,89
Savoy 0 1 1 0.000 01 1A:1987
Schulenberg 1 2 3 0.333 02 2A:1990,91
Sealy 0 1 1 0.000 01 3A:1986
Seguin 2 0 2 1.000 11 3A:1960*
Seminole 1 1 2 0.500 01 3A:1962
Seymour 0 1 1 0.000 01 1A:2008
Shallowater 0 1 1 0.000 01 3A:2016
Shelbyville 3 1 4 0.750 12 2A:1988*,89
Sherman 3 2 5 0.600 02 2A:1950**; 4A:1964
Shiner 103130.769472A:1981*,92*,2002*; 1A:2004*; 2A:2021,22,23
Silsbee 0 1 1 0.000 01 3A:2013
Sinton 108180.5564123A:1975,88*,89*,99,2002*,03,07,14; 4A:2017,21,22*,23
Slocum 2 0 2 1.000 11 1A:2018*
Snyder 6 8 14 0.429 28 3A:1957**,58,59,65,80; 4A:1983*,86; 3A:2008*
Somerset 2 0 2 1.000 11 3A:1981*
South Grand Prairie 3 2 5 0.600 13 3A:1973,74*,76
South San Antonio 18 5 23 0.783 712 3A:1958*,59*,61*,63*,64*,65**,66*,67*,68**; 4A:1975,76; 5A:1992
South San Antonio West 2 1 3 0.667 12 3A:1979; 4A:1981*
Southlake Carroll 125170.7065102A:1982*,83; 3A:1990; 4A:1996,2002*; 5A:2008; 6A:2017,18*,19*,22*
Spring 2 1 3 0.667 12 4A:1979*; 5A:2004
Spurger 2 2 4 0.500 02 1A:1996,97
Stamford 2 5 7 0.286 05 1A:2010,11,12,13; 2A:2016
Sunnyvale 2 0 2 1.000 11 2A:2014*
Sweeny 4370.571143A:1985*,2012; 4A:2018,19
Taylor 5 1 6 0.833 23 3A:1969*,71,72*
Temple 0 1 1 0.000 01 2A:1953
Texarkana Liberty-Eylau 6280.750243A:2006*,07; 4A:2023,24*
Texarkana Pleasant Grove 87150.5332103A:1989,08,09,10*,11,12*,13; 4A:2016,17,21*
Texarkana Texas 2 2 4 0.500 13 4A:1976; 5A:1982; 4A:2009*
Texas City 0 2 2 0.000 02 2A:1954; 4A:2007
Thorndale 4 4 8 0.500 26 1A:1996*,2005*,06,07,09,10
Thrall 2 0 2 1.000 11 1A:1998*
Tomball 41 50.800234A:2013*; 5A:2015; 6QA:2024*
Trenton 0 1 1 0.000 01 1A:2013
Trinidad 1 1 2 0.500 01 1A:1994
Troy 1 2 3 0.333 02 2A:1983,2014
Tyler John Tyler 4 5 9 0.444 05 2A:1951,52,53**; 4A:1967**,68**
Uvalde 2 0 2 1.000 11 3A:1977*
Valley Mills 83110.727471A:1983*,91*,92*,2002,05; 2A:2019,22*
Van Alstyne 1 230.333023A:2016,19
Van Horn 2 0 2 1.000 11 2A:1991*
Victoria East 1 1 2 0.500 01 4A:2014
Victoria Strohman 2 2 4 0.500 13 4A:1977; 5A:1985*,86
Waco 5 8 13 0.385 05 2A:1949,52**,55; 4A:1957**,61
Waco Connally 0 1 1 0.000 01 3A:1975
Waco La Vega 2 5 7 0.286 04 3A:1967**,68,87,88
Waco Midway 3 3 6 0.500 14 3A:1977; 4A:1981,2003*,04
Wall 4260.667133A:2017,19*,23
Waskom 3 1 4 0.750 12 1A:1980*; 2A:1981
Waxahachie 5 5 10 0.500 16 2A:1950; 3A:1965*,66**; 4A:1988,99,08
Weatherford 1 1 2 0.500 01 4A:1982
Weimar 10 2 12 0.833 57 2A:1996*,97*,2000*,01*,02,03*; 1A:2013
West 7 1 8 0.875 34 3A:1999*,2012,15*,16*
West Mesquite 1 1 2 0.500 01 4A:1991
West Orange-Stark 1 3 4 0.250 03 3A:1974; 5A:1991; 4A:2015
Wharton 0 2 2 0.000 02 3A:1971,80
White Oak 0 2 2 0.000 02 2A:2009,10
White Settlement Brewer 1 1 2 0.500 01 4A:1987
Whitehouse 0 2 2 0.000 02 4A:2013; 5A:2016
Whitesboro 0 1 1 0.000 01 3A:2017
Wichita Falls 4 4 8 0.500 03 2A:1951**,53; 4A:1957
Wichita Falls Rider 2 3 5 0.400 14 4A:2005,10,11*,13
Windthorst 3 6 9 0.333 17 B:1979,80; 1A:1983,2002,03,09,10*
Winnie East Chambers 1 1 2 0.500 01 2A:1979
Woden 0 1 1 0.000 01 2A:2018
Wolfforth Frenship 1 1 2 0.500 01 4A:1993
Woodville 2 0 2 1.000 11 2A:2005*
Wylie 0 2 2 0.000 02 3A:1982,88
Yoakum 1 2 3 0.333 02 3A:2000,05
Yorktown 0 1 1 0.000 01 2A:1989
Fort Bend Ridge Point0220.000026A:2019,22
McKinney Boyd0110.000016A:2019
Colleyville Heritage2021.000115A:2019
Mission Sharyland Pioneer0110.000015A:2019
La Vernia0110.000014A:2019
Kirbyville0110.000013A:2019
Kennard1340.250031A:2021,22,23
Hubbard0110.000011A:2021
Nazareth1340.250031A:2021,22,23
Garrison1230.333022A:2021,22
CC London3360.500143A:2021,22*,23,24
Malakoff2021.000113A:2021*
Stephenville0110.000014A:2021
Rusk1120.500014A:2021
Mont Belvieu Barbers Hill2021.000115A:2021*
Houston Strake Jesuit0110.000016A:2021
Diboll0110.000013A:2022
Mansfield Legacy0110.000015A:2022
Tilden McMullen County0110.000011A:2023
Boerne Champion0110.000015A:2023
Boyd2021.000113A:2023*
Magnolia West2130.667125A:2023*,24
Ira2021.000111A:2024*
Lucas Lovejoy1120.500015A:2024
Leander Rouse0220.000025A:2021,24
Longview Spring Hill0110.000014A:2024
Franklin2021.000113A:2024*
Hawley1120.500012A:2024
Centerville0110.000012A:2024
Chester0110.000011A:2024