State Championship Girls Track & Field Records
Use the dropdowns and search engine to filter records.
Legend
* - Metric time converted to Fully Automatic Time
& - Wind-aided (2.0 meters/sec)
# - Yards converted to Hand-Timed Metric Equivilant
1A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2023-2024 | 5:03.60 | 1600-Meter Run | Taytum Goodman | Earth Springlake |
2022-2023 | 5:04.92 | 1600-Meter Run | Taytum Goodman | Earth Springlake |
2020-2021 | 5:06.78 | 1600-Meter Run | Taytum Goodman | Earth Springlake |
2016-2017 | 5:15.40 | 1600-Meter Run | Sienna Collins | Saltillo |
2016-2017 | 5:16.10 | 1600-Meter Run | Camille Harris | Barksdale Nueces Canyon |
2023-2024 | 5:16.13 | 1600-Meter Run | Jace Chisum | Jayton |
2015-2016 | 5:16.79 | 1600-Meter Run | Izabelle Smith | Spur |
2015-2016 | 5:17.55 | 1600-Meter Run | Kaitlin Bell | O’Donnell |
2021-2022 | 5:20.31 | 1600-Meter Run | Taytum Goodman | Earth Springlake |
2023-2024 | 5:21.03 | 1600-Meter Run | Lily Benson | Roby |
2021-2022 | 12.24 | 100-Meter Dash | Anna Hudson | Miami |
2016-2017 | 12.25 | 100-Meter Dash | Luvly Williams* | Shamrock |
2020-2021 | 12.31& | 100-Meter Dash | Anna Hudson | Miami |
2017-2018 | 12.39& | 100-Meter Dash | Keyunce Price | Burkeville |
2012-2013 | 12.39& | 100-Meter Dash | LaKeydra Mosley | Calvert |
2020-2021 | 12.43& | 100-Meter Dash | Reese Chambers | May |
2017-2018 | 12.47& | 100-Meter Dash | Sydney Ritter | Groom |
2023-2024 | 12.48 | 100-Meter Dash | Kamryn Dyck | Loop |
2013-2014 | 12.50& | 100-Meter Dash | Lakeydra Mosley | Calvert |
2020-2021 | 12.51& | 100-Meter Dash | Kiley Cummings | Blackwell |
1979-1980 | 14.44&#* | 100-Meter Hurdles | Melonia Bolden | Avinger |
2020-2021 | 15.26& | 100-Meter Hurdles | Makenna Byrd | Wildorado |
2022-2023 | 15.42 | 100-Meter Hurdles | Alli Scott | Moran |
2020-2021 | 15.42& | 100-Meter Hurdles | Paige Elliott | Rocksprings |
2023-2024 | 15.57 | 100-Meter Hurdles | Emily Jackson | Bronte |
2013-2014 | 15.64& | 100-Meter Hurdles | Beth Richburg | Roscoe Highland |
2022-2023 | 15.66 | 100-Meter Hurdles | Makenna Byrd | Wildorado |
2017-2018 | 15.67 | 100-Meter Hurdles | Alexandra Hensley* | Menard |
2015-2016 | 15.69 | 100-Meter Hurdles | Abbigail Sorrells | Blackwell |
2015-2016 | 15.7 | 100-Meter Hurdles | Jacy Sparks | Aspermont |
2017-2018 | 25.27 | 200-Meter Dash | Kenzie Jordan | Water Valley |
2020-2021 | 25.37& | 200-Meter Dash | Anna Hudson | Miami |
2021-2022 | 25.48 | 200-Meter Dash | Anna Hudson | Miami |
2018-2019 | 25.5 | 200-Meter Dash | Kenzie Jordan* | Water Valley |
2023-2024 | 25.70 | 200-Meter Dash | Kayden Arrington | Blum |
2016-2017 | 25.78 | 200-Meter Dash | Keyunce Price | Burkeville |
2017-2018 | 25.79& | 200-Meter Dash | Keyunce Price | Burkeville |
2015-2016 | 25.84 | 200-Meter Dash | Kenzie Jordan | Water Valley |
2018-2019 | 25.89 | 200-Meter Dash | Sydney Ritter | Groom |
25.9 | 200-Meter Dash | Three athletes tied | ||
2022-2023 | 10:56.53 | 3200-Meter Run | Taytum Goodman | Earth Springlake |
2024-2025 | 11:04.68 | 3200-Meter Run | Taytum Goodman | Earth Springlake |
2018-2019 | 11:19.92 | 3200-Meter Run | Jorja Bessonett | Cumby Miller Grove |
2024-2025 | 11:20.79 | 3200-Meter Run | Jace Chisum | Jayton |
2013-2014 | 11:28.10 | 3200-Meter Run | Kamie Halfmann | Garden City |
2015-2016 | 11:28.22 | 3200-Meter Run | Kaitlin Bell | O’Donnell |
2016-2017 | 11:33.35 | 3200-Meter Run | Sienna Collins | Saltillo |
2020-2021 | 11:33.83 | 3200-Meter Run | Emma Kleman | Nazareth |
2015-2016 | 11:37.01 | 3200-Meter Run | Sienna Collins | Saltillo |
2015-2016 | 11:37.19 | 3200-Meter Run | Izabelle Smith | Spur |
2023-2024 | 43.73 | 300-Meter Low Hurdles | Gracie Lain | Gordon |
2023-2024 | 44.17 | 300-Meter Low Hurdles | Lily Cunningham | Throckmorton |
2021-2022 | 46.08 | 300-Meter Low Hurdles | Camdyn Childs | Barksdale Nueces Canyon |
2023-2024 | 46.09 | 300-Meter Low Hurdles | Giselle Esparza | Wildorado |
2021-2022 | 46.31 | 300-Meter Low Hurdles | Alli Scott | Moran |
2021-2022 | 46.36 | 300-Meter Low Hurdles | Sydrie Bond | Cherokee |
2020-2021 | 46.39 | 300-Meter Low Hurdles | Makenna Byrd | Wildorado |
2024-2025 | 46.73 | 300-Meter Low Hurdles | Maddie Francis | Silverton |
2015-2016 | 46.93 | 300-Meter Low Hurdles | Hope Thomas | Blum |
2015-2016 | 46.93 | 300-Meter Low Hurdles | Jacy Sparks | Aspermont |
2013-2014 | 57.17 | 400-Meter Dash | Tiffany Williams | Calvert |
2014-2015 | 57.62 | 400-Meter Dash | Dianna Kirven | Coolidge |
2023-2024 | 57.87 | 400-Meter Dash | Danni Ruiz | Menard |
2023-2024 | 57.90 | 400-Meter Dash | Trinity Schlueter | Turkey Valley |
2018-2019 | 58.5 | 400-Meter Dash | Rylee Johnson | Happy |
2012-2013 | 58.51 | 400-Meter Dash | Tiffany Williams | Calvert |
2022-2023 | 58.69 | 400-Meter Dash | Alliyah Harrison | Veribest |
2017-2018 | 58.74 | 400-Meter Dash | Rylee Johnson | Happy |
2012-2013 | 58.77 | 400-Meter Dash | Dianna Kirven | Coolidge |
2021-2022 | 58.90 | 400-Meter Dash | Emily Berry | Happy |
2015-2016 | 49.97 | 4x100-Meter Relay | Monica Patterson, Danielle Briscoe, Larissa Pleasant, Abby Phoenix | Burton |
2014-2015 | 50.08 | 4x100-Meter Relay | Monica Patterson, Danielle Briscoe, Lareesa Pleasant, Kyeanna Kincade | Burton |
2023-2024 | 50.24 | 4x100-Meter Relay | Adamari Morales, Tabree Worsham, Celena Gonzales, Toree Jo Evans | Hart |
2018-2019 | 50.42 | 4x100-Meter Relay | Kenli Johnson, Rylee Johnson, Emily Berry, Abigail Drake | Happy |
2015-2016 | 50.49 | 4x100-Meter Relay | Taysia Kirven, Adrianna Jones, Salma Ortiz, Tionna Kirven | Coolidge |
2023-2024 | 50.63 | 4x100-Meter Relay | Mady Shield, Summer Shepherd, Emma Myer, Lily Cunningham | Throckmorton |
2021-2022 | 50.63 | 4x100-Meter Relay | Lindsey Sparks, Abbigale Shepard, Addison Long, Katie Groains | Cross Plains |
2022-2023 | 50.66 | 4x100-Meter Relay | Grace Stevens, M'Kynleigh Barron, Izabella Arismendez, Bella Stevens | Lamesa Klondike |
2016-2017 | 50.72 | 4x100-Meter Relay | Kenna Bryan, Abigail Drake, Kylee Johnson, Mikala Weavers | Happy |
2018-2019 | 50.76 | 4x100-Meter Relay | Samantha Rodriguez, Nicole Koke, Selina Alvarado, Ilse Deboer | Lingleville |
2018-2019 | 1:46.23 | 4x200-Meter Relay | Samantha Rodriguez, Selina Alvarado, Nicole Koke, Ilse Deboer | Lingleville |
2014-2015 | 1:46.66 | 4x200-Meter Relay | Monica Patterson, Danielle Briscoe, Lareesa Pleasant, Kyeanna Kincade | Burton |
2021-2022 | 1:47.16 | 4x200-Meter Relay | Lili Porras, Elysa Martinez, Hayley Connell, Landry Morrow | Ackerly Sands |
2021-2022 | 1:47.55 | 4x200-Meter Relay | Anna Ferrel, Trinity Schlueter, Jackie Ferrel, Charlie Pointer | Turkey Valley |
2021-2022 | 1:47.69 | 4x200-Meter Relay | Paizlie Teyna-Mata, Mia Minjarez, Elycia Gonzales, Torre Jo Evans | Hart |
2015-2016 | 1:47.72 | 4x200-Meter Relay | Monica Patterson, Danielle Briscoe, Larissa Pleasant, Abby Phoenix | Burton |
2015-2016 | 1:47.76 | 4x200-Meter Relay | Lindsey Womack, Lexie Hanshew, Savannah Juarez, Sierra Welch | Ira |
2017-2018 | 1:47.77 | 4x200-Meter Relay | Mattie Rosenboom, Harley Scott, Emma Rodriguez, Gentrye Munden | Blum |
2022-2023 | 1:47.88 | 4x200-Meter Relay | Grace Stevens, M'Kynleigh Barron, Izabella Arismendez, Bella Stevens | Lamesa Klondike |
2022-2023 | 1:47.89 | 4x200-Meter Relay | Clementine Myrick, Tatum Peterson, Maddie Brockman, Caroline Myrick | Nazareth |
2018-2019 | 4:03.67 | 4x400-Meter Relay | Bailee Baggerman, Emily Berry, Kenli Johnson, Rylee Johnson | Happy |
2023-2024 | 4:06.93 | 4x400-Meter Relay | Emma Myer, Summer Shepherd, Mady Shield, Lily Cunningham | Throckmorton |
2023-2024 | 4:07.82 | 4x400-Meter Relay | Abigail Kirkpatrick, Ava Hawkins, Marley Jackson, Gracie Lain | Gordon |
2023-2024 | 4:07.89 | 4x400-Meter Relay | Taylor Jeffrey, Chasity Benson, Lilly Benson, Hailee Garner | Roby |
2017-2018 | 4:08.30 | 4x400-Meter Relay | Harley Scott, Madison Rowland, Emma Rodriguez, Gentrye Munden | Blum |
2017-2018 | 4:09.20 | 4x400-Meter Relay | Abigail Drake, Kenli Johnson, Daisy Berry, Rylee Johnson | Happy |
2022-2023 | 4:09.47 | 4x400-Meter Relay | Tatum Peterson, Chloe Birkenfeld, Maddie Brockman, Caroline Myrick | Nazareth |
2018-2019 | 4:09.72 | 4x400-Meter Relay | Nicole Koke, Selina Alvarado, Anna Koke, Ilse Deboer | Lingleville |
2016-2017 | 4:10.09 | 4x400-Meter Relay | Harley Scott, Emma Rodriguez, Gentrye Munden, Hope Thomas | Blum |
2023-2024 | 4:10.39 | 4x400-Meter Relay | Chloe Birkenfeld, Kelsie Gunter, Maddie Brockman, Tatum Peterson | Nazareth |
2023-2024 | 2:12.44 | 800-Meter Run | Danni Ruiz | Menard |
2023-2024 | 2:14.88 | 800-Meter Run | Taytum Goodman | Earth Springlake |
2022-2023 | 2:16.29 | 800-Meter Run | Taytum Goodman | Earth Springlake |
2021-2022 | 2:17.26 | 800-Meter Run | Taytum Goodman | Earth Springlake |
2020-2021 | 2:17.45 | 800-Meter Run | Taytum Goodman | Earth Springlake |
2023-2024 | 2:17.70 | 800-Meter Run | Hailee Garmer | Roby |
2016-2017 | 2:19.75 | 800-Meter Run | Sienna Collins | Saltillo |
2021-2022 | 2:20.08 | 800-Meter Run | Makayla Bowman | Aquilla |
2017-2018 | 2:20.32 | 800-Meter Run | Camille Harris | Rocksprings |
2013-2014 | 2:20.43 | 800-Meter Run | Tiffany Williams | Calvert |
2018-2019 | 156-10 | Discus | Zoe Burleson | Rocksprings |
2023-2024 | 154-7 | Discus | Xiomara Rodriguez | Lasara |
2017-2018 | 150-4 | Discus | Zoe Burleson | Rocksprings |
2018-2019 | 145-9 | Discus | Keegan Coble | Jonesboro |
2020-2021 | 145-8 | Discus | Bella Mahone | Strawn |
2016-2017 | 139-2 | Discus | Zoe Burleson | Barksdale Nueces Canyon |
2022-2023 | 136-11 | Discus | Xiomara Rodriguez | Lasara |
2023-2024 | 135-2 | Discus | Milly Hughes | Strawn |
2013-2014 | 134-1 | Discus | Tricia Williams | Lometa |
2017-2018 | 133-6 | Discus | Keegan Coble | Jonesboro |
2020-2021 | 5-7 | High Jump | Rylee Hennig | Aquilla |
2020-2021 | 5-6 | High Jump | Amaya Brown | Coolidge |
2018-2019 | 5-5 | High Jump | Miranda Goswick | Westbrook |
2018-2019 | 5-4 | High Jump | Rylee Henning | Aquilla |
2017-2018 | 5-4 | High Jump | Gentrye Munden | Blum |
2015-2016 | 5-4 | High Jump | Hannah Moore | Mount Enterprise |
2015-2016 | 5-4 | High Jump | Makinna Serrata | Tilden McMullen County |
2017-2018 | 5-4 | High Jump | Rylee Hennig | Aquilla |
5-3 | High Jump | Six athletes tied | ||
2017-2018 | 18-3.75& | Long Jump | Sydney Ritter | Groom |
2017-2018 | 17-77 | Long Jump | Makinna Serrata | Tilden McMullen County |
2016-2017 | 17-6.75& | Long Jump | Ella Anttila | Jonesboro |
2017-2018 | 17-6.25& | Long Jump | Kaitlyn Clardy | Anton |
2012-2013 | 17-4.75 | Long Jump | Claudia Escamilla* | Morgan |
2016-2017 | 17-4.25 | Long Jump | Sydney Ritter | Groom |
2016-2017 | 17-3.75& | Long Jump | Lilly Worbington | Kopperl |
2021-2022 | 17-3.5& | Long Jump | Kaegen Jones | Mertzon Irion County |
2016-2017 | 17-3.25& | Long Jump | Brianna Devereaux | Shamrock |
2016-2017 | 17-10.5& | Long Jump | Vivi Beneitez | Iredell |
2012-2013 | 11-6 | Pole Vault | Hannah Hartman | Santa Anna |
2012-2013 | 11-6 | Pole Vault | Celsey Randolph | Water Valley |
2020-2021 | 11-3 | Pole Vault | Paige Elliott | Rocksprings |
2020-2021 | 11-0 | Pole Vault | Katelyn Bohensky | Bronte |
2016-2017 | 11-0 | Pole Vault | Lexi Wagner | Cherokee |
2017-2018 | 10-6 | Pole Vault | Lexi Wagner | Cherokee |
2023-2024 | 10-6 | Pole Vault | Ronni McClain | Zephyr |
2014-2015 | 10-3 | Pole Vault | Five athletes tied | |
2021-2022 | 10-10 | Pole Vault | Sydney Gonzales | Lenorah Grady |
2013-2014 | 44-1.5 | Shot Put | Tricia Williams | Lometa |
2015-2016 | 43-7.75 | Shot Put | Mollie Mounsey | Follet |
2017-2018 | 43-0.5 | Shot Put | Myeshia Thomas | Amherst |
2012-2013 | 42-10.25 | Shot Put | Tricia Williams | Lometa |
2015-2016 | 41-8.75 | Shot Put | Audrey Lozano | Balmorhea |
2018-2019 | 41-7 | Shot Put | Zoe Burleson | Rocksprings |
2023-2024 | 41-5.5 | Shot Put | Xiomara Rodriguez | Lasara |
2023-2024 | 41-2.5 | Shot Put | Calie Hernandez | Roby |
2017-2018 | 41-11.5 | Shot Put | Zoe Burleson | Rocksprings |
2020-2021 | 40-11.25 | Shot Put | Abigail Jones | Guthrie |
2016-2017 | 39-1.5 | Triple Jump | Ella Anttila* | Jonesboro |
2018-2019 | 38-0.5 | Triple Jump | Sydney Ritter | Groom |
2021-2022 | 38-0 | Triple Jump | Hanna Miller | Woodson |
2017-2018 | 37-7.5& | Triple Jump | Sydney Ritter | Groom |
2012-2013 | 37-7.5 | Triple Jump | Madison Williamson | Blum |
2021-2022 | 37-0.25 | Triple Jump | Kaegen James | Mertzon Irion County |
2020-2021 | 36-7.25 | Triple Jump | Hanna Miller | Woodson |
2022-2023 | 36-7 | Triple Jump | Alliyah Harrison | Veribest |
2016-2017 | 36-6.75& | Triple Jump | Makinna Serrata | Tilden McMullen County |
2020-2021 | 36-11.25 | Triple Jump | Rylee Hennig | Aquilla |
2A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2010-2011 | 5:04.75 | 1600-Meter Run | Kelsey Hermes | Lindsay |
1999-2000 | 5:06.81 | 1600-Meter Run | Tracie Ackerhielm | Sulphur Springs North Hopkins |
1978-1979 | 5:06.84#* | 1600-Meter Run | Hope Fullwood | Roscoe Highland |
1982-1983 | 5:07.44* | 1600-Meter Run | Darla Graham | Iraan |
2023-2024 | 5:08.74 | 1600-Meter Run | Cameron Belcher | Windthorst |
2002-2003 | 5:10.77 | 1600-Meter Run | Magan Moore | Archer City |
1985-1986 | 5:13.34* | 1600-Meter Run | Cindy Harper | Woodson |
2006-2007 | 5:13.92 | 1600-Meter Run | Lindsey Putman | Ropesville Ropes |
2009-2010 | 5:13.96 | 1600-Meter Run | Laurie Byrd | Round Top-Carmine |
2020-2021 | 5:14.56 | 1600-Meter Run | Kyla Kane | Wellington |
2014-2015 | 11.26& | 100-Meter Dash | Kortnei Johnson | Italy |
2013-2014 | 11.51 | 100-Meter Dash | Kortnei Johnson* | Italy |
2012-2013 | 11.52& | 100-Meter Dash | Kortnei Johnson | Italy |
2021-2022 | 11.69 | 100-Meter Dash | Victoria Byrd | Joaquin |
1996-1997 | 11.9 | 100-Meter Dash | LaKeisha Roberston | San Antonio Lackland |
1989-1990 | 11.94* | 100-Meter Dash | Tiwana Cary | Detroit |
2011-2012 | 11.97 | 100-Meter Dash | Jasmine Sillemon | Crowell |
2022-2023 | 11.99& | 100-Meter Dash | Payton Oliver | Refugio |
2020-2021 | 12.02 | 100-Meter Dash | Victoria Byrd | Joaquin |
2016-2017 | 12.02 | 100-Meter Dash | Ca’Purnika Galbert | Mart |
2008-2009 | 14.19 | 100-Meter Hurdles | Amber Elkins* | Gordon |
2013-2014 | 14.19& | 100-Meter Hurdles | Kami Norton | Albany |
2003-2004 | 14.27 | 100-Meter Hurdles | Angel Williams | Clarendon |
2012-2013 | 14.33 | 100-Meter Hurdles | Kami Norton | Albany |
2023-2024 | 14.34 | 100-Meter Hurdles | Lainey Jernigan | Goldthwaite |
2011-2012 | 14.39& | 100-Meter Hurdles | Kami Norton | Albany |
2016-2017 | 14.44 | 100-Meter Hurdles | Camille Messer | Milano |
2021-2022 | 14.48& | 100-Meter Hurdles | Ella Strickland | Junction |
1982-1983 | 14.54 | 100-Meter Hurdles | Dawna West | Lamesa Klondike |
2009-2010 | 14.58 | 100-Meter Hurdles | Amber Elkins | Gordon |
2014-2015 | 23.39& | 200-Meter Dash | Kortnei Johnson | Italy |
2021-2022 | 23.75 | 200-Meter Dash | Macklynn Land* | Panhandle |
2012-2013 | 23.94 | 200-Meter Dash | Kortnei Johnson | Italy |
2013-2014 | 24.15 | 200-Meter Dash | Kortnei Johnson | Italy |
1980-1981 | 24.34* | 200-Meter Dash | Susan Bean | Miami |
1992-1993 | 24.44* | 200-Meter Dash | Tarviant Campbell | Detroit |
1979-1980 | 24.54* | 200-Meter Dash | Susan Bean | Miami |
1996-1997 | 24.59 | 200-Meter Dash | LaKeisha Robertson | San Antonio Lackland |
2012-2013 | 24.62 | 200-Meter Dash | Breanna Dockery | Dallas Gateway |
24.64 | 200-Meter Dash | Two athletes tied | ||
2023-2024 | 11:07.12 | 3200-Meter Run | Calista Turner | Malakoff Cross Roads |
1982-1983 | 11:07.30 | 3200-Meter Run | Shellon McCallie | May |
2002-2003 | 11:11.00 | 3200-Meter Run | Magan Moore | Archer City |
1985-1986 | 11:12.50 | 3200-Meter Run | Shanna Hale | Lenorah Grady |
2009-2010 | 11:19.08 | 3200-Meter Run | Laurie Byrd | Round Top-Carmine |
2001-2002 | 11:25.28 | 3200-Meter Run | Landra Stewardson | Detroit |
1985-1986 | 11:26.00 | 3200-Meter Run | Cindy Harper | Woodson |
1999-2000 | 11:26.88 | 3200-Meter Run | Tracie Ackerhielm | Sulphur Springs North Hopkins |
2021-2022 | 11:27.20 | 3200-Meter Run | Cassidy Bilsing | Normangee |
1984-1985 | 11:28.00 | 3200-Meter Run | Cindy Harper | Woodson |
2023-2024 | 42.82 | 300-Meter Low Hurdles | Lainey Jernigan | Goldthwaite |
2023-2024 | 43.43 | 300-Meter Low Hurdles | Carly Land | Panhandle |
2021-2022 | 43.70 | 300-Meter Low Hurdles | Reagan Johnson | Falls City |
2012-2013 | 43.71 | 300-Meter Low Hurdles | Kami Norton | Albany |
1999-2000 | 43.8 | 300-Meter Low Hurdles | Brandi Richey | Cross Plains |
2013-2014 | 43.81 | 300-Meter Low Hurdles | Kami Norton | Albany |
2022-2023 | 44.12 | 300-Meter Low Hurdles | Lainey Jernigan | Goldthwaite |
2023-2024 | 44.24 | 300-Meter Low Hurdles | Kaylee Hunt | Hico |
2011-2012 | 44.4 | 300-Meter Low Hurdles | Kami Norton | Albany |
2014-2015 | 44.43 | 300-Meter Low Hurdles | Samantha Brashears | Cushing |
1992-1993 | 53.84* | 400-Meter Dash | Tarviant Campbell | Detroit |
2016-2017 | 55.43 | 400-Meter Dash | Ca’Purnika Galbert | Mart |
2020-2021 | 56.01 | 400-Meter Dash | Macklynn Land | Panhandle |
2010-2011 | 56.06 | 400-Meter Dash | Shakera Barnes | Snook |
1998-1999 | 56.19 | 400-Meter Dash | Anna Gonzalez | Quinlan Boles |
2002-2003 | 56.27 | 400-Meter Dash | Angel Williams | Clarendon |
1976-1977 | 56.34#* | 400-Meter Dash | Elisa Martinez | Marathon |
1991-1992 | 56.34* | 400-Meter Dash | Jill Williams | Anton |
2007-2008 | 56.4 | 400-Meter Dash | Mary Dickerson | Groveton |
1993-1994 | 56.44* | 400-Meter Dash | Tarvia Campbell | Detroit |
2012-2013 | 47.89 | 4x100-Meter Relay | Mykailah Goodwin, Jessica Samuel, Alisha Pearce, Breanna Dockery | Dallas Gateway |
2014-2015 | 47.89 | 4x100-Meter Relay | Roxanne Lucas, Teandria Taylor, Keauna Whitfield, Keandria Taylor | Rosebud-Lott |
2023-2024 | 47.98 | 4x100-Meter Relay | Ell Robinson, Carly Land, Makennah Austin, Leah Land | Panhandle |
2022-2023 | 48.16 | 4x100-Meter Relay | Riley Huag, Jazmyn Howard, Carlie McClain, Payton Oliver | Refugio |
2023-2024 | 48.23 | 4x100-Meter Relay | Carlie McClain, Riley Haug, Jazaelynne Lewis, Jasmyn Howard | Refugio |
2023-2024 | 48.39 | 4x100-Meter Relay | Camber Pipes, Kenley Wiatrek, Kailer Crawford, Keandra Johnson | Falls City |
2020-2021 | 48.42 | 4x100-Meter Relay | Skylar MAurer, Macklynn Land, Mason Jones, Sydney Adee | Panhandle |
2016-2017 | 48.48 | 4x100-Meter Relay | Kassidy Bishop, Charisma Thomas, Bailey Machacek, Rashel Bonds | Shiner |
2010-2011 | 48.54 | 4x100-Meter Relay | Miya Hoskins, Brandalyn Williams, Tia Evans, Shakera Barnes | Snook |
2014-2015 | 48.54 | 4x100-Meter Relay | April Lusk, Janae Roberson, Tkeyah Pace, Kortnei Johnson | Italy |
2012-2013 | 1:41.99 | 4x200-Meter Relay | Mykailah Goodwin, Jessica Samuel, Alisha Pearce, Breanna Dockery | Dallas Gateway |
2014-2015 | 1:42.00 | 4x200-Meter Relay | Roxanne Lucas, Teandria Taylor, Keauna Whitfield, Keandria Taylor | Rosebud-Lott |
2023-2024 | 1:42.38 | 4x200-Meter Relay | Camber Pipes, Kenley Wiatrek, Chloe Cavalier, Keandra Johnson | Falls City |
2021-2022 | 1:42.58 | 4x200-Meter Relay | Lanayah Green, Emma Roewe, Brittany Andrews, Savanna Camacho | Haskell |
2011-2012 | 1:42.80 | 4x200-Meter Relay | Miya Hoskins, Brandalyn Williams, Chastity Howard, Shakera Barnes | Snook |
2022-2023 | 1:42.93 | 4x200-Meter Relay | Emma Folis, Lainee Lefevre, Jameson Bell, Deavine Hoadley | Stamford |
2005-2006 | 1:43.06 | 4x200-Meter Relay | Vicki Johnson, Amber Johnson, Tiffany Hawkins, Myra Sellers | Hubbard |
2011-2012 | 1:43.11 | 4x200-Meter Relay | Jazmine Robinson, Allishia Peace, Jessica Samuel, Breana Dockery | Dallas Gateway |
2010-2011 | 1:43.28 | 4x200-Meter Relay | Miya Hoskins, Brandalyn Williams, Tia Evans, Shakera Barnes | Snook |
2022-2023 | 1:43.43 | 4x200-Meter Relay | Makennah Austin, Sydney Adee, Grace Sims, Leah Land | Panhandle |
2021-2022 | 3:55.79 | 4x400-Meter Relay | Avery Sides, Sydney Adee, Leah Land, Macklynn Land | Panhandle |
2020-2021 | 3:56.09 | 4x400-Meter Relay | Skylar Maurer, Emmery Sides, Sydney Adee, Macklynn Land | Panhandle |
2023-2024 | 3:56.40 | 4x400-Meter Relay | Madison Wood, Hope Hermesmeyer, Rylie Hillis, Lainey Jernigan | Goldthwaite |
2016-2017 | 3:56.94 | 4x400-Meter Relay | Briana Knabe, Katie Kolb, Raegan Dietz, Kylie Howard | Era |
2022-2023 | 3:58.74 | 4x400-Meter Relay | Kamryn Loeffler, Brooklyn Gleghorn, Emma McCrea, Eliza Cope | Mason |
2023-2024 | 3:58.98 | 4x400-Meter Relay | Makennah Austin, Carly Land, Riley Segura, Leah Land | Panhandle |
2016-2017 | 4:00.06 | 4x400-Meter Relay | Kyra Winn, Hanna Chambliss, Summer Grubbs, Cheyenne Grubbs | Gladewater Union Grove |
2023-2024 | 4:00.08 | 4x400-Meter Relay | Emma Follis, Kenzlie Salazar, Deavine Hoadley, Lainee Lefevre | Stamford |
2014-2015 | 4:00.30 | 4x400-Meter Relay | Keanna Osby, Adaisia Cartwright, JaKyra Ross, Cleosha Jeter | Shelbyville |
2021-2022 | 4:00.37 | 4x400-Meter Relay | Asia Billington, Brittany Andrews, Amma Roewe, Savanna Camacho | Haskell |
1992-1993 | 2:14.74* | 800-Meter Run | Vicki Kocian | Moulton |
1994-1995 | 2:15.13 | 800-Meter Run | Kassidy Todd | Rocksprings |
2010-2011 | 2:15.21 | 800-Meter Run | Jaylen Rodgers | Hamlin |
2004-2005 | 2:15.24 | 800-Meter Run | Kayla Warren | Sundown |
2010-2011 | 2:15.67 | 800-Meter Run | Kelsey Hermes | Lindsay |
2006-2007 | 2:15.79 | 800-Meter Run | Lindsey Putman | Ropesville Ropes |
2022-2023 | 2:15.84 | 800-Meter Run | Graci Brown | Nocona |
2011-2012 | 2:15.92 | 800-Meter Run | Megan Caillier | Lindsay |
1998-1999 | 2:15.93 | 800-Meter Run | Katherine Duncan | Roscoe |
2016-2017 | 2:16.38 | 800-Meter Run | Maria Ramirez | Mason |
1992-1993 | 152-0 | Discus | Ranessa Crawford | Evant |
1977-1978 | 150-10 | Discus | Vickilee Cobern | Paint Rock |
1976-1977 | 146-10 | Discus | Vickilee Cobern | Paint Rock |
2002-2003 | 144-5 | Discus | Culley Jo Dawson | Water Valley |
2013-2014 | 144-10 | Discus | Haley Teel | Gregory-Portland |
1984-1985 | 144-10 | Discus | Terri Argubright | Agua Dulce |
1985-1986 | 144-1 | Discus | Terri Argubright | Agua Dulce |
2002-2003 | 142-0 | Discus | Kandra Lakey | Roby |
1998-1999 | 141-6 | Discus | Stacey Miller | Grandfalls-Royalty |
2005-2006 | 139-7 | Discus | DeAnn Washington | Milano |
2001-2002 | 6-0.25 | High Jump | Ashley Robbins | Tilden McMullen County |
2002-2003 | 5-9 | High Jump | Alesha Stegmoller | Priddy |
2002-2003 | 5-9 | High Jump | Lacy Wilson | Shamrock |
2001-2002 | 5-9 | High Jump | Alesha Stegmoller | Priddy |
1999-2000 | 5-9 | High Jump | Heather Schreiber | Windthorst |
1999-2000 | 5-9 | High Jump | Carrie Davis | Groom |
1997-1998 | 5-8.25 | High Jump | Sarah Dodds | Brookesmith |
5-8 | High Jump | Eight athletes tied | ||
2002-2003 | 5-10 | High Jump | Ashely Robbins | Tilden McMullen County |
2000-2001 | 5-10 | High Jump | Alesha Stegmoller | Priddy |
2009-2010 | 18-8 | Long Jump | Jacy Steelman | Era |
2005-2006 | 18-7.25& | Long Jump | Tiffany Hawkins | Hubbard |
2007-2008 | 18-7.25 | Long Jump | Kaprisha Henderson | Memphis |
2007-2008 | 18-7 | Long Jump | Bonnie Richardson | Rochelle |
1986-1987 | 18-6.5 | Long Jump | Alison Callicoatte | D’Hanis |
2012-2013 | 18-6& | Long Jump | Kami Norton | Albany |
1980-1981 | 18-11.25 | Long Jump | Susan Bean* | Miami |
1990-1991 | 18-11 | Long Jump | Tiwana Cary | Detroit |
2022-2023 | 18-10& | Long Jump | Kyle Metzler | Lindsay |
2006-2007 | 18-10 | Long Jump | Bonnie Richardson | Rochelle |
2021-2022 | 13-9.25 | Pole Vault | Ella Strickland | Sunray |
2020-2021 | 13-0.25 | Pole Vault | Ella Strickland | Sunray |
2022-2023 | 12-3 | Pole Vault | Kaylee Hunt | Hico |
2009-2010 | 12-3 | Pole Vault | Sarah Vann | Evant |
12-0 | Pole Vault | Seven athletes tied | ||
2006-2007 | 44-2 | Shot Put | Kiara Pulliam | Louise |
