State Championship Volleyball Records
This page displays the top ten records for each record type. Use the dropdowns and search engine to filter records.
1A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2023-2024 | 45 | Assists | Ruby Rumohr | Blum | Harrold | Individual |
2018-2019 | 41 | Assists | Emily Hill | Neches | Bryson | Individual |
2019-2020 | 41 | Assists | Kate Eilers | Round Top-Carmine | Water Valley | Individual |
2020-2021 | 40 | Assists | Emily Hill | Neches | Blum | Individual |
2023-2024 | 40 | Assists | Mattie Konvicka | Fayetteville | Blum | Individual |
2023-2024 | 39 | Assists | Jaylee Lowe | Harrold | Bronte | Individual |
2017-2018 | 38 | Assists | Hannah Shields | Blum | Trinidad | Individual |
2016-2017 | 37 | Assists | Brittany Barnett | Tioga | Bronte | Individual |
2017-2018 | 37 | Assists | Cassidy McWright | Bronte | D’Hanis | Individual |
35 | Assists | Two players tied | Individual | |||
2023-2024 | 51 | Assists | Blum | Harrold | Team | |
2016-2017 | 49 | Assists | Bronte | Tioga | Team | |
2019-2020 | 47 | Assists | Round Top-Carmine | Water Valley | Team | |
2016-2017 | 44 | Assists | Tioga | Bronte | Team | |
2020-2021 | 44 | Assists | Neches | Blum | Team | |
2021-2022 | 44 | Assists | Fayetteville | Blum | Team | |
2023-2024 | 44 | Assists | Bronte | Harrold | Team | |
2017-2018 | 43 | Assists | Four teams tied | Team | ||
2017-2018 | 6 | Blocks | Erica Airheart | Trinidad | Blum | Individual |
2017-2018 | 6 | Blocks | Tori Moody | Trinidad | Blum | Individual |
2019-2020 | 6 | Blocks | Brooke Schobel | Round Top-Carmine | Neches | Individual |
2022-2023 | 6 | Blocks | Mabry Herrmann | D'Hanis | Benjamin | Individual |
2017-2018 | 5 | Blocks | Alyssa Sallee | Bronte | Blum | Individual |
4 | Blocks | Seven players tied | Individual | |||
2017-2018 | 9.0 | Blocks | Trinidad | Blum | Team | |
2018-2019 | 8.0 | Blocks | Water Valley | D’Hanis | Team | |
2020-2021 | 8.0 | Blocks | Neches | Blum | Team | |
2016-2017 | 7.0 | Blocks | Bronte | Round Top-Carmine | Team | |
2017-2018 | 7.0 | Blocks | Bronte | Blum | Team | |
2023-2024 | 7.0 | Blocks | Harrold | Bronte | Team | |
6.0 | Blocks | Six teams tied | Team | |||
2023-2024 | 31 | Digs | Madison Parker | Harrold | Blum | Individual |
2016-2017 | 30 | Digs | Paityn Glaze | Tioga | Bronte | Individual |
2017-2018 | 28 | Digs | Destiny Rodriguez | D’Hanis | Bronte | Individual |
2023-2024 | 24 | Digs | Madison Parker | Harrold | Bronte | Individual |
2016-2017 | 23 | Digs | Karen Davis | Bronte | Tioga | Individual |
2017-2018 | 22 | Digs | Elexia Davis | Bronte | D’Hanis | Individual |
2018-2019 | 22 | Digs | Makenzie Hudson | Neches | Water Valley | Individual |
2023-2024 | 22 | Digs | Kayden Arrington | Blum | Neches | Individual |
21 | Digs | Three players tied | Individual | |||
2016-2017 | 114 | Digs | Bronte | Tioga | Team | |
2016-2017 | 108 | Digs | Tioga | Bronte | Team | |
2017-2018 | 101 | Digs | Bronte | D’Hanis | Team | |
2017-2018 | 95 | Digs | D’Hanis | Bronte | Team | |
2023-2024 | 92 | Digs | Harrold | Blum | Team | |
2023-2024 | 87 | Digs | Blum | Harrold | Team | |
2017-2018 | 85 | Digs | Bronte | Blum | Team | |
2023-2024 | 75 | Digs | Harrold | Bronte | Team | |
2021-2022 | 74 | Digs | Veribest | Blum | Team | |
2022-2023 | 74 | Digs | D'Hanis | Benjamin | Team | |
2021-2022 | 40 | Kills | Brooklyn Jaeger | Fayetteville | Blum | Individual |
2016-2017 | 32 | Kills | Andrea Perez | Tioga | Bronte | Individual |
2017-2018 | 32 | Kills | Chloe Cowan | D’Hanis | Bronte | Individual |
2017-2018 | 25 | Kills | Gentrye Munden | Blum | Bronte | Individual |
2017-2018 | 23 | Kills | Gentrye Munden | Blum | Trinidad | Individual |
2023-2024 | 23 | Kills | Emily Jackson | Bronte | Harrold | Individual |
2015-2016 | 21 | Kills | Brittany Hohlt | Round Top-Carmine | Kopperl | Individual |
2016-2017 | 21 | Kills | Andrea Perez | Tioga | Leveretts Chapel | Individual |
2023-2024 | 20 | Kills | Flo-Raya Richardson | Harrold | Bronte | Individual |
19 | Kills | Three players tied | Individual | |||
2016-2017 | 54 | Kills | Bronte | Tioga | Team | |
2016-2017 | 53 | Kills | Tioga | Bronte | Team | |
2019-2020 | 53 | Kills | Round Top-Carmine | Water Valley | Team | |
2023-2024 | 53 | Kills | Blum | Harrold | Team | |
2022-2023 | 49 | Kills | Blum | D'Hanis | Team | |
2017-2018 | 48 | Kills | Blum | Trinidad | Team | |
2017-2018 | 48 | Kills | Bronte | D’Hanis | Team | |
2021-2022 | 47 | Kills | Blum | Veribest | Team | |
45 | Kills | Five teams tied | Team | |||
2017-2018 | 8 | Service Aces | Cassandra Zerr | D’Hanis | Bronte | Individual |
2021-2022 | 8 | Service Aces | Brooklyn Jaeger | Fayetteville | Blum | Individual |
2015-2016 | 5 | Service Aces | Brittany Hohlt | Round Top-Carmine | Fort Davis | Individual |
2016-2017 | 5 | Service Aces | Ava Myers | Round Top-Carmine | Bronte | Individual |
2017-2018 | 5 | Service Aces | Emma Rodriguez | Blum | Trinidad | Individual |
2018-2019 | 5 | Service Aces | Cassandra Zerr | D’Hanis | Water Valley | Individual |
2019-2020 | 5 | Service Aces | Kacie Kimbrough | Neches | Blum | Individual |
2021-2022 | 5 | Service Aces | Mattie Konvicka | Fayetteville | Blum | Individual |
4 | Service Aces | Eight players tied | Individual | |||
2021-2022 | 19 | Service Aces | Fayetteville | Blum | Team | |
2017-2018 | 17 | Service Aces | D’Hanis | Bronte | Team | |
2017-2018 | 14 | Service Aces | Blum | Trinidad | Team | |
2023-2024 | 13 | Service Aces | Blum | Neches | Team | |
2023-2024 | 13 | Service Aces | Blum | Harrold | Team | |
2015-2016 | 12 | Service Aces | Round Top-Carmine | Fort Davis | Team | |
2018-2019 | 12 | Service Aces | Neches | Bryson | Team | |
2017-2018 | 11 | Service Aces | Bronte | D’Hanis | Team | |
2019-2020 | 11 | Service Aces | Water Valley | Round Top-Carmine | Team | |
10 | Service Aces | Three players tied | Team |
2A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2012-2013 | 54 | Assists | Brianna Sitton | Jewett Leon | Wink | Individual |
2008-2009 | 52 | Assists | Mollie Martinez | Iola | Albany | Individual |
2016-2017 | 52 | Assists | Maggie Webb | Iola | Archer City | Individual |
2003-2004 | 51 | Assists | Kathryn Cordes | Round Top-Carmine | Windthorst | Individual |
2005-2006 | 49 | Assists | Meghan Wied | Round Top-Carmine | Individual | |
2008-2009 | 48 | Assists | Marissa Schreiber | Windthorst | Iola | Individual |
2008-2009 | 47 | Assists | Mollie Martinez | Iola | Windthorst | Individual |
2010-2011 | 47 | Assists | Aby Cies | Round Top-Carmine | Wink | Individual |
2015-2016 | 46 | Assists | Maggie Webb | Iola | Windthorst | Individual |
45 | Assists | Five players tied | Individual | |||
2015-2016 | 61 | Assists | Windthorst | Weimer | Team | |
2006-2007 | 60 | Assists | Windthorst | Collinsville | Team | |
2014-2015 | 60 | Assists | Schulenburg | Lindsay | Team | |
2005-2006 | 59 | Assists | Windthorst | Collinsville | Team | |
2005-2006 | 59 | Assists | Milano | Round Top-Carmine | Team | |
2012-2013 | 59 | Assists | Jewett Leon | Wink | Team | |
2008-2009 | 58 | Assists | Windthorst | Iola | Team | |
2003-2004 | 57 | Assists | Windthorst | Round Top-Carmine | Team | |
2008-2009 | 57 | Assists | Iola | Albany | Team | |
56 | Assists | Four teams tied | Team | |||
2022-2023 | 9 | Blocks | Tara Tackett | Windthorst | Lindsay | Individual |
2005-2006 | 7 | Blocks | Ashley McCormick | Round Top-Carmine | Milano | Individual |
2006-2007 | 7 | Blocks | Kelcie Miller | Collinsville | Iola | Individual |
2007-2008 | 7 | Blocks | Kayla Dunk | Flatonia | Windthorst | Individual |
2016-2017 | 7 | Blocks | Lauren Castles | Archer City | Thrall | Individual |
2018-2019 | 7 | Blocks | Macey Ott | Lindsay | Thorndale | Individual |
2003-2004 | 6 | Blocks | Daniele Veitenheimer | Windthorst | Milano | Individual |
2004-2005 | 6 | Blocks | Danielle Veitenheimer | Windthorst | Wolfe City | Individual |
2011-2012 | 6 | Blocks | Shelby Williamson | Iola | Burton | Individual |
5 | Blocks | 21 players tied | Individual | |||
2004-2005 | 11 | Blocks | Windthorst | Wolfe City | Team | |
2009-2010 | 11 | Blocks | Bronte | Louise | Team | |
2005-2006 | 10 | Blocks | Windthorst | Collinsville | Team | |
2005-2006 | 10 | Blocks | Round Top-Carmine | Milano | Team | |
2008-2009 | 10 | Blocks | Iola | Albany | Team | |
2022-2023 | 10.0 | Blocks | Windthorst | Schulenburg | Team | |
9 | Blocks | Eight teams tied | Team | |||
2023-2024 | 41 | Digs | Kieryn Adams | Schulenburg | Iola | Individual |
2005-2006 | 36 | Digs | Ashley McCormick | Round Top-Carmine | Individual | |
2022-2023 | 36 | Digs | Kyla Metzler | Lindsay | Windthorst | Individual |
2020-2021 | 35 | Digs | Addi Goldenberg | Crawford | Iola | Individual |
2003-2004 | 34 | Digs | RaChelle Etzel | Round Top-Carmine | Individual | |
2023-2024 | 34 | Digs | Laney Elmore | Crawford | Iola | Individual |
2011-2012 | 33 | Digs | Caitlyn Blakey | Burton | Iola | Individual |
2011-2012 | 33 | Digs | Megan Rollins | Burton | Iola | Individual |
2013-2014 | 33 | Digs | Brianna Sitton | Jewett Leon | Windthorst | Individual |
32 | Digs | Three players tied | Individual | |||
2016-2017 | 115 | Digs | Weimer | Iola | Team | |
2005-2006 | 113 | Digs | Milano | Round Top-Carmine | Team | |
2005-2006 | 112 | Digs | Round Top-Carmine | Milano | Team | |
2015-2016 | 108 | Digs | Iola | Windthorst | Team | |
2016-2017 | 107 | Digs | Iola | Weimer | Team | |
2015-2016 | 105 | Digs | Weimer | Windthorst | Team | |
2017-2018 | 105 | Digs | Archer City | Crawford | Team | |
2015-2016 | 104 | Digs | Windthorst | Weimer | Team | |
2015-2016 | 103 | Digs | Windthorst | Iola | Team | |
2011-2012 | 100 | Digs | Burton | Iola | Team | |
2014-2015 | 39 | Kills | Nicole Fleitman | Lindsay | Schulenburg | Individual |
2005-2006 | 34 | Kills | Rebekah Melton | Milano | Round Top-Carmine | Individual |
2006-2007 | 29 | Kills | Rachel Wolf | Windthorst | Collinsville | Individual |
2014-2015 | 29 | Kills | Nicole Fleitman | Lindsay | Archer City | Individual |
2023-2024 | 28 | Kills | Lindsey Gooch | Iola | Crawford | Individual |
2014-2015 | 27 | Kills | Amanda Gooch | Iola | Schulenburg | Individual |
2015-2016 | 27 | Kills | Breann Schreiber | Windthorst | Weimer | Individual |
2016-2017 | 27 | Kills | Landry Wagner | Iola | Weimer | Individual |
26 | Kills | Three players tied | Individual | |||
2005-2006 | 66 | Kills | Windthorst | Collinsville | Team | |
2005-2006 | 66 | Kills | Milano | Round Top-Carmine | Team | |
2003-2004 | 64 | Kills | Windthorst | Round Top-Carmine | Team | |
2014-2015 | 63 | Kills | Schulenburg | Lindsay | Team | |
2015-2016 | 63 | Kills | Windthorst | Weimer | Team | |
2006-2007 | 62 | Kills | Windthorst | Collinsville | Team | |
2016-2017 | 61 | Kills | Iola | Archer City | Team | |
2007-2008 | 60 | Kills | Flatonia | Windthorst | Team | |
59 | Kills | Four teams tied | Team | |||
2007-2008 | 8 | Service Aces | Ashley Brown | Iola | Kopperl | Individual |
2009-2010 | 7 | Service Aces | Chelsea Cook | Bronte | Lindsay | Individual |
2010-2011 | 7 | Service Aces | Bailey Dallmeyer | Round Top-Carmine | Normangee | Individual |
2018-2019 | 7 | Service Aces | Rachel Metzler | Lindsay | Beckville | Individual |
2018-2019 | 7 | Service Aces | Makenzie Fleitman | Lindsay | Thorndale | Individual |
2006-2007 | 6 | Service Aces | Rachel Wolf | Windthorst | Flatonia | Individual |
2010-2011 | 6 | Service Aces | Kati Shackelford | Wink | Cayuga | Individual |
2023-2024 | 6 | Service Aces | Abree Raley | Iola | Schulenburg | Individual |
5 | Service Aces | Five players tied | Individual | |||
2023-2024 | 18 | Service Aces | Iola | Schulenburg | Team | |
2009-2010 | 14 | Service Aces | Louise | Bronte | Team | |
2007-2008 | 13 | Service Aces | Iola | Kopperl | Team | |
2009-2010 | 13 | Service Aces | Bronte | Lindsay | Team | |
2019-2020 | 13 | Service Aces | Crawford | Burton | Team | |
2021-2022 | 13 | Service Aces | Thrall | Wink | Team | |
2004-2005 | 12 | Service Aces | Windthorst | Wolfe City | Team | |
2005-2006 | 12 | Service Aces | Windthorst | Collinsville | Team | |
2009-2010 | 12 | Service Aces | Louise | Normangee | Team | |
2018-2019 | 12 | Service Aces | Lindsay | Beckville | Team |
3A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2013-2014 | 61 | Assists | Bailey Barron | Bushland | Schulenburg | Individual |
2017-2018 | 56 | Assists | Kelly Thomas | Goliad | Boyd | Individual |
2023-2024 | 55 | Assists | Brelee Mauldin | Gunter | Columbus | Individual |
2016-2017 | 54 | Assists | McKenna Ballard | Peaster | Jewett Leon | Individual |
2012-2013 | 49 | Assists | Kimmie Berend | Holliday | Brock | Individual |
2016-2017 | 49 | Assists | Lindsey Bullard | Callisburg | Goliad | Individual |
2017-2018 | 48 | Assists | Lindsay Bullard | Callisburg | East Bernard | Individual |
47 | Assists | Four players tied | Individual | |||
2013-2014 | 69 | Assists | Bushland | Schulenburg | Team | |
2019-2020 | 63 | Assists | Bushland | Vanderbilt Industrial | Team | |
2017-2018 | 62 | Assists | Goliad | Boyd | Team | |
2017-2018 | 61 | Assists | Callisburg | East Bernard | Team | |
2023-2024 | 61 | Assists | Gunter | Columbus | Team | |
2006-2007 | 60 | Assists | Jewett Leon | Big Sandy Harmony | Team | |
2016-2017 | 60 | Assists | Peaster | Jewett Leon | Team | |
2012-2013 | 57 | Assists | Brock | Holliday | Team | |
56 | Assists | Four teams tied | Team | |||
2011-2012 | 11 | Blocks | Jordan Kotara | Poth | Jewett Leon | Individual |
2007-2008 | 9 | Blocks | Kelsey Pratt | Bushland | Big Sandy Harmony | Individual |
2008-2009 | 9 | Blocks | Rosie Hatton | Wallis Brazos | Centerville | Individual |
2013-2014 | 9 | Blocks | Sarah Walker | Schulenburg | Bushland | Individual |
2005-2006 | 7 | Blocks | Aimee Huffman | Poth | Quitman | Individual |
2006-2007 | 7 | Blocks | Chelsea Roberts | Big Sandy Harmony | Jewett Leon | Individual |
2013-2014 | 7 | Blocks | Shannon Mikesky | Schulenburg | Bushland | Individual |
2014-2015 | 7 | Blocks | Madison Caloss | Poth | Brock | Individual |
6 | Blocks | 10 players tied | Individual | |||
2007-2008 | 16.0 | Blocks | Bushland | Big Sandy Harmony | Team | |
2011-2012 | 16.0 | Blocks | Poth | Jewett Leon | Team | |
2013-2014 | 14.0 | Blocks | Schulenburg | Bushland | Team | |
2004-2005 | 12.0 | Blocks | Poth | Jewett Leon | Team | |
2010-2011 | 12.0 | Blocks | Bushland | White Oak | Team | |
2003-2004 | 11.0 | Blocks | Poth | Quitman | Team | |
2005-2006 | 11.0 | Blocks | Poth | Quitman | Team | |
2008-2009 | 11.0 | Blocks | Wallis Brazos | Centerville | Team | |
2023-2024 | 11.0 | Blocks | Gunter | Columbus | Team | |
10.0 | Blocks | Four teams tied | Team | |||
2010-2011 | 39 | Digs | Morgan Wilson | White Oak | Bushland | Individual |
2003-2004 | 36 | Digs | Tara Grier | Poth | Quitman | Individual |
2012-2013 | 33 | Digs | Kelci Bedingfield | Holliday | Brock | Individual |
2006-2007 | 29 | Digs | Lindsey Shipp | Big Sandy Harmony | Jewett Leon | Individual |
2017-2018 | 29 | Digs | Kaci Hotz | Goliad | Boyd | Individual |
2019-2020 | 29 | Digs | Allie Eschenburg | Vanderbilt Industrial | Bushland | Individual |
2005-2006 | 28 | Digs | Jordan Murphree | Brock | Quitman | Individual |
2023-2024 | 26 | Digs | Aubrey Burchfield | Gunter | Columbus | Individual |
25 | Digs | Five players tied | Individual | |||
2012-2013 | 117 | Digs | Holliday | Brock | Team | |
2003-2004 | 108 | Digs | Poth | Quitman | Team | |
2012-2013 | 104 | Digs | Brock | Holliday | Team | |
2006-2007 | 103 | Digs | Jewett Leon | Big Sandy Harmony | Team | |
2006-2007 | 100 | Digs | Big Sandy Harmony | Jewett Leon | Team | |
2003-2004 | 98 | Digs | Quitman | Poth | Team | |
2019-2020 | 96 | Digs | Bushland | Vanderbilt Industrial | Team | |
2010-2011 | 91 | Digs | White Oak | Bushland | Team | |
2017-2018 | 90 | Digs | Goliad | Boyd | Team | |
2021-2022 | 88 | Digs | Bushland | Gunter | Team | |
2017-2018 | 31 | Kills | Skylar Allen | Callisburg | East Bernard | Individual |
2012-2013 | 30 | Kills | Morgan Lewis | Holliday | Brock | Individual |
2023-2024 | 28 | Kills | Chloe Johnson | Gunter | Columbus | Individual |
2004-2005 | 27 | Kills | Haley Thomas | Jewett Leon | Quitman | Individual |
2008-2009 | 27 | Kills | Jennifer Brandt | Wallis Brazos | Bushland | Individual |
2009-2010 | 27 | Kills | Jac Bullock | Aubrey | Peaster | Individual |
2016-2017 | 27 | Kills | Skylar Allen | Callisburg | Goliad | Individual |
2019-2020 | 27 | Kills | Kylann Griffith | Vanderbilt Industrial | Bushland | Individual |
2018-2019 | 26 | Kills | Skylar Allen | Callisburg | Boyd | Individual |
2022-2023 | 26 | Kills | Kellen Dorotik | East Bernard | Bushland | Individual |
2013-2014 | 71 | Kills | Bushland | Schulenburg | Team | |
2012-2013 | 68 | Kills | Brock | Holliday | Team | |
2023-2024 | 67 | Kills | Gunter | Columbus | Team | |
2006-2007 | 65 | Kills | Jewett Leon | Big Sandy Harmony | Team | |
2016-2017 | 64 | Kills | Peaster | Jewett Leon | Team | |
2017-2018 | 64 | Kills | Callisburg | East Bernard | Team | |
2017-2018 | 64 | Kills | Goliad | Boyd | Team | |
2019-2020 | 64 | Kills | Bushland | Vanderbilt Industrial | Team | |
2012-2013 | 62 | Kills | Holliday | Brock | Team | |
60 | Kills | Three teams tied | Team | |||
2015-2016 | 6 | Service Aces | Kendall Coles | Goliad | Peaster | Individual |
2017-2018 | 6 | Service Aces | Kaci Hotz | Goliad | Boyd | Individual |
5 | Service Aces | 12 players tied | Individual | |||
2006-2007 | 13 | Service Aces | Poth | Bushland | Team | |
2012-2013 | 13 | Service Aces | White Oak | Schulenburg | Team | |
2022-2023 | 13 | Service Aces | Bushland | East Bernard | Team | |
2004-2005 | 12 | Service Aces | Poth | Denver City | Team | |
2005-2006 | 11 | Service Aces | Poth | Quitman | Team | |
2008-2009 | 11 | Service Aces | Wallis Brazos | Centerville | Team | |
2008-2009 | 11 | Service Aces | Bushland | Pottsboro | Team | |
2010-2011 | 11 | Service Aces | White Oak | Bushland | Team | |
2012-2013 | 11 | Service Aces | Schulenburg | White Oak | Team | |
10 | Service Aces | Six teams tied | Team |
4A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2012-2013 | 63 | Assists | Blair O'Brien | Argyle | Abilene Wylie | Individual |
2014-2015 | 59 | Assists | Stormi Leonard | Decatur | Argyle | Individual |
2005-2006 | 58 | Assists | Kayla Schmidt | Bellville | Monahans | Individual |
2007-2008 | 55 | Assists | Kaitlin Mitchell | Monahans | Wimberley | Individual |
2005-2006 | 53 | Assists | Kayla Schmidt | Bellville | Texarkana Pleasant Grove | Individual |
2012-2013 | 53 | Assists | Tucker Smith | Abilene Wylie | Argyle | Individual |
2017-2018 | 50 | Assists | Kassidy Reeves | Argyle | Glen Rose | Individual |
2012-2013 | 49 | Assists | Tucker Smith | Abilene Wylie | LaGrange | Individual |
44 | Assists | Four players tied | Individual | |||
2012-2013 | 68 | Assists | Argyle | Abilene Wylie | Team | |
2023-2024 | 68 | Assists | Comal Davenport | Canyon Randall | Team | |
2005-2006 | 66 | Assists | Bellville | Texarkana Pleasant Grove | Team | |
2014-2015 | 66 | Assists | Decatur | Argyle | Team | |
2012-2013 | 61 | Assists | LaGrange | Abilene Wylie | Team | |
2005-2006 | 60 | Assists | Bellville | Monahans | Team | |
2007-2008 | 59 | Assists | Monahans | Wimberley | Team | |
2017-2018 | 59 | Assists | Argyle | Glen Rose | Team | |
2023-2024 | 58 | Assists | Canyon Randall | Salado | Team | |
2008-2009 | 55 | Assists | Three teams tied | Team | ||
2012-2013 | 12 | Blocks | Riley Fishback | LaGrange | Abilene Wylie | Individual |
2012-2013 | 9 | Blocks | Blair Gillard | LaGrange | Abilene Wylie | Individual |
2003-2004 | 7 | Blocks | Brittany Ables | Wimberley | Carthage | Individual |
2012-2013 | 7 | Blocks | Cassidy Hannah | Abilene Wylie | LaGrange | Individual |
2012-2013 | 7 | Blocks | Tucker Smith | Abilene Wylie | LaGrange | Individual |
2023-2024 | 7 | Blocks | Emily Williams | Comal Davenport | Celina | Individual |
2023-2024 | 7 | Blocks | Elsie Law | Salado | Canyon Randall | Individual |
6 | Blocks | 11 players tied | Individual | |||
2012-2013 | 15.0 | Blocks | LaGrange | Abilene Wylie | Team | |
2012-2013 | 13.0 | Blocks | Abilene Wylie | LaGrange | Team | |
2012-2013 | 12.0 | Blocks | Abilene Wylie | Argyle | Team | |
2004-2005 | 11.0 | Blocks | Needville | Mont Belvieu Barbers Hill | Team | |
2004-2005 | 11.0 | Blocks | Mont Belvieu Barbers Hill | Needville | Team | |
2007-2008 | 11.0 | Blocks | Monahans | White Oak | Team | |
2010-2011 | 11.0 | Blocks | Lucas Lovejoy | Wimberley | Team | |
10.0 | Blocks | Four teams tied | Team | |||
2012-2013 | 34 | Digs | Shelby Corn | Abilene Wylie | LaGrange | Individual |
2007-2008 | 33 | Digs | Mia Huey | Wimberley | Monahans | Individual |
2012-2013 | 33 | Digs | Breanna Homer | LaGrange | Abilene Wylie | Individual |
2018-2019 | 29 | Digs | Alyssa Wallace | Decatur | Needville | Individual |
2012-2013 | 28 | Digs | Shelby Corn | Abilene Wylie | Argyle | Individual |
2007-2008 | 27 | Digs | Heather Schultz | Monahans | Wimberley | Individual |
2012-2013 | 27 | Digs | Rebecca Proske | LaGrange | Abilene Wylie | Individual |
2016-2017 | 27 | Digs | Halee Van Poppel | Argyle | Bushland | Individual |
2023-2024 | 27 | Digs | Logan Strong | Comal Davenport | Canyon Randall | Individual |
26 | Digs | Two players tied | Individual | |||
2017-2018 | 119 | Digs | Argyle | Glen Rose | Team | |
2023-2024 | 118 | Digs | Comal Davenport | Canyon Randall | Team | |
2010-2011 | 114 | Digs | Wimberley | Abilene Wylie | Team | |
2023-2024 | 113 | Digs | Canyon Randall | Comal Davenport | Team | |
2010-2011 | 112 | Digs | Abilene Wylie | Wimberley | Team | |
2012-2013 | 112 | Digs | LaGrange | Abilene Wylie | Team | |
2017-2018 | 112 | Digs | Glen Rose | Argyle | Team | |
2012-2013 | 109 | Digs | Abilene Wylie | LaGrange | Team | |
2012-2013 | 108 | Digs | Argyle | Abilene Wylie | Team | |
2007-2008 | 106 | Digs | Wimberley | Monahans | Team | |
2005-2006 | 33 | Kills | Kaitlin Inglish | Bellville | Texarkana Pleasant Grove | Individual |
2004-2005 | 32 | Kills | Brittany Hughes | Monahans | Mont Belvieu Barbers Hill | Individual |
2008-2009 | 30 | Kills | Flynn Harrell | Brownwood | Bellville | Individual |
2004-2005 | 29 | Kills | Brittany Hughes | Monahans | Texarkana Pleasant Grove | Individual |
2023-2024 | 29 | Kills | Talan Dodson | Comal Davenport | Canyon Randall | Individual |
2005-2006 | 28 | Kills | Brittany Hughes | Monahans | Luling | Individual |
2005-2006 | 27 | Kills | Kaitlin Inglish | Bellville | Monahans | Individual |
2023-2024 | 27 | Kills | Jordan Gove | Canyon Randall | Salado | Individual |
26 | Kills | Five players tied | Individual | |||
2005-2006 | 73 | Kills | Bellville | Texarkana Pleasant Grove | Team | |
2023-2024 | 70 | Kills | Comal Davenport | Canyon Randall | Team | |
2012-2013 | 68 | Kills | Argyle | Abilene Wylie | Team | |
2005-2006 | 67 | Kills | Bellville | Monahans | Team | |
2008-2009 | 67 | Kills | Lucas Lovejoy | Caldwell | Team | |
2014-2015 | 67 | Kills | Decatur | Argyle | Team | |
2007-2008 | 66 | Kills | Monahans | Wimberley | Team | |
64 | Kills | Four teams tied | Team | |||
2006-2007 | 10 | Service Aces | Cherilyn McMenamy | Canyon | Wimberley | Individual |
2003-2004 | 9 | Service Aces | Courtney McCrocklin | Wimberley | Monahans | Individual |
2018-2019 | 7 | Service Aces | Tayte Helton | Decatur | Melissa | Individual |
2004-2005 | 6 | Service Aces | Meagan Monk | Mont Belvieu Barbers Hill | Monahans | Individual |
2022-2023 | 6 | Service Aces | Tori Lowery | Canyon Randall | Huffman Hargrave | Individual |
2008-2009 | 5 | Service Aces | Alexa Ignasiak | Bellville | Brownwood | Individual |
2009-2010 | 5 | Service Aces | Andie Malloy | Lucas Lovejoy | Wimberley | Individual |
2009-2010 | 5 | Service Aces | Tyler Bradsher | Lucas Lovejoy | Monahans | Individual |
2013-2014 | 5 | Service Aces | Briana Klotz | Bellville | College Station | Individual |
2013-2014 | 5 | Service Aces | Caroline Lowery | Decatur | Big Spring | Individual |
2006-2007 | 20 | Service Aces | Canyon | Wimberley | Team | |
2023-2024 | 14 | Service Aces | Comal Davenport | Canyon Randall | Team | |
2004-2005 | 13 | Service Aces | Mont Belvieu Barbers Hill | Needville | Team | |
2005-2006 | 13 | Service Aces | Bellville | Monahans | Team | |
2008-2009 | 13 | Service Aces | Bellville | Brownwood | Team | |
2009-2010 | 13 | Service Aces | Lucas Lovejoy | Wimberley | Team | |
2018-2019 | 13 | Service Aces | Decatur | Melissa | Team | |
12 | Service Aces | Three teams tied | Team |
5A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2005-2006 | 52 | Assists | Michelle Snider | Lewisville Hebron | New Braunfels | Individual |
2017-2018 | 52 | Assists | Maddie Sheehan | Leander Rouse | Prosper | Individual |
2021-2022 | 52 | Assists | Megan Hawkins | Comal Canyon | Grapevine | Individual |
2022-2023 | 51 | Assists | Morgan Howard | Colleyville Heritage | Frisco Reedy | Individual |
2004-2005 | 50 | Assists | Michelle Snider | Lewisville Hebron | Dumas | Individual |
2010-2011 | 50 | Assists | Molly Duge | Brenham | Lewisville The Colony | Individual |
2012-2013 | 50 | Assists | Shannon Connell | Lucas Lovejoy | Cedar Park | Individual |
2015-2016 | 49 | Assists | Jordan Fate | Lucas Lovejoy | Dripping Springs | Individual |
2015-2016 | 49 | Assists | Madison Green | Dripping Springs | Lucas Lovejoy | Individual |
48 | Assists | Two players tied | Individual | |||
2010-2011 | 66 | Assists | Brenham | Lewisville The Colony | Team | |
2008-2009 | 61 | Assists | Dallas Highland Park | Austin Lake Travis | Team | |
2016-2017 | 61 | Assists | Amarillo | Corpus Christi Tuloso-Midway | Team | |
2022-2023 | 61 | Assists | Colleyville Heritage | Frisco Reedy | Team | |
2021-2022 | 60 | Assists | Grapevine | Comal Canyon | Team | |
