Scoring Summary |
Canadian (14-2) vs. Newton (15-0)
Date: Dec 20, 2018 • Site: Arlington, Texas • Stadium: AT&T Stadium • Attendance: 10032
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Canadian | 0 | 0 | 10 | 6 | 16 |
Newton | 7 | 14 | 0 | 0 | 21 |
SCORING SUMMARY | CANADIAN-NEWTON | |||
1st | 08:05 | NEWTON | Darwin Barlow 4 yd run (Caleb Colon kick) | |
12 plays, 78 yards, TOP 3:55 | 0 - 7 | |||
2nd | 04:20 | NEWTON | Kevin Watson 13 yd interception return (Caleb Colon kick) | |
0 - 14 | ||||
00:48 | NEWTON | Darwin Barlow 10 yd run (Caleb Colon kick) | ||
5 plays, 36 yards, TOP 1:27 | 0 - 21 | |||
3rd | 06:00 | CANADIAN | Saul Escamilla safety | |
2 - 21 | ||||
04:38 | CANADIAN | Cason Cavalier 5 yd run (Cason Cavalier rush) | ||
6 plays, 71 yards, TOP 1:14 | 10 - 21 | |||
4th | 03:12 | CANADIAN | Garrison McCook 11 yd pass from Cason Cavalier (Cason Cavalier pass failed) | |
7 plays, 42 yards, TOP 1:18 | 16 - 21 |
Kickoff time: 3:09 pm • End of Game: 6:16 pm • Total elapsed time: 3:07
Referee: Tim Early • Umpire: Cecil Edmiston • Linesman: Mike Grissom • Line judge: Jason Glover • Back judge: David Fields • Temperature: INDOORS • Wind: • Weather: UIL State 3A Division II Championship Offensive MVP: Darwin Barlow (Newton) Defensive MVP: Kevin Watson (Newton) |
Team Statistics |
Team Totals | CANADIAN | NEWTON |
FIRST DOWNS | 17 | 13 |
Rushing | 4 | 10 |
Passing | 10 | 3 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 114 | 166 |
Rushing Attempts | 32 | 51 |
Average Per Rush | 3.6 | 3.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 138 | 202 |
Yards Lost Rushing | 24 | 36 |
NET YARDS PASSING | 230 | 87 |
Completions-Attempts-Int | 21-48-2 | 7-16-0 |
Average Per Attempt | 4.8 | 5.4 |
Average Per Completion | 11.0 | 12.4 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 344 | 253 |
Total offense plays | 80 | 67 |
Average Gain Per Play | 4.3 | 3.8 |
Fumbles: Number-Lost | 4-1 | 2-1 |
Penalties: Number-Yards | 3-20 | 10-75 |
PUNTS-YARDS | 5-194 | 8-263 |
Average Yards Per Punt | 38.8 | 32.9 |
Net Yards Per Punt | 36.8 | 31.9 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-110 | 5-276 |
Average Yards Per Kickoff | 55.0 | 55.2 |
Net Yards Per Kickoff | 38.5 | 35.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-8-0 | 1-10-0 |
Average Per Return | 2.7 | 10.0 |
Kickoff returns: Number-Yds-TD | 3-51-0 | 2-33-0 |
Average Per Return | 17.0 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-17-1 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 1-1-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:58 | 27:02 |
1st Quarter | 4:09 | 7:51 |
2nd Quarter | 3:45 | 8:15 |
3rd Quarter | 5:56 | 6:04 |
4th Quarter | 7:08 | 4:52 |
Third-Down Conversions | 5 of 19 | 5 of 16 |
Fourth-Down Conversions | 2 of 7 | 2 of 3 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Touchdowns | 2-3 | 2-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 3-25 | 0-0 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Canadian-Cason Cavalier 2-1; Josh Culwell 1-0; TEAM 1-0. Newton-Josh Foster 1-0; Kevin Watson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CANADIAN | 1st | C25 | 08:05 | Kickoff | N26 | 05:53 | Missed FG | 8-49 | 2:12 | ||
CANADIAN | 1st | N49 | 04:03 | Downs | C46 | 03:33 | Punt | 3--5 | 0:30 | ||
CANADIAN | 1st | C37 | 01:27 | Punt | N43 | 11:55 | Downs | 5-20 | 1:32 | ||
CANADIAN | 2nd | C17 | 07:24 | Punt | C07 | 05:49 | Punt | 3--10 | 1:35 | ||
CANADIAN | 2nd | C11 | 04:27 | Punt | C11 | 04:20 | Interception | 1-0 | 0:07 | ||
CANADIAN | 2nd | C34 | 04:11 | Kickoff | C34 | 03:41 | Punt | 3-0 | 0:30 | ||
CANADIAN | 2nd | C28 | 02:46 | Punt | C37 | 02:15 | Fumble | 2-9 | 0:31 | ||
CANADIAN | 2nd | C37 | 00:44 | Kickoff | C45 | 00:00 | Downs | 4-8 | 0:44 | ||
CANADIAN | 3rd | C25 | 12:00 | Kickoff | N11 | 08:54 | Downs | 10-64 | 3:06 | # | |
CANADIAN | 3rd | C41 | 07:01 | Punt | C47 | 06:07 | Punt | 3-6 | 0:54 | ||
CANADIAN | 3rd | C29 | 05:52 | Kickoff | N00 | 04:38 | * | TOUCHDOWN | 6-71 | 1:14 | # |
CANADIAN | 3rd | C13 | 00:34 | Punt | C43 | 09:45 | Punt | 9-30 | 2:49 | ||
CANADIAN | 4th | C32 | 07:25 | Punt | N39 | 05:20 | Downs | 8-29 | 2:05 | ||
CANADIAN | 4th | N42 | 04:30 | Fumble | N00 | 03:12 | * | TOUCHDOWN | 7-42 | 1:18 | # |
CANADIAN | 4th | C27 | 02:11 | Punt | N21 | 00:41 | Interception | 9-52 | 1:30 | ||
NEWTON | 1st | N22 | 12:00 | Kickoff | C00 | 08:05 | * | TOUCHDOWN | 12-78 | 3:55 | # |
NEWTON | 1st | N26 | 05:53 | Missed FG | N49 | 04:03 | Downs | 6-23 | 1:50 | ||
NEWTON | 1st | N27 | 03:33 | Punt | N31 | 01:27 | Punt | 3-4 | 2:06 | ||
NEWTON | 2nd | N43 | 11:55 | Downs | C40 | 07:24 | Punt | 10-17 | 4:31 | # | |
NEWTON | 2nd | N49 | 05:49 | Punt | C47 | 04:27 | Punt | 3-4 | 1:22 | ||
NEWTON | 2nd | C00 | 04:20 | Interception | C00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEWTON | 2nd | N34 | 03:41 | Punt | N37 | 02:46 | Punt | 3-3 | 0:55 | ||
NEWTON | 2nd | C36 | 02:15 | Fumble | C00 | 00:48 | * | TOUCHDOWN | 5-36 | 1:27 | # |
NEWTON | 2nd | C45 | 00:00 | Downs | C45 | 00:00 | End of half | 0-0 | 0:00 | ||
NEWTON | 3rd | N11 | 08:54 | Downs | N24 | 07:01 | Punt | 5-13 | 1:53 | ||
NEWTON | 3rd | N20 | 06:07 | Punt | N20 | 06:00 | * | SAFETY | 1-0 | 0:07 | |
NEWTON | 3rd | N21 | 04:31 | Kickoff | N47 | 00:34 | Punt | 9-26 | 3:57 | ||
NEWTON | 4th | N20 | 09:45 | Punt | N38 | 07:25 | Punt | 4-18 | 2:20 | ||
NEWTON | 4th | N39 | 05:20 | Downs | N42 | 04:30 | Fumble | 2-3 | 0:50 | ||
NEWTON | 4th | N40 | 03:12 | Kickoff | N48 | 02:11 | Punt | 3-8 | 1:01 | ||
NEWTON | 4th | N04 | 00:41 | Interception | N03 | 00:00 | End of half | 1--1 | 0:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Canadian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:09 | 03:45 | 05:56 | 07:08 | 07:54 | 13:04 | 20:58 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/4 | 4/9 | 0/6 | 5/13 | 5/19 | ||
Average field position | C37 | C25 | C27 | C39 | C30 | C32 | C31 | ||
4th Down Conversions | 0/0 | 0/2 | 1/2 | 1/3 | 0/2 | 2/5 | 2/7 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Newton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 08:15 | 06:04 | 04:52 | 16:06 | 10:56 | 27:02 | ||
3rd Down Conversions | 3/5 | 2/6 | 0/3 | 0/2 | 5/11 | 0/5 | 5/16 | ||
Average field position | N25 | N47 | N17 | N25 | N37 | N22 | N30 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEWTON | 1st | N22 | 12:00 | Kickoff | C00 | 08:05 | * | TOUCHDOWN | 12-78 | 3:55 | # |
CANADIAN | 1st | C25 | 08:05 | Kickoff | N26 | 05:53 | Missed FG | 8-49 | 2:12 | ||
NEWTON | 1st | N26 | 05:53 | Missed FG | N49 | 04:03 | Downs | 6-23 | 1:50 | ||
CANADIAN | 1st | N49 | 04:03 | Downs | C46 | 03:33 | Punt | 3--5 | 0:30 | ||
NEWTON | 1st | N27 | 03:33 | Punt | N31 | 01:27 | Punt | 3-4 | 2:06 | ||
CANADIAN | 1st | C37 | 01:27 | Punt | N43 | 11:55 | Downs | 5-20 | 1:32 | ||
NEWTON | 2nd | N43 | 11:55 | Downs | C40 | 07:24 | Punt | 10-17 | 4:31 | # | |
CANADIAN | 2nd | C17 | 07:24 | Punt | C07 | 05:49 | Punt | 3--10 | 1:35 | ||
NEWTON | 2nd | N49 | 05:49 | Punt | C47 | 04:27 | Punt | 3-4 | 1:22 | ||
CANADIAN | 2nd | C11 | 04:27 | Punt | C11 | 04:20 | Interception | 1-0 | 0:07 | ||
NEWTON | 2nd | C00 | 04:20 | Interception | C00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
CANADIAN | 2nd | C34 | 04:11 | Kickoff | C34 | 03:41 | Punt | 3-0 | 0:30 | ||
NEWTON | 2nd | N34 | 03:41 | Punt | N37 | 02:46 | Punt | 3-3 | 0:55 | ||
CANADIAN | 2nd | C28 | 02:46 | Punt | C37 | 02:15 | Fumble | 2-9 | 0:31 | ||
NEWTON | 2nd | C36 | 02:15 | Fumble | C00 | 00:48 | * | TOUCHDOWN | 5-36 | 1:27 | # |
CANADIAN | 2nd | C37 | 00:44 | Kickoff | C45 | 00:00 | Downs | 4-8 | 0:44 | ||
NEWTON | 2nd | C45 | 00:00 | Downs | C45 | 00:00 | End of half | 0-0 | 0:00 | ||
CANADIAN | 3rd | C25 | 12:00 | Kickoff | N11 | 08:54 | Downs | 10-64 | 3:06 | # | |
NEWTON | 3rd | N11 | 08:54 | Downs | N24 | 07:01 | Punt | 5-13 | 1:53 | ||
CANADIAN | 3rd | C41 | 07:01 | Punt | C47 | 06:07 | Punt | 3-6 | 0:54 | ||
NEWTON | 3rd | N20 | 06:07 | Punt | N20 | 06:00 | * | SAFETY | 1-0 | 0:07 | |
CANADIAN | 3rd | C29 | 05:52 | Kickoff | N00 | 04:38 | * | TOUCHDOWN | 6-71 | 1:14 | # |
NEWTON | 3rd | N21 | 04:31 | Kickoff | N47 | 00:34 | Punt | 9-26 | 3:57 | ||
CANADIAN | 3rd | C13 | 00:34 | Punt | C43 | 09:45 | Punt | 9-30 | 2:49 | ||
NEWTON | 4th | N20 | 09:45 | Punt | N38 | 07:25 | Punt | 4-18 | 2:20 | ||
CANADIAN | 4th | C32 | 07:25 | Punt | N39 | 05:20 | Downs | 8-29 | 2:05 | ||
NEWTON | 4th | N39 | 05:20 | Downs | N42 | 04:30 | Fumble | 2-3 | 0:50 | ||
CANADIAN | 4th | N42 | 04:30 | Fumble | N00 | 03:12 | * | TOUCHDOWN | 7-42 | 1:18 | # |
NEWTON | 4th | N40 | 03:12 | Kickoff | N48 | 02:11 | Punt | 3-8 | 1:01 | ||
CANADIAN | 4th | C27 | 02:11 | Punt | N21 | 00:41 | Interception | 9-52 | 1:30 | ||
NEWTON | 4th | N04 | 00:41 | Interception | N03 | 00:00 | End of half | 1--1 | 0:41 |
Defensive Statistics |
## | Canadian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Jack Koetting | 6 | 4 | 8.0 | 1.0/1 | . | . | . | . | . | . | . |
30 | Bill Koetting | 5 | 6 | 8.0 | . | . | . | . | . | . | . | . |
6 | Cutter Kelton | 5 | 2 | 6.0 | 2.0/7 | 1 | . | . | . | . | 1.0/5 | 1 |
58 | Saul Escamilla | 4 | 4 | 6.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
15 | Jesus Perez | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
3 | Garrison McCook | 3 | 4 | 5.0 | 1.0/1 | . | . | . | . | . | . | 1 |
12 | Caleb Martinez | 1 | 5 | 3.5 | . | . | 1-0 | . | . | . | . | . |
14 | Josh Culwell | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
21 | Hayze Hufstedler | 2 | 2 | 3.0 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | 1 |
50 | Brenden Wyatt | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
19 | Reagan Cochran | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
62 | Colton Risley | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
11 | Trent Evans | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Garrison McCook | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
80 | Gage Gerhardt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
42 | Israel Guerrero | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Newton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Josh Foster | 7 | 5 | 9.5 | . | . | . | . | 2 | . | . | . |
33 | Jadarian McGraw | 7 | 5 | 9.5 | 1.0/1 | . | . | . | 1 | . | . | . |
12 | Zach Gulley | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
35 | Maliak Metoyer | 4 | 3 | 5.5 | 2.0/8 | . | 1-1 | . | . | . | . | 1 |
2 | Kevin Watson | 3 | 3 | 4.5 | . | . | . | 1-13 | . | . | . | . |
24 | James Sylvester | 2 | 4 | 4.0 | . | 1 | . | . | . | . | . | . |
14 | Dominique Seastrunk | 3 | 1 | 3.5 | . | . | . | 1-4 | 3 | . | . | . |
15 | Christian Kellum | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
20 | Kristian Paulette | . | 5 | 2.5 | 0.5/1 | . | . | . | . | . | . | 1 |
7 | Seth Craft | . | 4 | 2.0 | 0.5/0 | . | . | . | . | . | . | 1 |
4 | Darwin Barlow | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
61 | Michael Clark | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
27 | Robbie Phillips | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
22 | Chandler Spivey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Avante Burnham | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Canadian: 2-J. Koetting, 3-G. McCook, 4-C. Cavalier, 6-C. Kelton, 10-G. McCook, 11-T. Evans, 12-C. Martinez, 14-J. Culwell, 15-J. Perez, 19-R. Cochran, 21-H. Hufstedler, 29-E. Salazar, 30-B. Koetting, 42-I. Guerrero, 50-B. Wyatt, 58-S. Escamilla, 62-C. Risley, 80-G. Gerhardt. |
Newton: 2-K. Watson, 3-V. Fowler, 4-D. Barlow, 5-J. Foster, 7-S. Craft, 11-G. Kellum, 12-Z. Gulley, 14-D. Seastrunk, 15-C. Kellum, 20-K. Paulette, 22-C. Spivey, 24-J. Sylvester, 27-R. Phillips, 30-Q. McCain, 33-J. McGraw, 35-M. Metoyer, 51-A. Burnham, 61-M. Clark, 99-C. Colon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Canadian............ 0 0 10 6 - 16 Record: (14-2) Newton.............. 7 14 0 0 - 21 Record: (15-0) Scoring Summary: 1st 08:05 NEWTON - Darwin Barlow 4 yd run (Caleb Colon kick), 12-78 3:55, CANADIAN 0 - NEWTON 7 2nd 04:20 NEWTON - Kevin Watson 13 yd interception return (Caleb Colon kick), , CANADIAN 0 - NEWTON 14 00:48 NEWTON - Darwin Barlow 10 yd run (Caleb Colon kick), 5-36 1:27, CANADIAN 0 - NEWTON 21 3rd 06:00 CANADIAN - Saul Escamilla safety, , CANADIAN 2 - NEWTON 21 04:38 CANADIAN - Cason Cavalier 5 yd run (Cason Cavalier rush), 6-71 1:14, CANADIAN 10 - NEWTON 21 4th 03:12 CANADIAN - Garrison McCook 11 yd pass from Cason Cavalier (Cason Cavalier pass failed), 7-42 1:18, CANADIAN 16 - NEWTON 21 CANADIAN NEWTON FIRST DOWNS................... 17 13 RUSHES-YARDS (NET)............ 32-114 51-166 PASSING YDS (NET)............. 230 87 Passes Att-Comp-Int........... 48-21-2 16-7-0 TOTAL OFFENSE PLAYS-YARDS..... 80-344 67-253 Fumble Returns-Yards.......... 1-0 1-1 Punt Returns-Yards............ 3-8 1-10 Kickoff Returns-Yards......... 3-51 2-33 Interception Returns-Yards.... 0-0 2-17 Punts (Number-Avg)............ 5-38.8 8-32.9 Fumbles-Lost.................. 4-1 2-1 Penalties-Yards............... 3-20 10-75 Possession Time............... 20:58 27:02 Third-Down Conversions........ 5 of 19 5 of 16 Fourth-Down Conversions....... 2 of 7 2 of 3 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 3-25 0-0 RUSHING: Canadian-Cason Cavalier 21-95; Trent Evans 1-21; Hayze Hufstedler 8-9; Caleb Martinez 1-3; TEAM 1-minus 14. Newton-Darwin Barlow 24-106; Kevin Watson 10-44; Valdarion Fowler 3-19; Zach Gulley 3-2; TEAM 1-minus 1; Josh Foster 10-minus 4. PASSING: Canadian-Cason Cavalier 20-47-2-206; Josh Culwell 1-1-0-24. Newton-Josh Foster 7-16-0-87. RECEIVING: Canadian-Garrison McCook 12-124; Hayze Hufstedler 3-22; Trent Evans 3-10; Garrison McCook 2-50; Bill Koetting 1-24. Newton-Darwin Barlow 2-35; Galen Kellum 2-19; Valdarion Fowler 1-14; Dominique Seastrunk 1-13; Kevin Watson 1-6. INTERCEPTIONS: Canadian-None. Newton-Kevin Watson 1-13; Dominique Seastrunk 1-4. FUMBLES: Canadian-Cason Cavalier 2-1; TEAM 1-0; Josh Culwell 1-0. Newton-Josh Foster 1-0; Kevin Watson 1-1. Stadium: AT&T Stadium Attendance: 10032 Kickoff time: 3:09 pm End of Game: 6:16 pm Total elapsed time: 3:07 Officials: Referee: Tim Early; Umpire: Cecil Edmiston; Linesman: Mike Grissom; Line judge: Jason Glover; Back judge: David Fields; Temperature: INDOORS Wind: Weather: UIL State 3A Division II Championship Offensive MVP: Darwin Barlow (Newton) Defensive MVP: Kevin Watson (Newton) |
Play-by-Play Summary |
Newton wins toss; will receive and defend south endzone. | |||
E. Salazar kickoff 53 yards to the NEWTON7, Z. Gulley return 15 yards to the NEWTON22 (B. Koetting;G. Gerhardt). | |||
Newton | 1-10 | at Newton22 | D. Barlow rush for 1 yard to the NEWTON23 (J. Koetting;G. McCook). |
Newton | 2-9 | at Newton23 | J. Foster pass incomplete to G. Kellum. |
Newton | 3-9 | at Newton23 | Timeout Newton, clock 11:26. |
Newton | 3-9 | at Newton23 | J. Foster pass complete to D. Barlow for 27 yards to the 50 yardline, 1ST DOWN NEWTON (B. Koetting). |
Newton | 1-10 | at Newton50 | K. Watson rush for 4 yards to the CANADIAN46 (R. Cochran). |
Newton | 2-6 | at Canadian46 | J. Foster pass incomplete to K. Watson, QB hurry by C. Kelton. |
Newton | 3-6 | at Canadian46 | D. Barlow rush for 12 yards to the CANADIAN34, 1ST DOWN NEWTON (G. McCook;R. Cochran). |
Newton | 1-10 | at Canadian34 | Z. Gulley rush for 3 yards to the CANADIAN31 (C. Martinez). |
Newton | 2-7 | at Canadian31 | D. Barlow rush for 9 yards to the CANADIAN22, 1ST DOWN NEWTON (G. McCook;J. Koetting). |
Newton | 1-10 | at Canadian22 | K. Watson rush for 4 yards to the CANADIAN18 (J. Koetting;R. Cochran). |
Newton | 2-6 | at Canadian18 | D. Barlow rush for 1 yard to the CANADIAN17 (C. Martinez;C. Risley). |
Newton | 3-5 | at Canadian17 | J. Foster pass complete to G. Kellum for 13 yards to the CANADIAN4, 1ST DOWN NEWTON (J. Koetting). |
Newton | 1-G | at Canadian04 | D. Barlow rush for 4 yards to the CANADIAN0, TOUCHDOWN, clock 08:05. |
C. Colon kick attempt good. | |||
Newton 7, Canadian 0 | |||
Drive: 12 plays, 78 yards, TOP 03:55 | |||
C. Colon kickoff 60 yards to the CANADIAN0, touchback. | |||
Canadian | 1-10 | at Canadian25 | CANADIAN drive start at 08:05. |
Canadian | 1-10 | at Canadian25 | C. Cavalier pass complete to G. McCook for 6 yards to the CANADIAN31 (J. McGraw). |
Canadian | 2-4 | at Canadian31 | C. Cavalier pass incomplete to B. Koetting, PENALTY NEWTON encroachment (K. Paulette) 5 yards to the CANADIAN36, 1ST DOWN CANADIAN, NO PLAY. |
Canadian | 1-10 | at Canadian36 | C. Cavalier pass complete to H. Hufstedler for 25 yards to the NEWTON39, 1ST DOWN CANADIAN (D. Seastrunk). |
Canadian | 1-10 | at Newton39 | H. Hufstedler rush for 3 yards to the NEWTON36 (J. Sylvester). |
Canadian | 2-7 | at Newton36 | C. Cavalier pass complete to G. McCook for 9 yards to the NEWTON27, 1ST DOWN CANADIAN (J. McGraw). |
Canadian | 1-10 | at Newton27 | C. Cavalier pass complete to H. Hufstedler for 1 yard to the NEWTON26 (J. McGraw). |
Canadian | 2-9 | at Newton26 | C. Cavalier pass incomplete to G. McCook. |
Canadian | 3-9 | at Newton26 | C. Cavalier pass incomplete to T. Evans (J. Foster). |
Canadian | 4-9 | at Newton26 | E. Salazar field goal attempt from 43 MISSED - wide right, spot at NEWTON26, clock 05:53. |
Drive: 8 plays, 49 yards, TOP 02:12 | |||
Newton | 1-10 | at Newton26 | NEWTON drive start at 05:53. |
Newton | 1-10 | at Newton26 | D. Barlow rush for 4 yards to the NEWTON30 (C. Kelton;J. Koetting). |
Newton | 2-6 | at Newton30 | V. Fowler rush for 11 yards to the NEWTON41, 1ST DOWN NEWTON (B. Wyatt). |
Newton | 1-10 | at Newton41 | D. Barlow rush for 5 yards to the NEWTON46 (B. Koetting;J. Perez). |
Newton | 2-5 | at Newton46 | J. Foster pass incomplete to D. Seastrunk. |
Newton | 3-5 | at Newton46 | D. Barlow rush for 1 yard to the NEWTON47 (J. Perez). |
Newton | 4-4 | at Newton47 | J. Foster rush for 2 yards to the NEWTON49 (S. Escamilla). |
Drive: 6 plays, 23 yards, TOP 01:50 | |||
Canadian | 1-10 | at Newton49 | CANADIAN drive start at 04:03. |
Canadian | 1-10 | at Newton49 | PENALTY CANADIAN delay of game 5 yards to the CANADIAN46. |
Canadian | 1-15 | at Canadian46 | C. Cavalier pass incomplete to H. Hufstedler. |
Canadian | 2-15 | at Canadian46 | C. Cavalier pass incomplete to G. McCook. |
Canadian | 3-15 | at Canadian46 | C. Cavalier pass incomplete to G. McCook. |
Canadian | 4-15 | at Canadian46 | C. Cavalier punt 27 yards to the NEWTON27, fair catch by J. Foster. |
Drive: 3 plays, minus 5 yards, TOP 00:30 | |||
Newton | 1-10 | at Newton27 | NEWTON drive start at 03:33. |
Newton | 1-10 | at Newton27 | J. Foster sacked for loss of 5 yards to the NEWTON22 (C. Kelton). |
Newton | 2-15 | at Newton22 | Z. Gulley rush for 1 yard to the NEWTON23 (J. Koetting). |
Newton | 3-14 | at Newton23 | J. Foster pass complete to D. Seastrunk for 13 yards to the NEWTON36 (J. Perez;G. McCook). |
Newton | 4-1 | at Newton36 | PENALTY NEWTON false start (V. Fowler) 5 yards to the NEWTON31. |
Newton | 4-6 | at Newton31 | C. Colon punt 36 yards to the CANADIAN33, G. McCook return 4 yards to the CANADIAN37 (M. Metoyer;R. Phillips). |
Drive: 3 plays, 4 yards, TOP 02:06 | |||
Canadian | 1-10 | at Canadian37 | CANADIAN drive start at 01:27. |
Canadian | 1-10 | at Canadian37 | H. Hufstedler rush for loss of 1 yard to the CANADIAN36 (K. Paulette;S. Craft). |
Canadian | 2-11 | at Canadian36 | C. Cavalier pass incomplete to B. Koetting, PENALTY NEWTON pass interference (J. Foster) 15 yards to the NEWTON49, 1ST DOWN CANADIAN, NO PLAY. |
Canadian | 1-10 | at Newton49 | C. Cavalier pass complete to G. McCook for 5 yards to the NEWTON44 (J. Foster;M. Metoyer). |
Canadian | 2-5 | at Newton44 | H. Hufstedler rush for 1 yard to the NEWTON43 (J. Sylvester;K. Paulette). |
Canadian | 3-4 | at Newton43 | C. Cavalier pass incomplete to T. Evans. |
Drive: 4 plays, 20 yards, TOP 01:32 | |||
Newton 7, Canadian 0 |
Canadian | 4-4 | at Newton43 | Start of 2nd quarter, clock 12:00. |
Canadian | 4-4 | at Newton43 | Timeout Newton, clock 12:00. |
Canadian | 4-4 | at Newton43 | C. Cavalier pass incomplete to H. Hufstedler, QB hurry by K. Paulette. |
Drive: 5 plays, 20 yards, TOP 01:32 | |||
Newton | 1-10 | at Newton43 | NEWTON drive start at 11:55. |
Newton | 1-10 | at Newton43 | J. Foster rush for 3 yards to the NEWTON46, out-of-bounds. |
Newton | 2-7 | at Newton46 | K. Watson rush for 1 yard to the NEWTON47 (S. Escamilla). |
