Box Score |
2011 UIL Baseball State Tournament
Cameron Yoe HS at Central Heights HS
Jun 09, 2011 at Round Rock, Texas (Dell Diamond)
Cameron Yoe HS 7 (35-7-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jake Young 2b | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
Zach Brashear ss/p | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Thomas Rinn p/cf | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
Zach Riola pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Morgan 3b/ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
Michael Evan rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
Jarrett Beckhusen lf | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
John Rinn c | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
Lorenzo Anderson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Kopriva dh/1b | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |
Justin Sapp 1b/3b | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
Dylan Riola cf/dh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 24 | 7 | 8 | 5 | 4 | 8 | 21 | 5 | 9 | |
Central Heights HS 3 (35-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hunter Haley ss/p | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | |
David Abel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Fuller cf | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | |
Zane Phillips 3b/ss | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
Joseph Clifton 1b | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | |
Hayden Summers lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Lance Phillips p/rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Zachary Todd c | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | |
Hunter Williams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Phillips dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Dustin Shoemaker pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shannon Todd 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Jeremy Hartt rf/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 25 | 3 | 5 | 3 | 5 | 6 | 21 | 7 | 8 |
Score by Innings R H E ----------------------------------------- Cameron Yoe HS...... 050 110 0 - 7 8 1 Central Heights HS.. 001 200 0 - 3 5 2 ----------------------------------------- |
E - Kopriva, J; Haley, H; Phillips, L. LOB - Cameron Yoe 9; Central Hght 8. 2B - Rinn, T; Rinn, J; Clifton, J. 3B - Rinn, T. HBP - Evan, M; Beckhusen, J 2; Rinn, J; Kopriva, J. SH - Young, J; Rinn, J; Fuller, T. SF - Morgan, T; Kopriva, J; Phillips, Z. SB - Sapp, J; Haley, H 3. |
Cameron Yoe HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Thomas Rinn W,11-1 | 4.0 | 4 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 14 | 21 | 5 | 2 |
Zach Brashear S | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 |
Central Heights HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lance Phillips L,5-3 | 3.0 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 4 | 2 |
Hunter Haley | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | 3 | 0 | 11 | 19 | 1 | 5 |
Win - Rinn, T (11-1). Loss - Phillips, L (5-3). Save - Brashear, Z .
WP - Rinn, T 2. HBP - by Phillips, L (Evan, M); by Phillips, L (Rinn, J); by
Haley, H (Beckhusen, J); by Haley, H (Kopriva, J); by Haley, H (Beckhusen, J).
BK - Haley, H 2. PB - Rinn, J; Todd, Z.
Umpires - HP: Art Green 1B: Johnny Rios 2B: J.R. Castillo 3B: Augie Garcia
|