Box Score |
2011 UIL Baseball State Tournament
Klein HS at Clute Brazoswood HS
Jun 10, 2011 at Round Rock, Texas
Klein HS 3 (31-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Andrew Santacroce lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | |
Reese Jefferies ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mitchell Nau c | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | |
Justin Crimmins pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Simbles dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Evan Rutter p | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
Connor Belvin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
Jonathan Fuller cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Phillip Holeman rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Hayden Jefferies 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Corey Ray 1b | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Totals | 30 | 3 | 10 | 3 | 0 | 7 | 18 | 7 | 8 | |
Clute Brazoswood HS 4 (33-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
John Ermis rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
James Cantu cf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
Dalton Perry 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Jacob Reed pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pyeatt lf | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
Evan Hundl pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Bergen p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
William Renner ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
William Easter 1b | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | |
Dominik Mottu-Branch pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colby Alexander c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
Josh Ward pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Jones 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 22 | 4 | 4 | 4 | 3 | 7 | 21 | 3 | 4 |
Score by Innings R H E ----------------------------------------- Klein HS............ 011 100 0 - 3 10 1 Clute Brazoswood HS. 001 003 X - 4 4 0 ----------------------------------------- |
E - Jefferies, H. LOB - Klein 8; Brazoswood 4. 2B - Santacroce,A; Nau, M; Cantu, J. HR - Easter, W. HBP - Jefferies, R. SF - Rutter, E; Pyeatt, M. |
Klein HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Evan Rutter L,13-2 | 6.0 | 4 | 4 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 7 |
Clute Brazoswood HS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brandon Bergen W,16-0 | 7.0 | 10 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 3 |
Win - Bergen, B (16-0). Loss - Rutter, E (13-2). Save - None.
WP - Rutter, E. HBP - by Bergen, B (Jefferies, R).
Umpires -
|