Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Slayton Pruett | f | 5-7 | 0-0 | 0-0 | 3-18 | 21 | 1 | 10 | 1 | 3 | 5 | 1 | 31 |
20 | Tristyn Talamantes | f | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 2 | 1 | 2 | 26 |
02 | Ben McCasland | g | 4-10 | 1-4 | 2-2 | 0-0 | 0 | 2 | 11 | 1 | 2 | 0 | 2 | 28 |
11 | Hunter Horner | g | 5-6 | 1-1 | 1-4 | 0-5 | 5 | 3 | 12 | 0 | 4 | 0 | 1 | 23 |
23 | Easton Vanover | g | 3-7 | 1-2 | 0-0 | 1-4 | 5 | 4 | 7 | 2 | 1 | 1 | 0 | 26 |
00 | Brock Harwell | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 20 |
03 | Jesse Tijerina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Carlos Gonzalez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Warren Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Jerl McCasland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Brady Vanover | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
35 | Noe Villarreal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-42 | 4-13 | 3-6 | 5-32 | 37 | 15 | 49 | 5 | 16 | 7 | 7 | 160 | |
50.0% | 30.8% | 50.0% | ||||||||||||
1st | 6-15 | 1-5 | 0-1 | |||||||||||
40.0% | 20.0% | 0.0% | ||||||||||||
2nd | 4-10 | 0-3 | 1-2 | |||||||||||
40.0% | 0.0% | 50.0% | ||||||||||||
3rd | 4-8 | 1-3 | 0-0 | |||||||||||
50.0% | 33.3% | 0.0% | ||||||||||||
4th | 7-9 | 2-2 | 2-3 | |||||||||||
77.8% | 100 % | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tripp Scott | f | 2-10 | 0-3 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 32 |
03 | Aaron Hernandez | g | 2-8 | 1-4 | 5-12 | 0-2 | 2 | 5 | 10 | 1 | 0 | 0 | 2 | 32 |
15 | Pecos Smith | g | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 32 |
25 | Kaden Awe | g | 4-7 | 3-4 | 0-0 | 1-3 | 4 | 1 | 11 | 0 | 4 | 0 | 1 | 20 |
32 | Tye Scogin | g | 0-8 | 0-1 | 4-4 | 0-3 | 3 | 2 | 4 | 3 | 6 | 0 | 2 | 32 |
04 | Keldan Moorhead | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | Hunter Gilbert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Caleb Valerio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Joel Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Evan Cheyne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Alex Chisum | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 11-40 | 5-15 | 9-16 | 2-18 | 20 | 10 | 36 | 6 | 11 | 1 | 6 | 160 | |
27.5% | 33.3% | 56.3% | ||||||||||||
1st | 2-10 | 1-4 | 0-1 | |||||||||||
20.0% | 25.0% | 0.0% | ||||||||||||
2nd | 4-9 | 1-3 | 3-4 | |||||||||||
44.4% | 33.3% | 75.0% | ||||||||||||
3rd | 3-10 | 2-3 | 2-4 | |||||||||||
30.0% | 66.7% | 50.0% | ||||||||||||
4th | 2-11 | 1-5 | 4-7 | |||||||||||
18.2% | 20.0% | 57.1% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Slidell | 13 | 9 | 9 | 18 | 49 | Record: (33-8) |
Jayton | 5 | 12 | 10 | 9 | 36 | Record: (26-6) |
Officials: R-Eric Alexander, U1-Brent Simmons, U2-Shay Favors
Technical fouls: Slidell-None. Jayton-None. Attendance: 8284 Conference 1A Final |
Play-by-Play |
Slidell vs Jayton
1st PERIOD Play-by-Play
HOME TEAM: Jayton
Time
Score
Margin
VISITORS: Slidell
GOOD! 3 PTR by Kaden Awe
07:41
3-0
H 3
ASSIST by Tripp Scott
07:41
REBOUND (DEF) by (TEAM)
07:22
MISSED LAYUP by Slayton Pruett
MISSED 3 PTR by Tripp Scott
07:04
REBOUND (DEF) by Easton Vanover
06:57
TURNOVR by Tristyn Talamantes
STEAL by Tye Scogin
06:55
MISSED LAYUP by Tye Scogin
06:51
REBOUND (DEF) by Slayton Pruett
06:43
3-2
H 1
GOOD! LAYUP by Hunter Horner [FB/PNT]
TURNOVR by Kaden Awe
06:21
06:01
3-4
V 1
GOOD! LAYUP by Ben McCasland [PNT]
MISSED 3 PTR by Aaron Hernandez
05:47
REBOUND (DEF) by Hunter Horner
REBOUND (DEF) by (TEAM)
05:34
MISSED 3 PTR by Ben McCasland
MISSED LAYUP by Tye Scogin
05:19
REBOUND (DEF) by Easton Vanover
05:07
MISSED LAYUP by Slayton Pruett
05:07
REBOUND (OFF) by Slayton Pruett
05:04
3-6
V 3
GOOD! LAYUP by Slayton Pruett [PNT]
MISSED JUMPER by Kaden Awe
04:30
REBOUND (DEF) by Hunter Horner
REBOUND (DEF) by (TEAM)
04:24
MISSED 3 PTR by Tristyn Talamantes
TURNOVR by Tye Scogin
04:13
04:07
STEAL by Ben McCasland
REBOUND (DEF) by (TEAM)
04:05
MISSED 3 PTR by Easton Vanover
TURNOVR by Tye Scogin
04:00
03:58
STEAL by Hunter Horner
03:57
3-8
V 5
GOOD! LAYUP by Hunter Horner [PNT]
FOUL by Aaron Hernandez (P1T1)
03:57
TIMEOUT 30sec
03:57
03:57
MISSED FT SHOT by Hunter Horner
03:57
REBOUND (OFF) by Tristyn Talamantes
REBOUND (DEF) by Aaron Hernandez
03:55
MISSED LAYUP by Tristyn Talamantes
MISSED JUMPER by Pecos Smith
03:33
REBOUND (DEF) by Slayton Pruett
REBOUND (DEF) by Tripp Scott
03:24
MISSED LAYUP by Hunter Horner
GOOD! LAYUP by Aaron Hernandez [PNT]
02:58
5-8
V 3
MISSED FT SHOT by Aaron Hernandez
02:58
FOUL by Tristyn Talamantes (P1T1)
02:58
REBOUND (DEF) by Easton Vanover
SUB IN : Keldan Moorhead
02:58
SUB IN : Brock Harwell
SUB OUT: Kaden Awe
02:58
SUB OUT: Ben McCasland
02:45
TURNOVR by Hunter Horner
STEAL by Pecos Smith
02:44
TURNOVR by Tye Scogin
02:22
02:22
SUB IN : Brady Vanover
02:22
SUB OUT: Hunter Horner
REBOUND (DEF) by Keldan Moorhead
02:11
MISSED 3 PTR by Brock Harwell
TURNOVR by Tripp Scott
01:59
REBOUND (DEF) by Keldan Moorhead
01:47
MISSED LAYUP by Easton Vanover
MISSED JUMPER by Aaron Hernandez
01:32
REBOUND (DEF) by Slayton Pruett
01:25
TURNOVR by Brock Harwell
01:25
FOUL by Brock Harwell (P1T2)
01:25
SUB IN : Ben McCasland
01:25
SUB OUT: Tristyn Talamantes
MISSED 3 PTR by Aaron Hernandez
01:12
REBOUND (DEF) by Slayton Pruett
00:58
5-10
V 5
GOOD! JUMPER by Easton Vanover [PNT]
TURNOVR by Tye Scogin
00:47
00:26
5-13
V 8
GOOD! 3 PTR by Brock Harwell
00:26
ASSIST by Easton Vanover
TURNOVR by Tye Scogin
00:01
00:00
STEAL by Brock Harwell
Slidell 13, Jayton 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Slidell
10
7
2
2
3
Jayton
2
0
0
0
0
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Jayton | Time | Score | Margin | VISITORS: Slidell |
---|---|---|---|---|
SUB IN : Hunter Gilbert | 08:00 | SUB IN : Brock Harwell | ||
SUB OUT: Kaden Awe | 08:00 | SUB IN : Brady Vanover | ||
08:00 | SUB OUT: Hunter Horner | |||
08:00 | SUB OUT: Tristyn Talamantes | |||
REBOUND (DEF) by Pecos Smith | 07:48 | MISSED LAYUP by Brock Harwell | ||
MISSED 3 PTR by Tripp Scott | 07:28 | REBOUND (DEF) by Brock Harwell | ||
07:13 | TURNOVR by Brady Vanover | |||
07:13 | SUB IN : Tristyn Talamantes | |||
07:13 | SUB OUT: Brady Vanover | |||
GOOD! FT SHOT by Tye Scogin | 06:27 | 6-13 | V 7 | FOUL by Slayton Pruett (P1T3) |
GOOD! FT SHOT by Tye Scogin | 06:27 | 7-13 | V 6 | |
06:27 | SUB IN : Hunter Horner | |||
06:27 | SUB OUT: Easton Vanover | |||
BLOCK by Tripp Scott | 06:11 | MISSED LAYUP by Ben McCasland | ||
REBOUND (DEF) by Tripp Scott | 06:09 | |||
SUB IN : Kaden Awe | 05:35 | |||
SUB OUT: Hunter Gilbert | 05:35 | |||
MISSED JUMPER by Tripp Scott | 05:08 | REBOUND (DEF) by Tristyn Talamantes | ||
FOUL by Tye Scogin (P1T2) | 04:53 | |||
REBOUND (DEF) by Tye Scogin | 04:48 | MISSED 3 PTR by Ben McCasland | ||
GOOD! 3 PTR by Kaden Awe | 04:23 | 10-13 | V 3 | |
ASSIST by Aaron Hernandez | 04:23 | |||
03:59 | 10-15 | V 5 | GOOD! LAYUP by Hunter Horner [PNT] | |
GOOD! JUMPER by Kaden Awe [PNT] | 03:34 | 12-15 | V 3 | |
REBOUND (DEF) by Kaden Awe | 03:27 | MISSED 3 PTR by Brock Harwell | ||
MISSED LAYUP by Tripp Scott | 03:01 | BLOCK by Slayton Pruett | ||
02:59 | REBOUND (DEF) by Slayton Pruett | |||
FOUL by Kaden Awe (P1T3) | 02:55 | MISSED FT SHOT by Hunter Horner | ||
02:55 | REBOUND (OFF) by (DEADBALL) | |||
02:55 | 12-16 | V 4 | GOOD! FT SHOT by Hunter Horner | |
GOOD! JUMPER by Tripp Scott | 02:41 | 14-16 | V 2 | |
REBOUND (DEF) by Pecos Smith | 02:29 | MISSED 3 PTR by Brock Harwell | ||
GOOD! LAYUP by Tripp Scott [PNT] | 02:17 | 16-16 | T 1 | |
ASSIST by Tye Scogin | 02:17 | |||
02:13 | TIMEOUT TEAM | |||
02:03 | 16-18 | V 2 | GOOD! LAYUP by Slayton Pruett [PNT] | |
02:03 | ASSIST by Ben McCasland | |||
MISSED 3 PTR by Kaden Awe | 01:50 | REBOUND (DEF) by Slayton Pruett | ||
01:37 | MISSED LAYUP by Ben McCasland | |||
01:37 | REBOUND (OFF) by Slayton Pruett | |||
01:32 | 16-20 | V 4 | GOOD! LAYUP by Slayton Pruett [PNT] | |
MISSED JUMPER by Tripp Scott | 01:02 | REBOUND (DEF) by Slayton Pruett | ||
00:48 | 16-22 | V 6 | GOOD! LAYUP by Brock Harwell [PNT] | |
GOOD! FT SHOT by Aaron Hernandez | 00:27 | 17-22 | V 5 | FOUL by Ben McCasland (P1T4) |
MISSED FT SHOT by Aaron Hernandez | 00:27 | REBOUND (DEF) by Slayton Pruett | ||
SUB IN : Keldan Moorhead | 00:27 | SUB IN : Easton Vanover | ||
SUB OUT: Kaden Awe | 00:27 | SUB OUT: Brock Harwell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Slidell | 8 | 0 | 2 | 0 | 2 | |
Jayton | 4 | 2 | 0 | 0 | 0 |
HOME TEAM: Jayton | Time | Score | Margin | VISITORS: Slidell |
---|---|---|---|---|
TURNOVR by Kaden Awe | 07:51 | |||
07:50 | STEAL by Slayton Pruett | |||
FOUL by Aaron Hernandez (P2T1) | 07:50 | |||
07:39 | TURNOVR by Slayton Pruett | |||
GOOD! 3 PTR by Pecos Smith | 07:14 | 20-22 | V 2 | |
ASSIST by Tripp Scott | 07:14 | |||
REBOUND (DEF) by Kaden Awe | 06:51 | MISSED LAYUP by Easton Vanover | ||
GOOD! FT SHOT by Tye Scogin | 06:17 | 21-22 | V 1 | FOUL by Hunter Horner (P1T1) |
GOOD! FT SHOT by Tye Scogin | 06:17 | 22-22 | T 2 | |
06:05 | 22-24 | V 2 | GOOD! LAYUP by Ben McCasland [PNT] | |
TURNOVR by Tye Scogin | 05:58 | |||
05:57 | STEAL by Tristyn Talamantes | |||
05:55 | 22-26 | V 4 | GOOD! LAYUP by Tristyn Talamantes [PNT] | |
TURNOVR by Kaden Awe | 05:48 | |||
05:45 | STEAL by Ben McCasland | |||
REBOUND (DEF) by Aaron Hernandez | 05:43 | MISSED LAYUP by Ben McCasland | ||
GOOD! JUMPER by Pecos Smith [PNT] | 05:24 | 24-26 | V 2 | |
05:00 | TURNOVR by Hunter Horner | |||
STEAL by Aaron Hernandez | 04:59 | |||
MISSED LAYUP by Kaden Awe | 04:55 | BLOCK by Slayton Pruett | ||
04:53 | REBOUND (DEF) by Slayton Pruett | |||
04:46 | MISSED 3 PTR by Ben McCasland | |||
04:46 | REBOUND (OFF) by Slayton Pruett | |||
04:40 | TURNOVR by Slayton Pruett | |||
STEAL by Kaden Awe | 04:38 | |||
MISSED 3 PTR by Tye Scogin | 04:13 | REBOUND (DEF) by Slayton Pruett | ||
04:02 | 24-28 | V 4 | GOOD! LAYUP by Ben McCasland [PNT] | |
03:52 | FOUL by Hunter Horner (P2T2) | |||
SUB IN : Keldan Moorhead | 03:52 | SUB IN : Jesse Tijerina | ||
SUB OUT: Kaden Awe | 03:52 | SUB IN : Brock Harwell | ||
03:52 | SUB IN : Brady Vanover | |||
03:52 | SUB OUT: Hunter Horner | |||
03:52 | SUB OUT: Ben McCasland | |||
03:52 | SUB OUT: Slayton Pruett | |||
MISSED LAYUP by Tripp Scott | 03:39 | BLOCK by Tristyn Talamantes | ||
03:37 | REBOUND (DEF) by Easton Vanover | |||
03:30 | FOUL by Brady Vanover (P1T3) | |||
03:30 | TURNOVR by Brady Vanover | |||
MISSED JUMPER by Tripp Scott | 03:19 | REBOUND (DEF) by Brady Vanover | ||
03:00 | SUB IN : Slayton Pruett | |||
03:00 | SUB OUT: Brady Vanover | |||
REBOUND (DEF) by Tye Scogin | 02:54 | MISSED 3 PTR by Tristyn Talamantes | ||
GOOD! 3 PTR by Aaron Hernandez | 02:45 | 27-28 | V 1 | |
ASSIST by Tye Scogin | 02:45 | |||
02:20 | TURNOVR by Tristyn Talamantes | |||
02:20 | FOUL by Tristyn Talamantes (P2T4) | |||
02:20 | SUB IN : Ben McCasland | |||
02:20 | SUB IN : Hunter Horner | |||
02:20 | SUB OUT: Jesse Tijerina | |||
02:20 | SUB OUT: Tristyn Talamantes | |||
MISSED LAYUP by Aaron Hernandez | 02:04 | BLOCK by Slayton Pruett | ||
02:02 | REBOUND (DEF) by Brock Harwell | |||
01:54 | TURNOVR by Hunter Horner | |||
STEAL by Tye Scogin | 01:53 | |||
MISSED FT SHOT by Aaron Hernandez | 01:50 | FOUL by Easton Vanover (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:50 | |||
MISSED FT SHOT by Aaron Hernandez | 01:50 | REBOUND (DEF) by Slayton Pruett | ||
01:21 | 27-31 | V 4 | GOOD! 3 PTR by Easton Vanover | |
01:21 | ASSIST by Brock Harwell | |||
MISSED LAYUP by Pecos Smith | 01:02 | BLOCK by Slayton Pruett | ||
01:00 | REBOUND (DEF) by Slayton Pruett | |||
FOUL by Pecos Smith (P1T2) | 00:57 | |||
00:43 | TURNOVR by Ben McCasland | |||
MISSED JUMPER by Tye Scogin | 00:01 | REBOUND (DEF) by Slayton Pruett |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Slidell | 6 | 2 | 0 | 0 | 0 | |
Jayton | 2 | 3 | 0 | 0 | 0 |
HOME TEAM: Jayton | Time | Score | Margin | VISITORS: Slidell |
---|---|---|---|---|
08:00 | SUB IN : Brock Harwell | |||
08:00 | SUB OUT: Hunter Horner | |||
07:48 | 27-34 | V 7 | GOOD! 3 PTR by Ben McCasland | |
07:48 | ASSIST by Slayton Pruett | |||
MISSED 3 PTR by Aaron Hernandez | 07:33 | REBOUND (DEF) by Slayton Pruett | ||
07:10 | 27-36 | V 9 | GOOD! LAYUP by Slayton Pruett [PNT] | |
TIMEOUT 30sec | 07:07 | |||
MISSED LAYUP by Tye Scogin | 06:57 | BLOCK by Slayton Pruett | ||
06:55 | REBOUND (DEF) by Slayton Pruett | |||
FOUL by Aaron Hernandez (P3T3) | 06:53 | |||
06:38 | 27-38 | V 11 | GOOD! LAYUP by Tristyn Talamantes [PNT] | |
06:12 | FOUL by Easton Vanover (P2T6) | |||
GOOD! FT SHOT by Aaron Hernandez | 06:02 | 28-38 | V 10 | FOUL by Tristyn Talamantes (P3T7) |
GOOD! FT SHOT by Aaron Hernandez | 06:02 | 29-38 | V 9 | |
06:02 | SUB IN : Hunter Horner | |||
06:02 | SUB OUT: Tristyn Talamantes | |||
05:47 | 29-40 | V 11 | GOOD! LAYUP by Easton Vanover [PNT] | |
MISSED 3 PTR by Pecos Smith | 05:30 | |||
REBOUND (OFF) by Kaden Awe | 05:30 | |||
TIMEOUT TEAM | 05:23 | |||
MISSED LAYUP by Tye Scogin | 05:16 | REBOUND (DEF) by Slayton Pruett | ||
FOUL by Tye Scogin (P2T4) | 05:13 | |||
05:05 | TURNOVR by Ben McCasland | |||
05:05 | FOUL by Ben McCasland (P2T8) | |||
MISSED LAYUP by Tye Scogin | 04:47 | BLOCK by Easton Vanover | ||
04:45 | REBOUND (DEF) by Hunter Horner | |||
04:25 | 29-43 | V 14 | GOOD! 3 PTR by Hunter Horner | |
04:25 | ASSIST by Easton Vanover | |||
MISSED FT SHOT by Aaron Hernandez | 04:02 | FOUL by Easton Vanover (P3T9) | ||
04:02 | REBOUND (DEF) by Slayton Pruett | |||
SUB IN : Caleb Valerio | 04:02 | SUB IN : Tristyn Talamantes | ||
SUB OUT: Kaden Awe | 04:02 | SUB OUT: Brock Harwell | ||
03:39 | 29-45 | V 16 | GOOD! LAYUP by Hunter Horner [PNT] | |
FOUL by Aaron Hernandez (P4T5) | 03:39 | MISSED FT SHOT by Hunter Horner | ||
REBOUND (DEF) by Tye Scogin | 03:39 | |||
SUB IN : Kaden Awe | 03:39 | |||
SUB OUT: Caleb Valerio | 03:39 | |||
MISSED 3 PTR by Tripp Scott | 03:34 | |||
REBOUND (OFF) by (TEAM) | 03:34 | |||
MISSED LAYUP by Aaron Hernandez | 03:21 | REBOUND (DEF) by Hunter Horner | ||
REBOUND (DEF) by Kaden Awe | 03:13 | MISSED LAYUP by Tristyn Talamantes | ||
GOOD! JUMPER by Pecos Smith [PNT] | 02:52 | 31-45 | V 14 | |
TIMEOUT TEAM | 02:50 | |||
SUB IN : Caleb Valerio | 02:50 | |||
SUB OUT: Kaden Awe | 02:50 | |||
02:24 | MISSED LAYUP by Easton Vanover | |||
02:24 | REBOUND (OFF) by Easton Vanover | |||
02:11 | 31-47 | V 16 | GOOD! LAYUP by Slayton Pruett [PNT] | |
MISSED LAYUP by Tye Scogin | 02:00 | REBOUND (DEF) by Hunter Horner | ||
01:45 | TURNOVR by Hunter Horner | |||
SUB IN : Kaden Awe | 01:45 | SUB IN : Brock Harwell | ||
SUB OUT: Caleb Valerio | 01:45 | SUB OUT: Hunter Horner | ||
GOOD! 3 PTR by Kaden Awe | 01:37 | 34-47 | V 13 | |
ASSIST by Tye Scogin | 01:37 | |||
TIMEOUT 30sec | 01:35 | |||
01:25 | TURNOVR by Easton Vanover | |||
TURNOVR by Kaden Awe | 01:13 | |||
01:12 | STEAL by Tristyn Talamantes | |||
STEAL by Aaron Hernandez | 00:59 | TURNOVR by Brock Harwell | ||
MISSED FT SHOT by Aaron Hernandez | 00:59 | FOUL by Easton Vanover (P4T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:59 | |||
GOOD! FT SHOT by Aaron Hernandez | 00:59 | 35-47 | V 12 | |
00:59 | SUB IN : Hunter Horner | |||
00:59 | SUB OUT: Brock Harwell | |||
FOUL by Pecos Smith (P2T6) | 00:54 | |||
00:48 | TURNOVR by Slayton Pruett | |||
GOOD! FT SHOT by Aaron Hernandez | 00:43 | 36-47 | V 11 | FOUL by Hunter Horner (P3T11) |
MISSED FT SHOT by Aaron Hernandez | 00:43 | REBOUND (DEF) by Slayton Pruett | ||
FOUL by Aaron Hernandez (P5T7) | 00:15 | 36-48 | V 12 | GOOD! FT SHOT by Ben McCasland |
00:15 | 36-49 | V 13 | GOOD! FT SHOT by Ben McCasland | |
SUB IN : Evan Cheyne | 00:15 | SUB IN : Jesse Tijerina | ||
SUB IN : Joel Williams | 00:15 | SUB IN : Carlos Gonzalez | ||
SUB IN : Hunter Gilbert | 00:15 | SUB IN : Jerl McCasland | ||
SUB IN : Keldan Moorhead | 00:15 | SUB IN : Brady Vanover | ||
SUB IN : Caleb Valerio | 00:15 | SUB IN : Warren Johnson | ||
SUB OUT: Aaron Hernandez | 00:15 | SUB OUT: Easton Vanover | ||
SUB OUT: Tye Scogin | 00:15 | SUB OUT: Tristyn Talamantes | ||
SUB OUT: Pecos Smith | 00:15 | SUB OUT: Hunter Horner | ||
SUB OUT: Kaden Awe | 00:15 | SUB OUT: Ben McCasland | ||
SUB OUT: Tripp Scott | 00:15 | SUB OUT: Slayton Pruett | ||
MISSED 3 PTR by Hunter Gilbert | 00:07 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Alex Chisum | 00:05 | SUB IN : Noe Villarreal | ||
SUB OUT: Keldan Moorhead | 00:05 | SUB OUT: Brady Vanover |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Slidell | 10 | 0 | 2 | 0 | 0 | |
Jayton | 2 | 5 | 0 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Slayton Pruett | f | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
20 | Tristyn Talamantes | f | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
02 | Ben McCasland | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
11 | Hunter Horner | g | 2-3 | 0-0 | 0-1 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 5 |
23 | Easton Vanover | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
00 | Brock Harwell | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
33 | Brady Vanover | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals.............. | - | 6-15 | 1-5 | 0-1 | 2-9 | 11 | 2 | 13 | 1 | 3 | 0 | 3 | - | |
40.0% | 20.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tripp Scott | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
03 | Aaron Hernandez | g | 1-4 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
15 | Pecos Smith | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
25 | Kaden Awe | g | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
32 | Tye Scogin | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
04 | Keldan Moorhead | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 2-10 | 1-4 | 0-1 | 0-8 | 8 | 1 | 5 | 1 | 7 | 0 | 2 | - | |
20.0% | 25.0% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Slidell | 13 | 0 | 0 | 0 | 13 | Record: (33-8) |
Jayton | 5 | 0 | 0 | 0 | 5 | Record: (26-6) |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Slayton Pruett | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 8 |
20 | Tristyn Talamantes | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
02 | Ben McCasland | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
11 | Hunter Horner | g | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
23 | Easton Vanover | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
