Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nathaneal Van Dijk | f | 3-7 | 0-1 | 1-3 | 5-3 | 8 | 2 | 7 | 0 | 2 | 2 | 0 | 32 |
20 | Jake Gerber | f | 9-16 | 0-0 | 6-9 | 3-4 | 7 | 3 | 24 | 1 | 1 | 4 | 2 | 32 |
11 | Brayden Dyer | g | 0-3 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 24 |
14 | Kaden Cleavinger | g | 2-6 | 1-3 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 18 |
23 | Brady Robb | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 32 |
04 | Luke Betzen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
05 | Aidan Moore | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 14-33 | 1-5 | 8-14 | 9-13 | 22 | 11 | 37 | 3 | 8 | 6 | 3 | 160 | |
42.4% | 20.0% | 57.1% | ||||||||||||
1st | 3-11 | 0-1 | 0-0 | |||||||||||
27.3% | 0.0% | 0.0% | ||||||||||||
2nd | 4-5 | 0-0 | 4-6 | |||||||||||
80.0% | 0.0% | 66.7% | ||||||||||||
3rd | 2-9 | 0-2 | 0-0 | |||||||||||
22.2% | 0.0% | 0.0% | ||||||||||||
4th | 5-8 | 1-2 | 4-8 | |||||||||||
62.5% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tripp Scott | f | 3-9 | 2-7 | 0-0 | 1-3 | 4 | 1 | 8 | 2 | 0 | 1 | 0 | 32 |
03 | Aaron Hernandez | g | 4-8 | 2-5 | 4-4 | 0-5 | 5 | 2 | 14 | 1 | 4 | 0 | 0 | 32 |
15 | Pecos Smith | g | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 32 |
25 | Kaden Awe | g | 1-3 | 0-1 | 0-2 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 32 |
32 | Tye Scogin | g | 1-5 | 0-1 | 4-4 | 0-1 | 1 | 4 | 6 | 5 | 2 | 0 | 2 | 28 |
04 | Keldan Moorhead | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 12-29 | 6-17 | 8-10 | 5-14 | 19 | 12 | 38 | 9 | 9 | 1 | 3 | 160 | |
41.4% | 35.3% | 80.0% | ||||||||||||
1st | 3-8 | 1-5 | 2-2 | |||||||||||
37.5% | 20.0% | 100 % | ||||||||||||
2nd | 5-9 | 4-7 | 2-2 | |||||||||||
55.6% | 57.1% | 100 % | ||||||||||||
3rd | 1-8 | 1-5 | 0-0 | |||||||||||
12.5% | 20.0% | 0.0% | ||||||||||||
4th | 3-4 | 0-0 | 4-6 | |||||||||||
75.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nazareth | 6 | 12 | 4 | 15 | 37 | Record: (25-10) |
Jayton | 9 | 16 | 3 | 10 | 38 | Record: (26-5) |
Officials: R-Joseph Carter, U1-Ronald Walker, U2-Brandon English
Technical fouls: Nazareth-None. Jayton-None. Attendance: 6388 Conference 1A Semifinal #1 |
Play-by-Play |
Nazareth vs Jayton
1st PERIOD Play-by-Play
HOME TEAM: Jayton
Time
Score
Margin
VISITORS: Nazareth
BLOCK by Tripp Scott
07:52
MISSED LAYUP by Brayden Dyer
07:50
REBOUND (OFF) by Jake Gerber
REBOUND (DEF) by Tye Scogin
07:45
MISSED LAYUP by Jake Gerber
TURNOVR by Aaron Hernandez
07:16
07:05
MISSED JUMPER by Jake Gerber
07:05
REBOUND (OFF) by Nathaneal Van Dijk
STEAL by Tye Scogin
06:45
TURNOVR by Brady Robb
GOOD! LAYUP by Aaron Hernandez [PNT]
06:19
2-0
H 2
ASSIST by Tye Scogin
06:19
06:02
MISSED JUMPER by Brayden Dyer
06:02
REBOUND (OFF) by Jake Gerber
05:58
2-2
T 1
GOOD! LAYUP by Jake Gerber [PNT]
MISSED 3 PTR by Kaden Awe
05:35
REBOUND (DEF) by Jake Gerber
05:24
2-4
V 2
GOOD! JUMPER by Kaden Cleavinger
05:24
ASSIST by Brady Robb
GOOD! JUMPER by Aaron Hernandez
04:50
4-4
T 2
ASSIST by Tye Scogin
04:50
04:29
TURNOVR by Brady Robb
MISSED 3 PTR by Tripp Scott
04:04
REBOUND (DEF) by Brayden Dyer
03:49
TURNOVR by Nathaneal Van Dijk
MISSED 3 PTR by Tye Scogin
03:33
REBOUND (DEF) by Nathaneal Van Dijk
03:16
MISSED 3 PTR by Kaden Cleavinger
03:16
REBOUND (OFF) by Nathaneal Van Dijk
03:13
4-6
V 2
GOOD! TIP-IN by Nathaneal Van Dijk [PNT]
GOOD! FT SHOT by Aaron Hernandez
02:44
5-6
V 1
FOUL by Brayden Dyer (P1T1)
GOOD! FT SHOT by Aaron Hernandez
02:44
6-6
T 3
REBOUND (DEF) by Pecos Smith
02:35
MISSED LAYUP by Jake Gerber
MISSED LAYUP by Tye Scogin
02:17
BLOCK by Jake Gerber
02:14
REBOUND (DEF) by Brayden Dyer
REBOUND (DEF) by Kaden Awe
02:01
MISSED JUMPER by Kaden Cleavinger
01:31
SUB IN : Aidan Moore
01:31
SUB OUT: Brayden Dyer
GOOD! 3 PTR by Aaron Hernandez
00:59
9-6
H 3
ASSIST by Tripp Scott
00:59
REBOUND (DEF) by Tripp Scott
00:32
MISSED JUMPER by Nathaneal Van Dijk
MISSED 3 PTR by Pecos Smith
00:02
BLOCK by Jake Gerber
REBOUND (OFF) by (TEAM)
00:02
Jayton 9, Nazareth 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Nazareth
4
0
4
0
0
Jayton
2
2
0
0
0
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Jayton | Time | Score | Margin | VISITORS: Nazareth |
---|---|---|---|---|
08:00 | SUB IN : Luke Betzen | |||
08:00 | SUB IN : Aidan Moore | |||
08:00 | SUB OUT: Kaden Cleavinger | |||
08:00 | SUB OUT: Brayden Dyer | |||
07:42 | FOUL by Brady Robb (P1T2) | |||
GOOD! JUMPER by Pecos Smith [PNT] | 07:30 | 11-6 | H 5 | |
FOUL by Aaron Hernandez (P1T1) | 07:12 | 11-7 | H 4 | GOOD! FT SHOT by Jake Gerber |
REBOUND (DEF) by Tripp Scott | 07:12 | MISSED FT SHOT by Jake Gerber | ||
06:47 | FOUL by Jake Gerber (P1T3) | |||
TIMEOUT 30sec | 06:47 | |||
GOOD! FT SHOT by Aaron Hernandez | 06:47 | 12-7 | H 5 | |
GOOD! FT SHOT by Aaron Hernandez | 06:47 | 13-7 | H 6 | |
STEAL by Pecos Smith | 06:29 | TURNOVR by Jake Gerber | ||
TURNOVR by Kaden Awe | 05:55 | |||
05:54 | STEAL by Aidan Moore | |||
05:50 | MISSED LAYUP by Jake Gerber | |||
05:50 | REBOUND (OFF) by Nathaneal Van Dijk | |||
05:47 | 13-9 | H 4 | GOOD! TIP-IN by Nathaneal Van Dijk [PNT] | |
MISSED LAYUP by Tye Scogin | 05:03 | BLOCK by Jake Gerber | ||
REBOUND (OFF) by (TEAM) | 05:03 | |||
05:03 | SUB IN : Brayden Dyer | |||
05:03 | SUB OUT: Luke Betzen | |||
MISSED 3 PTR by Aaron Hernandez | 05:02 | REBOUND (DEF) by Nathaneal Van Dijk | ||
04:39 | 13-11 | H 2 | GOOD! JUMPER by Jake Gerber [PNT] | |
04:39 | ASSIST by Brady Robb | |||
GOOD! 3 PTR by Pecos Smith | 04:02 | 16-11 | H 5 | |
ASSIST by Tye Scogin | 04:02 | |||
FOUL by Tye Scogin (P1T2) | 03:41 | 16-12 | H 4 | GOOD! FT SHOT by Jake Gerber |
03:41 | 16-13 | H 3 | GOOD! FT SHOT by Jake Gerber | |
SUB IN : Keldan Moorhead | 03:41 | |||
SUB OUT: Tye Scogin | 03:41 | |||
GOOD! 3 PTR by Tripp Scott | 03:00 | 19-13 | H 6 | |
ASSIST by Kaden Awe | 03:00 | |||
FOUL by Pecos Smith (P1T3) | 02:45 | |||
02:40 | 19-15 | H 4 | GOOD! LAYUP by Jake Gerber [PNT] | |
TURNOVR by Aaron Hernandez | 02:25 | |||
FOUL by Aaron Hernandez (P2T4) | 02:25 | |||
02:12 | 19-17 | H 2 | GOOD! JUMPER by Jake Gerber | |
MISSED 3 PTR by Tripp Scott | 01:57 | |||
REBOUND (OFF) by Keldan Moorhead | 01:57 | |||
01:42 | FOUL by Kaden Cleavinger (P1T4) | |||
GOOD! 3 PTR by Aaron Hernandez | 01:32 | 22-17 | H 5 | |
ASSIST by Tripp Scott | 01:32 | |||
01:20 | TURNOVR by Kaden Cleavinger | |||
01:20 | FOUL by Kaden Cleavinger (P2T5) | |||
01:20 | SUB IN : Kaden Cleavinger | |||
01:20 | SUB OUT: Brayden Dyer | |||
MISSED 3 PTR by Tripp Scott | 01:11 | REBOUND (DEF) by Brady Robb | ||
FOUL by Tripp Scott (P1T5) | 00:54 | 22-18 | H 4 | GOOD! FT SHOT by Brayden Dyer |
REBOUND (DEF) by Aaron Hernandez | 00:54 | MISSED FT SHOT by Brayden Dyer | ||
GOOD! 3 PTR by Pecos Smith | 00:07 | 25-18 | H 7 | |
ASSIST by Aaron Hernandez | 00:07 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Nazareth | 6 | 4 | 2 | 0 | 0 | |
Jayton | 2 | 0 | 3 | 0 | 0 |
HOME TEAM: Jayton | Time | Score | Margin | VISITORS: Nazareth |
---|---|---|---|---|
07:50 | MISSED JUMPER by Jake Gerber | |||
07:50 | REBOUND (OFF) by Nathaneal Van Dijk | |||
07:47 | MISSED JUMPER by Nathaneal Van Dijk | |||
07:47 | REBOUND (OFF) by Jake Gerber | |||
07:42 | MISSED LAYUP by Nathaneal Van Dijk | |||
07:42 | REBOUND (OFF) by Kaden Cleavinger | |||
07:39 | TURNOVR by Kaden Cleavinger | |||
MISSED 3 PTR by Aaron Hernandez | 07:09 | REBOUND (DEF) by Nathaneal Van Dijk | ||
REBOUND (DEF) by Aaron Hernandez | 06:51 | MISSED 3 PTR by Kaden Cleavinger | ||
MISSED LAYUP by Tye Scogin | 06:06 | BLOCK by Jake Gerber | ||
06:05 | REBOUND (DEF) by Brayden Dyer | |||
05:51 | TURNOVR by Kaden Cleavinger | |||
05:51 | SUB IN : Luke Betzen | |||
05:51 | SUB OUT: Kaden Cleavinger | |||
TURNOVR by Aaron Hernandez | 05:35 | |||
05:34 | STEAL by Jake Gerber | |||
05:32 | 25-20 | H 5 | GOOD! DUNK by Jake Gerber [FB/PNT] | |
MISSED JUMPER by Kaden Awe | 04:31 | BLOCK by Nathaneal Van Dijk | ||
REBOUND (OFF) by (TEAM) | 04:30 | |||
MISSED 3 PTR by Aaron Hernandez | 04:24 | REBOUND (DEF) by Brayden Dyer | ||
REBOUND (DEF) by Aaron Hernandez | 04:10 | MISSED 3 PTR by Luke Betzen | ||
MISSED 3 PTR by Tripp Scott | 03:39 | |||
REBOUND (OFF) by Tripp Scott | 03:39 | |||
TURNOVR by Tye Scogin | 03:25 | STEAL by Jake Gerber | ||
REBOUND (DEF) by Kaden Awe | 03:12 | MISSED LAYUP by Brayden Dyer | ||
02:50 | FOUL by Jake Gerber (P2T1) | |||
02:50 | SUB IN : Aidan Moore | |||
02:50 | SUB OUT: Luke Betzen | |||
MISSED JUMPER by Aaron Hernandez | 02:24 | REBOUND (DEF) by Jake Gerber | ||
REBOUND (DEF) by Tripp Scott | 02:14 | MISSED JUMPER by Jake Gerber | ||
GOOD! 3 PTR by Tripp Scott | 01:55 | 28-20 | H 8 | |
ASSIST by Tye Scogin | 01:55 | |||
01:47 | TIMEOUT TEAM | |||
01:24 | 28-22 | H 6 | GOOD! JUMPER by Jake Gerber [PNT] | |
01:07 | FOUL by Nathaneal Van Dijk (P1T2) | |||
MISSED 3 PTR by Tripp Scott | 00:25 | BLOCK by Nathaneal Van Dijk | ||
00:23 | REBOUND (DEF) by Jake Gerber | |||
STEAL by Tye Scogin | 00:14 | TURNOVR by Nathaneal Van Dijk |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Nazareth | 4 | 2 | 0 | 2 | 0 | |
Jayton | 0 | 0 | 0 | 0 | 0 |
HOME TEAM: Jayton | Time | Score | Margin | VISITORS: Nazareth |
---|---|---|---|---|
08:00 | SUB IN : Aidan Moore | |||
08:00 | SUB OUT: Brayden Dyer | |||
REBOUND (DEF) by (TEAM) | 07:50 | MISSED 3 PTR by Nathaneal Van Dijk | ||
GOOD! JUMPER by Tripp Scott | 07:22 | 30-22 | H 8 | |
07:10 | 30-25 | H 5 | GOOD! 3 PTR by Kaden Cleavinger | |
07:10 | ASSIST by Jake Gerber | |||
TURNOVR by Pecos Smith | 06:26 | |||
06:26 | SUB IN : Brayden Dyer | |||
06:26 | SUB OUT: Aidan Moore | |||
REBOUND (DEF) by (TEAM) | 06:15 | MISSED JUMPER by Kaden Cleavinger | ||
06:06 | FOUL by Jake Gerber (P3T3) | |||
TURNOVR by Kaden Awe | 05:10 | |||
FOUL by Kaden Awe (P1T1) | 05:10 | |||
04:46 | MISSED LAYUP by Jake Gerber | |||
04:46 | REBOUND (OFF) by Nathaneal Van Dijk | |||
04:41 | 30-27 | H 3 | GOOD! TIP-IN by Nathaneal Van Dijk [PNT] | |
TURNOVR by Aaron Hernandez | 04:06 | |||
TIMEOUT TEAM | 04:06 | |||
FOUL by Pecos Smith (P2T2) | 03:52 | 30-28 | H 2 | GOOD! FT SHOT by Jake Gerber |
03:52 | 30-29 | H 1 | GOOD! FT SHOT by Jake Gerber | |
GOOD! FT SHOT by Tye Scogin | 03:41 | 31-29 | H 2 | FOUL by Brayden Dyer (P2T4) |
GOOD! FT SHOT by Tye Scogin | 03:41 | 32-29 | H 3 | |
03:30 | 32-31 | H 1 | GOOD! JUMPER by Jake Gerber | |
GOOD! LAYUP by Kaden Awe [PNT] | 03:07 | 34-31 | H 3 | |
ASSIST by Tye Scogin | 03:07 | |||
02:41 | 34-33 | H 1 | GOOD! JUMPER by Jake Gerber | |
GOOD! FT SHOT by Tye Scogin | 02:21 | 35-33 | H 2 | FOUL by Brady Robb (P2T5) |
GOOD! FT SHOT by Tye Scogin | 02:21 | 36-33 | H 3 | |
02:14 | 36-35 | H 1 | GOOD! JUMPER by Jake Gerber [PNT] | |
FOUL by Pecos Smith (P3T3) | 02:13 | MISSED FT SHOT by Jake Gerber | ||
REBOUND (DEF) by Aaron Hernandez | 02:13 | |||
MISSED FT SHOT by Kaden Awe | 02:00 | FOUL by Nathaneal Van Dijk (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:00 | |||
MISSED FT SHOT by Kaden Awe | 02:00 | REBOUND (DEF) by Jake Gerber | ||
FOUL by Tye Scogin (P2T4) | 01:46 | MISSED FT SHOT by Nathaneal Van Dijk | ||
01:46 | REBOUND (OFF) by (DEADBALL) | |||
01:46 | 36-36 | T 4 | GOOD! FT SHOT by Nathaneal Van Dijk | |
TURNOVR by Tye Scogin | 01:28 | |||
FOUL by Kaden Awe (P2T5) | 00:51 | MISSED FT SHOT by Jake Gerber | ||
00:51 | REBOUND (OFF) by (DEADBALL) | |||
00:51 | 36-37 | V 1 | GOOD! FT SHOT by Jake Gerber | |
TIMEOUT TEAM | 00:38 | |||
00:38 | SUB IN : Aidan Moore | |||
00:38 | SUB OUT: Kaden Cleavinger | |||
MISSED JUMPER by Tripp Scott | 00:17 | REBOUND (DEF) by Aidan Moore | ||
FOUL by Tye Scogin (P3T6) | 00:09 | |||
00:09 | TIMEOUT TEAM | |||
FOUL by Tye Scogin (P4T7) | 00:08 | MISSED FT SHOT by Nathaneal Van Dijk | ||
REBOUND (DEF) by Aaron Hernandez | 00:08 | |||
TIMEOUT TEAM | 00:07 | |||
GOOD! JUMPER by Tye Scogin [PNT] | 00:01 | 38-37 | H 1 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Nazareth | 4 | 5 | 2 | 0 | 0 | |
Jayton | 4 | 0 | 0 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nathaneal Van Dijk | f | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
20 | Jake Gerber | f | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
11 | Brayden Dyer | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Kaden Cleavinger | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
23 | Brady Robb | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
05 | Aidan Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals.............. | - | 3-11 | 0-1 | 0-0 | 4-4 | 8 | 1 | 6 | 1 | 3 | 2 | 0 | - | |
27.3% | 0.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tripp Scott | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
03 | Aaron Hernandez | g | 3-3 | 1-1 | 2-2 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8 |
15 | Pecos Smith | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
25 | Kaden Awe | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
32 | Tye Scogin | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 3-8 | 1-5 | 2-2 | 1-4 | 5 | 0 | 9 | 3 | 1 | 1 | 1 | - | |
37.5% | 20.0% | 100 % | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nazareth | 6 | 0 | 0 | 0 | 6 | Record: (25-10) |
Jayton | 9 | 0 | 0 | 0 | 9 | Record: (26-5) |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nathaneal Van Dijk | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
20 | Jake Gerber | f | 3-4 | 0-0 | 3-4 | 0-0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 8 |
11 | Brayden Dyer | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
14 | Kaden Cleavinger | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
23 | Brady Robb | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
04 | Luke Betzen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Aidan Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Totals.............. | - | 4-5 | 0-0 | 4-6 | 1-2 | 3 | 4 | 12 | 1 | 2 | 1 | 1 | - | |
80.0% | 0.0% | 66.7% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tripp Scott | f | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
03 | Aaron Hernandez | g | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 8 |
15 | Pecos Smith | g | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 8 |
25 | Kaden Awe | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
32 | Tye Scogin | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
04 | Keldan Moorhead | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 5-9 | 4-7 | 2-2 | 2-2 | 4 | 5 | 16 | 4 | 2 | 0 | 1 | - | |
55.6% | 57.1% | 100 % | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nazareth | 0 | 12 | 0 | 0 | 12 | Record: (25-10) |
Jayton | 0 | 16 | 0 | 0 | 16 | Record: (26-5) |
3rd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nathaneal Van Dijk | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 |
20 | Jake Gerber | f | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 8 |
11 | Brayden Dyer | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
14 | Kaden Cleavinger | g | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
23 | Brady Robb | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
04 | Luke Betzen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | Aidan Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals.............. | - | 2-9 | 0-2 | 0-0 | 3-5 | 8 | 2 | 4 | 0 | 3 | 3 | 2 | - | |
22.2% | 0.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tripp Scott | f | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
03 | Aaron Hernandez | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
15 | Pecos Smith | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
25 | Kaden Awe | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
32 | Tye Scogin | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 1-8 | 1-5 | 0-0 | 2-4 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | - | |
12.5% | 20.0% | 0.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nazareth | 0 | 0 | 4 | 0 | 4 | Record: (25-10) |
Jayton | 0 | 0 | 3 | 0 | 3 | Record: (26-5) |
4th Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Nathaneal Van Dijk | f | 1-2 | 0-1 | 1-3 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
20 | Jake Gerber | f | 3-4 | 0-0 | 3-5 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 8 |
11 | Brayden Dyer | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Kaden Cleavinger | g | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
23 | Brady Robb | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
05 | Aidan Moore | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals.............. | - | 5-8 | 1-2 | 4-8 | 1-2 | 3 | 4 | 15 | 1 | 0 | 0 | 0 | - | |
62.5% | 50.0% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tripp Scott | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
03 | Aaron Hernandez | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
15 | Pecos Smith | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
25 | Kaden Awe | g | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
32 | Tye Scogin | g | 1-1 | 0-0 | 4-4 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 3-4 | 0-0 | 4-6 | 0-4 | 4 | 7 | 10 | 1 | 4 | 0 | 0 | - | |
75.0% | 0.0% | 66.7% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nazareth | 0 | 0 | 0 | 15 | 15 | Record: (25-10) |
Jayton | 0 | 0 | 0 | 10 | 10 | Record: (26-5) |