Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Dominique Robinson | f | 2-2 | 0-0 | 0-3 | 0-2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 15 |
23 | Derrious Kinney | f | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
05 | Dyeshun King | g | 4-10 | 4-9 | 0-0 | 0-2 | 2 | 1 | 12 | 1 | 1 | 0 | 1 | 29 |
11 | Jerome Rodgers | g | 4-13 | 3-10 | 3-4 | 2-3 | 5 | 2 | 14 | 3 | 8 | 0 | 0 | 31 |
13 | Jody Legans | g | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 23 |
10 | Christian Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Tavorice Weaver | - | 1-3 | 0-0 | 0-0 | 3-4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
14 | Leonard Miles IV | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
24 | Tailer Motton | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
34 | Warren Dunn | - | 3-5 | 0-0 | 3-5 | 0-2 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 17-44 | 9-25 | 6-12 | 7-18 | 25 | 21 | 49 | 8 | 16 | 0 | 5 | 160 | |
38.6% | 36.0% | 50.0% | ||||||||||||
1st | 7-15 | 5-10 | 0-2 | |||||||||||
46.7% | 50.0% | 0.0% | ||||||||||||
2nd | 2-10 | 1-5 | 1-2 | |||||||||||
20.0% | 20.0% | 50.0% | ||||||||||||
3rd | 4-13 | 2-7 | 1-2 | |||||||||||
30.8% | 28.6% | 50.0% | ||||||||||||
4th | 4-6 | 1-3 | 4-6 | |||||||||||
66.7% | 33.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Treston Hughes | f | 1-4 | 0-2 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 27 |
21 | Scott Thomas | f | 5-11 | 0-4 | 0-0 | 2-4 | 6 | 1 | 10 | 2 | 4 | 0 | 1 | 32 |
31 | Zane Cook | c | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 14 |
13 | Bradon Smith | g | 4-10 | 0-1 | 4-5 | 0-2 | 2 | 1 | 12 | 5 | 4 | 0 | 0 | 29 |
23 | Cooper Allen | g | 5-12 | 2-6 | 2-2 | 2-6 | 8 | 3 | 14 | 1 | 4 | 0 | 2 | 31 |
03 | Brayton Chitty | - | 1-1 | 0-0 | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
12 | Jesse Hallmark | - | 0-0 | 0-0 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Landon Hoffmann | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
44 | Ty Duggin | - | 0-2 | 0-0 | 1-2 | 5-1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-45 | 2-13 | 10-18 | 14-22 | 36 | 14 | 48 | 8 | 18 | 1 | 4 | 160 | |
40.0% | 15.4% | 55.6% | ||||||||||||
1st | 2-9 | 0-2 | 2-2 | |||||||||||
22.2% | 0.0% | 100 % | ||||||||||||
2nd | 4-10 | 0-5 | 4-9 | |||||||||||
40.0% | 0.0% | 44.4% | ||||||||||||
3rd | 8-16 | 2-3 | 0-0 | |||||||||||
50.0% | 66.7% | 0.0% | ||||||||||||
4th | 4-10 | 0-3 | 4-7 | |||||||||||
40.0% | 0.0% | 57.1% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Dallas Madison | 19 | 6 | 11 | 13 | 49 | Record: (21-15) |
Brock | 6 | 12 | 18 | 12 | 48 | Record: (34-6) |
Officials: R-Rick Land, U1-Melvin Ross, U2-Destry Dacus
Technical fouls: Dallas Madison-None. Brock-None. Attendance: 8284 Conference 3A Final |
Play-by-Play |
Dallas Madison vs Brock
1st PERIOD Play-by-Play
HOME TEAM: Brock
Time
Score
Margin
VISITORS: Dallas Madison
07:57
0-2
V 2
GOOD! LAYUP by Dominique Robinson [FB/PNT]
GOOD! FT SHOT by Cooper Allen
07:38
1-2
V 1
FOUL by Dominique Robinson (P1T1)
GOOD! FT SHOT by Cooper Allen
07:38
2-2
T 1
07:23
TURNOVR by Jerome Rodgers
GOOD! JUMPER by Scott Thomas [PNT]
07:18
4-2
H 2
07:00
4-5
V 1
GOOD! 3 PTR by Jerome Rodgers
07:00
ASSIST by Dominique Robinson
MISSED LAYUP by Zane Cook
06:39
REBOUND (DEF) by Derrious Kinney
FOUL by Zane Cook (P1T1)
06:37
REBOUND (DEF) by (TEAM)
06:32
MISSED 3 PTR by Jerome Rodgers
TURNOVR by Cooper Allen
06:16
06:04
4-8
V 4
GOOD! 3 PTR by Dyeshun King
06:04
ASSIST by Jerome Rodgers
MISSED 3 PTR by Scott Thomas
05:58
REBOUND (DEF) by Derrious Kinney
05:37
4-11
V 7
GOOD! 3 PTR by Jody Legans
05:37
ASSIST by Dyeshun King
TIMEOUT 30sec
05:35
TURNOVR by Zane Cook
05:18
SUB IN : Ty Duggin
05:18
SUB OUT: Zane Cook
05:18
05:05
TURNOVR by Jerome Rodgers
TURNOVR by Cooper Allen
05:04
05:03
STEAL by Jody Legans
REBOUND (DEF) by Scott Thomas
05:01
MISSED 3 PTR by Jerome Rodgers
MISSED 3 PTR by Treston Hughes
04:49
REBOUND (OFF) by Ty Duggin
04:49
04:45
FOUL by Derrious Kinney (P1T2)
MISSED JUMPER by Ty Duggin
04:43
REBOUND (DEF) by Derrious Kinney
REBOUND (DEF) by Scott Thomas
04:32
MISSED 3 PTR by Jody Legans
TURNOVR by Bradon Smith
04:17
03:54
TURNOVR by Jerome Rodgers
03:54
FOUL by Jerome Rodgers (P1T3)
TURNOVR by Bradon Smith
03:46
SUB IN : Landon Hoffmann
03:46
SUB OUT: Bradon Smith
03:46
03:27
4-14
V 10
GOOD! 3 PTR by Dyeshun King
03:27
ASSIST by Jody Legans
MISSED LAYUP by Landon Hoffmann
03:07
REBOUND (DEF) by Dominique Robinson
REBOUND (DEF) by Landon Hoffmann
02:56
MISSED 3 PTR by Jerome Rodgers
MISSED JUMPER by Treston Hughes
02:44
REBOUND (OFF) by (TEAM)
02:44
TURNOVR by Scott Thomas
02:38
02:37
STEAL by Jody Legans
02:35
MISSED 3 PTR by Dyeshun King
02:35
REBOUND (OFF) by Jerome Rodgers
02:29
4-17
V 13
GOOD! 3 PTR by Jerome Rodgers
TIMEOUT TEAM
02:28
TURNOVR by Landon Hoffmann
02:19
02:17
STEAL by Dominique Robinson
02:15
4-19
V 15
GOOD! DUNK by Dominique Robinson [FB/PNT]
TURNOVR by Landon Hoffmann
02:00
SUB IN : Brayton Chitty
02:00
SUB IN : Bradon Smith
02:00
SUB OUT: Treston Hughes
02:00
SUB OUT: Landon Hoffmann
02:00
REBOUND (DEF) by (TEAM)
01:41
MISSED LAYUP by Dyeshun King
MISSED LAYUP by Bradon Smith
01:24
REBOUND (DEF) by Jody Legans
01:17
MISSED LAYUP by Jerome Rodgers
01:17
REBOUND (OFF) by Jerome Rodgers
FOUL by Ty Duggin (P1T2)
01:10
MISSED FT SHOT by Dominique Robinson
01:10
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Ty Duggin
01:10
MISSED FT SHOT by Dominique Robinson
GOOD! LAYUP by Cooper Allen [PNT]
01:00
6-19
V 13
REBOUND (DEF) by Scott Thomas
00:42
MISSED LAYUP by Jody Legans
TURNOVR by Bradon Smith
00:27
Dallas Madison 19, Brock 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Dallas Madison
4
11
3
4
0
Brock
4
2
0
0
0
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Brock | Time | Score | Margin | VISITORS: Dallas Madison |
---|---|---|---|---|
SUB IN : Ty Duggin | 08:00 | SUB IN : Tavorice Weaver | ||
SUB IN : Brayton Chitty | 08:00 | SUB IN : Warren Dunn | ||
SUB OUT: Zane Cook | 08:00 | SUB OUT: Derrious Kinney | ||
SUB OUT: Treston Hughes | 08:00 | SUB OUT: Dyeshun King | ||
GOOD! FT SHOT by Brayton Chitty | 07:58 | 7-19 | V 12 | FOUL by Jody Legans (P1T4) |
MISSED FT SHOT by Brayton Chitty | 07:58 | |||
REBOUND (OFF) by Scott Thomas | 07:58 | |||
GOOD! JUMPER by Scott Thomas | 07:55 | 9-19 | V 10 | |
07:38 | TURNOVR by Dominique Robinson | |||
07:38 | FOUL by Dominique Robinson (P2T5) | |||
SUB IN : Treston Hughes | 07:38 | SUB IN : Tailer Motton | ||
SUB OUT: Brayton Chitty | 07:38 | SUB OUT: Dominique Robinson | ||
MISSED 3 PTR by Cooper Allen | 07:27 | |||
REBOUND (OFF) by Ty Duggin | 07:27 | |||
TURNOVR by Ty Duggin | 07:22 | |||
SUB IN : Jesse Hallmark | 07:22 | |||
SUB OUT: Ty Duggin | 07:22 | |||
07:04 | TURNOVR by Warren Dunn | |||
07:04 | FOUL by Warren Dunn (P1T6) | |||
MISSED 3 PTR by Scott Thomas | 06:53 | |||
REBOUND (OFF) by Jesse Hallmark | 06:53 | |||
MISSED 3 PTR by Bradon Smith | 06:48 | |||
REBOUND (OFF) by Jesse Hallmark | 06:48 | |||
MISSED 3 PTR by Cooper Allen | 06:42 | REBOUND (DEF) by Tavorice Weaver | ||
06:11 | MISSED 3 PTR by Jody Legans | |||
06:11 | REBOUND (OFF) by Tailer Motton | |||
06:06 | MISSED LAYUP by Tailer Motton | |||
06:06 | REBOUND (OFF) by Tavorice Weaver | |||
REBOUND (DEF) by Cooper Allen | 06:00 | MISSED JUMPER by Tavorice Weaver | ||
MISSED JUMPER by Cooper Allen | 05:37 | REBOUND (DEF) by Warren Dunn | ||
FOUL by Treston Hughes (P1T3) | 05:17 | MISSED FT SHOT by Jerome Rodgers | ||
05:17 | REBOUND (OFF) by (DEADBALL) | |||
05:17 | 9-20 | V 11 | GOOD! FT SHOT by Jerome Rodgers | |
05:17 | SUB IN : Dyeshun King | |||
05:17 | SUB OUT: Jody Legans | |||
GOOD! LAYUP by Bradon Smith [PNT] | 05:07 | 11-20 | V 9 | |
04:53 | TURNOVR by Jerome Rodgers | |||
GOOD! JUMPER by Cooper Allen | 04:43 | 13-20 | V 7 | |
04:19 | MISSED 3 PTR by Tailer Motton | |||
04:19 | REBOUND (OFF) by Tavorice Weaver | |||
REBOUND (DEF) by Cooper Allen | 04:05 | MISSED JUMPER by Warren Dunn | ||
TURNOVR by Cooper Allen | 04:00 | |||
FOUL by Cooper Allen (P1T4) | 04:00 | |||
03:56 | 13-22 | V 9 | GOOD! LAYUP by Warren Dunn [PNT] | |
GOOD! FT SHOT by Bradon Smith | 03:43 | 14-22 | V 8 | FOUL by Warren Dunn (P2T7) |
GOOD! FT SHOT by Bradon Smith | 03:43 | 15-22 | V 7 | |
03:43 | SUB IN : Derrious Kinney | |||
03:43 | SUB OUT: Warren Dunn | |||
03:24 | TURNOVR by Jerome Rodgers | |||
STEAL by Treston Hughes | 03:23 | |||
GOOD! JUMPER by Treston Hughes | 02:59 | 17-22 | V 5 | |
ASSIST by Scott Thomas | 02:59 | |||
02:39 | 17-25 | V 8 | GOOD! 3 PTR by Tailer Motton | |
02:39 | ASSIST by Jerome Rodgers | |||
GOOD! FT SHOT by Treston Hughes | 02:21 | 18-25 | V 7 | FOUL by Tavorice Weaver (P1T8) |
MISSED FT SHOT by Treston Hughes | 02:21 | REBOUND (DEF) by Tavorice Weaver | ||
02:21 | SUB IN : Jody Legans | |||
02:21 | SUB OUT: Jerome Rodgers | |||
REBOUND (DEF) by Jesse Hallmark | 02:14 | MISSED 3 PTR by Tailer Motton | ||
MISSED 3 PTR by Treston Hughes | 02:00 | REBOUND (DEF) by Tavorice Weaver | ||
REBOUND (DEF) by (TEAM) | 01:18 | MISSED JUMPER by Jody Legans | ||
MISSED FT SHOT by Treston Hughes | 01:03 | FOUL by Tavorice Weaver (P2T9) | ||
01:03 | REBOUND (DEF) by Dominique Robinson | |||
01:03 | SUB IN : Jerome Rodgers | |||
01:03 | SUB IN : Dominique Robinson | |||
01:03 | SUB OUT: Tailer Motton | |||
01:03 | SUB OUT: Tavorice Weaver | |||
FOUL by Cooper Allen (P2T5) | 00:37 | |||
SUB IN : Brayton Chitty | 00:37 | |||
SUB OUT: Cooper Allen | 00:37 | |||
REBOUND (DEF) by Jesse Hallmark | 00:31 | MISSED 3 PTR by Dyeshun King | ||
MISSED FT SHOT by Jesse Hallmark | 00:28 | FOUL by Derrious Kinney (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:28 | |||
MISSED FT SHOT by Jesse Hallmark | 00:28 | REBOUND (DEF) by Jerome Rodgers | ||
00:21 | TURNOVR by Jerome Rodgers |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Dallas Madison | 2 | 2 | 0 | 0 | 5 | |
Brock | 2 | 4 | 2 | 0 | 1 |
HOME TEAM: Brock | Time | Score | Margin | VISITORS: Dallas Madison |
---|---|---|---|---|
REBOUND (DEF) by Bradon Smith | 07:39 | MISSED 3 PTR by Jerome Rodgers | ||
GOOD! LAYUP by Scott Thomas [FB/PNT] | 07:31 | 20-25 | V 5 | |
ASSIST by Bradon Smith | 07:31 | |||
07:17 | 20-28 | V 8 | GOOD! 3 PTR by Dyeshun King | |
MISSED LAYUP by Bradon Smith | 07:01 | |||
REBOUND (OFF) by Zane Cook | 07:01 | |||
MISSED JUMPER by Zane Cook | 06:56 | |||
REBOUND (OFF) by Scott Thomas | 06:56 | |||
06:55 | FOUL by Dominique Robinson (P3T1) | |||
06:55 | SUB IN : Tavorice Weaver | |||
06:55 | SUB OUT: Dominique Robinson | |||
MISSED JUMPER by Scott Thomas | 06:43 | REBOUND (DEF) by Dyeshun King | ||
06:25 | MISSED 3 PTR by Dyeshun King | |||
06:25 | REBOUND (OFF) by Derrious Kinney | |||
REBOUND (DEF) by Cooper Allen | 06:19 | MISSED LAYUP by Derrious Kinney | ||
TURNOVR by Treston Hughes | 06:08 | |||
REBOUND (DEF) by Scott Thomas | 05:49 | MISSED LAYUP by Tavorice Weaver | ||
MISSED JUMPER by Scott Thomas | 05:34 | REBOUND (DEF) by Tavorice Weaver | ||
05:26 | TURNOVR by Jody Legans | |||
05:26 | FOUL by Jody Legans (P2T2) | |||
05:25 | FOUL by Jody Legans (P3T3) | |||
MISSED LAYUP by Bradon Smith | 05:21 | REBOUND (DEF) by Jerome Rodgers | ||
05:16 | 20-31 | V 11 | GOOD! 3 PTR by Dyeshun King [FB/PNT] | |
05:16 | ASSIST by Jerome Rodgers | |||
05:05 | FOUL by Dyeshun King (P1T4) | |||
GOOD! LAYUP by Bradon Smith [PNT] | 04:50 | 22-31 | V 9 | |
REBOUND (DEF) by Cooper Allen | 04:09 | MISSED JUMPER by Jerome Rodgers | ||
TURNOVR by Cooper Allen | 04:09 | |||
03:44 | 22-33 | V 11 | GOOD! JUMPER by Jody Legans [PNT] | |
03:38 | SUB IN : Leonard Miles IV | |||
03:38 | SUB OUT: Derrious Kinney | |||
GOOD! LAYUP by Zane Cook [PNT] | 03:25 | 24-33 | V 9 | |
ASSIST by Bradon Smith | 03:25 | |||
03:14 | 24-35 | V 11 | GOOD! JUMPER by Jerome Rodgers | |
03:14 | ASSIST by Leonard Miles IV | |||
TURNOVR by Bradon Smith | 03:01 | |||
03:00 | STEAL by Leonard Miles IV | |||
02:57 | TURNOVR by Leonard Miles IV | |||
STEAL by Cooper Allen | 02:56 | |||
SUB IN : Brayton Chitty | 02:53 | |||
SUB OUT: Bradon Smith | 02:53 | |||
GOOD! 3 PTR by Cooper Allen | 02:38 | 27-35 | V 8 | |
ASSIST by Scott Thomas | 02:38 | |||
REBOUND (DEF) by Zane Cook | 02:25 | MISSED 3 PTR by Jerome Rodgers | ||
TIMEOUT 30sec | 02:11 | |||
SUB IN : Bradon Smith | 02:11 | |||
SUB OUT: Treston Hughes | 02:11 | |||
02:03 | FOUL by Leonard Miles IV (P1T5) | |||
MISSED JUMPER by Cooper Allen | 01:59 | |||
REBOUND (OFF) by Cooper Allen | 01:59 | |||
MISSED LAYUP by Cooper Allen | 01:55 | |||
REBOUND (OFF) by Cooper Allen | 01:55 | |||
GOOD! LAYUP by Cooper Allen [PNT] | 01:52 | 29-35 | V 6 | |
REBOUND (DEF) by Cooper Allen | 01:31 | MISSED 3 PTR by Dyeshun King | ||
MISSED 3 PTR by Scott Thomas | 01:17 | |||
REBOUND (OFF) by Zane Cook | 01:17 | |||
01:11 | FOUL by Jody Legans (P4T6) | |||
01:11 | SUB IN : Christian Henry | |||
01:11 | SUB IN : Warren Dunn | |||
01:11 | SUB OUT: Jody Legans | |||
01:11 | SUB OUT: Leonard Miles IV | |||
GOOD! 3 PTR by Cooper Allen | 01:10 | 32-35 | V 3 | |
ASSIST by Bradon Smith | 01:10 | |||
FOUL by Zane Cook (P2T1) | 00:49 | |||
BLOCK by Zane Cook | 00:46 | MISSED LAYUP by Warren Dunn | ||
REBOUND (DEF) by Zane Cook | 00:42 | |||
GOOD! LAYUP by Bradon Smith [FB/PNT] | 00:39 | 34-35 | V 1 | |
REBOUND (DEF) by Bradon Smith | 00:19 | MISSED 3 PTR by Dyeshun King | ||
GOOD! LAYUP by Brayton Chitty [FB/PNT] | 00:13 | 36-35 | H 1 | |
ASSIST by Bradon Smith | 00:13 | |||
FOUL by Zane Cook (P3T2) | 00:02 | |||
FOUL by Zane Cook (P4T3) | 00:00 | MISSED FT SHOT by Warren Dunn | ||
00:00 | REBOUND (OFF) by (DEADBALL) | |||
00:00 | 36-36 | T 2 | GOOD! FT SHOT by Warren Dunn |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Dallas Madison | 5 | 2 | 0 | 3 | 1 | |
Brock | 12 | 3 | 5 | 6 | 2 |
HOME TEAM: Brock | Time | Score | Margin | VISITORS: Dallas Madison |
---|---|---|---|---|
SUB IN : Brayton Chitty | 08:00 | |||
SUB OUT: Treston Hughes | 08:00 | |||
TURNOVR by Scott Thomas | 07:54 | |||
07:30 | TURNOVR by Jody Legans | |||
TURNOVR by Scott Thomas | 07:13 | |||
FOUL by Bradon Smith (P1T4) | 07:13 | |||
TIMEOUT TEAM | 07:13 | |||
REBOUND (DEF) by Zane Cook | 06:57 | MISSED 3 PTR by Jerome Rodgers | ||
MISSED FT SHOT by Brayton Chitty | 06:33 | FOUL by Derrious Kinney (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:33 | |||
GOOD! FT SHOT by Brayton Chitty | 06:33 | 37-36 | H 1 | |
06:19 | 37-39 | V 2 | GOOD! 3 PTR by Jerome Rodgers | |
06:19 | ASSIST by Jody Legans | |||
TURNOVR by Brayton Chitty | 06:03 | STEAL by Dyeshun King | ||
06:03 | TIMEOUT 30sec | |||
SUB IN : Treston Hughes | 06:03 | |||
SUB OUT: Brayton Chitty | 06:03 | |||
05:10 | FOUL by Jerome Rodgers (P2T8) | |||
05:10 | TURNOVR by Jerome Rodgers | |||
05:10 | FOUL by Jody Legans (P5T9) | |||
05:04 | TURNOVR by Dominique Robinson | |||
REBOUND (OFF) by (DEADBALL) | 05:04 | |||
MISSED FT SHOT by Bradon Smith | 05:04 | FOUL by Dominique Robinson (P4T10) | ||
GOOD! FT SHOT by Bradon Smith | 05:04 | 38-39 | V 1 | |
GOOD! FT SHOT by Bradon Smith | 05:04 | 39-39 | T 3 | |
05:04 | SUB IN : Tavorice Weaver | |||
05:04 | SUB IN : Warren Dunn | |||
05:04 | SUB OUT: Jody Legans | |||
05:04 | SUB OUT: Dominique Robinson | |||
GOOD! LAYUP by Zane Cook [PNT] | 04:56 | 41-39 | H 2 | |
04:44 | 41-41 | T 4 | GOOD! LAYUP by Warren Dunn [PNT] | |
FOUL by Zane Cook (P5T5) | 04:44 | 41-42 | V 1 | GOOD! FT SHOT by Warren Dunn |
SUB IN : Jesse Hallmark | 04:44 | |||
SUB OUT: Zane Cook | 04:44 | |||
MISSED 3 PTR by Cooper Allen | 04:35 | REBOUND (DEF) by Jerome Rodgers | ||
FOUL by Jesse Hallmark (P1T6) | 04:26 | |||
SUB IN : Ty Duggin | 04:26 | |||
SUB OUT: Jesse Hallmark | 04:26 | |||
04:21 | 41-44 | V 3 | GOOD! LAYUP by Warren Dunn [PNT] | |
MISSED LAYUP by Bradon Smith | 03:34 | REBOUND (DEF) by Dyeshun King | ||
03:15 | TIMEOUT TEAM | |||
FOUL by Cooper Allen (P3T7) | 02:56 | 41-45 | V 4 | GOOD! FT SHOT by Jerome Rodgers |
02:56 | 41-46 | V 5 | GOOD! FT SHOT by Jerome Rodgers | |
GOOD! LAYUP by Bradon Smith [PNT] | 02:50 | 43-46 | V 3 | |
02:29 | TURNOVR by Warren Dunn | |||
MISSED LAYUP by Bradon Smith | 02:19 | REBOUND (DEF) by Derrious Kinney | ||
02:10 | MISSED 3 PTR by Jerome Rodgers | |||
02:10 | REBOUND (OFF) by Tavorice Weaver | |||
02:05 | 43-48 | V 5 | GOOD! LAYUP by Tavorice Weaver [PNT] | |
MISSED 3 PTR by Cooper Allen | 01:48 | |||
REBOUND (OFF) by Ty Duggin | 01:48 | |||
TURNOVR by Scott Thomas | 01:38 | |||
01:27 | TURNOVR by Dyeshun King | |||
STEAL by Cooper Allen | 01:24 | |||
GOOD! LAYUP by Scott Thomas [FB/PNT] | 01:23 | 45-48 | V 3 | |
ASSIST by Cooper Allen | 01:23 | |||
STEAL by Scott Thomas | 01:11 | TURNOVR by Jerome Rodgers | ||
TIMEOUT TEAM | 01:11 | |||
MISSED 3 PTR by Scott Thomas | 01:00 | |||
REBOUND (OFF) by Ty Duggin | 01:00 | |||
MISSED LAYUP by Ty Duggin | 00:54 | |||
REBOUND (OFF) by Ty Duggin | 00:54 | |||
GOOD! FT SHOT by Ty Duggin | 00:52 | 46-48 | V 2 | FOUL by Derrious Kinney (P4T11) |
MISSED FT SHOT by Ty Duggin | 00:52 | REBOUND (DEF) by Warren Dunn | ||
00:52 | SUB IN : Dominique Robinson | |||
00:52 | SUB OUT: Derrious Kinney | |||
00:41 | TIMEOUT 30sec | |||
00:35 | TIMEOUT TEAM | |||
FOUL by Scott Thomas (P1T8) | 00:27 | MISSED FT SHOT by Dominique Robinson | ||
REBOUND (DEF) by Cooper Allen | 00:27 | |||
GOOD! LAYUP by Scott Thomas [PNT] | 00:17 | 48-48 | T 5 | |
ASSIST by Bradon Smith | 00:17 | |||
FOUL by Treston Hughes (P2T9) | 00:04 | MISSED FT SHOT by Warren Dunn | ||
00:04 | REBOUND (OFF) by (DEADBALL) | |||
00:04 | 48-49 | V 1 | GOOD! FT SHOT by Warren Dunn |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Dallas Madison | 6 | 0 | 2 | 0 | 8 | |
Brock | 8 | 7 | 1 | 2 | 2 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Dominique Robinson | f | 2-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
23 | Derrious Kinney | f | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
05 | Dyeshun King | g | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
11 | Jerome Rodgers | g | 2-6 | 2-5 | 0-0 | 2-0 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 8 |
13 | Jody Legans | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 8 |
Totals.............. | - | 7-15 | 5-10 | 0-2 | 2-5 | 7 | 3 | 19 | 4 | 3 | 0 | 3 | - | |
46.7% | 50.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Treston Hughes | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Scott Thomas | f | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
31 | Zane Cook | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
13 | Bradon Smith | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
23 | Cooper Allen | g | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
03 | Brayton Chitty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Landon Hoffmann | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
44 | Ty Duggin | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 2-9 | 0-2 | 2-2 | 2-7 | 9 | 2 | 6 | 0 | 9 | 0 | 0 | - | |
22.2% | 0.0% | 100 % | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Dallas Madison | 19 | 0 | 0 | 0 | 19 | Record: (21-15) |
Brock | 6 | 0 | 0 | 0 | 6 | Record: (34-6) |
2nd Period Box Score |
