Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Scott Thomas | f | 8-17 | 1-2 | 2-2 | 1-6 | 7 | 2 | 19 | 1 | 4 | 0 | 1 | 32 |
23 | Cooper Allen | f | 1-4 | 0-3 | 5-6 | 1-5 | 6 | 2 | 7 | 6 | 3 | 4 | 0 | 32 |
31 | Zane Cook | c | 2-7 | 0-0 | 2-2 | 3-1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
11 | Treston Hughes | g | 1-2 | 0-1 | 3-5 | 0-2 | 2 | 4 | 5 | 1 | 3 | 0 | 0 | 21 |
13 | Bradon Smith | g | 4-8 | 1-2 | 5-6 | 1-1 | 2 | 1 | 14 | 2 | 6 | 0 | 1 | 30 |
03 | Brayton Chitty | - | 2-5 | 0-1 | 1-2 | 1-0 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 15 |
12 | Jesse Hallmark | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Landon Hoffmann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Ty Duggin | - | 1-1 | 0-0 | 0-1 | 3-3 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-44 | 2-9 | 18-24 | 14-21 | 35 | 16 | 58 | 13 | 18 | 4 | 2 | 160 | |
43.2% | 22.2% | 75.0% | ||||||||||||
1st | 5-13 | 0-2 | 2-3 | |||||||||||
38.5% | 0.0% | 66.7% | ||||||||||||
2nd | 5-13 | 0-2 | 0-0 | |||||||||||
38.5% | 0.0% | 0.0% | ||||||||||||
3rd | 5-12 | 2-4 | 1-2 | |||||||||||
41.7% | 50.0% | 50.0% | ||||||||||||
4th | 4-6 | 0-1 | 15-19 | |||||||||||
66.7% | 0.0% | 78.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Rodkale Ceasar | f | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 18 |
01 | Ernest Ceasar | g | 6-16 | 1-7 | 0-0 | 1-0 | 1 | 4 | 13 | 2 | 5 | 0 | 5 | 31 |
02 | Jayce Guillory | g | 2-7 | 0-0 | 0-3 | 6-2 | 8 | 0 | 4 | 0 | 1 | 1 | 2 | 31 |
05 | Kameron Smith | g | 3-6 | 0-3 | 0-0 | 2-3 | 5 | 3 | 6 | 1 | 1 | 1 | 1 | 23 |
21 | Kordell David | g | 2-6 | 0-1 | 3-4 | 0-4 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 32 |
04 | Derek DeMoss | - | 6-12 | 1-6 | 3-3 | 0-2 | 2 | 4 | 16 | 1 | 2 | 0 | 2 | 21 |
10 | Peyton Bertrand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Max Melancon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Zion Broussard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Christian Simien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Tyrone White | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Isaiah Crawford | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 2-18 | 7-12 | 12-16 | 28 | 21 | 49 | 5 | 10 | 4 | 13 | 160 | |
40.0% | 11.1% | 58.3% | ||||||||||||
1st | 2-8 | 0-4 | 1-4 | |||||||||||
25.0% | 0.0% | 25.0% | ||||||||||||
2nd | 7-16 | 1-5 | 2-2 | |||||||||||
43.8% | 20.0% | 100 % | ||||||||||||
3rd | 5-10 | 1-3 | 1-2 | |||||||||||
50.0% | 33.3% | 50.0% | ||||||||||||
4th | 6-16 | 0-6 | 3-4 | |||||||||||
37.5% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Brock | 12 | 10 | 13 | 23 | 58 | Record: (34-5) |
Winnie East Chambers | 5 | 17 | 12 | 15 | 49 | Record: (31-3) |
Officials: R-Lynn Suber, U1-Prentiss Madison, U2-Jacob Baker
Technical fouls: Brock-None. Winnie East Chambers-Derek DeMoss. Attendance: 7024 Conference 3A semifinal #1 |
Play-by-Play |
Brock vs Winnie East Chambers
1st PERIOD Play-by-Play
HOME TEAM: Winnie East Chambers
Time
Score
Margin
VISITORS: Brock
07:46
TURNOVR by Bradon Smith
STEAL by Jayce Guillory
07:44
MISSED LAYUP by Kordell David
07:43
REBOUND (DEF) by Treston Hughes
REBOUND (DEF) by Kordell David
07:20
MISSED JUMPER by Scott Thomas
TURNOVR by Ernest Ceasar
06:52
06:50
STEAL by Bradon Smith
BLOCK by Rodkale Ceasar
06:39
MISSED JUMPER by Bradon Smith
06:37
REBOUND (OFF) by Bradon Smith
06:34
TIMEOUT 30sec
06:34
0-2
V 2
GOOD! JUMPER by Scott Thomas [PNT]
06:34
ASSIST by Cooper Allen
TURNOVR by Ernest Ceasar
06:25
06:23
STEAL by Scott Thomas
STEAL by Kameron Smith
06:01
TURNOVR by Cooper Allen
05:46
0-4
V 4
GOOD! LAYUP by Scott Thomas [PNT]
05:46
ASSIST by Cooper Allen
MISSED 3 PTR by Kameron Smith
05:38
REBOUND (DEF) by Scott Thomas
05:25
0-6
V 6
GOOD! LAYUP by Bradon Smith [PNT]
MISSED JUMPER by Ernest Ceasar
05:07
REBOUND (OFF) by Jayce Guillory
05:07
SUB IN : Derek DeMoss
05:02
SUB OUT: Kameron Smith
05:02
MISSED 3 PTR by Derek DeMoss
04:47
REBOUND (DEF) by Bradon Smith
04:40
TURNOVR by Bradon Smith
STEAL by Kordell David
04:39
TURNOVR by Derek DeMoss
04:31
FOUL by Rodkale Ceasar (P1T1)
04:27
0-7
V 7
GOOD! FT SHOT by Zane Cook
04:27
0-8
V 8
GOOD! FT SHOT by Zane Cook
GOOD! JUMPER by Derek DeMoss [PNT]
04:00
2-8
V 6
FOUL by Derek DeMoss (P1T2)
03:49
SUB IN : Kameron Smith
03:49
SUB OUT: Rodkale Ceasar
03:49
REBOUND (DEF) by Kameron Smith
03:40
MISSED JUMPER by Zane Cook
TURNOVR by Ernest Ceasar
03:33
FOUL by Ernest Ceasar (P1T3)
03:33
03:25
TURNOVR by Treston Hughes
STEAL by Jayce Guillory
03:24
GOOD! FT SHOT by Kordell David
03:13
3-8
V 5
FOUL by Cooper Allen (P1T1)
MISSED FT SHOT by Kordell David
03:13
REBOUND (DEF) by Zane Cook
FOUL by Derek DeMoss (P2T4)
02:57
SUB IN : Peyton Bertrand
02:57
SUB IN : Brayton Chitty
SUB OUT: Derek DeMoss
02:57
SUB OUT: Treston Hughes
02:49
TURNOVR by Scott Thomas
STEAL by Ernest Ceasar
02:48
GOOD! LAYUP by Ernest Ceasar [FB/PNT]
02:46
5-8
V 3
02:28
MISSED LAYUP by Zane Cook
02:28
REBOUND (OFF) by Zane Cook
REBOUND (DEF) by (TEAM)
02:26
MISSED LAYUP by Zane Cook
02:23
SUB IN : Ty Duggin
02:23
SUB OUT: Zane Cook
02:06
FOUL by Bradon Smith (P1T2)
MISSED 3 PTR by Ernest Ceasar
01:46
REBOUND (OFF) by Jayce Guillory
01:46
MISSED FT SHOT by Jayce Guillory
01:41
FOUL by Ty Duggin (P1T3)
REBOUND (OFF) by (DEADBALL)
01:41
MISSED FT SHOT by Jayce Guillory
01:41
REBOUND (DEF) by Ty Duggin
SUB IN : Isaiah Crawford
01:41
SUB OUT: Peyton Bertrand
01:41
01:12
5-10
V 5
GOOD! JUMPER by Scott Thomas [PNT]
01:12
ASSIST by Cooper Allen
MISSED 3 PTR by Isaiah Crawford
00:58
REBOUND (DEF) by Scott Thomas
BLOCK by Jayce Guillory
00:43
MISSED LAYUP by Scott Thomas
00:43
REBOUND (OFF) by (TEAM)
00:42
MISSED 3 PTR by Bradon Smith
00:42
REBOUND (OFF) by Ty Duggin
00:38
5-12
V 7
GOOD! LAYUP by Ty Duggin [PNT]
FOUL by Kameron Smith (P1T5)
00:38
MISSED FT SHOT by Ty Duggin
00:38
REBOUND (OFF) by Ty Duggin
SUB IN : Rodkale Ceasar
00:38
SUB OUT: Kameron Smith
00:38
REBOUND (DEF) by Jayce Guillory
00:01
MISSED 3 PTR by Scott Thomas
Brock 12, Winnie East Chambers 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Brock
10
4
4
0
2
Winnie East Chambers
4
3
0
2
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Winnie East Chambers | Time | Score | Margin | VISITORS: Brock |
---|---|---|---|---|
08:00 | SUB IN : Brayton Chitty | |||
08:00 | SUB IN : Ty Duggin | |||
08:00 | SUB OUT: Treston Hughes | |||
08:00 | SUB OUT: Zane Cook | |||
REBOUND (DEF) by Rodkale Ceasar | 07:48 | MISSED JUMPER by Scott Thomas | ||
MISSED 3 PTR by Kameron Smith | 07:32 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Kameron Smith | 07:09 | MISSED 3 PTR by Brayton Chitty | ||
06:57 | FOUL by Ty Duggin (P2T4) | |||
SUB IN : Derek DeMoss | 06:57 | |||
SUB OUT: Ernest Ceasar | 06:57 | |||
MISSED 3 PTR by Kordell David | 06:37 | |||
REBOUND (OFF) by Jayce Guillory | 06:37 | |||
MISSED JUMPER by Jayce Guillory | 06:32 | REBOUND (DEF) by Scott Thomas | ||
BLOCK by Rodkale Ceasar | 06:22 | MISSED JUMPER by Bradon Smith | ||
06:20 | REBOUND (OFF) by Cooper Allen | |||
06:14 | MISSED JUMPER by Scott Thomas | |||
06:14 | REBOUND (OFF) by Brayton Chitty | |||
06:10 | 5-14 | V 9 | GOOD! JUMPER by Brayton Chitty [PNT] | |
MISSED JUMPER by Jayce Guillory | 05:53 | BLOCK by Cooper Allen | ||
05:52 | REBOUND (DEF) by Cooper Allen | |||
05:44 | 5-16 | V 11 | GOOD! JUMPER by Scott Thomas [PNT] | |
TIMEOUT TEAM | 05:42 | |||
SUB IN : Ernest Ceasar | 05:42 | SUB IN : Zane Cook | ||
SUB OUT: Kameron Smith | 05:42 | SUB OUT: Ty Duggin | ||
TURNOVR by Ernest Ceasar | 05:18 | |||
05:11 | TURNOVR by Scott Thomas | |||
GOOD! 3 PTR by Derek DeMoss | 05:04 | 8-16 | V 8 | |
04:52 | TURNOVR by Scott Thomas | |||
STEAL by Ernest Ceasar | 04:50 | |||
GOOD! LAYUP by Ernest Ceasar [FB/PNT] | 04:48 | 10-16 | V 6 | |
04:21 | 10-18 | V 8 | GOOD! LAYUP by Zane Cook [PNT] | |
04:21 | ASSIST by Cooper Allen | |||
TURNOVR by Kordell David | 04:14 | |||
04:02 | TURNOVR by Bradon Smith | |||
STEAL by Derek DeMoss | 04:00 | |||
GOOD! LAYUP by Ernest Ceasar [FB/PNT] | 03:58 | 12-18 | V 6 | |
REBOUND (DEF) by Rodkale Ceasar | 03:42 | MISSED JUMPER by Brayton Chitty | ||
03:38 | FOUL by Brayton Chitty (P1T5) | |||
SUB IN : Kameron Smith | 03:38 | SUB IN : Treston Hughes | ||
SUB OUT: Rodkale Ceasar | 03:38 | SUB IN : Landon Hoffmann | ||
03:38 | SUB OUT: Brayton Chitty | |||
03:38 | SUB OUT: Bradon Smith | |||
MISSED 3 PTR by Ernest Ceasar | 03:26 | REBOUND (DEF) by Cooper Allen | ||
REBOUND (DEF) by Kordell David | 02:56 | MISSED 3 PTR by Cooper Allen | ||
MISSED JUMPER by Ernest Ceasar | 02:45 | REBOUND (DEF) by Cooper Allen | ||
02:39 | TURNOVR by Cooper Allen | |||
02:39 | FOUL by Scott Thomas (P1T6) | |||
GOOD! JUMPER by Derek DeMoss [PNT] | 02:10 | 14-18 | V 4 | |
01:53 | MISSED JUMPER by Scott Thomas | |||
01:53 | REBOUND (OFF) by Zane Cook | |||
REBOUND (DEF) by Kameron Smith | 01:49 | MISSED JUMPER by Zane Cook | ||
GOOD! JUMPER by Kameron Smith [PNT] | 01:38 | 16-18 | V 2 | |
01:25 | TURNOVR by Treston Hughes | |||
STEAL by Kordell David | 01:23 | |||
GOOD! FT SHOT by Kordell David | 01:23 | 17-18 | V 1 | FOUL by Treston Hughes (P1T7) |
GOOD! FT SHOT by Kordell David | 01:23 | 18-18 | T 1 | |
01:23 | SUB IN : Bradon Smith | |||
01:23 | SUB OUT: Landon Hoffmann | |||
01:22 | TURNOVR by Bradon Smith | |||
STEAL by Ernest Ceasar | 01:21 | |||
MISSED LAYUP by Ernest Ceasar | 01:20 | |||
REBOUND (OFF) by Ernest Ceasar | 01:20 | |||
GOOD! LAYUP by Ernest Ceasar [PNT] | 01:17 | 20-18 | H 2 | |
01:00 | 20-20 | T 2 | GOOD! JUMPER by Zane Cook [PNT] | |
01:00 | ASSIST by Scott Thomas | |||
MISSED 3 PTR by Derek DeMoss | 00:49 | |||
REBOUND (OFF) by Jayce Guillory | 00:49 | |||
MISSED JUMPER by Jayce Guillory | 00:42 | |||
REBOUND (OFF) by Kameron Smith | 00:42 | |||
GOOD! JUMPER by Jayce Guillory [PNT] | 00:38 | 22-20 | H 2 | |
ASSIST by Kameron Smith | 00:38 | |||
00:00 | 22-22 | T 3 | GOOD! JUMPER by Scott Thomas | |
00:00 | ASSIST by Treston Hughes |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Brock | 8 | 0 | 2 | 0 | 2 | |
Winnie East Chambers | 12 | 13 | 4 | 4 | 5 |
HOME TEAM: Winnie East Chambers | Time | Score | Margin | VISITORS: Brock |
---|---|---|---|---|
MISSED 3 PTR by Ernest Ceasar | 07:34 | |||
REBOUND (OFF) by Kameron Smith | 07:34 | |||
GOOD! JUMPER by Kameron Smith [PNT] | 07:29 | 24-22 | H 2 | |
07:17 | MISSED LAYUP by Scott Thomas | |||
07:17 | REBOUND (OFF) by Zane Cook | |||
REBOUND (DEF) by Kordell David | 07:13 | MISSED LAYUP by Zane Cook | ||
GOOD! LAYUP by Rodkale Ceasar [FB/PNT] | 07:06 | 26-22 | H 4 | |
06:59 | 26-24 | H 2 | GOOD! LAYUP by Scott Thomas [FB/PNT] | |
06:59 | ASSIST by Bradon Smith | |||
MISSED 3 PTR by Kameron Smith | 06:00 | |||
REBOUND (OFF) by Jayce Guillory | 06:00 | |||
TURNOVR by Ernest Ceasar | 05:46 | |||
FOUL by Ernest Ceasar (P2T1) | 05:46 | |||
SUB IN : Derek DeMoss | 05:46 | SUB IN : Ty Duggin | ||
SUB OUT: Kameron Smith | 05:46 | SUB IN : Brayton Chitty | ||
05:46 | SUB OUT: Treston Hughes | |||
05:46 | SUB OUT: Zane Cook | |||
FOUL by Rodkale Ceasar (P2T2) | 05:28 | |||
REBOUND (DEF) by Kordell David | 05:26 | MISSED 3 PTR by Cooper Allen | ||
TURNOVR by Derek DeMoss | 05:18 | |||
05:01 | 26-26 | T 4 | GOOD! JUMPER by Cooper Allen | |
05:01 | ASSIST by Brayton Chitty | |||
GOOD! 3 PTR by Ernest Ceasar | 04:47 | 29-26 | H 3 | |
REBOUND (DEF) by Rodkale Ceasar | 04:25 | MISSED JUMPER by Bradon Smith | ||
GOOD! LAYUP by Derek DeMoss [FB/PNT] | 04:18 | 31-26 | H 5 | |
ASSIST by Ernest Ceasar | 04:18 | |||
04:11 | TIMEOUT TEAM | |||
SUB IN : Kameron Smith | 04:11 | |||
SUB OUT: Rodkale Ceasar | 04:11 | |||
REBOUND (DEF) by Derek DeMoss | 04:03 | MISSED JUMPER by Scott Thomas | ||
MISSED JUMPER by Kordell David | 03:37 | REBOUND (DEF) by Cooper Allen | ||
REBOUND (DEF) by (TEAM) | 03:16 | MISSED 3 PTR by Cooper Allen | ||
MISSED JUMPER by Jayce Guillory | 03:00 | BLOCK by Cooper Allen | ||
02:57 | REBOUND (DEF) by Ty Duggin | |||
02:37 | MISSED JUMPER by Brayton Chitty | |||
02:37 | REBOUND (OFF) by Scott Thomas | |||
02:33 | TIMEOUT 30sec | |||
SUB IN : Isaiah Crawford | 02:33 | |||
SUB OUT: Jayce Guillory | 02:33 | |||
FOUL by Isaiah Crawford (P1T3) | 02:30 | 31-27 | H 4 | GOOD! FT SHOT by Brayton Chitty |
02:30 | MISSED FT SHOT by Brayton Chitty | |||
02:30 | REBOUND (OFF) by Ty Duggin | |||
02:28 | TURNOVR by Ty Duggin | |||
02:28 | FOUL by Ty Duggin (P3T1) | |||
MISSED JUMPER by Derek DeMoss | 02:14 | REBOUND (DEF) by Ty Duggin | ||
SUB IN : Jayce Guillory | 02:02 | |||
SUB IN : Rodkale Ceasar | 02:02 | |||
SUB OUT: Kameron Smith | 02:02 | |||
SUB OUT: Isaiah Crawford | 02:02 | |||
01:44 | 31-30 | H 1 | GOOD! 3 PTR by Bradon Smith | |
01:44 | ASSIST by Brayton Chitty | |||
MISSED FT SHOT by Rodkale Ceasar | 01:29 | FOUL by Ty Duggin (P4T2) | ||
REBOUND (OFF) by (DEADBALL) | 01:29 | |||
GOOD! FT SHOT by Rodkale Ceasar | 01:29 | 32-30 | H 2 | |
01:29 | SUB IN : Treston Hughes | |||
01:29 | SUB OUT: Ty Duggin | |||
01:22 | TURNOVR by Scott Thomas | |||
STEAL by Ernest Ceasar | 01:20 | |||
GOOD! LAYUP by Kordell David [FB/PNT] | 01:18 | 34-30 | H 4 | |
ASSIST by Ernest Ceasar | 01:18 | |||
FOUL by Ernest Ceasar (P3T4) | 01:05 | |||
00:53 | 34-32 | H 2 | GOOD! LAYUP by Treston Hughes [PNT] | |
00:53 | ASSIST by Cooper Allen | |||
00:34 | FOUL by Scott Thomas (P2T3) | |||
TURNOVR by Jayce Guillory | 00:17 | |||
00:02 | 34-35 | V 1 | GOOD! 3 PTR by Scott Thomas | |
00:02 | ASSIST by Brayton Chitty |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Brock | 4 | 5 | 1 | 2 | 1 | |
Winnie East Chambers | 8 | 2 | 2 | 6 | 2 |
HOME TEAM: Winnie East Chambers | Time | Score | Margin | VISITORS: Brock |
---|---|---|---|---|
08:00 | SUB IN : Brayton Chitty | |||
08:00 | SUB OUT: Zane Cook | |||
FOUL by Ernest Ceasar (P4T5) | 07:35 | |||
07:19 | TURNOVR by Cooper Allen | |||
MISSED LAYUP by Rodkale Ceasar | 07:12 | REBOUND (DEF) by Scott Thomas | ||
06:55 | 34-37 | V 3 | GOOD! JUMPER by Brayton Chitty | |
06:55 | ASSIST by Cooper Allen | |||
GOOD! LAYUP by Ernest Ceasar [PNT] | 06:40 | 36-37 | V 1 | |
FOUL by Rodkale Ceasar (P3T6) | 06:18 | 36-38 | V 2 | GOOD! FT SHOT by Treston Hughes |
06:18 | 36-39 | V 3 | GOOD! FT SHOT by Treston Hughes | |
SUB IN : Derek DeMoss | 06:18 | |||
SUB OUT: Rodkale Ceasar | 06:18 | |||
GOOD! LAYUP by Kameron Smith [PNT] | 06:01 | 38-39 | V 1 | |
ASSIST by Kordell David | 06:01 | |||
05:45 | TURNOVR by Brayton Chitty | |||
STEAL by Ernest Ceasar | 05:44 | |||
05:43 | FOUL by Brayton Chitty (P2T4) | |||
05:36 | FOUL by Brayton Chitty (P3T5) | |||
05:36 | SUB IN : Jesse Hallmark | |||
05:36 | SUB OUT: Brayton Chitty | |||
MISSED LAYUP by Jayce Guillory | 05:29 | BLOCK by Cooper Allen | ||
05:28 | REBOUND (DEF) by Scott Thomas | |||
04:45 | MISSED 3 PTR by Treston Hughes | |||
04:45 | REBOUND (OFF) by Jesse Hallmark | |||
04:11 | TURNOVR by Bradon Smith | |||
04:11 | TIMEOUT 30sec | |||
MISSED JUMPER by Kordell David | 03:38 | |||
REBOUND (OFF) by (TEAM) | 03:38 | |||
03:36 | FOUL by Cooper Allen (P2T6) | |||
TURNOVR by Kameron Smith | 03:24 | |||
03:05 | 38-41 | V 3 | GOOD! JUMPER by Bradon Smith [PNT] | |
FOUL by Kameron Smith (P2T7) | 03:05 | MISSED FT SHOT by Bradon Smith | ||
REBOUND (DEF) by Derek DeMoss | 03:05 | |||
SUB IN : Rodkale Ceasar | 03:05 | |||
SUB OUT: Kameron Smith | 03:05 | |||
MISSED 3 PTR by Derek DeMoss | 02:56 | REBOUND (DEF) by (TEAM) | ||
FOUL by Rodkale Ceasar (P4T8) | 02:54 | MISSED FT SHOT by Treston Hughes | ||
02:54 | REBOUND (OFF) by Jesse Hallmark | |||
02:37 | TURNOVR by Bradon Smith | |||
STEAL by Kordell David | 02:35 | |||
MISSED LAYUP by Ernest Ceasar | 02:33 | BLOCK by Cooper Allen | ||
REBOUND (OFF) by Rodkale Ceasar | 02:31 | |||
MISSED 3 PTR by Ernest Ceasar | 02:28 | |||
REBOUND (OFF) by Jayce Guillory | 02:28 | |||
MISSED FT SHOT by Jayce Guillory | 02:15 | FOUL by Treston Hughes (P2T7) | ||
02:15 | REBOUND (DEF) by Treston Hughes | |||
SUB IN : Kameron Smith | 02:15 | |||
SUB OUT: Rodkale Ceasar | 02:15 | |||
02:11 | TIMEOUT TEAM | |||
02:02 | 38-43 | V 5 | GOOD! LAYUP by Bradon Smith [PNT] | |
FOUL by Kameron Smith (P3T9) | 02:02 | 38-44 | V 6 | GOOD! FT SHOT by Bradon Smith |
FOUL TECHNCL by Derek DeMoss | 02:02 | |||
FOUL by Derek DeMoss (P3T10) | 02:02 | 38-45 | V 7 | GOOD! FT SHOT by Bradon Smith |
02:02 | 38-46 | V 8 | GOOD! FT SHOT by Bradon Smith | |
SUB IN : Rodkale Ceasar | 02:02 | |||
01:45 | 38-48 | V 10 | GOOD! LAYUP by Scott Thomas [PNT] | |
01:45 | ASSIST by Bradon Smith | |||
GOOD! LAYUP by Kordell David [PNT] | 01:24 | 40-48 | V 8 | |
ASSIST by Derek DeMoss | 01:24 | |||
TIMEOUT 30sec | 01:22 | |||
FOUL by Kordell David (P1T11) | 01:22 | 40-49 | V 9 | GOOD! FT SHOT by Bradon Smith |
01:22 | 40-50 | V 10 | GOOD! FT SHOT by Bradon Smith | |
MISSED 3 PTR by Derek DeMoss | 01:13 | REBOUND (DEF) by Jesse Hallmark | ||
BLOCK by Kameron Smith | 01:01 | MISSED LAYUP by Scott Thomas | ||
01:01 | REBOUND (OFF) by (TEAM) | |||
00:58 | TURNOVR by Treston Hughes | |||
STEAL by Derek DeMoss | 00:56 | |||
GOOD! LAYUP by Derek DeMoss [FB/PNT] | 00:55 | 42-50 | V 8 | |
TIMEOUT TEAM | 00:52 | |||
FOUL by Derek DeMoss (P4T12) | 00:52 | 42-51 | V 9 | GOOD! FT SHOT by Cooper Allen |
00:52 | 42-52 | V 10 | GOOD! FT SHOT by Cooper Allen | |
GOOD! LAYUP by Derek DeMoss [FB/PNT] | 00:47 | 44-52 | V 8 | |
GOOD! FT SHOT by Derek DeMoss | 00:47 | 45-52 | V 7 | FOUL by Treston Hughes (P3T8) |
FOUL by Isaiah Crawford (P2T13) | 00:47 | 45-53 | V 8 | GOOD! FT SHOT by Cooper Allen |
00:47 | 45-54 | V 9 | GOOD! FT SHOT by Cooper Allen | |
SUB IN : Isaiah Crawford | 00:47 | |||
SUB OUT: Kameron Smith | 00:47 | |||
MISSED 3 PTR by Ernest Ceasar | 00:43 | REBOUND (DEF) by Cooper Allen | ||
FOUL by Rodkale Ceasar (P5T14) | 00:40 | 45-55 | V 10 | GOOD! FT SHOT by Cooper Allen |
REBOUND (DEF) by Jayce Guillory | 00:40 | MISSED FT SHOT by Cooper Allen | ||
MISSED 3 PTR by Derek DeMoss | 00:36 | |||
REBOUND (OFF) by (TEAM) | 00:36 | |||
GOOD! FT SHOT by Derek DeMoss | 00:27 | 46-55 | V 9 | FOUL by Treston Hughes (P4T9) |
GOOD! FT SHOT by Derek DeMoss | 00:27 | 47-55 | V 8 | |
SUB IN : Max Melancon | 00:27 | |||
SUB IN : Tyrone White | 00:27 | |||
SUB OUT: Ernest Ceasar | 00:27 | |||
SUB OUT: Rodkale Ceasar | 00:27 | |||
FOUL by Kordell David (P2T15) | 00:24 | 47-56 | V 9 | GOOD! FT SHOT by Scott Thomas |
00:24 | 47-57 | V 10 | GOOD! FT SHOT by Scott Thomas | |
SUB IN : Kameron Smith | 00:24 | |||
SUB IN : Ernest Ceasar | 00:24 | |||
SUB OUT: Max Melancon | 00:24 | |||
SUB OUT: Tyrone White | 00:24 | |||
GOOD! LAYUP by Jayce Guillory [FB/PNT] | 00:20 | 49-57 | V 8 | |
TIMEOUT 30sec | 00:18 | |||
FOUL by Kordell David (P3T16) | 00:18 | MISSED FT SHOT by Treston Hughes | ||
00:18 | REBOUND (OFF) by (DEADBALL) | |||
00:18 | 49-58 | V 9 | GOOD! FT SHOT by Treston Hughes | |
SUB IN : Tyrone White | 00:18 | |||
SUB IN : Zion Broussard | 00:18 | |||
SUB IN : Christian Simien | 00:18 | |||
SUB IN : Max Melancon | 00:18 | |||
SUB OUT: Kameron Smith | 00:18 | |||
SUB OUT: Kordell David | 00:18 | |||
SUB OUT: Jayce Guillory | 00:18 | |||
SUB OUT: Derek DeMoss | 00:18 | |||
MISSED 3 PTR by Ernest Ceasar | 00:13 | REBOUND (DEF) by Scott Thomas |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Brock | 6 | 2 | 0 | 0 | 2 | |
Winnie East Chambers | 12 | 2 | 2 | 6 | 7 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
