Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Dominique Robinson | f | 5-11 | 0-0 | 2-4 | 6-5 | 11 | 0 | 12 | 0 | 1 | 1 | 3 | 27 |
23 | Derrious Kinney | f | 1-5 | 0-0 | 1-4 | 3-2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 21 |
05 | Dyeshun King | g | 2-8 | 1-4 | 0-0 | 2-2 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 23 |
11 | Jerome Henry | g | 2-14 | 2-9 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 26 |
13 | Jody Legans | g | 2-7 | 0-2 | 1-2 | 3-0 | 3 | 2 | 5 | 2 | 5 | 0 | 5 | 28 |
10 | Christian Henry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
12 | Tavorice Weaver | - | 1-1 | 0-0 | 2-6 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 14 |
14 | Leonard Miles IV | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Tailer Motton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Warren Dunn | - | 2-6 | 0-0 | 4-4 | 5-0 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 15-55 | 3-15 | 10-20 | 25-14 | 39 | 15 | 43 | 7 | 11 | 1 | 12 | 160 | |
27.3% | 20.0% | 50.0% | ||||||||||||
1st | 2-11 | 0-4 | 1-3 | |||||||||||
18.2% | 0.0% | 33.3% | ||||||||||||
2nd | 3-10 | 1-3 | 0-0 | |||||||||||
30.0% | 33.3% | 0.0% | ||||||||||||
3rd | 9-25 | 2-8 | 2-4 | |||||||||||
36.0% | 25.0% | 50.0% | ||||||||||||
4th | 1-9 | 0-0 | 7-13 | |||||||||||
11.1% | 0.0% | 53.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Jordyn Arnette | f | 2-5 | 0-1 | 3-6 | 1-8 | 9 | 0 | 7 | 1 | 3 | 1 | 2 | 32 |
01 | Xavier Epps | f | 0-3 | 0-0 | 1-2 | 2-2 | 4 | 4 | 1 | 1 | 3 | 0 | 2 | 25 |
24 | Vincent Iwuchukwu | c | 5-9 | 0-2 | 0-0 | 3-4 | 7 | 2 | 10 | 0 | 3 | 8 | 0 | 32 |
04 | Ya'Monie Crawford | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 5 | 0 | 1 | 5 | 0 | 1 | 24 |
11 | Trey Blackmore | g | 1-7 | 1-2 | 3-4 | 2-2 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 24 |
02 | Silas Livingston | - | 4-9 | 1-4 | 0-1 | 2-1 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 15 |
03 | Jalen Barner | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Aiden Harripaul | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
10 | Andrew Reed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Giovann Peguero | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 12-36 | 2-11 | 7-14 | 14-21 | 35 | 16 | 33 | 5 | 20 | 9 | 6 | 160 | |
33.3% | 18.2% | 50.0% | ||||||||||||
1st | 4-8 | 0-2 | 1-2 | |||||||||||
50.0% | 0.0% | 50.0% | ||||||||||||
2nd | 2-10 | 1-3 | 1-3 | |||||||||||
20.0% | 33.3% | 33.3% | ||||||||||||
3rd | 3-9 | 0-2 | 3-6 | |||||||||||
33.3% | 0.0% | 50.0% | ||||||||||||
4th | 3-9 | 1-4 | 2-3 | |||||||||||
33.3% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Dallas Madison | 5 | 7 | 22 | 9 | 43 | Record: (20-15) |
San Antonio Cole | 9 | 6 | 9 | 9 | 33 | Record: (34-6) |
Officials: R-Kurt Overton, U1-Elliott Reed, U2-Jason Springfield
Technical fouls: Dallas Madison-None. San Antonio Cole-None. Attendance: 7024 Conference 3A Semifinal #2 |
Play-by-Play |
Dallas Madison vs San Antonio Cole
1st PERIOD Play-by-Play
HOME TEAM: San Antonio Cole
Time
Score
Margin
VISITORS: Dallas Madison
MISSED LAYUP by Trey Blackmore
07:44
BLOCK by Dominique Robinson
07:42
REBOUND (DEF) by Derrious Kinney
BLOCK by Vincent Iwuchukwu
07:31
MISSED LAYUP by Derrious Kinney
07:30
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Vincent Iwuchukwu
07:01
MISSED 3 PTR by Jody Legans
GOOD! JUMPER by Vincent Iwuchukwu [PNT]
06:43
2-0
H 2
FOUL by Xavier Epps (P1T1)
06:01
MISSED FT SHOT by Derrious Kinney
06:01
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Xavier Epps
06:01
MISSED FT SHOT by Derrious Kinney
MISSED LAYUP by Trey Blackmore
05:24
REBOUND (OFF) by Trey Blackmore
05:24
MISSED 3 PTR by Ya'Monie Crawford
05:18
REBOUND (OFF) by (TEAM)
05:18
05:14
FOUL by Derrious Kinney (P1T1)
GOOD! FT SHOT by Trey Blackmore
05:04
3-0
H 3
FOUL by Dyeshun King (P1T2)
MISSED FT SHOT by Trey Blackmore
05:04
REBOUND (DEF) by Dominique Robinson
04:44
TURNOVR by Jody Legans
TURNOVR by Jordyn Arnette
04:35
04:33
STEAL by Jody Legans
REBOUND (DEF) by Vincent Iwuchukwu
04:18
MISSED 3 PTR by Jerome Henry
TURNOVR by Vincent Iwuchukwu
03:42
03:23
MISSED 3 PTR by Jerome Henry
03:23
REBOUND (OFF) by (TEAM)
03:18
3-2
H 1
GOOD! LAYUP by Dominique Robinson [PNT]
03:18
ASSIST by Jerome Henry
GOOD! LAYUP by Jordyn Arnette [PNT]
03:03
5-2
H 3
02:42
TURNOVR by Jody Legans
SUB IN : Silas Livingston
02:42
SUB OUT: Trey Blackmore
02:42
TURNOVR by Ya'Monie Crawford
02:41
STEAL by Jody Legans
02:41
5-4
H 1
GOOD! LAYUP by Jody Legans [PNT]
FOUL by Silas Livingston (P1T2)
02:41
5-5
T 1
GOOD! FT SHOT by Jody Legans
TIMEOUT 30sec
02:37
TURNOVR by Xavier Epps
02:23
REBOUND (DEF) by Ya'Monie Crawford
02:14
MISSED 3 PTR by Dyeshun King
GOOD! JUMPER by Silas Livingston
01:48
7-5
H 2
BLOCK by Vincent Iwuchukwu
01:32
MISSED LAYUP by Derrious Kinney
01:30
REBOUND (OFF) by Jody Legans
01:28
TURNOVR by Jody Legans
STEAL by Jordyn Arnette
01:27
GOOD! LAYUP by Jordyn Arnette [PNT]
01:14
9-5
H 4
01:02
MISSED LAYUP by Jody Legans
01:02
REBOUND (OFF) by Derrious Kinney
BLOCK by Jordyn Arnette
00:58
MISSED LAYUP by Derrious Kinney
00:56
REBOUND (OFF) by Dyeshun King
REBOUND (DEF) by Jordyn Arnette
00:37
MISSED JUMPER by Jerome Henry
MISSED 3 PTR by Silas Livingston
00:19
REBOUND (DEF) by Dominique Robinson
SUB IN : Jalen Barner
00:16
SUB IN : Tavorice Weaver
SUB IN : Andrew Reed
00:16
SUB IN : Leonard Miles IV
SUB IN : Trey Blackmore
00:16
SUB OUT: Derrious Kinney
SUB OUT: Ya'Monie Crawford
00:16
SUB OUT: Dominique Robinson
SUB OUT: Vincent Iwuchukwu
00:16
SUB OUT: Jordyn Arnette
00:16
SUB IN : Vincent Iwuchukwu
00:00
SUB IN : Ya'Monie Crawford
00:00
SUB IN : Jordyn Arnette
00:00
SUB OUT: Jalen Barner
00:00
SUB OUT: Andrew Reed
00:00
SUB OUT: Silas Livingston
00:00
San Antonio Cole 9, Dallas Madison 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Dallas Madison
4
5
2
0
0
San Antonio Cole
6
2
1
0
2
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: San Antonio Cole | Time | Score | Margin | VISITORS: Dallas Madison |
---|---|---|---|---|
07:51 | FOUL by Jody Legans (P1T3) | |||
07:32 | 9-8 | H 1 | GOOD! 3 PTR by Jerome Henry | |
07:18 | TURNOVR by Dominique Robinson | |||
TURNOVR by Jordyn Arnette | 07:14 | |||
REBOUND (DEF) by Jordyn Arnette | 07:12 | MISSED 3 PTR by Jerome Henry | ||
MISSED LAYUP by Trey Blackmore | 06:55 | |||
REBOUND (OFF) by Trey Blackmore | 06:55 | |||
MISSED LAYUP by Trey Blackmore | 06:52 | REBOUND (DEF) by Leonard Miles IV | ||
06:46 | MISSED LAYUP by Jerome Henry | |||
06:46 | REBOUND (OFF) by Leonard Miles IV | |||
06:40 | SUB IN : Leonard Miles IV | |||
06:40 | SUB OUT: Dyeshun King | |||
06:37 | MISSED 3 PTR by Jerome Henry | |||
06:37 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Trey Blackmore | 06:11 | MISSED JUMPER by Dyeshun King | ||
06:05 | SUB IN : Christian Henry | |||
06:05 | SUB OUT: Derrious Kinney | |||
MISSED JUMPER by Trey Blackmore | 05:44 | |||
REBOUND (OFF) by Jordyn Arnette | 05:44 | |||
MISSED FT SHOT by Jordyn Arnette | 05:42 | FOUL by Tavorice Weaver (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:42 | |||
GOOD! FT SHOT by Jordyn Arnette | 05:42 | 10-8 | H 2 | |
05:32 | TURNOVR by Christian Henry | |||
05:32 | SUB IN : Tavorice Weaver | |||
05:32 | SUB OUT: Dominique Robinson | |||
MISSED JUMPER by Jordyn Arnette | 05:09 | |||
REBOUND (OFF) by Xavier Epps | 05:09 | |||
TURNOVR by Ya'Monie Crawford | 04:56 | |||
FOUL by Ya'Monie Crawford (P1T3) | 04:56 | |||
04:56 | SUB IN : Tailer Motton | |||
04:56 | SUB OUT: Christian Henry | |||
REBOUND (DEF) by Jordyn Arnette | 04:45 | MISSED JUMPER by Tailer Motton | ||
TURNOVR by Ya'Monie Crawford | 04:35 | |||
FOUL by Ya'Monie Crawford (P2T4) | 04:35 | |||
SUB IN : Silas Livingston | 04:35 | |||
SUB OUT: Ya'Monie Crawford | 04:35 | |||
04:20 | 10-10 | T 2 | GOOD! LAYUP by Tavorice Weaver [PNT] | |
TURNOVR by Trey Blackmore | 03:59 | |||
03:58 | STEAL by Jody Legans | |||
STEAL by Xavier Epps | 03:56 | TURNOVR by Jody Legans | ||
03:56 | FOUL by Leonard Miles IV (P1T5) | |||
03:56 | SUB IN : Christian Henry | |||
03:56 | SUB OUT: Jody Legans | |||
MISSED JUMPER by Xavier Epps | 03:11 | |||
REBOUND (OFF) by Vincent Iwuchukwu | 03:11 | |||
GOOD! JUMPER by Vincent Iwuchukwu [PNT] | 03:06 | 12-10 | H 2 | |
02:49 | TURNOVR by Tavorice Weaver | |||
STEAL by Silas Livingston | 02:47 | |||
TIMEOUT 30sec | 02:37 | |||
SUB IN : Ya'Monie Crawford | 02:37 | SUB IN : Warren Dunn | ||
SUB OUT: Trey Blackmore | 02:37 | SUB OUT: Leonard Miles IV | ||
MISSED 3 PTR by Ya'Monie Crawford | 02:33 | REBOUND (DEF) by Tavorice Weaver | ||
02:24 | TURNOVR by Christian Henry | |||
STEAL by Jordyn Arnette | 02:22 | |||
TURNOVR by Ya'Monie Crawford | 02:05 | |||
FOUL by Ya'Monie Crawford (P3T5) | 02:05 | |||
SUB IN : Jalen Barner | 02:05 | |||
SUB OUT: Ya'Monie Crawford | 02:05 | |||
REBOUND (DEF) by Silas Livingston | 01:42 | MISSED LAYUP by Jerome Henry | ||
MISSED 3 PTR by Silas Livingston | 01:09 | REBOUND (DEF) by Tailer Motton | ||
FOUL by Vincent Iwuchukwu (P1T6) | 01:07 | |||
01:00 | TURNOVR by Jerome Henry | |||
STEAL by Xavier Epps | 00:59 | |||
00:57 | FOUL by Christian Henry (P1T6) | |||
MISSED FT SHOT by Jalen Barner | 00:45 | FOUL by Tavorice Weaver (P2T7) | ||
REBOUND (OFF) by Xavier Epps | 00:45 | |||
MISSED LAYUP by Xavier Epps | 00:42 | |||
REBOUND (OFF) by (TEAM) | 00:42 | |||
00:41 | SUB IN : Dominique Robinson | |||
00:41 | SUB OUT: Tailer Motton | |||
GOOD! 3 PTR by Silas Livingston | 00:38 | 15-10 | H 5 | |
ASSIST by Xavier Epps | 00:38 | |||
00:15 | MISSED JUMPER by Christian Henry | |||
00:15 | REBOUND (OFF) by Dominique Robinson | |||
00:11 | 15-12 | H 3 | GOOD! LAYUP by Dominique Robinson [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Dallas Madison | 4 | 2 | 2 | 0 | 2 | |
San Antonio Cole | 2 | 5 | 6 | 0 | 3 |
HOME TEAM: San Antonio Cole | Time | Score | Margin | VISITORS: Dallas Madison |
---|---|---|---|---|
GOOD! LAYUP by Vincent Iwuchukwu [PNT] | 07:44 | 17-12 | H 5 | |
ASSIST by Trey Blackmore | 07:44 | |||
07:30 | 17-14 | H 3 | GOOD! LAYUP by Dominique Robinson [PNT] | |
07:30 | ASSIST by Dyeshun King | |||
TURNOVR by Vincent Iwuchukwu | 07:17 | |||
07:16 | STEAL by Jerome Henry | |||
07:14 | 17-16 | H 1 | GOOD! LAYUP by Dyeshun King [PNT] | |
07:14 | ASSIST by Jerome Henry | |||
GOOD! DUNK by Vincent Iwuchukwu [FB/PNT] | 07:04 | 19-16 | H 3 | |
ASSIST by Trey Blackmore | 07:04 | |||
06:57 | MISSED 3 PTR by Dyeshun King | |||
06:57 | REBOUND (OFF) by Derrious Kinney | |||
REBOUND (DEF) by Xavier Epps | 06:52 | MISSED 3 PTR by Dyeshun King | ||
MISSED 3 PTR by Vincent Iwuchukwu | 06:37 | REBOUND (DEF) by (TEAM) | ||
06:04 | 19-18 | H 1 | GOOD! LAYUP by Dominique Robinson [PNT] | |
GOOD! FT SHOT by Jordyn Arnette | 05:49 | 20-18 | H 2 | FOUL by Derrious Kinney (P2T1) |
MISSED FT SHOT by Jordyn Arnette | 05:49 | |||
REBOUND (OFF) by Vincent Iwuchukwu | 05:49 | |||
GOOD! LAYUP by Vincent Iwuchukwu [PNT] | 05:45 | 22-18 | H 4 | |
REBOUND (DEF) by Jordyn Arnette | 05:40 | MISSED LAYUP by Jerome Henry | ||
MISSED JUMPER by Ya'Monie Crawford | 05:31 | REBOUND (DEF) by (TEAM) | ||
05:29 | SUB IN : Warren Dunn | |||
05:29 | SUB OUT: Derrious Kinney | |||
FOUL by Xavier Epps (P2T1) | 05:18 | |||
05:05 | MISSED 3 PTR by Jerome Henry | |||
05:05 | REBOUND (OFF) by Warren Dunn | |||
BLOCK by Vincent Iwuchukwu | 04:59 | MISSED LAYUP by Warren Dunn | ||
04:59 | REBOUND (OFF) by (TEAM) | |||
04:56 | 22-20 | H 2 | GOOD! LAYUP by Warren Dunn [PNT] | |
04:56 | ASSIST by Jody Legans | |||
MISSED 3 PTR by Vincent Iwuchukwu | 04:31 | REBOUND (DEF) by Dyeshun King | ||
04:23 | MISSED 3 PTR by Jody Legans | |||
04:23 | REBOUND (OFF) by Warren Dunn | |||
04:18 | 22-22 | T 3 | GOOD! LAYUP by Warren Dunn [PNT] | |
MISSED JUMPER by Vincent Iwuchukwu | 04:05 | REBOUND (DEF) by Dominique Robinson | ||
03:58 | 22-25 | V 3 | GOOD! 3 PTR by Dyeshun King | |
03:58 | ASSIST by Jody Legans | |||
TIMEOUT TEAM | 03:55 | |||
TURNOVR by Ya'Monie Crawford | 03:53 | |||
SUB IN : Silas Livingston | 03:53 | |||
SUB OUT: Ya'Monie Crawford | 03:53 | |||
03:46 | MISSED LAYUP by Warren Dunn | |||
03:46 | REBOUND (OFF) by Warren Dunn | |||
FOUL by Trey Blackmore (P1T2) | 03:43 | 22-26 | V 4 | GOOD! FT SHOT by Warren Dunn |
03:43 | 22-27 | V 5 | GOOD! FT SHOT by Warren Dunn | |
03:35 | FOUL by Warren Dunn (P1T2) | |||
MISSED FT SHOT by Xavier Epps | 03:33 | FOUL by Dyeshun King (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:33 | |||
GOOD! FT SHOT by Xavier Epps | 03:33 | 23-27 | V 4 | |
03:13 | 23-30 | V 7 | GOOD! 3 PTR by Jerome Henry | |
03:13 | ASSIST by Dyeshun King | |||
TURNOVR by Xavier Epps | 03:03 | |||
03:02 | STEAL by Jody Legans | |||
03:00 | 23-32 | V 9 | GOOD! LAYUP by Jody Legans [PNT] | |
TURNOVR by Silas Livingston | 02:54 | |||
02:53 | STEAL by Dominique Robinson | |||
02:51 | MISSED LAYUP by Dominique Robinson | |||
02:51 | REBOUND (OFF) by Dominique Robinson | |||
REBOUND (DEF) by Trey Blackmore | 02:49 | MISSED LAYUP by Dominique Robinson | ||
SUB IN : Ya'Monie Crawford | 02:45 | |||
SUB OUT: Trey Blackmore | 02:45 | |||
02:36 | FOUL by Warren Dunn (P2T4) | |||
MISSED JUMPER by Silas Livingston | 02:28 | REBOUND (DEF) by Dyeshun King | ||
02:17 | TURNOVR by Warren Dunn | |||
STEAL by Ya'Monie Crawford | 02:14 | |||
MISSED JUMPER by Silas Livingston | 02:03 | REBOUND (DEF) by Dominique Robinson | ||
01:50 | MISSED 3 PTR by Jerome Henry | |||
01:50 | REBOUND (OFF) by Jody Legans | |||
01:39 | MISSED LAYUP by Warren Dunn | |||
01:39 | REBOUND (OFF) by Warren Dunn | |||
01:32 | MISSED LAYUP by Warren Dunn | |||
01:32 | REBOUND (OFF) by Dominique Robinson | |||
FOUL by Ya'Monie Crawford (P4T3) | 01:31 | MISSED FT SHOT by Dominique Robinson | ||
01:31 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Aiden Harripaul | 01:31 | MISSED FT SHOT by Dominique Robinson | ||
SUB IN : Jalen Barner | 01:31 | |||
SUB IN : Aiden Harripaul | 01:31 | |||
SUB OUT: Xavier Epps | 01:31 | |||
SUB OUT: Ya'Monie Crawford | 01:31 | |||
TURNOVR by Aiden Harripaul | 01:26 | |||
01:26 | SUB IN : Leonard Miles IV | |||
01:26 | SUB OUT: Warren Dunn | |||
01:19 | MISSED JUMPER by Dyeshun King | |||
01:19 | REBOUND (OFF) by Dominique Robinson | |||
BLOCK by Vincent Iwuchukwu | 01:16 | MISSED LAYUP by Dominique Robinson | ||
01:14 | REBOUND (OFF) by Dyeshun King | |||
BLOCK by Vincent Iwuchukwu | 00:43 | MISSED LAYUP by Leonard Miles IV | ||
REBOUND (DEF) by (TEAM) | 00:43 | |||
TURNOVR by Vincent Iwuchukwu | 00:38 | |||
00:36 | STEAL by Dominique Robinson | |||
00:35 | 23-34 | V 11 | GOOD! LAYUP by Dominique Robinson [PNT] | |
MISSED FT SHOT by Jordyn Arnette | 00:17 | FOUL by Dyeshun King (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:17 | |||
GOOD! FT SHOT by Jordyn Arnette | 00:17 | 24-34 | V 10 | |
SUB IN : Giovann Peguero | 00:17 | SUB IN : Tavorice Weaver | ||
SUB IN : Andrew Reed | 00:17 | SUB OUT: Dyeshun King | ||
SUB OUT: Vincent Iwuchukwu | 00:17 | |||
SUB OUT: Jordyn Arnette | 00:17 | |||
00:03 | MISSED 3 PTR by Jerome Henry | |||
00:03 | REBOUND (OFF) by Tavorice Weaver |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Dallas Madison | 14 | 8 | 6 | 0 | 6 | |
San Antonio Cole | 6 | 0 | 2 | 2 | 0 |
HOME TEAM: San Antonio Cole | Time | Score | Margin | VISITORS: Dallas Madison |
---|---|---|---|---|
08:00 | SUB IN : Tavorice Weaver | |||
08:00 | SUB OUT: Dyeshun King | |||
REBOUND (DEF) by Ya'Monie Crawford | 07:47 | MISSED LAYUP by Jody Legans | ||
TURNOVR by Xavier Epps | 07:26 | |||
07:25 | STEAL by Dominique Robinson | |||
FOUL by Trey Blackmore (P2T4) | 07:23 | |||
07:23 | MISSED LAYUP by Derrious Kinney | |||
07:23 | REBOUND (OFF) by Dominique Robinson | |||
BLOCK by Vincent Iwuchukwu | 07:23 | |||
REBOUND (DEF) by Jordyn Arnette | 07:23 | |||
07:23 | MISSED FT SHOT by Tavorice Weaver | |||
07:23 | MISSED LAYUP by Dominique Robinson | |||
07:21 | REBOUND (OFF) by (DEADBALL) | |||
07:21 | MISSED FT SHOT by Tavorice Weaver | |||
BLOCK by Vincent Iwuchukwu | 07:19 | |||
07:15 | REBOUND (OFF) by Dominique Robinson | |||
07:14 | MISSED LAYUP by Dominique Robinson | |||
BLOCK by Vincent Iwuchukwu | 07:10 | |||
06:50 | REBOUND (OFF) by Jody Legans | |||
GOOD! 3 PTR by Trey Blackmore | 06:43 | 27-34 | V 7 | |
ASSIST by Jordyn Arnette | 06:43 | |||
06:13 | MISSED LAYUP by Jerome Henry | |||
06:13 | REBOUND (OFF) by Derrious Kinney | |||
SUB IN : Aiden Harripaul | 06:07 | SUB IN : Dyeshun King | ||
SUB OUT: Xavier Epps | 06:07 | SUB OUT: Jerome Henry | ||
05:59 | 27-36 | V 9 | GOOD! LAYUP by Derrious Kinney [PNT] | |
05:59 | ASSIST by Dyeshun King | |||
MISSED 3 PTR by Trey Blackmore | 05:35 | |||
REBOUND (OFF) by Vincent Iwuchukwu | 05:35 | |||
MISSED JUMPER by Vincent Iwuchukwu | 05:31 | |||
REBOUND (OFF) by Aiden Harripaul | 05:31 | |||
MISSED JUMPER by Jordyn Arnette | 05:19 | REBOUND (DEF) by Derrious Kinney | ||
FOUL by Vincent Iwuchukwu (P2T5) | 04:15 | 27-37 | V 10 | GOOD! FT SHOT by Derrious Kinney |
REBOUND (DEF) by Vincent Iwuchukwu | 04:15 | MISSED FT SHOT by Derrious Kinney | ||
SUB IN : Silas Livingston | 04:15 | |||
SUB OUT: Aiden Harripaul | 04:15 | |||
TURNOVR by Trey Blackmore | 03:58 | STEAL by Tavorice Weaver | ||
03:28 | TIMEOUT 30sec | |||
REBOUND (DEF) by Jordyn Arnette | 03:18 | MISSED JUMPER by Jody Legans | ||
03:16 | FOUL by Derrious Kinney (P3T6) | |||
MISSED FT SHOT by Silas Livingston | 03:13 | FOUL by Tavorice Weaver (P3T7) | ||
REBOUND (OFF) by Silas Livingston | 03:13 | |||
SUB IN : Xavier Epps | 03:13 | |||
SUB OUT: Ya'Monie Crawford | 03:13 | |||
MISSED JUMPER by Xavier Epps | 02:59 | |||
REBOUND (OFF) by Silas Livingston | 02:59 | |||
GOOD! FT SHOT by Trey Blackmore | 02:36 | 28-37 | V 9 | FOUL by Jody Legans (P2T8) |
GOOD! FT SHOT by Trey Blackmore | 02:36 | 29-37 | V 8 | |
FOUL by Xavier Epps (P3T6) | 02:25 | MISSED FT SHOT by Tavorice Weaver | ||
02:25 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Vincent Iwuchukwu | 02:25 | MISSED FT SHOT by Tavorice Weaver | ||
SUB IN : Ya'Monie Crawford | 02:25 | |||
SUB OUT: Xavier Epps | 02:25 | |||
GOOD! JUMPER by Silas Livingston | 02:16 | 31-37 | V 6 | |
ASSIST by Ya'Monie Crawford | 02:16 | |||
REBOUND (DEF) by Jordyn Arnette | 02:02 | MISSED LAYUP by Dominique Robinson | ||
GOOD! JUMPER by Silas Livingston [PNT] | 01:46 | 33-37 | V 4 | |
01:34 | TIMEOUT 30sec | |||
01:34 | SUB IN : Jerome Henry | |||
01:34 | SUB OUT: Tavorice Weaver | |||
FOUL by Silas Livingston (P2T7) | 01:05 | MISSED FT SHOT by Jody Legans | ||
REBOUND (DEF) by Jordyn Arnette | 01:05 | |||
01:05 | SUB IN : Warren Dunn | |||
01:05 | SUB IN : Tavorice Weaver | |||
01:05 | SUB OUT: Derrious Kinney | |||
01:05 | SUB OUT: Jerome Henry | |||
TURNOVR by Trey Blackmore | 00:55 | |||
00:54 | STEAL by Dyeshun King | |||
00:51 | MISSED LAYUP by Dyeshun King | |||
00:51 | REBOUND (OFF) by Warren Dunn | |||
FOUL by Silas Livingston (P3T8) | 00:48 | 33-38 | V 5 | GOOD! FT SHOT by Warren Dunn |
00:48 | 33-39 | V 6 | GOOD! FT SHOT by Warren Dunn | |
00:48 | SUB IN : Derrious Kinney | |||
00:48 | SUB OUT: Warren Dunn | |||
TURNOVR by Jordyn Arnette | 00:47 | STEAL by Jody Legans | ||
00:47 | TURNOVR by Jody Legans | |||
TIMEOUT TEAM | 00:39 | |||
MISSED 3 PTR by Jordyn Arnette | 00:34 | REBOUND (DEF) by Dominique Robinson | ||
FOUL by Ya'Monie Crawford (P5T9) | 00:29 | 33-40 | V 7 | GOOD! FT SHOT by Dominique Robinson |
00:29 | 33-41 | V 8 | GOOD! FT SHOT by Dominique Robinson | |
SUB IN : Xavier Epps | 00:29 | |||
SUB OUT: Ya'Monie Crawford | 00:29 | |||
MISSED 3 PTR by Silas Livingston | 00:17 | |||
REBOUND (OFF) by (TEAM) | 00:17 | |||
TURNOVR by Trey Blackmore | 00:07 | STEAL by Tavorice Weaver | ||
FOUL by Xavier Epps (P4T10) | 00:07 | 33-42 | V 9 | GOOD! FT SHOT by Tavorice Weaver |
00:07 | 33-43 | V 10 | GOOD! FT SHOT by Tavorice Weaver |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
