Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Trae Clayton | f | 6-12 | 0-1 | 3-3 | 2-3 | 5 | 2 | 15 | 1 | 3 | 2 | 2 | 30 |
13 | Keith Barnes | f | 3-4 | 0-1 | 0-1 | 1-7 | 8 | 3 | 6 | 2 | 2 | 5 | 0 | 31 |
03 | Rakeim Gary | g | 2-10 | 0-2 | 1-2 | 2-3 | 5 | 3 | 5 | 7 | 5 | 0 | 0 | 28 |
22 | Mike Lenoir | g | 2-4 | 2-4 | 0-1 | 0-1 | 1 | 2 | 6 | 1 | 4 | 0 | 2 | 30 |
23 | Jordan Walsh | g | 4-7 | 0-1 | 2-2 | 0-1 | 1 | 3 | 10 | 1 | 2 | 1 | 0 | 14 |
05 | Langston Murphy-Brow | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17 |
14 | Jeremiah Coleman | - | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-43 | 5-13 | 6-11 | 7-23 | 30 | 13 | 53 | 12 | 19 | 8 | 4 | 160 | |
48.8% | 38.5% | 54.5% | ||||||||||||
1st | 7-14 | 1-2 | 2-4 | |||||||||||
50.0% | 50.0% | 50.0% | ||||||||||||
2nd | 1-8 | 1-4 | 0-2 | |||||||||||
12.5% | 25.0% | 0.0% | ||||||||||||
3rd | 7-13 | 2-5 | 1-1 | |||||||||||
53.8% | 40.0% | 100 % | ||||||||||||
4th | 6-8 | 1-2 | 3-4 | |||||||||||
75.0% | 50.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Cade Cole | f | 0-2 | 0-0 | 2-2 | 0-4 | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 17 |
24 | Kaleb Bannon | f | 5-9 | 3-6 | 0-0 | 1-2 | 3 | 1 | 13 | 1 | 1 | 0 | 2 | 30 |
04 | Carson Perkins | g | 4-13 | 1-8 | 0-0 | 0-0 | 0 | 3 | 9 | 4 | 2 | 1 | 3 | 31 |
05 | Parker McCurdy | g | 2-9 | 1-6 | 2-2 | 1-1 | 2 | 2 | 7 | 0 | 2 | 0 | 2 | 27 |
12 | Jareck Naylor | g | 3-6 | 2-2 | 4-5 | 1-6 | 7 | 4 | 12 | 3 | 1 | 0 | 1 | 23 |
03 | Kadin Knight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
20 | Hunter Clayton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
33 | Walker Baty | - | 3-8 | 0-1 | 2-4 | 1-2 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 17-48 | 7-23 | 10-13 | 6-17 | 23 | 16 | 51 | 9 | 11 | 1 | 10 | 160 | |
35.4% | 30.4% | 76.9% | ||||||||||||
1st | 7-15 | 2-9 | 3-3 | |||||||||||
46.7% | 22.2% | 100 % | ||||||||||||
2nd | 3-12 | 2-5 | 3-4 | |||||||||||
25.0% | 40.0% | 75.0% | ||||||||||||
3rd | 3-11 | 1-5 | 3-4 | |||||||||||
27.3% | 20.0% | 75.0% | ||||||||||||
4th | 4-10 | 2-4 | 1-2 | |||||||||||
40.0% | 50.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Oak Cliff Faith Family | 17 | 3 | 17 | 16 | 53 | Record: (36-6) |
Liberty Hill | 19 | 11 | 10 | 11 | 51 | Record: (34-7) |
Officials: R-Calvin Harris, U1-Corey Altom, U2-Ralph Turner
Technical fouls: Oak Cliff Faith Family-None. Liberty Hill-None. Attendance: 11153 Conference 4A Final |
Play-by-Play |
Oak Cliff Faith Family vs Liberty Hill
1st PERIOD Play-by-Play
HOME TEAM: Liberty Hill
Time
Score
Margin
VISITORS: Oak Cliff Faith Family
07:45
0-2
V 2
GOOD! JUMPER by Rakeim Gary [PNT]
GOOD! 3 PTR by Parker McCurdy
07:31
3-2
H 1
ASSIST by Carson Perkins
07:31
REBOUND (DEF) by Parker McCurdy
07:20
MISSED JUMPER by Rakeim Gary
MISSED 3 PTR by Carson Perkins
07:14
REBOUND (DEF) by Keith Barnes
07:02
MISSED LAYUP by Jordan Walsh
07:02
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Jareck Naylor
07:00
MISSED 3 PTR by Jordan Walsh
FOUL by Parker McCurdy (P1T1)
06:41
TURNOVR by Parker McCurdy
06:41
SUB IN : Kadin Knight
06:41
SUB OUT: Parker McCurdy
06:41
06:31
TURNOVR by Rakeim Gary
STEAL by Carson Perkins
06:30
GOOD! FT SHOT by Cade Cole
06:25
4-2
H 2
FOUL by Jordan Walsh (P1T1)
GOOD! FT SHOT by Cade Cole
06:25
5-2
H 3
SUB IN : Parker McCurdy
06:25
SUB OUT: Kadin Knight
06:25
REBOUND (DEF) by Cade Cole
06:10
MISSED LAYUP by Rakeim Gary
GOOD! 3 PTR by Kaleb Bannon
06:00
8-2
H 6
ASSIST by Carson Perkins
06:00
05:42
8-4
H 4
GOOD! LAYUP by Jordan Walsh [PNT]
05:42
ASSIST by Keith Barnes
MISSED 3 PTR by Parker McCurdy
05:22
REBOUND (DEF) by Keith Barnes
05:14
MISSED LAYUP by Jordan Walsh
05:14
REBOUND (OFF) by Trae Clayton
05:11
MISSED JUMPER by Trae Clayton
05:11
REBOUND (OFF) by Rakeim Gary
FOUL by Cade Cole (P1T2)
05:05
MISSED FT SHOT by Rakeim Gary
05:05
REBOUND (OFF) by (DEADBALL)
05:05
8-5
H 3
GOOD! FT SHOT by Rakeim Gary
SUB IN : Kadin Knight
05:05
SUB IN : Hunter Clayton
05:05
SUB IN : Walker Baty
05:05
SUB OUT: Jareck Naylor
05:05
SUB OUT: Parker McCurdy
05:05
SUB OUT: Kaleb Bannon
05:05
MISSED 3 PTR by Carson Perkins
04:52
REBOUND (OFF) by (TEAM)
04:52
04:49
SUB IN : Langston Murphy-Brow
04:49
SUB OUT: Keith Barnes
GOOD! JUMPER by Walker Baty
04:34
10-5
H 5
ASSIST by Carson Perkins
04:34
04:10
TURNOVR by Jordan Walsh
STEAL by Kadin Knight
04:09
MISSED LAYUP by Walker Baty
03:59
REBOUND (DEF) by Langston Murphy-Brow
REBOUND (DEF) by (TEAM)
03:51
MISSED LAYUP by Langston Murphy-Brow
REBOUND (DEF) by Walker Baty
03:50
MISSED FT SHOT by Keith Barnes
SUB IN : Jareck Naylor
03:50
SUB IN : Keith Barnes
SUB IN : Parker McCurdy
03:50
SUB IN : Jeremiah Coleman
SUB IN : Kaleb Bannon
03:50
SUB OUT: Jordan Walsh
SUB OUT: Kadin Knight
03:50
SUB OUT: Trae Clayton
SUB OUT: Cade Cole
03:50
SUB OUT: Hunter Clayton
03:50
03:24
10-7
H 3
GOOD! LAYUP by Keith Barnes [PNT]
FOUL by Walker Baty (P1T3)
03:24
MISSED 3 PTR by Parker McCurdy
03:04
REBOUND (DEF) by Jeremiah Coleman
02:59
TURNOVR by Jeremiah Coleman
MISSED 3 PTR by Walker Baty
02:48
REBOUND (OFF) by Parker McCurdy
02:48
GOOD! JUMPER by Parker McCurdy [PNT]
02:45
12-7
H 5
02:34
TURNOVR by Mike Lenoir
STEAL by Carson Perkins
02:33
GOOD! LAYUP by Carson Perkins [FB/PNT]
02:30
14-7
H 7
02:20
14-10
H 4
GOOD! 3 PTR by Langston Murphy-Brow
02:20
ASSIST by Rakeim Gary
MISSED 3 PTR by Carson Perkins
02:03
REBOUND (DEF) by Keith Barnes
SUB IN : Cade Cole
01:59
SUB IN : Trae Clayton
SUB OUT: Walker Baty
01:59
SUB OUT: Mike Lenoir
MISSED 3 PTR by Kaleb Bannon
01:54
REBOUND (OFF) by (DEADBALL)
01:54
SUB IN : Walker Baty
01:52
SUB OUT: Cade Cole
01:52
GOOD! FT SHOT by Jareck Naylor
01:46
15-10
H 5
FOUL by Rakeim Gary (P1T2)
SUB IN : Cade Cole
01:46
SUB OUT: Walker Baty
01:46
GOOD! LAYUP by Jareck Naylor [PNT]
01:45
17-10
H 7
ASSIST by Walker Baty
01:45
01:17
17-12
H 5
GOOD! LAYUP by Trae Clayton [PNT]
FOUL by Jareck Naylor (P1T4)
01:17
17-13
H 4
GOOD! FT SHOT by Trae Clayton
SUB IN : Walker Baty
01:17
SUB IN : Jordan Walsh
SUB OUT: Cade Cole
01:17
SUB IN : Mike Lenoir
01:17
SUB OUT: Rakeim Gary
01:17
SUB OUT: Langston Murphy-Brow
TURNOVR by Jareck Naylor
01:01
STEAL by Mike Lenoir
00:58
17-15
H 2
GOOD! LAYUP by Jeremiah Coleman [FB/PNT]
00:58
ASSIST by Mike Lenoir
TURNOVR by Carson Perkins
00:46
STEAL by Mike Lenoir
STEAL by Parker McCurdy
00:38
TURNOVR by Mike Lenoir
GOOD! LAYUP by Carson Perkins [FB/PNT]
00:34
19-15
H 4
ASSIST by Kaleb Bannon
00:34
00:17
19-17
H 2
GOOD! LAYUP by Trae Clayton [PNT]
00:17
ASSIST by Jordan Walsh
Liberty Hill 19, Oak Cliff Faith Family 17
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Oak Cliff Faith Family
12
2
1
2
5
Liberty Hill
8
8
4
4
2
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Liberty Hill | Time | Score | Margin | VISITORS: Oak Cliff Faith Family |
---|---|---|---|---|
08:00 | SUB IN : Jeremiah Coleman | |||
08:00 | SUB OUT: Rakeim Gary | |||
07:50 | TURNOVR by Jeremiah Coleman | |||
STEAL by Cade Cole | 07:48 | |||
MISSED LAYUP by Cade Cole | 07:32 | REBOUND (DEF) by Trae Clayton | ||
07:26 | TURNOVR by Jeremiah Coleman | |||
07:26 | SUB IN : Rakeim Gary | |||
07:26 | SUB OUT: Jordan Walsh | |||
MISSED LAYUP by Carson Perkins | 07:11 | BLOCK by Trae Clayton | ||
07:10 | REBOUND (DEF) by Mike Lenoir | |||
FOUL by Jareck Naylor (P2T5) | 07:09 | |||
07:09 | SUB IN : Jordan Walsh | |||
07:09 | SUB OUT: Jeremiah Coleman | |||
06:57 | FOUL by Trae Clayton (P1T3) | |||
06:57 | TURNOVR by Trae Clayton | |||
TURNOVR by Cade Cole | 06:43 | |||
REBOUND (DEF) by (TEAM) | 06:36 | MISSED 3 PTR by Mike Lenoir | ||
SUB IN : Walker Baty | 06:33 | |||
SUB OUT: Cade Cole | 06:33 | |||
GOOD! LAYUP by Kaleb Bannon [PNT] | 06:18 | 21-17 | H 4 | |
ASSIST by Jareck Naylor | 06:18 | |||
REBOUND (DEF) by Jareck Naylor | 05:55 | MISSED JUMPER by Rakeim Gary | ||
MISSED LAYUP by Walker Baty | 05:38 | BLOCK by Keith Barnes | ||
REBOUND (OFF) by Jareck Naylor | 05:38 | |||
GOOD! FT SHOT by Jareck Naylor | 05:38 | 22-17 | H 5 | FOUL by Jordan Walsh (P2T4) |
GOOD! FT SHOT by Jareck Naylor | 05:38 | 23-17 | H 6 | |
SUB IN : Kadin Knight | 05:38 | SUB IN : Jeremiah Coleman | ||
SUB IN : Hunter Clayton | 05:38 | SUB OUT: Jordan Walsh | ||
SUB OUT: Jareck Naylor | 05:38 | |||
SUB OUT: Parker McCurdy | 05:38 | |||
05:37 | TURNOVR by Rakeim Gary | |||
MISSED JUMPER by Kaleb Bannon | 05:29 | |||
05:23 | REBOUND (DEF) by Jeremiah Coleman | |||
05:18 | TURNOVR by Trae Clayton | |||
TIMEOUT 30sec | 05:18 | |||
MISSED LAYUP by Hunter Clayton | 05:02 | BLOCK by Keith Barnes | ||
REBOUND (OFF) by (TEAM) | 05:02 | |||
TURNOVR by Kadin Knight | 04:55 | |||
REBOUND (DEF) by Kaleb Bannon | 04:48 | MISSED JUMPER by Trae Clayton | ||
MISSED 3 PTR by Carson Perkins | 04:39 | |||
REBOUND (OFF) by Walker Baty | 04:39 | |||
MISSED FT SHOT by Walker Baty | 04:36 | FOUL by Keith Barnes (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:36 | |||
GOOD! FT SHOT by Walker Baty | 04:36 | 24-17 | H 7 | |
SUB IN : Parker McCurdy | 04:36 | |||
SUB IN : Cade Cole | 04:36 | |||
SUB OUT: Carson Perkins | 04:36 | |||
SUB OUT: Kaleb Bannon | 04:36 | |||
04:03 | 24-20 | H 4 | GOOD! 3 PTR by Mike Lenoir | |
04:03 | ASSIST by Rakeim Gary | |||
TURNOVR by Cade Cole | 03:36 | |||
SUB IN : Kaleb Bannon | 03:36 | |||
SUB IN : Carson Perkins | 03:36 | |||
SUB OUT: Kadin Knight | 03:36 | |||
SUB OUT: Cade Cole | 03:36 | |||
03:27 | TURNOVR by Rakeim Gary | |||
MISSED LAYUP by Jareck Naylor | 03:16 | BLOCK by Keith Barnes | ||
03:14 | REBOUND (DEF) by Jeremiah Coleman | |||
03:09 | TURNOVR by Mike Lenoir | |||
STEAL by Parker McCurdy | 03:08 | |||
MISSED 3 PTR by Kaleb Bannon | 03:02 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Walker Baty (P2T6) | 03:02 | |||
03:02 | SUB IN : Langston Murphy-Brow | |||
03:02 | SUB OUT: Mike Lenoir | |||
02:50 | MISSED 3 PTR by Trae Clayton | |||
02:50 | REBOUND (OFF) by Rakeim Gary | |||
REBOUND (DEF) by Jareck Naylor | 02:46 | MISSED JUMPER by Rakeim Gary | ||
02:28 | FOUL by Rakeim Gary (P2T6) | |||
02:28 | SUB IN : Mike Lenoir | |||
02:28 | SUB OUT: Rakeim Gary | |||
MISSED 3 PTR by Parker McCurdy | 02:10 | REBOUND (DEF) by Jeremiah Coleman | ||
FOUL by Walker Baty (P3T7) | 02:00 | MISSED FT SHOT by Jeremiah Coleman | ||
02:00 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Jareck Naylor | 02:00 | MISSED FT SHOT by Jeremiah Coleman | ||
SUB IN : Cade Cole | 02:00 | |||
SUB OUT: Walker Baty | 02:00 | |||
GOOD! 3 PTR by Kaleb Bannon | 01:37 | 27-20 | H 7 | |
ASSIST by Jareck Naylor | 01:37 | |||
REBOUND (DEF) by Cade Cole | 00:50 | MISSED JUMPER by Trae Clayton | ||
GOOD! 3 PTR by Jareck Naylor | 00:34 | 30-20 | H 10 | |
ASSIST by Carson Perkins | 00:34 | |||
00:00 | MISSED 3 PTR by Keith Barnes | |||
00:00 | REBOUND (OFF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Oak Cliff Faith Family | 0 | 0 | 0 | 0 | 0 | |
Liberty Hill | 2 | 0 | 3 | 0 | 1 |
HOME TEAM: Liberty Hill | Time | Score | Margin | VISITORS: Oak Cliff Faith Family |
---|---|---|---|---|
MISSED LAYUP by Carson Perkins | 07:57 | REBOUND (DEF) by Keith Barnes | ||
07:38 | TURNOVR by Trae Clayton | |||
STEAL by Carson Perkins | 07:37 | |||
GOOD! LAYUP by Carson Perkins [FB/PNT] | 07:36 | 32-20 | H 12 | |
07:19 | 32-22 | H 10 | GOOD! LAYUP by Keith Barnes [PNT] | |
MISSED LAYUP by Jareck Naylor | 07:05 | REBOUND (DEF) by Keith Barnes | ||
FOUL by Jareck Naylor (P3T1) | 07:03 | |||
06:55 | 32-24 | H 8 | GOOD! LAYUP by Jordan Walsh [PNT] | |
GOOD! FT SHOT by Parker McCurdy | 06:41 | 33-24 | H 9 | FOUL by Rakeim Gary (P3T1) |
GOOD! FT SHOT by Parker McCurdy | 06:41 | 34-24 | H 10 | |
SUB IN : Hunter Clayton | 06:41 | |||
06:30 | 34-27 | H 7 | GOOD! 3 PTR by Mike Lenoir | |
06:30 | ASSIST by Rakeim Gary | |||
MISSED LAYUP by Cade Cole | 05:59 | REBOUND (DEF) by Jordan Walsh | ||
REBOUND (DEF) by Cade Cole | 05:43 | MISSED 3 PTR by Rakeim Gary | ||
05:41 | FOUL by Jordan Walsh (P3T2) | |||
SUB OUT: Hunter Clayton | 05:41 | SUB IN : Langston Murphy-Brow | ||
05:41 | SUB OUT: Jordan Walsh | |||
MISSED 3 PTR by Parker McCurdy | 05:09 | REBOUND (DEF) by Langston Murphy-Brow | ||
REBOUND (DEF) by Kaleb Bannon | 05:03 | MISSED 3 PTR by Mike Lenoir | ||
FOUL by Cade Cole (P2T2) | 04:50 | |||
TURNOVR by Cade Cole | 04:50 | |||
REBOUND (DEF) by Cade Cole | 04:40 | MISSED JUMPER by Trae Clayton | ||
MISSED LAYUP by Parker McCurdy | 04:14 | REBOUND (DEF) by Rakeim Gary | ||
FOUL by Carson Perkins (P1T3) | 04:14 | |||
SUB IN : Walker Baty | 04:00 | |||
SUB IN : Kadin Knight | 04:00 | |||
SUB OUT: Cade Cole | 04:00 | |||
SUB OUT: Parker McCurdy | 04:00 | |||
BLOCK by Carson Perkins | 03:44 | MISSED LAYUP by Rakeim Gary | ||
REBOUND (DEF) by Jareck Naylor | 03:42 | |||
MISSED 3 PTR by Kaleb Bannon | 03:26 | REBOUND (DEF) by Keith Barnes | ||
03:19 | 34-29 | H 5 | GOOD! LAYUP by Trae Clayton [PNT] | |
03:05 | FOUL by Trae Clayton (P2T3) | |||
GOOD! LAYUP by Walker Baty [PNT] | 02:53 | 36-29 | H 7 | |
02:37 | 36-32 | H 4 | GOOD! 3 PTR by Langston Murphy-Brow | |
02:37 | ASSIST by Rakeim Gary | |||
02:21 | FOUL by Mike Lenoir (P1T4) | |||
GOOD! 3 PTR by Carson Perkins | 02:19 | 39-32 | H 7 | |
02:02 | TURNOVR by Rakeim Gary | |||
STEAL by Kaleb Bannon | 02:01 | |||
MISSED FT SHOT by Jareck Naylor | 01:59 | FOUL by Mike Lenoir (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:59 | |||
GOOD! FT SHOT by Jareck Naylor | 01:59 | 40-32 | H 8 | |
SUB IN : Parker McCurdy | 01:59 | |||
SUB OUT: Jareck Naylor | 01:59 | |||
01:33 | MISSED JUMPER by Trae Clayton | |||
01:33 | REBOUND (OFF) by Keith Barnes | |||
01:18 | 40-34 | H 6 | GOOD! LAYUP by Rakeim Gary [PNT] | |
MISSED 3 PTR by Carson Perkins | 01:02 | REBOUND (DEF) by Keith Barnes | ||
REBOUND (DEF) by (DEADBALL) | 00:50 | MISSED 3 PTR by Rakeim Gary | ||
SUB IN : Jareck Naylor | 00:48 | |||
SUB OUT: Kadin Knight | 00:48 | |||
TURNOVR by Carson Perkins | 00:35 | |||
00:34 | STEAL by Trae Clayton | |||
00:31 | 40-36 | H 4 | GOOD! LAYUP by Trae Clayton [FB/PNT] | |
FOUL by Carson Perkins (P2T4) | 00:31 | 40-37 | H 3 | GOOD! FT SHOT by Trae Clayton |
MISSED 3 PTR by Carson Perkins | 00:01 | BLOCK by Trae Clayton | ||
00:00 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Oak Cliff Faith Family | 10 | 3 | 2 | 2 | 3 | |
Liberty Hill | 4 | 3 | 0 | 2 | 2 |
HOME TEAM: Liberty Hill | Time | Score | Margin | VISITORS: Oak Cliff Faith Family |
---|---|---|---|---|
08:00 | SUB IN : Langston Murphy-Brow | |||
08:00 | SUB OUT: Jordan Walsh | |||
07:50 | FOUL by Keith Barnes (P2T6) | |||
07:50 | TURNOVR by Keith Barnes | |||
GOOD! 3 PTR by Kaleb Bannon | 07:18 | 43-37 | H 6 | |
ASSIST by Jareck Naylor | 07:18 | |||
07:05 | 43-40 | H 3 | GOOD! 3 PTR by Langston Murphy-Brow | |
07:05 | ASSIST by Rakeim Gary | |||
MISSED 3 PTR by Parker McCurdy | 06:45 | REBOUND (DEF) by (TEAM) | ||
06:33 | 43-42 | H 1 | GOOD! LAYUP by Trae Clayton [PNT] | |
06:33 | ASSIST by Keith Barnes | |||
FOUL by Parker McCurdy (P2T5) | 06:04 | |||
TURNOVR by Parker McCurdy | 06:04 | |||
TIMEOUT TEAM | 06:04 | |||
SUB IN : Walker Baty | 06:04 | |||
SUB OUT: Cade Cole | 06:04 | |||
05:34 | MISSED 3 PTR by Langston Murphy-Brow | |||
05:34 | REBOUND (OFF) by Trae Clayton | |||
FOUL by Carson Perkins (P3T6) | 05:31 | |||
REBOUND (DEF) by Jareck Naylor | 05:05 | MISSED JUMPER by Rakeim Gary | ||
TURNOVR by Walker Baty | 04:47 | |||
04:47 | SUB IN : Jordan Walsh | |||
04:47 | SUB OUT: Langston Murphy-Brow | |||
04:34 | 43-44 | V 1 | GOOD! JUMPER by Trae Clayton | |
04:34 | ASSIST by Rakeim Gary | |||
FOUL by Kaleb Bannon (P1T7) | 04:34 | 43-45 | V 2 | GOOD! FT SHOT by Trae Clayton |
MISSED LAYUP by Jareck Naylor | 04:13 | BLOCK by Keith Barnes | ||
04:11 | REBOUND (DEF) by Trae Clayton | |||
04:06 | 43-47 | V 4 | GOOD! LAYUP by Jordan Walsh [PNT] | |
TURNOVR by Kaleb Bannon | 03:55 | STEAL by Trae Clayton | ||
03:55 | TIMEOUT TEAM | |||
SUB IN : Cade Cole | 03:55 | |||
SUB OUT: Walker Baty | 03:55 | |||
03:00 | 43-49 | V 6 | GOOD! LAYUP by Keith Barnes [PNT] | |
03:00 | ASSIST by Trae Clayton | |||
TIMEOUT 30sec | 02:38 | |||
SUB IN : Walker Baty | 02:38 | |||
SUB OUT: Cade Cole | 02:38 | |||
MISSED FT SHOT by Walker Baty | 02:33 | FOUL by Keith Barnes (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 02:33 | |||
GOOD! FT SHOT by Walker Baty | 02:33 | 44-49 | V 5 | |
SUB IN : Cade Cole | 02:33 | |||
SUB OUT: Walker Baty | 02:33 | |||
FOUL by Cade Cole (P3T8) | 02:25 | 44-50 | V 6 | GOOD! FT SHOT by Jordan Walsh |
02:25 | 44-51 | V 7 | GOOD! FT SHOT by Jordan Walsh | |
SUB IN : Walker Baty | 02:25 | |||
SUB OUT: Cade Cole | 02:25 | |||
MISSED LAYUP by Walker Baty | 02:05 | BLOCK by Keith Barnes | ||
02:04 | REBOUND (DEF) by Rakeim Gary | |||
01:47 | TURNOVR by Mike Lenoir | |||
STEAL by Kaleb Bannon | 01:46 | |||
MISSED LAYUP by Parker McCurdy | 01:43 | BLOCK by Jordan Walsh | ||
REBOUND (OFF) by Kaleb Bannon | 01:42 | |||
GOOD! LAYUP by Kaleb Bannon [PNT] | 01:42 | 46-51 | V 5 | |
TIMEOUT 30sec | 01:41 | |||
SUB IN : Cade Cole | 01:41 | |||
SUB OUT: Walker Baty | 01:41 | |||
01:39 | TURNOVR by Keith Barnes | |||
STEAL by Jareck Naylor | 01:38 | |||
MISSED 3 PTR by Carson Perkins | 01:20 | REBOUND (DEF) by Trae Clayton | ||
01:16 | TIMEOUT TEAM | |||
FOUL by Jareck Naylor (P4T9) | 01:01 | MISSED FT SHOT by Mike Lenoir | ||
REBOUND (DEF) by Walker Baty | 01:01 | |||
SUB IN : Walker Baty | 01:01 | |||
SUB OUT: Cade Cole | 01:01 | |||
GOOD! 3 PTR by Jareck Naylor | 00:48 | 49-51 | V 2 | |
TIMEOUT TEAM | 00:47 | |||
00:47 | TIMEOUT 30sec | |||
SUB IN : Cade Cole | 00:47 | |||
SUB OUT: Walker Baty | 00:47 | |||
00:40 | TURNOVR by Jordan Walsh | |||
SUB IN : Walker Baty | 00:40 | |||
SUB OUT: Cade Cole | 00:40 | |||
TIMEOUT 30sec | 00:34 | |||
MISSED LAYUP by Walker Baty | 00:27 | REBOUND (DEF) by Rakeim Gary | ||
00:25 | TURNOVR by Rakeim Gary | |||
GOOD! LAYUP by Walker Baty [PNT] | 00:20 | 51-51 | T 1 | |
00:19 | TIMEOUT TEAM | |||
SUB IN : Cade Cole | 00:19 | |||
SUB OUT: Walker Baty | 00:19 | |||
00:01 | 51-53 | V 2 | GOOD! DUNK by Jordan Walsh [PNT] | |
00:01 | ASSIST by Rakeim Gary |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Oak Cliff Faith Family | 8 | 5 | 0 | 0 | 3 | |
Liberty Hill | 4 | 7 | 2 | 0 | 3 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Trae Clayton | f | 2-3 | 0-0 | 1-1 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
13 | Keith Barnes | f | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
03 | Rakeim Gary | g | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
22 | Mike Lenoir | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 |
23 | Jordan Walsh | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
05 | Langston Murphy-Brow | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
14 | Jeremiah Coleman | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-14 | 1-2 | 2-4 | 3-5 | 8 | 2 | 17 | 4 | 5 | 0 | 2 | - | |
50.0% | 50.0% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Cade Cole | f | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
24 | Kaleb Bannon | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
