Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Trae Clayton | f | 16-21 | 0-0 | 3-6 | 7-7 | 14 | 2 | 35 | 1 | 4 | 0 | 5 | 29 |
13 | Keith Barnes | f | 2-3 | 0-0 | 2-2 | 0-4 | 4 | 5 | 6 | 2 | 3 | 1 | 0 | 26 |
03 | Rakeim Gary | g | 5-15 | 1-1 | 1-2 | 0-5 | 5 | 4 | 12 | 4 | 5 | 0 | 1 | 31 |
22 | Mike Lenoir | g | 1-2 | 0-1 | 5-5 | 0-1 | 1 | 1 | 7 | 8 | 7 | 0 | 1 | 31 |
23 | Jordan Walsh | g | 5-9 | 0-0 | 1-2 | 4-1 | 5 | 4 | 11 | 1 | 4 | 0 | 4 | 22 |
04 | Dawaun Mims | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
05 | Langston Murphy-Brow | - | 2-3 | 0-0 | 3-3 | 2-6 | 8 | 2 | 7 | 0 | 1 | 1 | 1 | 12 |
11 | Jaylen Brenham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Jeremiah Coleman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 32-56 | 1-2 | 15-20 | 15-25 | 40 | 20 | 80 | 16 | 27 | 2 | 12 | 160 | |
57.1% | 50.0% | 75.0% | ||||||||||||
1st | 8-13 | 0-0 | 4-4 | |||||||||||
61.5% | 0.0% | 100 % | ||||||||||||
2nd | 6-12 | 1-1 | 2-4 | |||||||||||
50.0% | 100 % | 50.0% | ||||||||||||
3rd | 11-17 | 0-1 | 1-2 | |||||||||||
64.7% | 0.0% | 50.0% | ||||||||||||
4th | 7-14 | 0-0 | 8-10 | |||||||||||
50.0% | 0.0% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Rubin Jones | f | 4-10 | 1-2 | 3-6 | 3-3 | 6 | 0 | 12 | 3 | 4 | 3 | 3 | 24 |
33 | JoQuarius Valrie | f | 11-20 | 5-9 | 0-2 | 3-1 | 4 | 4 | 27 | 2 | 4 | 1 | 3 | 24 |
03 | Antwon Norman | g | 5-12 | 1-2 | 1-2 | 2-2 | 4 | 3 | 12 | 1 | 4 | 0 | 2 | 29 |
05 | Daryl Brown | g | 2-8 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 18 |
11 | Kayden Rose | g | 4-7 | 3-5 | 7-8 | 2-2 | 4 | 5 | 18 | 1 | 4 | 0 | 2 | 24 |
02 | Carnel August | - | 0-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
12 | Jabraylon Vaughn | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
22 | Jordan Pemberton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Jaidon Hawkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Marc-Anthony Batts | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-63 | 10-21 | 12-20 | 15-12 | 27 | 18 | 74 | 8 | 18 | 4 | 13 | 160 | |
41.3% | 47.6% | 60.0% | ||||||||||||
1st | 8-15 | 4-8 | 1-2 | |||||||||||
53.3% | 50.0% | 50.0% | ||||||||||||
2nd | 7-18 | 3-6 | 2-2 | |||||||||||
38.9% | 50.0% | 100 % | ||||||||||||
3rd | 6-12 | 2-5 | 2-4 | |||||||||||
50.0% | 40.0% | 50.0% | ||||||||||||
4th | 5-18 | 1-2 | 7-12 | |||||||||||
27.8% | 50.0% | 58.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Oak Cliff Faith Family | 20 | 15 | 23 | 22 | 80 | Record: (35-6) |
Houston Yates | 21 | 19 | 16 | 18 | 74 | Record: (27-5) |
Officials: R-Wesley Jones, U1-Craig Tidwell, U2-Steven Weems
Technical fouls: Oak Cliff Faith Family-None. Houston Yates-None. Attendance: 9429 Conference 4A semifinal #2 |
Play-by-Play |
Oak Cliff Faith Family vs Houston Yates
1st PERIOD Play-by-Play
HOME TEAM: Houston Yates
Time
Score
Margin
VISITORS: Oak Cliff Faith Family
07:45
MISSED LAYUP by Keith Barnes
REBOUND (DEF) by Kayden Rose
07:40
GOOD! LAYUP by Antwon Norman [PNT]
07:33
2-0
H 2
07:13
2-2
T 1
GOOD! LAYUP by Trae Clayton [PNT]
GOOD! 3 PTR by Kayden Rose
07:00
5-2
H 3
ASSIST by JoQuarius Valrie
07:00
REBOUND (DEF) by Daryl Brown
06:51
MISSED LAYUP by Rakeim Gary
TURNOVR by Kayden Rose
06:39
06:37
STEAL by Jordan Walsh
BLOCK by Rubin Jones
06:34
MISSED LAYUP by Rakeim Gary
REBOUND (DEF) by Rubin Jones
06:33
GOOD! 3 PTR by JoQuarius Valrie
06:23
8-2
H 6
ASSIST by Kayden Rose
06:23
06:06
8-4
H 4
GOOD! LAYUP by Trae Clayton [PNT]
06:06
ASSIST by Mike Lenoir
MISSED 3 PTR by Antwon Norman
05:51
REBOUND (OFF) by (TEAM)
05:51
GOOD! LAYUP by JoQuarius Valrie [PNT]
05:35
10-4
H 6
ASSIST by Antwon Norman
05:35
FOUL by Antwon Norman (P1T1)
05:24
05:03
MISSED JUMPER by Rakeim Gary
05:03
REBOUND (OFF) by Trae Clayton
05:00
TURNOVR by Jordan Walsh
TURNOVR by JoQuarius Valrie
04:51
FOUL by JoQuarius Valrie (P1T2)
04:51
04:51
TIMEOUT 30sec
SUB IN : Carnel August
04:51
SUB OUT: Daryl Brown
04:51
04:29
TURNOVR by Mike Lenoir
STEAL by Antwon Norman
04:28
MISSED 3 PTR by Kayden Rose
04:24
REBOUND (DEF) by Rakeim Gary
04:16
10-6
H 4
GOOD! DUNK by Jordan Walsh [FB/PNT]
04:16
ASSIST by Mike Lenoir
SUB IN : Marc-Anthony Batts
03:54
SUB IN : Jeremiah Coleman
SUB OUT: Kayden Rose
03:54
SUB OUT: Trae Clayton
GOOD! 3 PTR by JoQuarius Valrie
03:50
13-6
H 7
ASSIST by Rubin Jones
03:50
03:36
13-8
H 5
GOOD! LAYUP by Jordan Walsh [FB/PNT]
03:36
ASSIST by Rakeim Gary
MISSED JUMPER by Marc-Anthony Batts
03:26
REBOUND (DEF) by Mike Lenoir
03:16
TURNOVR by Jeremiah Coleman
STEAL by Rubin Jones
03:14
03:12
FOUL by Jeremiah Coleman (P1T1)
SUB IN : Kayden Rose
03:12
SUB IN : Trae Clayton
SUB IN : Daryl Brown
03:12
SUB OUT: Keith Barnes
SUB OUT: JoQuarius Valrie
03:12
SUB OUT: Rubin Jones
03:12
MISSED 3 PTR by Carnel August
02:52
REBOUND (DEF) by Rakeim Gary
02:47
SUB IN : Keith Barnes
02:47
SUB OUT: Jordan Walsh
FOUL by Marc-Anthony Batts (P1T3)
02:37
02:36
13-9
H 4
GOOD! FT SHOT by Keith Barnes
02:36
13-10
H 3
GOOD! FT SHOT by Keith Barnes
MISSED 3 PTR by Daryl Brown
02:28
REBOUND (DEF) by Trae Clayton
02:20
13-12
H 1
GOOD! LAYUP by Keith Barnes [FB/PNT]
GOOD! FT SHOT by Antwon Norman
02:04
14-12
H 2
FOUL by Keith Barnes (P1T2)
MISSED FT SHOT by Antwon Norman
02:04
REBOUND (DEF) by Keith Barnes
SUB IN : Rubin Jones
02:04
SUB IN : JoQuarius Valrie
02:04
SUB OUT: Marc-Anthony Batts
02:04
SUB OUT: Daryl Brown
02:04
01:58
14-14
T 2
GOOD! JUMPER by Rakeim Gary [PNT]
GOOD! LAYUP by Kayden Rose [PNT]
01:49
16-14
H 2
FOUL by Antwon Norman (P2T4)
01:40
16-15
H 1
GOOD! FT SHOT by Mike Lenoir
01:40
16-16
T 3
GOOD! FT SHOT by Mike Lenoir
SUB IN : Daryl Brown
01:40
SUB IN : Jordan Walsh
SUB OUT: Antwon Norman
01:40
SUB OUT: Keith Barnes
TURNOVR by Rubin Jones
01:35
01:34
STEAL by Jordan Walsh
01:29
MISSED LAYUP by Rakeim Gary
01:29
REBOUND (OFF) by Trae Clayton
01:26
16-18
V 2
GOOD! LAYUP by Trae Clayton [PNT]
GOOD! 3 PTR by Rubin Jones
01:17
19-18
H 1
01:06
TURNOVR by Jordan Walsh
01:06
FOUL by Jordan Walsh (P1T3)
MISSED LAYUP by JoQuarius Valrie
00:50
REBOUND (OFF) by Daryl Brown
00:50
MISSED LAYUP by Daryl Brown
00:44
REBOUND (OFF) by Rubin Jones
00:44
GOOD! TIP-IN by Rubin Jones [PNT]
00:42
21-18
H 3
00:36
21-20
H 1
GOOD! LAYUP by Jordan Walsh [PNT]
TURNOVR by Rubin Jones
00:28
00:27
STEAL by Rakeim Gary
00:23
TURNOVR by Rakeim Gary
00:23
FOUL by Rakeim Gary (P1T4)
Houston Yates 21, Oak Cliff Faith Family 20
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Oak Cliff Faith Family
16
2
2
6
0
Houston Yates
8
2
4
0
0
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Houston Yates | Time | Score | Margin | VISITORS: Oak Cliff Faith Family |
---|---|---|---|---|
SUB IN : Carnel August | 08:00 | |||
SUB OUT: Daryl Brown | 08:00 | |||
MISSED 3 PTR by JoQuarius Valrie | 07:24 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Kayden Rose (P1T5) | 07:11 | |||
06:55 | 21-22 | V 1 | GOOD! LAYUP by Keith Barnes [PNT] | |
06:55 | ASSIST by Mike Lenoir | |||
SUB IN : Daryl Brown | 06:33 | |||
SUB OUT: Carnel August | 06:33 | |||
GOOD! JUMPER by Rubin Jones | 06:29 | 23-22 | H 1 | |
06:18 | 23-24 | V 1 | GOOD! LAYUP by Trae Clayton [PNT] | |
06:18 | ASSIST by Jordan Walsh | |||
MISSED 3 PTR by Kayden Rose | 06:06 | |||
REBOUND (OFF) by Antwon Norman | 06:06 | |||
GOOD! TIP-IN by Antwon Norman [PNT] | 06:03 | 25-24 | H 1 | |
STEAL by Antwon Norman | 05:55 | TURNOVR by Mike Lenoir | ||
GOOD! LAYUP by JoQuarius Valrie [PNT] | 05:46 | 27-24 | H 3 | |
ASSIST by Rubin Jones | 05:46 | |||
05:34 | 27-26 | H 1 | GOOD! LAYUP by Rakeim Gary [PNT] | |
MISSED LAYUP by Daryl Brown | 05:24 | REBOUND (DEF) by Trae Clayton | ||
REBOUND (DEF) by Rubin Jones | 05:15 | MISSED JUMPER by Rakeim Gary | ||
GOOD! 3 PTR by Kayden Rose [FB] | 05:09 | 30-26 | H 4 | |
ASSIST by Rubin Jones | 05:09 | |||
05:01 | TURNOVR by Keith Barnes | |||
SUB IN : Jabraylon Vaughn | 05:01 | SUB IN : Langston Murphy-Brow | ||
SUB IN : Carnel August | 05:01 | SUB IN : Jeremiah Coleman | ||
SUB IN : Marc-Anthony Batts | 05:01 | SUB OUT: Rakeim Gary | ||
SUB OUT: JoQuarius Valrie | 05:01 | SUB OUT: Jordan Walsh | ||
SUB OUT: Daryl Brown | 05:01 | |||
SUB OUT: Rubin Jones | 05:01 | |||
MISSED 3 PTR by Jabraylon Vaughn | 04:48 | |||
REBOUND (OFF) by Kayden Rose | 04:48 | |||
GOOD! FT SHOT by Kayden Rose | 04:44 | 31-26 | H 5 | FOUL by Jeremiah Coleman (P2T5) |
GOOD! FT SHOT by Kayden Rose | 04:44 | 32-26 | H 6 | |
04:38 | TURNOVR by Jeremiah Coleman | |||
STEAL by Marc-Anthony Batts | 04:36 | |||
MISSED LAYUP by Jabraylon Vaughn | 04:33 | REBOUND (DEF) by Langston Murphy-Brow | ||
04:27 | TURNOVR by Mike Lenoir | |||
04:27 | SUB IN : Rakeim Gary | |||
04:27 | SUB OUT: Jeremiah Coleman | |||
GOOD! 3 PTR by Antwon Norman | 04:11 | 35-26 | H 9 | |
03:53 | 35-28 | H 7 | GOOD! LAYUP by Trae Clayton [PNT] | |
03:53 | ASSIST by Keith Barnes | |||
MISSED JUMPER by Antwon Norman | 03:31 | REBOUND (DEF) by Keith Barnes | ||
03:20 | TURNOVR by Rakeim Gary | |||
STEAL by Kayden Rose | 03:19 | |||
MISSED LAYUP by Carnel August | 03:09 | REBOUND (DEF) by Langston Murphy-Brow | ||
FOUL by Kayden Rose (P2T6) | 03:06 | MISSED FT SHOT by Trae Clayton | ||
03:06 | REBOUND (OFF) by (DEADBALL) | |||
03:06 | MISSED FT SHOT by Trae Clayton | |||
03:06 | REBOUND (OFF) by Langston Murphy-Brow | |||
SUB IN : JoQuarius Valrie | 03:06 | SUB IN : Jordan Walsh | ||
SUB IN : Jordan Pemberton | 03:06 | SUB OUT: Keith Barnes | ||
SUB OUT: Kayden Rose | 03:06 | |||
SUB OUT: Carnel August | 03:06 | |||
02:58 | TURNOVR by Rakeim Gary | |||
02:58 | FOUL by Rakeim Gary (P2T6) | |||
02:58 | SUB IN : Dawaun Mims | |||
02:58 | SUB OUT: Mike Lenoir | |||
MISSED LAYUP by JoQuarius Valrie | 02:51 | REBOUND (DEF) by Trae Clayton | ||
02:44 | MISSED LAYUP by Dawaun Mims | |||
02:44 | REBOUND (OFF) by Jordan Walsh | |||
02:39 | 35-30 | H 5 | GOOD! LAYUP by Jordan Walsh [PNT] | |
GOOD! 3 PTR by JoQuarius Valrie | 02:21 | 38-30 | H 8 | |
02:12 | TURNOVR by Dawaun Mims | |||
STEAL by Marc-Anthony Batts | 02:10 | |||
TURNOVR by Antwon Norman | 02:05 | |||
02:04 | STEAL by Jordan Walsh | |||
02:01 | MISSED LAYUP by Dawaun Mims | |||
02:01 | REBOUND (OFF) by Trae Clayton | |||
FOUL by JoQuarius Valrie (P2T7) | 01:59 | 38-31 | H 7 | GOOD! FT SHOT by Trae Clayton |
01:59 | 38-32 | H 6 | GOOD! FT SHOT by Trae Clayton | |
SUB IN : Rubin Jones | 01:59 | SUB IN : Mike Lenoir | ||
SUB IN : Carnel August | 01:59 | SUB IN : Keith Barnes | ||
SUB OUT: JoQuarius Valrie | 01:59 | SUB OUT: Langston Murphy-Brow | ||
SUB OUT: Marc-Anthony Batts | 01:59 | SUB OUT: Dawaun Mims | ||
TURNOVR by Rubin Jones | 01:56 | |||
01:54 | STEAL by Jordan Walsh | |||
01:43 | TURNOVR by Trae Clayton | |||
01:43 | FOUL by Trae Clayton (P1T7) | |||
TURNOVR by Jabraylon Vaughn | 01:26 | |||
01:24 | STEAL by Trae Clayton | |||
01:21 | 38-35 | H 3 | GOOD! 3 PTR by Rakeim Gary | |
01:21 | ASSIST by Mike Lenoir | |||
MISSED LAYUP by Antwon Norman | 01:00 | REBOUND (DEF) by Trae Clayton | ||
00:44 | MISSED LAYUP by Jordan Walsh | |||
00:44 | REBOUND (OFF) by Jordan Walsh | |||
REBOUND (DEF) by Rubin Jones | 00:41 | MISSED LAYUP by Jordan Walsh | ||
SUB IN : Daryl Brown | 00:38 | |||
SUB OUT: Jabraylon Vaughn | 00:38 | |||
MISSED LAYUP by Daryl Brown | 00:24 | |||
REBOUND (OFF) by Rubin Jones | 00:24 | |||
GOOD! TIP-IN by Rubin Jones [PNT] | 00:19 | 40-35 | H 5 | |
BLOCK by Rubin Jones | 00:11 | MISSED LAYUP by Jordan Walsh | ||
REBOUND (DEF) by Antwon Norman | 00:09 | |||
MISSED LAYUP by Antwon Norman | 00:02 | REBOUND (DEF) by Trae Clayton |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Oak Cliff Faith Family | 10 | 5 | 4 | 0 | 0 | |
Houston Yates | 6 | 7 | 6 | 3 | 0 |
HOME TEAM: Houston Yates | Time | Score | Margin | VISITORS: Oak Cliff Faith Family |
---|---|---|---|---|
07:52 | 40-37 | H 3 | GOOD! LAYUP by Trae Clayton [PNT] | |
07:52 | ASSIST by Mike Lenoir | |||
GOOD! JUMPER by JoQuarius Valrie | 07:37 | 42-37 | H 5 | |
REBOUND (DEF) by (TEAM) | 07:21 | MISSED JUMPER by Rakeim Gary | ||
07:19 | FOUL by Keith Barnes (P2T1) | |||
SUB IN : Carnel August | 07:19 | |||
SUB OUT: Rubin Jones | 07:19 | |||
MISSED JUMPER by Antwon Norman | 06:55 | REBOUND (DEF) by (TEAM) | ||
06:46 | 42-39 | H 3 | GOOD! LAYUP by Trae Clayton [PNT] | |
06:46 | ASSIST by Rakeim Gary | |||
GOOD! 3 PTR by JoQuarius Valrie | 06:31 | 45-39 | H 6 | |
ASSIST by Daryl Brown | 06:31 | |||
06:20 | 45-41 | H 4 | GOOD! JUMPER by Trae Clayton | |
06:20 | ASSIST by Mike Lenoir | |||
TURNOVR by Kayden Rose | 06:14 | |||
06:06 | 45-43 | H 2 | GOOD! LAYUP by Trae Clayton [PNT] | |
06:06 | ASSIST by Mike Lenoir | |||
MISSED 3 PTR by JoQuarius Valrie | 05:56 | REBOUND (DEF) by Rakeim Gary | ||
BLOCK by JoQuarius Valrie | 05:48 | MISSED LAYUP by Rakeim Gary | ||
05:43 | REBOUND (OFF) by (TEAM) | |||
05:28 | 45-45 | T 4 | GOOD! JUMPER by Trae Clayton [PNT] | |
05:18 | FOUL by Rakeim Gary (P3T2) | |||
SUB IN : Marc-Anthony Batts | 05:18 | |||
SUB IN : Rubin Jones | 05:18 | |||
SUB OUT: Daryl Brown | 05:18 | |||
SUB OUT: Carnel August | 05:18 | |||
MISSED JUMPER by JoQuarius Valrie | 05:14 | |||
REBOUND (OFF) by JoQuarius Valrie | 05:14 | |||
MISSED 3 PTR by JoQuarius Valrie | 05:02 | REBOUND (DEF) by Trae Clayton | ||
FOUL by Kayden Rose (P3T1) | 04:56 | |||
04:50 | TURNOVR by Trae Clayton | |||
SUB IN : Jabraylon Vaughn | 04:50 | SUB IN : Langston Murphy-Brow | ||
SUB OUT: Kayden Rose | 04:50 | SUB OUT: Trae Clayton | ||
GOOD! 3 PTR by JoQuarius Valrie | 04:41 | 48-45 | H 3 | |
04:31 | 48-47 | H 1 | GOOD! DUNK by Jordan Walsh [PNT] | |
04:31 | ASSIST by Rakeim Gary | |||
MISSED FT SHOT by Rubin Jones | 04:16 | FOUL by Jordan Walsh (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:16 | |||
GOOD! FT SHOT by Rubin Jones | 04:16 | 49-47 | H 2 | |
04:12 | 49-49 | T 5 | GOOD! LAYUP by Rakeim Gary [FB/PNT] | |
MISSED 3 PTR by JoQuarius Valrie | 03:58 | REBOUND (DEF) by Langston Murphy-Brow | ||
03:48 | MISSED LAYUP by Jordan Walsh | |||
03:48 | REBOUND (OFF) by Jordan Walsh | |||
FOUL by Marc-Anthony Batts (P2T2) | 03:45 | 49-50 | V 1 | GOOD! FT SHOT by Jordan Walsh |
03:45 | MISSED FT SHOT by Jordan Walsh | |||
03:45 | REBOUND (OFF) by Langston Murphy-Brow | |||
SUB IN : Daryl Brown | 03:45 | SUB IN : Trae Clayton | ||
SUB IN : Carnel August | 03:45 | SUB OUT: Keith Barnes | ||
SUB IN : Kayden Rose | 03:45 | |||
SUB OUT: Jabraylon Vaughn | 03:45 | |||
SUB OUT: JoQuarius Valrie | 03:45 | |||
SUB OUT: Rubin Jones | 03:45 | |||
03:40 | TURNOVR by Mike Lenoir | |||
GOOD! LAYUP by Antwon Norman [PNT] | 03:22 | 51-50 | H 1 | |
FOUL by Antwon Norman (P3T3) | 03:19 | |||
03:00 | 51-52 | V 1 | GOOD! JUMPER by Trae Clayton | |
03:00 | ASSIST by Mike Lenoir | |||
GOOD! LAYUP by Daryl Brown [PNT] | 02:47 | 53-52 | H 1 | |
02:34 | TURNOVR by Mike Lenoir | |||
STEAL by Daryl Brown | 02:33 | |||
GOOD! FT SHOT by Kayden Rose | 02:30 | 54-52 | H 2 | FOUL by Jordan Walsh (P3T4) |
MISSED FT SHOT by Kayden Rose | 02:30 | |||
REBOUND (OFF) by (TEAM) | 02:30 | |||
02:30 | SUB IN : Jeremiah Coleman | |||
02:30 | SUB IN : Keith Barnes | |||
02:30 | SUB OUT: Jordan Walsh | |||
02:30 | SUB OUT: Langston Murphy-Brow | |||
TURNOVR by Kayden Rose | 02:29 | |||
FOUL by Kayden Rose (P4T4) | 02:29 | |||
REBOUND (DEF) by Kayden Rose | 02:12 | MISSED JUMPER by Trae Clayton | ||
TURNOVR by Kayden Rose | 02:07 | |||
SUB IN : JoQuarius Valrie | 02:07 | |||
SUB IN : Rubin Jones | 02:07 | |||
SUB IN : Jordan Pemberton | 02:07 | |||
SUB OUT: Carnel August | 02:07 | |||
SUB OUT: Marc-Anthony Batts | 02:07 | |||
SUB OUT: Kayden Rose | 02:07 | |||
01:55 | MISSED JUMPER by Rakeim Gary | |||
01:55 | REBOUND (OFF) by Trae Clayton | |||
01:50 | 54-54 | T 6 | GOOD! LAYUP by Trae Clayton [PNT] | |
TURNOVR by Daryl Brown | 01:41 | |||
STEAL by Rubin Jones | 01:32 | TURNOVR by Rakeim Gary | ||
TURNOVR by Antwon Norman | 01:27 | |||
01:26 | STEAL by Trae Clayton | |||
01:17 | MISSED 3 PTR by Mike Lenoir | |||
01:17 | REBOUND (OFF) by Jeremiah Coleman | |||
01:12 | 54-56 | V 2 | GOOD! TIP-IN by Jeremiah Coleman [PNT] | |
TURNOVR by Antwon Norman | 00:43 | |||
00:42 | STEAL by Trae Clayton | |||
00:41 | 54-58 | V 4 | GOOD! DUNK by Trae Clayton [FB/PNT] | |
MISSED LAYUP by Daryl Brown | 00:22 | |||
REBOUND (OFF) by JoQuarius Valrie | 00:22 | |||
GOOD! LAYUP by JoQuarius Valrie [PNT] | 00:20 | 56-58 | V 2 | |
FOUL by Jordan Pemberton (P1T5) | 00:11 | |||
00:11 | SUB IN : Jordan Walsh | |||
00:11 | SUB OUT: Jeremiah Coleman | |||
00:07 | TURNOVR by Trae Clayton | |||
STEAL by JoQuarius Valrie | 00:06 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Oak Cliff Faith Family | 18 | 8 | 7 | 4 | 2 | |
Houston Yates | 6 | 6 | 2 | 0 | 0 |
HOME TEAM: Houston Yates | Time | Score | Margin | VISITORS: Oak Cliff Faith Family |
---|---|---|---|---|
SUB IN : Jordan Pemberton | 08:00 | SUB IN : Jaylen Brenham | ||
SUB OUT: Kayden Rose | 08:00 | SUB OUT: Trae Clayton | ||
GOOD! JUMPER by Daryl Brown | 07:58 | 58-58 | T 7 | |
07:38 | TURNOVR by Trae Clayton | |||
07:38 | FOUL by Trae Clayton (P2T5) | |||
SUB IN : Kayden Rose | 07:38 | |||
SUB IN : Carnel August | 07:38 | |||
SUB OUT: Jordan Pemberton | 07:38 | |||
SUB OUT: Daryl Brown | 07:38 | |||
GOOD! LAYUP by JoQuarius Valrie [PNT] | 07:31 | 60-58 | H 2 | |
FOUL by JoQuarius Valrie (P3T6) | 07:24 | MISSED FT SHOT by Rakeim Gary | ||
07:24 | REBOUND (OFF) by (DEADBALL) | |||
07:24 | 60-59 | H 1 | GOOD! FT SHOT by Rakeim Gary | |
07:24 | SUB IN : Trae Clayton | |||
07:24 | SUB OUT: Jaylen Brenham | |||
MISSED JUMPER by Rubin Jones | 07:13 | REBOUND (DEF) by Jordan Walsh | ||
07:05 | TURNOVR by Jordan Walsh | |||
07:05 | FOUL by Jordan Walsh (P4T6) | |||
06:40 | SUB IN : Langston Murphy-Brow | |||
06:40 | SUB OUT: Jordan Walsh | |||
TURNOVR by JoQuarius Valrie | 06:32 | |||
06:29 | STEAL by Trae Clayton | |||
REBOUND (DEF) by JoQuarius Valrie | 06:28 | MISSED LAYUP by Trae Clayton | ||
TURNOVR by JoQuarius Valrie | 06:20 | |||
06:19 | STEAL by Mike Lenoir | |||
06:14 | TURNOVR by Rakeim Gary | |||
STEAL by JoQuarius Valrie | 06:13 | |||
MISSED 3 PTR by Rubin Jones | 06:09 | REBOUND (DEF) by Rakeim Gary | ||
05:52 | 60-61 | V 1 | GOOD! JUMPER by Langston Murphy-Brow [PNT] | |
FOUL by Carnel August (P1T7) | 05:52 | 60-62 | V 2 | GOOD! FT SHOT by Langston Murphy-Brow |
GOOD! 3 PTR by Kayden Rose | 05:27 | 63-62 | H 1 | |
BLOCK by Rubin Jones | 05:17 | MISSED LAYUP by Rakeim Gary | ||
REBOUND (DEF) by Carnel August | 05:16 | |||
TURNOVR by Rubin Jones | 05:11 | |||
05:10 | STEAL by Trae Clayton | |||
05:09 | 63-64 | V 1 | GOOD! LAYUP by Trae Clayton [FB/PNT] | |
MISSED JUMPER by JoQuarius Valrie | 04:56 | BLOCK by Keith Barnes | ||
04:54 | REBOUND (DEF) by Langston Murphy-Brow | |||
04:49 | TURNOVR by Keith Barnes | |||
04:49 | FOUL by Keith Barnes (P3T7) | |||
MISSED LAYUP by Rubin Jones | 04:22 | |||
REBOUND (OFF) by Rubin Jones | 04:22 | |||
MISSED JUMPER by Rubin Jones | 04:16 | REBOUND (DEF) by Keith Barnes | ||
04:04 | MISSED LAYUP by Trae Clayton | |||
04:04 | REBOUND (OFF) by Trae Clayton | |||
03:59 | MISSED LAYUP by Rakeim Gary | |||
03:59 | REBOUND (OFF) by Trae Clayton | |||
REBOUND (DEF) by Carnel August | 03:54 | MISSED LAYUP by Trae Clayton | ||
GOOD! FT SHOT by Carnel August | 03:50 | 64-64 | T 8 | FOUL by Rakeim Gary (P4T8) |
03:50 | TIMEOUT TEAM | |||
MISSED FT SHOT by Carnel August | 03:50 | |||
REBOUND (OFF) by (TEAM) | 03:50 | |||
SUB IN : Daryl Brown | 03:50 | |||
SUB IN : Jabraylon Vaughn | 03:50 | |||
SUB OUT: JoQuarius Valrie | 03:50 | |||
SUB OUT: Rubin Jones | 03:50 | |||
SUB IN : Rubin Jones | 03:49 | |||
SUB IN : JoQuarius Valrie | 03:49 | |||
SUB OUT: Carnel August | 03:49 | |||
SUB OUT: Jabraylon Vaughn | 03:49 | |||
GOOD! FT SHOT by Rubin Jones | 03:47 | 65-64 | H 1 | FOUL by Langston Murphy-Brow (P1T9) |
