Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Journee Phillips | f | 8-16 | 1-2 | 5-11 | 6-6 | 12 | 4 | 22 | 1 | 2 | 0 | 1 | 29 |
55 | Demarcus Hendricks | c | 0-0 | 0-0 | 1-2 | 3-6 | 9 | 4 | 1 | 1 | 0 | 1 | 1 | 19 |
04 | Jalen Jackson | g | 6-15 | 0-1 | 4-6 | 1-5 | 6 | 5 | 16 | 4 | 10 | 0 | 0 | 29 |
10 | Isaiah Kennedy | g | 3-7 | 2-4 | 0-0 | 1-1 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 18 |
11 | Ja'Sean Jackson | g | 3-11 | 1-4 | 1-1 | 4-0 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 27 |
01 | Eddie Fernandez | - | 1-4 | 1-4 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
14 | Bryan Bigley | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
15 | LJ Butler | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
34 | Eric McKethan | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
50 | Joshua Cobbs | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
52 | Isaiah LeDay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-60 | 5-18 | 13-23 | 19-23 | 42 | 25 | 64 | 7 | 14 | 1 | 6 | 160 | |
38.3% | 27.8% | 56.5% | ||||||||||||
1st | 3-12 | 1-4 | 3-4 | |||||||||||
25.0% | 25.0% | 75.0% | ||||||||||||
2nd | 9-17 | 0-4 | 5-9 | |||||||||||
52.9% | 0.0% | 55.6% | ||||||||||||
3rd | 7-18 | 3-7 | 2-4 | |||||||||||
38.9% | 42.9% | 50.0% | ||||||||||||
4th | 4-13 | 1-3 | 3-6 | |||||||||||
30.8% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | CJ Smith | g | 7-14 | 3-4 | 7-9 | 0-1 | 1 | 2 | 24 | 1 | 1 | 0 | 2 | 31 |
02 | Marquiss Childs | g | 4-7 | 1-2 | 1-2 | 2-5 | 7 | 5 | 10 | 1 | 2 | 0 | 1 | 18 |
05 | Tristan Starks | g | 4-10 | 0-0 | 2-5 | 1-2 | 3 | 1 | 10 | 3 | 4 | 0 | 2 | 30 |
13 | Rodrigo Soares | g | 4-7 | 3-6 | 2-2 | 1-3 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 19 |
23 | Trazarien White | g | 3-9 | 0-0 | 5-9 | 4-9 | 13 | 4 | 11 | 5 | 1 | 2 | 1 | 31 |
21 | Stacy Sneed | - | 3-4 | 0-0 | 1-2 | 1-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 9 |
22 | Dwaylen Russell | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 14 |
24 | Jared Washington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Cameron Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Raam Stevenson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Jacob Owens | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
42 | Braeden Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
44 | Samir Dhalle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-54 | 7-13 | 18-29 | 11-26 | 37 | 25 | 77 | 12 | 11 | 4 | 7 | 160 | |
48.1% | 53.8% | 62.1% | ||||||||||||
1st | 12-16 | 4-5 | 1-2 | |||||||||||
75.0% | 80.0% | 50.0% | ||||||||||||
2nd | 6-15 | 2-4 | 4-7 | |||||||||||
40.0% | 50.0% | 57.1% | ||||||||||||
3rd | 4-11 | 1-2 | 2-4 | |||||||||||
36.4% | 50.0% | 50.0% | ||||||||||||
4th | 4-12 | 0-2 | 11-16 | |||||||||||
33.3% | 0.0% | 68.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
San Antonio Wagner | 10 | 23 | 19 | 12 | 64 | Record: (33-6) |
Mansfield Timberview | 29 | 18 | 11 | 19 | 77 | Record: (38-2) |
Officials: R-Eric Kronebusch, U1-Matt Montgomery, U2-Calvin Grigsby
Technical fouls: San Antonio Wagner-TEAM. Mansfield Timberview-None. Attendance: 10649 Conference 5A Final Game MVP: CJ Smith, Mansfield Timberview |
Play-by-Play |
San Antonio Wagner vs Mansfield Timberview
1st PERIOD Play-by-Play
HOME TEAM: Mansfield Timberview
Time
Score
Margin
VISITORS: San Antonio Wagner
GOOD! JUMPER by Tristan Starks
07:47
2-0
H 2
07:30
2-3
V 1
GOOD! 3 PTR by Journee Phillips
GOOD! 3 PTR by Rodrigo Soares
07:11
5-3
H 2
ASSIST by Trazarien White
07:11
FOUL by CJ Smith (P1T1)
06:53
06:50
TURNOVR by Ja'Sean Jackson
STEAL by Trazarien White
06:48
GOOD! LAYUP by Trazarien White [FB/PNT]
06:46
7-3
H 4
ASSIST by Rodrigo Soares
06:46
FOUL by Marquiss Childs (P1T2)
06:34
06:21
MISSED JUMPER by Journee Phillips
06:21
REBOUND (OFF) by Journee Phillips
06:15
TURNOVR by Journee Phillips
STEAL by Marquiss Childs
06:14
GOOD! 3 PTR by CJ Smith [FB]
06:10
10-3
H 7
06:02
FOUL by Jalen Jackson (P1T1)
06:02
TURNOVR by Jalen Jackson
GOOD! 3 PTR by Rodrigo Soares
05:44
13-3
H 10
ASSIST by CJ Smith
05:44
05:40
TIMEOUT TEAM
REBOUND (DEF) by Trazarien White
05:26
MISSED JUMPER by Jalen Jackson
GOOD! LAYUP by Tristan Starks [PNT]
05:08
15-3
H 12
04:52
TURNOVR by Jalen Jackson
STEAL by Tristan Starks
04:50
GOOD! LAYUP by CJ Smith [FB/PNT]
04:49
17-3
H 14
ASSIST by Tristan Starks
04:49
04:42
MISSED JUMPER by Isaiah Kennedy
04:42
REBOUND (OFF) by Jalen Jackson
04:37
SUB IN : LJ Butler
04:37
SUB IN : Bryan Bigley
04:37
SUB OUT: Demarcus Hendricks
04:37
SUB OUT: Isaiah Kennedy
REBOUND (DEF) by Trazarien White
04:24
MISSED LAYUP by Jalen Jackson
MISSED LAYUP by Tristan Starks
04:16
REBOUND (OFF) by Marquiss Childs
04:16
GOOD! LAYUP by Marquiss Childs [PNT]
04:15
19-3
H 16
03:53
FOUL by Jalen Jackson (P2T2)
03:53
TURNOVR by Jalen Jackson
TURNOVR by Tristan Starks
03:41
REBOUND (DEF) by Rodrigo Soares
03:17
MISSED JUMPER by Ja'Sean Jackson
GOOD! 3 PTR by Rodrigo Soares
03:08
22-3
H 19
ASSIST by Tristan Starks
03:08
REBOUND (DEF) by Rodrigo Soares
02:51
MISSED 3 PTR by Ja'Sean Jackson
MISSED LAYUP by Trazarien White
02:42
REBOUND (DEF) by Jalen Jackson
FOUL by Trazarien White (P1T3)
02:41
02:29
22-5
H 17
GOOD! JUMPER by Journee Phillips [PNT]
02:29
ASSIST by Jalen Jackson
GOOD! LAYUP by CJ Smith [PNT]
02:12
24-5
H 19
REBOUND (DEF) by Marquiss Childs
01:59
MISSED 3 PTR by Journee Phillips
MISSED 3 PTR by CJ Smith
01:50
REBOUND (DEF) by LJ Butler
01:44
MISSED LAYUP by Jalen Jackson
01:44
REBOUND (OFF) by Journee Phillips
FOUL by Rodrigo Soares (P1T4)
01:43
24-6
H 18
GOOD! FT SHOT by Journee Phillips
01:43
24-7
H 17
GOOD! FT SHOT by Journee Phillips
SUB IN : Stacy Sneed
01:43
SUB IN : Joshua Cobbs
SUB OUT: Marquiss Childs
01:43
SUB OUT: LJ Butler
GOOD! JUMPER by Rodrigo Soares [PNT]
01:24
26-7
H 19
01:20
TURNOVR by Jalen Jackson
STEAL by Tristan Starks
01:17
MISSED LAYUP by Trazarien White
01:11
REBOUND (DEF) by (TEAM)
FOUL by Stacy Sneed (P1T5)
01:11
01:11
SUB IN : Demarcus Hendricks
01:11
SUB IN : LJ Butler
01:11
SUB OUT: Joshua Cobbs
01:11
SUB OUT: Ja'Sean Jackson
00:53
26-9
H 17
GOOD! LAYUP by Jalen Jackson [PNT]
GOOD! FT SHOT by Stacy Sneed
00:33
27-9
H 18
FOUL by Journee Phillips (P1T3)
MISSED FT SHOT by Stacy Sneed
00:33
REBOUND (DEF) by Demarcus Hendricks
SUB IN : Dwaylen Russell
00:33
SUB IN : Marquiss Childs
00:33
SUB OUT: Rodrigo Soares
00:33
SUB OUT: Tristan Starks
00:33
BLOCK by Trazarien White
00:26
MISSED 3 PTR by Bryan Bigley
00:25
REBOUND (OFF) by Journee Phillips
FOUL by Dwaylen Russell (P1T6)
00:23
27-10
H 17
GOOD! FT SHOT by Journee Phillips
REBOUND (DEF) by Marquiss Childs
00:23
MISSED FT SHOT by Journee Phillips
GOOD! LAYUP by Trazarien White [FB/PNT]
00:18
29-10
H 19
ASSIST by Marquiss Childs
00:18
00:04
TURNOVR by Jalen Jackson
00:04
SUB IN : Eddie Fernandez
00:04
SUB OUT: Bryan Bigley
Mansfield Timberview 29, San Antonio Wagner 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
San Antonio Wagner
4
0
3
0
0
Mansfield Timberview
14
10
2
9
1
Score tied - 0 times.
Lead changed - 2 times.
HOME TEAM: Mansfield Timberview | Time | Score | Margin | VISITORS: San Antonio Wagner |
---|---|---|---|---|
SUB IN : Dwaylen Russell | 08:00 | SUB IN : Eddie Fernandez | ||
SUB IN : Stacy Sneed | 08:00 | SUB IN : LJ Butler | ||
SUB OUT: Marquiss Childs | 08:00 | SUB OUT: Ja'Sean Jackson | ||
SUB OUT: Rodrigo Soares | 08:00 | SUB OUT: Isaiah Kennedy | ||
REBOUND (DEF) by Trazarien White | 07:48 | MISSED 3 PTR by Eddie Fernandez | ||
MISSED LAYUP by Stacy Sneed | 07:25 | BLOCK by Demarcus Hendricks | ||
07:24 | REBOUND (DEF) by Jalen Jackson | |||
07:20 | MISSED 3 PTR by Eddie Fernandez | |||
07:20 | REBOUND (OFF) by Journee Phillips | |||
FOUL by Stacy Sneed (P2T7) | 07:19 | MISSED FT SHOT by Journee Phillips | ||
REBOUND (DEF) by Dwaylen Russell | 07:19 | |||
SUB IN : Rodrigo Soares | 07:19 | |||
SUB OUT: Stacy Sneed | 07:19 | |||
MISSED LAYUP by CJ Smith | 07:11 | REBOUND (DEF) by Demarcus Hendricks | ||
FOUL by Rodrigo Soares (P2T8) | 07:06 | 29-11 | H 18 | GOOD! FT SHOT by Jalen Jackson |
REBOUND (DEF) by (DEADBALL) | 07:06 | MISSED FT SHOT by Jalen Jackson | ||
07:06 | FOUL by Demarcus Hendricks (P1T4) | |||
MISSED 3 PTR by Rodrigo Soares | 06:48 | |||
REBOUND (OFF) by Trazarien White | 06:48 | |||
06:44 | FOUL by Demarcus Hendricks (P2T5) | |||
MISSED JUMPER by Trazarien White | 06:39 | REBOUND (DEF) by Journee Phillips | ||
REBOUND (DEF) by Trazarien White | 06:28 | MISSED 3 PTR by Eddie Fernandez | ||
06:28 | FOUL by Demarcus Hendricks (P3T6) | |||
SUB IN : Marquiss Childs | 06:28 | SUB IN : Eric McKethan | ||
SUB OUT: Dwaylen Russell | 06:28 | SUB OUT: Demarcus Hendricks | ||
MISSED LAYUP by Tristan Starks | 06:11 | REBOUND (DEF) by Jalen Jackson | ||
FOUL by CJ Smith (P2T9) | 06:04 | MISSED FT SHOT by Eddie Fernandez | ||
REBOUND (DEF) by Marquiss Childs | 06:04 | |||
GOOD! FT SHOT by Marquiss Childs | 06:03 | 30-11 | H 19 | FOUL by Journee Phillips (P2T7) |
MISSED FT SHOT by Marquiss Childs | 06:03 | REBOUND (DEF) by Eric McKethan | ||
06:03 | SUB IN : Ja'Sean Jackson | |||
06:03 | SUB OUT: Eddie Fernandez | |||
REBOUND (DEF) by Tristan Starks | 05:54 | MISSED 3 PTR by Eric McKethan | ||
MISSED 3 PTR by Rodrigo Soares | 05:43 | REBOUND (DEF) by Journee Phillips | ||
05:26 | 30-13 | H 17 | GOOD! JUMPER by Journee Phillips [PNT] | |
FOUL by Rodrigo Soares (P3T10) | 05:26 | MISSED FT SHOT by Journee Phillips | ||
REBOUND (DEF) by Marquiss Childs | 05:26 | |||
SUB IN : Dwaylen Russell | 05:26 | SUB IN : Isaiah Kennedy | ||
SUB OUT: Rodrigo Soares | 05:26 | SUB OUT: LJ Butler | ||
MISSED FT SHOT by Trazarien White | 05:07 | FOUL by Jalen Jackson (P3T8) | ||
05:07 | REBOUND (DEF) by Jalen Jackson | |||
05:00 | 30-15 | H 15 | GOOD! LAYUP by Jalen Jackson [FB/PNT] | |
GOOD! FT SHOT by CJ Smith | 04:40 | 31-15 | H 16 | FOUL by Eric McKethan (P1T9) |
GOOD! FT SHOT by CJ Smith | 04:40 | 32-15 | H 17 | |
04:34 | 32-17 | H 15 | GOOD! LAYUP by Journee Phillips [PNT] | |
MISSED LAYUP by Marquiss Childs | 04:26 | REBOUND (DEF) by Journee Phillips | ||
FOUL by Dwaylen Russell (P2T11) | 04:19 | 32-18 | H 14 | GOOD! FT SHOT by Journee Phillips |
04:19 | 32-19 | H 13 | GOOD! FT SHOT by Journee Phillips | |
TIMEOUT 30sec | 03:58 | |||
MISSED JUMPER by CJ Smith | 03:55 | |||
REBOUND (OFF) by Dwaylen Russell | 03:55 | |||
GOOD! JUMPER by Tristan Starks [PNT] | 03:48 | 34-19 | H 15 | |
03:36 | 34-21 | H 13 | GOOD! LAYUP by Jalen Jackson [PNT] | |
FOUL by Dwaylen Russell (P3T12) | 03:36 | 34-22 | H 12 | GOOD! FT SHOT by Jalen Jackson |
GOOD! 3 PTR by CJ Smith | 03:15 | 37-22 | H 15 | |
ASSIST by Trazarien White | 03:15 | |||
03:01 | MISSED JUMPER by Isaiah Kennedy | |||
03:01 | REBOUND (OFF) by Journee Phillips | |||
02:56 | MISSED JUMPER by Journee Phillips | |||
02:56 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Cameron Taylor | 02:56 | SUB IN : LJ Butler | ||
SUB OUT: Dwaylen Russell | 02:56 | SUB OUT: Isaiah Kennedy | ||
02:45 | MISSED JUMPER by Ja'Sean Jackson | |||
02:45 | REBOUND (OFF) by Ja'Sean Jackson | |||
02:42 | 37-24 | H 13 | GOOD! JUMPER by Ja'Sean Jackson [PNT] | |
FOUL by Cameron Taylor (P1T13) | 02:42 | 37-25 | H 12 | GOOD! FT SHOT by Ja'Sean Jackson |
GOOD! 3 PTR by CJ Smith | 02:29 | 40-25 | H 15 | |
02:15 | 40-27 | H 13 | GOOD! JUMPER by Journee Phillips [PNT] | |
GOOD! FT SHOT by Trazarien White | 02:01 | 41-27 | H 14 | FOUL by Journee Phillips (P3T10) |
MISSED FT SHOT by Trazarien White | 02:01 | REBOUND (DEF) by LJ Butler | ||
REBOUND (DEF) by Trazarien White | 01:52 | MISSED JUMPER by Journee Phillips | ||
FOUL by Marquiss Childs (P2T14) | 01:29 | |||
TURNOVR by Marquiss Childs | 01:29 | |||
SUB IN : Stacy Sneed | 01:29 | |||
SUB OUT: Marquiss Childs | 01:29 | |||
01:20 | TURNOVR by Jalen Jackson | |||
STEAL by CJ Smith | 01:17 | |||
MISSED LAYUP by CJ Smith | 01:16 | |||
REBOUND (OFF) by Stacy Sneed | 01:16 | |||
GOOD! LAYUP by Stacy Sneed [FB/PNT] | 01:15 | 43-27 | H 16 | |
01:06 | 43-29 | H 14 | GOOD! LAYUP by Ja'Sean Jackson [PNT] | |
GOOD! LAYUP by Stacy Sneed [PNT] | 00:59 | 45-29 | H 16 | |
00:48 | 45-31 | H 14 | GOOD! JUMPER by Journee Phillips [PNT] | |
GOOD! JUMPER by Tristan Starks [PNT] | 00:27 | 47-31 | H 16 | |
00:09 | 47-33 | H 14 | GOOD! JUMPER by Journee Phillips |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
San Antonio Wagner | 16 | 0 | 3 | 2 | 0 | |
Mansfield Timberview | 8 | 2 | 4 | 2 | 4 |
HOME TEAM: Mansfield Timberview | Time | Score | Margin | VISITORS: San Antonio Wagner |
---|---|---|---|---|
GOOD! 3 PTR by Marquiss Childs [PNT] | 07:44 | 50-33 | H 17 | |
ASSIST by Trazarien White | 07:44 | |||
REBOUND (DEF) by Marquiss Childs | 07:40 | MISSED JUMPER by Journee Phillips | ||
TURNOVR by Tristan Starks | 07:32 | |||
07:29 | 50-35 | H 15 | GOOD! LAYUP by Journee Phillips [PNT] | |
MISSED LAYUP by Tristan Starks | 07:09 | REBOUND (DEF) by Demarcus Hendricks | ||
07:00 | 50-38 | H 12 | GOOD! 3 PTR by Ja'Sean Jackson | |
07:00 | ASSIST by Jalen Jackson | |||
MISSED 3 PTR by Marquiss Childs | 06:38 | REBOUND (DEF) by Journee Phillips | ||
FOUL by Trazarien White (P2T1) | 06:38 | |||
REBOUND (DEF) by Trazarien White | 06:24 | MISSED JUMPER by Jalen Jackson | ||
06:23 | FOUL by Journee Phillips (P4T1) | |||
MISSED LAYUP by Marquiss Childs | 05:54 | REBOUND (DEF) by Journee Phillips | ||
05:47 | 50-41 | H 9 | GOOD! 3 PTR by Isaiah Kennedy [FB] | |
05:47 | ASSIST by Journee Phillips | |||
TIMEOUT 30sec | 05:45 | |||
05:45 | SUB IN : Eric McKethan | |||
05:45 | SUB OUT: Journee Phillips | |||
05:23 | FOUL by Ja'Sean Jackson (P1T2) | |||
GOOD! JUMPER by Trazarien White [PNT] | 05:20 | 52-41 | H 11 | |
ASSIST by Tristan Starks | 05:20 | |||
FOUL by Marquiss Childs (P3T2) | 05:15 | |||
SUB IN : Stacy Sneed | 05:15 | |||
SUB OUT: Marquiss Childs | 05:15 | |||
05:02 | 52-44 | H 8 | GOOD! 3 PTR by Isaiah Kennedy | |
05:02 | ASSIST by Jalen Jackson | |||
GOOD! FT SHOT by Rodrigo Soares | 04:46 | 53-44 | H 9 | FOUL by Isaiah Kennedy (P1T3) |
GOOD! FT SHOT by Rodrigo Soares | 04:46 | 54-44 | H 10 | |
04:21 | MISSED 3 PTR by Isaiah Kennedy | |||
04:21 | REBOUND (OFF) by Ja'Sean Jackson | |||
REBOUND (DEF) by (TEAM) | 04:13 | MISSED 3 PTR by Jalen Jackson | ||
TURNOVR by CJ Smith | 03:56 | |||
03:55 | STEAL by Isaiah Kennedy | |||
03:46 | MISSED JUMPER by Ja'Sean Jackson | |||
03:46 | REBOUND (OFF) by Ja'Sean Jackson | |||
03:38 | MISSED 3 PTR by Isaiah Kennedy | |||
03:38 | REBOUND (OFF) by Demarcus Hendricks | |||
03:35 | 54-46 | H 8 | GOOD! LAYUP by Eric McKethan [PNT] | |
03:35 | ASSIST by Demarcus Hendricks | |||
MISSED LAYUP by Tristan Starks | 03:15 | |||
REBOUND (OFF) by Trazarien White | 03:15 | |||
MISSED JUMPER by Trazarien White | 03:11 | |||
REBOUND (OFF) by Tristan Starks | 03:11 | |||
MISSED FT SHOT by Tristan Starks | 03:07 | FOUL by Eric McKethan (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:07 | |||
MISSED FT SHOT by Tristan Starks | 03:07 | REBOUND (DEF) by Isaiah Kennedy | ||
SUB IN : Marquiss Childs | 03:07 | SUB IN : Journee Phillips | ||
SUB OUT: Stacy Sneed | 03:07 | SUB OUT: Eric McKethan | ||
03:02 | MISSED 3 PTR by Ja'Sean Jackson | |||
03:02 | REBOUND (OFF) by Isaiah Kennedy | |||
FOUL by Rodrigo Soares (P4T3) | 02:54 | MISSED FT SHOT by Journee Phillips | ||
02:54 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Tristan Starks | 02:54 | MISSED FT SHOT by Journee Phillips | ||
TURNOVR by Marquiss Childs | 02:36 | STEAL by Demarcus Hendricks | ||
REBOUND (DEF) by (TEAM) | 02:31 | MISSED JUMPER by Ja'Sean Jackson | ||
02:31 | FOUL by Demarcus Hendricks (P4T5) | |||
SUB IN : Dwaylen Russell | 02:31 | |||
SUB OUT: Rodrigo Soares | 02:31 | |||
MISSED JUMPER by Trazarien White | 02:17 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Dwaylen Russell | 01:58 | MISSED JUMPER by Journee Phillips | ||
GOOD! LAYUP by Marquiss Childs [FB/PNT] | 01:50 | 56-46 | H 10 | |
ASSIST by Trazarien White | 01:50 | |||
FOUL by Tristan Starks (P1T4) | 01:43 | |||
01:43 | SUB IN : Eric McKethan | |||
01:43 | SUB OUT: Demarcus Hendricks | |||
01:33 | 56-48 | H 8 | GOOD! JUMPER by Jalen Jackson [PNT] | |
TURNOVR by Tristan Starks | 01:15 | STEAL by Journee Phillips | ||
FOUL by Trazarien White (P3T5) | 01:15 | |||
01:15 | SUB IN : Joshua Cobbs | |||
01:15 | SUB OUT: Isaiah Kennedy | |||
00:58 | MISSED LAYUP by Joshua Cobbs | |||
00:58 | REBOUND (OFF) by Ja'Sean Jackson | |||
BLOCK by Trazarien White | 00:51 | MISSED JUMPER by Jalen Jackson | ||
00:49 | REBOUND (OFF) by Eric McKethan | |||
00:47 | 56-50 | H 6 | GOOD! LAYUP by Eric McKethan [PNT] | |
GOOD! JUMPER by CJ Smith [PNT] | 00:31 | 58-50 | H 8 | |
FOUL by Marquiss Childs (P4T6) | 00:24 | 58-51 | H 7 | GOOD! FT SHOT by Jalen Jackson |
00:24 | 58-52 | H 6 | GOOD! FT SHOT by Jalen Jackson | |
SUB IN : Stacy Sneed | 00:24 | |||
SUB OUT: Marquiss Childs | 00:24 | |||
MISSED JUMPER by CJ Smith | 00:00 | |||
REBOUND (OFF) by Trazarien White | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
San Antonio Wagner | 8 | 6 | 4 | 3 | 4 | |
Mansfield Timberview | 9 | 0 | 0 | 2 | 0 |
HOME TEAM: Mansfield Timberview | Time | Score | Margin | VISITORS: San Antonio Wagner |
---|---|---|---|---|
SUB IN : Stacy Sneed | 08:00 | SUB IN : Joshua Cobbs | ||
SUB IN : Dwaylen Russell | 08:00 | SUB IN : Eric McKethan | ||
SUB OUT: Marquiss Childs | 08:00 | SUB OUT: Demarcus Hendricks | ||
SUB OUT: Rodrigo Soares | 08:00 | SUB OUT: Isaiah Kennedy | ||
MISSED LAYUP by Tristan Starks | 07:45 | |||
REBOUND (OFF) by Trazarien White | 07:45 | |||
MISSED LAYUP by Trazarien White | 07:40 | REBOUND (DEF) by Journee Phillips | ||
07:40 | SUB IN : Isaiah Kennedy | |||
07:40 | SUB OUT: Eric McKethan | |||
07:24 | 58-54 | H 4 | GOOD! JUMPER by Jalen Jackson [PNT] | |
GOOD! LAYUP by Stacy Sneed [FB/PNT] | 07:12 | 60-54 | H 6 | |
REBOUND (DEF) by Dwaylen Russell | 07:00 | MISSED JUMPER by Jalen Jackson | ||
GOOD! LAYUP by CJ Smith [FB/PNT] | 06:56 | 62-54 | H 8 | |
ASSIST by Dwaylen Russell | 06:56 | |||
06:56 | FOUL by Ja'Sean Jackson (P2T6) | |||
06:56 | TIMEOUT TEAM | |||
GOOD! FT SHOT by CJ Smith | 06:56 | 63-54 | H 9 | |
BLOCK by Dwaylen Russell | 06:49 | MISSED LAYUP by Jalen Jackson | ||
06:47 | REBOUND (OFF) by Joshua Cobbs | |||
06:43 | MISSED JUMPER by Journee Phillips | |||
06:43 | REBOUND (OFF) by Journee Phillips | |||
06:40 | MISSED JUMPER by Journee Phillips | |||
06:40 | REBOUND (OFF) by Joshua Cobbs | |||
06:39 | SUB IN : Demarcus Hendricks | |||
06:39 | SUB OUT: Joshua Cobbs | |||
06:33 | FOUL by Isaiah Kennedy (P2T7) | |||
06:33 | TURNOVR by Isaiah Kennedy | |||
MISSED JUMPER by Dwaylen Russell | 06:14 | REBOUND (DEF) by Jalen Jackson | ||
06:06 | 63-56 | H 7 | GOOD! LAYUP by Isaiah Kennedy [FB/PNT] | |
06:06 | ASSIST by Jalen Jackson | |||
FOUL by Stacy Sneed (P3T7) | 05:49 | |||
TURNOVR by Stacy Sneed | 05:49 | |||
05:38 | TURNOVR by Jalen Jackson | |||
SUB IN : Rodrigo Soares | 05:38 | |||
SUB IN : Marquiss Childs | 05:38 | |||
SUB OUT: Stacy Sneed | 05:38 | |||
SUB OUT: Dwaylen Russell | 05:38 | |||
GOOD! FT SHOT by Tristan Starks | 05:22 | 64-56 | H 8 | FOUL by Isaiah Kennedy (P3T8) |
GOOD! FT SHOT by Tristan Starks | 05:22 | 65-56 | H 9 | |
05:18 | TURNOVR by Jalen Jackson | |||
MISSED FT SHOT by Tristan Starks | 05:05 | FOUL by Ja'Sean Jackson (P3T9) | ||
REBOUND (OFF) by Marquiss Childs | 05:05 | |||
GOOD! LAYUP by Marquiss Childs [PNT] | 05:03 | 67-56 | H 11 | |
04:53 | FOUL by Jalen Jackson (P4T10) | |||
04:53 | TURNOVR by Jalen Jackson | |||
04:53 | TIMEOUT 30sec | |||
MISSED JUMPER by Tristan Starks | 04:21 | REBOUND (DEF) by Demarcus Hendricks | ||
FOUL by Marquiss Childs (P5T8) | 04:15 | MISSED FT SHOT by Jalen Jackson | ||
REBOUND (DEF) by CJ Smith | 04:15 | |||
SUB IN : Dwaylen Russell | 04:15 | |||
SUB OUT: Marquiss Childs | 04:15 | |||
MISSED LAYUP by CJ Smith | 04:04 | |||
REBOUND (OFF) by Dwaylen Russell | 04:04 | |||
GOOD! FT SHOT by Trazarien White | 03:51 | 68-56 | H 12 | FOUL by Isaiah Kennedy (P4T11) |
GOOD! FT SHOT by Trazarien White | 03:51 | 69-56 | H 13 | |
