Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Corin Robinson | g | 5-9 | 2-5 | 1-2 | 0-3 | 3 | 2 | 13 | 0 | 0 | 1 | 1 | 26 |
02 | Marion Williams | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
11 | Daylan Hamilton | g | 7-11 | 0-1 | 3-3 | 0-3 | 3 | 2 | 17 | 0 | 1 | 0 | 0 | 26 |
13 | Calvin Solomon | g | 5-7 | 0-0 | 4-7 | 3-7 | 10 | 5 | 14 | 3 | 5 | 1 | 1 | 29 |
15 | Kharee McDaniel | g | 5-13 | 4-8 | 4-5 | 0-0 | 0 | 0 | 18 | 3 | 1 | 0 | 1 | 30 |
03 | Tyrese Howard | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 19 |
04 | Dylan Hamilton | - | 2-7 | 1-6 | 2-2 | 1-0 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 17 |
05 | Jonathon Barlow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-50 | 7-22 | 14-19 | 4-18 | 22 | 16 | 69 | 6 | 9 | 4 | 5 | 160 | |
48.0% | 31.8% | 73.7% | ||||||||||||
1st | 7-12 | 3-7 | 3-4 | |||||||||||
58.3% | 42.9% | 75.0% | ||||||||||||
2nd | 4-8 | 1-4 | 2-6 | |||||||||||
50.0% | 25.0% | 33.3% | ||||||||||||
3rd | 6-14 | 2-7 | 4-4 | |||||||||||
42.9% | 28.6% | 100 % | ||||||||||||
4th | 7-16 | 1-4 | 5-5 | |||||||||||
43.8% | 25.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ja'Bryant Hill | g | 0-2 | 0-1 | 4-5 | 2-0 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 12 |
03 | Jahmi'us Ramsey | g | 7-21 | 1-6 | 4-5 | 4-5 | 9 | 2 | 19 | 4 | 4 | 0 | 1 | 28 |
05 | Micah Peavy | g | 10-20 | 2-2 | 0-0 | 6-7 | 13 | 4 | 22 | 1 | 7 | 0 | 1 | 32 |
10 | Damon Nicholas | g | 3-4 | 0-1 | 0-0 | 2-6 | 8 | 4 | 6 | 1 | 1 | 0 | 0 | 22 |
23 | Derek Luna | g | 3-8 | 1-6 | 0-2 | 0-1 | 1 | 2 | 7 | 4 | 1 | 0 | 2 | 26 |
01 | Keyaun Hoskin | - | 2-5 | 0-2 | 1-1 | 3-1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
04 | Antoneo Pavia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Miles Bennett | - | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
14 | Robert Banks | - | 2-3 | 1-1 | 0-0 | 3-2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-67 | 6-22 | 9-13 | 23-25 | 48 | 17 | 73 | 11 | 15 | 0 | 4 | 160 | |
43.3% | 27.3% | 69.2% | ||||||||||||
1st | 5-13 | 1-4 | 2-2 | |||||||||||
38.5% | 25.0% | 100 % | ||||||||||||
2nd | 6-20 | 0-7 | 1-1 | |||||||||||
30.0% | 0.0% | 100 % | ||||||||||||
3rd | 10-19 | 4-8 | 2-2 | |||||||||||
52.6% | 50.0% | 100 % | ||||||||||||
4th | 8-15 | 1-3 | 4-8 | |||||||||||
53.3% | 33.3% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Klein Forest | 20 | 11 | 18 | 20 | 69 | Record: (33-4) |
Duncanville | 13 | 13 | 26 | 21 | 73 | Record: (32-7) |
Officials: R-Jody Taylor, U1-Glen Clemons, U2-TJ Marcum
Technical fouls: Klein Forest-None. Duncanville-None. Attendance: 11153 Conference 6A Final Game MVP: Micah Peavy, Duncanville |
Play-by-Play |
Klein Forest vs Duncanville
1st PERIOD Play-by-Play
HOME TEAM: Duncanville
Time
Score
Margin
VISITORS: Klein Forest
07:49
0-3
V 3
GOOD! 3 PTR by Corin Robinson
07:49
ASSIST by Kharee McDaniel
GOOD! LAYUP by Derek Luna [PNT]
07:28
2-3
V 1
ASSIST by Jahmi'us Ramsey
07:28
07:19
2-5
V 3
GOOD! LAYUP by Calvin Solomon [PNT]
MISSED 3 PTR by Derek Luna
06:59
REBOUND (OFF) by Ja'Bryant Hill
06:59
GOOD! FT SHOT by Ja'Bryant Hill
06:56
3-5
V 2
FOUL by Corin Robinson (P1T1)
GOOD! FT SHOT by Ja'Bryant Hill
06:56
4-5
V 1
06:42
4-7
V 3
GOOD! LAYUP by Corin Robinson [PNT]
MISSED 3 PTR by Derek Luna
06:24
REBOUND (OFF) by Jahmi'us Ramsey
06:24
MISSED JUMPER by Jahmi'us Ramsey
06:20
REBOUND (OFF) by Jahmi'us Ramsey
06:20
TURNOVR by Micah Peavy
06:04
06:03
STEAL by Corin Robinson
06:01
4-9
V 5
GOOD! LAYUP by Daylan Hamilton [FB/PNT]
MISSED JUMPER by Micah Peavy
05:43
REBOUND (DEF) by Corin Robinson
FOUL by Ja'Bryant Hill (P1T1)
05:22
MISSED FT SHOT by Corin Robinson
05:22
REBOUND (OFF) by (DEADBALL)
05:22
4-10
V 6
GOOD! FT SHOT by Corin Robinson
GOOD! JUMPER by Micah Peavy [PNT]
05:02
6-10
V 4
04:46
MISSED JUMPER by Calvin Solomon
04:46
REBOUND (OFF) by Calvin Solomon
FOUL by Derek Luna (P1T2)
04:44
6-11
V 5
GOOD! FT SHOT by Calvin Solomon
04:44
6-12
V 6
GOOD! FT SHOT by Calvin Solomon
04:44
SUB IN : Tyrese Howard
04:44
SUB OUT: Marion Williams
MISSED JUMPER by Micah Peavy
04:28
REBOUND (DEF) by Tyrese Howard
04:21
6-15
V 9
GOOD! 3 PTR by Kharee McDaniel
TIMEOUT 30sec
04:19
TIMEOUT MEDIA
04:19
TURNOVR by Ja'Bryant Hill
03:55
03:54
STEAL by Tyrese Howard
FOUL by Jahmi'us Ramsey (P1T3)
03:50
REBOUND (DEF) by Jahmi'us Ramsey
03:48
MISSED 3 PTR by Corin Robinson
TURNOVR by Micah Peavy
03:44
SUB IN : Miles Bennett
03:44
SUB OUT: Derek Luna
03:44
REBOUND (DEF) by Damon Nicholas
03:30
MISSED 3 PTR by Corin Robinson
MISSED 3 PTR by Jahmi'us Ramsey
03:16
REBOUND (OFF) by Micah Peavy
03:16
GOOD! LAYUP by Micah Peavy [PNT]
03:08
8-15
V 7
REBOUND (DEF) by Jahmi'us Ramsey
02:49
MISSED 3 PTR by Kharee McDaniel
02:41
FOUL by Daylan Hamilton (P1T2)
MISSED JUMPER by Micah Peavy
02:29
REBOUND (DEF) by Tyrese Howard
FOUL by Ja'Bryant Hill (P2T4)
02:22
SUB IN : Derek Luna
02:22
SUB IN : Dylan Hamilton
SUB OUT: Ja'Bryant Hill
02:22
SUB OUT: Daylan Hamilton
02:16
MISSED 3 PTR by Corin Robinson
02:16
REBOUND (OFF) by Dylan Hamilton
02:08
8-17
V 9
GOOD! LAYUP by Dylan Hamilton [PNT]
02:00
FOUL by Calvin Solomon (P1T3)
02:00
SUB IN : Daylan Hamilton
02:00
SUB OUT: Corin Robinson
MISSED LAYUP by Micah Peavy
01:56
BLOCK by Dylan Hamilton
REBOUND (OFF) by Micah Peavy
01:55
GOOD! JUMPER by Micah Peavy [PNT]
01:54
10-17
V 7
FOUL by Jahmi'us Ramsey (P2T5)
01:50
SUB IN : Robert Banks
01:50
SUB OUT: Jahmi'us Ramsey
01:50
01:27
10-20
V 10
GOOD! 3 PTR by Dylan Hamilton
01:27
ASSIST by Calvin Solomon
TURNOVR by Micah Peavy
00:52
00:52
SUB IN : Marion Williams
00:52
SUB OUT: Kharee McDaniel
00:18
TURNOVR by Calvin Solomon
SUB IN : Jahmi'us Ramsey
00:18
SUB IN : Corin Robinson
SUB OUT: Robert Banks
00:18
SUB OUT: Calvin Solomon
GOOD! 3 PTR by Micah Peavy
00:01
13-20
V 7
ASSIST by Derek Luna
00:01
Klein Forest 20, Duncanville 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Klein Forest
8
2
4
2
5
Duncanville
8
3
6
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Duncanville | Time | Score | Margin | VISITORS: Klein Forest |
---|---|---|---|---|
SUB IN : Keyaun Hoskin | 08:00 | |||
SUB IN : Miles Bennett | 08:00 | |||
SUB OUT: Damon Nicholas | 08:00 | |||
SUB OUT: Ja'Bryant Hill | 08:00 | |||
REBOUND (DEF) by Keyaun Hoskin | 07:41 | MISSED 3 PTR by Marion Williams | ||
MISSED 3 PTR by Miles Bennett | 07:30 | |||
REBOUND (OFF) by Micah Peavy | 07:30 | |||
GOOD! TIP-IN by Micah Peavy [PNT] | 07:24 | 15-20 | V 5 | |
06:46 | 15-22 | V 7 | GOOD! JUMPER by Daylan Hamilton | |
MISSED 3 PTR by Jahmi'us Ramsey | 06:39 | REBOUND (DEF) by Calvin Solomon | ||
06:31 | 15-24 | V 9 | GOOD! LAYUP by Corin Robinson [FB/PNT] | |
06:31 | ASSIST by Calvin Solomon | |||
06:21 | FOUL by Daylan Hamilton (P2T4) | |||
MISSED 3 PTR by Derek Luna | 06:19 | |||
REBOUND (OFF) by Jahmi'us Ramsey | 06:19 | |||
GOOD! LAYUP by Jahmi'us Ramsey [PNT] | 06:16 | 17-24 | V 7 | |
05:46 | FOUL by Calvin Solomon (P2T5) | |||
05:46 | TURNOVR by Calvin Solomon | |||
05:46 | SUB IN : Dylan Hamilton | |||
05:46 | SUB OUT: Daylan Hamilton | |||
MISSED LAYUP by Micah Peavy | 05:31 | |||
REBOUND (OFF) by Keyaun Hoskin | 05:31 | |||
GOOD! TIP-IN by Keyaun Hoskin [PNT] | 05:29 | 19-24 | V 5 | |
REBOUND (DEF) by Micah Peavy | 05:10 | MISSED 3 PTR by Marion Williams | ||
GOOD! LAYUP by Micah Peavy [PNT] | 05:02 | 21-24 | V 3 | |
04:59 | TIMEOUT 30sec | |||
04:59 | TIMEOUT media | |||
04:48 | 21-26 | V 5 | GOOD! LAYUP by Calvin Solomon [PNT] | |
MISSED LAYUP by Micah Peavy | 04:38 | REBOUND (DEF) by Corin Robinson | ||
04:31 | TURNOVR by Calvin Solomon | |||
SUB IN : Damon Nicholas | 04:31 | SUB IN : Tyrese Howard | ||
SUB OUT: Derek Luna | 04:31 | SUB OUT: Marion Williams | ||
MISSED JUMPER by Jahmi'us Ramsey | 04:22 | |||
REBOUND (OFF) by Micah Peavy | 04:22 | |||
MISSED 3 PTR by Keyaun Hoskin | 04:15 | REBOUND (DEF) by (TEAM) | ||
FOUL by Damon Nicholas (P1T6) | 04:11 | |||
FOUL by Miles Bennett (P1T7) | 03:48 | MISSED FT SHOT by Kharee McDaniel | ||
REBOUND (DEF) by Damon Nicholas | 03:48 | |||
MISSED 3 PTR by Miles Bennett | 03:38 | REBOUND (DEF) by Corin Robinson | ||
REBOUND (DEF) by Damon Nicholas | 03:30 | MISSED JUMPER by Kharee McDaniel | ||
03:28 | FOUL by Dylan Hamilton (P1T6) | |||
MISSED 3 PTR by Damon Nicholas | 03:16 | |||
REBOUND (OFF) by Keyaun Hoskin | 03:16 | |||
MISSED JUMPER by Keyaun Hoskin | 03:12 | |||
REBOUND (OFF) by Miles Bennett | 03:12 | |||
TURNOVR by Jahmi'us Ramsey | 03:06 | |||
03:06 | TIMEOUT 30sec | |||
SUB IN : Ja'Bryant Hill | 03:06 | |||
SUB OUT: Miles Bennett | 03:06 | |||
REBOUND (DEF) by Jahmi'us Ramsey | 02:22 | MISSED 3 PTR by Dylan Hamilton | ||
GOOD! DUNK by Micah Peavy [FB/PNT] | 02:17 | 23-26 | V 3 | |
ASSIST by Ja'Bryant Hill | 02:17 | |||
FOUL by Micah Peavy (P1T8) | 02:08 | MISSED FT SHOT by Calvin Solomon | ||
REBOUND (DEF) by Jahmi'us Ramsey | 02:08 | |||
MISSED JUMPER by Jahmi'us Ramsey | 02:04 | REBOUND (DEF) by Tyrese Howard | ||
FOUL by Ja'Bryant Hill (P3T9) | 01:56 | 23-27 | V 4 | GOOD! FT SHOT by Dylan Hamilton |
01:56 | 23-28 | V 5 | GOOD! FT SHOT by Dylan Hamilton | |
SUB IN : Miles Bennett | 01:56 | SUB IN : Daylan Hamilton | ||
SUB OUT: Ja'Bryant Hill | 01:56 | SUB OUT: Corin Robinson | ||
MISSED LAYUP by Jahmi'us Ramsey | 01:40 | |||
REBOUND (OFF) by Keyaun Hoskin | 01:40 | |||
GOOD! LAYUP by Keyaun Hoskin [PNT] | 01:39 | 25-28 | V 3 | |
GOOD! FT SHOT by Keyaun Hoskin | 01:39 | 26-28 | V 2 | FOUL by Tyrese Howard (P1T7) |
SUB IN : Robert Banks | 01:39 | |||
SUB OUT: Jahmi'us Ramsey | 01:39 | |||
01:26 | 26-31 | V 5 | GOOD! 3 PTR by Kharee McDaniel | |
01:26 | ASSIST by Calvin Solomon | |||
MISSED 3 PTR by Keyaun Hoskin | 01:06 | |||
REBOUND (OFF) by Robert Banks | 01:06 | |||
MISSED JUMPER by Robert Banks | 01:03 | REBOUND (DEF) by Calvin Solomon | ||
FOUL by Damon Nicholas (P2T10) | 00:59 | MISSED FT SHOT by Calvin Solomon | ||
00:59 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Miles Bennett | 00:59 | MISSED FT SHOT by Calvin Solomon | ||
SUB IN : Jahmi'us Ramsey | 00:59 | |||
SUB IN : Derek Luna | 00:59 | |||
SUB OUT: Damon Nicholas | 00:59 | |||
SUB OUT: Robert Banks | 00:59 | |||
TURNOVR by Jahmi'us Ramsey | 00:51 | |||
SUB IN : Robert Banks | 00:51 | SUB IN : Corin Robinson | ||
SUB OUT: Jahmi'us Ramsey | 00:51 | SUB OUT: Calvin Solomon | ||
STEAL by Derek Luna | 00:03 | TURNOVR by Kharee McDaniel |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Klein Forest | 4 | 0 | 0 | 2 | 2 | |
Duncanville | 12 | 2 | 9 | 2 | 5 |
HOME TEAM: Duncanville | Time | Score | Margin | VISITORS: Klein Forest |
---|---|---|---|---|
TURNOVR by Micah Peavy | 07:43 | |||
STEAL by Jahmi'us Ramsey | 07:30 | TURNOVR by Daylan Hamilton | ||
MISSED 3 PTR by Ja'Bryant Hill | 07:12 | |||
REBOUND (OFF) by Micah Peavy | 07:12 | |||
MISSED JUMPER by Micah Peavy | 07:08 | |||
REBOUND (OFF) by Ja'Bryant Hill | 07:08 | |||
GOOD! LAYUP by Micah Peavy [PNT] | 06:56 | 28-31 | V 3 | |
FOUL by Damon Nicholas (P3T1) | 06:47 | |||
REBOUND (DEF) by Micah Peavy | 06:44 | MISSED JUMPER by Corin Robinson | ||
GOOD! LAYUP by Damon Nicholas [FB/PNT] | 06:38 | 30-31 | V 1 | |
ASSIST by Derek Luna | 06:38 | |||
06:08 | MISSED JUMPER by Kharee McDaniel | |||
06:08 | REBOUND (OFF) by Calvin Solomon | |||
06:04 | 30-33 | V 3 | GOOD! TIP-IN by Calvin Solomon [PNT] | |
MISSED JUMPER by Jahmi'us Ramsey | 05:55 | |||
REBOUND (OFF) by Damon Nicholas | 05:55 | |||
SUB IN : Keyaun Hoskin | 05:54 | SUB IN : Dylan Hamilton | ||
SUB OUT: Ja'Bryant Hill | 05:54 | SUB OUT: Marion Williams | ||
TURNOVR by Damon Nicholas | 05:53 | |||
05:36 | 30-36 | V 6 | GOOD! 3 PTR by Corin Robinson | |
05:36 | ASSIST by Kharee McDaniel | |||
GOOD! 3 PTR by Micah Peavy | 05:19 | 33-36 | V 3 | |
ASSIST by Damon Nicholas | 05:19 | |||
05:09 | 33-38 | V 5 | GOOD! JUMPER by Corin Robinson | |
05:09 | ASSIST by Kharee McDaniel | |||
TURNOVR by Derek Luna | 05:03 | |||
SUB IN : Miles Bennett | 05:03 | |||
SUB OUT: Keyaun Hoskin | 05:03 | |||
04:43 | 33-40 | V 7 | GOOD! LAYUP by Calvin Solomon [PNT] | |
GOOD! JUMPER by Jahmi'us Ramsey | 04:30 | 35-40 | V 5 | |
FOUL by Micah Peavy (P2T2) | 04:21 | 35-41 | V 6 | GOOD! FT SHOT by Calvin Solomon |
04:21 | 35-42 | V 7 | GOOD! FT SHOT by Calvin Solomon | |
MISSED 3 PTR by Derek Luna | 04:11 | BLOCK by Dylan Hamilton | ||
04:09 | REBOUND (DEF) by Calvin Solomon | |||
REBOUND (DEF) by Damon Nicholas | 04:04 | MISSED 3 PTR by Dylan Hamilton | ||
MISSED JUMPER by Micah Peavy | 03:55 | REBOUND (DEF) by Calvin Solomon | ||
FOUL by Micah Peavy (P3T3) | 03:51 | |||
03:51 | TIMEOUT media | |||
SUB IN : Robert Banks | 03:51 | SUB IN : Tyrese Howard | ||
SUB OUT: Damon Nicholas | 03:51 | SUB OUT: Daylan Hamilton | ||
REBOUND (DEF) by Robert Banks | 03:38 | MISSED 3 PTR by Kharee McDaniel | ||
03:36 | FOUL by Dylan Hamilton (P2T1) | |||
GOOD! JUMPER by Micah Peavy [PNT] | 03:29 | 37-42 | V 5 | |
ASSIST by Jahmi'us Ramsey | 03:29 | |||
REBOUND (DEF) by Jahmi'us Ramsey | 03:07 | MISSED LAYUP by Tyrese Howard | ||
GOOD! LAYUP by Miles Bennett [FB/PNT] | 03:01 | 39-42 | V 3 | |
ASSIST by Jahmi'us Ramsey | 03:01 | |||
02:46 | 39-44 | V 5 | GOOD! LAYUP by Kharee McDaniel [PNT] | |
GOOD! 3 PTR by Jahmi'us Ramsey | 02:35 | 42-44 | V 2 | |
REBOUND (DEF) by Micah Peavy | 02:11 | MISSED 3 PTR by Dylan Hamilton | ||
GOOD! FT SHOT by Jahmi'us Ramsey | 02:02 | 43-44 | V 1 | FOUL by Tyrese Howard (P2T2) |
GOOD! FT SHOT by Jahmi'us Ramsey | 02:02 | 44-44 | T 1 | |
02:02 | SUB IN : Daylan Hamilton | |||
02:02 | SUB OUT: Corin Robinson | |||
01:47 | TURNOVR by Calvin Solomon | |||
MISSED 3 PTR by Jahmi'us Ramsey | 01:37 | |||
REBOUND (OFF) by Robert Banks | 01:37 | |||
MISSED LAYUP by Jahmi'us Ramsey | 01:31 | BLOCK by Calvin Solomon | ||
REBOUND (OFF) by (TEAM) | 01:31 | |||
GOOD! 3 PTR by Robert Banks | 01:29 | 47-44 | H 3 | |
ASSIST by Derek Luna | 01:29 | |||
01:15 | 47-47 | T 2 | GOOD! 3 PTR by Kharee McDaniel | |
TURNOVR by Jahmi'us Ramsey | 01:04 | |||
01:03 | STEAL by Calvin Solomon | |||
REBOUND (DEF) by Micah Peavy | 01:00 | MISSED 3 PTR by Kharee McDaniel | ||
MISSED 3 PTR by Derek Luna | 00:51 | |||
REBOUND (OFF) by Micah Peavy | 00:51 | |||
MISSED TIP-IN by Micah Peavy | 00:47 | REBOUND (DEF) by Calvin Solomon | ||
FOUL by Robert Banks (P1T4) | 00:42 | 47-48 | V 1 | GOOD! FT SHOT by Daylan Hamilton |
00:42 | 47-49 | V 2 | GOOD! FT SHOT by Daylan Hamilton | |
TURNOVR by Micah Peavy | 00:42 | |||
00:42 | SUB IN : Corin Robinson | |||
00:42 | SUB OUT: Dylan Hamilton | |||
00:40 | TURNOVR by Tyrese Howard | |||
STEAL by Micah Peavy | 00:39 | |||
GOOD! DUNK by Jahmi'us Ramsey [FB/PNT] | 00:38 | 49-49 | T 3 | |
ASSIST by Micah Peavy | 00:38 | |||
REBOUND (DEF) by Robert Banks | 00:18 | MISSED 3 PTR by Daylan Hamilton | ||
GOOD! 3 PTR by Miles Bennett | 00:03 | 52-49 | H 3 | |
ASSIST by Derek Luna | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Klein Forest | 6 | 5 | 2 | 0 | 0 | |
Duncanville | 10 | 7 | 5 | 6 | 8 |
HOME TEAM: Duncanville | Time | Score | Margin | VISITORS: Klein Forest |
---|---|---|---|---|
SUB IN : Robert Banks | 08:00 | SUB IN : Tyrese Howard | ||
SUB IN : Miles Bennett | 08:00 | SUB OUT: Marion Williams | ||
SUB OUT: Damon Nicholas | 08:00 | |||
SUB OUT: Ja'Bryant Hill | 08:00 | |||
07:43 | 52-51 | H 1 | GOOD! LAYUP by Daylan Hamilton [PNT] | |
FOUL by Micah Peavy (P4T5) | 07:43 | 52-52 | T 4 | GOOD! FT SHOT by Daylan Hamilton |
07:43 | SUB IN : Marion Williams | |||
07:43 | SUB OUT: Tyrese Howard | |||
MISSED LAYUP by Micah Peavy | 07:36 | REBOUND (DEF) by Calvin Solomon | ||
REBOUND (DEF) by Derek Luna | 07:25 | MISSED LAYUP by Calvin Solomon | ||
07:21 | FOUL by Calvin Solomon (P3T3) | |||
MISSED 3 PTR by Jahmi'us Ramsey | 07:15 | REBOUND (DEF) by (TEAM) | ||
06:56 | 52-54 | V 2 | GOOD! JUMPER by Daylan Hamilton | |
MISSED JUMPER by Jahmi'us Ramsey | 06:45 | |||
REBOUND (OFF) by Jahmi'us Ramsey | 06:45 | |||
GOOD! LAYUP by Jahmi'us Ramsey [PNT] | 06:41 | 54-54 | T 5 | |
06:26 | 54-56 | V 2 | GOOD! LAYUP by Daylan Hamilton [PNT] | |
MISSED LAYUP by Jahmi'us Ramsey | 06:14 | |||
REBOUND (OFF) by Robert Banks | 06:14 | |||
GOOD! TIP-IN by Robert Banks [PNT] | 06:11 | 56-56 | T 6 | |
06:04 | 56-59 | V 3 | GOOD! 3 PTR by Kharee McDaniel | |
TIMEOUT TEAM | 06:03 | |||
TIMEOUT media | 06:03 | |||
SUB IN : Antoneo Pavia | 06:03 | |||
SUB IN : Damon Nicholas | 06:03 | |||
SUB IN : Keyaun Hoskin | 06:03 | |||
SUB OUT: Robert Banks | 06:03 | |||
SUB OUT: Miles Bennett | 06:03 | |||
SUB OUT: Derek Luna | 06:03 | |||
GOOD! 3 PTR by Derek Luna | 05:34 | 59-59 | T 7 | |
ASSIST by Jahmi'us Ramsey | 05:34 | |||
FOUL by Derek Luna (P2T6) | 05:22 | 59-60 | V 1 | GOOD! FT SHOT by Kharee McDaniel |
05:22 | 59-61 | V 2 | GOOD! FT SHOT by Kharee McDaniel | |
SUB IN : Derek Luna | 05:22 | SUB IN : Dylan Hamilton | ||
SUB IN : Ja'Bryant Hill | 05:22 | SUB OUT: Marion Williams | ||
SUB OUT: Antoneo Pavia | 05:22 | |||
SUB OUT: Keyaun Hoskin | 05:22 | |||
GOOD! LAYUP by Derek Luna [PNT] | 05:13 | 61-61 | T 8 | |
REBOUND (DEF) by Micah Peavy | 05:02 | MISSED LAYUP by Daylan Hamilton | ||
TURNOVR by Micah Peavy | 04:58 | |||
04:39 | TURNOVR by Calvin Solomon | |||
STEAL by Derek Luna | 04:38 | |||
MISSED LAYUP by Jahmi'us Ramsey | 04:36 | BLOCK by Corin Robinson | ||
REBOUND (OFF) by (TEAM) | 04:36 | |||
GOOD! LAYUP by Jahmi'us Ramsey [PNT] | 04:29 | 63-61 | H 2 | |
GOOD! FT SHOT by Jahmi'us Ramsey | 04:29 | 64-61 | H 3 | FOUL by Dylan Hamilton (P3T4) |
04:29 | TIMEOUT TEAM | |||
04:29 | SUB IN : Tyrese Howard | |||
04:29 | SUB OUT: Corin Robinson | |||
04:09 | 64-63 | H 1 | GOOD! LAYUP by Daylan Hamilton [PNT] | |
TURNOVR by Micah Peavy | 03:47 | |||
03:46 | STEAL by Tyrese Howard | |||
REBOUND (DEF) by Micah Peavy | 03:39 | MISSED 3 PTR by Dylan Hamilton | ||
MISSED LAYUP by Ja'Bryant Hill | 03:31 | |||
REBOUND (OFF) by Damon Nicholas | 03:31 | |||
GOOD! LAYUP by Damon Nicholas [FB/PNT] | 03:28 | 66-63 | H 3 | |
REBOUND (DEF) by Damon Nicholas | 03:22 | MISSED JUMPER by Kharee McDaniel | ||
MISSED FT SHOT by Derek Luna | 03:15 | FOUL by Calvin Solomon (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:15 | |||
MISSED FT SHOT by Derek Luna | 03:15 | REBOUND (DEF) by Daylan Hamilton | ||
03:08 | 66-65 | H 1 | GOOD! LAYUP by Daylan Hamilton [PNT] | |
MISSED 3 PTR by Jahmi'us Ramsey | 02:52 | REBOUND (DEF) by Calvin Solomon | ||
REBOUND (DEF) by Damon Nicholas | 02:33 | MISSED 3 PTR by Kharee McDaniel | ||
TURNOVR by Jahmi'us Ramsey | 02:28 | |||
TIMEOUT TEAM | 02:28 | |||
02:28 | SUB IN : Corin Robinson | |||
02:28 | SUB OUT: Dylan Hamilton | |||
FOUL by Damon Nicholas (P4T7) | 02:26 | 66-66 | T 9 | GOOD! FT SHOT by Kharee McDaniel |
02:26 | 66-67 | V 1 | GOOD! FT SHOT by Kharee McDaniel | |
TURNOVR by Ja'Bryant Hill | 02:21 | |||
02:20 | STEAL by Kharee McDaniel | |||
02:09 | MISSED LAYUP by Daylan Hamilton | |||
02:09 | REBOUND (OFF) by Calvin Solomon | |||
02:07 | 66-69 | V 3 | GOOD! TIP-IN by Calvin Solomon [PNT] | |
GOOD! LAYUP by Damon Nicholas [PNT] | 01:53 | 68-69 | V 1 | |
REBOUND (DEF) by (TEAM) | 01:35 | MISSED LAYUP by Kharee McDaniel | ||
01:33 | FOUL by Calvin Solomon (P5T6) | |||
01:33 | SUB IN : Dylan Hamilton | |||
01:33 | SUB OUT: Calvin Solomon | |||
GOOD! LAYUP by Jahmi'us Ramsey [PNT] | 01:12 | 70-69 | H 1 | |
01:10 | TIMEOUT TEAM | |||
SUB IN : Miles Bennett | 01:10 | SUB IN : Jonathon Barlow | ||
SUB IN : Keyaun Hoskin | 01:10 | SUB OUT: Kharee McDaniel | ||
SUB OUT: Derek Luna | 01:10 | |||
