Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ja'Bryant Hill | g | 4-9 | 0-3 | 5-8 | 1-3 | 4 | 2 | 13 | 2 | 5 | 0 | 0 | 34 |
03 | Jahmi'us Ramsey | g | 5-12 | 1-5 | 5-10 | 3-8 | 11 | 3 | 16 | 3 | 3 | 0 | 5 | 28 |
05 | Micah Peavy | g | 8-12 | 0-0 | 2-3 | 2-3 | 5 | 1 | 18 | 1 | 3 | 1 | 4 | 31 |
10 | Damon Nicholas | g | 3-6 | 0-1 | 4-6 | 2-2 | 4 | 2 | 10 | 1 | 0 | 1 | 1 | 24 |
23 | Derek Luna | g | 1-2 | 1-2 | 3-4 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 23 |
01 | Keyaun Hoskin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
12 | Miles Bennett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
14 | Robert Banks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-43 | 2-13 | 19-31 | 10-18 | 28 | 9 | 63 | 9 | 12 | 2 | 11 | 160 | |
48.8% | 15.4% | 61.3% | ||||||||||||
1st | 4-8 | 1-4 | 3-8 | |||||||||||
50.0% | 25.0% | 37.5% | ||||||||||||
2nd | 4-9 | 1-2 | 0-0 | |||||||||||
44.4% | 50.0% | 0.0% | ||||||||||||
3rd | 7-16 | 0-5 | 4-6 | |||||||||||
43.8% | 0.0% | 66.7% | ||||||||||||
4th | 6-10 | 0-2 | 12-17 | |||||||||||
60.0% | 0.0% | 70.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Keiman Capers | f | 4-8 | 0-2 | 0-0 | 2-4 | 6 | 3 | 8 | 0 | 2 | 0 | 1 | 23 |
13 | Randy Woodard | f | 3-5 | 0-0 | 0-0 | 2-3 | 5 | 4 | 6 | 1 | 4 | 0 | 1 | 22 |
00 | Joshua Cooper | g | 1-5 | 0-0 | 2-2 | 1-2 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 27 |
02 | Oriekose Egbule | g | 2-4 | 1-3 | 0-1 | 0-3 | 3 | 4 | 5 | 1 | 6 | 0 | 1 | 22 |
11 | Bruce Scott | g | 8-15 | 3-9 | 0-0 | 1-3 | 4 | 2 | 19 | 5 | 3 | 0 | 2 | 32 |
01 | KJ Smith | - | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 21 |
05 | Joseph Murray | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Jalen Means | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-50 | 6-21 | 2-3 | 9-19 | 28 | 21 | 56 | 12 | 19 | 0 | 6 | 160 | |
48.0% | 28.6% | 66.7% | ||||||||||||
1st | 3-11 | 1-6 | 0-0 | |||||||||||
27.3% | 16.7% | 0.0% | ||||||||||||
2nd | 8-13 | 3-4 | 0-0 | |||||||||||
61.5% | 75.0% | 0.0% | ||||||||||||
3rd | 7-11 | 1-4 | 0-1 | |||||||||||
63.6% | 25.0% | 0.0% | ||||||||||||
4th | 6-15 | 1-7 | 2-2 | |||||||||||
40.0% | 14.3% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Duncanville | 12 | 9 | 18 | 24 | 63 | Record: (31-7) |
Galena Park North Shore | 7 | 19 | 15 | 15 | 56 | Record: (33-4) |
Officials: R-Nicholas Stock, U1-John Marshall, U2-Roger DeLandro
Technical fouls: Duncanville-None. Galena Park North Shore-None. Attendance: 12625 Conference 6A Semifinal #1 |
Play-by-Play |
Duncanville vs Galena Park North Shore
1st PERIOD Play-by-Play
HOME TEAM: Galena Park North Shore
Time
Score
Margin
VISITORS: Duncanville
07:46
0-3
V 3
GOOD! 3 PTR by Derek Luna
07:46
ASSIST by Ja'Bryant Hill
MISSED LAYUP by Keiman Capers
07:23
REBOUND (DEF) by Ja'Bryant Hill
07:08
TURNOVR by Derek Luna
STEAL by Randy Woodard
07:06
TURNOVR by Oriekose Egbule
06:28
FOUL by Oriekose Egbule (P1T1)
06:28
FOUL by Randy Woodard (P1T2)
06:12
MISSED FT SHOT by Jahmi'us Ramsey
06:12
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Keiman Capers
06:12
MISSED FT SHOT by Jahmi'us Ramsey
MISSED 3 PTR by Keiman Capers
05:56
REBOUND (DEF) by Jahmi'us Ramsey
05:49
TURNOVR by Jahmi'us Ramsey
STEAL by Keiman Capers
05:48
TURNOVR by Keiman Capers
05:44
05:41
STEAL by Derek Luna
05:35
0-5
V 5
GOOD! LAYUP by Damon Nicholas [PNT]
05:35
ASSIST by Jahmi'us Ramsey
TIMEOUT 30sec
05:33
GOOD! 3 PTR by Oriekose Egbule
05:19
3-5
V 2
ASSIST by Bruce Scott
05:19
FOUL by Oriekose Egbule (P2T3)
05:05
SUB IN : KJ Smith
05:05
SUB OUT: Oriekose Egbule
05:05
REBOUND (DEF) by Bruce Scott
04:56
MISSED 3 PTR by Ja'Bryant Hill
MISSED 3 PTR by Bruce Scott
04:44
REBOUND (DEF) by Jahmi'us Ramsey
04:37
MISSED 3 PTR by Derek Luna
04:37
REBOUND (OFF) by Jahmi'us Ramsey
04:32
MISSED 3 PTR by Jahmi'us Ramsey
04:32
REBOUND (OFF) by Damon Nicholas
04:27
TURNOVR by Ja'Bryant Hill
04:27
FOUL by Ja'Bryant Hill (P1T1)
GOOD! JUMPER by Randy Woodard
04:09
5-5
T 1
ASSIST by Bruce Scott
04:09
FOUL by Keiman Capers (P1T4)
03:57
MISSED FT SHOT by Ja'Bryant Hill
03:57
REBOUND (OFF) by (DEADBALL)
03:57
5-6
V 1
GOOD! FT SHOT by Ja'Bryant Hill
SUB IN : Jalen Means
03:57
SUB OUT: Keiman Capers
03:57
TURNOVR by Joshua Cooper
03:45
03:36
MISSED JUMPER by Jahmi'us Ramsey
03:36
REBOUND (OFF) by Ja'Bryant Hill
FOUL by Randy Woodard (P2T5)
03:33
SUB IN : Joseph Murray
03:33
SUB OUT: Randy Woodard
03:33
03:29
5-8
V 3
GOOD! JUMPER by Micah Peavy [PNT]
MISSED LAYUP by Joshua Cooper
03:13
REBOUND (DEF) by Jahmi'us Ramsey
03:05
TURNOVR by Ja'Bryant Hill
03:05
SUB IN : Miles Bennett
03:05
SUB OUT: Damon Nicholas
MISSED 3 PTR by KJ Smith
02:46
REBOUND (DEF) by Jahmi'us Ramsey
FOUL by Jalen Means (P1T6)
02:34
5-9
V 4
GOOD! FT SHOT by Jahmi'us Ramsey
REBOUND (DEF) by Jalen Means
02:34
MISSED FT SHOT by Jahmi'us Ramsey
MISSED 3 PTR by Joseph Murray
02:19
REBOUND (DEF) by Micah Peavy
FOUL by Jalen Means (P2T7)
02:14
5-10
V 5
GOOD! FT SHOT by Micah Peavy
REBOUND (DEF) by Keiman Capers
02:14
MISSED FT SHOT by Micah Peavy
SUB IN : Keiman Capers
02:14
SUB IN : Damon Nicholas
SUB OUT: Jalen Means
02:14
SUB OUT: Derek Luna
01:46
FOUL by Miles Bennett (P1T2)
GOOD! JUMPER by Bruce Scott
01:27
7-10
V 3
00:58
7-12
V 5
GOOD! JUMPER by Micah Peavy [PNT]
MISSED 3 PTR by Joseph Murray
00:34
REBOUND (OFF) by Keiman Capers
00:34
MISSED LAYUP by Keiman Capers
00:29
REBOUND (DEF) by Ja'Bryant Hill
00:22
SUB IN : Keyaun Hoskin
00:22
SUB OUT: Ja'Bryant Hill
Duncanville 12, Galena Park North Shore 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Duncanville
6
4
2
0
0
Galena Park North Shore
0
2
0
0
0
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Galena Park North Shore | Time | Score | Margin | VISITORS: Duncanville |
---|---|---|---|---|
SUB IN : KJ Smith | 08:00 | SUB IN : Keyaun Hoskin | ||
SUB OUT: Oriekose Egbule | 08:00 | SUB IN : Miles Bennett | ||
08:00 | SUB OUT: Ja'Bryant Hill | |||
08:00 | SUB OUT: Derek Luna | |||
GOOD! 3 PTR by Bruce Scott | 07:53 | 10-12 | V 2 | |
ASSIST by Joshua Cooper | 07:53 | |||
07:38 | TURNOVR by Jahmi'us Ramsey | |||
07:38 | FOUL by Jahmi'us Ramsey (P1T3) | |||
07:38 | SUB IN : Ja'Bryant Hill | |||
07:38 | SUB OUT: Miles Bennett | |||
MISSED LAYUP by Randy Woodard | 07:05 | BLOCK by Micah Peavy | ||
07:02 | REBOUND (DEF) by Keyaun Hoskin | |||
06:38 | 10-14 | V 4 | GOOD! LAYUP by Micah Peavy [PNT] | |
06:38 | ASSIST by Ja'Bryant Hill | |||
TURNOVR by Bruce Scott | 06:23 | |||
06:22 | STEAL by Jahmi'us Ramsey | |||
06:20 | TURNOVR by Jahmi'us Ramsey | |||
06:20 | FOUL by Jahmi'us Ramsey (P2T4) | |||
SUB IN : Oriekose Egbule | 06:20 | SUB IN : Derek Luna | ||
SUB OUT: Joshua Cooper | 06:20 | SUB OUT: Keyaun Hoskin | ||
TURNOVR by Keiman Capers | 06:01 | |||
FOUL by Keiman Capers (P2T8) | 06:01 | |||
REBOUND (DEF) by Randy Woodard | 05:53 | MISSED JUMPER by Micah Peavy | ||
GOOD! JUMPER by Bruce Scott | 05:43 | 12-14 | V 2 | |
05:34 | 12-16 | V 4 | GOOD! LAYUP by Ja'Bryant Hill [FB/PNT] | |
MISSED 3 PTR by KJ Smith | 05:18 | |||
REBOUND (OFF) by Keiman Capers | 05:18 | |||
GOOD! LAYUP by Keiman Capers [PNT] | 05:13 | 14-16 | V 2 | |
REBOUND (DEF) by Keiman Capers | 04:53 | MISSED LAYUP by Micah Peavy | ||
04:17 | FOUL by Damon Nicholas (P1T5) | |||
SUB IN : Joshua Cooper | 04:17 | SUB IN : Robert Banks | ||
SUB IN : Jalen Means | 04:17 | SUB OUT: Damon Nicholas | ||
SUB OUT: KJ Smith | 04:17 | |||
SUB OUT: Keiman Capers | 04:17 | |||
TURNOVR by Oriekose Egbule | 04:04 | |||
03:54 | 14-19 | V 5 | GOOD! 3 PTR by Jahmi'us Ramsey | |
03:54 | ASSIST by Robert Banks | |||
MISSED LAYUP by Randy Woodard | 03:38 | |||
REBOUND (OFF) by Randy Woodard | 03:38 | |||
TURNOVR by Randy Woodard | 03:33 | |||
03:32 | STEAL by Jahmi'us Ramsey | |||
REBOUND (DEF) by Bruce Scott | 03:27 | MISSED 3 PTR by Ja'Bryant Hill | ||
GOOD! LAYUP by Jalen Means [PNT] | 03:12 | 16-19 | V 3 | |
ASSIST by Randy Woodard | 03:12 | |||
REBOUND (DEF) by Bruce Scott | 02:47 | MISSED LAYUP by Ja'Bryant Hill | ||
TURNOVR by Randy Woodard | 02:11 | |||
SUB IN : KJ Smith | 02:11 | SUB IN : Damon Nicholas | ||
SUB OUT: Randy Woodard | 02:11 | SUB OUT: Jahmi'us Ramsey | ||
02:05 | 16-21 | V 5 | GOOD! LAYUP by Damon Nicholas [PNT] | |
MISSED LAYUP by KJ Smith | 01:42 | |||
REBOUND (OFF) by Jalen Means | 01:42 | |||
GOOD! LAYUP by Jalen Means [PNT] | 01:35 | 18-21 | V 3 | |
ASSIST by Joshua Cooper | 01:35 | |||
REBOUND (DEF) by Jalen Means | 01:25 | MISSED LAYUP by Damon Nicholas | ||
MISSED LAYUP by Joshua Cooper | 01:16 | |||
REBOUND (OFF) by Jalen Means | 01:16 | |||
GOOD! LAYUP by Jalen Means [PNT] | 01:11 | 20-21 | V 1 | |
01:05 | TURNOVR by Ja'Bryant Hill | |||
STEAL by KJ Smith | 01:04 | |||
GOOD! 3 PTR by Bruce Scott | 01:01 | 23-21 | H 2 | |
ASSIST by KJ Smith | 01:01 | |||
00:50 | TURNOVR by Ja'Bryant Hill | |||
GOOD! 3 PTR by KJ Smith | 00:04 | 26-21 | H 5 | |
ASSIST by Bruce Scott | 00:04 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Duncanville | 6 | 5 | 0 | 2 | 0 | |
Galena Park North Shore | 8 | 6 | 6 | 0 | 9 |
HOME TEAM: Galena Park North Shore | Time | Score | Margin | VISITORS: Duncanville |
---|---|---|---|---|
REBOUND (DEF) by Oriekose Egbule | 07:41 | MISSED 3 PTR by Jahmi'us Ramsey | ||
MISSED 3 PTR by Bruce Scott | 07:19 | REBOUND (DEF) by Ja'Bryant Hill | ||
FOUL by Oriekose Egbule (P3T1) | 07:12 | 26-22 | H 4 | GOOD! FT SHOT by Damon Nicholas |
07:12 | 26-23 | H 3 | GOOD! FT SHOT by Damon Nicholas | |
SUB IN : KJ Smith | 07:12 | |||
SUB OUT: Oriekose Egbule | 07:12 | |||
MISSED LAYUP by Bruce Scott | 06:26 | BLOCK by Damon Nicholas | ||
REBOUND (OFF) by Bruce Scott | 06:24 | |||
GOOD! LAYUP by Bruce Scott [PNT] | 06:21 | 28-23 | H 5 | |
06:11 | MISSED JUMPER by Micah Peavy | |||
06:11 | REBOUND (OFF) by Micah Peavy | |||
06:08 | 28-25 | H 3 | GOOD! LAYUP by Micah Peavy [PNT] | |
GOOD! 3 PTR by Bruce Scott | 05:50 | 31-25 | H 6 | |
05:39 | TURNOVR by Ja'Bryant Hill | |||
STEAL by Bruce Scott | 05:37 | |||
TURNOVR by Randy Woodard | 05:31 | |||
05:28 | STEAL by Jahmi'us Ramsey | |||
05:26 | TURNOVR by Micah Peavy | |||
05:26 | FOUL by Micah Peavy (P1T1) | |||
SUB IN : Jalen Means | 05:26 | SUB IN : Miles Bennett | ||
SUB OUT: Keiman Capers | 05:26 | SUB OUT: Derek Luna | ||
GOOD! LAYUP by Randy Woodard [PNT] | 05:13 | 33-25 | H 8 | |
ASSIST by Bruce Scott | 05:13 | |||
04:44 | TURNOVR by Micah Peavy | |||
STEAL by Bruce Scott | 04:42 | |||
GOOD! LAYUP by KJ Smith [FB/PNT] | 04:39 | 35-25 | H 10 | |
FOUL by Joshua Cooper (P1T2) | 04:32 | MISSED FT SHOT by Ja'Bryant Hill | ||
04:32 | REBOUND (OFF) by (DEADBALL) | |||
04:32 | 35-26 | H 9 | GOOD! FT SHOT by Ja'Bryant Hill | |
TURNOVR by Randy Woodard | 04:19 | |||
04:18 | STEAL by Micah Peavy | |||
04:08 | MISSED 3 PTR by Jahmi'us Ramsey | |||
04:08 | REBOUND (OFF) by Damon Nicholas | |||
TIMEOUT TEAM | 04:03 | |||
FOUL by Bruce Scott (P1T3) | 04:02 | MISSED FT SHOT by Damon Nicholas | ||
04:02 | REBOUND (OFF) by (DEADBALL) | |||
04:02 | 35-27 | H 8 | GOOD! FT SHOT by Damon Nicholas | |
SUB IN : Oriekose Egbule | 04:02 | |||
SUB OUT: Randy Woodard | 04:02 | |||
TURNOVR by Joshua Cooper | 03:58 | |||
03:56 | STEAL by Jahmi'us Ramsey | |||
03:54 | MISSED LAYUP by Jahmi'us Ramsey | |||
03:54 | REBOUND (OFF) by Jahmi'us Ramsey | |||
03:51 | 35-29 | H 6 | GOOD! LAYUP by Jahmi'us Ramsey [PNT] | |
TURNOVR by KJ Smith | 03:42 | |||
SUB IN : Keiman Capers | 03:42 | |||
SUB OUT: Jalen Means | 03:42 | |||
REBOUND (DEF) by Oriekose Egbule | 03:40 | MISSED LAYUP by Jahmi'us Ramsey | ||
MISSED 3 PTR by Bruce Scott | 03:26 | REBOUND (DEF) by Micah Peavy | ||
03:09 | MISSED 3 PTR by Miles Bennett | |||
03:09 | REBOUND (OFF) by Micah Peavy | |||
03:03 | 35-31 | H 4 | GOOD! LAYUP by Micah Peavy [PNT] | |
GOOD! LAYUP by Oriekose Egbule [PNT] | 02:52 | 37-31 | H 6 | |
MISSED FT SHOT by Oriekose Egbule | 02:52 | FOUL by Jahmi'us Ramsey (P3T2) | ||
02:52 | REBOUND (DEF) by Jahmi'us Ramsey | |||
02:38 | MISSED 3 PTR by Ja'Bryant Hill | |||
02:38 | REBOUND (OFF) by Jahmi'us Ramsey | |||
02:34 | 37-33 | H 4 | GOOD! LAYUP by Jahmi'us Ramsey [PNT] | |
02:32 | TIMEOUT 30sec | |||
TURNOVR by Oriekose Egbule | 02:23 | |||
02:22 | STEAL by Micah Peavy | |||
02:11 | 37-35 | H 2 | GOOD! LAYUP by Damon Nicholas [PNT] | |
TURNOVR by KJ Smith | 01:47 | |||
01:46 | STEAL by Micah Peavy | |||
01:43 | 37-37 | T 2 | GOOD! LAYUP by Jahmi'us Ramsey [FB/PNT] | |
01:43 | ASSIST by Micah Peavy | |||
GOOD! LAYUP by Keiman Capers [PNT] | 01:31 | 39-37 | H 2 | |
ASSIST by KJ Smith | 01:31 | |||
01:01 | TURNOVR by Micah Peavy | |||
STEAL by Oriekose Egbule | 01:00 | |||
MISSED 3 PTR by Oriekose Egbule | 00:54 | REBOUND (DEF) by Jahmi'us Ramsey | ||
FOUL by Oriekose Egbule (P4T4) | 00:46 | |||
SUB IN : Randy Woodard | 00:46 | SUB IN : Derek Luna | ||
SUB OUT: Oriekose Egbule | 00:46 | SUB IN : Robert Banks | ||
00:46 | SUB IN : Keyaun Hoskin | |||
00:46 | SUB OUT: Damon Nicholas | |||
00:46 | SUB OUT: Micah Peavy | |||
00:46 | SUB OUT: Miles Bennett | |||
00:32 | MISSED 3 PTR by Keyaun Hoskin | |||
00:32 | REBOUND (OFF) by (TEAM) | |||
00:23 | 39-39 | T 3 | GOOD! LAYUP by Micah Peavy [PNT] | |
00:23 | ASSIST by Keyaun Hoskin | |||
GOOD! LAYUP by Keiman Capers [PNT] | 00:14 | 41-39 | H 2 | |
ASSIST by Bruce Scott | 00:14 | |||
00:14 | SUB IN : Micah Peavy | |||
00:14 | SUB OUT: Jahmi'us Ramsey | |||
00:00 | MISSED LAYUP by Ja'Bryant Hill | |||
00:00 | REBOUND (OFF) by (TEAM) | |||
00:00 | SUB IN : Jahmi'us Ramsey | |||
00:00 | SUB OUT: Keyaun Hoskin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Duncanville | 14 | 7 | 11 | 2 | 0 | |
Galena Park North Shore | 12 | 4 | 2 | 2 | 2 |
HOME TEAM: Galena Park North Shore | Time | Score | Margin | VISITORS: Duncanville |
---|---|---|---|---|
REBOUND (DEF) by Joshua Cooper | 07:58 | MISSED 3 PTR by Jahmi'us Ramsey | ||
TURNOVR by Oriekose Egbule | 07:18 | |||
07:17 | STEAL by Micah Peavy | |||
07:14 | 41-41 | T 4 | GOOD! LAYUP by Micah Peavy [PNT] | |
FOUL by Joshua Cooper (P2T5) | 07:14 | 41-42 | V 1 | GOOD! FT SHOT by Micah Peavy |
07:14 | SUB IN : Robert Banks | |||
07:14 | SUB OUT: Damon Nicholas | |||
TURNOVR by Oriekose Egbule | 07:03 | |||
REBOUND (DEF) by (TEAM) | 06:46 | MISSED LAYUP by Micah Peavy | ||
06:43 | FOUL by Damon Nicholas (P2T3) | |||
TURNOVR by Bruce Scott | 06:32 | |||
REBOUND (DEF) by Oriekose Egbule | 06:21 | MISSED 3 PTR by Damon Nicholas | ||
TURNOVR by Oriekose Egbule | 06:10 | |||
06:09 | STEAL by Damon Nicholas | |||
FOUL by Randy Woodard (P3T6) | 06:07 | MISSED FT SHOT by Damon Nicholas | ||
06:07 | REBOUND (OFF) by (DEADBALL) | |||
06:07 | 41-43 | V 2 | GOOD! FT SHOT by Damon Nicholas | |
MISSED 3 PTR by Oriekose Egbule | 05:47 | REBOUND (DEF) by Damon Nicholas | ||
05:38 | 41-45 | V 4 | GOOD! LAYUP by Micah Peavy [FB/PNT] | |
MISSED 3 PTR by Bruce Scott | 05:18 | |||
REBOUND (OFF) by (TEAM) | 05:18 | |||
05:14 | TIMEOUT 30sec | |||
GOOD! LAYUP by Keiman Capers [PNT] | 05:13 | 43-45 | V 2 | |
ASSIST by Oriekose Egbule | 05:13 | |||
04:51 | 43-47 | V 4 | GOOD! LAYUP by Ja'Bryant Hill [PNT] | |
SUB IN : Jalen Means | 04:16 | |||
SUB OUT: Keiman Capers | 04:16 | |||
MISSED JUMPER by Jalen Means | 04:06 | REBOUND (DEF) by Jahmi'us Ramsey | ||
04:01 | 43-49 | V 6 | GOOD! LAYUP by Ja'Bryant Hill [FB/PNT] | |
04:01 | ASSIST by Jahmi'us Ramsey | |||
03:43 | SUB IN : Keyaun Hoskin | |||
03:43 | SUB OUT: Derek Luna | |||
MISSED 3 PTR by Bruce Scott | 03:41 | |||
REBOUND (OFF) by Randy Woodard | 03:41 | |||
GOOD! LAYUP by Randy Woodard [PNT] | 03:37 | 45-49 | V 4 | |
TIMEOUT 30sec | 03:37 | |||
SUB IN : KJ Smith | 03:37 | SUB IN : Derek Luna | ||
SUB OUT: Oriekose Egbule | 03:37 | SUB OUT: Robert Banks | ||
03:37 | SUB OUT: Keyaun Hoskin | |||
03:34 | SUB IN : Damon Nicholas | |||
REBOUND (DEF) by Joshua Cooper | 03:25 | MISSED LAYUP by Damon Nicholas | ||
MISSED LAYUP by Joshua Cooper | 03:20 | REBOUND (DEF) by Micah Peavy | ||
FOUL by Jalen Means (P3T7) | 02:48 | 45-50 | V 5 | GOOD! FT SHOT by Derek Luna |
02:48 | 45-51 | V 6 | GOOD! FT SHOT by Derek Luna | |
SUB IN : Keiman Capers | 02:48 | |||
SUB OUT: Jalen Means | 02:48 | |||
MISSED LAYUP by Joshua Cooper | 02:36 | REBOUND (DEF) by Damon Nicholas | ||
02:27 | 45-53 | V 8 | GOOD! DUNK by Jahmi'us Ramsey [FB/PNT] | |
02:27 | ASSIST by Damon Nicholas | |||
GOOD! 3 PTR by KJ Smith | 02:15 | 48-53 | V 5 | |
ASSIST by Joshua Cooper | 02:15 | |||
FOUL by Bruce Scott (P2T8) | 02:08 | 48-54 | V 6 | GOOD! FT SHOT by Derek Luna |
REBOUND (DEF) by Keiman Capers | 02:08 | MISSED FT SHOT by Derek Luna | ||
GOOD! JUMPER by Bruce Scott | 01:52 | 50-54 | V 4 | |
01:40 | TIMEOUT TEAM | |||
FOUL by Randy Woodard (P4T9) | 01:29 | 50-55 | V 5 | GOOD! FT SHOT by Jahmi'us Ramsey |
REBOUND (DEF) by Randy Woodard | 01:29 | MISSED FT SHOT by Jahmi'us Ramsey | ||
MISSED 3 PTR by KJ Smith | 01:21 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Oriekose Egbule | 01:18 | |||
SUB OUT: KJ Smith | 01:18 | |||
FOUL by Joshua Cooper (P3T10) | 01:11 | 50-56 | V 6 | GOOD! FT SHOT by Ja'Bryant Hill |
REBOUND (DEF) by Randy Woodard | 01:11 | MISSED FT SHOT by Ja'Bryant Hill | ||
MISSED 3 PTR by Keiman Capers | 01:01 | REBOUND (DEF) by Jahmi'us Ramsey | ||
FOUL by Joshua Cooper (P4T11) | 00:56 | 50-57 | V 7 | GOOD! FT SHOT by Jahmi'us Ramsey |
REBOUND (DEF) by KJ Smith | 00:56 | MISSED FT SHOT by Jahmi'us Ramsey | ||
SUB IN : KJ Smith | 00:56 | |||
SUB OUT: Randy Woodard | 00:56 | |||
TURNOVR by Bruce Scott | 00:48 | |||
00:46 | STEAL by Jahmi'us Ramsey | |||
00:44 | 50-59 | V 9 | GOOD! LAYUP by Ja'Bryant Hill [FB/PNT] | |
00:44 | ASSIST by Jahmi'us Ramsey | |||
MISSED 3 PTR by Bruce Scott | 00:35 | |||
REBOUND (OFF) by Joshua Cooper | 00:35 | |||
GOOD! LAYUP by Joshua Cooper [PNT] | 00:31 | 52-59 | V 7 | |
TIMEOUT TEAM | 00:31 | |||
SUB IN : Randy Woodard | 00:31 | |||
SUB OUT: KJ Smith | 00:31 | |||
FOUL by Keiman Capers (P3T12) | 00:24 | 52-60 | V 8 | GOOD! FT SHOT by Ja'Bryant Hill |
00:24 | 52-61 | V 9 | GOOD! FT SHOT by Ja'Bryant Hill | |
SUB IN : KJ Smith | 00:24 | |||
SUB OUT: Randy Woodard | 00:24 | |||
GOOD! FT SHOT by Joshua Cooper | 00:17 | 53-61 | V 8 | FOUL by Ja'Bryant Hill (P2T4) |
GOOD! FT SHOT by Joshua Cooper | 00:17 | 54-61 | V 7 | |
FOUL by Joshua Cooper (P5T13) | 00:12 | 54-62 | V 8 | GOOD! FT SHOT by Jahmi'us Ramsey |
00:12 | 54-63 | V 9 | GOOD! FT SHOT by Jahmi'us Ramsey | |
SUB IN : Joseph Murray | 00:12 | |||
SUB OUT: Joshua Cooper | 00:12 | |||
GOOD! LAYUP by Bruce Scott [PNT] | 00:04 | 56-63 | V 7 | |
TIMEOUT TEAM | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Duncanville | 12 | 6 | 0 | 8 | 0 | |
Galena Park North Shore | 8 | 0 | 6 | 0 | 3 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ja'Bryant Hill | g | 0-1 | 0-1 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
03 | Jahmi'us Ramsey | g | 0-2 | 0-1 | 1-4 | 1-4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
05 | Micah Peavy | g | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
10 | Damon Nicholas | g | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
23 | Derek Luna | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
