Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Alijah Comithier | f | 1-4 | 0-1 | 3-4 | 1-2 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 24 |
03 | Langston Love | g | 7-16 | 1-5 | 8-11 | 4-7 | 11 | 2 | 23 | 4 | 5 | 0 | 1 | 32 |
04 | Christian Obannon | g | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 28 |
05 | Quincey Shepherd | g | 3-8 | 1-2 | 0-0 | 0-1 | 1 | 5 | 7 | 1 | 6 | 0 | 3 | 26 |
22 | Kwabena Davis | g | 4-8 | 1-5 | 4-6 | 1-3 | 4 | 3 | 13 | 0 | 5 | 0 | 0 | 26 |
01 | DeVaughn Rider | - | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 5 | 6 | 0 | 2 | 0 | 2 | 15 |
13 | Chris Benson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Aaron General | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Jackson Byas | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-46 | 3-15 | 17-23 | 7-22 | 29 | 21 | 60 | 6 | 19 | 1 | 7 | 160 | |
43.5% | 20.0% | 73.9% | ||||||||||||
1st | 5-10 | 1-2 | 3-4 | |||||||||||
50.0% | 50.0% | 75.0% | ||||||||||||
2nd | 9-14 | 1-3 | 7-9 | |||||||||||
64.3% | 33.3% | 77.8% | ||||||||||||
3rd | 3-10 | 1-3 | 0-0 | |||||||||||
30.0% | 33.3% | 0.0% | ||||||||||||
4th | 3-12 | 0-7 | 7-10 | |||||||||||
25.0% | 0.0% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Corin Robinson | g | 5-11 | 1-7 | 0-0 | 1-7 | 8 | 3 | 11 | 0 | 1 | 0 | 2 | 28 |
02 | Marion Williams | g | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
11 | Daylan Hamilton | g | 0-3 | 0-1 | 2-4 | 1-3 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 17 |
13 | Calvin Solomon | g | 7-8 | 0-0 | 10-12 | 3-4 | 7 | 3 | 24 | 4 | 6 | 1 | 3 | 31 |
15 | Kharee McDaniel | g | 6-16 | 2-5 | 7-7 | 0-2 | 2 | 2 | 21 | 2 | 1 | 0 | 6 | 32 |
03 | Tyrese Howard | - | 1-5 | 1-4 | 1-2 | 0-2 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 24 |
04 | Dylan Hamilton | - | 1-4 | 1-3 | 2-2 | 1-2 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 11 |
05 | Jonathon Barlow | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-50 | 5-22 | 22-27 | 9-21 | 30 | 21 | 69 | 7 | 18 | 1 | 13 | 160 | |
42.0% | 22.7% | 81.5% | ||||||||||||
1st | 4-12 | 1-7 | 4-5 | |||||||||||
33.3% | 14.3% | 80.0% | ||||||||||||
2nd | 5-11 | 1-4 | 6-7 | |||||||||||
45.5% | 25.0% | 85.7% | ||||||||||||
3rd | 8-16 | 2-7 | 1-1 | |||||||||||
50.0% | 28.6% | 100 % | ||||||||||||
4th | 4-11 | 1-4 | 11-14 | |||||||||||
36.4% | 25.0% | 78.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Cibolo Steele | 14 | 26 | 7 | 13 | 60 | Record: (30-9) |
Klein Forest | 13 | 17 | 19 | 20 | 69 | Record: (33-3) |
Officials: R-Marvin Royal, U1-Ryan Snyder, U2-Chad Ghormley
Technical fouls: Cibolo Steele-None. Klein Forest-None. Attendance: 12625 Conference 6A Semifinal #2 |
Play-by-Play |
Cibolo Steele vs Klein Forest
1st PERIOD Play-by-Play
HOME TEAM: Klein Forest
Time
Score
Margin
VISITORS: Cibolo Steele
GOOD! 3 PTR by Kharee McDaniel
07:40
3-0
H 3
07:15
3-3
T 1
GOOD! 3 PTR by Kwabena Davis
07:15
ASSIST by Christian Obannon
MISSED JUMPER by Calvin Solomon
06:46
REBOUND (OFF) by Calvin Solomon
06:46
GOOD! LAYUP by Calvin Solomon [PNT]
06:44
5-3
H 2
GOOD! FT SHOT by Calvin Solomon
06:44
6-3
H 3
FOUL by Kwabena Davis (P1T1)
06:32
TURNOVR by Quincey Shepherd
STEAL by Daylan Hamilton
06:31
TURNOVR by Daylan Hamilton
06:28
FOUL by Daylan Hamilton (P1T1)
06:28
SUB IN : Tyrese Howard
06:28
SUB OUT: Daylan Hamilton
06:28
FOUL by Marion Williams (P1T2)
06:21
06:08
6-5
H 1
GOOD! LAYUP by Quincey Shepherd [PNT]
MISSED JUMPER by Kharee McDaniel
05:56
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Tyrese Howard
05:45
MISSED LAYUP by Langston Love
MISSED 3 PTR by Marion Williams
05:36
REBOUND (DEF) by (TEAM)
05:19
TURNOVR by Kwabena Davis
05:19
FOUL by Kwabena Davis (P2T2)
MISSED FT SHOT by Calvin Solomon
05:08
FOUL by Alijah Comithier (P1T3)
REBOUND (OFF) by (DEADBALL)
05:08
GOOD! FT SHOT by Calvin Solomon
05:08
7-5
H 2
04:43
7-7
T 2
GOOD! LAYUP by Alijah Comithier [PNT]
MISSED 3 PTR by Kharee McDaniel
04:30
REBOUND (OFF) by Corin Robinson
04:30
GOOD! LAYUP by Corin Robinson [PNT]
04:25
9-7
H 2
04:13
TURNOVR by Kwabena Davis
STEAL by Corin Robinson
04:12
SUB IN : Dylan Hamilton
04:10
SUB IN : DeVaughn Rider
SUB OUT: Marion Williams
04:10
SUB OUT: Kwabena Davis
TURNOVR by Kharee McDaniel
04:05
FOUL by Tyrese Howard (P1T3)
03:51
9-8
H 1
GOOD! FT SHOT by Langston Love
03:51
9-9
T 3
GOOD! FT SHOT by Langston Love
SUB IN : Daylan Hamilton
03:51
SUB OUT: Corin Robinson
03:51
MISSED 3 PTR by Tyrese Howard
03:35
REBOUND (DEF) by Langston Love
03:26
TURNOVR by Christian Obannon
03:26
FOUL by Christian Obannon (P1T4)
TURNOVR by Tyrese Howard
03:09
REBOUND (DEF) by Dylan Hamilton
02:55
MISSED LAYUP by Quincey Shepherd
GOOD! FT SHOT by Calvin Solomon
02:45
10-9
H 1
FOUL by Alijah Comithier (P2T5)
GOOD! FT SHOT by Calvin Solomon
02:45
11-9
H 2
SUB IN : Corin Robinson
02:45
SUB OUT: Tyrese Howard
02:45
02:29
MISSED 3 PTR by Langston Love
02:29
REBOUND (OFF) by Alijah Comithier
FOUL by Daylan Hamilton (P2T4)
02:24
MISSED FT SHOT by Alijah Comithier
02:24
REBOUND (OFF) by (DEADBALL)
02:24
11-10
H 1
GOOD! FT SHOT by Alijah Comithier
SUB IN : Marion Williams
02:24
SUB OUT: Daylan Hamilton
02:24
GOOD! LAYUP by Calvin Solomon [PNT]
02:14
13-10
H 3
MISSED 3 PTR by Marion Williams
01:56
REBOUND (DEF) by (TEAM)
FOUL by Dylan Hamilton (P1T5)
01:41
TURNOVR by Dylan Hamilton
01:41
01:37
MISSED LAYUP by Quincey Shepherd
01:37
REBOUND (OFF) by DeVaughn Rider
01:32
13-12
H 1
GOOD! LAYUP by DeVaughn Rider [PNT]
TURNOVR by Marion Williams
01:28
REBOUND (DEF) by Corin Robinson
01:11
MISSED JUMPER by Quincey Shepherd
MISSED 3 PTR by Dylan Hamilton
00:55
REBOUND (OFF) by Marion Williams
00:55
MISSED 3 PTR by Corin Robinson
00:14
REBOUND (DEF) by Alijah Comithier
00:06
13-14
V 1
GOOD! LAYUP by Quincey Shepherd [PNT]
Cibolo Steele 14, Klein Forest 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Cibolo Steele
8
6
3
0
2
Klein Forest
6
1
5
0
0
Score tied - 3 times.
Lead changed - 1 time.
HOME TEAM: Klein Forest | Time | Score | Margin | VISITORS: Cibolo Steele |
---|---|---|---|---|
SUB IN : Dylan Hamilton | 08:00 | SUB IN : Jackson Byas | ||
SUB OUT: Daylan Hamilton | 08:00 | SUB IN : DeVaughn Rider | ||
08:00 | SUB OUT: Kwabena Davis | |||
08:00 | SUB OUT: Alijah Comithier | |||
07:57 | TURNOVR by Langston Love | |||
STEAL by Corin Robinson | 07:56 | |||
GOOD! LAYUP by Corin Robinson [FB/PNT] | 07:54 | 15-14 | H 1 | |
REBOUND (DEF) by Corin Robinson | 07:37 | MISSED LAYUP by Langston Love | ||
TURNOVR by Corin Robinson | 07:32 | |||
07:31 | STEAL by Quincey Shepherd | |||
SUB IN : Jonathon Barlow | 07:26 | |||
SUB IN : Daylan Hamilton | 07:26 | |||
SUB IN : Tyrese Howard | 07:26 | |||
SUB OUT: Calvin Solomon | 07:26 | |||
SUB OUT: Corin Robinson | 07:26 | |||
SUB OUT: Marion Williams | 07:26 | |||
07:24 | 15-16 | V 1 | GOOD! LAYUP by Christian Obannon [PNT] | |
07:24 | ASSIST by Langston Love | |||
07:15 | FOUL by Quincey Shepherd (P1T6) | |||
MISSED JUMPER by Kharee McDaniel | 07:08 | REBOUND (DEF) by Christian Obannon | ||
06:52 | 15-18 | V 3 | GOOD! LAYUP by Langston Love [PNT] | |
FOUL by Daylan Hamilton (P3T6) | 06:52 | 15-19 | V 4 | GOOD! FT SHOT by Langston Love |
SUB IN : Corin Robinson | 06:52 | SUB IN : Kwabena Davis | ||
SUB OUT: Daylan Hamilton | 06:52 | SUB OUT: Christian Obannon | ||
TIMEOUT 30sec | 06:42 | |||
SUB IN : Calvin Solomon | 06:42 | |||
SUB OUT: Dylan Hamilton | 06:42 | |||
TURNOVR by Calvin Solomon | 06:37 | |||
06:36 | STEAL by DeVaughn Rider | |||
06:34 | 15-21 | V 6 | GOOD! DUNK by DeVaughn Rider [FB/PNT] | |
TURNOVR by Jonathon Barlow | 06:21 | |||
06:20 | STEAL by Quincey Shepherd | |||
06:10 | TURNOVR by Quincey Shepherd | |||
STEAL by Kharee McDaniel | 06:09 | |||
MISSED FT SHOT by Calvin Solomon | 06:05 | FOUL by Quincey Shepherd (P2T7) | ||
06:05 | REBOUND (DEF) by Langston Love | |||
SUB IN : Dylan Hamilton | 06:05 | |||
SUB OUT: Jonathon Barlow | 06:05 | |||
05:53 | 15-23 | V 8 | GOOD! JUMPER by DeVaughn Rider [PNT] | |
MISSED LAYUP by Kharee McDaniel | 05:43 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Dylan Hamilton | 05:36 | MISSED 3 PTR by Quincey Shepherd | ||
GOOD! FT SHOT by Dylan Hamilton | 05:28 | 16-23 | V 7 | FOUL by DeVaughn Rider (P1T8) |
GOOD! FT SHOT by Dylan Hamilton | 05:28 | 17-23 | V 6 | |
05:16 | 17-25 | V 8 | GOOD! JUMPER by Kwabena Davis | |
05:16 | ASSIST by Langston Love | |||
MISSED 3 PTR by Dylan Hamilton | 04:52 | |||
REBOUND (OFF) by (TEAM) | 04:52 | |||
TURNOVR by Tyrese Howard | 04:47 | |||
04:30 | MISSED JUMPER by Langston Love | |||
04:30 | REBOUND (OFF) by Langston Love | |||
04:26 | 17-27 | V 10 | GOOD! LAYUP by Langston Love [PNT] | |
GOOD! 3 PTR by Dylan Hamilton | 04:16 | 20-27 | V 7 | |
ASSIST by Kharee McDaniel | 04:16 | |||
04:05 | 20-30 | V 10 | GOOD! 3 PTR by Langston Love | |
MISSED 3 PTR by Corin Robinson | 03:54 | REBOUND (DEF) by Kwabena Davis | ||
FOUL by Corin Robinson (P1T7) | 03:47 | MISSED FT SHOT by Langston Love | ||
03:47 | REBOUND (OFF) by (DEADBALL) | |||
TIMEOUT TEAM | 03:47 | |||
03:47 | 20-31 | V 11 | GOOD! FT SHOT by Langston Love | |
SUB IN : Marion Williams | 03:47 | |||
SUB OUT: Tyrese Howard | 03:47 | |||
GOOD! FT SHOT by Calvin Solomon | 03:33 | 21-31 | V 10 | FOUL by Jackson Byas (P1T9) |
GOOD! FT SHOT by Calvin Solomon | 03:33 | 22-31 | V 9 | |
03:21 | TURNOVR by DeVaughn Rider | |||
03:21 | FOUL by DeVaughn Rider (P2T10) | |||
TURNOVR by Marion Williams | 02:58 | |||
02:52 | TURNOVR by DeVaughn Rider | |||
STEAL by Kharee McDaniel | 02:51 | |||
GOOD! FT SHOT by Kharee McDaniel | 02:49 | 23-31 | V 8 | FOUL by DeVaughn Rider (P3T11) |
GOOD! FT SHOT by Kharee McDaniel | 02:49 | 24-31 | V 7 | |
SUB IN : Tyrese Howard | 02:49 | SUB IN : Christian Obannon | ||
SUB OUT: Marion Williams | 02:49 | SUB OUT: DeVaughn Rider | ||
REBOUND (DEF) by Kharee McDaniel | 02:33 | MISSED 3 PTR by Jackson Byas | ||
GOOD! LAYUP by Calvin Solomon [PNT] | 02:24 | 26-31 | V 5 | |
FOUL by Dylan Hamilton (P2T8) | 02:23 | 26-32 | V 6 | GOOD! FT SHOT by Kwabena Davis |
02:23 | 26-33 | V 7 | GOOD! FT SHOT by Kwabena Davis | |
02:23 | TIMEOUT 30sec | |||
GOOD! JUMPER by Kharee McDaniel [PNT] | 02:08 | 28-33 | V 5 | |
FOUL by Dylan Hamilton (P3T9) | 02:05 | 28-34 | V 6 | GOOD! FT SHOT by Christian Obannon |
02:05 | 28-35 | V 7 | GOOD! FT SHOT by Christian Obannon | |
SUB IN : Jonathon Barlow | 02:05 | |||
SUB OUT: Dylan Hamilton | 02:05 | |||
MISSED JUMPER by Kharee McDaniel | 01:47 | REBOUND (DEF) by Langston Love | ||
REBOUND (DEF) by Calvin Solomon | 01:42 | MISSED LAYUP by Christian Obannon | ||
TURNOVR by Calvin Solomon | 01:40 | |||
01:33 | 28-37 | V 9 | GOOD! LAYUP by Kwabena Davis [PNT] | |
MISSED 3 PTR by Kharee McDaniel | 01:26 | REBOUND (DEF) by Langston Love | ||
01:18 | 28-39 | V 11 | GOOD! LAYUP by Jackson Byas [FB/PNT] | |
01:18 | ASSIST by Langston Love | |||
GOOD! JUMPER by Jonathon Barlow | 01:08 | 30-39 | V 9 | |
ASSIST by Calvin Solomon | 01:08 | |||
FOUL by Calvin Solomon (P1T10) | 00:47 | MISSED FT SHOT by Langston Love | ||
00:47 | REBOUND (OFF) by (DEADBALL) | |||
00:47 | 30-40 | V 10 | GOOD! FT SHOT by Langston Love | |
00:47 | SUB IN : Chris Benson | |||
00:47 | SUB OUT: Kwabena Davis | |||
TURNOVR by Tyrese Howard | 00:03 | |||
00:02 | STEAL by Jackson Byas |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Cibolo Steele | 14 | 8 | 2 | 4 | 6 | |
Klein Forest | 6 | 4 | 0 | 2 | 7 |
HOME TEAM: Klein Forest | Time | Score | Margin | VISITORS: Cibolo Steele |
---|---|---|---|---|
MISSED 3 PTR by Corin Robinson | 07:49 | REBOUND (DEF) by Quincey Shepherd | ||
07:41 | MISSED LAYUP by Quincey Shepherd | |||
07:41 | REBOUND (OFF) by Kwabena Davis | |||
07:35 | 30-42 | V 12 | GOOD! LAYUP by Kwabena Davis [PNT] | |
MISSED JUMPER by Kharee McDaniel | 07:30 | REBOUND (DEF) by (TEAM) | ||
FOUL by Calvin Solomon (P2T1) | 07:29 | |||
07:18 | TURNOVR by Quincey Shepherd | |||
STEAL by Kharee McDaniel | 07:17 | |||
MISSED LAYUP by Daylan Hamilton | 07:10 | |||
REBOUND (OFF) by Calvin Solomon | 07:10 | |||
GOOD! LAYUP by Calvin Solomon [PNT] | 07:07 | 32-42 | V 10 | |
REBOUND (DEF) by Corin Robinson | 06:52 | MISSED JUMPER by Alijah Comithier | ||
GOOD! LAYUP by Corin Robinson [PNT] | 06:40 | 34-42 | V 8 | |
ASSIST by Calvin Solomon | 06:40 | |||
06:30 | TURNOVR by Kwabena Davis | |||
STEAL by Calvin Solomon | 06:28 | |||
MISSED 3 PTR by Corin Robinson | 06:22 | REBOUND (DEF) by Langston Love | ||
06:11 | 34-45 | V 11 | GOOD! 3 PTR by Quincey Shepherd | |
06:11 | ASSIST by Langston Love | |||
TURNOVR by Marion Williams | 05:52 | |||
05:51 | STEAL by Quincey Shepherd | |||
05:48 | 34-47 | V 13 | GOOD! LAYUP by Langston Love [FB/PNT] | |
05:48 | ASSIST by Quincey Shepherd | |||
SUB IN : Tyrese Howard | 05:32 | |||
SUB OUT: Corin Robinson | 05:32 | |||
GOOD! 3 PTR by Kharee McDaniel | 05:24 | 37-47 | V 10 | |
ASSIST by Daylan Hamilton | 05:24 | |||
05:06 | TIMEOUT 30sec | |||
SUB IN : Dylan Hamilton | 05:06 | |||
SUB OUT: Marion Williams | 05:06 | |||
05:05 | TURNOVR by Kwabena Davis | |||
STEAL by Daylan Hamilton | 05:03 | |||
TURNOVR by Tyrese Howard | 05:02 | |||
04:48 | TURNOVR by Quincey Shepherd | |||
STEAL by Calvin Solomon | 04:46 | |||
GOOD! DUNK by Calvin Solomon [FB/PNT] | 04:43 | 39-47 | V 8 | |
FOUL by Dylan Hamilton (P4T2) | 04:18 | |||
SUB IN : Corin Robinson | 04:18 | |||
SUB OUT: Dylan Hamilton | 04:18 | |||
REBOUND (DEF) by Calvin Solomon | 04:05 | MISSED 3 PTR by Langston Love | ||
GOOD! LAYUP by Corin Robinson [FB/PNT] | 03:59 | 41-47 | V 6 | |
ASSIST by Kharee McDaniel | 03:59 | |||
03:25 | MISSED 3 PTR by Kwabena Davis | |||
03:25 | REBOUND (OFF) by Langston Love | |||
03:19 | TURNOVR by Quincey Shepherd | |||
STEAL by Kharee McDaniel | 03:18 | |||
MISSED LAYUP by Kharee McDaniel | 03:15 | |||
REBOUND (OFF) by (TEAM) | 03:15 | |||
GOOD! JUMPER by Kharee McDaniel [PNT] | 03:01 | 43-47 | V 4 | |
GOOD! FT SHOT by Kharee McDaniel | 03:01 | 44-47 | V 3 | FOUL by Quincey Shepherd (P3T1) |
03:01 | SUB IN : DeVaughn Rider | |||
03:01 | SUB OUT: Quincey Shepherd | |||
REBOUND (DEF) by Corin Robinson | 02:45 | MISSED LAYUP by Christian Obannon | ||
MISSED 3 PTR by Tyrese Howard | 02:39 | REBOUND (DEF) by DeVaughn Rider | ||
SUB IN : Marion Williams | 02:32 | |||
SUB OUT: Daylan Hamilton | 02:32 | |||
FOUL by Calvin Solomon (P3T3) | 02:22 | |||
02:09 | TURNOVR by Langston Love | |||
02:09 | FOUL by Langston Love (P1T2) | |||
MISSED 3 PTR by Kharee McDaniel | 01:55 | |||
REBOUND (OFF) by Calvin Solomon | 01:55 | |||
GOOD! LAYUP by Calvin Solomon [PNT] | 01:49 | 46-47 | V 1 | |
01:35 | TURNOVR by Langston Love | |||
GOOD! 3 PTR by Tyrese Howard | 01:17 | 49-47 | H 2 | |
ASSIST by Calvin Solomon | 01:17 | |||
FOUL by Corin Robinson (P2T4) | 00:50 | |||
SUB IN : Daylan Hamilton | 00:50 | |||
SUB OUT: Corin Robinson | 00:50 | |||
REBOUND (DEF) by Calvin Solomon | 00:41 | MISSED LAYUP by Langston Love | ||
TURNOVR by Calvin Solomon | 00:37 | |||
00:36 | STEAL by DeVaughn Rider | |||
BLOCK by Calvin Solomon | 00:34 | MISSED LAYUP by DeVaughn Rider | ||
REBOUND (DEF) by Calvin Solomon | 00:32 | |||
MISSED 3 PTR by Daylan Hamilton | 00:02 | REBOUND (DEF) by DeVaughn Rider |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Cibolo Steele | 4 | 2 | 2 | 2 | 0 | |
Klein Forest | 12 | 12 | 7 | 4 | 3 |
HOME TEAM: Klein Forest | Time | Score | Margin | VISITORS: Cibolo Steele |
---|---|---|---|---|
08:00 | SUB IN : DeVaughn Rider | |||
08:00 | SUB OUT: Quincey Shepherd | |||
07:47 | 49-49 | T 4 | GOOD! JUMPER by Langston Love | |
07:35 | FOUL by Langston Love (P2T3) | |||
SUB IN : Tyrese Howard | 07:35 | |||
SUB OUT: Corin Robinson | 07:35 | |||
MISSED 3 PTR by Tyrese Howard | 07:19 | REBOUND (DEF) by Christian Obannon | ||
07:13 | TURNOVR by Langston Love | |||
STEAL by Kharee McDaniel | 07:11 | |||
MISSED FT SHOT by Daylan Hamilton | 07:08 | FOUL by Kwabena Davis (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 07:08 | |||
GOOD! FT SHOT by Daylan Hamilton | 07:08 | 50-49 | H 1 | |
SUB IN : Corin Robinson | 07:08 | |||
SUB OUT: Marion Williams | 07:08 | |||
REBOUND (DEF) by (TEAM) | 06:51 | MISSED 3 PTR by Langston Love | ||
GOOD! JUMPER by Kharee McDaniel [PNT] | 06:42 | 52-49 | H 3 | |
06:23 | TURNOVR by Kwabena Davis | |||
STEAL by Kharee McDaniel | 06:22 | |||
GOOD! FT SHOT by Kharee McDaniel | 06:19 | 53-49 | H 4 | FOUL by DeVaughn Rider (P4T5) |
GOOD! FT SHOT by Kharee McDaniel | 06:19 | 54-49 | H 5 | |
SUB IN : Dylan Hamilton | 06:19 | |||
SUB OUT: Daylan Hamilton | 06:19 | |||
REBOUND (DEF) by Corin Robinson | 06:04 | MISSED 3 PTR by DeVaughn Rider | ||
MISSED 3 PTR by Corin Robinson | 05:49 | |||
REBOUND (OFF) by Dylan Hamilton | 05:49 | |||
MISSED LAYUP by Dylan Hamilton | 05:44 | REBOUND (DEF) by Kwabena Davis | ||
FOUL by Tyrese Howard (P2T5) | 05:37 | MISSED FT SHOT by Langston Love | ||
05:37 | REBOUND (OFF) by (DEADBALL) | |||
05:37 | 54-50 | H 4 | GOOD! FT SHOT by Langston Love | |
05:37 | TIMEOUT TEAM | |||
GOOD! JUMPER by Kharee McDaniel | 05:04 | 56-50 | H 6 | |
FOUL by Tyrese Howard (P3T6) | 04:52 | |||
FOUL by Kharee McDaniel (P1T7) | 04:52 | MISSED FT SHOT by Kwabena Davis | ||
REBOUND (DEF) by Daylan Hamilton | 04:52 | |||
SUB IN : Daylan Hamilton | 04:52 | |||
SUB OUT: Dylan Hamilton | 04:52 | |||
MISSED FT SHOT by Tyrese Howard | 04:43 | FOUL by DeVaughn Rider (P5T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:43 | |||
GOOD! FT SHOT by Tyrese Howard | 04:43 | 57-50 | H 7 | |
04:43 | SUB IN : Quincey Shepherd | |||
04:43 | SUB OUT: DeVaughn Rider | |||
FOUL by Kharee McDaniel (P2T8) | 04:26 | MISSED FT SHOT by Kwabena Davis | ||
REBOUND (DEF) by Corin Robinson | 04:26 | |||
GOOD! 3 PTR by Corin Robinson | 04:12 | 60-50 | H 10 | |
ASSIST by Calvin Solomon | 04:12 | |||
FOUL by Tyrese Howard (P4T9) | 03:57 | 60-51 | H 9 | GOOD! FT SHOT by Alijah Comithier |
03:57 | 60-52 | H 8 | GOOD! FT SHOT by Alijah Comithier | |
MISSED 3 PTR by Corin Robinson | 03:50 | REBOUND (DEF) by Langston Love | ||
REBOUND (DEF) by Tyrese Howard | 03:36 | MISSED LAYUP by Alijah Comithier | ||
GOOD! FT SHOT by Kharee McDaniel | 03:24 | 61-52 | H 9 | FOUL by Quincey Shepherd (P4T7) |
GOOD! FT SHOT by Kharee McDaniel | 03:24 | 62-52 | H 10 | |
03:02 | 62-54 | H 8 | GOOD! LAYUP by Langston Love [PNT] | |
TURNOVR by Calvin Solomon | 02:54 | |||
02:48 | MISSED 3 PTR by Kwabena Davis | |||
02:48 | REBOUND (OFF) by Langston Love | |||
FOUL by Corin Robinson (P3T10) | 02:43 | 62-55 | H 7 | GOOD! FT SHOT by Langston Love |
02:43 | 62-56 | H 6 | GOOD! FT SHOT by Langston Love | |
GOOD! LAYUP by Calvin Solomon [PNT] | 02:19 | 64-56 | H 8 | |
02:05 | TIMEOUT TEAM | |||
01:57 | TURNOVR by Quincey Shepherd | |||
TURNOVR by Calvin Solomon | 01:51 | |||
01:49 | STEAL by Langston Love | |||
STEAL by Calvin Solomon | 01:41 | TURNOVR by Langston Love | ||
TIMEOUT TEAM | 01:41 | |||
MISSED LAYUP by Kharee McDaniel | 01:28 | BLOCK by Alijah Comithier | ||
01:26 | REBOUND (DEF) by Alijah Comithier | |||
REBOUND (DEF) by Daylan Hamilton | 01:23 | MISSED 3 PTR by Kwabena Davis | ||
MISSED LAYUP by Tyrese Howard | 01:07 | |||
REBOUND (OFF) by Daylan Hamilton | 01:07 | |||
MISSED LAYUP by Daylan Hamilton | 01:03 | REBOUND (DEF) by Langston Love | ||
REBOUND (DEF) by Corin Robinson | 00:58 | MISSED JUMPER by Langston Love | ||
GOOD! FT SHOT by Calvin Solomon | 00:50 | 65-56 | H 9 | FOUL by Christian Obannon (P2T8) |
GOOD! FT SHOT by Calvin Solomon | 00:50 | 66-56 | H 10 | |
FOUL by Daylan Hamilton (P4T11) | 00:43 | 66-57 | H 9 | GOOD! FT SHOT by Kwabena Davis |
00:43 | 66-58 | H 8 | GOOD! FT SHOT by Kwabena Davis | |
GOOD! FT SHOT by Calvin Solomon | 00:43 | 67-58 | H 9 | FOUL by Alijah Comithier (P3T9) |
GOOD! FT SHOT by Calvin Solomon | 00:43 | 68-58 | H 10 | |
00:39 | MISSED 3 PTR by Kwabena Davis | |||
00:39 | REBOUND (OFF) by Langston Love | |||
00:34 | 68-60 | H 8 | GOOD! LAYUP by Langston Love [PNT] | |
TURNOVR by Calvin Solomon | 00:26 | |||
REBOUND (DEF) by Daylan Hamilton | 00:22 | MISSED 3 PTR by Langston Love | ||
GOOD! FT SHOT by Daylan Hamilton | 00:12 | 69-60 | H 9 | FOUL by Quincey Shepherd (P5T10) |
