Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | COOPER,DARIUS | f | 3-16 | 2-6 | 1-2 | 2 | 3 | 5 | 0 | 9 | 0 | 1 | 1 | 0 | 29 | |
05 | WHEELER,MASON | g | 1-9 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 3 | 1 | 8 | 0 | 1 | 20 | |
10 | PERKINS,DAVAUN | f | 5-18 | 2-8 | 1-2 | 6 | 6 | 12 | 3 | 13 | 3 | 3 | 0 | 3 | 29 | |
23 | MCQUEEN,TAVAROUS | g | 4-6 | 0-0 | 1-3 | 7 | 5 | 12 | 2 | 9 | 0 | 2 | 0 | 3 | 26 | |
24 | MCCARTY,BRANDEN | g | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 22 | |
00 | PARRISH,CHASE | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
12 | DAVIS,TIMOTHY | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | ||
15 | DIOSDADO,ABRAHAM | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | ||
33 | FRANCOIS,GARRETT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
42 | FLOURNOY,VARIAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | 4 | 1 | 5 | 0 | 0 | |||||||||||
TOTALS | 14-59 | 5-19 | 8-13 | 21 | 20 | 41 | 11 | 41 | 4 | 18 | 2 | 8 | 160 |
FG % | 1st Half: | 7-27 | 25.9% | 2nd Half: | 7-32 | 21.9% | Game: | 14-59 | 23.7% | |||
1st Qtr | 3-10 | 30.0% | 2nd Qtr | 4-17 | 23.5% | 3rd Qtr | 2-15 | 13.3% | 4th Qtr | 5-17 | 29.4% | |
3FG % | 1st Half: | 2-6 | 33.3% | 2nd Half: | 3-13 | 23.1% | Game: | 5-19 | 26.3% | |||
1st Qtr | 2-2 | 100.0% | 2nd Qtr | 0-4 | 00.0% | 3rd Qtr | 1-6 | 16.7% | 4th Qtr | 2-7 | 28.6% | |
FT % | 1st Half: | 1-2 | 50.0% | 2nd Half: | 7-11 | 63.6% | Game: | 8-13 | 61.5% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 6-9 | 66.7% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | MARTINEZ,SANTANA | g | 6-8 | 1-1 | 3-4 | 2 | 4 | 6 | 0 | 16 | 3 | 3 | 1 | 6 | 25 | |
23 | PHILLIPS,TY | g | 2-6 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 7 | 5 | 2 | 3 | 1 | 27 | |
24 | BRYANT,TY | f | 5-7 | 2-2 | 0-0 | 2 | 10 | 12 | 3 | 12 | 0 | 2 | 2 | 0 | 22 | |
32 | SHARP,LAYTON | g | 7-15 | 7-12 | 0-0 | 0 | 2 | 2 | 2 | 21 | 1 | 0 | 3 | 1 | 26 | |
45 | SHOCKLEY,BRYCE | g | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 23 | |
03 | WINN,BRAD | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
11 | HARRISON,TRENT | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | ||
13 | HIGHTOWER,HAYDEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | ||
21 | BOUCHER,JOSH | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | ||
22 | THIGPEN,JASON | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
35 | MCFADDEN,CARTER | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | ||
50 | JONES,BRAYDEN | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 28-54 | 16-26 | 5-6 | 8 | 27 | 35 | 15 | 77 | 16 | 14 | 10 | 12 | 160 |
FG % | 1st Half: | 13-23 | 56.5% | 2nd Half: | 15-31 | 48.4% | Game: | 28-54 | 51.9% | |||
1st Qtr | 5-10 | 50.0% | 2nd Qtr | 8-13 | 61.5% | 3rd Qtr | 6-16 | 37.5% | 4th Qtr | 9-15 | 60.0% | |
3FG % | 1st Half: | 8-12 | 66.7% | 2nd Half: | 8-14 | 57.1% | Game: | 16-26 | 61.5% | |||
1st Qtr | 4-4 | 100.0% | 2nd Qtr | 4-8 | 50.0% | 3rd Qtr | 2-8 | 25.0% | 4th Qtr | 6-6 | 100.0% | |
FT % | 1st Half: | 5-6 | 83.3% | 2nd Half: | 0-0 | 0% | Game: | 5-6 | 83.3% | |||
1st Qtr | 4-4 | 100.0% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 0-0 | 0% | 4th Qtr | 0-0 | 0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Leggett | 8 | 9 | 6 | 18 | 41 |
Lipan | 18 | 21 | 14 | 24 | 77 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
LEGGETT | 16 | 15 | 16 | 2 | 4 |
LIPAN | 20 | 24 | 16 | 6 | 13 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | COOPER,DARIUS | f | 1-10 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 16 | |
05 | WHEELER,MASON | g | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | |
10 | PERKINS,DAVAUN | f | 2-7 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 6 | 2 | 2 | 0 | 2 | 16 | |
23 | MCQUEEN,TAVAROUS | g | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 13 | |
24 | MCCARTY,BRANDEN | g | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
00 | PARRISH,CHASE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | DAVIS,TIMOTHY | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
15 | DIOSDADO,ABRAHAM | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
33 | FRANCOIS,GARRETT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | FLOURNOY,VARIAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
Totals | 7-27 | 2-6 | 1-2 | 9 | 9 | 18 | 5 | 17 | 2 | 9 | 1 | 3 | 80 |
FG % | 1st Qtr | 3-10 | 30.0% | 2nd Qtr | 4-17 | 23.5% | Half: | 7-27 | 25.9% | |||
3FG % | 1st Qtr | 2-2 | 100.0% | 2nd Qtr | 0-4 | 00.0% | Half: | 2-6 | 33.3% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 1-2 | 50.0% | Half: | 1-2 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | MARTINEZ,SANTANA | g | 3-4 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 4 | 14 | |
23 | PHILLIPS,TY | g | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 5 | 4 | 0 | 1 | 1 | 15 | |
24 | BRYANT,TY | f | 4-5 | 2-2 | 0-0 | 1 | 7 | 8 | 1 | 10 | 0 | 1 | 2 | 0 | 15 | |
32 | SHARP,LAYTON | g | 4-8 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 15 | |
45 | SHOCKLEY,BRYCE | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
03 | WINN,BRAD | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | HARRISON,TRENT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | HIGHTOWER,HAYDEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | BOUCHER,JOSH | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
22 | THIGPEN,JASON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | MCFADDEN,CARTER | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | ||
50 | JONES,BRAYDEN | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 13-23 | 8-12 | 5-6 | 3 | 11 | 14 | 6 | 39 | 7 | 5 | 4 | 6 | 80 |
FG % | 1st Qtr | 5-10 | 50.0% | 2nd Qtr | 8-13 | 61.5% | Half: | 13-23 | 56.5% | |||
3FG % | 1st Qtr | 4-4 | 100.0% | 2nd Qtr | 4-8 | 50.0% | Half: | 8-12 | 66.7% | |||
FT % | 1st Qtr | 4-4 | 100.0% | 2nd Qtr | 1-2 | 50.0% | Half: | 5-6 | 83.3% |
Officials: R-AJ Louderback, U1-Melvin Ross, U2-Mac Odem
Technical Fouls:
Leggett-
None.
Lipan-
None.
Conference 1A Semifinal #1
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Leggett | 8 | 9 | 6 | 18 | 41 |
Lipan | 18 | 21 | 14 | 24 | 77 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
LEGGETT | 8 | 3 | 6 | 0 | 0 |
8 | 13 | 6 | 4 | 2 |
Leggett vs Lipan
3/8/2018; 8:30 a.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Leggett | Time | Score | Margin | HOME: Lipan |
---|---|---|---|---|
07:30 | TURNOVER by BRYANT,TY | |||
TURNOVER by MCQUEEN,TAVAROUS | 07:02 | |||
FOUL by MCQUEEN,TAVAROUS | 07:02 | |||
06:52 | MISSED JUMPER by MARTINEZ,SANTANA | |||
REBOUND (DEF) by WHEELER,MASON | 06:52 | |||
TURNOVER by WHEELER,MASON | 06:46 | |||
06:46 | STEAL by MARTINEZ,SANTANA | |||
06:35 | 2-0 | H 2 | GOOD! JUMPER by BRYANT,TY | |
MISSED JUMPER by MCQUEEN,TAVAROUS | 06:11 | |||
06:11 | BLOCK by BRYANT,TY | |||
REBOUND (OFF) by MCQUEEN,TAVAROUS | 06:06 | |||
TIMEOUT 20SEC | 06:05 | |||
06:01 | FOUL by SHOCKLEY,BRYCE | |||
MISSED JUMPER by COOPER,DARIUS | 05:43 | |||
REBOUND (OFF) by PERKINS,DAVAUN | 05:43 | |||
MISSED JUMPER by MCCARTY,BRANDEN | 05:37 | |||
05:37 | BLOCK by BRYANT,TY | |||
REBOUND (OFF) by TEAM | 05:35 | |||
TURNOVER by WHEELER,MASON | 05:27 | |||
05:26 | STEAL by SHARP,LAYTON | |||
05:20 | MISSED JUMPER by SHARP,LAYTON | |||
REBOUND (DEF) by PERKINS,DAVAUN | 05:20 | |||
MISSED JUMPER by WHEELER,MASON | 05:09 | |||
REBOUND (OFF) by COOPER,DARIUS | 05:09 | |||
GOOD! LAYUP by COOPER,DARIUS [PNT] | 05:04 | 2-2 | T | |
04:46 | MISSED JUMPER by PHILLIPS,TY | |||
REBOUND (DEF) by PERKINS,DAVAUN | 04:46 | |||
GOOD! 3PTR by PERKINS,DAVAUN | 04:31 | 2-5 | V 3 | |
04:17 | MISSED JUMPER by SHARP,LAYTON | |||
REBOUND (DEF) by TEAM | 04:17 | |||
TURNOVER by COOPER,DARIUS | 03:47 | |||
03:45 | TURNOVER by BOUCHER,JOSH | |||
STEAL by PERKINS,DAVAUN | 03:42 | |||
MISSED JUMPER by WHEELER,MASON | 03:38 | |||
03:38 | BLOCK by PHILLIPS,TY | |||
03:35 | REBOUND (OFF) by PHILLIPS,TY | |||
03:17 | 5-5 | T | GOOD! 3PTR by BRYANT,TY | |
MISSED JUMPER by PERKINS,DAVAUN | 02:57 | |||
02:57 | REBOUND (DEF) by BRYANT,TY | |||
02:43 | 8-5 | H 3 | GOOD! 3PTR by BRYANT,TY | |
02:43 | ASSIST by MARTINEZ,SANTANA | |||
TURNOVER by MCQUEEN,TAVAROUS | 02:16 | |||
02:14 | STEAL by PHILLIPS,TY | |||
FOUL by WHEELER,MASON | 02:11 | |||
02:11 | 9-5 | H 4 | GOOD! FT by MARTINEZ,SANTANA | |
02:11 | 10-5 | H 5 | GOOD! FT by MARTINEZ,SANTANA | |
SUB IN: DAVIS,TIMOTHY | 02:11 | |||
SUB OUT: MCQUEEN,TAVAROUS | 02:11 | |||
GOOD! 3PTR by MCCARTY,BRANDEN | 01:55 | 10-8 | H 2 | |
ASSIST by PERKINS,DAVAUN | 01:55 | |||
FOUL by WHEELER,MASON | 01:32 | |||
01:32 | 11-8 | H 3 | GOOD! FT by PHILLIPS,TY | |
01:32 | 12-8 | H 4 | GOOD! FT by PHILLIPS,TY | |
01:32 | SUB IN: MCFADDEN,CARTER | |||
01:32 | SUB IN: JONES,BRAYDEN | |||
01:32 | SUB OUT: SHARP,LAYTON | |||
01:32 | SUB OUT: SHOCKLEY,BRYCE | |||
TURNOVER by WHEELER,MASON | 01:19 | |||
01:19 | STEAL by MARTINEZ,SANTANA | |||
01:11 | MISSED LAYUP by BRYANT,TY | |||
BLOCK by COOPER,DARIUS | 01:11 | |||
REBOUND (DEF) by COOPER,DARIUS | 01:09 | |||
TURNOVER by WHEELER,MASON | 00:56 | |||
FOUL by WHEELER,MASON | 00:56 | |||
SUB IN: FLOURNOY,VARIAN | 00:56 | |||
SUB OUT: WHEELER,MASON | 00:56 | |||
00:39 | 15-8 | H 7 | GOOD! 3PTR by PHILLIPS,TY | |
00:39 | ASSIST by MARTINEZ,SANTANA | |||
MISSED JUMPER by PERKINS,DAVAUN | 00:26 | |||
00:26 | REBOUND (DEF) by BRYANT,TY | |||
00:19 | SUB IN: SHARP,LAYTON | |||
00:19 | SUB OUT: MCFADDEN,CARTER | |||
00:01 | 18-8 | H 10 | GOOD! 3PTR by SHARP,LAYTON | |
00:01 | ASSIST by MARTINEZ,SANTANA |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
LEGGETT | 2 | 0 | 2 | 0 | 0 | Score tied - 2 times | |
LIPAN | 0 | 10 | 3 | 0 | 0 | Lead changed - 2 times |
Leggett vs Lipan
3/8/2018; 8:30 a.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Leggett | Time | Score | Margin | HOME: Lipan |
---|---|---|---|---|
SUB IN: DAVIS,TIMOTHY | 08:00 | |||
SUB IN: FLOURNOY,VARIAN | 08:00 | |||
SUB OUT: WHEELER,MASON | 08:00 | |||
SUB OUT: MCQUEEN,TAVAROUS | 08:00 | |||
08:00 | SUB IN: JONES,BRAYDEN | |||
08:00 | SUB OUT: SHOCKLEY,BRYCE | |||
TURNOVER by PERKINS,DAVAUN | 07:53 | |||
07:51 | STEAL by MARTINEZ,SANTANA | |||
FOUL by PERKINS,DAVAUN | 07:50 | |||
07:50 | 19-8 | H 11 | GOOD! FT by MARTINEZ,SANTANA | |
07:50 | MISSED FT by MARTINEZ,SANTANA | |||
REBOUND (DEF) by COOPER,DARIUS | 07:50 | |||
MISSED JUMPER by COOPER,DARIUS | 07:45 | |||
07:45 | REBOUND (DEF) by PHILLIPS,TY | |||
07:34 | 22-8 | H 14 | GOOD! 3PTR by MARTINEZ,SANTANA | |
07:34 | ASSIST by PHILLIPS,TY | |||
TIMEOUT 20SEC | 07:26 | |||
06:51 | FOUL by PHILLIPS,TY | |||
SUB IN: MCQUEEN,TAVAROUS | 06:51 | |||
SUB OUT: DAVIS,TIMOTHY | 06:51 | |||
MISSED JUMPER by COOPER,DARIUS | 06:44 | |||
06:44 | REBOUND (DEF) by PHILLIPS,TY | |||
06:35 | 24-8 | H 16 | GOOD! LAYUP by BRYANT,TY [PNT] | |
MISSED JUMPER by MCCARTY,BRANDEN | 06:17 | |||
06:17 | REBOUND (DEF) by BRYANT,TY | |||
06:06 | MISSED 3PTR by PHILLIPS,TY | |||
REBOUND (DEF) by MCQUEEN,TAVAROUS | 06:06 | |||
MISSED LAYUP by COOPER,DARIUS | 06:00 | |||
06:00 | REBOUND (DEF) by BRYANT,TY | |||
05:51 | TURNOVER by MARTINEZ,SANTANA | |||
STEAL by PERKINS,DAVAUN | 05:49 | |||
05:47 | FOUL by BRYANT,TY | |||
GOOD! FT by PERKINS,DAVAUN | 05:46 | 24-9 | H 15 | |
MISSED FT by PERKINS,DAVAUN | 05:46 | |||
05:46 | REBOUND (DEF) by BRYANT,TY | |||
SUB IN: DAVIS,TIMOTHY | 05:46 | |||
SUB IN: DIOSDADO,ABRAHAM | 05:46 | |||
SUB OUT: FLOURNOY,VARIAN | 05:46 | |||
SUB OUT: MCCARTY,BRANDEN | 05:46 | |||
05:46 | SUB IN: SHOCKLEY,BRYCE | |||
05:46 | SUB OUT: PHILLIPS,TY | |||
05:46 | SUB OUT: BRYANT,TY | |||
05:26 | MISSED 3PTR by SHARP,LAYTON | |||
05:26 | REBOUND (OFF) by BRYANT,TY | |||
05:16 | MISSED 3PTR by JONES,BRAYDEN | |||
REBOUND (DEF) by MCQUEEN,TAVAROUS | 05:16 | |||
MISSED JUMPER by PERKINS,DAVAUN | 05:07 | |||
REBOUND (OFF) by COOPER,DARIUS | 05:07 | |||
MISSED LAYUP by COOPER,DARIUS | 05:03 | |||
REBOUND (OFF) by TEAM | 05:03 | |||
05:03 | SUB IN: BOUCHER,JOSH | |||
05:03 | SUB IN: PHILLIPS,TY | |||
05:03 | SUB OUT: JONES,BRAYDEN | |||
MISSED 3PTR by PERKINS,DAVAUN | 04:33 | |||
04:33 | REBOUND (DEF) by SHARP,LAYTON | |||
04:25 | MISSED LAYUP by BOUCHER,JOSH | |||
04:25 | REBOUND (OFF) by TEAM | |||
04:13 | 27-9 | H 18 | GOOD! 3PTR by SHARP,LAYTON | |
04:13 | ASSIST by PHILLIPS,TY | |||
GOOD! LAYUP by MCQUEEN,TAVAROUS [PNT] | 04:02 | 27-11 | H 16 | |
ASSIST by PERKINS,DAVAUN | 04:02 | |||
03:35 | TURNOVER by MARTINEZ,SANTANA | |||
03:35 | SUB IN: BRYANT,TY | |||
03:35 | SUB IN: MCFADDEN,CARTER | |||
03:35 | SUB OUT: MARTINEZ,SANTANA | |||
03:35 | SUB OUT: BOUCHER,JOSH | |||
MISSED 3PTR by DIOSDADO,ABRAHAM | 03:25 | |||
03:25 | BLOCK by SHARP,LAYTON | |||
REBOUND (OFF) by DAVIS,TIMOTHY | 03:24 | |||
03:24 | FOUL by MCFADDEN,CARTER | |||
MISSED JUMPER by COOPER,DARIUS | 03:06 | |||
REBOUND (OFF) by MCQUEEN,TAVAROUS | 03:06 | |||
GOOD! LAYUP by MCQUEEN,TAVAROUS [PNT] | 03:01 | 27-13 | H 14 | |
02:48 | 30-13 | H 17 | GOOD! 3PTR by SHARP,LAYTON | |
02:48 | ASSIST by PHILLIPS,TY | |||
GOOD! JUMPER by PERKINS,DAVAUN | 02:31 | 30-15 | H 15 | |
02:17 | 33-15 | H 18 | GOOD! 3PTR by SHARP,LAYTON | |
MISSED 3PTR by COOPER,DARIUS | 02:03 | |||
02:03 | REBOUND (DEF) by MCFADDEN,CARTER | |||
01:57 | 35-15 | H 20 | GOOD! LAYUP by MCFADDEN,CARTER [FB/PNT] | |
01:56 | SUB IN: MARTINEZ,SANTANA | |||
01:56 | SUB OUT: SHOCKLEY,BRYCE | |||
TIMEOUT 30SEC | 01:54 | |||
01:50 | FOUL by MCFADDEN,CARTER | |||
MISSED LAYUP by COOPER,DARIUS | 01:43 | |||
REBOUND (OFF) by MCQUEEN,TAVAROUS | 01:43 | |||
GOOD! LAYUP by MCQUEEN,TAVAROUS [PNT] | 01:37 | 35-17 | H 18 | |
01:23 | TURNOVER by MARTINEZ,SANTANA | |||
STEAL by MCQUEEN,TAVAROUS | 01:21 | |||
MISSED 3PTR by PERKINS,DAVAUN | 01:10 | |||
01:10 | REBOUND (DEF) by BRYANT,TY | |||
01:02 | MISSED 3PTR by SHARP,LAYTON | |||
REBOUND (DEF) by PERKINS,DAVAUN | 01:02 | |||
TURNOVER by PERKINS,DAVAUN | 00:58 | |||
00:56 | STEAL by MARTINEZ,SANTANA | |||
00:55 | 37-17 | H 20 | GOOD! LAYUP by MARTINEZ,SANTANA [FB/PNT] | |
00:51 | FOUL by MCFADDEN,CARTER | |||
00:51 | SUB IN: SHOCKLEY,BRYCE | |||
00:51 | SUB OUT: MCFADDEN,CARTER | |||
MISSED JUMPER by COOPER,DARIUS | 00:30 | |||
00:30 | REBOUND (DEF) by BRYANT,TY | |||
SUB IN: PARRISH,CHASE | 00:25 | |||
SUB OUT: COOPER,DARIUS | 00:25 | |||
00:02 | 39-17 | H 22 | GOOD! LAYUP by MARTINEZ,SANTANA [PNT] | |
00:02 | ASSIST by PHILLIPS,TY |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
LEGGETT | 6 | 3 | 4 | 0 | 0 | Score tied - 0 times | |
LIPAN | 8 | 3 | 3 | 4 | 2 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | COOPER,DARIUS | f | 2-6 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | |
05 | WHEELER,MASON | g | 1-7 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 13 | |
10 | PERKINS,DAVAUN | f | 3-11 | 1-5 | 0-0 | 5 | 3 | 8 | 2 | 7 | 1 | 1 | 0 | 1 | 13 | |
23 | MCQUEEN,TAVAROUS | g | 1-2 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | |
24 | MCCARTY,BRANDEN | g | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | |
00 | PARRISH,CHASE | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
12 | DAVIS,TIMOTHY | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
15 | DIOSDADO,ABRAHAM | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | ||
33 | FRANCOIS,GARRETT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
42 | FLOURNOY,VARIAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
Totals | 7-32 | 3-13 | 7-11 | 12 | 11 | 23 | 6 | 24 | 2 | 9 | 1 | 5 | 80 |
FG % | 3rd Qtr | 2-15 | 13.3% | 4th Qtr | 5-17 | 29.4% | Half: | 7-32 | 21.9% | |||
3FG % | 3rd Qtr | 1-6 | 16.7% | 4th Qtr | 2-7 | 28.6% | Half: | 3-13 | 33.3% | |||
FT % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 6-9 | 66.7% | Half: | 7-11 | 63.6% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | MARTINEZ,SANTANA | g | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 11 | |
23 | PHILLIPS,TY | g | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 12 | |
24 | BRYANT,TY | f | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
32 | SHARP,LAYTON | g | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 11 | |
45 | SHOCKLEY,BRYCE | g | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 12 | |
03 | WINN,BRAD | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
11 | HARRISON,TRENT | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | ||
13 | HIGHTOWER,HAYDEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | ||
21 | BOUCHER,JOSH | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | ||
