Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | PRINCE,TY | g | 8-13 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 16 | 5 | 6 | 1 | 2 | 28 | |
10 | ALBERT,ASHTON | g | 6-12 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 13 | 0 | 3 | 0 | 1 | 31 | |
15 | FISHER,MASON | g | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 19 | |
24 | REEVES,SAM | g | 2-10 | 1-4 | 8-10 | 0 | 5 | 5 | 3 | 13 | 1 | 1 | 0 | 0 | 32 | |
33 | FISHER,LOGAN | f | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 6 | 0 | 2 | 0 | 1 | 25 | |
01 | GUZMAN,SCOTT | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04 | HERNANDEZ,JESUS | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | NIEMTSCHK,LANCE | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 8 | ||
32 | SCHAEFER,ASHTON | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | ||
TEAM | 2 | 2 | 4 | 1 | 0 | |||||||||||
TOTALS | 22-45 | 3-12 | 8-10 | 5 | 20 | 25 | 21 | 55 | 7 | 14 | 1 | 8 | 160 |
FG % | 1st Half: | 8-20 | 40.0% | 2nd Half: | 14-25 | 56.0% | Game: | 22-45 | 48.9% | |||
1st Qtr | 5-8 | 62.5% | 2nd Qtr | 3-12 | 25.0% | 3rd Qtr | 7-11 | 63.6% | 4th Qtr | 7-14 | 50.0% | |
3FG % | 1st Half: | 1-5 | 20.0% | 2nd Half: | 2-7 | 28.6% | Game: | 3-12 | 25.0% | |||
1st Qtr | 1-1 | 100.0% | 2nd Qtr | 0-4 | 00.0% | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 2-6 | 33.3% | |
FT % | 1st Half: | 4-4 | 100.0% | 2nd Half: | 4-6 | 66.7% | Game: | 8-10 | 80.0% | |||
1st Qtr | 4-4 | 100.0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 3-4 | 75.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | JEFFERSON,JEFFERY | g | 3-7 | 0-1 | 1-6 | 1 | 4 | 5 | 1 | 7 | 2 | 2 | 0 | 1 | 31 | |
10 | CONYERS,JALIN | f | 1-5 | 0-0 | 8-13 | 0 | 10 | 10 | 4 | 10 | 1 | 7 | 1 | 3 | 31 | |
12 | WILLIAMS,DALIN | c | 4-4 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 8 | 0 | 2 | 4 | 0 | 30 | |
23 | CASSITY,GAGE | f | 5-7 | 1-3 | 2-4 | 1 | 1 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 20 | |
32 | VILLANUEVA,JONAH | g | 7-11 | 6-10 | 2-2 | 1 | 1 | 2 | 0 | 22 | 0 | 3 | 0 | 1 | 29 | |
11 | FRERIKS,MATTHEW | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
15 | SEAY,JORDAN | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | ||
24 | WILLIAMS,MASON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
TOTALS | 20-38 | 7-18 | 14-27 | 6 | 20 | 26 | 12 | 61 | 5 | 14 | 5 | 6 | 160 |
FG % | 1st Half: | 9-24 | 37.5% | 2nd Half: | 11-14 | 78.6% | Game: | 20-38 | 52.6% | |||
1st Qtr | 8-14 | 57.1% | 2nd Qtr | 1-10 | 10.0% | 3rd Qtr | 8-10 | 80.0% | 4th Qtr | 3-4 | 75.0% | |
3FG % | 1st Half: | 2-11 | 18.2% | 2nd Half: | 5-7 | 71.4% | Game: | 7-18 | 38.9% | |||
1st Qtr | 2-5 | 40.0% | 2nd Qtr | 0-6 | 00.0% | 3rd Qtr | 3-4 | 75.0% | 4th Qtr | 2-3 | 66.7% | |
FT % | 1st Half: | 4-7 | 57.1% | 2nd Half: | 10-20 | 50.0% | Game: | 14-27 | 51.9% | |||
1st Qtr | 2-3 | 66.7% | 2nd Qtr | 2-4 | 50.0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 9-18 | 50.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Thorndale | 15 | 6 | 15 | 19 | 55 |
Stinnett West Texas | 20 | 4 | 20 | 17 | 61 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
THORNDLE | 36 | 15 | 9 | 4 | 5 |
STINETT | 18 | 15 | 7 | 7 | 1 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | PRINCE,TY | g | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 6 | 3 | 4 | 1 | 0 | 16 | |
10 | ALBERT,ASHTON | g | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | |
15 | FISHER,MASON | g | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | |
24 | REEVES,SAM | g | 1-5 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 16 | |
33 | FISHER,LOGAN | f | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | |
01 | GUZMAN,SCOTT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | HERNANDEZ,JESUS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | NIEMTSCHK,LANCE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
32 | SCHAEFER,ASHTON | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 8-20 | 1-5 | 4-4 | 3 | 14 | 17 | 6 | 21 | 3 | 8 | 1 | 0 | 80 |
FG % | 1st Qtr | 5-8 | 62.5% | 2nd Qtr | 3-12 | 25.0% | Half: | 8-20 | 40.0% | |||
3FG % | 1st Qtr | 1-1 | 100.0% | 2nd Qtr | 0-4 | 00.0% | Half: | 1-5 | 20.0% | |||
FT % | 1st Qtr | 4-4 | 100.0% | 2nd Qtr | 0-0 | 0% | Half: | 4-4 | 100.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | JEFFERSON,JEFFERY | g | 2-6 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15 | |
10 | CONYERS,JALIN | f | 1-4 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 5 | 1 | 2 | 1 | 2 | 15 | |
12 | WILLIAMS,DALIN | c | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | |
23 | CASSITY,GAGE | f | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | |
32 | VILLANUEVA,JONAH | g | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | |
11 | FRERIKS,MATTHEW | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
15 | SEAY,JORDAN | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
24 | WILLIAMS,MASON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 9-24 | 2-11 | 4-7 | 4 | 9 | 13 | 6 | 24 | 3 | 4 | 1 | 2 | 80 |
FG % | 1st Qtr | 8-14 | 57.1% | 2nd Qtr | 1-10 | 10.0% | Half: | 9-24 | 37.5% | |||
3FG % | 1st Qtr | 2-5 | 40.0% | 2nd Qtr | 0-6 | 00.0% | Half: | 2-11 | 18.2% | |||
FT % | 1st Qtr | 2-3 | 66.7% | 2nd Qtr | 2-4 | 50.0% | Half: | 4-7 | 57.1% |
Officials: R-Chuck Stein, U1-Tony Allen, U2-Winkie James
Technical Fouls:
Thorndale-
None.
Stinnett West Texas-
None.
Conference 2A Final
Championship Game MVP -
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Thorndale | 15 | 6 | 15 | 19 | 55 |
Stinnett West Texas | 20 | 4 | 20 | 17 | 61 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
THORNDLE | 14 | 2 | 5 | 0 | 0 |
12 | 9 | 3 | 2 | 1 |
Thorndale vs Stinnett West Texas
3/10/2018; 1:35 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Thorndale | Time | Score | Margin | HOME: Stinnett West Texas |
---|---|---|---|---|
MISSED LAYUP by FISHER,LOGAN | 07:49 | |||
REBOUND (OFF) by PRINCE,TY | 07:49 | |||
GOOD! LAYUP by PRINCE,TY [PNT] | 07:45 | 0-2 | V 2 | |
07:22 | MISSED 3PTR by CASSITY,GAGE | |||
REBOUND (DEF) by FISHER,MASON | 07:22 | |||
MISSED LAYUP by PRINCE,TY | 07:13 | |||
REBOUND (OFF) by TEAM | 07:13 | |||
GOOD! 3PTR by REEVES,SAM | 06:59 | 0-5 | V 5 | |
ASSIST by PRINCE,TY | 06:59 | |||
06:48 | 3-5 | V 2 | GOOD! 3PTR by VILLANUEVA,JONAH | |
06:48 | ASSIST by CASSITY,GAGE | |||
TURNOVER by PRINCE,TY | 06:32 | |||
06:12 | MISSED JUMPER by JEFFERSON,JEFFERY | |||
REBOUND (DEF) by FISHER,LOGAN | 06:12 | |||
TURNOVER by PRINCE,TY | 05:51 | |||
05:50 | STEAL by CONYERS,JALIN | |||
05:48 | 5-5 | T | GOOD! LAYUP by CONYERS,JALIN [FB/PNT] | |
05:24 | FOUL by CASSITY,GAGE | |||
GOOD! FT by REEVES,SAM | 05:24 | 5-6 | V 1 | |
GOOD! FT by REEVES,SAM | 05:24 | 5-7 | V 2 | |
SUB IN: NIEMTSCHK,LANCE | 05:24 | |||
SUB IN: SCHAEFER,ASHTON | 05:24 | |||
SUB OUT: FISHER,MASON | 05:24 | |||
SUB OUT: FISHER,LOGAN | 05:24 | |||
05:12 | 7-7 | T | GOOD! LAYUP by WILLIAMS,DALIN [PNT] | |
05:12 | ASSIST by CONYERS,JALIN | |||
GOOD! JUMPER by PRINCE,TY [PNT] | 05:01 | 7-9 | V 2 | |
04:35 | MISSED 3PTR by VILLANUEVA,JONAH | |||
04:35 | REBOUND (OFF) by CASSITY,GAGE | |||
04:32 | 9-9 | T | GOOD! LAYUP by CASSITY,GAGE [PNT] | |
TURNOVER by REEVES,SAM | 04:15 | |||
04:15 | SUB IN: SEAY,JORDAN | |||
04:15 | SUB OUT: VILLANUEVA,JONAH | |||
04:01 | MISSED JUMPER by CONYERS,JALIN | |||
REBOUND (DEF) by REEVES,SAM | 04:01 | |||
MISSED JUMPER by REEVES,SAM | 03:49 | |||
03:49 | REBOUND (DEF) by CONYERS,JALIN | |||
03:37 | 11-9 | H 2 | GOOD! JUMPER by CASSITY,GAGE | |
FOUL by PRINCE,TY | 03:21 | |||
TURNOVER by PRINCE,TY | 03:21 | |||
03:21 | TIMEOUT MEDIA | |||
SUB IN: FISHER,LOGAN | 03:21 | |||
SUB IN: FISHER,MASON | 03:21 | |||
SUB OUT: NIEMTSCHK,LANCE | 03:21 | |||
SUB OUT: SCHAEFER,ASHTON | 03:21 | |||
03:06 | 13-9 | H 4 | GOOD! LAYUP by WILLIAMS,DALIN [PNT] | |
GOOD! LAYUP by FISHER,LOGAN [PNT] | 02:37 | 13-11 | H 2 | |
ASSIST by PRINCE,TY | 02:37 | |||
FOUL by FISHER,MASON | 02:22 | |||
02:22 | 14-11 | H 3 | GOOD! FT by CONYERS,JALIN | |
02:22 | 15-11 | H 4 | GOOD! FT by CONYERS,JALIN | |
SUB IN: SCHAEFER,ASHTON | 02:22 | |||
SUB OUT: FISHER,MASON | 02:22 | |||
TURNOVER by FISHER,LOGAN | 02:09 | |||
01:56 | 17-11 | H 6 | GOOD! LAYUP by JEFFERSON,JEFFERY [PNT] | |
FOUL by FISHER,LOGAN | 01:56 | |||
01:56 | MISSED FT by JEFFERSON,JEFFERY | |||
REBOUND (DEF) by SCHAEFER,ASHTON | 01:56 | |||
01:28 | FOUL by CASSITY,GAGE | |||
GOOD! FT by REEVES,SAM | 01:28 | 17-12 | H 5 | |
GOOD! FT by REEVES,SAM | 01:28 | 17-13 | H 4 | |
01:28 | SUB IN: VILLANUEVA,JONAH | |||
01:28 | SUB IN: FRERIKS,MATTHEW | |||
01:28 | SUB OUT: JEFFERSON,JEFFERY | |||
01:28 | SUB OUT: CASSITY,GAGE | |||
01:10 | MISSED JUMPER by CONYERS,JALIN | |||
REBOUND (DEF) by PRINCE,TY | 01:10 | |||
GOOD! LAYUP by FISHER,LOGAN [PNT] | 01:01 | 17-15 | H 2 | |
00:39 | MISSED 3PTR by FRERIKS,MATTHEW | |||
REBOUND (DEF) by REEVES,SAM | 00:39 | |||
TURNOVER by PRINCE,TY | 00:25 | |||
SUB IN: NIEMTSCHK,LANCE | 00:25 | |||
SUB OUT: PRINCE,TY | 00:25 | |||
00:07 | 20-15 | H 5 | GOOD! 3PTR by VILLANUEVA,JONAH | |
00:07 | ASSIST by SEAY,JORDAN |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
THORNDLE | 8 | 0 | 5 | 0 | 0 | Score tied - 0 times | |
STINETT | 10 | 9 | 2 | 2 | 0 | Lead changed - 0 times |
Thorndale vs Stinnett West Texas
3/10/2018; 1:35 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Thorndale | Time | Score | Margin | HOME: Stinnett West Texas |
---|---|---|---|---|
08:00 | SUB IN: FRERIKS,MATTHEW | |||
08:00 | SUB OUT: CASSITY,GAGE | |||
07:46 | MISSED 3PTR by VILLANUEVA,JONAH | |||
07:46 | REBOUND (OFF) by FRERIKS,MATTHEW | |||
FOUL by REEVES,SAM | 07:25 | |||
07:25 | 21-15 | H 6 | GOOD! FT by FRERIKS,MATTHEW | |
07:25 | MISSED FT by FRERIKS,MATTHEW | |||
REBOUND (DEF) by ALBERT,ASHTON | 07:25 | |||
MISSED 3PTR by PRINCE,TY | 07:10 | |||
07:10 | REBOUND (DEF) by VILLANUEVA,JONAH | |||
06:53 | MISSED 3PTR by FRERIKS,MATTHEW | |||
06:53 | REBOUND (OFF) by VILLANUEVA,JONAH | |||
06:31 | MISSED 3PTR by JEFFERSON,JEFFERY | |||
REBOUND (DEF) by TEAM | 06:31 | |||
06:30 | FOUL by WILLIAMS,DALIN | |||
TURNOVER by FISHER,MASON | 06:17 | |||
06:16 | STEAL by CONYERS,JALIN | |||
06:15 | TURNOVER by CONYERS,JALIN | |||
06:11 | FOUL by CONYERS,JALIN | |||
SUB IN: SCHAEFER,ASHTON | 05:57 | |||
SUB OUT: FISHER,LOGAN | 05:57 | |||
GOOD! LAYUP by ALBERT,ASHTON [PNT] | 05:52 | 21-17 | H 4 | |
ASSIST by PRINCE,TY | 05:52 | |||
05:33 | 23-17 | H 6 | GOOD! LAYUP by JEFFERSON,JEFFERY [PNT] | |
GOOD! JUMPER by PRINCE,TY [PNT] | 05:19 | 23-19 | H 4 | |
04:56 | TURNOVER by WILLIAMS,DALIN | |||
SUB IN: FISHER,LOGAN | 04:56 | |||
SUB OUT: FISHER,MASON | 04:56 | |||
04:56 | SUB IN: CASSITY,GAGE | |||
04:56 | SUB OUT: FRERIKS,MATTHEW | |||
MISSED JUMPER by ALBERT,ASHTON | 04:44 | |||
REBOUND (OFF) by SCHAEFER,ASHTON | 04:44 | |||
MISSED JUMPER by SCHAEFER,ASHTON | 04:42 | |||
04:42 | REBOUND (DEF) by JEFFERSON,JEFFERY | |||
04:38 | MISSED LAYUP by JEFFERSON,JEFFERY | |||
BLOCK by PRINCE,TY | 04:38 | |||
REBOUND (DEF) by FISHER,LOGAN | 04:35 | |||
MISSED JUMPER by REEVES,SAM | 04:26 | |||
04:26 | BLOCK by CONYERS,JALIN | |||
04:26 | REBOUND (DEF) by CONYERS,JALIN | |||
FOUL by ALBERT,ASHTON | 04:25 | |||
04:12 | MISSED 3PTR by CASSITY,GAGE | |||
04:12 | REBOUND (OFF) by WILLIAMS,DALIN | |||
04:05 | MISSED JUMPER by CONYERS,JALIN | |||
REBOUND (DEF) by PRINCE,TY | 04:05 | |||
MISSED JUMPER by PRINCE,TY | 03:41 | |||
03:41 | REBOUND (DEF) by WILLIAMS,DALIN | |||
03:32 | MISSED JUMPER by JEFFERSON,JEFFERY | |||
REBOUND (DEF) by TEAM | 03:32 | |||
03:32 | FOUL by WILLIAMS,DALIN | |||
TIMEOUT media | 03:32 | |||
SUB IN: FISHER,MASON | 03:32 | |||
SUB OUT: SCHAEFER,ASHTON | 03:32 | |||
GOOD! LAYUP by FISHER,MASON [PNT] | 03:01 | 23-21 | H 2 | |
FOUL by FISHER,LOGAN | 02:39 | |||
02:39 | 24-21 | H 3 | GOOD! FT by CONYERS,JALIN | |
02:39 | MISSED FT by CONYERS,JALIN | |||
REBOUND (DEF) by PRINCE,TY | 02:39 | |||
SUB IN: SCHAEFER,ASHTON | 02:39 | |||
SUB OUT: FISHER,LOGAN | 02:39 | |||
MISSED 3PTR by REEVES,SAM | 02:17 | |||
02:17 | REBOUND (DEF) by WILLIAMS,DALIN | |||
02:10 | MISSED 3PTR by VILLANUEVA,JONAH | |||
REBOUND (DEF) by REEVES,SAM | 02:10 | |||
MISSED 3PTR by PRINCE,TY | 01:53 | |||
01:53 | REBOUND (DEF) by CONYERS,JALIN | |||
01:43 | TIMEOUT 30SEC | |||
01:43 | SUB IN: SEAY,JORDAN | |||
01:43 | SUB OUT: WILLIAMS,DALIN | |||
01:33 | MISSED 3PTR by SEAY,JORDAN | |||
REBOUND (DEF) by ALBERT,ASHTON | 01:33 | |||
TURNOVER by ALBERT,ASHTON | 01:24 | |||
SUB IN: FISHER,LOGAN | 01:24 | |||
SUB OUT: SCHAEFER,ASHTON | 01:24 | |||
01:06 | TURNOVER by JEFFERSON,JEFFERY | |||
SUB IN: NIEMTSCHK,LANCE | 01:06 | |||
SUB OUT: FISHER,LOGAN | 01:06 | |||
MISSED LAYUP by REEVES,SAM | 00:47 | |||
00:47 | REBOUND (DEF) by CONYERS,JALIN | |||
00:37 | FOUL by CONYERS,JALIN | |||
00:37 | TURNOVER by CONYERS,JALIN | |||
00:37 | SUB IN: WILLIAMS,MASON | |||
00:37 | SUB OUT: CONYERS,JALIN | |||
MISSED 3PTR by FISHER,MASON | 00:03 | |||
00:03 | REBOUND (DEF) by JEFFERSON,JEFFERY |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
THORNDLE | 6 | 2 | 0 | 0 | 0 | Score tied - 0 times | |
STINETT | 2 | 0 | 1 | 0 | 1 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | PRINCE,TY | g | 5-6 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 0 | 2 | 12 | |
10 | ALBERT,ASHTON | g | 5-10 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 11 | 0 | 2 | 0 | 1 | 15 | |
15 | FISHER,MASON | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
24 | REEVES,SAM | g | 1-5 | 0-2 | 4-6 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | |
33 | FISHER,LOGAN | f | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | |
01 | GUZMAN,SCOTT | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04 | HERNANDEZ,JESUS | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | NIEMTSCHK,LANCE | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 5 | ||
32 | SCHAEFER,ASHTON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
TEAM | 1 | 0 | 1 | 1 | 0 | |||||||||||
Totals | 14-25 | 2-7 | 4-6 | 2 | 6 | 8 | 15 | 34 | 4 | 6 | 0 | 8 | 80 |
FG % | 3rd Qtr | 7-11 | 63.6% | 4th Qtr | 7-14 | 50.0% | Half: | 14-25 | 56.0% | |||
3FG % | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 2-6 | 33.3% | Half: | 2-7 | 20.0% | |||
FT % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 3-4 | 75.0% | Half: | 4-6 | 66.7% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | JEFFERSON,JEFFERY | g | 1-1 | 0-0 | 1-5 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 16 | |
10 | CONYERS,JALIN | f | 0-1 | 0-0 | 5-9 | 0 | 6 | 6 | 2 | 5 | 0 | 5 | 0 | 1 | 16 | |
12 | WILLIAMS,DALIN | c | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 16 | |
23 | CASSITY,GAGE | f | 3-3 | 1-1 | 2-4 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 8 | |
32 | VILLANUEVA,JONAH | g | 5-6 | 4-5 | 2-2 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 1 | 16 | |
11 | FRERIKS,MATTHEW | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | SEAY,JORDAN | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
24 | WILLIAMS,MASON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
Totals | 11-14 | 5-7 | 10-20 | 2 | 11 | 13 | 6 | 37 | 2 | 10 | 4 | 4 | 80 |
FG % | 3rd Qtr | 8-10 | 80.0% | 4th Qtr | 3-4 | 75.0% | Half: | 11-14 | 78.6% | |||
3FG % | 3rd Qtr | 3-4 | 75.0% | 4th Qtr | 2-3 | 66.7% | Half: | 5-7 | 18.2% | |||
FT % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 9-18 | 50.0% | Half: | 10-20 | 50.0% |
Officials: R-Chuck Stein, U1-Tony Allen, U2-Winkie James
Technical Fouls:
Thorndale-
TEAM;
Stinnett West Texas-
None.
Conference 2A Final
Championship Game MVP -
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Thorndale | 15 | 6 | 15 | 19 | 55 |
Stinnett West Texas | 20 | 4 | 20 | 17 | 61 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
THORNDLE | 22 | 13 | 4 | 4 | 5 |
6 | 6 | 4 | 5 | 0 |
Thorndale vs Stinnett West Texas
3/10/2018; 1:35 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Thorndale | Time | Score | Margin | HOME: Stinnett West Texas |
---|---|---|---|---|
GOOD! JUMPER by ALBERT,ASHTON [PNT] | 07:46 | 24-23 | H 1 | |
07:34 | TURNOVER by VILLANUEVA,JONAH | |||
STEAL by PRINCE,TY | 07:33 | |||
TURNOVER by PRINCE,TY | 07:31 | |||
07:22 | 26-23 | H 3 | GOOD! JUMPER by WILLIAMS,DALIN [PNT] | |
MISSED 3PTR by ALBERT,ASHTON | 07:00 | |||
07:00 | REBOUND (DEF) by TEAM | |||
06:49 | 28-23 | H 5 | GOOD! LAYUP by WILLIAMS,DALIN [PNT] | |
GOOD! JUMPER by REEVES,SAM | 06:22 | 28-25 | H 3 | |
06:09 | 31-25 | H 6 | GOOD! 3PTR by VILLANUEVA,JONAH | |
TURNOVER by FISHER,LOGAN | 05:48 | |||
05:47 | STEAL by CONYERS,JALIN | |||
05:43 | 33-25 | H 8 | GOOD! LAYUP by JEFFERSON,JEFFERY [FB/PNT] | |
TIMEOUT 30SEC | 05:42 | |||
05:42 | TIMEOUT media | |||
MISSED JUMPER by ALBERT,ASHTON | 05:19 | |||
05:19 | REBOUND (DEF) by CONYERS,JALIN | |||
05:11 | 36-25 | H 11 | GOOD! 3PTR by VILLANUEVA,JONAH [FB] | |
TURNOVER by ALBERT,ASHTON | 04:52 | |||
04:51 | STEAL by VILLANUEVA,JONAH | |||
04:35 | MISSED JUMPER by CONYERS,JALIN | |||
REBOUND (DEF) by FISHER,LOGAN | 04:35 | |||
GOOD! JUMPER by PRINCE,TY [PNT] | 04:20 | 36-27 | H 9 | |
04:02 | 38-27 | H 11 | GOOD! JUMPER by CASSITY,GAGE | |
03:32 | FOUL by CASSITY,GAGE | |||
GOOD! FT by REEVES,SAM | 03:32 | 38-28 | H 10 | |
MISSED FT by REEVES,SAM | 03:32 | |||
03:32 | REBOUND (DEF) by CONYERS,JALIN | |||
