Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
11 | STEVENS,CLAY | g | 1-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 29 | |
20 | WEGER,JOHN | f | 5-14 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 10 | 3 | 6 | 0 | 1 | 32 | |
21 | LUTTMER,DANNY | f | 6-14 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 28 | |
22 | WALTERSCHEID,KODY | c | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 32 | |
23 | ELDRIDGE,MAJOR | g | 1-6 | 1-5 | 0-0 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 23 | |
02 | MCGREW,PARKER | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 9 | ||
04 | TAMPLIN,KANE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
15 | MOSELEY,MICHAEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 17-47 | 1-12 | 0-0 | 9 | 23 | 32 | 11 | 35 | 5 | 13 | 1 | 4 | 160 |
FG % | 1st Half: | 9-26 | 34.6% | 2nd Half: | 8-21 | 38.1% | Game: | 17-47 | 36.2% | |||
1st Qtr | 5-12 | 41.7% | 2nd Qtr | 4-14 | 28.6% | 3rd Qtr | 3-10 | 30.0% | 4th Qtr | 5-11 | 45.5% | |
3FG % | 1st Half: | 1-8 | 12.5% | 2nd Half: | 0-4 | 00.0% | Game: | 1-12 | 08.3% | |||
1st Qtr | 1-3 | 33.3% | 2nd Qtr | 0-5 | 00.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 0-2 | 00.0% | |
FT % | 1st Half: | 0-0 | 0% | 2nd Half: | 0-0 | 0% | Game: | 0-0 | 0% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 0-0 | 0% | 4th Qtr | 0-0 | 0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | PRINCE,TY | g | 6-17 | 2-6 | 4-5 | 3 | 8 | 11 | 1 | 18 | 1 | 5 | 1 | 1 | 32 | |
10 | ALBERT,ASHTON | g | 3-7 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 30 | |
15 | FISHER,MASON | g | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 21 | |
24 | REEVES,SAM | g | 2-10 | 2-7 | 1-2 | 1 | 4 | 5 | 2 | 7 | 4 | 2 | 0 | 1 | 32 | |
33 | FISHER,LOGAN | f | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 23 | |
01 | GUZMAN,SCOTT | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
23 | NIEMTSCHK,LANCE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
32 | SCHAEFER,ASHTON | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | ||
TEAM | 1 | 3 | 4 | 0 | 0 | |||||||||||
TOTALS | 14-43 | 5-17 | 6-9 | 8 | 20 | 28 | 5 | 39 | 5 | 12 | 1 | 6 | 160 |
FG % | 1st Half: | 8-21 | 38.1% | 2nd Half: | 6-22 | 27.3% | Game: | 14-43 | 32.6% | |||
1st Qtr | 7-13 | 53.8% | 2nd Qtr | 1-8 | 12.5% | 3rd Qtr | 3-17 | 17.6% | 4th Qtr | 3-5 | 60.0% | |
3FG % | 1st Half: | 3-10 | 30.0% | 2nd Half: | 2-7 | 28.6% | Game: | 5-17 | 29.4% | |||
1st Qtr | 3-8 | 37.5% | 2nd Qtr | 0-2 | 00.0% | 3rd Qtr | 1-6 | 16.7% | 4th Qtr | 1-1 | 100.0% | |
FT % | 1st Half: | 3-4 | 75.0% | 2nd Half: | 3-5 | 60.0% | Game: | 6-9 | 66.7% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 3-4 | 75.0% | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 3-4 | 75.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Muenster | 11 | 8 | 6 | 10 | 35 |
Thorndale | 17 | 5 | 7 | 10 | 39 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MUENSTER | 28 | 6 | 10 | 6 | 4 |
THORNDLE | 14 | 13 | 6 | 2 | 0 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
11 | STEVENS,CLAY | g | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16 | |
20 | WEGER,JOHN | f | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 16 | |
21 | LUTTMER,DANNY | f | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | |
22 | WALTERSCHEID,KODY | c | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | |
23 | ELDRIDGE,MAJOR | g | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | |
02 | MCGREW,PARKER | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
04 | TAMPLIN,KANE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | MOSELEY,MICHAEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 9-26 | 1-8 | 0-0 | 4 | 11 | 15 | 4 | 19 | 4 | 4 | 1 | 0 | 80 |
FG % | 1st Qtr | 5-12 | 41.7% | 2nd Qtr | 4-14 | 28.6% | Half: | 9-26 | 34.6% | |||
3FG % | 1st Qtr | 1-3 | 33.3% | 2nd Qtr | 0-5 | 00.0% | Half: | 1-8 | 12.5% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 0-0 | 0% | Half: | 0-0 | 0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | PRINCE,TY | g | 3-8 | 1-4 | 2-2 | 0 | 4 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 16 | |
10 | ALBERT,ASHTON | g | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | |
15 | FISHER,MASON | g | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
24 | REEVES,SAM | g | 2-6 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 7 | 2 | 1 | 0 | 1 | 16 | |
33 | FISHER,LOGAN | f | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | |
01 | GUZMAN,SCOTT | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
23 | NIEMTSCHK,LANCE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
32 | SCHAEFER,ASHTON | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
TEAM | 0 | 3 | 3 | 0 | 0 | |||||||||||
Totals | 8-21 | 3-10 | 3-4 | 1 | 13 | 14 | 3 | 22 | 2 | 4 | 0 | 3 | 80 |
FG % | 1st Qtr | 7-13 | 53.8% | 2nd Qtr | 1-8 | 12.5% | Half: | 8-21 | 38.1% | |||
3FG % | 1st Qtr | 3-8 | 37.5% | 2nd Qtr | 0-2 | 00.0% | Half: | 3-10 | 30.0% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 3-4 | 75.0% | Half: | 3-4 | 75.0% |
Officials: R-Calvin Grigsby, U1-Alvester Gibson, U2-Jacob Jones
Technical Fouls:
Muenster-
None.
Thorndale-
None.
Conference 2A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Muenster | 11 | 8 | 6 | 10 | 35 |
Thorndale | 17 | 5 | 7 | 10 | 39 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MUENSTER | 14 | 0 | 4 | 2 | 0 |
10 | 4 | 0 | 2 | 0 |
Muenster vs Thorndale
3/9/2018; 10:00 a.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Muenster | Time | Score | Margin | HOME: Thorndale |
---|---|---|---|---|
GOOD! JUMPER by LUTTMER,DANNY [PNT] | 07:20 | 0-2 | V 2 | |
07:03 | MISSED 3PTR by PRINCE,TY | |||
REBOUND (DEF) by STEVENS,CLAY | 07:03 | |||
GOOD! LAYUP by LUTTMER,DANNY [PNT] | 06:53 | 0-4 | V 4 | |
06:12 | MISSED 3PTR by FISHER,MASON | |||
REBOUND (DEF) by ELDRIDGE,MAJOR | 06:12 | |||
MISSED JUMPER by STEVENS,CLAY | 05:59 | |||
05:59 | REBOUND (DEF) by REEVES,SAM | |||
05:49 | MISSED JUMPER by PRINCE,TY | |||
REBOUND (DEF) by WEGER,JOHN | 05:49 | |||
MISSED 3PTR by ELDRIDGE,MAJOR | 05:38 | |||
05:38 | REBOUND (DEF) by PRINCE,TY | |||
05:29 | 3-4 | V 1 | GOOD! 3PTR by REEVES,SAM | |
MISSED JUMPER by WEGER,JOHN | 05:17 | |||
05:17 | REBOUND (DEF) by TEAM | |||
FOUL by WALTERSCHEID,KODY | 05:16 | |||
05:16 | SUB IN: SCHAEFER,ASHTON | |||
05:16 | SUB IN: NIEMTSCHK,LANCE | |||
05:16 | SUB OUT: FISHER,MASON | |||
05:16 | SUB OUT: FISHER,LOGAN | |||
05:01 | 6-4 | H 2 | GOOD! 3PTR by PRINCE,TY | |
05:01 | ASSIST by REEVES,SAM | |||
MISSED LAYUP by LUTTMER,DANNY | 04:38 | |||
04:38 | REBOUND (DEF) by PRINCE,TY | |||
04:31 | 9-4 | H 5 | GOOD! 3PTR by REEVES,SAM | |
GOOD! LAYUP by WALTERSCHEID,KODY [PNT] | 04:12 | 9-6 | H 3 | |
ASSIST by WEGER,JOHN | 04:12 | |||
03:53 | 11-6 | H 5 | GOOD! JUMPER by ALBERT,ASHTON [PNT] | |
GOOD! 3PTR by ELDRIDGE,MAJOR | 03:36 | 11-9 | H 2 | |
ASSIST by STEVENS,CLAY | 03:36 | |||
03:07 | MISSED 3PTR by REEVES,SAM | |||
REBOUND (DEADB) by TEAM | 03:07 | |||
03:06 | SUB IN: FISHER,LOGAN | |||
03:06 | SUB OUT: NIEMTSCHK,LANCE | |||
TURNOVER by STEVENS,CLAY | 02:42 | |||
02:41 | STEAL by FISHER,LOGAN | |||
02:37 | MISSED 3PTR by PRINCE,TY | |||
REBOUND (DEF) by ELDRIDGE,MAJOR | 02:37 | |||
MISSED JUMPER by STEVENS,CLAY | 02:23 | |||
02:23 | REBOUND (DEF) by PRINCE,TY | |||
02:05 | TURNOVER by REEVES,SAM | |||
MISSED JUMPER by WEGER,JOHN | 01:47 | |||
01:47 | REBOUND (DEF) by TEAM | |||
01:46 | SUB IN: FISHER,MASON | |||
01:46 | SUB OUT: SCHAEFER,ASHTON | |||
01:25 | 13-9 | H 4 | GOOD! JUMPER by FISHER,LOGAN [PNT] | |
TURNOVER by ELDRIDGE,MAJOR | 01:11 | |||
01:09 | STEAL by REEVES,SAM | |||
01:07 | 15-9 | H 6 | GOOD! LAYUP by ALBERT,ASHTON [FB/PNT] | |
01:07 | ASSIST by REEVES,SAM | |||
MISSED 3PTR by LUTTMER,DANNY | 00:52 | |||
00:52 | REBOUND (DEF) by FISHER,LOGAN | |||
00:27 | MISSED 3PTR by REEVES,SAM | |||
REBOUND (DEF) by ELDRIDGE,MAJOR | 00:27 | |||
GOOD! LAYUP by WEGER,JOHN [PNT] | 00:16 | 15-11 | H 4 | |
00:00 | 17-11 | H 6 | GOOD! LAYUP by PRINCE,TY [PNT] |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MUENSTER | 8 | 0 | 0 | 0 | 0 | Score tied - 0 times | |
THORNDLE | 8 | 2 | 0 | 2 | 0 | Lead changed - 0 times |
Muenster vs Thorndale
3/9/2018; 10:00 a.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Muenster | Time | Score | Margin | HOME: Thorndale |
---|---|---|---|---|
SUB IN: MCGREW,PARKER | 08:00 | |||
SUB OUT: ELDRIDGE,MAJOR | 08:00 | |||
08:00 | SUB IN: GUZMAN,SCOTT | |||
08:00 | SUB OUT: FISHER,MASON | |||
FOUL by MCGREW,PARKER | 07:39 | |||
07:39 | 18-11 | H 7 | GOOD! FT by PRINCE,TY | |
07:39 | 19-11 | H 8 | GOOD! FT by PRINCE,TY | |
MISSED JUMPER by WEGER,JOHN | 07:29 | |||
REBOUND (OFF) by WALTERSCHEID,KODY | 07:29 | |||
GOOD! LAYUP by STEVENS,CLAY [PNT] | 07:22 | 19-13 | H 6 | |
07:08 | MISSED LAYUP by PRINCE,TY | |||
REBOUND (DEF) by WEGER,JOHN | 07:08 | |||
GOOD! LAYUP by LUTTMER,DANNY [PNT] | 07:01 | 19-15 | H 4 | |
ASSIST by STEVENS,CLAY | 07:01 | |||
06:25 | MISSED LAYUP by REEVES,SAM | |||
06:25 | REBOUND (OFF) by REEVES,SAM | |||
06:19 | MISSED LAYUP by FISHER,LOGAN | |||
BLOCK by WALTERSCHEID,KODY | 06:19 | |||
REBOUND (DEF) by MCGREW,PARKER | 06:17 | |||
MISSED JUMPER by WEGER,JOHN | 06:10 | |||
06:10 | REBOUND (DEF) by GUZMAN,SCOTT | |||
05:46 | MISSED LAYUP by FISHER,LOGAN | |||
REBOUND (DEF) by WALTERSCHEID,KODY | 05:46 | |||
MISSED 3PTR by STEVENS,CLAY | 05:37 | |||
05:37 | REBOUND (DEF) by TEAM | |||
FOUL by MCGREW,PARKER | 05:36 | |||
SUB IN: ELDRIDGE,MAJOR | 05:36 | |||
SUB OUT: MCGREW,PARKER | 05:36 | |||
05:36 | SUB IN: FISHER,MASON | |||
05:36 | SUB IN: SCHAEFER,ASHTON | |||
05:36 | SUB OUT: ALBERT,ASHTON | |||
05:36 | SUB OUT: GUZMAN,SCOTT | |||
05:23 | TURNOVER by PRINCE,TY | |||
TURNOVER by WEGER,JOHN | 05:08 | |||
04:52 | MISSED 3PTR by FISHER,MASON | |||
REBOUND (DEF) by WEGER,JOHN | 04:52 | |||
GOOD! LAYUP by LUTTMER,DANNY [FB/PNT] | 04:46 | 19-17 | H 2 | |
ASSIST by WEGER,JOHN | 04:46 | |||
04:24 | MISSED JUMPER by REEVES,SAM | |||
REBOUND (DEF) by ELDRIDGE,MAJOR | 04:24 | |||
MISSED 3PTR by ELDRIDGE,MAJOR | 04:10 | |||
REBOUND (OFF) by TEAM | 04:10 | |||
04:07 | FOUL by REEVES,SAM | |||
GOOD! JUMPER by WEGER,JOHN | 04:07 | 19-19 | T | |
03:33 | MISSED 3PTR by PRINCE,TY | |||
REBOUND (DEF) by LUTTMER,DANNY | 03:33 | |||
MISSED JUMPER by STEVENS,CLAY | 03:24 | |||
03:24 | REBOUND (DEF) by PRINCE,TY | |||
03:17 | TURNOVER by PRINCE,TY | |||
03:17 | FOUL by PRINCE,TY | |||
03:13 | SUB IN: ALBERT,ASHTON | |||
03:13 | SUB OUT: SCHAEFER,ASHTON | |||
MISSED 3PTR by STEVENS,CLAY | 02:55 | |||
REBOUND (OFF) by WEGER,JOHN | 02:55 | |||
MISSED LAYUP by ELDRIDGE,MAJOR | 02:41 | |||
02:41 | REBOUND (DEF) by FISHER,LOGAN | |||
FOUL by ELDRIDGE,MAJOR | 02:32 | |||
02:32 | MISSED FT by REEVES,SAM | |||
02:32 | REBOUND (DEADB) by TEAM | |||
02:32 | 20-19 | H 1 | GOOD! FT by REEVES,SAM | |
02:32 | SUB IN: NIEMTSCHK,LANCE | |||
02:32 | SUB OUT: FISHER,MASON | |||
MISSED 3PTR by LUTTMER,DANNY | 02:14 | |||
02:14 | REBOUND (DEF) by REEVES,SAM | |||
01:52 | TURNOVER by FISHER,LOGAN | |||
TURNOVER by WEGER,JOHN | 01:42 | |||
01:40 | STEAL by ALBERT,ASHTON | |||
01:27 | 22-19 | H 3 | GOOD! JUMPER by PRINCE,TY [PNT] | |
MISSED JUMPER by LUTTMER,DANNY | 01:05 | |||
REBOUND (OFF) by ELDRIDGE,MAJOR | 01:05 | |||
01:02 | FOUL by ALBERT,ASHTON | |||
01:02 | SUB IN: SCHAEFER,ASHTON | |||
01:02 | SUB OUT: FISHER,LOGAN | |||
MISSED 3PTR by WEGER,JOHN | 01:01 | |||
01:01 | REBOUND (DEF) by SCHAEFER,ASHTON |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MUENSTER | 6 | 0 | 4 | 2 | 0 | Score tied - 2 times | |
THORNDLE | 2 | 2 | 0 | 0 | 0 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
11 | STEVENS,CLAY | g | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
20 | WEGER,JOHN | f | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 6 | 1 | 4 | 0 | 1 | 16 | |
21 | LUTTMER,DANNY | f | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 12 | |
22 | WALTERSCHEID,KODY | c | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | |
23 | ELDRIDGE,MAJOR | g | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
02 | MCGREW,PARKER | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | ||
04 | TAMPLIN,KANE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
15 | MOSELEY,MICHAEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 8-21 | 0-4 | 0-0 | 5 | 12 | 17 | 7 | 16 | 1 | 9 | 0 | 4 | 80 |
FG % | 3rd Qtr | 3-10 | 30.0% | 4th Qtr | 5-11 | 45.5% | Half: | 8-21 | 38.1% | |||
3FG % | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 0-2 | 00.0% | Half: | 0-4 | 12.5% | |||
FT % | 3rd Qtr | 0-0 | 0% | 4th Qtr | 0-0 | 0% | Half: | 0-0 | 0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | PRINCE,TY | g | 3-9 | 1-2 | 2-3 | 3 | 4 | 7 | 0 | 9 | 1 | 3 | 1 | 1 | 16 | |
10 | ALBERT,ASHTON | g | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 16 | |
15 | FISHER,MASON | g | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | |
24 | REEVES,SAM | g | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | |
33 | FISHER,LOGAN | f | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | |
01 | GUZMAN,SCOTT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | NIEMTSCHK,LANCE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
32 | SCHAEFER,ASHTON | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 6-22 | 2-7 | 3-5 | 7 | 7 | 14 | 2 | 17 | 3 | 8 | 1 | 3 | 80 |
FG % | 3rd Qtr | 3-17 | 17.6% | 4th Qtr | 3-5 | 60.0% | Half: | 6-22 | 27.3% | |||
3FG % | 3rd Qtr | 1-6 | 16.7% | 4th Qtr | 1-1 | 100.0% | Half: | 2-7 | 30.0% | |||
FT % | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 3-4 | 75.0% | Half: | 3-5 | 60.0% |
Officials: R-Calvin Grigsby, U1-Alvester Gibson, U2-Jacob Jones
Technical Fouls:
Muenster-
None.
Thorndale-
None.
Conference 2A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Muenster | 11 | 8 | 6 | 10 | 35 |
Thorndale | 17 | 5 | 7 | 10 | 39 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MUENSTER | 14 | 6 | 6 | 4 | 4 |
4 | 9 | 6 | 0 | 0 |
Muenster vs Thorndale
3/9/2018; 10:00 a.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Muenster | Time | Score | Margin | HOME: Thorndale |
---|---|---|---|---|
FOUL by STEVENS,CLAY | 07:47 | |||
TURNOVER by STEVENS,CLAY | 07:47 | |||
07:41 | MISSED JUMPER by REEVES,SAM | |||
REBOUND (DEF) by ELDRIDGE,MAJOR | 07:41 | |||
MISSED 3PTR by ELDRIDGE,MAJOR | 07:29 | |||
07:29 | REBOUND (DEF) by PRINCE,TY | |||
07:20 | TURNOVER by FISHER,MASON | |||
07:20 | FOUL by FISHER,MASON | |||
MISSED 3PTR by STEVENS,CLAY | 07:06 | |||
07:06 | REBOUND (DEF) by REEVES,SAM | |||
06:46 | MISSED JUMPER by ALBERT,ASHTON | |||
REBOUND (DEF) by TEAM | 06:46 | |||
MISSED JUMPER by LUTTMER,DANNY | 06:24 | |||
06:24 | REBOUND (OFF) by ALBERT,ASHTON | |||
FOUL by LUTTMER,DANNY | 06:21 | |||
06:09 | MISSED 3PTR by REEVES,SAM | |||
REBOUND (DEF) by WALTERSCHEID,KODY | 06:09 | |||
TURNOVER by WEGER,JOHN | 05:58 | |||
05:37 | MISSED 3PTR by FISHER,MASON | |||
REBOUND (DEF) by TEAM | 05:37 | |||
05:35 | SUB IN: SCHAEFER,ASHTON | |||
05:35 | SUB OUT: FISHER,LOGAN | |||
GOOD! LAYUP by LUTTMER,DANNY [PNT] | 05:21 | 22-21 | H 1 | |
05:08 | MISSED LAYUP by ALBERT,ASHTON | |||
REBOUND (DEF) by WALTERSCHEID,KODY | 05:08 | |||
MISSED LAYUP by WEGER,JOHN | 05:01 | |||
05:01 | REBOUND (DEF) by REEVES,SAM | |||
04:47 | 25-21 | H 4 | GOOD! 3PTR by PRINCE,TY | |
04:47 | ASSIST by REEVES,SAM | |||
TURNOVER by WEGER,JOHN | 04:24 | |||
04:22 | STEAL by ALBERT,ASHTON | |||
04:20 | MISSED LAYUP by ALBERT,ASHTON | |||
04:20 | REBOUND (OFF) by PRINCE,TY | |||
04:20 | 27-21 | H 6 | GOOD! LAYUP by PRINCE,TY [PNT] | |
FOUL by ELDRIDGE,MAJOR | 04:20 | |||
04:20 | MISSED FT by PRINCE,TY | |||
REBOUND (DEF) by WALTERSCHEID,KODY | 04:20 | |||
04:20 | SUB IN: NIEMTSCHK,LANCE | |||
04:20 | SUB OUT: FISHER,MASON | |||
GOOD! JUMPER by WEGER,JOHN [PNT] | 03:52 | 27-23 | H 4 | |
03:36 | MISSED LAYUP by PRINCE,TY | |||
03:36 | REBOUND (OFF) by SCHAEFER,ASHTON | |||
03:32 | MISSED LAYUP by SCHAEFER,ASHTON | |||
REBOUND (DEF) by ELDRIDGE,MAJOR | 03:32 | |||
MISSED LAYUP by LUTTMER,DANNY | 03:26 | |||
03:26 | BLOCK by PRINCE,TY | |||
REBOUND (OFF) by TEAM | 03:23 | |||
SUB IN: TAMPLIN,KANE | 03:23 | |||
SUB IN: MCGREW,PARKER | 03:23 | |||
SUB OUT: STEVENS,CLAY | 03:23 | |||
SUB OUT: ELDRIDGE,MAJOR | 03:23 | |||
03:23 | SUB IN: FISHER,LOGAN | |||
03:23 | SUB OUT: NIEMTSCHK,LANCE | |||
TURNOVER by WEGER,JOHN | 03:18 | |||
02:53 | MISSED LAYUP by PRINCE,TY | |||
02:53 | REBOUND (OFF) by TEAM | |||
02:49 | 29-23 | H 6 | GOOD! JUMPER by FISHER,LOGAN | |
02:49 | ASSIST by REEVES,SAM | |||
TURNOVER by LUTTMER,DANNY | 02:23 | |||
02:21 | STEAL by SCHAEFER,ASHTON | |||
02:11 | MISSED 3PTR by REEVES,SAM | |||
02:11 | REBOUND (OFF) by ALBERT,ASHTON | |||
02:05 | MISSED JUMPER by ALBERT,ASHTON | |||
REBOUND (DEF) by WALTERSCHEID,KODY | 02:05 | |||
02:04 | FOUL by REEVES,SAM | |||
TIMEOUT 30SEC | 02:04 | |||
02:04 | SUB IN: FISHER,MASON | |||
02:04 | SUB OUT: SCHAEFER,ASHTON | |||
MISSED JUMPER by LUTTMER,DANNY | 01:55 | |||
REBOUND (OFF) by MCGREW,PARKER | 01:55 | |||
