Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | COOPER,TYLER | g | 3-11 | 0-3 | 1-3 | 1 | 3 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 32 | |
03 | PLETCHER,KASON | f | 4-8 | 0-1 | 8-8 | 2 | 3 | 5 | 1 | 16 | 0 | 1 | 0 | 3 | 32 | |
04 | LOWERY,MASON | g | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 27 | |
05 | LINWOOD,TYRESE | c | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 30 | |
23 | AGUILAR,BRANDON | g | 0-5 | 0-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | |
15 | FLOYD,JACK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
20 | WALTERS,JOSH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
TOTALS | 8-30 | 0-10 | 12-15 | 4 | 18 | 22 | 14 | 28 | 3 | 6 | 2 | 5 | 160 |
FG % | 1st Half: | 4-14 | 28.6% | 2nd Half: | 4-16 | 25.0% | Game: | 8-30 | 26.7% | |||
1st Qtr | 2-7 | 28.6% | 2nd Qtr | 2-7 | 28.6% | 3rd Qtr | 2-8 | 25.0% | 4th Qtr | 2-8 | 25.0% | |
3FG % | 1st Half: | 0-5 | 00.0% | 2nd Half: | 0-5 | 00.0% | Game: | 0-10 | 00.0% | |||
1st Qtr | 0-4 | 00.0% | 2nd Qtr | 0-1 | 00.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 0-3 | 00.0% | |
FT % | 1st Half: | 5-6 | 83.3% | 2nd Half: | 7-9 | 77.8% | Game: | 12-15 | 80.0% | |||
1st Qtr | 2-2 | 100.0% | 2nd Qtr | 3-4 | 75.0% | 3rd Qtr | 4-4 | 100.0% | 4th Qtr | 3-5 | 60.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | JONES,KECK | g | 0-7 | 0-3 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | |
14 | FRANKLIN,JUSTIN | g | 3-10 | 2-5 | 1-3 | 2 | 1 | 3 | 0 | 9 | 2 | 2 | 0 | 1 | 26 | |
20 | SPIKES,KASON | g | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 27 | |
22 | MOSLEY,GARY | f | 1-8 | 0-2 | 0-1 | 5 | 4 | 9 | 3 | 2 | 2 | 1 | 0 | 2 | 30 | |
33 | MOSLEY,DANIEL | f | 8-12 | 1-1 | 0-1 | 3 | 7 | 10 | 2 | 17 | 2 | 5 | 0 | 0 | 32 | |
23 | HOWARD,JEFFERY | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
32 | PIGG,TAYLOR | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
TOTALS | 13-41 | 3-12 | 3-8 | 15 | 20 | 35 | 12 | 32 | 7 | 10 | 0 | 3 | 160 |
FG % | 1st Half: | 6-24 | 25.0% | 2nd Half: | 7-17 | 41.2% | Game: | 13-41 | 31.7% | |||
1st Qtr | 4-9 | 44.4% | 2nd Qtr | 2-15 | 13.3% | 3rd Qtr | 4-13 | 30.8% | 4th Qtr | 3-4 | 75.0% | |
3FG % | 1st Half: | 2-8 | 25.0% | 2nd Half: | 1-4 | 25.0% | Game: | 3-12 | 25.0% | |||
1st Qtr | 1-3 | 33.3% | 2nd Qtr | 1-5 | 20.0% | 3rd Qtr | 1-4 | 25.0% | 4th Qtr | 0-0 | 0% | |
FT % | 1st Half: | 1-3 | 33.3% | 2nd Half: | 2-5 | 40.0% | Game: | 3-8 | 37.5% | |||
1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 2-4 | 50.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mount Vernon | 6 | 7 | 8 | 7 | 28 |
Bowie | 9 | 6 | 9 | 8 | 32 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MTVERNON | 14 | 9 | 4 | 0 | 0 |
BOWIE | 18 | 3 | 10 | 2 | 0 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | COOPER,TYLER | g | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 16 | |
03 | PLETCHER,KASON | f | 2-4 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 2 | 16 | |
04 | LOWERY,MASON | g | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | |
05 | LINWOOD,TYRESE | c | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | |
23 | AGUILAR,BRANDON | g | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
15 | FLOYD,JACK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
20 | WALTERS,JOSH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 4-14 | 0-5 | 5-6 | 2 | 11 | 13 | 5 | 13 | 2 | 4 | 2 | 2 | 80 |
FG % | 1st Qtr | 2-7 | 28.6% | 2nd Qtr | 2-7 | 28.6% | Half: | 4-14 | 28.6% | |||
3FG % | 1st Qtr | 0-4 | 00.0% | 2nd Qtr | 0-1 | 00.0% | Half: | 0-5 | 00.0% | |||
FT % | 1st Qtr | 2-2 | 100.0% | 2nd Qtr | 3-4 | 75.0% | Half: | 5-6 | 83.3% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | JONES,KECK | g | 0-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | |
14 | FRANKLIN,JUSTIN | g | 3-6 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 12 | |
20 | SPIKES,KASON | g | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
22 | MOSLEY,GARY | f | 0-5 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | |
33 | MOSLEY,DANIEL | f | 3-6 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 16 | |
23 | HOWARD,JEFFERY | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
32 | PIGG,TAYLOR | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 6-24 | 2-8 | 1-3 | 9 | 8 | 17 | 4 | 15 | 4 | 3 | 0 | 1 | 80 |
FG % | 1st Qtr | 4-9 | 44.4% | 2nd Qtr | 2-15 | 13.3% | Half: | 6-24 | 25.0% | |||
3FG % | 1st Qtr | 1-3 | 33.3% | 2nd Qtr | 1-5 | 20.0% | Half: | 2-8 | 25.0% | |||
FT % | 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-2 | 50.0% | Half: | 1-3 | 33.3% |
Officials: R-David Schmidt, U1-Zach Dunlap, U2-Joey Bruington
Technical Fouls:
Mount Vernon-
None.
Bowie-
None.
Conference 3A Final
Championship Game MVP - Daniel Mosley, Bowie
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mount Vernon | 6 | 7 | 8 | 7 | 28 |
Bowie | 9 | 6 | 9 | 8 | 32 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MTVERNON | 8 | 2 | 4 | 0 | 0 |
6 | 1 | 6 | 0 | 0 |
Mount Vernon vs Bowie
3/10/2018; 10:33 a.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Mount Vernon | Time | Score | Margin | HOME: Bowie |
---|---|---|---|---|
07:43 | MISSED 3PTR by JONES,KECK | |||
07:43 | REBOUND (OFF) by JONES,KECK | |||
07:21 | MISSED JUMPER by MOSLEY,GARY | |||
REBOUND (DEF) by LOWERY,MASON | 07:21 | |||
MISSED 3PTR by AGUILAR,BRANDON | 06:52 | |||
06:52 | REBOUND (DEF) by MOSLEY,GARY | |||
06:24 | MISSED JUMPER by JONES,KECK | |||
BLOCK by LINWOOD,TYRESE | 06:24 | |||
REBOUND (DEF) by LINWOOD,TYRESE | 06:22 | |||
MISSED LAYUP by COOPER,TYLER | 06:10 | |||
REBOUND (OFF) by LOWERY,MASON | 06:10 | |||
GOOD! LAYUP by PLETCHER,KASON [PNT] | 06:03 | 0-2 | V 2 | |
ASSIST by COOPER,TYLER | 06:03 | |||
05:36 | 2-2 | T | GOOD! LAYUP by MOSLEY,DANIEL [PNT] | |
05:36 | ASSIST by FRANKLIN,JUSTIN | |||
TURNOVER by PLETCHER,KASON | 05:11 | |||
04:40 | TURNOVER by MOSLEY,DANIEL | |||
TURNOVER by LOWERY,MASON | 04:18 | |||
04:05 | TURNOVER by MOSLEY,DANIEL | |||
STEAL by PLETCHER,KASON | 04:05 | |||
GOOD! LAYUP by LINWOOD,TYRESE [PNT] | 03:40 | 2-4 | V 2 | |
ASSIST by LOWERY,MASON | 03:40 | |||
03:14 | MISSED LAYUP by JONES,KECK | |||
03:14 | REBOUND (OFF) by JONES,KECK | |||
02:53 | TIMEOUT MEDIA | |||
02:31 | MISSED 3PTR by FRANKLIN,JUSTIN | |||
REBOUND (DEF) by AGUILAR,BRANDON | 02:31 | |||
TIMEOUT 30SEC | 02:26 | |||
SUB IN: WALTERS,JOSH | 02:26 | |||
SUB OUT: LINWOOD,TYRESE | 02:26 | |||
MISSED 3PTR by AGUILAR,BRANDON | 02:00 | |||
REBOUND (OFF) by PLETCHER,KASON | 02:00 | |||
01:59 | FOUL by MOSLEY,GARY | |||
GOOD! FT by PLETCHER,KASON | 01:59 | 2-5 | V 3 | |
GOOD! FT by PLETCHER,KASON | 01:59 | 2-6 | V 4 | |
01:42 | 4-6 | V 2 | GOOD! LAYUP by MOSLEY,DANIEL [PNT] | |
FOUL by WALTERS,JOSH | 01:42 | |||
01:42 | MISSED FT by MOSLEY,DANIEL | |||
01:42 | REBOUND (OFF) by SPIKES,KASON | |||
01:25 | 7-6 | H 1 | GOOD! 3PTR by FRANKLIN,JUSTIN | |
01:25 | ASSIST by JONES,KECK | |||
MISSED 3PTR by PLETCHER,KASON | 00:37 | |||
00:37 | REBOUND (DEF) by JONES,KECK | |||
FOUL by LOWERY,MASON | 00:34 | |||
00:34 | SUB IN: PIGG,TAYLOR | |||
00:34 | SUB OUT: SPIKES,KASON | |||
00:10 | 9-6 | H 3 | GOOD! LAYUP by MOSLEY,DANIEL [PNT] | |
00:10 | ASSIST by MOSLEY,GARY | |||
MISSED 3PTR by COOPER,TYLER | 00:00 | |||
00:00 | REBOUND (DEF) by TEAM |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MTVERNON | 4 | 2 | 4 | 0 | 0 | Score tied - 0 times | |
BOWIE | 6 | 0 | 3 | 0 | 0 | Lead changed - 0 times |
Mount Vernon vs Bowie
3/10/2018; 10:33 a.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Mount Vernon | Time | Score | Margin | HOME: Bowie |
---|---|---|---|---|
08:00 | SUB IN: PIGG,TAYLOR | |||
08:00 | SUB IN: HOWARD,JEFFERY | |||
08:00 | SUB OUT: FRANKLIN,JUSTIN | |||
08:00 | SUB OUT: SPIKES,KASON | |||
07:37 | MISSED LAYUP by MOSLEY,GARY | |||
REBOUND (DEF) by AGUILAR,BRANDON | 07:37 | |||
07:32 | FOUL by HOWARD,JEFFERY | |||
GOOD! FT by PLETCHER,KASON | 07:32 | 9-7 | H 2 | |
GOOD! FT by PLETCHER,KASON | 07:32 | 9-8 | H 1 | |
06:44 | SUB IN: SPIKES,KASON | |||
06:44 | SUB OUT: MOSLEY,GARY | |||
06:41 | MISSED 3PTR by JONES,KECK | |||
REBOUND (DEF) by LOWERY,MASON | 06:41 | |||
MISSED 3PTR by AGUILAR,BRANDON | 06:25 | |||
06:25 | REBOUND (DEF) by HOWARD,JEFFERY | |||
06:12 | TURNOVER by JONES,KECK | |||
STEAL by PLETCHER,KASON | 06:11 | |||
MISSED LAYUP by LINWOOD,TYRESE | 05:56 | |||
05:56 | REBOUND (DEF) by SPIKES,KASON | |||
05:26 | MISSED 3PTR by HOWARD,JEFFERY | |||
REBOUND (DEF) by LOWERY,MASON | 05:26 | |||
MISSED LAYUP by PLETCHER,KASON | 05:05 | |||
05:05 | REBOUND (DEF) by HOWARD,JEFFERY | |||
04:42 | MISSED JUMPER by JONES,KECK | |||
REBOUND (DEF) by COOPER,TYLER | 04:42 | |||
TURNOVER by LOWERY,MASON | 04:24 | |||
SUB IN: FLOYD,JACK | 04:24 | |||
SUB OUT: LOWERY,MASON | 04:24 | |||
04:24 | SUB IN: FRANKLIN,JUSTIN | |||
04:24 | SUB IN: MOSLEY,GARY | |||
04:24 | SUB OUT: PIGG,TAYLOR | |||
04:24 | SUB OUT: HOWARD,JEFFERY | |||
04:05 | MISSED JUMPER by MOSLEY,DANIEL | |||
04:05 | REBOUND (OFF) by MOSLEY,GARY | |||
04:02 | MISSED JUMPER by MOSLEY,GARY | |||
REBOUND (DEF) by PLETCHER,KASON | 04:02 | |||
GOOD! LAYUP by PLETCHER,KASON [PNT] | 03:53 | 9-10 | V 1 | |
03:39 | TIMEOUT MEDIA | |||
03:37 | MISSED LAYUP by MOSLEY,DANIEL | |||
03:37 | REBOUND (OFF) by MOSLEY,DANIEL | |||
03:35 | MISSED LAYUP by MOSLEY,DANIEL | |||
03:35 | REBOUND (OFF) by MOSLEY,GARY | |||
FOUL by FLOYD,JACK | 03:34 | |||
03:11 | 12-10 | H 2 | GOOD! 3PTR by FRANKLIN,JUSTIN | |
03:11 | ASSIST by MOSLEY,DANIEL | |||
GOOD! LAYUP by COOPER,TYLER [PNT] | 02:56 | 12-12 | T | |
02:52 | TIMEOUT 30SEC | |||
02:41 | 14-12 | H 2 | GOOD! JUMPER by FRANKLIN,JUSTIN | |
MISSED JUMPER by LINWOOD,TYRESE | 02:19 | |||
02:19 | REBOUND (DEF) by MOSLEY,GARY | |||
02:02 | MISSED JUMPER by JONES,KECK | |||
REBOUND (DEF) by PLETCHER,KASON | 02:02 | |||
MISSED JUMPER by COOPER,TYLER | 01:48 | |||
01:48 | REBOUND (DEF) by SPIKES,KASON | |||
01:27 | MISSED 3PTR by FRANKLIN,JUSTIN | |||
REBOUND (DEF) by TEAM | 01:27 | |||
01:25 | FOUL by MOSLEY,DANIEL | |||
SUB IN: LOWERY,MASON | 01:25 | |||
SUB OUT: FLOYD,JACK | 01:25 | |||
TURNOVER by COOPER,TYLER | 01:14 | |||
01:12 | STEAL by FRANKLIN,JUSTIN | |||
FOUL by PLETCHER,KASON | 01:08 | |||
01:08 | 15-12 | H 3 | GOOD! FT by FRANKLIN,JUSTIN | |
01:08 | MISSED FT by FRANKLIN,JUSTIN | |||
01:08 | REBOUND (OFF) by MOSLEY,GARY | |||
01:08 | SUB IN: PIGG,TAYLOR | |||
01:08 | SUB OUT: SPIKES,KASON | |||
01:05 | MISSED JUMPER by FRANKLIN,JUSTIN | |||
01:05 | REBOUND (OFF) by PIGG,TAYLOR | |||
FOUL by COOPER,TYLER | 01:01 | |||
00:59 | MISSED LAYUP by MOSLEY,GARY | |||
BLOCK by LINWOOD,TYRESE | 00:59 | |||
REBOUND (DEF) by LINWOOD,TYRESE | 00:57 | |||
00:47 | FOUL by PIGG,TAYLOR | |||
MISSED FT by COOPER,TYLER | 00:47 | |||
REBOUND (DEADB) by TEAM | 00:47 | |||
GOOD! FT by COOPER,TYLER | 00:47 | 15-13 | H 2 | |
00:02 | MISSED 3PTR by MOSLEY,GARY | |||
00:02 | REBOUND (OFF) by MOSLEY,GARY |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MTVERNON | 4 | 0 | 0 | 0 | 0 | Score tied - 2 times | |
BOWIE | 0 | 1 | 3 | 0 | 0 | Lead changed - 2 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | COOPER,TYLER | g | 2-7 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 16 | |
03 | PLETCHER,KASON | f | 2-4 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 16 | |
04 | LOWERY,MASON | g | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | |
05 | LINWOOD,TYRESE | c | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | |
23 | AGUILAR,BRANDON | g | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | |
15 | FLOYD,JACK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
20 | WALTERS,JOSH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 4-16 | 0-5 | 7-9 | 2 | 7 | 9 | 9 | 15 | 1 | 2 | 0 | 3 | 80 |
FG % | 3rd Qtr | 2-8 | 25.0% | 4th Qtr | 2-8 | 25.0% | Half: | 4-16 | 25.0% | |||
3FG % | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 0-3 | 00.0% | Half: | 0-5 | 00.0% | |||
FT % | 3rd Qtr | 4-4 | 100.0% | 4th Qtr | 3-5 | 60.0% | Half: | 7-9 | 77.8% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | JONES,KECK | g | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
14 | FRANKLIN,JUSTIN | g | 0-4 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | |
20 | SPIKES,KASON | g | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 15 | |
22 | MOSLEY,GARY | f | 1-3 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 16 | |
33 | MOSLEY,DANIEL | f | 5-6 | 1-1 | 0-0 | 2 | 7 | 9 | 1 | 11 | 1 | 3 | 0 | 0 | 16 | |
23 | HOWARD,JEFFERY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
32 | PIGG,TAYLOR | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 7-17 | 1-4 | 2-5 | 6 | 12 | 18 | 8 | 17 | 3 | 7 | 0 | 2 | 80 |
FG % | 3rd Qtr | 4-13 | 30.8% | 4th Qtr | 3-4 | 75.0% | Half: | 7-17 | 41.2% | |||
3FG % | 3rd Qtr | 1-4 | 25.0% | 4th Qtr | 0-0 | 0% | Half: | 1-4 | 25.0% | |||
FT % | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 2-4 | 50.0% | Half: | 2-5 | 40.0% |
Officials: R-David Schmidt, U1-Zach Dunlap, U2-Joey Bruington
Technical Fouls:
Mount Vernon-
None.
Bowie-
None.
Conference 3A Final
Championship Game MVP - Daniel Mosley, Bowie
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mount Vernon | 6 | 7 | 8 | 7 | 28 |
Bowie | 9 | 6 | 9 | 8 | 32 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MTVERNON | 6 | 7 | 0 | 0 | 0 |
12 | 2 | 4 | 2 | 0 |
Mount Vernon vs Bowie
3/10/2018; 10:33 a.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Mount Vernon | Time | Score | Margin | HOME: Bowie |
---|---|---|---|---|
MISSED JUMPER by LINWOOD,TYRESE | 07:43 | |||
07:43 | REBOUND (DEF) by MOSLEY,GARY | |||
FOUL by LOWERY,MASON | 07:16 | |||
06:55 | 17-13 | H 4 | GOOD! LAYUP by MOSLEY,DANIEL [PNT] | |
TURNOVER by COOPER,TYLER | 06:38 | |||
06:38 | STEAL by MOSLEY,GARY | |||
06:12 | TURNOVER by FRANKLIN,JUSTIN | |||
TURNOVER by LOWERY,MASON | 05:58 | |||
05:57 | STEAL by MOSLEY,GARY | |||
05:38 | MISSED 3PTR by FRANKLIN,JUSTIN | |||
05:38 | REBOUND (OFF) by SPIKES,KASON | |||
05:37 | MISSED LAYUP by SPIKES,KASON | |||
05:37 | REBOUND (OFF) by MOSLEY,GARY | |||
05:37 | 19-13 | H 6 | GOOD! LAYUP by MOSLEY,GARY [PNT] | |
FOUL by COOPER,TYLER | 05:35 | |||
05:35 | MISSED FT by MOSLEY,GARY | |||
REBOUND (DEF) by PLETCHER,KASON | 05:35 | |||
MISSED 3PTR by AGUILAR,BRANDON | 05:24 | |||
05:24 | REBOUND (DEF) by MOSLEY,DANIEL | |||
05:12 | TURNOVER by FRANKLIN,JUSTIN | |||
STEAL by PLETCHER,KASON | 05:12 | |||
05:12 | FOUL by SPIKES,KASON | |||
GOOD! FT by PLETCHER,KASON | 05:12 | 19-14 | H 5 | |
GOOD! FT by PLETCHER,KASON | 05:12 | 19-15 | H 4 | |
04:37 | TURNOVER by MOSLEY,DANIEL | |||
STEAL by COOPER,TYLER | 04:36 | |||
MISSED LAYUP by PLETCHER,KASON | 04:26 | |||
04:26 | REBOUND (DEF) by MOSLEY,DANIEL | |||
04:15 | MISSED 3PTR by JONES,KECK | |||
04:15 | REBOUND (OFF) by FRANKLIN,JUSTIN | |||
03:50 | MISSED LAYUP by MOSLEY,GARY | |||
REBOUND (DEF) by COOPER,TYLER | 03:50 | |||
GOOD! LAYUP by COOPER,TYLER [PNT] | 03:35 | 19-17 | H 2 | |
03:18 | MISSED 3PTR by MOSLEY,GARY | |||
REBOUND (DEF) by LINWOOD,TYRESE | 03:18 | |||
GOOD! JUMPER by COOPER,TYLER | 02:59 | 19-19 | T | |
02:38 | MISSED LAYUP by FRANKLIN,JUSTIN | |||
02:38 | REBOUND (OFF) by MOSLEY,DANIEL | |||
02:37 | MISSED LAYUP by MOSLEY,DANIEL | |||
02:37 | REBOUND (OFF) by MOSLEY,DANIEL | |||
02:36 | 21-19 | H 2 | GOOD! LAYUP by MOSLEY,DANIEL [PNT] | |
MISSED 3PTR by LOWERY,MASON | 02:16 | |||
02:16 | REBOUND (DEF) by MOSLEY,DANIEL | |||
01:53 | MISSED JUMPER by FRANKLIN,JUSTIN | |||
01:53 | REBOUND (OFF) by FRANKLIN,JUSTIN | |||
01:39 | TIMEOUT media | |||
01:39 | SUB IN: PIGG,TAYLOR | |||
01:39 | SUB IN: HOWARD,JEFFERY | |||
01:39 | SUB OUT: FRANKLIN,JUSTIN | |||
01:39 | SUB OUT: SPIKES,KASON | |||
01:30 | MISSED JUMPER by PIGG,TAYLOR | |||
REBOUND (DEF) by AGUILAR,BRANDON | 01:30 | |||
MISSED LAYUP by COOPER,TYLER | 01:23 | |||
01:23 | REBOUND (DEF) by JONES,KECK | |||
01:16 | FOUL by MOSLEY,GARY | |||
01:16 | TURNOVER by MOSLEY,GARY | |||
01:00 | FOUL by PIGG,TAYLOR | |||
GOOD! FT by LOWERY,MASON | 01:00 | 21-20 | H 1 | |
GOOD! FT by LOWERY,MASON | 01:00 | 21-21 | T | |
01:00 | SUB IN: SPIKES,KASON | |||
01:00 | SUB OUT: JONES,KECK | |||
00:35 | 24-21 | H 3 | GOOD! 3PTR by MOSLEY,DANIEL | |
MISSED LAYUP by COOPER,TYLER | 00:25 | |||
00:25 | REBOUND (DEF) by MOSLEY,GARY |
Period 3-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MTVERNON | 2 | 4 | 0 | 0 | 0 | Score tied - 4 times | |
BOWIE | 6 | 2 | 4 | 0 | 0 | Lead changed - 0 times |
Mount Vernon vs Bowie
3/10/2018; 10:33 a.m. at San Antonio, Texas (The Alamodome)
Period 4 Play-By-Play
VISITORS: Mount Vernon | Time | Score | Margin | HOME: Bowie |
---|---|---|---|---|
06:44 | TURNOVER by MOSLEY,DANIEL | |||
MISSED JUMPER by LOWERY,MASON | 06:17 | |||
06:17 | REBOUND (DEF) by JONES,KECK | |||
05:35 | MISSED JUMPER by FRANKLIN,JUSTIN | |||
REBOUND (DEF) by COOPER,TYLER | 05:35 | |||
05:35 | FOUL by MOSLEY,DANIEL | |||
SUB IN: FLOYD,JACK | 05:35 | |||
SUB OUT: LOWERY,MASON | 05:35 | |||
MISSED 3PTR by AGUILAR,BRANDON | 05:20 | |||
05:20 | REBOUND (DEF) by MOSLEY,DANIEL | |||
FOUL by LINWOOD,TYRESE | 05:19 | |||
