Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | JONES,KECK | g | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 19 | |
14 | FRANKLIN,JUSTIN | g | 3-8 | 0-2 | 3-4 | 0 | 4 | 4 | 2 | 9 | 3 | 2 | 1 | 1 | 26 | |
20 | SPIKES,KASON | g | 6-8 | 4-4 | 0-0 | 0 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 2 | 24 | |
22 | MOSLEY,GARY | f | 3-7 | 0-1 | 3-6 | 0 | 6 | 6 | 3 | 9 | 1 | 4 | 0 | 3 | 27 | |
33 | MOSLEY,DANIEL | f | 7-8 | 0-0 | 1-1 | 5 | 5 | 10 | 0 | 15 | 1 | 2 | 2 | 1 | 29 | |
02 | ARMSTRONG,BRADEN | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
04 | SWAIM,DILLON | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
11 | JOHNSON,TRENT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
21 | LAWHORN,LOGAN | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
23 | HOWARD,JEFFERY | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | ||
32 | PIGG,TAYLOR | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 14 | ||
42 | SHOOK,DAYTON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 22-38 | 6-9 | 9-13 | 7 | 24 | 31 | 15 | 59 | 10 | 17 | 3 | 9 | 163 |
FG % | 1st Half: | 12-22 | 54.5% | 2nd Half: | 10-16 | 62.5% | Game: | 22-38 | 57.9% | |||
1st Qtr | 5-9 | 55.6% | 2nd Qtr | 7-13 | 53.8% | 3rd Qtr | 6-11 | 54.5% | 4th Qtr | 4-5 | 80.0% | |
3FG % | 1st Half: | 5-7 | 71.4% | 2nd Half: | 1-2 | 50.0% | Game: | 6-9 | 66.7% | |||
1st Qtr | 2-3 | 66.7% | 2nd Qtr | 3-4 | 75.0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 0-0 | 0% | |
FT % | 1st Half: | 3-5 | 60.0% | 2nd Half: | 6-8 | 75.0% | Game: | 9-13 | 69.2% | |||
1st Qtr | 1-2 | 50.0% | 2nd Qtr | 2-3 | 66.7% | 3rd Qtr | 0-0 | 0% | 4th Qtr | 6-8 | 75.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | ENGLISH,KAMRON | g | 2-7 | 0-2 | 1-1 | 1 | 2 | 3 | 3 | 5 | 0 | 2 | 0 | 2 | 22 | |
10 | MASSEY,TRAVIS | g | 8-13 | 2-3 | 2-7 | 3 | 2 | 5 | 2 | 20 | 0 | 2 | 0 | 2 | 30 | |
20 | MASELLA,MICHAEL | g | 2-6 | 0-1 | 1-1 | 0 | 3 | 3 | 5 | 5 | 1 | 4 | 0 | 0 | 27 | |
21 | CROWNOVER,DEVANTE | f | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 26 | |
33 | CROWNOVER,DAMETRIOUS | c | 1-6 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 4 | 2 | 26 | |
03 | PATTERSON,NOAH | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | CROWNOVER,EARNEST | 0-3 | 0-1 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | ||
05 | MCCRAY,RUBEN | 2-8 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | ||
23 | LAWSON,BRAEDEN | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
TOTALS | 16-50 | 2-14 | 9-14 | 15 | 11 | 26 | 16 | 43 | 5 | 13 | 5 | 11 | 161 |
FG % | 1st Half: | 10-27 | 37.0% | 2nd Half: | 6-23 | 26.1% | Game: | 16-50 | 32.0% | |||
1st Qtr | 3-9 | 33.3% | 2nd Qtr | 7-18 | 38.9% | 3rd Qtr | 4-8 | 50.0% | 4th Qtr | 2-15 | 13.3% | |
3FG % | 1st Half: | 2-4 | 50.0% | 2nd Half: | 0-10 | 00.0% | Game: | 2-14 | 14.3% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 2-4 | 50.0% | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 0-9 | 00.0% | |
FT % | 1st Half: | 5-7 | 71.4% | 2nd Half: | 4-7 | 57.1% | Game: | 9-14 | 64.3% | |||
1st Qtr | 1-2 | 50.0% | 2nd Qtr | 4-5 | 80.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 4-5 | 80.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Bowie | 13 | 19 | 13 | 14 | 59 |
Grandview | 7 | 20 | 8 | 8 | 43 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
BOWIE | 28 | 11 | 13 | 4 | 7 |
GRANDVEW | 28 | 12 | 13 | 6 | 4 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | JONES,KECK | g | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | |
14 | FRANKLIN,JUSTIN | g | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 15 | |
20 | SPIKES,KASON | g | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 1 | 16 | |
22 | MOSLEY,GARY | f | 2-5 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 13 | |
33 | MOSLEY,DANIEL | f | 2-2 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 16 | |
02 | ARMSTRONG,BRADEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | SWAIM,DILLON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | JOHNSON,TRENT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | LAWHORN,LOGAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | HOWARD,JEFFERY | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
32 | PIGG,TAYLOR | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | ||
42 | SHOOK,DAYTON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 12-22 | 5-7 | 3-5 | 4 | 10 | 14 | 8 | 32 | 7 | 5 | 1 | 2 | 80 |
FG % | 1st Qtr | 5-9 | 55.6% | 2nd Qtr | 7-13 | 53.8% | Half: | 12-22 | 54.5% | |||
3FG % | 1st Qtr | 2-3 | 66.7% | 2nd Qtr | 3-4 | 75.0% | Half: | 5-7 | 71.4% | |||
FT % | 1st Qtr | 1-2 | 50.0% | 2nd Qtr | 2-3 | 66.7% | Half: | 3-5 | 60.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | ENGLISH,KAMRON | g | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 11 | |
10 | MASSEY,TRAVIS | g | 5-7 | 2-2 | 1-3 | 2 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 16 | |
20 | MASELLA,MICHAEL | g | 1-5 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 15 | |
21 | CROWNOVER,DEVANTE | f | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 15 | |
33 | CROWNOVER,DAMETRIOUS | c | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | |
03 | PATTERSON,NOAH | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | CROWNOVER,EARNEST | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
05 | MCCRAY,RUBEN | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||
23 | LAWSON,BRAEDEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 10-27 | 2-4 | 5-7 | 9 | 7 | 16 | 5 | 27 | 3 | 4 | 4 | 4 | 80 |
FG % | 1st Qtr | 3-9 | 33.3% | 2nd Qtr | 7-18 | 38.9% | Half: | 10-27 | 37.0% | |||
3FG % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 2-4 | 50.0% | Half: | 2-4 | 50.0% | |||
FT % | 1st Qtr | 1-2 | 50.0% | 2nd Qtr | 4-5 | 80.0% | Half: | 5-7 | 71.4% |
Officials: R-Ron Tatsch, U1-Dan Martinez, U2-Ty Morton
Technical Fouls:
Bowie-
None.
Grandview-
None.
Conference 3A Semifinal #1
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Bowie | 13 | 19 | 13 | 14 | 59 |
Grandview | 7 | 20 | 8 | 8 | 43 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
BOWIE | 10 | 4 | 9 | 2 | 5 |
16 | 7 | 10 | 2 | 2 |
Bowie vs Grandview
3/8/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Bowie | Time | Score | Margin | HOME: Grandview |
---|---|---|---|---|
GOOD! LAYUP by MOSLEY,GARY [PNT] | 07:11 | 0-2 | V 2 | |
ASSIST by FRANKLIN,JUSTIN | 07:11 | |||
06:58 | MISSED JUMPER by ENGLISH,KAMRON | |||
REBOUND (DEF) by MOSLEY,GARY | 06:58 | |||
TURNOVER by MOSLEY,GARY | 06:46 | |||
06:44 | STEAL by ENGLISH,KAMRON | |||
06:42 | MISSED LAYUP by ENGLISH,KAMRON | |||
REBOUND (DEF) by MOSLEY,GARY | 06:42 | |||
06:40 | FOUL by MASELLA,MICHAEL | |||
MISSED 3PTR by FRANKLIN,JUSTIN | 06:09 | |||
06:09 | REBOUND (DEF) by ENGLISH,KAMRON | |||
05:52 | MISSED JUMPER by CROWNOVER,DEVANTE | |||
REBOUND (DEF) by FRANKLIN,JUSTIN | 05:52 | |||
GOOD! 3PTR by JONES,KECK | 05:41 | 0-5 | V 5 | |
05:26 | TURNOVER by MASELLA,MICHAEL | |||
STEAL by SPIKES,KASON | 05:25 | |||
TURNOVER by SPIKES,KASON | 05:21 | |||
FOUL by SPIKES,KASON | 05:21 | |||
05:13 | 2-5 | V 3 | GOOD! LAYUP by MASSEY,TRAVIS [PNT] | |
FOUL by FRANKLIN,JUSTIN | 05:13 | |||
05:13 | MISSED FT by MASSEY,TRAVIS | |||
05:13 | REBOUND (OFF) by CROWNOVER,DAMETRIOUS | |||
05:04 | MISSED JUMPER by ENGLISH,KAMRON | |||
REBOUND (DEF) by MOSLEY,GARY | 05:04 | |||
GOOD! 3PTR by SPIKES,KASON | 04:49 | 2-8 | V 6 | |
ASSIST by FRANKLIN,JUSTIN | 04:49 | |||
MISSED JUMPER by HOWARD,JEFFERY | 04:30 | |||
04:29 | REBOUND (OFF) by PATTERSON,NOAH | |||
MISSED JUMPER by MOSLEY,GARY | 04:09 | |||
04:09 | REBOUND (DEF) by MASSEY,TRAVIS | |||
03:54 | TURNOVER by MASELLA,MICHAEL | |||
03:54 | 3-8 | V 5 | GOOD! FT by MASELLA,MICHAEL | |
FOUL by MOSLEY,GARY | 03:54 | |||
ASSIST by JONES,KECK | 03:44 | |||
GOOD! JUMPER by MOSLEY,GARY | 03:44 | 3-10 | V 7 | |
FOUL by HOWARD,JEFFERY | 03:23 | |||
03:07 | 5-10 | V 5 | GOOD! LAYUP by MASELLA,MICHAEL [PNT] | |
03:00 | BLOCK by CROWNOVER,DAMETRIOUS | |||
02:59 | REBOUND (DEF) by MASSEY,TRAVIS | |||
02:48 | MISSED LAYUP by MASSEY,TRAVIS | |||
02:45 | REBOUND (OFF) by MASSEY,TRAVIS | |||
02:26 | 7-10 | V 3 | GOOD! LAYUP by MASSEY,TRAVIS [PNT] | |
01:49 | FOUL by MASELLA,MICHAEL | |||
01:39 | FOUL by CROWNOVER,EARNEST | |||
MISSED FT by MOSLEY,GARY | 01:39 | |||
REBOUND (DEADB) by TEAM | 01:39 | |||
GOOD! FT by MOSLEY,GARY | 01:39 | 7-11 | V 4 | |
01:19 | TURNOVER by ENGLISH,KAMRON | |||
01:19 | SUB IN: LAWSON,BRAEDEN | |||
01:19 | SUB IN: CROWNOVER,EARNEST | |||
01:19 | SUB OUT: MASELLA,MICHAEL | |||
01:19 | SUB OUT: CROWNOVER,DEVANTE | |||
MISSED JUMPER by MOSLEY,GARY | 00:48 | |||
00:48 | BLOCK by CROWNOVER,DAMETRIOUS | |||
REBOUND (OFF) by TEAM | 00:48 | |||
GOOD! JUMPER by FRANKLIN,JUSTIN | 00:45 | 7-13 | V 6 | |
ASSIST by JONES,KECK | 00:45 | |||
FOUL by FRANKLIN,JUSTIN | 00:30 | |||
00:15 | MISSED JUMPER by CROWNOVER,DAMETRIOUS | |||
REBOUND (DEF) by PIGG,TAYLOR | 00:15 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
BOWIE | 2 | 2 | 2 | 0 | 0 | Score tied - 0 times | |
GRANDVEW | 6 | 2 | 2 | 0 | 0 | Lead changed - 0 times |
Bowie vs Grandview
3/8/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Bowie | Time | Score | Margin | HOME: Grandview |
---|---|---|---|---|
SUB IN: PIGG,TAYLOR | 08:00 | |||
SUB OUT: FRANKLIN,JUSTIN | 08:00 | |||
08:00 | SUB IN: CROWNOVER,EARNEST | |||
08:00 | SUB OUT: CROWNOVER,DAMETRIOUS | |||
07:52 | MISSED JUMPER by CROWNOVER,EARNEST | |||
07:52 | REBOUND (OFF) by MASSEY,TRAVIS | |||
07:47 | 9-13 | V 4 | GOOD! LAYUP by MASSEY,TRAVIS [PNT] | |
GOOD! 3PTR by PIGG,TAYLOR | 07:19 | 9-16 | V 7 | |
ASSIST by SPIKES,KASON | 07:19 | |||
SUB IN: HOWARD,JEFFERY | 07:06 | |||
SUB OUT: PIGG,TAYLOR | 07:06 | |||
07:03 | MISSED LAYUP by CROWNOVER,DEVANTE | |||
REBOUND (DEF) by MOSLEY,DANIEL | 07:03 | |||
TURNOVER by MOSLEY,GARY | 06:56 | |||
06:56 | STEAL by CROWNOVER,DEVANTE | |||
SUB IN: FRANKLIN,JUSTIN | 06:56 | |||
SUB OUT: MOSLEY,GARY | 06:56 | |||
06:36 | MISSED LAYUP by CROWNOVER,DEVANTE | |||
BLOCK by MOSLEY,DANIEL | 06:36 | |||
06:33 | REBOUND (OFF) by CROWNOVER,EARNEST | |||
06:30 | MISSED 3PTR by CROWNOVER,EARNEST | |||
06:30 | REBOUND (OFF) by CROWNOVER,EARNEST | |||
06:21 | MISSED JUMPER by MASELLA,MICHAEL | |||
06:21 | REBOUND (OFF) by TEAM | |||
06:11 | 11-16 | V 5 | GOOD! LAYUP by ENGLISH,KAMRON [PNT] | |
MISSED JUMPER by FRANKLIN,JUSTIN | 05:55 | |||
REBOUND (OFF) by MOSLEY,DANIEL | 05:55 | |||
GOOD! LAYUP by MOSLEY,DANIEL [PNT] | 05:51 | 11-18 | V 7 | |
05:41 | 13-18 | V 5 | GOOD! LAYUP by ENGLISH,KAMRON [PNT] | |
FOUL by JONES,KECK | 05:41 | |||
05:41 | 14-18 | V 4 | GOOD! FT by ENGLISH,KAMRON | |
05:41 | SUB IN: CROWNOVER,DAMETRIOUS | |||
05:41 | SUB OUT: CROWNOVER,EARNEST | |||
MISSED JUMPER by HOWARD,JEFFERY | 05:29 | |||
05:29 | REBOUND (DEF) by ENGLISH,KAMRON | |||
05:11 | MISSED 3PTR by MASELLA,MICHAEL | |||
REBOUND (DEF) by MOSLEY,DANIEL | 05:11 | |||
TURNOVER by HOWARD,JEFFERY | 04:57 | |||
04:57 | STEAL by ENGLISH,KAMRON | |||
SUB IN: MOSLEY,GARY | 04:57 | |||
SUB OUT: HOWARD,JEFFERY | 04:57 | |||
04:57 | SUB IN: LAWSON,BRAEDEN | |||
04:57 | SUB OUT: ENGLISH,KAMRON | |||
04:40 | MISSED JUMPER by CROWNOVER,DAMETRIOUS | |||
04:40 | REBOUND (OFF) by CROWNOVER,DEVANTE | |||
FOUL by JONES,KECK | 04:38 | |||
04:38 | 15-18 | V 3 | GOOD! FT by CROWNOVER,DEVANTE | |
04:38 | 16-18 | V 2 | GOOD! FT by CROWNOVER,DEVANTE | |
SUB IN: PIGG,TAYLOR | 04:38 | |||
SUB OUT: JONES,KECK | 04:38 | |||
MISSED 3PTR by MOSLEY,GARY | 04:28 | |||
REBOUND (OFF) by PIGG,TAYLOR | 04:28 | |||
GOOD! LAYUP by PIGG,TAYLOR [PNT] | 04:23 | 16-20 | V 4 | |
04:04 | MISSED LAYUP by CROWNOVER,DAMETRIOUS | |||
REBOUND (DEF) by FRANKLIN,JUSTIN | 04:04 | |||
GOOD! 3PTR by SPIKES,KASON | 03:56 | 16-23 | V 7 | |
ASSIST by FRANKLIN,JUSTIN | 03:56 | |||
03:36 | MISSED LAYUP by MASSEY,TRAVIS | |||
REBOUND (DEF) by MOSLEY,GARY | 03:36 | |||
MISSED JUMPER by SPIKES,KASON | 03:22 | |||
03:22 | BLOCK by CROWNOVER,DAMETRIOUS | |||
03:20 | REBOUND (DEF) by MASELLA,MICHAEL | |||
03:16 | MISSED LAYUP by MASELLA,MICHAEL | |||
03:16 | REBOUND (OFF) by CROWNOVER,DEVANTE | |||
03:11 | 18-23 | V 5 | GOOD! LAYUP by CROWNOVER,DEVANTE [PNT] | |
03:10 | TIMEOUT 20SEC | |||
MISSED JUMPER by FRANKLIN,JUSTIN | 02:49 | |||
02:49 | REBOUND (DEF) by CROWNOVER,DAMETRIOUS | |||
02:35 | MISSED JUMPER by MASELLA,MICHAEL | |||
REBOUND (DEF) by MOSLEY,DANIEL | 02:35 | |||
02:22 | FOUL by CROWNOVER,DEVANTE | |||
GOOD! FT by MOSLEY,GARY | 02:22 | 18-24 | V 6 | |
MISSED FT by MOSLEY,GARY | 02:22 | |||
REBOUND (OFF) by MOSLEY,DANIEL | 02:22 | |||
GOOD! LAYUP by MOSLEY,DANIEL [PNT] | 02:21 | 18-26 | V 8 | |
02:15 | FOUL by CROWNOVER,DEVANTE | |||
GOOD! FT by MOSLEY,DANIEL | 02:21 | 18-27 | V 9 | |
02:10 | TURNOVER by LAWSON,BRAEDEN | |||
STEAL by FRANKLIN,JUSTIN | 02:08 | |||
GOOD! LAYUP by FRANKLIN,JUSTIN [FB/PNT] | 02:06 | 18-29 | V 11 | |
02:02 | SUB IN: MCCRAY,RUBEN | |||
02:02 | SUB OUT: LAWSON,BRAEDEN | |||
01:49 | 21-29 | V 8 | GOOD! 3PTR by MASSEY,TRAVIS | |
01:49 | ASSIST by MCCRAY,RUBEN | |||
GOOD! 3PTR by SPIKES,KASON | 01:28 | 21-32 | V 11 | |
ASSIST by MOSLEY,DANIEL | 01:28 | |||
01:11 | 24-32 | V 8 | GOOD! 3PTR by MASSEY,TRAVIS | |
01:11 | ASSIST by CROWNOVER,DEVANTE | |||
TURNOVER by FRANKLIN,JUSTIN | 00:48 | |||
00:46 | STEAL by MASSEY,TRAVIS | |||
FOUL by PIGG,TAYLOR | 00:44 | |||
00:44 | MISSED FT by MASSEY,TRAVIS | |||
00:44 | REBOUND (DEADB) by TEAM | |||
00:44 | 25-32 | V 7 | GOOD! FT by MASSEY,TRAVIS | |
SUB IN: HOWARD,JEFFERY | 00:44 | |||
SUB OUT: MOSLEY,GARY | 00:44 | |||
MISSED LAYUP by HOWARD,JEFFERY | 00:12 | |||
00:12 | BLOCK by CROWNOVER,DAMETRIOUS | |||
00:10 | REBOUND (DEF) by MASELLA,MICHAEL | |||
00:06 | 27-32 | V 5 | GOOD! LAYUP by MCCRAY,RUBEN [FB/PNT] | |
00:06 | ASSIST by MASELLA,MICHAEL |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
BOWIE | 8 | 2 | 7 | 2 | 5 | Score tied - 0 times | |
GRANDVEW | 10 | 5 | 8 | 2 | 2 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | JONES,KECK | g | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
14 | FRANKLIN,JUSTIN | g | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 11 | |
20 | SPIKES,KASON | g | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 8 | |
22 | MOSLEY,GARY | f | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 14 | |
33 | MOSLEY,DANIEL | f | 5-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 10 | 0 | 2 | 1 | 1 | 13 | |
02 | ARMSTRONG,BRADEN | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
04 | SWAIM,DILLON | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
11 | JOHNSON,TRENT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
21 | LAWHORN,LOGAN | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
23 | HOWARD,JEFFERY | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | ||
32 | PIGG,TAYLOR | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | ||
42 | SHOOK,DAYTON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
Totals | 10-16 | 1-2 | 6-8 | 3 | 14 | 17 | 7 | 27 | 3 | 12 | 2 | 7 | 83 |
FG % | 3rd Qtr | 6-11 | 54.5% | 4th Qtr | 4-5 | 80.0% | Half: | 10-16 | 62.5% | |||
3FG % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 0-0 | 0% | Half: | 1-2 | 71.4% | |||
FT % | 3rd Qtr | 0-0 | 0% | 4th Qtr | 6-8 | 75.0% | Half: | 6-8 | 75.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | ENGLISH,KAMRON | g | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
10 | MASSEY,TRAVIS | g | 3-6 | 0-1 | 1-4 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 14 | |
20 | MASELLA,MICHAEL | g | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | |
21 | CROWNOVER,DEVANTE | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | |
33 | CROWNOVER,DAMETRIOUS | c | 1-3 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 12 | |
03 | PATTERSON,NOAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | CROWNOVER,EARNEST | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | ||
05 | MCCRAY,RUBEN | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | ||
23 | LAWSON,BRAEDEN | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 6-23 | 0-10 | 4-7 | 6 | 4 | 10 | 11 | 16 | 2 | 9 | 1 | 7 | 81 |
FG % | 3rd Qtr | 4-8 | 50.0% | 4th Qtr | 2-15 | 13.3% | Half: | 6-23 | 26.1% | |||
