Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | TORRES,SAM | f | 0-2 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | |
03 | LOZOYA,AB | g | 6-13 | 4-8 | 4-6 | 1 | 2 | 3 | 5 | 20 | 3 | 4 | 0 | 6 | 32 | |
13 | AGADO,JONAH | g | 2-15 | 1-11 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 28 | |
14 | GUERRA,JAY | g | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 28 | |
35 | PEREZ,RYAN | f | 5-10 | 2-5 | 2-2 | 1 | 7 | 8 | 4 | 14 | 2 | 0 | 2 | 1 | 32 | |
02 | BOCANEGRA,MARIO | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | BERMEA,MIKE | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | ||
32 | CAVAZOS,ADAM | 3-7 | 2-3 | 0-0 | 5 | 1 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 23 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 18-56 | 10-34 | 8-12 | 10 | 14 | 24 | 21 | 54 | 7 | 5 | 2 | 13 | 160 |
FG % | 1st Half: | 8-30 | 26.7% | 2nd Half: | 10-26 | 38.5% | Game: | 18-56 | 32.1% | |||
1st Qtr | 4-16 | 25.0% | 2nd Qtr | 4-14 | 28.6% | 3rd Qtr | 2-12 | 16.7% | 4th Qtr | 8-14 | 57.1% | |
3FG % | 1st Half: | 5-18 | 27.8% | 2nd Half: | 5-16 | 31.3% | Game: | 10-34 | 29.4% | |||
1st Qtr | 2-8 | 25.0% | 2nd Qtr | 3-10 | 30.0% | 3rd Qtr | 1-8 | 12.5% | 4th Qtr | 4-8 | 50.0% | |
FT % | 1st Half: | 2-4 | 50.0% | 2nd Half: | 6-8 | 75.0% | Game: | 8-12 | 66.7% | |||
1st Qtr | 2-2 | 100.0% | 2nd Qtr | 0-2 | 00.0% | 3rd Qtr | 4-6 | 66.7% | 4th Qtr | 2-2 | 100.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | COOPER,TYLER | g | 5-9 | 0-1 | 6-8 | 0 | 10 | 10 | 3 | 16 | 5 | 4 | 0 | 1 | 32 | |
03 | PLETCHER,KASON | f | 8-13 | 0-2 | 6-8 | 3 | 1 | 4 | 2 | 22 | 1 | 4 | 0 | 0 | 32 | |
04 | LOWERY,MASON | g | 1-5 | 1-2 | 2-3 | 2 | 3 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 25 | |
05 | LINWOOD,TYRESE | c | 2-6 | 0-0 | 2-3 | 2 | 5 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 22 | |
23 | AGUILAR,BRANDON | g | 4-11 | 4-10 | 0-0 | 0 | 6 | 6 | 0 | 12 | 3 | 4 | 0 | 1 | 32 | |
15 | FLOYD,JACK | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||
20 | WALTERS,JOSH | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 10 | ||
TEAM | 5 | 1 | 6 | 0 | 0 | |||||||||||
TOTALS | 20-44 | 5-15 | 18-24 | 13 | 30 | 43 | 11 | 63 | 13 | 15 | 4 | 3 | 160 |
FG % | 1st Half: | 12-26 | 46.2% | 2nd Half: | 8-18 | 44.4% | Game: | 20-44 | 45.5% | |||
1st Qtr | 7-12 | 58.3% | 2nd Qtr | 5-14 | 35.7% | 3rd Qtr | 7-12 | 58.3% | 4th Qtr | 1-6 | 16.7% | |
3FG % | 1st Half: | 4-12 | 33.3% | 2nd Half: | 1-3 | 33.3% | Game: | 5-15 | 33.3% | |||
1st Qtr | 4-7 | 57.1% | 2nd Qtr | 0-5 | 00.0% | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 1-2 | 50.0% | |
FT % | 1st Half: | 4-6 | 66.7% | 2nd Half: | 14-18 | 77.8% | Game: | 18-24 | 75.0% | |||
1st Qtr | 1-2 | 50.0% | 2nd Qtr | 3-4 | 75.0% | 3rd Qtr | 4-4 | 100.0% | 4th Qtr | 10-14 | 71.4% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Santa Rosa | 12 | 11 | 9 | 22 | 54 |
Mount Vernon | 19 | 13 | 18 | 13 | 63 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SNTAROSA | 10 | 20 | 6 | 6 | 11 |
MTVERNON | 24 | 5 | 6 | 8 | 2 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | TORRES,SAM | f | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
03 | LOZOYA,AB | g | 3-6 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 10 | 0 | 2 | 0 | 2 | 16 | |
13 | AGADO,JONAH | g | 1-10 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | |
14 | GUERRA,JAY | g | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
35 | PEREZ,RYAN | f | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | |
02 | BOCANEGRA,MARIO | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | BERMEA,MIKE | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
32 | CAVAZOS,ADAM | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 8-30 | 5-18 | 2-4 | 8 | 9 | 17 | 7 | 23 | 2 | 3 | 0 | 3 | 80 |
FG % | 1st Qtr | 4-16 | 25.0% | 2nd Qtr | 4-14 | 28.6% | Half: | 8-30 | 26.7% | |||
3FG % | 1st Qtr | 2-8 | 25.0% | 2nd Qtr | 3-10 | 30.0% | Half: | 5-18 | 27.8% | |||
FT % | 1st Qtr | 2-2 | 100.0% | 2nd Qtr | 0-2 | 00.0% | Half: | 2-4 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | COOPER,TYLER | g | 3-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 16 | |
03 | PLETCHER,KASON | f | 4-8 | 0-1 | 2-4 | 2 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 16 | |
04 | LOWERY,MASON | g | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | |
05 | LINWOOD,TYRESE | c | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
23 | AGUILAR,BRANDON | g | 3-9 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 16 | |
15 | FLOYD,JACK | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
20 | WALTERS,JOSH | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | ||
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
Totals | 12-26 | 4-12 | 4-6 | 5 | 15 | 20 | 5 | 32 | 8 | 4 | 1 | 2 | 80 |
FG % | 1st Qtr | 7-12 | 58.3% | 2nd Qtr | 5-14 | 35.7% | Half: | 12-26 | 46.2% | |||
3FG % | 1st Qtr | 4-7 | 57.1% | 2nd Qtr | 0-5 | 00.0% | Half: | 4-12 | 33.3% | |||
FT % | 1st Qtr | 1-2 | 50.0% | 2nd Qtr | 3-4 | 75.0% | Half: | 4-6 | 66.7% |
Officials: R-John Singer, U1-Jon Mies, U2-Bob Ridley
Technical Fouls:
Santa Rosa-
None.
Mount Vernon-
None.
Conference 3A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Santa Rosa | 12 | 11 | 9 | 22 | 54 |
Mount Vernon | 19 | 13 | 18 | 13 | 63 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SNTAROSA | 4 | 4 | 3 | 2 | 3 |
14 | 4 | 2 | 6 | 2 |
Santa Rosa vs Mount Vernon
3/8/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Santa Rosa | Time | Score | Margin | HOME: Mount Vernon |
---|---|---|---|---|
07:56 | 2-0 | H 2 | GOOD! JUMPER by COOPER,TYLER [FB] | |
MISSED 3PTR by AGADO,JONAH | 07:40 | |||
07:40 | REBOUND (DEF) by LINWOOD,TYRESE | |||
07:26 | MISSED 3PTR by AGUILAR,BRANDON | |||
07:26 | REBOUND (OFF) by TEAM | |||
07:21 | 4-0 | H 4 | GOOD! LAYUP by PLETCHER,KASON [PNT] | |
07:21 | ASSIST by AGUILAR,BRANDON | |||
MISSED 3PTR by TORRES,SAM | 07:09 | |||
REBOUND (OFF) by PEREZ,RYAN | 07:09 | |||
MISSED LAYUP by LOZOYA,AB | 06:52 | |||
REBOUND (OFF) by TORRES,SAM | 06:52 | |||
MISSED JUMPER by PEREZ,RYAN | 06:31 | |||
06:31 | REBOUND (DEF) by LINWOOD,TYRESE | |||
06:10 | 7-0 | H 7 | GOOD! 3PTR by AGUILAR,BRANDON | |
06:10 | ASSIST by LINWOOD,TYRESE | |||
MISSED LAYUP by LOZOYA,AB | 05:37 | |||
05:37 | REBOUND (DEF) by LOWERY,MASON | |||
05:20 | 10-0 | H 10 | GOOD! 3PTR by AGUILAR,BRANDON | |
05:20 | ASSIST by LOWERY,MASON | |||
TIMEOUT 30SEC | 05:08 | |||
SUB IN: CAVAZOS,ADAM | 05:08 | |||
SUB OUT: TORRES,SAM | 05:08 | |||
05:08 | SUB IN: WALTERS,JOSH | |||
05:08 | SUB OUT: LINWOOD,TYRESE | |||
MISSED 3PTR by PEREZ,RYAN | 04:51 | |||
REBOUND (OFF) by CAVAZOS,ADAM | 04:51 | |||
MISSED LAYUP by PEREZ,RYAN | 04:47 | |||
04:47 | BLOCK by WALTERS,JOSH | |||
REBOUND (OFF) by CAVAZOS,ADAM | 04:45 | |||
MISSED JUMPER by AGADO,JONAH | 04:36 | |||
04:36 | REBOUND (DEF) by COOPER,TYLER | |||
FOUL by AGADO,JONAH | 04:34 | |||
04:28 | 13-0 | H 13 | GOOD! 3PTR by LOWERY,MASON | |
04:28 | ASSIST by AGUILAR,BRANDON | |||
MISSED 3PTR by AGADO,JONAH | 04:28 | |||
04:28 | REBOUND (DEF) by COOPER,TYLER | |||
04:27 | TURNOVER by COOPER,TYLER | |||
04:00 | FOUL by WALTERS,JOSH | |||
GOOD! FT by LOZOYA,AB | 04:00 | 13-1 | H 12 | |
GOOD! FT by LOZOYA,AB | 04:00 | 13-2 | H 11 | |
FOUL by LOZOYA,AB | 03:54 | |||
FOUL by PEREZ,RYAN | 03:43 | |||
03:43 | MISSED FT by PLETCHER,KASON | |||
03:43 | REBOUND (DEADB) by TEAM | |||
03:43 | 14-2 | H 12 | GOOD! FT by PLETCHER,KASON | |
MISSED JUMPER by AGADO,JONAH | 03:23 | |||
REBOUND (OFF) by TEAM | 03:23 | |||
03:21 | SUB IN: FLOYD,JACK | |||
03:21 | SUB OUT: LOWERY,MASON | |||
MISSED 3PTR by AGADO,JONAH | 03:16 | |||
03:16 | REBOUND (DEF) by WALTERS,JOSH | |||
02:54 | MISSED 3PTR by AGUILAR,BRANDON | |||
02:54 | REBOUND (OFF) by PLETCHER,KASON | |||
02:49 | MISSED LAYUP by PLETCHER,KASON | |||
REBOUND (DEF) by PEREZ,RYAN | 02:49 | |||
GOOD! 3PTR by AGADO,JONAH | 02:41 | 14-5 | H 9 | |
ASSIST by PEREZ,RYAN | 02:41 | |||
02:29 | MISSED JUMPER by AGUILAR,BRANDON | |||
REBOUND (DEF) by AGADO,JONAH | 02:29 | |||
MISSED 3PTR by PEREZ,RYAN | 02:21 | |||
02:21 | REBOUND (DEF) by AGUILAR,BRANDON | |||
02:05 | 16-5 | H 11 | GOOD! LAYUP by PLETCHER,KASON [PNT] | |
02:05 | ASSIST by COOPER,TYLER | |||
GOOD! JUMPER by PEREZ,RYAN [FB] | 01:46 | 16-7 | H 9 | |
01:24 | MISSED 3PTR by COOPER,TYLER | |||
REBOUND (DEF) by PEREZ,RYAN | 01:24 | |||
GOOD! 3PTR by LOZOYA,AB | 01:14 | 16-10 | H 6 | |
00:52 | TURNOVER by PLETCHER,KASON | |||
STEAL by LOZOYA,AB | 00:50 | |||
GOOD! LAYUP by LOZOYA,AB [PNT] | 00:37 | 16-12 | H 4 | |
00:18 | 19-12 | H 7 | GOOD! 3PTR by AGUILAR,BRANDON | |
00:18 | ASSIST by WALTERS,JOSH |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SNTAROSA | 2 | 4 | 0 | 2 | 0 | Score tied - 0 times | |
MTVERNON | 4 | 0 | 2 | 2 | 0 | Lead changed - 0 times |
Santa Rosa vs Mount Vernon
3/8/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Santa Rosa | Time | Score | Margin | HOME: Mount Vernon |
---|---|---|---|---|
SUB IN: CAVAZOS,ADAM | 08:00 | |||
SUB OUT: TORRES,SAM | 08:00 | |||
MISSED JUMPER by AGADO,JONAH | 07:45 | |||
07:45 | REBOUND (DEF) by COOPER,TYLER | |||
07:39 | 21-12 | H 9 | GOOD! LAYUP by COOPER,TYLER [FB/PNT] | |
MISSED LAYUP by GUERRA,JAY | 07:18 | |||
07:18 | REBOUND (DEF) by LINWOOD,TYRESE | |||
07:03 | MISSED JUMPER by LINWOOD,TYRESE | |||
REBOUND (DEF) by PEREZ,RYAN | 07:03 | |||
MISSED 3PTR by GUERRA,JAY | 06:48 | |||
06:48 | REBOUND (DEF) by PLETCHER,KASON | |||
06:37 | 23-12 | H 11 | GOOD! LAYUP by LINWOOD,TYRESE [PNT] | |
06:37 | ASSIST by LOWERY,MASON | |||
GOOD! 3PTR by PEREZ,RYAN | 06:21 | 23-15 | H 8 | |
FOUL by PEREZ,RYAN | 06:07 | |||
06:07 | MISSED FT by PLETCHER,KASON | |||
06:07 | REBOUND (DEADB) by TEAM | |||
06:07 | 24-15 | H 9 | GOOD! FT by PLETCHER,KASON | |
MISSED 3PTR by PEREZ,RYAN | 06:02 | |||
REBOUND (OFF) by CAVAZOS,ADAM | 06:02 | |||
TURNOVER by LOZOYA,AB | 05:30 | |||
05:15 | MISSED 3PTR by LOWERY,MASON | |||
REBOUND (DEF) by PEREZ,RYAN | 05:15 | |||
TURNOVER by GUERRA,JAY | 05:03 | |||
05:01 | STEAL by AGUILAR,BRANDON | |||
04:52 | 26-15 | H 11 | GOOD! JUMPER by PLETCHER,KASON [PNT] | |
MISSED 3PTR by LOZOYA,AB | 04:32 | |||
04:32 | REBOUND (DEF) by TEAM | |||
SUB IN: BERMEA,MIKE | 04:28 | |||
SUB OUT: GUERRA,JAY | 04:28 | |||
04:10 | MISSED JUMPER by LINWOOD,TYRESE | |||
04:10 | REBOUND (OFF) by TEAM | |||
04:06 | MISSED LAYUP by PLETCHER,KASON | |||
REBOUND (DEF) by LOZOYA,AB | 04:06 | |||
MISSED 3PTR by AGADO,JONAH | 03:58 | |||
REBOUND (OFF) by BERMEA,MIKE | 03:58 | |||
03:47 | FOUL by COOPER,TYLER | |||
MISSED LAYUP by CAVAZOS,ADAM | 03:43 | |||
03:43 | REBOUND (DEF) by COOPER,TYLER | |||
03:36 | MISSED 3PTR by AGUILAR,BRANDON | |||
03:36 | REBOUND (OFF) by PLETCHER,KASON | |||
03:30 | MISSED JUMPER by PLETCHER,KASON | |||
REBOUND (DEF) by LOZOYA,AB | 03:30 | |||
MISSED 3PTR by BERMEA,MIKE | 03:23 | |||
REBOUND (OFF) by CAVAZOS,ADAM | 03:23 | |||
GOOD! 3PTR by LOZOYA,AB | 03:18 | 26-18 | H 8 | |
ASSIST by CAVAZOS,ADAM | 03:18 | |||
03:05 | 28-18 | H 10 | GOOD! LAYUP by PLETCHER,KASON [PNT] | |
03:05 | ASSIST by COOPER,TYLER | |||
02:51 | FOUL by LOWERY,MASON | |||
02:51 | SUB IN: WALTERS,JOSH | |||
02:51 | SUB IN: FLOYD,JACK | |||
02:51 | SUB OUT: LOWERY,MASON | |||
02:51 | SUB OUT: LINWOOD,TYRESE | |||
MISSED 3PTR by AGADO,JONAH | 02:30 | |||
02:30 | REBOUND (DEF) by FLOYD,JACK | |||
FOUL by BERMEA,MIKE | 02:27 | |||
FOUL by LOZOYA,AB | 02:24 | |||
SUB IN: TORRES,SAM | 02:24 | |||
SUB OUT: CAVAZOS,ADAM | 02:24 | |||
02:16 | MISSED 3PTR by AGUILAR,BRANDON | |||
REBOUND (DEF) by BERMEA,MIKE | 02:16 | |||
GOOD! JUMPER by PEREZ,RYAN [PNT] | 02:03 | 28-20 | H 8 | |
01:45 | TURNOVER by FLOYD,JACK | |||
STEAL by TORRES,SAM | 01:43 | |||
TURNOVER by LOZOYA,AB | 01:40 | |||
01:38 | STEAL by COOPER,TYLER | |||
01:35 | 30-20 | H 10 | GOOD! LAYUP by COOPER,TYLER [FB/PNT] | |
GOOD! 3PTR by BERMEA,MIKE | 01:20 | 30-23 | H 7 | |
01:04 | MISSED 3PTR by PLETCHER,KASON | |||
01:04 | REBOUND (OFF) by WALTERS,JOSH | |||
00:52 | TURNOVER by PLETCHER,KASON | |||
STEAL by LOZOYA,AB | 00:50 | |||
00:50 | FOUL by PLETCHER,KASON | |||
00:50 | SUB IN: LOWERY,MASON | |||
00:50 | SUB OUT: FLOYD,JACK | |||
MISSED 3PTR by AGADO,JONAH | 00:37 | |||
00:37 | REBOUND (DEF) by WALTERS,JOSH | |||
FOUL by TORRES,SAM | 00:34 | |||
00:34 | 31-23 | H 8 | GOOD! FT by WALTERS,JOSH | |
00:34 | 32-23 | H 9 | GOOD! FT by WALTERS,JOSH | |
00:18 | FOUL by LOWERY,MASON | |||
MISSED FT by TORRES,SAM | 00:18 | |||
REBOUND (DEADB) by TEAM | 00:18 | |||
MISSED FT by TORRES,SAM | 00:18 | |||
00:18 | REBOUND (DEF) by WALTERS,JOSH | |||
00:00 | MISSED 3PTR by AGUILAR,BRANDON | |||
REBOUND (DEF) by TEAM | 00:00 |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SNTAROSA | 2 | 0 | 3 | 0 | 3 | Score tied - 0 times | |
MTVERNON | 10 | 4 | 0 | 4 | 2 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | TORRES,SAM | f | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
03 | LOZOYA,AB | g | 3-7 | 2-5 | 2-4 | 1 | 0 | 1 | 3 | 10 | 3 | 2 | 0 | 4 | 16 | |
13 | AGADO,JONAH | g | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | |
14 | GUERRA,JAY | g | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 16 | |
35 | PEREZ,RYAN | f | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 7 | 1 | 0 | 2 | 1 | 16 | |
02 | BOCANEGRA,MARIO | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | BERMEA,MIKE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
32 | CAVAZOS,ADAM | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 10-26 | 5-16 | 6-8 | 2 | 5 | 7 | 14 | 31 | 5 | 2 | 2 | 10 | 80 |
FG % | 3rd Qtr | 2-12 | 16.7% | 4th Qtr | 8-14 | 57.1% | Half: | 10-26 | 38.5% | |||
3FG % | 3rd Qtr | 1-8 | 12.5% | 4th Qtr | 4-8 | 50.0% | Half: | 5-16 | 27.8% | |||
FT % | 3rd Qtr | 4-6 | 66.7% | 4th Qtr | 2-2 | 100.0% | Half: | 6-8 | 75.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | COOPER,TYLER | g | 2-5 | 0-0 | 6-8 | 0 | 6 | 6 | 2 | 10 | 3 | 3 | 0 | 0 | 16 | |
03 | PLETCHER,KASON | f | 4-5 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 16 | |
04 | LOWERY,MASON | g | 0-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | |
05 | LINWOOD,TYRESE | c | 1-3 | 0-0 | 2-3 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 14 | |
23 | AGUILAR,BRANDON | g | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 16 | |
15 | FLOYD,JACK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
20 | WALTERS,JOSH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
TEAM | 3 | 0 | 3 | 0 | 0 | |||||||||||
Totals | 8-18 | 1-3 | 14-18 | 8 | 15 | 23 | 6 | 31 | 5 | 11 | 3 | 1 | 80 |
FG % | 3rd Qtr | 7-12 | 58.3% | 4th Qtr | 1-6 | 16.7% | Half: | 8-18 | 44.4% | |||
3FG % | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 1-2 | 50.0% | Half: | 1-3 | 33.3% | |||
FT % | 3rd Qtr | 4-4 | 100.0% | 4th Qtr | 10-14 | 71.4% | Half: | 14-18 | 77.8% |
Officials: R-John Singer, U1-Jon Mies, U2-Bob Ridley
Technical Fouls:
Santa Rosa-
None.
Mount Vernon-
None.
Conference 3A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Santa Rosa | 12 | 11 | 9 | 22 | 54 |
Mount Vernon | 19 | 13 | 18 | 13 | 63 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SNTAROSA | 6 | 16 | 3 | 4 | 8 |
10 | 1 | 6 | 2 | 0 |
Santa Rosa vs Mount Vernon
3/8/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Santa Rosa | Time | Score | Margin | HOME: Mount Vernon |
---|---|---|---|---|
07:48 | MISSED JUMPER by COOPER,TYLER | |||
07:48 | REBOUND (OFF) by TEAM | |||
07:38 | 34-23 | H 11 | GOOD! JUMPER by LINWOOD,TYRESE [PNT] | |
07:38 | ASSIST by COOPER,TYLER | |||
MISSED 3PTR by AGADO,JONAH | 07:33 | |||
07:33 | REBOUND (DEF) by AGUILAR,BRANDON | |||
07:10 | 36-23 | H 13 | GOOD! JUMPER by COOPER,TYLER | |
07:03 | FOUL by LINWOOD,TYRESE | |||
MISSED FT by LOZOYA,AB | 07:03 | |||
REBOUND (DEADB) by TEAM | 07:03 | |||
MISSED FT by LOZOYA,AB | 07:03 | |||
07:03 | REBOUND (DEF) by LINWOOD,TYRESE | |||
06:48 | MISSED JUMPER by LINWOOD,TYRESE | |||
06:48 | REBOUND (OFF) by TEAM | |||
06:38 | MISSED 3PTR by AGUILAR,BRANDON | |||
06:38 | REBOUND (OFF) by LOWERY,MASON | |||
06:33 | MISSED LAYUP by LOWERY,MASON | |||
BLOCK by PEREZ,RYAN | 06:33 | |||
06:31 | REBOUND (OFF) by PLETCHER,KASON | |||
FOUL by GUERRA,JAY | 06:31 | |||
06:31 | 37-23 | H 14 | GOOD! FT by PLETCHER,KASON | |
06:31 | 38-23 | H 15 | GOOD! FT by PLETCHER,KASON | |
06:23 | FOUL by COOPER,TYLER | |||
GOOD! JUMPER by AGADO,JONAH | 06:21 | 38-25 | H 13 | |
05:59 | 40-25 | H 15 | GOOD! JUMPER by PLETCHER,KASON [PNT] | |
GOOD! 3PTR by LOZOYA,AB | 05:44 | 40-28 | H 12 | |
05:29 | MISSED JUMPER by LOWERY,MASON | |||
REBOUND (DEF) by PEREZ,RYAN | 05:29 | |||
MISSED 3PTR by AGADO,JONAH | 05:23 | |||
05:23 | REBOUND (DEF) by AGUILAR,BRANDON | |||
TIMEOUT 30SEC | 05:10 | |||
05:08 | 42-28 | H 14 | GOOD! LAYUP by PLETCHER,KASON [PNT] | |
05:08 | ASSIST by AGUILAR,BRANDON | |||
MISSED 3PTR by GUERRA,JAY | 04:49 | |||
04:49 | REBOUND (DEF) by COOPER,TYLER | |||
04:42 | 44-28 | H 16 | GOOD! LAYUP by PLETCHER,KASON [FB/PNT] | |
04:42 | ASSIST by COOPER,TYLER | |||
04:27 | FOUL by PLETCHER,KASON | |||
GOOD! FT by TORRES,SAM | 04:27 | 44-29 | H 15 | |
GOOD! FT by TORRES,SAM | 04:27 | 44-30 | H 14 | |
04:27 | SUB IN: WALTERS,JOSH | |||
04:27 | SUB OUT: LINWOOD,TYRESE | |||
04:25 | TURNOVER by AGUILAR,BRANDON | |||
STEAL by LOZOYA,AB | 04:24 | |||
MISSED LAYUP by BOCANEGRA,MARIO | 04:22 | |||
