Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BRATTAIN,JALEN | f | 6-13 | 1-1 | 4-7 | 5 | 8 | 13 | 5 | 17 | 0 | 3 | 0 | 1 | 30 | |
20 | LARAMORE,CARTER | f | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 5 | 2 | 6 | 0 | 0 | 28 | |
23 | JOHNSON,CARTER | g | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 30 | |
25 | MEDLIN,CLAYTON | g | 4-8 | 0-1 | 1-2 | 4 | 2 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 29 | |
43 | MOORE,REESE | c | 7-15 | 0-0 | 7-8 | 4 | 4 | 8 | 2 | 21 | 2 | 4 | 1 | 1 | 27 | |
03 | PEREZ,JESUS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | LASHAWAY,JOSHUA | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DECKER,CALEB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
31 | GRADO,DANIEL | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
33 | FREEMAN,PARKER | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
35 | MONCAYO,ANTHONY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||
41 | DENDY,DREW | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
45 | GRADO,EZEKIEL | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
TOTALS | 21-46 | 3-10 | 17-24 | 15 | 17 | 32 | 14 | 62 | 8 | 19 | 1 | 2 | 160 |
FG % | 1st Half: | 10-21 | 47.6% | 2nd Half: | 11-25 | 44.0% | Game: | 21-46 | 45.7% | |||
1st Qtr | 6-12 | 50.0% | 2nd Qtr | 4-9 | 44.4% | 3rd Qtr | 7-14 | 50.0% | 4th Qtr | 4-11 | 36.4% | |
3FG % | 1st Half: | 1-3 | 33.3% | 2nd Half: | 2-7 | 28.6% | Game: | 3-10 | 30.0% | |||
1st Qtr | 1-2 | 50.0% | 2nd Qtr | 0-1 | 00.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 2-5 | 40.0% | |
FT % | 1st Half: | 4-7 | 57.1% | 2nd Half: | 13-17 | 76.5% | Game: | 17-24 | 70.8% | |||
1st Qtr | 2-5 | 40.0% | 2nd Qtr | 2-2 | 100.0% | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 11-14 | 78.6% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | STEARNS,DANTE | f | 6-7 | 3-3 | 1-4 | 1 | 5 | 6 | 0 | 16 | 2 | 3 | 2 | 2 | 24 | |
02 | MUNFORD,ZAHAD | f | 7-9 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 1 | 20 | |
12 | BUTLER,MALEK | g | 3-3 | 3-3 | 0-1 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 14 | |
15 | HILL,KYLE | g | 4-8 | 4-7 | 0-0 | 0 | 2 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 28 | |
24 | ARNETTE,DYLAN | g | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 25 | |
05 | WILLIAMS,JALEN | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | ||
10 | BISHOP,CAMERON | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
11 | TURNER,ANTHONY | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | ||
20 | ROBINSON,JA'KYRIE | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ||
22 | HEDGE,COREY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
23 | HEDGE,COURTNEY | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
25 | HUDSON,SIDNEY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
32 | DOSS,DEZHUN | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
33 | ROGERS,KYREE | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 10 | 2 | 0 | 0 | 3 | 13 | ||
41 | BURNS,RAYVON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
50 | JONES JR,XAVIER | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
TOTALS | 31-48 | 12-20 | 6-12 | 5 | 14 | 19 | 20 | 80 | 19 | 9 | 2 | 7 | 159 |
FG % | 1st Half: | 13-21 | 61.9% | 2nd Half: | 18-27 | 66.7% | Game: | 31-48 | 64.6% | |||
1st Qtr | 6-12 | 50.0% | 2nd Qtr | 7-9 | 77.8% | 3rd Qtr | 11-16 | 68.8% | 4th Qtr | 7-11 | 63.6% | |
3FG % | 1st Half: | 6-10 | 60.0% | 2nd Half: | 6-10 | 60.0% | Game: | 12-20 | 60.0% | |||
1st Qtr | 3-6 | 50.0% | 2nd Qtr | 3-4 | 75.0% | 3rd Qtr | 4-7 | 57.1% | 4th Qtr | 2-3 | 66.7% | |
FT % | 1st Half: | 1-4 | 25.0% | 2nd Half: | 5-8 | 62.5% | Game: | 6-12 | 50.0% | |||
1st Qtr | 1-4 | 25.0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 0-0 | 0% | 4th Qtr | 5-8 | 62.5% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Seminole | 15 | 10 | 16 | 21 | 62 |
Dallas Carter | 16 | 17 | 26 | 21 | 80 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SEMINOLE | 28 | 15 | 14 | 2 | 5 |
DALCRTR | 28 | 24 | 6 | 4 | 18 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BRATTAIN,JALEN | f | 3-7 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 16 | |
20 | LARAMORE,CARTER | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | |
23 | JOHNSON,CARTER | g | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | |
25 | MEDLIN,CLAYTON | g | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | |
43 | MOORE,REESE | c | 4-7 | 0-0 | 3-3 | 3 | 1 | 4 | 1 | 11 | 2 | 3 | 1 | 0 | 14 | |
03 | PEREZ,JESUS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | LASHAWAY,JOSHUA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DECKER,CALEB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | GRADO,DANIEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | FREEMAN,PARKER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | MONCAYO,ANTHONY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
41 | DENDY,DREW | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | GRADO,EZEKIEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 10-21 | 1-3 | 4-7 | 5 | 7 | 12 | 3 | 25 | 2 | 7 | 1 | 1 | 80 |
FG % | 1st Qtr | 6-12 | 50.0% | 2nd Qtr | 4-9 | 44.4% | Half: | 10-21 | 47.6% | |||
3FG % | 1st Qtr | 1-2 | 50.0% | 2nd Qtr | 0-1 | 00.0% | Half: | 1-3 | 33.3% | |||
FT % | 1st Qtr | 2-5 | 40.0% | 2nd Qtr | 2-2 | 100.0% | Half: | 4-7 | 57.1% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | STEARNS,DANTE | f | 4-5 | 3-3 | 1-4 | 1 | 4 | 5 | 0 | 12 | 2 | 2 | 0 | 1 | 14 | |
02 | MUNFORD,ZAHAD | f | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | |
12 | BUTLER,MALEK | g | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
15 | HILL,KYLE | g | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | |
24 | ARNETTE,DYLAN | g | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 12 | |
05 | WILLIAMS,JALEN | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | ||
10 | BISHOP,CAMERON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | TURNER,ANTHONY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | ||
20 | ROBINSON,JA'KYRIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | HEDGE,COREY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | HEDGE,COURTNEY | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
25 | HUDSON,SIDNEY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | DOSS,DEZHUN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | ROGERS,KYREE | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | ||
41 | BURNS,RAYVON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
50 | JONES JR,XAVIER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 13-21 | 6-10 | 1-4 | 3 | 8 | 11 | 7 | 33 | 8 | 5 | 0 | 4 | 79 |
FG % | 1st Qtr | 6-12 | 50.0% | 2nd Qtr | 7-9 | 77.8% | Half: | 13-21 | 61.9% | |||
3FG % | 1st Qtr | 3-6 | 50.0% | 2nd Qtr | 3-4 | 75.0% | Half: | 6-10 | 60.0% | |||
FT % | 1st Qtr | 1-4 | 25.0% | 2nd Qtr | 0-0 | 0% | Half: | 1-4 | 25.0% |
Officials: R-Jacoby Smith, U1-Farrin Williams, U2-Jason Flores
Technical Fouls:
Seminole-
None.
Dallas Carter-
None.
Conference 4A Semifinal #1
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Seminole | 15 | 10 | 16 | 21 | 62 |
Dallas Carter | 16 | 17 | 26 | 21 | 80 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SEMINOLE | 16 | 9 | 8 | 0 | 0 |
10 | 7 | 4 | 2 | 9 |
Seminole vs Dallas Carter
3/9/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Seminole | Time | Score | Margin | HOME: Dallas Carter |
---|---|---|---|---|
MISSED LAYUP by MOORE,REESE | 07:35 | |||
07:35 | REBOUND (DEF) by MUNFORD,ZAHAD | |||
07:20 | 3-0 | H 3 | GOOD! 3PTR by STEARNS,DANTE | |
07:20 | ASSIST by ARNETTE,DYLAN | |||
07:03 | FOUL by BUTLER,MALEK | |||
MISSED 3PTR by JOHNSON,CARTER | 06:51 | |||
REBOUND (OFF) by MOORE,REESE | 06:51 | |||
MISSED LAYUP by MOORE,REESE | 06:47 | |||
06:47 | REBOUND (DEF) by STEARNS,DANTE | |||
FOUL by MOORE,REESE | 06:37 | |||
06:37 | 4-0 | H 4 | GOOD! FT by STEARNS,DANTE | |
06:37 | MISSED FT by STEARNS,DANTE | |||
REBOUND (DEF) by BRATTAIN,JALEN | 06:37 | |||
TURNOVER by MOORE,REESE | 06:32 | |||
06:19 | 7-0 | H 7 | GOOD! 3PTR by BUTLER,MALEK | |
06:19 | ASSIST by STEARNS,DANTE | |||
GOOD! LAYUP by MOORE,REESE [PNT] | 06:06 | 7-2 | H 5 | |
05:56 | MISSED 3PTR by MUNFORD,ZAHAD | |||
REBOUND (DEF) by JOHNSON,CARTER | 05:56 | |||
MISSED LAYUP by BRATTAIN,JALEN | 05:41 | |||
05:41 | REBOUND (DEF) by HILL,KYLE | |||
05:31 | TURNOVER by STEARNS,DANTE | |||
MISSED JUMPER by BRATTAIN,JALEN | 05:15 | |||
REBOUND (OFF) by BRATTAIN,JALEN | 05:15 | |||
GOOD! LAYUP by BRATTAIN,JALEN [PNT] | 05:12 | 7-4 | H 3 | |
05:01 | 9-4 | H 5 | GOOD! JUMPER by MUNFORD,ZAHAD [PNT] | |
04:49 | FOUL by BUTLER,MALEK | |||
MISSED FT by BRATTAIN,JALEN | 04:49 | |||
REBOUND (DEADB) by TEAM | 04:49 | |||
MISSED FT by BRATTAIN,JALEN | 04:49 | |||
REBOUND (OFF) by MOORE,REESE | 04:49 | |||
04:49 | SUB IN: TURNER,ANTHONY | |||
04:49 | SUB OUT: BUTLER,MALEK | |||
GOOD! LAYUP by MOORE,REESE [PNT] | 04:47 | 9-6 | H 3 | |
04:38 | 12-6 | H 6 | GOOD! 3PTR by STEARNS,DANTE | |
GOOD! LAYUP by BRATTAIN,JALEN [PNT] | 04:23 | 12-8 | H 4 | |
04:15 | TURNOVER by MUNFORD,ZAHAD | |||
03:48 | FOUL by ARNETTE,DYLAN | |||
GOOD! FT by BRATTAIN,JALEN | 03:48 | 12-9 | H 3 | |
MISSED FT by BRATTAIN,JALEN | 03:48 | |||
03:48 | REBOUND (DEF) by STEARNS,DANTE | |||
03:48 | SUB IN: HEDGE,COURTNEY | |||
03:48 | SUB OUT: ARNETTE,DYLAN | |||
03:35 | MISSED JUMPER by STEARNS,DANTE | |||
REBOUND (DEF) by BRATTAIN,JALEN | 03:35 | |||
TURNOVER by LARAMORE,CARTER | 03:13 | |||
03:12 | STEAL by MUNFORD,ZAHAD | |||
03:06 | MISSED 3PTR by HILL,KYLE | |||
REBOUND (DEF) by BRATTAIN,JALEN | 03:06 | |||
TURNOVER by BRATTAIN,JALEN | 02:46 | |||
02:44 | STEAL by STEARNS,DANTE | |||
FOUL by BRATTAIN,JALEN | 02:41 | |||
02:41 | MISSED FT by STEARNS,DANTE | |||
02:41 | REBOUND (DEADB) by TEAM | |||
02:41 | MISSED FT by STEARNS,DANTE | |||
02:41 | REBOUND (OFF) by HEDGE,COURTNEY | |||
02:38 | MISSED LAYUP by HEDGE,COURTNEY | |||
REBOUND (DEF) by BRATTAIN,JALEN | 02:38 | |||
GOOD! LAYUP by MOORE,REESE [PNT] | 02:22 | 12-11 | H 1 | |
02:22 | FOUL by TURNER,ANTHONY | |||
GOOD! FT by MOORE,REESE | 02:22 | 12-12 | T | |
SUB IN: MONCAYO,ANTHONY | 02:22 | |||
SUB OUT: MOORE,REESE | 02:22 | |||
02:22 | SUB IN: ROGERS,KYREE | |||
02:22 | SUB IN: WILLIAMS,JALEN | |||
02:22 | SUB OUT: STEARNS,DANTE | |||
02:22 | SUB OUT: HEDGE,COURTNEY | |||
01:58 | MISSED JUMPER by HILL,KYLE | |||
01:58 | REBOUND (OFF) by ROGERS,KYREE | |||
01:54 | SUB IN: BURNS,RAYVON | |||
01:54 | SUB OUT: MUNFORD,ZAHAD | |||
01:30 | 14-12 | H 2 | GOOD! LAYUP by ROGERS,KYREE [PNT] | |
01:30 | ASSIST by TURNER,ANTHONY | |||
MISSED JUMPER by MEDLIN,CLAYTON | 00:58 | |||
00:58 | REBOUND (DEF) by HILL,KYLE | |||
00:51 | MISSED 3PTR by WILLIAMS,JALEN | |||
REBOUND (DEF) by MEDLIN,CLAYTON | 00:51 | |||
TURNOVER by LARAMORE,CARTER | 00:37 | |||
00:36 | STEAL by ROGERS,KYREE | |||
00:33 | 16-12 | H 4 | GOOD! LAYUP by ROGERS,KYREE [FB/PNT] | |
SUB IN: PEREZ,JESUS | 00:16 | |||
SUB OUT: BRATTAIN,JALEN | 00:16 | |||
00:16 | SUB IN: BISHOP,CAMERON | |||
00:16 | SUB IN: HEDGE,COREY | |||
00:16 | SUB OUT: HILL,KYLE | |||
00:16 | SUB OUT: WILLIAMS,JALEN | |||
GOOD! 3PTR by JOHNSON,CARTER | 00:05 | 16-15 | H 1 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SEMINOLE | 10 | 3 | 4 | 0 | 0 | Score tied - 2 times | |
DALCRTR | 6 | 5 | 2 | 2 | 4 | Lead changed - 0 times |
Seminole vs Dallas Carter
3/9/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Seminole | Time | Score | Margin | HOME: Dallas Carter |
---|---|---|---|---|
07:31 | 19-15 | H 4 | GOOD! 3PTR by HILL,KYLE | |
07:31 | ASSIST by STEARNS,DANTE | |||
07:24 | FOUL by BUTLER,MALEK | |||
07:24 | SUB IN: TURNER,ANTHONY | |||
07:24 | SUB OUT: BUTLER,MALEK | |||
TURNOVER by MOORE,REESE | 06:58 | |||
06:34 | TURNOVER by ARNETTE,DYLAN | |||
STEAL by BRATTAIN,JALEN | 06:34 | |||
GOOD! LAYUP by MEDLIN,CLAYTON [PNT] | 06:07 | 19-17 | H 2 | |
ASSIST by MOORE,REESE | 06:07 | |||
05:55 | TURNOVER by TURNER,ANTHONY | |||
05:55 | FOUL by TURNER,ANTHONY | |||
MISSED JUMPER by MOORE,REESE | 05:30 | |||
REBOUND (OFF) by BRATTAIN,JALEN | 05:30 | |||
GOOD! LAYUP by BRATTAIN,JALEN [PNT] | 05:28 | 19-19 | T | |
05:23 | SUB IN: ROGERS,KYREE | |||
05:23 | SUB IN: WILLIAMS,JALEN | |||
05:23 | SUB OUT: MUNFORD,ZAHAD | |||
05:23 | SUB OUT: TURNER,ANTHONY | |||
05:11 | MISSED LAYUP by ROGERS,KYREE | |||
BLOCK by MOORE,REESE | 05:11 | |||
05:08 | REBOUND (OFF) by STEARNS,DANTE | |||
05:00 | 21-19 | H 2 | GOOD! JUMPER by ARNETTE,DYLAN | |
04:38 | FOUL by HILL,KYLE | |||
GOOD! FT by MOORE,REESE | 04:38 | 21-20 | H 1 | |
GOOD! FT by MOORE,REESE | 04:38 | 21-21 | T | |
04:25 | MISSED 3PTR by HILL,KYLE | |||
REBOUND (DEF) by MOORE,REESE | 04:25 | |||
MISSED 3PTR by JOHNSON,CARTER | 04:10 | |||
04:10 | REBOUND (DEF) by STEARNS,DANTE | |||
04:02 | 24-21 | H 3 | GOOD! 3PTR by WILLIAMS,JALEN | |
04:02 | ASSIST by ARNETTE,DYLAN | |||
MISSED JUMPER by BRATTAIN,JALEN | 03:43 | |||
03:43 | REBOUND (DEF) by ROGERS,KYREE | |||
03:35 | TURNOVER by STEARNS,DANTE | |||
MISSED LAYUP by BRATTAIN,JALEN | 03:08 | |||
REBOUND (OFF) by MOORE,REESE | 03:08 | |||
GOOD! LAYUP by MOORE,REESE [PNT] | 03:04 | 24-23 | H 1 | |
02:50 | 26-23 | H 3 | GOOD! JUMPER by ARNETTE,DYLAN | |
TIMEOUT 30SEC | 02:45 | |||
GOOD! JUMPER by JOHNSON,CARTER | 02:29 | 26-25 | H 1 | |
ASSIST by MOORE,REESE | 02:29 | |||
FOUL by LARAMORE,CARTER | 02:19 | |||
02:17 | 28-25 | H 3 | GOOD! LAYUP by STEARNS,DANTE [PNT] | |
02:17 | ASSIST by HILL,KYLE | |||
MISSED LAYUP by MEDLIN,CLAYTON | 02:01 | |||
02:01 | REBOUND (DEF) by STEARNS,DANTE | |||
01:53 | 31-25 | H 6 | GOOD! 3PTR by STEARNS,DANTE | |
01:53 | ASSIST by ARNETTE,DYLAN | |||
TURNOVER by MOORE,REESE | 01:35 | |||
01:22 | 33-25 | H 8 | GOOD! JUMPER by ROGERS,KYREE [PNT] | |
01:22 | ASSIST by WILLIAMS,JALEN | |||
TURNOVER by BRATTAIN,JALEN | 01:10 | |||
01:09 | STEAL by ROGERS,KYREE | |||
00:51 | TIMEOUT 20SEC |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SEMINOLE | 6 | 6 | 4 | 0 | 0 | Score tied - 4 times | |
DALCRTR | 4 | 2 | 2 | 0 | 5 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BRATTAIN,JALEN | f | 3-6 | 1-1 | 3-3 | 3 | 4 | 7 | 4 | 10 | 0 | 1 | 0 | 0 | 14 | |
20 | LARAMORE,CARTER | f | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 12 | |
23 | JOHNSON,CARTER | g | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | |
25 | MEDLIN,CLAYTON | g | 3-5 | 0-1 | 1-2 | 4 | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 13 | |
43 | MOORE,REESE | c | 3-8 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 13 | |
03 | PEREZ,JESUS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | LASHAWAY,JOSHUA | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DECKER,CALEB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
31 | GRADO,DANIEL | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
33 | FREEMAN,PARKER | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
35 | MONCAYO,ANTHONY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
41 | DENDY,DREW | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
45 | GRADO,EZEKIEL | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 11-25 | 2-7 | 13-17 | 10 | 10 | 20 | 11 | 37 | 6 | 12 | 0 | 1 | 80 |
FG % | 3rd Qtr | 7-14 | 50.0% | 4th Qtr | 4-11 | 36.4% | Half: | 11-25 | 44.0% | |||
3FG % | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 2-5 | 40.0% | Half: | 2-7 | 33.3% | |||
FT % | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 11-14 | 78.6% | Half: | 13-17 | 76.5% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | STEARNS,DANTE | f | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 10 | |
02 | MUNFORD,ZAHAD | f | 6-7 | 1-1 | 2-3 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 11 | |
12 | BUTLER,MALEK | g | 2-2 | 2-2 | 0-1 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | |
15 | HILL,KYLE | g | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 12 | |
24 | ARNETTE,DYLAN | g | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 13 | |
05 | WILLIAMS,JALEN | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
10 | BISHOP,CAMERON | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
