Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | RIVERA,ISAIAH | g | 7-18 | 0-1 | 5-8 | 2 | 6 | 8 | 3 | 19 | 1 | 10 | 0 | 2 | 30 | |
02 | GOFF,DEVIN | g | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 22 | |
05 | RODRIGUEZ,RYAN | g | 4-10 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 8 | 2 | 2 | 0 | 2 | 21 | |
25 | HARVEY,JACOB | c | 4-6 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 10 | 0 | 0 | 3 | 2 | 28 | |
31 | DINKELMANN,ZADOCK | f | 4-9 | 0-3 | 0-0 | 2 | 3 | 5 | 3 | 8 | 1 | 4 | 0 | 1 | 29 | |
01 | SOTO,MARKY | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11 | ||
10 | CAMARILLO,JARED | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | ||
21 | MORA,FRANCISCO | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
24 | TREVINO,MATTHEW | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
32 | GONZALEZ,JACOB | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | 4 | 0 | 4 | 0 | 0 | |||||||||||
TOTALS | 26-59 | 1-9 | 8-11 | 14 | 17 | 31 | 11 | 61 | 5 | 20 | 3 | 9 | 161 |
FG % | 1st Half: | 7-21 | 33.3% | 2nd Half: | 19-38 | 50.0% | Game: | 26-59 | 44.1% | |||
1st Qtr | 3-7 | 42.9% | 2nd Qtr | 4-14 | 28.6% | 3rd Qtr | 9-18 | 50.0% | 4th Qtr | 10-20 | 50.0% | |
3FG % | 1st Half: | 1-6 | 16.7% | 2nd Half: | 0-3 | 00.0% | Game: | 1-9 | 11.1% | |||
1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-5 | 20.0% | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 0-2 | 00.0% | |
FT % | 1st Half: | 5-6 | 83.3% | 2nd Half: | 3-5 | 60.0% | Game: | 8-11 | 72.7% | |||
1st Qtr | 3-4 | 75.0% | 2nd Qtr | 2-2 | 100.0% | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 2-4 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | MCCAIN,DEVON | f | 4-10 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 8 | 5 | 4 | 0 | 3 | 22 | |
04 | BUSH,BRAELON | g | 6-12 | 1-7 | 1-1 | 0 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 1 | 26 | |
05 | ADAMS,JORDYN | g | 7-12 | 2-4 | 4-5 | 2 | 0 | 2 | 2 | 20 | 0 | 1 | 0 | 2 | 26 | |
15 | TYLER,LANDYN | g | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 12 | |
33 | BARNES,KALON | f | 6-7 | 0-0 | 1-2 | 5 | 6 | 11 | 1 | 13 | 0 | 2 | 3 | 1 | 20 | |
01 | CARTWRIGHT,K'DRIAN | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
10 | LOWE,TRE | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 6 | 0 | 4 | 0 | 1 | 18 | ||
12 | THOMAS,ADONIS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||
14 | BASS,JADON | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
20 | MARTIN,CHRIS | 4-6 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 12 | ||
21 | HARMON,TYRESE | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
22 | SELLS,AARON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
23 | SAMUEL,MALIK | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
30 | JONES,DECOBY | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTALS | 33-61 | 6-21 | 8-14 | 14 | 21 | 35 | 14 | 80 | 10 | 18 | 4 | 9 | 162 |
FG % | 1st Half: | 19-32 | 59.4% | 2nd Half: | 14-29 | 48.3% | Game: | 33-61 | 54.1% | |||
1st Qtr | 12-18 | 66.7% | 2nd Qtr | 7-14 | 50.0% | 3rd Qtr | 9-17 | 52.9% | 4th Qtr | 5-12 | 41.7% | |
3FG % | 1st Half: | 6-13 | 46.2% | 2nd Half: | 0-8 | 00.0% | Game: | 6-21 | 28.6% | |||
1st Qtr | 4-7 | 57.1% | 2nd Qtr | 2-6 | 33.3% | 3rd Qtr | 0-4 | 00.0% | 4th Qtr | 0-4 | 00.0% | |
FT % | 1st Half: | 4-4 | 100.0% | 2nd Half: | 4-10 | 40.0% | Game: | 8-14 | 57.1% | |||
1st Qtr | 2-2 | 100.0% | 2nd Qtr | 2-2 | 100.0% | 3rd Qtr | 3-4 | 75.0% | 4th Qtr | 1-6 | 16.7% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Somerset | 9 | 11 | 19 | 22 | 61 |
Silsbee | 30 | 18 | 21 | 11 | 80 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SOMERSET | 46 | 16 | 21 | 8 | 14 |
SILSBEE | 52 | 27 | 11 | 18 | 19 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | RIVERA,ISAIAH | g | 2-8 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 7 | 0 | 7 | 0 | 0 | 16 | |
02 | GOFF,DEVIN | g | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | |
05 | RODRIGUEZ,RYAN | g | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 10 | |
25 | HARVEY,JACOB | c | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 16 | |
31 | DINKELMANN,ZADOCK | f | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 16 | |
01 | SOTO,MARKY | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | ||
10 | CAMARILLO,JARED | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
21 | MORA,FRANCISCO | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | TREVINO,MATTHEW | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | GONZALEZ,JACOB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 7-21 | 1-6 | 5-6 | 2 | 10 | 12 | 6 | 20 | 1 | 15 | 2 | 5 | 81 |
FG % | 1st Qtr | 3-7 | 42.9% | 2nd Qtr | 4-14 | 28.6% | Half: | 7-21 | 33.3% | |||
3FG % | 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-5 | 20.0% | Half: | 1-6 | 16.7% | |||
FT % | 1st Qtr | 3-4 | 75.0% | 2nd Qtr | 2-2 | 100.0% | Half: | 5-6 | 83.3% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | MCCAIN,DEVON | f | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 4 | 4 | 2 | 0 | 3 | 13 | |
04 | BUSH,BRAELON | g | 4-6 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 14 | |
05 | ADAMS,JORDYN | g | 5-7 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 14 | |
15 | TYLER,LANDYN | g | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
33 | BARNES,KALON | f | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 11 | |
01 | CARTWRIGHT,K'DRIAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | LOWE,TRE | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | 10 | ||
12 | THOMAS,ADONIS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | BASS,JADON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | MARTIN,CHRIS | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 8 | ||
21 | HARMON,TYRESE | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | SELLS,AARON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
23 | SAMUEL,MALIK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | JONES,DECOBY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 19-32 | 6-13 | 4-4 | 3 | 13 | 16 | 7 | 48 | 9 | 9 | 1 | 6 | 80 |
FG % | 1st Qtr | 12-18 | 66.7% | 2nd Qtr | 7-14 | 50.0% | Half: | 19-32 | 59.4% | |||
3FG % | 1st Qtr | 4-7 | 57.1% | 2nd Qtr | 2-6 | 33.3% | Half: | 6-13 | 46.2% | |||
FT % | 1st Qtr | 2-2 | 100.0% | 2nd Qtr | 2-2 | 100.0% | Half: | 4-4 | 100.0% |
Officials: R-Mike Laderer, U1-Ron Brown, U2-Ryan Snyder
Technical Fouls:
Somerset-
None.
Silsbee-
None.
Conference 4A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Somerset | 9 | 11 | 19 | 22 | 61 |
Silsbee | 30 | 18 | 21 | 11 | 80 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SOMERSET | 8 | 4 | 4 | 2 | 5 |
24 | 25 | 2 | 12 | 15 |
Somerset vs Silsbee
3/9/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Somerset | Time | Score | Margin | HOME: Silsbee |
---|---|---|---|---|
07:50 | MISSED JUMPER by BARNES,KALON | |||
BLOCK by HARVEY,JACOB | 07:50 | |||
REBOUND (DEF) by DINKELMANN,ZADOCK | 07:48 | |||
TURNOVER by DINKELMANN,ZADOCK | 07:25 | |||
07:13 | 2-0 | H 2 | GOOD! JUMPER by TYLER,LANDYN [PNT] | |
TURNOVER by RODRIGUEZ,RYAN | 06:58 | |||
06:56 | STEAL by MCCAIN,DEVON | |||
06:50 | 4-0 | H 4 | GOOD! LAYUP by TYLER,LANDYN [FB/PNT] | |
06:50 | ASSIST by MCCAIN,DEVON | |||
TURNOVER by GOFF,DEVIN | 06:33 | |||
06:31 | STEAL by ADAMS,JORDYN | |||
06:19 | 6-0 | H 6 | GOOD! LAYUP by ADAMS,JORDYN [PNT] | |
FOUL by HARVEY,JACOB | 06:19 | |||
06:19 | 7-0 | H 7 | GOOD! FT by ADAMS,JORDYN | |
TURNOVER by RODRIGUEZ,RYAN | 06:08 | |||
05:59 | MISSED 3PTR by TYLER,LANDYN | |||
REBOUND (DEF) by RIVERA,ISAIAH | 05:59 | |||
GOOD! LAYUP by RODRIGUEZ,RYAN [PNT] | 05:49 | 7-2 | H 5 | |
05:41 | MISSED 3PTR by BUSH,BRAELON | |||
05:41 | REBOUND (OFF) by BARNES,KALON | |||
05:37 | TURNOVER by BARNES,KALON | |||
STEAL by HARVEY,JACOB | 05:37 | |||
TURNOVER by RIVERA,ISAIAH | 05:23 | |||
05:22 | STEAL by MCCAIN,DEVON | |||
05:19 | 9-2 | H 7 | GOOD! LAYUP by BUSH,BRAELON [FB/PNT] | |
FOUL by GOFF,DEVIN | 05:19 | |||
05:19 | 10-2 | H 8 | GOOD! FT by BUSH,BRAELON | |
05:18 | FOUL by TYLER,LANDYN | |||
MISSED 3PTR by DINKELMANN,ZADOCK | 05:00 | |||
05:00 | REBOUND (DEF) by MCCAIN,DEVON | |||
04:54 | MISSED LAYUP by MCCAIN,DEVON | |||
04:54 | REBOUND (OFF) by BARNES,KALON | |||
04:51 | 12-2 | H 10 | GOOD! DUNK by BARNES,KALON [PNT] | |
TURNOVER by GOFF,DEVIN | 04:41 | |||
TIMEOUT 20SEC | 04:41 | |||
04:29 | 15-2 | H 13 | GOOD! 3PTR by ADAMS,JORDYN | |
04:29 | ASSIST by TYLER,LANDYN | |||
TURNOVER by DINKELMANN,ZADOCK | 04:11 | |||
04:10 | STEAL by MCCAIN,DEVON | |||
04:06 | MISSED LAYUP by MCCAIN,DEVON | |||
REBOUND (DEF) by HARVEY,JACOB | 04:06 | |||
TURNOVER by RIVERA,ISAIAH | 03:59 | |||
03:52 | 17-2 | H 15 | GOOD! LAYUP by MCCAIN,DEVON [PNT] | |
03:40 | FOUL by TYLER,LANDYN | |||
GOOD! FT by RIVERA,ISAIAH | 03:40 | 17-3 | H 14 | |
MISSED FT by RIVERA,ISAIAH | 03:40 | |||
REBOUND (OFF) by TEAM | 03:40 | |||
SUB IN: CAMARILLO,JARED | 03:40 | |||
SUB IN: SOTO,MARKY | 03:40 | |||
SUB OUT: RODRIGUEZ,RYAN | 03:40 | |||
03:40 | SUB IN: MARTIN,CHRIS | |||
03:40 | SUB IN: LOWE,TRE | |||
03:40 | SUB OUT: MCCAIN,DEVON | |||
03:40 | SUB OUT: TYLER,LANDYN | |||
SUB OUT: GOFF,DEVIN | 03:28 | |||
GOOD! DUNK by HARVEY,JACOB [PNT] | 03:26 | 17-5 | H 12 | |
03:09 | TURNOVER by LOWE,TRE | |||
TURNOVER by RIVERA,ISAIAH | 02:46 | |||
02:46 | SUB IN: MCCAIN,DEVON | |||
02:46 | SUB OUT: LOWE,TRE | |||
02:46 | SUB OUT: BARNES,KALON | |||
02:42 | SUB IN: LOWE,TRE | |||
02:27 | 20-5 | H 15 | GOOD! 3PTR by LOWE,TRE | |
02:27 | ASSIST by MARTIN,CHRIS | |||
MISSED LAYUP by RIVERA,ISAIAH | 02:09 | |||
02:09 | REBOUND (DEF) by LOWE,TRE | |||
02:03 | TURNOVER by LOWE,TRE | |||
01:55 | FOUL by MARTIN,CHRIS | |||
GOOD! FT by HARVEY,JACOB | 01:55 | 20-6 | H 14 | |
GOOD! FT by HARVEY,JACOB | 01:55 | 20-7 | H 13 | |
01:36 | 23-7 | H 16 | GOOD! 3PTR by MARTIN,CHRIS | |
01:36 | ASSIST by BUSH,BRAELON | |||
TURNOVER by DINKELMANN,ZADOCK | 01:24 | |||
01:21 | STEAL by ADAMS,JORDYN | |||
01:20 | 25-7 | H 18 | GOOD! DUNK by ADAMS,JORDYN [FB/PNT] | |
GOOD! JUMPER by SOTO,MARKY | 01:10 | 25-9 | H 16 | |
00:55 | 28-9 | H 19 | GOOD! 3PTR by LOWE,TRE | |
00:55 | ASSIST by MCCAIN,DEVON | |||
MISSED LAYUP by RIVERA,ISAIAH | 00:35 | |||
00:35 | REBOUND (DEF) by MCCAIN,DEVON | |||
00:28 | 30-9 | H 21 | GOOD! LAYUP by ADAMS,JORDYN [PNT] | |
00:28 | ASSIST by MCCAIN,DEVON | |||
MISSED JUMPER by SOTO,MARKY | 00:13 | |||
00:13 | REBOUND (DEF) by LOWE,TRE | |||
00:06 | MISSED 3PTR by BUSH,BRAELON | |||
REBOUND (DEF) by CAMARILLO,JARED | 00:06 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SOMERSET | 4 | 2 | 2 | 0 | 2 | Score tied - 0 times | |
SILSBEE | 16 | 20 | 2 | 6 | 9 | Lead changed - 0 times |
Somerset vs Silsbee
3/9/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Somerset | Time | Score | Margin | HOME: Silsbee |
---|---|---|---|---|
08:00 | SUB IN: LOWE,TRE | |||
08:00 | SUB OUT: TYLER,LANDYN | |||
07:52 | MISSED JUMPER by ADAMS,JORDYN | |||
REBOUND (DEF) by RIVERA,ISAIAH | 07:52 | |||
TURNOVER by RIVERA,ISAIAH | 07:48 | |||
07:37 | TURNOVER by MCCAIN,DEVON | |||
STEAL by GOFF,DEVIN | 07:35 | |||
TURNOVER by RIVERA,ISAIAH | 07:28 | |||
FOUL by RIVERA,ISAIAH | 07:28 | |||
07:14 | TURNOVER by LOWE,TRE | |||
07:09 | FOUL by LOWE,TRE | |||
MISSED 3PTR by RODRIGUEZ,RYAN | 06:58 | |||
06:58 | REBOUND (DEF) by LOWE,TRE | |||
06:52 | TURNOVER by BARNES,KALON | |||
STEAL by RODRIGUEZ,RYAN | 06:49 | |||
MISSED JUMPER by RODRIGUEZ,RYAN | 06:43 | |||
06:43 | REBOUND (DEF) by MCCAIN,DEVON | |||
06:37 | MISSED LAYUP by MCCAIN,DEVON | |||
REBOUND (DEF) by RODRIGUEZ,RYAN | 06:37 | |||
MISSED LAYUP by RIVERA,ISAIAH | 06:30 | |||
06:30 | REBOUND (DEF) by BARNES,KALON | |||
06:25 | 32-9 | H 23 | GOOD! LAYUP by BUSH,BRAELON [FB/PNT] | |
TURNOVER by RIVERA,ISAIAH | 05:51 | |||
05:44 | 35-9 | H 26 | GOOD! 3PTR by ADAMS,JORDYN | |
05:44 | ASSIST by MCCAIN,DEVON | |||
MISSED JUMPER by RIVERA,ISAIAH | 05:10 | |||
05:10 | REBOUND (DEF) by MCCAIN,DEVON | |||
04:54 | 37-9 | H 28 | GOOD! JUMPER by BUSH,BRAELON | |
GOOD! JUMPER by RODRIGUEZ,RYAN | 04:35 | 37-11 | H 26 | |
04:26 | MISSED 3PTR by LOWE,TRE | |||
REBOUND (DEF) by RODRIGUEZ,RYAN | 04:26 | |||
GOOD! JUMPER by RIVERA,ISAIAH [FB/PNT] | 04:20 | 37-13 | H 24 | |
FOUL by RIVERA,ISAIAH | 04:07 | |||
04:07 | SUB IN: MARTIN,CHRIS | |||
04:07 | SUB IN: SELLS,AARON | |||
04:07 | SUB OUT: MCCAIN,DEVON | |||
04:07 | SUB OUT: BUSH,BRAELON | |||
03:57 | MISSED 3PTR by MARTIN,CHRIS | |||
REBOUND (DEF) by GOFF,DEVIN | 03:57 | |||
TURNOVER by RIVERA,ISAIAH | 03:42 | |||
FOUL by RIVERA,ISAIAH | 03:42 | |||
03:31 | TURNOVER by LOWE,TRE | |||
MISSED LAYUP by HARVEY,JACOB | 03:24 | |||
03:24 | BLOCK by BARNES,KALON | |||
03:21 | REBOUND (DEF) by BARNES,KALON | |||
03:13 | MISSED 3PTR by ADAMS,JORDYN | |||
REBOUND (DEF) by RIVERA,ISAIAH | 03:13 | |||
MISSED LAYUP by GOFF,DEVIN | 03:04 | |||
03:04 | REBOUND (DEF) by MARTIN,CHRIS | |||
02:59 | 39-13 | H 26 | GOOD! LAYUP by MARTIN,CHRIS [FB/PNT] | |
GOOD! LAYUP by RIVERA,ISAIAH [PNT] | 02:38 | 39-15 | H 24 | |
02:23 | 41-15 | H 26 | GOOD! LAYUP by MARTIN,CHRIS [PNT] | |
02:23 | ASSIST by SELLS,AARON | |||
SUB IN: SOTO,MARKY | 02:07 | |||
SUB IN: CAMARILLO,JARED | 02:07 | |||
SUB OUT: GOFF,DEVIN | 02:07 | |||
SUB OUT: RODRIGUEZ,RYAN | 02:07 | |||
02:07 | SUB IN: THOMAS,ADONIS | |||
02:07 | SUB IN: BUSH,BRAELON | |||
02:07 | SUB IN: MCCAIN,DEVON | |||
02:07 | SUB OUT: ADAMS,JORDYN | |||
02:07 | SUB OUT: LOWE,TRE | |||
02:07 | SUB OUT: BARNES,KALON | |||
MISSED 3PTR by DINKELMANN,ZADOCK | 02:00 | |||
02:00 | REBOUND (DEF) by MCCAIN,DEVON | |||
01:52 | MISSED LAYUP by MARTIN,CHRIS | |||
BLOCK by HARVEY,JACOB | 01:52 | |||
REBOUND (DEF) by SOTO,MARKY | 01:50 | |||
TURNOVER by SOTO,MARKY | 01:46 | |||
01:44 | STEAL by BUSH,BRAELON | |||
FOUL by CAMARILLO,JARED | 01:42 | |||
01:42 | 42-15 | H 27 | GOOD! FT by MARTIN,CHRIS | |
01:42 | 43-15 | H 28 | GOOD! FT by MARTIN,CHRIS | |
01:34 | FOUL by THOMAS,ADONIS | |||
MISSED 3PTR by RIVERA,ISAIAH | 01:32 | |||
01:32 | REBOUND (DEF) by MCCAIN,DEVON | |||
01:24 | 45-15 | H 30 | GOOD! LAYUP by MCCAIN,DEVON [FB/PNT] | |
01:10 | FOUL by THOMAS,ADONIS | |||
MISSED 3PTR by SOTO,MARKY | 01:10 | |||
01:10 | REBOUND (DEF) by MARTIN,CHRIS | |||
01:10 | 48-15 | H 33 | GOOD! 3PTR by BUSH,BRAELON | |
01:10 | ASSIST by MARTIN,CHRIS | |||
GOOD! 3PTR by SOTO,MARKY | 00:58 | 48-18 | H 30 | |
ASSIST by CAMARILLO,JARED | 00:58 | |||
00:44 | TURNOVER by MCCAIN,DEVON | |||
STEAL by HARVEY,JACOB | 00:43 | |||
00:07 | SUB IN: HARMON,TYRESE | |||
00:07 | SUB OUT: THOMAS,ADONIS | |||
MISSED LAYUP by RIVERA,ISAIAH | 00:06 | |||
REBOUND (OFF) by RIVERA,ISAIAH | 00:06 | |||
00:07 | FOUL by THOMAS,ADONIS | |||
GOOD! FT by RIVERA,ISAIAH | 00:07 | 48-19 | H 29 | |
GOOD! FT by RIVERA,ISAIAH | 00:07 | 48-20 | H 28 | |
00:02 | MISSED 3PTR by HARMON,TYRESE | |||
00:02 | REBOUND (OFF) by MARTIN,CHRIS | |||
00:00 | TURNOVER by MARTIN,CHRIS | |||
STEAL by DINKELMANN,ZADOCK | 00:00 |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SOMERSET | 4 | 2 | 2 | 2 | 3 | Score tied - 0 times | |
SILSBEE | 8 | 5 | 0 | 6 | 6 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | RIVERA,ISAIAH | g | 5-10 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 12 | 1 | 3 | 0 | 2 | 14 | |
02 | GOFF,DEVIN | g | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | |
05 | RODRIGUEZ,RYAN | g | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 11 | |
25 | HARVEY,JACOB | c | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | |
31 | DINKELMANN,ZADOCK | f | 4-7 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 13 | |
01 | SOTO,MARKY | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
10 | CAMARILLO,JARED | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | ||
21 | MORA,FRANCISCO | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
24 | TREVINO,MATTHEW | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
32 | GONZALEZ,JACOB | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | 3 | 0 | 3 | 0 | 0 | |||||||||||
Totals | 19-38 | 0-3 | 3-5 | 12 | 7 | 19 | 5 | 41 | 4 | 5 | 1 | 4 | 80 |
FG % | 3rd Qtr | 9-18 | 50.0% | 4th Qtr | 10-20 | 50.0% | Half: | 19-38 | 50.0% | |||
3FG % | 3rd Qtr | 0-1 | 00.0% | 4th Qtr | 0-2 | 00.0% | Half: | 0-3 | 16.7% | |||
FT % | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 2-4 | 50.0% | Half: | 3-5 | 60.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | MCCAIN,DEVON | f | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 9 | |
04 | BUSH,BRAELON | g | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | |
05 | ADAMS,JORDYN | g | 2-5 | 0-1 | 3-4 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 12 | |
