Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
11 | PISANO,MATTHEW | g | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 27 | |
25 | JOHNSON,BRANDON | g | 5-10 | 5-8 | 5-5 | 1 | 2 | 3 | 1 | 20 | 2 | 1 | 0 | 2 | 32 | |
32 | REICHERT,ANDREW | f | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 24 | |
33 | GLOVER,TYLER | g | 1-6 | 0-2 | 2-4 | 1 | 6 | 7 | 5 | 4 | 0 | 4 | 1 | 0 | 27 | |
34 | CARCANAGUES,EVAN | f | 4-10 | 0-0 | 4-5 | 3 | 4 | 7 | 4 | 12 | 2 | 5 | 0 | 1 | 29 | |
20 | DEWITT,CHARLIE | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 14 | ||
22 | VOSS,WESTIN | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||
30 | SECHLER,REED | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
TOTALS | 17-47 | 7-19 | 13-16 | 11 | 15 | 26 | 15 | 54 | 9 | 14 | 2 | 5 | 160 |
FG % | 1st Half: | 6-19 | 31.6% | 2nd Half: | 11-28 | 39.3% | Game: | 17-47 | 36.2% | |||
1st Qtr | 3-10 | 30.0% | 2nd Qtr | 3-9 | 33.3% | 3rd Qtr | 4-14 | 28.6% | 4th Qtr | 7-14 | 50.0% | |
3FG % | 1st Half: | 3-8 | 37.5% | 2nd Half: | 4-11 | 36.4% | Game: | 7-19 | 36.8% | |||
1st Qtr | 2-4 | 50.0% | 2nd Qtr | 1-4 | 25.0% | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 2-8 | 25.0% | |
FT % | 1st Half: | 8-10 | 80.0% | 2nd Half: | 5-6 | 83.3% | Game: | 13-16 | 81.3% | |||
1st Qtr | 4-4 | 100.0% | 2nd Qtr | 4-6 | 66.7% | 3rd Qtr | 3-3 | 100.0% | 4th Qtr | 2-3 | 66.7% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | ANDERSON,AVERY | g | 7-15 | 1-2 | 1-2 | 2 | 0 | 2 | 3 | 16 | 3 | 3 | 1 | 8 | 30 | |
13 | KEYS,JORDAN | f | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 6 | 1 | 3 | 0 | 1 | 16 | |
23 | SMITH,JULIEN | g | 5-11 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 30 | |
24 | HIX,MASON | f | 6-10 | 1-4 | 1-1 | 1 | 3 | 4 | 3 | 14 | 1 | 4 | 1 | 1 | 26 | |
32 | FREEMAN,SAMMIE | c | 6-9 | 0-0 | 1-5 | 7 | 10 | 17 | 4 | 13 | 1 | 2 | 3 | 0 | 32 | |
01 | CASH,KEVIN | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
54 | SIMPSON,DARRELL | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 19 | ||
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
TOTALS | 28-55 | 4-11 | 5-12 | 16 | 21 | 37 | 18 | 65 | 11 | 13 | 6 | 11 | 160 |
FG % | 1st Half: | 13-33 | 39.4% | 2nd Half: | 15-22 | 68.2% | Game: | 28-55 | 50.9% | |||
1st Qtr | 6-16 | 37.5% | 2nd Qtr | 7-17 | 41.2% | 3rd Qtr | 8-13 | 61.5% | 4th Qtr | 7-9 | 77.8% | |
3FG % | 1st Half: | 4-9 | 44.4% | 2nd Half: | 0-2 | 00.0% | Game: | 4-11 | 36.4% | |||
1st Qtr | 1-4 | 25.0% | 2nd Qtr | 3-5 | 60.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 0-0 | 0% | |
FT % | 1st Half: | 3-5 | 60.0% | 2nd Half: | 2-7 | 28.6% | Game: | 5-12 | 41.7% | |||
1st Qtr | 2-3 | 66.7% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 2-5 | 40.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Alamo Heights | 12 | 11 | 13 | 18 | 54 |
Northwest | 15 | 18 | 16 | 16 | 65 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SAALAMO | 14 | 7 | 13 | 0 | 7 |
NRTHWEST | 38 | 13 | 12 | 10 | 3 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
11 | PISANO,MATTHEW | g | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |
25 | JOHNSON,BRANDON | g | 2-4 | 2-3 | 4-4 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | |
32 | REICHERT,ANDREW | f | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | |
33 | GLOVER,TYLER | g | 0-1 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | |
34 | CARCANAGUES,EVAN | f | 2-6 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 16 | |
20 | DEWITT,CHARLIE | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | ||
22 | VOSS,WESTIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | SECHLER,REED | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 6-19 | 3-8 | 8-10 | 2 | 9 | 11 | 5 | 23 | 4 | 8 | 2 | 1 | 80 |
FG % | 1st Qtr | 3-10 | 30.0% | 2nd Qtr | 3-9 | 33.3% | Half: | 6-19 | 31.6% | |||
3FG % | 1st Qtr | 2-4 | 50.0% | 2nd Qtr | 1-4 | 25.0% | Half: | 3-8 | 37.5% | |||
FT % | 1st Qtr | 4-4 | 100.0% | 2nd Qtr | 4-6 | 66.7% | Half: | 8-10 | 80.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | ANDERSON,AVERY | g | 3-8 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 7 | 3 | 1 | 0 | 4 | 14 | |
13 | KEYS,JORDAN | f | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 13 | |
23 | SMITH,JULIEN | g | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 14 | |
24 | HIX,MASON | f | 2-6 | 1-4 | 1-1 | 1 | 0 | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 13 | |
32 | FREEMAN,SAMMIE | c | 2-4 | 0-0 | 1-3 | 5 | 8 | 13 | 1 | 5 | 0 | 1 | 1 | 0 | 16 | |
01 | CASH,KEVIN | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
54 | SIMPSON,DARRELL | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 13-33 | 4-9 | 3-5 | 12 | 12 | 24 | 10 | 33 | 5 | 7 | 3 | 6 | 80 |
FG % | 1st Qtr | 6-16 | 37.5% | 2nd Qtr | 7-17 | 41.2% | Half: | 13-33 | 39.4% | |||
3FG % | 1st Qtr | 1-4 | 25.0% | 2nd Qtr | 3-5 | 60.0% | Half: | 4-9 | 44.4% | |||
FT % | 1st Qtr | 2-3 | 66.7% | 2nd Qtr | 1-2 | 50.0% | Half: | 3-5 | 60.0% |
Officials: R-Marleah Vidal, U1-Wesley Jones, U2-Jason Yearty
Technical Fouls:
SA Alamo Heights-
None.
Northwest-
None.
Conference 5A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Alamo Heights | 12 | 11 | 13 | 18 | 54 |
Northwest | 15 | 18 | 16 | 16 | 65 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SAALAMO | 0 | 2 | 3 | 0 | 5 |
12 | 5 | 8 | 0 | 3 |
SA Alamo Heights vs Northwest
3/8/2018; 8:30 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: SA Alamo Heights | Time | Score | Margin | HOME: Northwest |
---|---|---|---|---|
07:50 | 2-0 | H 2 | GOOD! JUMPER by ANDERSON,AVERY | |
MISSED LAYUP by GLOVER,TYLER | 07:27 | |||
07:27 | REBOUND (DEF) by KEYS,JORDAN | |||
07:17 | MISSED 3PTR by HIX,MASON | |||
REBOUND (DEF) by GLOVER,TYLER | 07:17 | |||
GOOD! 3PTR by JOHNSON,BRANDON | 06:43 | 2-3 | V 1 | |
ASSIST by PISANO,MATTHEW | 06:43 | |||
06:18 | 4-3 | H 1 | GOOD! LAYUP by HIX,MASON [PNT] | |
FOUL by CARCANAGUES,EVAN | 06:18 | |||
06:18 | 5-3 | H 2 | GOOD! FT by HIX,MASON | |
TURNOVER by CARCANAGUES,EVAN | 06:05 | |||
06:03 | STEAL by ANDERSON,AVERY | |||
06:00 | MISSED LAYUP by SMITH,JULIEN | |||
06:00 | REBOUND (OFF) by FREEMAN,SAMMIE | |||
05:53 | 7-3 | H 4 | GOOD! LAYUP by FREEMAN,SAMMIE [PNT] | |
FOUL by REICHERT,ANDREW | 05:49 | |||
05:49 | MISSED FT by FREEMAN,SAMMIE | |||
REBOUND (DEF) by GLOVER,TYLER | 05:49 | |||
MISSED LAYUP by CARCANAGUES,EVAN | 05:37 | |||
REBOUND (OFF) by REICHERT,ANDREW | 05:37 | |||
GOOD! 3PTR by JOHNSON,BRANDON | 05:31 | 7-6 | H 1 | |
ASSIST by REICHERT,ANDREW | 05:31 | |||
05:22 | 9-6 | H 3 | GOOD! JUMPER by SMITH,JULIEN | |
TURNOVER by GLOVER,TYLER | 05:15 | |||
05:08 | MISSED LAYUP by ANDERSON,AVERY | |||
05:08 | REBOUND (OFF) by FREEMAN,SAMMIE | |||
05:06 | TURNOVER by FREEMAN,SAMMIE | |||
05:02 | FOUL by ANDERSON,AVERY | |||
MISSED 3PTR by JOHNSON,BRANDON | 04:50 | |||
04:50 | REBOUND (DEF) by FREEMAN,SAMMIE | |||
04:41 | MISSED 3PTR by HIX,MASON | |||
04:41 | REBOUND (OFF) by KEYS,JORDAN | |||
04:34 | MISSED JUMPER by SMITH,JULIEN | |||
04:34 | REBOUND (OFF) by HIX,MASON | |||
04:29 | MISSED LAYUP by HIX,MASON | |||
04:29 | REBOUND (OFF) by FREEMAN,SAMMIE | |||
04:23 | MISSED LAYUP by FREEMAN,SAMMIE | |||
REBOUND (DEF) by REICHERT,ANDREW | 04:23 | |||
MISSED LAYUP by CARCANAGUES,EVAN | 04:12 | |||
04:12 | REBOUND (DEF) by FREEMAN,SAMMIE | |||
04:08 | MISSED 3PTR by HIX,MASON | |||
REBOUND (DEF) by JOHNSON,BRANDON | 04:08 | |||
04:07 | FOUL by KEYS,JORDAN | |||
04:07 | SUB IN: SIMPSON,DARRELL | |||
04:07 | SUB OUT: KEYS,JORDAN | |||
GOOD! JUMPER by CARCANAGUES,EVAN | 03:27 | 9-8 | H 1 | |
03:13 | 12-8 | H 4 | GOOD! 3PTR by ANDERSON,AVERY | |
02:45 | FOUL by ANDERSON,AVERY | |||
GOOD! FT by JOHNSON,BRANDON | 02:45 | 12-9 | H 3 | |
GOOD! FT by JOHNSON,BRANDON | 02:45 | 12-10 | H 2 | |
SUB IN: SECHLER,REED | 02:45 | |||
SUB OUT: REICHERT,ANDREW | 02:45 | |||
02:30 | TURNOVER by HIX,MASON | |||
02:30 | FOUL by HIX,MASON | |||
02:30 | SUB IN: CASH,KEVIN | |||
02:30 | SUB OUT: ANDERSON,AVERY | |||
MISSED LAYUP by SECHLER,REED | 02:11 | |||
02:11 | BLOCK by SIMPSON,DARRELL | |||
REBOUND (OFF) by TEAM | 02:11 | |||
MISSED 3PTR by PISANO,MATTHEW | 02:09 | |||
02:09 | REBOUND (DEF) by SIMPSON,DARRELL | |||
01:51 | MISSED LAYUP by SIMPSON,DARRELL | |||
BLOCK by SECHLER,REED | 01:51 | |||
01:49 | REBOUND (OFF) by SIMPSON,DARRELL | |||
01:47 | 14-10 | H 4 | GOOD! LAYUP by SIMPSON,DARRELL [PNT] | |
FOUL by GLOVER,TYLER | 01:47 | |||
01:47 | 15-10 | H 5 | GOOD! FT by SIMPSON,DARRELL | |
TURNOVER by CARCANAGUES,EVAN | 01:27 | |||
01:09 | MISSED LAYUP by SIMPSON,DARRELL | |||
REBOUND (DEF) by TEAM | 01:09 | |||
00:54 | FOUL by SIMPSON,DARRELL | |||
GOOD! FT by SECHLER,REED | 00:54 | 15-11 | H 4 | |
GOOD! FT by SECHLER,REED | 00:54 | 15-12 | H 3 | |
00:43 | TURNOVER by SIMPSON,DARRELL | |||
00:43 | FOUL by SIMPSON,DARRELL | |||
SUB IN: DEWITT,CHARLIE | 00:43 | |||
SUB OUT: PISANO,MATTHEW | 00:43 | |||
00:43 | SUB IN: KEYS,JORDAN | |||
00:43 | SUB OUT: HIX,MASON | |||
MISSED JUMPER by SECHLER,REED | 00:03 | |||
00:03 | REBOUND (DEF) by FREEMAN,SAMMIE |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SAALAMO | 0 | 0 | 3 | 0 | 2 | Score tied - 0 times | |
NRTHWEST | 6 | 2 | 5 | 0 | 3 | Lead changed - 2 times |
SA Alamo Heights vs Northwest
3/8/2018; 8:30 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: SA Alamo Heights | Time | Score | Margin | HOME: Northwest |
---|---|---|---|---|
SUB IN: SECHLER,REED | 08:00 | |||
SUB IN: DEWITT,CHARLIE | 08:00 | |||
SUB OUT: PISANO,MATTHEW | 08:00 | |||
SUB OUT: REICHERT,ANDREW | 08:00 | |||
08:00 | SUB IN: CASH,KEVIN | |||
08:00 | SUB IN: SIMPSON,DARRELL | |||
08:00 | SUB OUT: SMITH,JULIEN | |||
08:00 | SUB OUT: HIX,MASON | |||
TURNOVER by SECHLER,REED | 07:52 | |||
07:50 | STEAL by ANDERSON,AVERY | |||
07:47 | MISSED LAYUP by ANDERSON,AVERY | |||
07:47 | REBOUND (OFF) by KEYS,JORDAN | |||
07:42 | MISSED LAYUP by KEYS,JORDAN | |||
REBOUND (DEF) by GLOVER,TYLER | 07:42 | |||
GOOD! 3PTR by DEWITT,CHARLIE | 07:34 | 15-15 | T | |
07:14 | MISSED JUMPER by ANDERSON,AVERY | |||
07:14 | REBOUND (OFF) by ANDERSON,AVERY | |||
07:05 | MISSED JUMPER by CASH,KEVIN | |||
07:05 | REBOUND (OFF) by ANDERSON,AVERY | |||
06:58 | TURNOVER by ANDERSON,AVERY | |||
SUB IN: REICHERT,ANDREW | 06:58 | |||
SUB IN: PISANO,MATTHEW | 06:58 | |||
SUB OUT: SECHLER,REED | 06:58 | |||
SUB OUT: DEWITT,CHARLIE | 06:58 | |||
GOOD! JUMPER by REICHERT,ANDREW | 06:43 | 15-17 | V 2 | |
ASSIST by CARCANAGUES,EVAN | 06:43 | |||
06:22 | MISSED LAYUP by SIMPSON,DARRELL | |||
06:22 | REBOUND (OFF) by FREEMAN,SAMMIE | |||
06:18 | MISSED LAYUP by FREEMAN,SAMMIE | |||
BLOCK by GLOVER,TYLER | 06:18 | |||
06:17 | REBOUND (OFF) by FREEMAN,SAMMIE | |||
FOUL by GLOVER,TYLER | 06:17 | |||
06:17 | MISSED FT by FREEMAN,SAMMIE | |||
06:17 | REBOUND (DEADB) by TEAM | |||
06:17 | 16-17 | V 1 | GOOD! FT by FREEMAN,SAMMIE | |
06:17 | SUB IN: SMITH,JULIEN | |||
06:17 | SUB IN: HIX,MASON | |||
06:17 | SUB OUT: CASH,KEVIN | |||
06:17 | SUB OUT: SIMPSON,DARRELL | |||
05:39 | FOUL by HIX,MASON | |||
GOOD! FT by CARCANAGUES,EVAN | 05:39 | 16-18 | V 2 | |
GOOD! FT by CARCANAGUES,EVAN | 05:39 | 16-19 | V 3 | |
SUB IN: DEWITT,CHARLIE | 05:39 | |||
SUB OUT: GLOVER,TYLER | 05:39 | |||
05:31 | 18-19 | V 1 | GOOD! LAYUP by KEYS,JORDAN [PNT] | |
05:23 | ASSIST by ANDERSON,AVERY | |||
MISSED LAYUP by JOHNSON,BRANDON | 05:09 | |||
05:09 | BLOCK by FREEMAN,SAMMIE | |||
05:07 | REBOUND (DEF) by FREEMAN,SAMMIE | |||
05:02 | MISSED 3PTR by SMITH,JULIEN | |||
REBOUND (DEF) by CARCANAGUES,EVAN | 05:02 | |||
MISSED LAYUP by CARCANAGUES,EVAN | 04:50 | |||
04:50 | REBOUND (DEF) by FREEMAN,SAMMIE | |||
04:41 | MISSED LAYUP by ANDERSON,AVERY | |||
04:41 | REBOUND (OFF) by KEYS,JORDAN | |||
04:36 | 20-19 | H 1 | GOOD! LAYUP by KEYS,JORDAN [PNT] | |
GOOD! JUMPER by CARCANAGUES,EVAN | 04:20 | 20-21 | V 1 | |
ASSIST by DEWITT,CHARLIE | 04:20 | |||
TIMEOUT 30SEC | 04:18 | |||
04:09 | TURNOVER by KEYS,JORDAN | |||
04:09 | FOUL by KEYS,JORDAN | |||
MISSED 3PTR by DEWITT,CHARLIE | 03:59 | |||
03:59 | REBOUND (DEF) by FREEMAN,SAMMIE | |||
03:47 | 22-21 | H 1 | GOOD! LAYUP by FREEMAN,SAMMIE [PNT] | |
03:47 | ASSIST by HIX,MASON | |||
MISSED 3PTR by DEWITT,CHARLIE | 03:27 | |||
03:27 | REBOUND (DEF) by FREEMAN,SAMMIE | |||
03:18 | TURNOVER by HIX,MASON | |||
STEAL by REICHERT,ANDREW | 03:16 | |||
MISSED 3PTR by PISANO,MATTHEW | 03:04 | |||
03:04 | REBOUND (DEF) by FREEMAN,SAMMIE | |||
02:46 | 24-21 | H 3 | GOOD! JUMPER by ANDERSON,AVERY | |
TURNOVER by DEWITT,CHARLIE | 02:29 | |||
02:27 | STEAL by HIX,MASON | |||
02:27 | TURNOVER by HIX,MASON | |||
SUB IN: GLOVER,TYLER | 02:27 | |||
SUB OUT: PISANO,MATTHEW | 02:27 | |||
MISSED LAYUP by CARCANAGUES,EVAN | 02:11 | |||
02:11 | BLOCK by HIX,MASON | |||
02:09 | REBOUND (DEF) by KEYS,JORDAN | |||
02:02 | 27-21 | H 6 | GOOD! 3PTR by SMITH,JULIEN | |
02:02 | ASSIST by ANDERSON,AVERY | |||
TURNOVER by CARCANAGUES,EVAN | 01:44 | |||
01:42 | STEAL by KEYS,JORDAN | |||
FOUL by CARCANAGUES,EVAN | 01:41 | |||
01:33 | MISSED 3PTR by SMITH,JULIEN | |||
REBOUND (DEF) by JOHNSON,BRANDON | 01:32 | |||
01:32 | FOUL by FREEMAN,SAMMIE | |||
GOOD! FT by JOHNSON,BRANDON | 01:32 | 27-22 | H 5 | |
GOOD! FT by JOHNSON,BRANDON | 01:32 | 27-23 | H 4 | |
01:19 | 30-23 | H 7 | GOOD! 3PTR by SMITH,JULIEN | |
01:19 | ASSIST by ANDERSON,AVERY | |||
TURNOVER by CARCANAGUES,EVAN | 01:03 | |||
01:01 | STEAL by ANDERSON,AVERY | |||
00:49 | 33-23 | H 10 | GOOD! 3PTR by HIX,MASON | |
00:49 | ASSIST by SMITH,JULIEN | |||
TURNOVER by GLOVER,TYLER | 00:05 | |||
00:03 | STEAL by ANDERSON,AVERY | |||
00:01 | MISSED LAYUP by ANDERSON,AVERY | |||
REBOUND (DEF) by GLOVER,TYLER | 00:01 | |||
00:00 | FOUL by SMITH,JULIEN | |||
MISSED FT by GLOVER,TYLER | 00:00 | |||
REBOUND (DEADB) by TEAM | 00:00 | |||
MISSED FT by GLOVER,TYLER | 00:00 | |||
00:00 | REBOUND (DEF) by KEYS,JORDAN | |||
SUB IN: SECHLER,REED | 00:00 | |||
SUB OUT: CARCANAGUES,EVAN | 00:00 | |||
00:00 | SUB IN: CASH,KEVIN | |||
00:00 | SUB OUT: ANDERSON,AVERY |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SAALAMO | 0 | 2 | 0 | 0 | 3 | Score tied - 2 times | |
NRTHWEST | 6 | 3 | 3 | 0 | 0 | Lead changed - 4 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
11 | PISANO,MATTHEW | g | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 16 | |
25 | JOHNSON,BRANDON | g | 3-6 | 3-5 | 1-1 | 1 | 0 | 1 | 1 | 10 | 2 | 1 | 0 | 2 | 16 | |
32 | REICHERT,ANDREW | f | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | |
33 | GLOVER,TYLER | g | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 14 | |
34 | CARCANAGUES,EVAN | f | 2-4 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 6 | 1 | 1 | 0 | 1 | 13 | |
20 | DEWITT,CHARLIE | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||
22 | VOSS,WESTIN | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||
30 | SECHLER,REED | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 11-28 | 4-11 | 5-6 | 9 | 6 | 15 | 10 | 31 | 5 | 6 | 0 | 4 | 80 |
FG % | 3rd Qtr | 4-14 | 28.6% | 4th Qtr | 7-14 | 50.0% | Half: | 11-28 | 39.3% | |||
3FG % | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 2-8 | 25.0% | Half: | 4-11 | 37.5% | |||
FT % | 3rd Qtr | 3-3 | 100.0% | 4th Qtr | 2-3 | 66.7% | Half: | 5-6 | 83.3% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | ANDERSON,AVERY | g | 4-7 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 4 | 16 | |
13 | KEYS,JORDAN | f | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
23 | SMITH,JULIEN | g | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | |
24 | HIX,MASON | f | 4-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 13 | |
32 | FREEMAN,SAMMIE | c | 4-5 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 8 | 1 | 1 | 2 | 0 | 16 | |
01 | CASH,KEVIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
54 | SIMPSON,DARRELL | 0-1 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | ||
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
Totals | 15-22 | 0-2 | 2-7 | 4 | 9 | 13 | 8 | 32 | 6 | 6 | 3 | 5 | 80 |
FG % | 3rd Qtr | 8-13 | 61.5% | 4th Qtr | 7-9 | 77.8% | Half: | 15-22 | 68.2% | |||
3FG % | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 0-0 | 0% | Half: | 0-2 | 44.4% | |||
FT % | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 2-5 | 40.0% | Half: | 2-7 | 28.6% |
Officials: R-Marleah Vidal, U1-Wesley Jones, U2-Jason Yearty
Technical Fouls:
SA Alamo Heights-
None.
Northwest-
None.
Conference 5A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Alamo Heights | 12 | 11 | 13 | 18 | 54 |
Northwest | 15 | 18 | 16 | 16 | 65 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SAALAMO | 14 | 5 | 10 | 0 | 2 |
26 | 8 | 4 | 10 | 0 |
SA Alamo Heights vs Northwest
3/8/2018; 8:30 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: SA Alamo Heights | Time | Score | Margin | HOME: Northwest |
---|---|---|---|---|
07:45 | TURNOVER by KEYS,JORDAN | |||
07:45 | FOUL by KEYS,JORDAN | |||
GOOD! LAYUP by CARCANAGUES,EVAN [PNT] | 07:24 | 33-25 | H 8 | |
07:24 | FOUL by FREEMAN,SAMMIE | |||
GOOD! FT by CARCANAGUES,EVAN | 07:24 | 33-26 | H 7 | |
07:09 | MISSED JUMPER by ANDERSON,AVERY | |||
07:09 | REBOUND (OFF) by FREEMAN,SAMMIE | |||
FOUL by JOHNSON,BRANDON | 07:09 | |||
07:04 | 35-26 | H 9 | GOOD! LAYUP by HIX,MASON [PNT] | |
07:04 | ASSIST by KEYS,JORDAN | |||
TURNOVER by PISANO,MATTHEW | 06:50 | |||
06:48 | STEAL by ANDERSON,AVERY | |||
06:45 | 37-26 | H 11 | GOOD! LAYUP by KEYS,JORDAN [FB/PNT] | |
06:45 | ASSIST by SMITH,JULIEN | |||
MISSED LAYUP by CARCANAGUES,EVAN | 06:22 | |||
