Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | MILLS,BRENTON | g | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 24 | |
03 | STEVENS,ISAIAH | g | 4-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 11 | 5 | 0 | 1 | 2 | 35 | |
04 | DIXON,JERRITT | g | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 31 | |
20 | SCOTT,JAYLON | f | 3-6 | 0-0 | 2-4 | 2 | 5 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | |
21 | WALKER,JAYLEN | f | 6-10 | 4-6 | 2-3 | 1 | 1 | 2 | 0 | 18 | 1 | 2 | 3 | 0 | 34 | |
00 | PARHAM,DONOVAN | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 17 | ||
05 | NEELY,JORDAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
12 | JONES,KOREY | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 19-36 | 5-13 | 6-9 | 6 | 18 | 24 | 8 | 49 | 9 | 14 | 4 | 3 | 180 |
FG % | 1st Half: | 8-18 | 44.4% | 2nd Half: | 10-16 | 62.5% | OT: | 1-2 | 50.0% | Game: | 19-36 | 52.8% | |||
1st Qtr | 3-6 | 50.0% | 2nd Qtr | 5-12 | 41.7% | 3rd Qtr | 5-7 | 71.4% | 4th Qtr | 5-9 | 55.6% | ||||
3FG % | 1st Half: | 2-8 | 25.0% | 2nd Half: | 3-5 | 60.0% | OT: | 0-0 | 0% | Game: | 5-13 | 38.5% | |||
1st Qtr | 2-4 | 50.0% | 2nd Qtr | 0-4 | 00.0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 2-3 | 66.7% | ||||
FT % | 1st Half: | 1-2 | 50.0% | 2nd Half: | 2-2 | 100.0% | OT: | 3-5 | 60.0% | Game: | 6-9 | 66.7% | |||
1st Qtr | 1-2 | 50.0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 0-0 | 0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | HOLT,EDEN | g | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 36 | |
05 | WHITE,EMMANUEL | g | 2-7 | 0-1 | 0-0 | 6 | 5 | 11 | 2 | 4 | 0 | 1 | 1 | 1 | 34 | |
13 | WASHINGTON,CJ | g | 6-14 | 2-4 | 1-2 | 2 | 2 | 4 | 3 | 15 | 1 | 6 | 0 | 1 | 35 | |
24 | BIENIEMY,JAMAL | g | 7-13 | 0-3 | 1-3 | 0 | 3 | 3 | 3 | 15 | 8 | 2 | 0 | 3 | 36 | |
32 | SJOLUND,KRISTIAN | f | 2-6 | 0-2 | 0-0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 23 | |
03 | GRANT,MURRAY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
15 | DUSEK,DRAKE | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 15 | ||
22 | FADIKA,MOHAMMED | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 20-48 | 5-18 | 2-5 | 12 | 13 | 25 | 13 | 47 | 11 | 10 | 3 | 7 | 180 |
FG % | 1st Half: | 11-27 | 40.7% | 2nd Half: | 8-20 | 40.0% | OT: | 1-1 | 100.0% | Game: | 20-48 | 41.7% | |||
1st Qtr | 7-14 | 50.0% | 2nd Qtr | 4-13 | 30.8% | 3rd Qtr | 5-14 | 35.7% | 4th Qtr | 3-6 | 50.0% | ||||
3FG % | 1st Half: | 0-8 | 00.0% | 2nd Half: | 4-9 | 44.4% | OT: | 1-1 | 100.0% | Game: | 5-18 | 27.8% | |||
1st Qtr | 0-2 | 00.0% | 2nd Qtr | 0-6 | 00.0% | 3rd Qtr | 3-6 | 50.0% | 4th Qtr | 1-3 | 33.3% | ||||
FT % | 1st Half: | 0-2 | 00.0% | 2nd Half: | 2-3 | 66.7% | OT: | 0-0 | 0% | Game: | 2-5 | 40.0% | |||
1st Qtr | 0-2 | 00.0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 0-0 | 0% | 4th Qtr | 2-3 | 66.7% |
Score by periods | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|
Allen | 9 | 10 | 13 | 12 | 5 | 49 |
Katy Tompkins | 14 | 8 | 13 | 9 | 3 | 47 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ALLEN | 26 | 13 | 2 | 10 | 4 |
KTYTOMP | 28 | 14 | 6 | 6 | 3 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | MILLS,BRENTON | g | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | |
03 | STEVENS,ISAIAH | g | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 15 | |
04 | DIXON,JERRITT | g | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 12 | |
20 | SCOTT,JAYLON | f | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | |
21 | WALKER,JAYLEN | f | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14 | |
00 | PARHAM,DONOVAN | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | ||
05 | NEELY,JORDAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
12 | JONES,KOREY | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 8-18 | 2-8 | 1-2 | 3 | 10 | 13 | 4 | 19 | 3 | 9 | 1 | 2 | 80 |
FG % | 1st Qtr | 3-6 | 50.0% | 2nd Qtr | 5-12 | 41.7% | Half: | 8-18 | 44.4% | |||
3FG % | 1st Qtr | 2-4 | 50.0% | 2nd Qtr | 0-4 | 00.0% | Half: | 2-8 | 25.0% | |||
FT % | 1st Qtr | 1-2 | 50.0% | 2nd Qtr | 0-0 | 0% | Half: | 1-2 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | HOLT,EDEN | g | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
05 | WHITE,EMMANUEL | g | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 16 | |
13 | WASHINGTON,CJ | g | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 15 | |
24 | BIENIEMY,JAMAL | g | 5-9 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 10 | 3 | 1 | 0 | 2 | 16 | |
32 | SJOLUND,KRISTIAN | f | 2-5 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | |
03 | GRANT,MURRAY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
15 | DUSEK,DRAKE | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
22 | FADIKA,MOHAMMED | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 11-27 | 0-8 | 0-2 | 7 | 7 | 14 | 3 | 22 | 4 | 5 | 1 | 4 | 80 |
FG % | 1st Qtr | 7-14 | 50.0% | 2nd Qtr | 4-13 | 30.8% | Half: | 11-27 | 40.7% | |||
3FG % | 1st Qtr | 0-2 | 00.0% | 2nd Qtr | 0-6 | 00.0% | Half: | 0-8 | 00.0% | |||
FT % | 1st Qtr | 0-2 | 00.0% | 2nd Qtr | 0-0 | 0% | Half: | 0-2 | 00.0% |
Officials: R-Corey Altom, U1-Jay Wyatt, U2-Roland Vera
Technical Fouls:
Allen-
None.
Katy Tompkins-
None.
Conference 6A Final
Championship Game MVP - Jaylen Walker, Allen
Score by periods | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|
Allen | 9 | 10 | 13 | 12 | 5 | 49 |
Katy Tompkins | 14 | 8 | 13 | 9 | 3 | 47 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ALLEN | 10 | 6 | 0 | 4 | 2 |
20 | 6 | 4 | 4 | 0 |
Allen vs Katy Tompkins
3/10/2018; 9:23 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Allen | Time | Score | Margin | HOME: Katy Tompkins |
---|---|---|---|---|
07:46 | MISSED 3PTR by SJOLUND,KRISTIAN | |||
07:46 | REBOUND (OFF) by WHITE,EMMANUEL | |||
07:32 | 2-0 | H 2 | GOOD! LAYUP by BIENIEMY,JAMAL [PNT] | |
GOOD! 3PTR by STEVENS,ISAIAH | 06:57 | 2-3 | V 1 | |
ASSIST by DIXON,JERRITT | 06:57 | |||
05:54 | 4-3 | H 1 | GOOD! LAYUP by BIENIEMY,JAMAL [PNT] | |
GOOD! 3PTR by WALKER,JAYLEN | 05:38 | 4-6 | V 2 | |
ASSIST by MILLS,BRENTON | 05:38 | |||
05:24 | 6-6 | T | GOOD! JUMPER by BIENIEMY,JAMAL [PNT] | |
MISSED 3PTR by WALKER,JAYLEN | 05:08 | |||
05:08 | REBOUND (DEF) by BIENIEMY,JAMAL | |||
04:56 | MISSED LAYUP by BIENIEMY,JAMAL | |||
BLOCK by WALKER,JAYLEN | 04:56 | |||
04:54 | REBOUND (OFF) by WHITE,EMMANUEL | |||
04:51 | MISSED LAYUP by WHITE,EMMANUEL | |||
04:51 | REBOUND (OFF) by SJOLUND,KRISTIAN | |||
04:46 | MISSED LAYUP by WASHINGTON,CJ | |||
04:46 | REBOUND (OFF) by WHITE,EMMANUEL | |||
04:20 | MISSED 3PTR by HOLT,EDEN | |||
REBOUND (DEF) by MILLS,BRENTON | 04:20 | |||
MISSED LAYUP by MILLS,BRENTON | 04:09 | |||
04:09 | BLOCK by SJOLUND,KRISTIAN | |||
04:05 | REBOUND (DEF) by BIENIEMY,JAMAL | |||
FOUL by SCOTT,JAYLON | 04:04 | |||
04:04 | MISSED FT by BIENIEMY,JAMAL | |||
04:04 | REBOUND (DEADB) by TEAM | |||
04:04 | MISSED FT by BIENIEMY,JAMAL | |||
REBOUND (DEF) by SCOTT,JAYLON | 04:04 | |||
MISSED 3PTR by STEVENS,ISAIAH | 03:42 | |||
03:42 | REBOUND (DEF) by WHITE,EMMANUEL | |||
03:26 | MISSED LAYUP by WASHINGTON,CJ | |||
REBOUND (DEF) by SCOTT,JAYLON | 03:26 | |||
TURNOVER by DIXON,JERRITT | 03:16 | |||
03:15 | STEAL by WHITE,EMMANUEL | |||
02:57 | MISSED LAYUP by WASHINGTON,CJ | |||
REBOUND (DEF) by DIXON,JERRITT | 02:57 | |||
FOUL by DIXON,JERRITT | 02:48 | |||
TURNOVER by DIXON,JERRITT | 02:48 | |||
TIMEOUT MEDIA | 02:48 | |||
SUB IN: NEELY,JORDAN | 02:48 | |||
SUB IN: JONES,KOREY | 02:48 | |||
SUB IN: PARHAM,DONOVAN | 02:48 | |||
SUB OUT: MILLS,BRENTON | 02:48 | |||
SUB OUT: DIXON,JERRITT | 02:48 | |||
SUB OUT: WALKER,JAYLEN | 02:48 | |||
FOUL by JONES,KOREY | 02:35 | |||
02:34 | 8-6 | H 2 | GOOD! LAYUP by WASHINGTON,CJ [PNT] | |
02:34 | ASSIST by BIENIEMY,JAMAL | |||
TURNOVER by JONES,KOREY | 02:19 | |||
02:17 | STEAL by BIENIEMY,JAMAL | |||
02:15 | 10-6 | H 4 | GOOD! LAYUP by BIENIEMY,JAMAL [FB/PNT] | |
02:04 | FOUL by SJOLUND,KRISTIAN | |||
MISSED FT by SCOTT,JAYLON | 02:04 | |||
REBOUND (DEADB) by TEAM | 02:04 | |||
GOOD! FT by SCOTT,JAYLON | 02:04 | 10-7 | H 3 | |
SUB IN: WALKER,JAYLEN | 02:04 | |||
SUB IN: MILLS,BRENTON | 02:04 | |||
SUB IN: DIXON,JERRITT | 02:04 | |||
SUB OUT: NEELY,JORDAN | 02:04 | |||
SUB OUT: STEVENS,ISAIAH | 02:04 | |||
SUB OUT: SCOTT,JAYLON | 02:04 | |||
01:47 | 12-7 | H 5 | GOOD! LAYUP by WHITE,EMMANUEL [PNT] | |
01:47 | ASSIST by BIENIEMY,JAMAL | |||
TURNOVER by DIXON,JERRITT | 01:37 | |||
01:37 | STEAL by WASHINGTON,CJ | |||
01:34 | 14-7 | H 7 | GOOD! LAYUP by WASHINGTON,CJ [FB/PNT] | |
TIMEOUT 30SEC | 01:32 | |||
FOUL by DIXON,JERRITT | 01:16 | |||
TURNOVER by DIXON,JERRITT | 01:16 | |||
SUB IN: SCOTT,JAYLON | 01:16 | |||
SUB IN: STEVENS,ISAIAH | 01:16 | |||
SUB OUT: JONES,KOREY | 01:16 | |||
SUB OUT: DIXON,JERRITT | 01:16 | |||
00:42 | FOUL by BIENIEMY,JAMAL | |||
00:42 | TURNOVER by BIENIEMY,JAMAL | |||
GOOD! LAYUP by MILLS,BRENTON [PNT] | 00:29 | 14-9 | H 5 | |
ASSIST by STEVENS,ISAIAH | 00:29 | |||
00:00 | TURNOVER by WASHINGTON,CJ | |||
STEAL by STEVENS,ISAIAH | 00:00 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
ALLEN | 2 | 2 | 0 | 0 | 0 | Score tied - 0 times | |
KTYTOMP | 14 | 6 | 2 | 4 | 0 | Lead changed - 4 times |
Allen vs Katy Tompkins
3/10/2018; 9:23 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Allen | Time | Score | Margin | HOME: Katy Tompkins |
---|---|---|---|---|
MISSED 3PTR by MILLS,BRENTON | 07:36 | |||
07:36 | REBOUND (DEF) by WHITE,EMMANUEL | |||
07:06 | 16-9 | H 7 | GOOD! DUNK by SJOLUND,KRISTIAN [PNT] | |
07:06 | ASSIST by HOLT,EDEN | |||
GOOD! LAYUP by MILLS,BRENTON [FB/PNT] | 06:59 | 16-11 | H 5 | |
06:49 | MISSED 3PTR by SJOLUND,KRISTIAN | |||
REBOUND (DEF) by STEVENS,ISAIAH | 06:49 | |||
MISSED LAYUP by WALKER,JAYLEN | 06:43 | |||
06:43 | REBOUND (DEF) by TEAM | |||
SUB IN: PARHAM,DONOVAN | 06:41 | |||
SUB OUT: DIXON,JERRITT | 06:41 | |||
06:28 | TURNOVER by WASHINGTON,CJ | |||
SUB IN: DIXON,JERRITT | 06:27 | |||
SUB OUT: PARHAM,DONOVAN | 06:27 | |||
06:27 | SUB IN: SANDERS,JACKSON | |||
GOOD! LAYUP by SCOTT,JAYLON [PNT] | 06:02 | 16-13 | H 3 | |
05:31 | 18-13 | H 5 | GOOD! LAYUP by BIENIEMY,JAMAL [PNT] | |
MISSED JUMPER by SCOTT,JAYLON | 05:10 | |||
REBOUND (OFF) by SCOTT,JAYLON | 05:10 | |||
MISSED 3PTR by DIXON,JERRITT | 05:07 | |||
05:07 | REBOUND (DEF) by WHITE,EMMANUEL | |||
04:59 | MISSED LAYUP by WHITE,EMMANUEL | |||
04:59 | REBOUND (OFF) by SJOLUND,KRISTIAN | |||
04:56 | 20-13 | H 7 | GOOD! TIPIN by SJOLUND,KRISTIAN [PNT] | |
GOOD! JUMPER by STEVENS,ISAIAH | 04:45 | 20-15 | H 5 | |
04:20 | 22-15 | H 7 | GOOD! JUMPER by WHITE,EMMANUEL | |
04:20 | ASSIST by BIENIEMY,JAMAL | |||
GOOD! LAYUP by STEVENS,ISAIAH [PNT] | 03:54 | 22-17 | H 5 | |
03:35 | MISSED 3PTR by BIENIEMY,JAMAL | |||
REBOUND (DEF) by DIXON,JERRITT | 03:35 | |||
03:34 | FOUL by WHITE,EMMANUEL | |||
TIMEOUT media | 03:34 | |||
SUB IN: PARHAM,DONOVAN | 03:34 | |||
SUB IN: JONES,KOREY | 03:34 | |||
SUB OUT: MILLS,BRENTON | 03:34 | |||
SUB OUT: SCOTT,JAYLON | 03:34 | |||
03:34 | SUB IN: GRANT,MURRAY | |||
03:34 | SUB IN: FADIKA,MOHAMMED | |||
03:34 | SUB OUT: WASHINGTON,CJ | |||
03:34 | SUB OUT: BIENIEMY,JAMAL | |||
03:28 | SUB IN: BIENIEMY,JAMAL | |||
03:28 | SUB OUT: FADIKA,MOHAMMED | |||
TURNOVER by WALKER,JAYLEN | 03:21 | |||
03:01 | TURNOVER by GRANT,MURRAY | |||
STEAL by PARHAM,DONOVAN | 03:01 | |||
GOOD! LAYUP by PARHAM,DONOVAN [FB/PNT] | 02:57 | 22-19 | H 3 | |
02:50 | TIMEOUT 30SEC | |||
02:50 | SUB IN: WASHINGTON,CJ | |||
02:50 | SUB OUT: GRANT,MURRAY | |||
02:39 | MISSED 3PTR by HOLT,EDEN | |||
REBOUND (DEF) by JONES,KOREY | 02:39 | |||
TURNOVER by JONES,KOREY | 02:31 | |||
SUB IN: MILLS,BRENTON | 02:31 | |||
SUB IN: SCOTT,JAYLON | 02:31 | |||
SUB OUT: DIXON,JERRITT | 02:31 | |||
SUB OUT: JONES,KOREY | 02:31 | |||
02:31 | SUB IN: SANDERS,HANK | |||
02:31 | SUB IN: MCFARLAND,WILL | |||
02:04 | MISSED JUMPER by WASHINGTON,CJ | |||
02:04 | REBOUND (OFF) by SJOLUND,KRISTIAN | |||
01:58 | SUB IN: DUSEK,DRAKE | |||
01:58 | SUB OUT: SJOLUND,KRISTIAN | |||
01:54 | MISSED JUMPER by SJOLUND,KRISTIAN | |||
01:54 | REBOUND (OFF) by WHITE,EMMANUEL | |||
01:50 | MISSED 3PTR by HOLT,EDEN | |||
REBOUND (DEF) by SCOTT,JAYLON | 01:50 | |||
MISSED 3PTR by MILLS,BRENTON | 01:44 | |||
REBOUND (OFF) by TEAM | 01:44 | |||
SUB IN: DIXON,JERRITT | 01:41 | |||
SUB OUT: PARHAM,DONOVAN | 01:41 | |||
TURNOVER by WALKER,JAYLEN | 01:29 | |||
SUB IN: JONES,KOREY | 01:29 | |||
SUB IN: PARHAM,DONOVAN | 01:29 | |||
SUB OUT: DIXON,JERRITT | 01:29 | |||
SUB OUT: WALKER,JAYLEN | 01:29 | |||
00:59 | MISSED 3PTR by BIENIEMY,JAMAL | |||
REBOUND (DEF) by STEVENS,ISAIAH | 00:59 | |||
MISSED 3PTR by STEVENS,ISAIAH | 00:50 | |||
REBOUND (OFF) by JONES,KOREY | 00:50 | |||
MISSED LAYUP by JONES,KOREY | 00:47 | |||
00:47 | REBOUND (DEF) by DUSEK,DRAKE | |||
00:38 | TURNOVER by WASHINGTON,CJ | |||
SUB IN: DIXON,JERRITT | 00:38 | |||
SUB IN: WALKER,JAYLEN | 00:38 | |||
SUB OUT: JONES,KOREY | 00:38 | |||
SUB OUT: PARHAM,DONOVAN | 00:38 | |||
TURNOVER by DIXON,JERRITT | 00:00 | |||
00:00 | STEAL by BIENIEMY,JAMAL | |||
00:00 | MISSED 3PTR by BIENIEMY,JAMAL | |||
REBOUND (DEF) by TEAM | 00:00 |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
ALLEN | 8 | 4 | 0 | 4 | 2 | Score tied - 0 times | |
KTYTOMP | 6 | 0 | 2 | 0 | 0 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | MILLS,BRENTON | g | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
03 | STEVENS,ISAIAH | g | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 16 | |
04 | DIXON,JERRITT | g | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 15 | |
20 | SCOTT,JAYLON | f | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | |
21 | WALKER,JAYLEN | f | 5-7 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 13 | 1 | 0 | 2 | 0 | 16 | |
00 | PARHAM,DONOVAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
05 | NEELY,JORDAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | JONES,KOREY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 10-16 | 3-5 | 2-2 | 3 | 8 | 11 | 4 | 25 | 5 | 5 | 3 | 0 | 80 |
FG % | 3rd Qtr | 5-7 | 71.4% | 4th Qtr | 5-9 | 55.6% | Half: | 10-16 | 62.5% | |||
3FG % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 2-3 | 66.7% | Half: | 3-5 | 25.0% | |||
FT % | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 0-0 | 0% | Half: | 2-2 | 100.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | HOLT,EDEN | g | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | |
05 | WHITE,EMMANUEL | g | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | |
13 | WASHINGTON,CJ | g | 4-8 | 2-4 | 1-2 | 2 | 1 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 16 | |
24 | BIENIEMY,JAMAL | g | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 16 | |
32 | SJOLUND,KRISTIAN | f | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | |
03 | GRANT,MURRAY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DUSEK,DRAKE | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 11 | ||
22 | FADIKA,MOHAMMED | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 8-20 | 4-9 | 2-3 | 5 | 3 | 8 | 5 | 22 | 6 | 2 | 2 | 3 | 80 |
FG % | 3rd Qtr | 5-14 | 35.7% | 4th Qtr | 3-6 | 50.0% | Half: | 8-20 | 40.0% | |||
3FG % | 3rd Qtr | 3-6 | 50.0% | 4th Qtr | 1-3 | 33.3% | Half: | 4-9 | 00.0% | |||
FT % | 3rd Qtr | 0-0 | 0% | 4th Qtr | 2-3 | 66.7% | Half: | 2-3 | 66.7% |
Officials: R-Corey Altom, U1-Jay Wyatt, U2-Roland Vera
Technical Fouls:
Allen-
None.
Katy Tompkins-
None.
Conference 6A Final
Championship Game MVP - Jaylen Walker, Allen
Score by periods | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|
Allen | 9 | 10 | 13 | 12 | 5 | 49 |
Katy Tompkins | 14 | 8 | 13 | 9 | 3 | 47 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ALLEN | 14 | 5 | 2 | 4 | 0 |
8 | 8 | 2 | 2 | 3 |
Allen vs Katy Tompkins
3/10/2018; 9:23 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Allen | Time | Score | Margin | HOME: Katy Tompkins |
---|---|---|---|---|
GOOD! LAYUP by MILLS,BRENTON [PNT] | 07:49 | 22-21 | H 1 | |
ASSIST by WALKER,JAYLEN | 07:49 | |||
07:33 | TURNOVER by WHITE,EMMANUEL | |||
GOOD! 3PTR by WALKER,JAYLEN | 06:56 | 22-24 | V 2 | |
ASSIST by STEVENS,ISAIAH | 06:56 | |||
06:43 | 25-24 | H 1 | GOOD! 3PTR by WASHINGTON,CJ | |
06:43 | ASSIST by BIENIEMY,JAMAL | |||
MISSED 3PTR by MILLS,BRENTON | 06:10 | |||
06:10 | REBOUND (DEF) by SJOLUND,KRISTIAN | |||
05:43 | MISSED 3PTR by HOLT,EDEN | |||
05:43 | REBOUND (OFF) by WHITE,EMMANUEL | |||
05:36 | MISSED LAYUP by BIENIEMY,JAMAL | |||
05:36 | REBOUND (OFF) by WHITE,EMMANUEL | |||
05:33 | MISSED LAYUP by WHITE,EMMANUEL | |||
BLOCK by STEVENS,ISAIAH | 05:33 | |||
REBOUND (DEF) by STEVENS,ISAIAH | 05:30 | |||
GOOD! LAYUP by STEVENS,ISAIAH [FB/PNT] | 05:25 | 25-26 | V 1 | |
05:16 | MISSED LAYUP by SJOLUND,KRISTIAN | |||
BLOCK by WALKER,JAYLEN | 05:16 | |||
REBOUND (DEF) by WALKER,JAYLEN | 05:15 | |||
GOOD! LAYUP by DIXON,JERRITT [FB/PNT] | 05:12 | 25-28 | V 3 | |
ASSIST by STEVENS,ISAIAH | 05:12 | |||
