Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | HOLT,EDEN | g | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 24 | |
05 | WHITE,EMMANUEL | g | 1-5 | 0-1 | 5-6 | 5 | 5 | 10 | 0 | 7 | 2 | 1 | 1 | 1 | 36 | |
13 | WASHINGTON,CJ | g | 6-14 | 1-2 | 13-19 | 3 | 4 | 7 | 4 | 26 | 2 | 6 | 0 | 1 | 36 | |
24 | BIENIEMY,JAMAL | g | 10-19 | 1-4 | 4-6 | 3 | 4 | 7 | 4 | 25 | 2 | 1 | 4 | 0 | 36 | |
32 | SJOLUND,KRISTIAN | f | 2-7 | 0-5 | 2-2 | 2 | 2 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 18 | |
03 | GRANT,MURRAY | 2-3 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | ||
15 | DUSEK,DRAKE | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 25-57 | 5-19 | 25-35 | 17 | 22 | 39 | 23 | 80 | 6 | 9 | 6 | 3 | 180 |
FG % | 1st Half: | 8-25 | 32.0% | 2nd Half: | 15-25 | 60.0% | OT: | 2-7 | 28.6% | Game: | 25-57 | 43.9% | |||
1st Qtr | 4-16 | 25.0% | 2nd Qtr | 4-9 | 44.4% | 3rd Qtr | 9-15 | 60.0% | 4th Qtr | 6-10 | 60.0% | ||||
3FG % | 1st Half: | 2-11 | 18.2% | 2nd Half: | 3-6 | 50.0% | OT: | 0-2 | 00.0% | Game: | 5-19 | 26.3% | |||
1st Qtr | 1-8 | 12.5% | 2nd Qtr | 1-3 | 33.3% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 2-4 | 50.0% | ||||
FT % | 1st Half: | 9-14 | 64.3% | 2nd Half: | 11-15 | 73.3% | OT: | 5-6 | 83.3% | Game: | 25-35 | 71.4% | |||
1st Qtr | 3-4 | 75.0% | 2nd Qtr | 6-10 | 60.0% | 3rd Qtr | 4-5 | 80.0% | 4th Qtr | 7-10 | 70.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | HARRIS JR,CHRIS | g | 5-12 | 1-5 | 4-5 | 0 | 5 | 5 | 5 | 15 | 2 | 4 | 0 | 2 | 32 | |
03 | MAXEY,TYRESE | g | 14-25 | 4-11 | 14-16 | 1 | 4 | 5 | 3 | 46 | 0 | 2 | 1 | 1 | 36 | |
04 | MCGREW,JAYDEN | g | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | |
05 | CRADDOCK,KEYON | g | 3-7 | 0-2 | 2-2 | 3 | 0 | 3 | 4 | 8 | 2 | 3 | 0 | 0 | 32 | |
21 | TUCKER,DEARON | c | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | |
00 | CHAMBERS,JORDAN | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | ||
10 | MCFADDEN,ROBERT | 1-3 | 1-2 | 2-2 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 13 | ||
23 | DAVIS,KHALIL | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | ||
24 | FINCHER,JAMES | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
TOTALS | 24-57 | 6-22 | 22-25 | 12 | 20 | 32 | 24 | 76 | 5 | 11 | 1 | 4 | 179 |
FG % | 1st Half: | 10-25 | 40.0% | 2nd Half: | 12-27 | 44.4% | OT: | 2-5 | 40.0% | Game: | 24-57 | 42.1% | |||
1st Qtr | 5-14 | 35.7% | 2nd Qtr | 5-11 | 45.5% | 3rd Qtr | 6-9 | 66.7% | 4th Qtr | 6-18 | 33.3% | ||||
3FG % | 1st Half: | 4-11 | 36.4% | 2nd Half: | 2-9 | 22.2% | OT: | 0-2 | 00.0% | Game: | 6-22 | 27.3% | |||
1st Qtr | 1-5 | 20.0% | 2nd Qtr | 3-6 | 50.0% | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 0-6 | 00.0% | ||||
FT % | 1st Half: | 3-3 | 100.0% | 2nd Half: | 18-21 | 85.7% | OT: | 1-1 | 100.0% | Game: | 22-25 | 88.0% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 3-3 | 100.0% | 3rd Qtr | 9-10 | 90.0% | 4th Qtr | 9-11 | 81.8% |
Score by periods | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|
Katy Tompkins | 12 | 15 | 23 | 21 | 9 | 80 |
South Garland | 11 | 16 | 23 | 21 | 5 | 76 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
KTYTOMP | 37 | 13 | 20 | 7 | 10 |
SGARLAND | 32 | 11 | 8 | 6 | 5 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | HOLT,EDEN | g | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | |
05 | WHITE,EMMANUEL | g | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | |
13 | WASHINGTON,CJ | g | 1-5 | 0-0 | 6-8 | 3 | 2 | 5 | 1 | 8 | 2 | 2 | 0 | 0 | 16 | |
24 | BIENIEMY,JAMAL | g | 3-6 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 6 | 1 | 0 | 4 | 0 | 16 | |
32 | SJOLUND,KRISTIAN | f | 2-7 | 0-5 | 2-2 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | |
03 | GRANT,MURRAY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DUSEK,DRAKE | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 8-25 | 2-11 | 9-14 | 8 | 10 | 18 | 5 | 27 | 5 | 2 | 4 | 0 | 80 |
FG % | 1st Qtr | 4-16 | 25.0% | 2nd Qtr | 4-9 | 44.4% | Half: | 8-25 | 32.0% | |||
3FG % | 1st Qtr | 1-8 | 12.5% | 2nd Qtr | 1-3 | 33.3% | Half: | 2-11 | 18.2% | |||
FT % | 1st Qtr | 3-4 | 75.0% | 2nd Qtr | 6-10 | 60.0% | Half: | 9-14 | 64.3% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | HARRIS JR,CHRIS | g | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 16 | |
03 | MAXEY,TYRESE | g | 6-10 | 3-5 | 3-3 | 1 | 3 | 4 | 2 | 18 | 0 | 2 | 0 | 0 | 16 | |
04 | MCGREW,JAYDEN | g | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | |
05 | CRADDOCK,KEYON | g | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
21 | TUCKER,DEARON | c | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
00 | CHAMBERS,JORDAN | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
10 | MCFADDEN,ROBERT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | DAVIS,KHALIL | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
24 | FINCHER,JAMES | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 10-25 | 4-11 | 3-3 | 5 | 11 | 16 | 8 | 27 | 2 | 4 | 0 | 1 | 80 |
FG % | 1st Qtr | 5-14 | 35.7% | 2nd Qtr | 5-11 | 45.5% | Half: | 10-25 | 40.0% | |||
3FG % | 1st Qtr | 1-5 | 20.0% | 2nd Qtr | 3-6 | 50.0% | Half: | 4-11 | 36.4% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 3-3 | 100.0% | Half: | 3-3 | 100.0% |
Officials: R-Eric Kronebusch, U1-Henry Louis, U2-Jearl Ledbetter
Technical Fouls:
Katy Tompkins-
None.
South Garland-
None.
Conference 6A Semifinal #1
Score by periods | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|
Katy Tompkins | 12 | 15 | 23 | 21 | 9 | 80 |
South Garland | 11 | 16 | 23 | 21 | 5 | 76 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
KTYTOMP | 13 | 2 | 10 | 3 | 0 |
8 | 0 | 2 | 2 | 0 |
Katy Tompkins vs South Garland
3/9/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Katy Tompkins | Time | Score | Margin | HOME: South Garland |
---|---|---|---|---|
MISSED 3PTR by SJOLUND,KRISTIAN | 07:43 | |||
07:43 | REBOUND (DEF) by MAXEY,TYRESE | |||
07:30 | 3-0 | H 3 | GOOD! 3PTR by MAXEY,TYRESE | |
07:30 | ASSIST by HARRIS JR,CHRIS | |||
MISSED 3PTR by HOLT,EDEN | 07:20 | |||
07:20 | REBOUND (DEF) by HARRIS JR,CHRIS | |||
07:01 | TURNOVER by MAXEY,TYRESE | |||
MISSED LAYUP by BIENIEMY,JAMAL | 06:45 | |||
REBOUND (OFF) by WHITE,EMMANUEL | 06:45 | |||
MISSED LAYUP by WHITE,EMMANUEL | 06:42 | |||
06:42 | REBOUND (DEF) by HARRIS JR,CHRIS | |||
06:36 | MISSED 3PTR by CRADDOCK,KEYON | |||
REBOUND (DEF) by WASHINGTON,CJ | 06:36 | |||
GOOD! 3PTR by HOLT,EDEN [FB/PNT] | 06:27 | 3-3 | T | |
ASSIST by WASHINGTON,CJ | 06:27 | |||
06:05 | MISSED LAYUP by TUCKER,DEARON | |||
BLOCK by BIENIEMY,JAMAL | 06:05 | |||
REBOUND (DEF) by HOLT,EDEN | 06:02 | |||
MISSED LAYUP by WHITE,EMMANUEL | 05:55 | |||
REBOUND (OFF) by WHITE,EMMANUEL | 05:55 | |||
05:51 | FOUL by TUCKER,DEARON | |||
GOOD! FT by SJOLUND,KRISTIAN | 05:51 | 3-4 | V 1 | |
GOOD! FT by SJOLUND,KRISTIAN | 05:51 | 3-5 | V 2 | |
05:48 | MISSED JUMPER by HARRIS JR,CHRIS | |||
BLOCK by BIENIEMY,JAMAL | 05:48 | |||
REBOUND (DEF) by SJOLUND,KRISTIAN | 05:46 | |||
MISSED LAYUP by WASHINGTON,CJ | 05:39 | |||
05:39 | REBOUND (DEF) by TUCKER,DEARON | |||
05:34 | MISSED LAYUP by MCGREW,JAYDEN | |||
BLOCK by BIENIEMY,JAMAL | 05:34 | |||
05:31 | REBOUND (OFF) by MCGREW,JAYDEN | |||
05:16 | MISSED 3PTR by MAXEY,TYRESE | |||
05:16 | REBOUND (OFF) by CRADDOCK,KEYON | |||
05:13 | 5-5 | T | GOOD! LAYUP by CRADDOCK,KEYON [PNT] | |
MISSED 3PTR by HOLT,EDEN | 05:06 | |||
05:06 | REBOUND (DEF) by MAXEY,TYRESE | |||
05:02 | TURNOVER by MAXEY,TYRESE | |||
TURNOVER by WASHINGTON,CJ | 04:48 | |||
04:48 | STEAL by HARRIS JR,CHRIS | |||
04:33 | MISSED 3PTR by HARRIS JR,CHRIS | |||
REBOUND (DEF) by BIENIEMY,JAMAL | 04:33 | |||
MISSED 3PTR by SJOLUND,KRISTIAN | 04:16 | |||
REBOUND (OFF) by BIENIEMY,JAMAL | 04:16 | |||
MISSED 3PTR by BIENIEMY,JAMAL | 04:09 | |||
REBOUND (OFF) by SJOLUND,KRISTIAN | 04:09 | |||
03:50 | FOUL by CRADDOCK,KEYON | |||
03:49 | TIMEOUT 20SEC | |||
GOOD! LAYUP by BIENIEMY,JAMAL [PNT] | 03:37 | 5-7 | V 2 | |
ASSIST by WASHINGTON,CJ | 03:37 | |||
03:25 | MISSED LAYUP by TUCKER,DEARON | |||
REBOUND (DEF) by WHITE,EMMANUEL | 03:25 | |||
MISSED 3PTR by SJOLUND,KRISTIAN | 03:07 | |||
03:07 | REBOUND (DEF) by HARRIS JR,CHRIS | |||
03:00 | 7-7 | T | GOOD! LAYUP by HARRIS JR,CHRIS [FB/PNT] | |
02:54 | FOUL by MAXEY,TYRESE | |||
MISSED FT by WHITE,EMMANUEL | 02:54 | |||
REBOUND (DEADB) by TEAM | 02:54 | |||
GOOD! FT by WHITE,EMMANUEL | 02:54 | 7-8 | V 1 | |
02:54 | SUB IN: DAVIS,KHALIL | |||
02:54 | SUB OUT: TUCKER,DEARON | |||
FOUL by HOLT,EDEN | 02:40 | |||
02:34 | MISSED LAYUP by DAVIS,KHALIL | |||
02:34 | REBOUND (OFF) by DAVIS,KHALIL | |||
02:33 | TURNOVER by DAVIS,KHALIL | |||
MISSED LAYUP by WASHINGTON,CJ | 02:09 | |||
REBOUND (OFF) by WASHINGTON,CJ | 02:09 | |||
GOOD! LAYUP by WASHINGTON,CJ [PNT] | 02:06 | 7-10 | V 3 | |
01:58 | 9-10 | V 1 | GOOD! LAYUP by MAXEY,TYRESE [PNT] | |
GOOD! LAYUP by BIENIEMY,JAMAL [PNT] | 01:25 | 9-12 | V 3 | |
00:57 | 11-12 | V 1 | GOOD! JUMPER by HARRIS JR,CHRIS | |
00:57 | ASSIST by MCGREW,JAYDEN | |||
MISSED 3PTR by SJOLUND,KRISTIAN | 00:33 | |||
00:33 | REBOUND (DEF) by DAVIS,KHALIL | |||
00:05 | MISSED 3PTR by MAXEY,TYRESE | |||
BLOCK by BIENIEMY,JAMAL | 00:05 | |||
REBOUND (DEF) by SJOLUND,KRISTIAN | 00:01 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
KTYTOMP | 9 | 2 | 6 | 3 | 0 | Score tied - 2 times | |
SGARLAND | 6 | 0 | 2 | 2 | 0 | Lead changed - 2 times |
Katy Tompkins vs South Garland
3/9/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Katy Tompkins | Time | Score | Margin | HOME: South Garland |
---|---|---|---|---|
08:00 | SUB IN: CHAMBERS,JORDAN | |||
08:00 | SUB IN: DAVIS,KHALIL | |||
08:00 | SUB OUT: MCGREW,JAYDEN | |||
08:00 | SUB OUT: TUCKER,DEARON | |||
TURNOVER by WASHINGTON,CJ | 07:41 | |||
SUB IN: DUSEK,DRAKE | 07:38 | |||
SUB OUT: SJOLUND,KRISTIAN | 07:38 | |||
07:09 | MISSED 3PTR by DAVIS,KHALIL | |||
REBOUND (DEF) by WHITE,EMMANUEL | 07:09 | |||
GOOD! LAYUP by BIENIEMY,JAMAL [PNT] | 07:03 | 11-14 | V 3 | |
ASSIST by WHITE,EMMANUEL | 07:03 | |||
06:54 | 14-14 | T | GOOD! 3PTR by HARRIS JR,CHRIS | |
MISSED LAYUP by WASHINGTON,CJ | 06:41 | |||
REBOUND (OFF) by WASHINGTON,CJ | 06:41 | |||
06:36 | FOUL by HARRIS JR,CHRIS | |||
MISSED FT by WASHINGTON,CJ | 06:36 | |||
REBOUND (DEADB) by TEAM | 06:36 | |||
MISSED FT by WASHINGTON,CJ | 06:36 | |||
06:36 | REBOUND (DEF) by TUCKER,DEARON | |||
06:36 | SUB IN: TUCKER,DEARON | |||
06:36 | SUB OUT: DAVIS,KHALIL | |||
06:17 | MISSED 3PTR by HARRIS JR,CHRIS | |||
REBOUND (DEF) by WASHINGTON,CJ | 06:17 | |||
MISSED 3PTR by DUSEK,DRAKE | 06:06 | |||
06:06 | REBOUND (DEF) by TEAM | |||
FOUL by WASHINGTON,CJ | 06:05 | |||
05:40 | 16-14 | H 2 | GOOD! JUMPER by MAXEY,TYRESE | |
MISSED JUMPER by BIENIEMY,JAMAL | 05:24 | |||
05:24 | REBOUND (DEF) by TUCKER,DEARON | |||
05:15 | 19-14 | H 5 | GOOD! 3PTR by MAXEY,TYRESE | |
GOOD! 3PTR by HOLT,EDEN | 04:56 | 19-17 | H 2 | |
ASSIST by BIENIEMY,JAMAL | 04:56 | |||
04:45 | 22-17 | H 5 | GOOD! 3PTR by MAXEY,TYRESE | |
TIMEOUT 20SEC | 04:43 | |||
SUB IN: SJOLUND,KRISTIAN | 04:43 | |||
SUB OUT: DUSEK,DRAKE | 04:43 | |||
04:11 | FOUL by CRADDOCK,KEYON | |||
MISSED FT by BIENIEMY,JAMAL | 04:11 | |||
REBOUND (DEADB) by TEAM | 04:11 | |||
MISSED FT by BIENIEMY,JAMAL | 04:11 | |||
04:11 | SUB IN: MCGREW,JAYDEN | |||
04:11 | SUB OUT: CRADDOCK,KEYON | |||
REBOUND (OFF) by WASHINGTON,CJ | 04:05 | |||
04:01 | FOUL by TUCKER,DEARON | |||
GOOD! FT by WASHINGTON,CJ | 04:01 | 22-18 | H 4 | |
GOOD! FT by WASHINGTON,CJ | 04:01 | 22-19 | H 3 | |
04:01 | SUB IN: DAVIS,KHALIL | |||
04:01 | SUB OUT: TUCKER,DEARON | |||
03:26 | MISSED 3PTR by HARRIS JR,CHRIS | |||
03:26 | REBOUND (OFF) by CHAMBERS,JORDAN | |||
03:20 | MISSED LAYUP by CHAMBERS,JORDAN | |||
REBOUND (DEF) by BIENIEMY,JAMAL | 03:20 | |||
MISSED 3PTR by SJOLUND,KRISTIAN | 03:16 | |||
REBOUND (OFF) by WHITE,EMMANUEL | 03:16 | |||
03:13 | TIMEOUT 30SEC | |||
GOOD! DUNK by SJOLUND,KRISTIAN [PNT] | 03:12 | 22-21 | H 1 | |
ASSIST by WHITE,EMMANUEL | 03:12 | |||
FOUL by SJOLUND,KRISTIAN | 02:57 | |||
02:57 | 23-21 | H 2 | GOOD! FT by MAXEY,TYRESE | |
02:57 | 24-21 | H 3 | GOOD! FT by MAXEY,TYRESE | |
02:57 | 25-21 | H 4 | GOOD! FT by MAXEY,TYRESE | |
GOOD! JUMPER by SJOLUND,KRISTIAN | 02:33 | 25-23 | H 2 | |
02:13 | 27-23 | H 4 | GOOD! LAYUP by MAXEY,TYRESE [PNT] | |
01:53 | FOUL by MAXEY,TYRESE | |||
GOOD! FT by WASHINGTON,CJ | 01:53 | 27-24 | H 3 | |
GOOD! FT by WASHINGTON,CJ | 01:53 | 27-25 | H 2 | |
01:36 | MISSED JUMPER by MAXEY,TYRESE | |||
01:36 | REBOUND (OFF) by MAXEY,TYRESE | |||
01:32 | MISSED JUMPER by MAXEY,TYRESE | |||
REBOUND (DEF) by BIENIEMY,JAMAL | 01:32 | |||
01:26 | FOUL by MCGREW,JAYDEN | |||
GOOD! FT by WASHINGTON,CJ | 01:26 | 27-26 | H 1 | |
GOOD! FT by WASHINGTON,CJ | 01:26 | 27-27 | T | |
01:09 | TURNOVER by HARRIS JR,CHRIS | |||
MISSED LAYUP by WASHINGTON,CJ | 01:04 | |||
01:04 | REBOUND (DEF) by MAXEY,TYRESE | |||
FOUL by SJOLUND,KRISTIAN | 01:03 | |||
SUB IN: DUSEK,DRAKE | 01:03 | |||
SUB OUT: SJOLUND,KRISTIAN | 01:03 | |||
FOUL by HOLT,EDEN | 00:00 | |||
SUB IN: SJOLUND,KRISTIAN | 00:00 | |||
SUB OUT: DUSEK,DRAKE | 00:00 |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
KTYTOMP | 4 | 0 | 4 | 0 | 0 | Score tied - 2 times | |
SGARLAND | 2 | 0 | 0 | 0 | 0 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | HOLT,EDEN | g | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
05 | WHITE,EMMANUEL | g | 1-3 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 15 | |
13 | WASHINGTON,CJ | g | 5-9 | 1-2 | 4-7 | 0 | 1 | 1 | 3 | 15 | 0 | 4 | 0 | 1 | 15 | |
24 | BIENIEMY,JAMAL | g | 6-7 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 15 | 1 | 1 | 0 | 0 | 15 | |
32 | SJOLUND,KRISTIAN | f | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
03 | GRANT,MURRAY | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | ||
15 | DUSEK,DRAKE | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 15-25 | 3-6 | 11-15 | 5 | 9 | 14 | 17 | 44 | 1 | 7 | 2 | 2 | 75 |
FG % | 3rd Qtr | 9-15 | 60.0% | 4th Qtr | 6-10 | 60.0% | Half: | 15-25 | 60.0% | |||
3FG % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 2-4 | 50.0% | Half: | 3-6 | 18.2% | |||
FT % | 3rd Qtr | 4-5 | 80.0% | 4th Qtr | 7-10 | 70.0% | Half: | 11-15 | 73.3% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | HARRIS JR,CHRIS | g | 2-5 | 0-1 | 4-5 | 0 | 2 | 2 | 4 | 8 | 1 | 3 | 0 | 1 | 15 | |
03 | MAXEY,TYRESE | g | 6-10 | 1-4 | 10-12 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 1 | 1 | 15 | |
04 | MCGREW,JAYDEN | g | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
05 | CRADDOCK,KEYON | g | 2-5 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 15 | |
21 | TUCKER,DEARON | c | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
00 | CHAMBERS,JORDAN | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ||
10 | MCFADDEN,ROBERT | 1-3 | 1-2 | 2-2 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 9 | ||
23 | DAVIS,KHALIL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | FINCHER,JAMES | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
Totals | 12-27 | 2-9 | 18-21 | 7 | 8 | 15 | 13 | 44 | 3 | 6 | 1 | 3 | 75 |
FG % | 3rd Qtr | 6-9 | 66.7% | 4th Qtr | 6-18 | 33.3% | Half: | 12-27 | 44.4% | |||
3FG % | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 0-6 | 00.0% | Half: | 2-9 | 36.4% | |||
FT % | 3rd Qtr | 9-10 | 90.0% | 4th Qtr | 9-11 | 81.8% | Half: | 18-21 | 85.7% |
Officials: R-Eric Kronebusch, U1-Henry Louis, U2-Jearl Ledbetter
Technical Fouls:
Katy Tompkins-
None.
South Garland-
None.
Conference 6A Semifinal #1
Score by periods | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|
Katy Tompkins | 12 | 15 | 23 | 21 | 9 | 80 |
South Garland | 11 | 16 | 23 | 21 | 5 | 76 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
KTYTOMP | 22 | 9 | 9 | 2 | 8 |
20 | 11 | 6 | 2 | 5 |
Katy Tompkins vs South Garland
3/9/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Katy Tompkins | Time | Score | Margin | HOME: South Garland |
---|---|---|---|---|
07:42 | 29-27 | H 2 | GOOD! LAYUP by CRADDOCK,KEYON [PNT] | |
TURNOVER by WASHINGTON,CJ | 07:32 | |||
FOUL by WASHINGTON,CJ | 07:32 | |||
FOUL by SJOLUND,KRISTIAN | 07:23 | |||
07:13 | 32-27 | H 5 | GOOD! 3PTR by MAXEY,TYRESE | |
07:07 | ASSIST by HARRIS JR,CHRIS | |||
GOOD! LAYUP by WHITE,EMMANUEL [PNT] | 06:49 | 32-29 | H 3 | |
ASSIST by BIENIEMY,JAMAL | 06:49 | |||
06:34 | MISSED JUMPER by HARRIS JR,CHRIS | |||
06:34 | REBOUND (OFF) by MCGREW,JAYDEN | |||
06:30 | 34-29 | H 5 | GOOD! LAYUP by MCGREW,JAYDEN [PNT] | |
MISSED LAYUP by BIENIEMY,JAMAL | 06:11 | |||
06:11 | BLOCK by MAXEY,TYRESE | |||
REBOUND (OFF) by SJOLUND,KRISTIAN | 06:09 | |||
MISSED LAYUP by WASHINGTON,CJ | 06:05 | |||
06:05 | REBOUND (DEF) by TUCKER,DEARON | |||
FOUL by SJOLUND,KRISTIAN | 05:56 | |||
05:56 | 35-29 | H 6 | GOOD! FT by MAXEY,TYRESE | |
05:56 | 36-29 | H 7 | GOOD! FT by MAXEY,TYRESE | |
SUB IN: DUSEK,DRAKE | 05:56 | |||
SUB OUT: SJOLUND,KRISTIAN | 05:56 | |||
