Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | MILLS,BRENTON | g | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 2 | 20 | |
03 | STEVENS,ISAIAH | g | 5-7 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 29 | |
04 | DIXON,JERRITT | g | 4-7 | 1-2 | 3-5 | 0 | 4 | 4 | 1 | 12 | 6 | 1 | 0 | 0 | 29 | |
20 | SCOTT,JAYLON | f | 5-5 | 0-0 | 4-6 | 1 | 4 | 5 | 2 | 14 | 0 | 1 | 0 | 2 | 26 | |
21 | WALKER,JAYLEN | f | 6-11 | 2-3 | 2-2 | 1 | 3 | 4 | 3 | 16 | 1 | 1 | 0 | 0 | 28 | |
00 | PARHAM,DONOVAN | 3-4 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 15 | ||
05 | NEELY,JORDAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||
11 | DUTZER,NOAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | JONES,KOREY | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | ||
13 | BURT,CARSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | MANN,CAMERON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | MCCULLOUGH,CHARLIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 25-38 | 7-11 | 13-19 | 4 | 16 | 20 | 12 | 70 | 13 | 6 | 0 | 4 | 160 |
FG % | 1st Half: | 12-24 | 50.0% | 2nd Half: | 13-14 | 92.9% | Game: | 25-38 | 65.8% | |||
1st Qtr | 6-15 | 40.0% | 2nd Qtr | 6-9 | 66.7% | 3rd Qtr | 9-10 | 90.0% | 4th Qtr | 4-4 | 100.0% | |
3FG % | 1st Half: | 6-10 | 60.0% | 2nd Half: | 1-1 | 100.0% | Game: | 7-11 | 63.6% | |||
1st Qtr | 4-6 | 66.7% | 2nd Qtr | 2-4 | 50.0% | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 0-0 | 0% | |
FT % | 1st Half: | 0-0 | 0% | 2nd Half: | 13-19 | 68.4% | Game: | 13-19 | 68.4% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 12-17 | 70.6% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | KENNEDY,KEONTE | g | 4-12 | 2-8 | 2-6 | 0 | 1 | 1 | 0 | 12 | 2 | 1 | 0 | 2 | 32 | |
22 | PLUYMEN,LUKE | g | 4-8 | 2-6 | 2-2 | 1 | 1 | 2 | 3 | 12 | 2 | 1 | 0 | 0 | 31 | |
24 | MAYER,MATTHEW | g | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 23 | |
30 | CUNNINGHAM,BROCK | f | 6-15 | 0-3 | 0-0 | 5 | 5 | 10 | 4 | 12 | 3 | 3 | 0 | 1 | 32 | |
50 | BAKER,WILL | c | 4-7 | 2-3 | 0-0 | 5 | 3 | 8 | 4 | 10 | 0 | 1 | 2 | 0 | 26 | |
01 | ARNETTE,JACKSON | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | ||
05 | DAVIS,KYLE | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 21-51 | 7-26 | 6-10 | 15 | 13 | 28 | 17 | 55 | 9 | 9 | 2 | 3 | 160 |
FG % | 1st Half: | 11-22 | 50.0% | 2nd Half: | 10-29 | 34.5% | Game: | 21-51 | 41.2% | |||
1st Qtr | 5-13 | 38.5% | 2nd Qtr | 6-9 | 66.7% | 3rd Qtr | 5-13 | 38.5% | 4th Qtr | 5-16 | 31.3% | |
3FG % | 1st Half: | 4-12 | 33.3% | 2nd Half: | 3-14 | 21.4% | Game: | 7-26 | 26.9% | |||
1st Qtr | 1-7 | 14.3% | 2nd Qtr | 3-5 | 60.0% | 3rd Qtr | 2-5 | 40.0% | 4th Qtr | 1-9 | 11.1% | |
FT % | 1st Half: | 2-4 | 50.0% | 2nd Half: | 4-6 | 66.7% | Game: | 6-10 | 60.0% | |||
1st Qtr | 1-2 | 50.0% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 4-4 | 100.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Allen | 16 | 14 | 20 | 20 | 70 |
Austin Westlake | 12 | 16 | 12 | 15 | 55 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ALLEN | 36 | 13 | 7 | 14 | 9 |
AUSWEST | 26 | 4 | 16 | 0 | 2 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | MILLS,BRENTON | g | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 12 | |
03 | STEVENS,ISAIAH | g | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 13 | |
04 | DIXON,JERRITT | g | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 14 | |
20 | SCOTT,JAYLON | f | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
21 | WALKER,JAYLEN | f | 4-8 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 13 | |
00 | PARHAM,DONOVAN | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | ||
05 | NEELY,JORDAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||
11 | DUTZER,NOAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | JONES,KOREY | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
13 | BURT,CARSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | MANN,CAMERON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | MCCULLOUGH,CHARLIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 12-24 | 6-10 | 0-0 | 2 | 7 | 9 | 5 | 30 | 9 | 4 | 0 | 2 | 80 |
FG % | 1st Qtr | 6-15 | 40.0% | 2nd Qtr | 6-9 | 66.7% | Half: | 12-24 | 50.0% | |||
3FG % | 1st Qtr | 4-6 | 66.7% | 2nd Qtr | 2-4 | 50.0% | Half: | 6-10 | 60.0% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 0-0 | 0% | Half: | 0-0 | 0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | KENNEDY,KEONTE | g | 3-5 | 2-4 | 2-4 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 16 | |
22 | PLUYMEN,LUKE | g | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | |
24 | MAYER,MATTHEW | g | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14 | |
30 | CUNNINGHAM,BROCK | f | 3-8 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 6 | 2 | 2 | 0 | 0 | 16 | |
50 | BAKER,WILL | c | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 10 | |
01 | ARNETTE,JACKSON | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
05 | DAVIS,KYLE | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 11-22 | 4-12 | 2-4 | 4 | 10 | 14 | 2 | 28 | 4 | 6 | 1 | 1 | 80 |
FG % | 1st Qtr | 5-13 | 38.5% | 2nd Qtr | 6-9 | 66.7% | Half: | 11-22 | 50.0% | |||
3FG % | 1st Qtr | 1-7 | 14.3% | 2nd Qtr | 3-5 | 60.0% | Half: | 4-12 | 33.3% | |||
FT % | 1st Qtr | 1-2 | 50.0% | 2nd Qtr | 1-2 | 50.0% | Half: | 2-4 | 50.0% |
Officials: R-James Hayes, U1-James Burkhalter, U2-Corey Jackson
Technical Fouls:
Allen-
None.
Austin Westlake-
None.
Conference 6A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Allen | 16 | 14 | 20 | 20 | 70 |
Austin Westlake | 12 | 16 | 12 | 15 | 55 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ALLEN | 12 | 8 | 2 | 6 | 5 |
12 | 4 | 6 | 0 | 0 |
Allen vs Austin Westlake
3/9/2018; 8:30 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Allen | Time | Score | Margin | HOME: Austin Westlake |
---|---|---|---|---|
07:57 | MISSED 3PTR by PLUYMEN,LUKE | |||
REBOUND (DEF) by STEVENS,ISAIAH | 07:57 | |||
MISSED LAYUP by STEVENS,ISAIAH | 07:47 | |||
07:47 | REBOUND (DEF) by CUNNINGHAM,BROCK | |||
07:38 | 2-0 | H 2 | GOOD! LAYUP by KENNEDY,KEONTE [PNT] | |
MISSED 3PTR by WALKER,JAYLEN | 07:22 | |||
07:22 | REBOUND (DEF) by PLUYMEN,LUKE | |||
06:53 | TURNOVER by CUNNINGHAM,BROCK | |||
STEAL by MILLS,BRENTON | 06:50 | |||
GOOD! LAYUP by DIXON,JERRITT [FB/PNT] | 06:49 | 2-2 | T | |
ASSIST by MILLS,BRENTON | 06:49 | |||
06:38 | MISSED 3PTR by MAYER,MATTHEW | |||
REBOUND (DEF) by DIXON,JERRITT | 06:38 | |||
GOOD! 3PTR by STEVENS,ISAIAH | 06:29 | 2-5 | V 3 | |
ASSIST by DIXON,JERRITT | 06:29 | |||
FOUL by SCOTT,JAYLON | 06:15 | |||
06:15 | MISSED FT by KENNEDY,KEONTE | |||
06:15 | REBOUND (DEADB) by TEAM | |||
06:15 | 3-5 | V 2 | GOOD! FT by KENNEDY,KEONTE | |
MISSED LAYUP by WALKER,JAYLEN | 05:03 | |||
05:03 | BLOCK by BAKER,WILL | |||
05:00 | REBOUND (DEF) by CUNNINGHAM,BROCK | |||
04:45 | MISSED JUMPER by CUNNINGHAM,BROCK | |||
04:45 | REBOUND (OFF) by BAKER,WILL | |||
04:42 | 5-5 | T | GOOD! LAYUP by BAKER,WILL [PNT] | |
MISSED JUMPER by MILLS,BRENTON | 04:14 | |||
REBOUND (OFF) by SCOTT,JAYLON | 04:14 | |||
MISSED JUMPER by STEVENS,ISAIAH | 04:09 | |||
04:09 | REBOUND (DEF) by CUNNINGHAM,BROCK | |||
03:50 | MISSED 3PTR by CUNNINGHAM,BROCK | |||
REBOUND (DEF) by SCOTT,JAYLON | 03:50 | |||
MISSED LAYUP by DIXON,JERRITT | 03:43 | |||
REBOUND (OFF) by WALKER,JAYLEN | 03:43 | |||
GOOD! TIPIN by WALKER,JAYLEN [PNT] | 03:40 | 5-7 | V 2 | |
03:29 | MISSED 3PTR by PLUYMEN,LUKE | |||
REBOUND (DEF) by DIXON,JERRITT | 03:29 | |||
MISSED LAYUP by WALKER,JAYLEN | 03:24 | |||
03:24 | REBOUND (DEF) by BAKER,WILL | |||
03:12 | MISSED 3PTR by CUNNINGHAM,BROCK | |||
REBOUND (DEF) by WALKER,JAYLEN | 03:12 | |||
03:10 | FOUL by BAKER,WILL | |||
SUB IN: JONES,KOREY | 03:10 | |||
SUB IN: NEELY,JORDAN | 03:10 | |||
SUB IN: PARHAM,DONOVAN | 03:10 | |||
SUB OUT: MILLS,BRENTON | 03:10 | |||
SUB OUT: DIXON,JERRITT | 03:10 | |||
SUB OUT: SCOTT,JAYLON | 03:10 | |||
GOOD! 3PTR by WALKER,JAYLEN | 02:46 | 5-10 | V 5 | |
ASSIST by PARHAM,DONOVAN | 02:46 | |||
02:27 | FOUL by BAKER,WILL | |||
02:27 | TURNOVER by BAKER,WILL | |||
02:27 | SUB IN: ARNETTE,JACKSON | |||
02:27 | SUB OUT: BAKER,WILL | |||
GOOD! 3PTR by STEVENS,ISAIAH | 02:16 | 5-13 | V 8 | |
ASSIST by NEELY,JORDAN | 02:16 | |||
01:59 | 8-13 | V 5 | GOOD! 3PTR by KENNEDY,KEONTE | |
01:59 | ASSIST by MAYER,MATTHEW | |||
TURNOVER by JONES,KOREY | 01:40 | |||
SUB IN: SCOTT,JAYLON | 01:40 | |||
SUB IN: DIXON,JERRITT | 01:40 | |||
SUB IN: MILLS,BRENTON | 01:40 | |||
SUB OUT: STEVENS,ISAIAH | 01:40 | |||
SUB OUT: NEELY,JORDAN | 01:40 | |||
SUB OUT: WALKER,JAYLEN | 01:40 | |||
01:27 | MISSED LAYUP by CUNNINGHAM,BROCK | |||
01:27 | REBOUND (OFF) by TEAM | |||
00:46 | MISSED 3PTR by ARNETTE,JACKSON | |||
00:46 | REBOUND (OFF) by CUNNINGHAM,BROCK | |||
00:43 | 10-13 | V 3 | GOOD! LAYUP by CUNNINGHAM,BROCK [PNT] | |
GOOD! 3PTR by PARHAM,DONOVAN | 00:36 | 10-16 | V 6 | |
ASSIST by DIXON,JERRITT | 00:36 | |||
00:27 | 12-16 | V 4 | GOOD! JUMPER by MAYER,MATTHEW | |
00:27 | ASSIST by PLUYMEN,LUKE | |||
MISSED LAYUP by DIXON,JERRITT | 00:19 | |||
00:19 | REBOUND (DEF) by CUNNINGHAM,BROCK | |||
00:15 | TURNOVER by CUNNINGHAM,BROCK | |||
STEAL by MILLS,BRENTON | 00:15 | |||
MISSED 3PTR by PARHAM,DONOVAN | 00:00 | |||
00:00 | REBOUND (DEF) by MAYER,MATTHEW |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
ALLEN | 4 | 5 | 2 | 2 | 3 | Score tied - 2 times | |
AUSWEST | 6 | 2 | 4 | 0 | 0 | Lead changed - 2 times |
Allen vs Austin Westlake
3/9/2018; 8:30 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Allen | Time | Score | Margin | HOME: Austin Westlake |
---|---|---|---|---|
08:00 | SUB IN: ARNETTE,JACKSON | |||
08:00 | SUB OUT: BAKER,WILL | |||
GOOD! LAYUP by MILLS,BRENTON [PNT] | 07:54 | 12-18 | V 6 | |
ASSIST by STEVENS,ISAIAH | 07:54 | |||
07:22 | 15-18 | V 3 | GOOD! 3PTR by MAYER,MATTHEW | |
TURNOVER by MILLS,BRENTON | 07:02 | |||
06:39 | 17-18 | V 1 | GOOD! LAYUP by CUNNINGHAM,BROCK [PNT] | |
MISSED 3PTR by DIXON,JERRITT | 06:15 | |||
06:15 | REBOUND (DEF) by TEAM | |||
05:53 | MISSED 3PTR by KENNEDY,KEONTE | |||
REBOUND (DEF) by DIXON,JERRITT | 05:53 | |||
GOOD! 3PTR by WALKER,JAYLEN | 05:46 | 17-21 | V 4 | |
ASSIST by DIXON,JERRITT | 05:46 | |||
05:21 | 19-21 | V 2 | GOOD! LAYUP by CUNNINGHAM,BROCK [PNT] | |
FOUL by DIXON,JERRITT | 05:16 | |||
TURNOVER by DIXON,JERRITT | 05:16 | |||
SUB IN: PARHAM,DONOVAN | 05:16 | |||
SUB IN: JONES,KOREY | 05:16 | |||
SUB IN: NEELY,JORDAN | 05:16 | |||
SUB OUT: MILLS,BRENTON | 05:16 | |||
SUB OUT: DIXON,JERRITT | 05:16 | |||
SUB OUT: SCOTT,JAYLON | 05:16 | |||
05:10 | TURNOVER by MAYER,MATTHEW | |||
SUB IN: DIXON,JERRITT | 04:20 | |||
SUB IN: SCOTT,JAYLON | 04:20 | |||
SUB OUT: STEVENS,ISAIAH | 04:20 | |||
SUB OUT: WALKER,JAYLEN | 04:20 | |||
04:20 | SUB IN: BAKER,WILL | |||
04:20 | SUB OUT: PLUYMEN,LUKE | |||
MISSED 3PTR by JONES,KOREY | 04:04 | |||
04:04 | REBOUND (DEF) by TEAM | |||
03:49 | MISSED 3PTR by KENNEDY,KEONTE | |||
REBOUND (DEF) by SCOTT,JAYLON | 03:49 | |||
GOOD! LAYUP by PARHAM,DONOVAN [FB/PNT] | 03:40 | 19-23 | V 4 | |
03:40 | TIMEOUT TEAM | |||
SUB IN: WALKER,JAYLEN | 03:40 | |||
SUB IN: MILLS,BRENTON | 03:40 | |||
SUB IN: STEVENS,ISAIAH | 03:40 | |||
SUB OUT: PARHAM,DONOVAN | 03:40 | |||
SUB OUT: JONES,KOREY | 03:40 | |||
SUB OUT: NEELY,JORDAN | 03:40 | |||
FOUL by SCOTT,JAYLON | 03:26 | |||
SUB IN: JONES,KOREY | 03:26 | |||
SUB OUT: SCOTT,JAYLON | 03:26 | |||
03:26 | SUB IN: DAVIS,KYLE | |||
03:26 | SUB IN: PLUYMEN,LUKE | |||
03:26 | SUB OUT: MAYER,MATTHEW | |||
03:26 | SUB OUT: ARNETTE,JACKSON | |||
03:15 | MISSED JUMPER by CUNNINGHAM,BROCK | |||
03:15 | REBOUND (OFF) by DAVIS,KYLE | |||
03:09 | 21-23 | V 2 | GOOD! LAYUP by PLUYMEN,LUKE [PNT] | |
GOOD! LAYUP by WALKER,JAYLEN [FB/PNT] | 03:03 | 21-25 | V 4 | |
ASSIST by DIXON,JERRITT | 03:03 | |||
02:57 | TURNOVER by PLUYMEN,LUKE | |||
MISSED JUMPER by WALKER,JAYLEN | 02:37 | |||
02:37 | REBOUND (DEF) by KENNEDY,KEONTE | |||
FOUL by WALKER,JAYLEN | 02:19 | |||
02:19 | MISSED FT by KENNEDY,KEONTE | |||
02:19 | REBOUND (DEADB) by TEAM | |||
02:19 | 22-25 | V 3 | GOOD! FT by KENNEDY,KEONTE | |
GOOD! LAYUP by STEVENS,ISAIAH [PNT] | 01:58 | 22-27 | V 5 | |
FOUL by JONES,KOREY | 01:55 | |||
SUB IN: PARHAM,DONOVAN | 01:55 | |||
SUB OUT: JONES,KOREY | 01:55 | |||
01:55 | SUB IN: MAYER,MATTHEW | |||
01:55 | SUB OUT: DAVIS,KYLE | |||
01:44 | 25-27 | V 2 | GOOD! 3PTR by BAKER,WILL | |
01:44 | ASSIST by CUNNINGHAM,BROCK | |||
TURNOVER by WALKER,JAYLEN | 01:02 | |||
01:01 | STEAL by KENNEDY,KEONTE | |||
00:58 | TURNOVER by KENNEDY,KEONTE | |||
SUB IN: NEELY,JORDAN | 00:58 | |||
SUB OUT: PARHAM,DONOVAN | 00:58 | |||
GOOD! 3PTR by DIXON,JERRITT | 00:18 | 25-30 | V 5 | |
ASSIST by NEELY,JORDAN | 00:18 | |||
00:05 | 28-30 | V 2 | GOOD! 3PTR by KENNEDY,KEONTE | |
00:05 | ASSIST by CUNNINGHAM,BROCK |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
ALLEN | 8 | 3 | 0 | 4 | 2 | Score tied - 0 times | |
AUSWEST | 6 | 2 | 2 | 0 | 0 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | MILLS,BRENTON | g | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | |
03 | STEVENS,ISAIAH | g | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | |
04 | DIXON,JERRITT | g | 2-2 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 15 | |
20 | SCOTT,JAYLON | f | 5-5 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 2 | 15 | |
21 | WALKER,JAYLEN | f | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | |
00 | PARHAM,DONOVAN | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | ||
05 | NEELY,JORDAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | DUTZER,NOAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | JONES,KOREY | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
13 | BURT,CARSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | MANN,CAMERON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | MCCULLOUGH,CHARLIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 13-14 | 1-1 | 13-19 | 2 | 9 | 11 | 7 | 40 | 4 | 2 | 0 | 2 | 80 |
FG % | 3rd Qtr | 9-10 | 90.0% | 4th Qtr | 4-4 | 100.0% | Half: | 13-14 | 92.9% | |||
3FG % | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 0-0 | 0% | Half: | 1-1 | 60.0% | |||
FT % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 12-17 | 70.6% | Half: | 13-19 | 68.4% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | KENNEDY,KEONTE | g | 1-7 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 16 | |
22 | PLUYMEN,LUKE | g | 3-5 | 2-4 | 2-2 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 16 | |
24 | MAYER,MATTHEW | g | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 9 | |
30 | CUNNINGHAM,BROCK | f | 3-7 | 0-1 | 0-0 | 4 | 1 | 5 | 4 | 6 | 1 | 1 | 0 | 1 | 16 | |
50 | BAKER,WILL | c | 2-5 | 1-2 | 0-0 | 4 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | |
01 | ARNETTE,JACKSON | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | ||
05 | DAVIS,KYLE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 10-29 | 3-14 | 4-6 | 11 | 3 | 14 | 15 | 27 | 5 | 3 | 1 | 2 | 80 |
FG % | 3rd Qtr | 5-13 | 38.5% | 4th Qtr | 5-16 | 31.3% | Half: | 10-29 | 34.5% | |||
3FG % | 3rd Qtr | 2-5 | 40.0% | 4th Qtr | 1-9 | 11.1% | Half: | 3-14 | 33.3% | |||
FT % | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 4-4 | 100.0% | Half: | 4-6 | 66.7% |
Officials: R-James Hayes, U1-James Burkhalter, U2-Corey Jackson
Technical Fouls:
Allen-
None.
Austin Westlake-
None.
Conference 6A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Allen | 16 | 14 | 20 | 20 | 70 |
Austin Westlake | 12 | 16 | 12 | 15 | 55 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ALLEN | 24 | 5 | 5 | 8 | 4 |
14 | 0 | 10 | 0 | 2 |
Allen vs Austin Westlake
3/9/2018; 8:30 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Allen | Time | Score | Margin | HOME: Austin Westlake |
---|---|---|---|---|
07:45 | MISSED LAYUP by BAKER,WILL | |||
07:45 | REBOUND (OFF) by CUNNINGHAM,BROCK | |||
07:41 | MISSED JUMPER by CUNNINGHAM,BROCK | |||
07:41 | REBOUND (OFF) by BAKER,WILL | |||
07:38 | MISSED LAYUP by BAKER,WILL | |||
07:38 | REBOUND (OFF) by BAKER,WILL | |||
07:29 | 30-30 | T | GOOD! LAYUP by BAKER,WILL [PNT] | |
07:29 | ASSIST by CUNNINGHAM,BROCK | |||
GOOD! LAYUP by SCOTT,JAYLON [PNT] | 06:54 | 30-32 | V 2 | |
FOUL by STEVENS,ISAIAH | 06:43 | |||
06:37 | 33-32 | H 1 | GOOD! 3PTR by BAKER,WILL | |
06:37 | ASSIST by KENNEDY,KEONTE | |||
GOOD! LAYUP by SCOTT,JAYLON [PNT] | 06:10 | 33-34 | V 1 | |
FOUL by MILLS,BRENTON | 06:02 | |||
05:46 | MISSED 3PTR by MAYER,MATTHEW | |||
REBOUND (DEF) by TEAM | 05:46 | |||
05:45 | FOUL by BAKER,WILL | |||
MISSED LAYUP by WALKER,JAYLEN | 05:16 | |||
05:16 | BLOCK by BAKER,WILL | |||
REBOUND (OFF) by TEAM | 05:15 | |||
