Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Hallie Kleman | f | 5-10 | 3-4 | 2-2 | 1-3 | 4 | 2 | 15 | 4 | 4 | 0 | 1 | 30 |
22 | Cambrie Heiman | f | 6-13 | 2-4 | 0-0 | 1-6 | 7 | 3 | 14 | 3 | 3 | 3 | 4 | 30 |
02 | Blakely Gerber | g | 6-10 | 2-3 | 4-7 | 2-3 | 5 | 3 | 18 | 5 | 1 | 0 | 2 | 28 |
03 | April Schmucker | g | 0-3 | 0-1 | 1-2 | 3-0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 19 |
12 | Emma Kleman | g | 0-5 | 0-4 | 0-0 | 5-4 | 9 | 2 | 0 | 4 | 1 | 0 | 1 | 30 |
04 | Addie Dyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Makenzy Corrales | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Lexis Nieves | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 |
25 | Amy Schilderink | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Emily Dyer | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
35 | Merry Gerber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-47 | 9-22 | 7-11 | 13-20 | 33 | 14 | 54 | 18 | 11 | 3 | 9 | 160 | |
40.4% | 40.9% | 63.6% | ||||||||||||
1st | 7-11 | 5-8 | 0-0 | |||||||||||
63.6% | 62.5% | 0.0% | ||||||||||||
2nd | 0-11 | 0-4 | 1-2 | |||||||||||
0.0% | 0.0% | 50.0% | ||||||||||||
3rd | 6-14 | 2-6 | 2-4 | |||||||||||
42.9% | 33.3% | 50.0% | ||||||||||||
4th | 6-11 | 2-4 | 4-5 | |||||||||||
54.5% | 50.0% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Delaney Pilliod | f | 4-8 | 4-5 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 30 |
21 | Journie Hilliard | c | 1-1 | 0-0 | 3-4 | 5-9 | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 31 |
05 | Cassidy Herron | g | 2-10 | 0-5 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 30 |
10 | Dani Baccus | g | 1-9 | 1-7 | 0-0 | 0-2 | 2 | 4 | 3 | 4 | 6 | 0 | 0 | 27 |
11 | Sarah Brent | g | 2-3 | 1-2 | 2-5 | 0-2 | 2 | 3 | 7 | 3 | 6 | 0 | 3 | 29 |
04 | Tori Dotson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Braylee Cowan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Ali Preas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Kylee Graves | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
30 | Marissa Mills | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 11-36 | 6-22 | 5-9 | 8-17 | 25 | 11 | 33 | 7 | 18 | 0 | 7 | 160 | |
30.6% | 27.3% | 55.6% | ||||||||||||
1st | 3-7 | 2-5 | 3-4 | |||||||||||
42.9% | 40.0% | 75.0% | ||||||||||||
2nd | 2-6 | 1-4 | 0-0 | |||||||||||
33.3% | 25.0% | 0.0% | ||||||||||||
3rd | 3-12 | 1-7 | 0-0 | |||||||||||
25.0% | 14.3% | 0.0% | ||||||||||||
4th | 3-11 | 2-6 | 2-5 | |||||||||||
27.3% | 33.3% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nazareth | 19 | 1 | 16 | 18 | 54 | Record: (32-6) |
Dodd City | 11 | 5 | 7 | 10 | 33 | Record: (34-4) |
Points in the paint-NAZARETH 18,DODDCITY 8. Points off turnovers-NAZARETH 15,DODDCITY 6. |
2nd chance points-NAZARETH 6,DODDCITY 10. Fast break points-NAZARETH 2,DODDCITY 0. |
Bench points-NAZARETH 6,DODDCITY 2. Score tied-0 times. Lead changed-0 times. |
Last FG-NAZARETH 4th-01:06, DODDCITY 4th-01:23. |
Largest lead-NAZARETH by 21 4th-01:39, DODDCITY None. |
NAZARETH led for 31:08. DODDCITY led for 00:00. Game was tied for 00:21. |
Officials: R-Gary Underbrink, U1-Stacy Trotter, U2-Eddie Hardeman
Technical fouls: Nazareth-None. Dodd City-None. Attendance: 3578 Conference 1A Final |
Play-by-Play |
Nazareth vs Dodd City
1st PERIOD Play-by-Play
HOME TEAM: Dodd City
Time
Score
Margin
VISITORS: Nazareth
TURNOVR by Dani Baccus
07:56
07:39
0-3
V 3
GOOD! 3 PTR by Hallie Kleman
07:39
ASSIST by Cambrie Heiman
MISSED LAYUP by Dani Baccus
07:07
REBOUND (DEF) by Emma Kleman
REBOUND (DEF) by Journie Hilliard
06:53
MISSED 3 PTR by Emma Kleman
TURNOVR by Sarah Brent
06:34
06:33
STEAL by Emma Kleman
05:58
0-5
V 5
GOOD! LAYUP by Cambrie Heiman [PNT]
05:58
ASSIST by Hallie Kleman
GOOD! 3 PTR by Delaney Pilliod
05:22
3-5
V 2
ASSIST by Dani Baccus
05:22
05:11
3-7
V 4
GOOD! LAYUP by Cambrie Heiman [PNT]
05:11
ASSIST by Blakely Gerber
MISSED 3 PTR by Cassidy Herron
04:44
REBOUND (DEF) by Blakely Gerber
04:22
3-10
V 7
GOOD! 3 PTR by Blakely Gerber
04:22
ASSIST by Emma Kleman
TIMEOUT 30sec
04:16
SUB IN : Braylee Cowan
04:16
SUB OUT: Delaney Pilliod
04:16
GOOD! LAYUP by Cassidy Herron [PNT]
03:58
5-10
V 5
ASSIST by Sarah Brent
03:58
SUB IN : Delaney Pilliod
03:42
SUB OUT: Sarah Brent
03:42
03:35
MISSED LAYUP by Cambrie Heiman
REBOUND (DEF) by Journie Hilliard
03:27
GOOD! FT SHOT by Sarah Brent
03:18
6-10
V 4
FOUL by Emma Kleman (P1T1)
MISSED FT SHOT by Sarah Brent
03:18
REBOUND (DEF) by Cambrie Heiman
SUB IN : Sarah Brent
03:18
SUB OUT: Braylee Cowan
03:18
03:09
6-13
V 7
GOOD! 3 PTR by Cambrie Heiman
03:09
ASSIST by Blakely Gerber
TURNOVR by Dani Baccus
02:40
02:26
6-16
V 10
GOOD! 3 PTR by Hallie Kleman
02:26
ASSIST by Emma Kleman
01:55
FOUL by Blakely Gerber (P1T2)
TURNOVR by Sarah Brent
01:51
01:34
TURNOVR by Hallie Kleman
MISSED 3 PTR by Cassidy Herron
01:17
REBOUND (DEF) by Emma Kleman
01:08
6-19
V 13
GOOD! 3 PTR by Hallie Kleman
01:08
ASSIST by Emma Kleman
GOOD! 3 PTR by Delaney Pilliod
00:48
9-19
V 10
ASSIST by Dani Baccus
00:48
REBOUND (DEF) by Journie Hilliard
00:37
MISSED 3 PTR by Cambrie Heiman
MISSED 3 PTR by Dani Baccus
00:28
REBOUND (OFF) by Journie Hilliard
00:28
GOOD! FT SHOT by Journie Hilliard
00:25
10-19
V 9
FOUL by Blakely Gerber (P2T3)
GOOD! FT SHOT by Journie Hilliard
00:25
11-19
V 8
00:25
SUB IN : Lexis Nieves
00:25
SUB OUT: Blakely Gerber
REBOUND (DEF) by (TEAM)
00:00
MISSED 3 PTR by April Schmucker
Nazareth 19, Dodd City 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Nazareth
4
8
0
0
0
Dodd City
2
0
2
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Dodd City | Time | Score | Margin | VISITORS: Nazareth |
---|---|---|---|---|
TURNOVR by Dani Baccus | 07:55 | |||
07:53 | STEAL by Cambrie Heiman | |||
REBOUND (DEF) by Journie Hilliard | 07:47 | MISSED 3 PTR by Lexis Nieves | ||
MISSED 3 PTR by Dani Baccus | 07:32 | REBOUND (DEF) by Cambrie Heiman | ||
07:32 | SUB IN : Lexis Nieves | |||
07:32 | SUB OUT: Blakely Gerber | |||
07:19 | MISSED 3 PTR by Lexis Nieves | |||
07:19 | REBOUND (OFF) by Emma Kleman | |||
06:25 | MISSED JUMPER by Cambrie Heiman | |||
06:25 | REBOUND (OFF) by Emma Kleman | |||
REBOUND (DEF) by Journie Hilliard | 06:22 | MISSED LAYUP by Emma Kleman | ||
05:53 | SUB IN : Blakely Gerber | |||
05:53 | SUB OUT: Lexis Nieves | |||
TURNOVR by Sarah Brent | 05:50 | |||
FOUL by Dani Baccus (P1T1) | 05:44 | |||
STEAL by Delaney Pilliod | 05:36 | TURNOVR by Hallie Kleman | ||
05:24 | FOUL by April Schmucker (P1T4) | |||
MISSED 3 PTR by Cassidy Herron | 05:16 | |||
REBOUND (OFF) by Journie Hilliard | 05:16 | |||
GOOD! JUMPER by Journie Hilliard [PNT] | 05:12 | 13-19 | V 6 | |
05:05 | TURNOVR by Cambrie Heiman | |||
GOOD! 3 PTR by Delaney Pilliod | 04:52 | 16-19 | V 3 | |
ASSIST by Sarah Brent | 04:52 | |||
04:34 | TURNOVR by April Schmucker | |||
STEAL by Journie Hilliard | 04:33 | |||
04:19 | FOUL by April Schmucker (P2T5) | |||
04:19 | TIMEOUT TEAM | |||
TURNOVR by Sarah Brent | 04:19 | |||
04:00 | MISSED 3 PTR by Emma Kleman | |||
04:00 | REBOUND (OFF) by April Schmucker | |||
FOUL by Dani Baccus (P2T2) | 03:56 | 16-20 | V 4 | GOOD! FT SHOT by April Schmucker |
03:56 | MISSED FT SHOT by April Schmucker | |||
03:56 | REBOUND (OFF) by Cambrie Heiman | |||
03:53 | MISSED LAYUP by Hallie Kleman | |||
03:53 | REBOUND (OFF) by April Schmucker | |||
REBOUND (DEF) by (TEAM) | 03:50 | MISSED 3 PTR by Hallie Kleman | ||
MISSED 3 PTR by Dani Baccus | 03:18 | REBOUND (DEF) by Cambrie Heiman | ||
REBOUND (DEF) by Cassidy Herron | 02:54 | MISSED LAYUP by Blakely Gerber | ||
TURNOVR by Dani Baccus | 02:45 | |||
TIMEOUT TEAM | 02:42 | |||
FOUL by Sarah Brent (P1T3) | 02:31 | |||
SUB IN : Marissa Mills | 02:31 | |||
SUB OUT: Sarah Brent | 02:31 | |||
02:28 | MISSED JUMPER by Hallie Kleman | |||
02:28 | REBOUND (OFF) by (TEAM) | |||
STEAL by Journie Hilliard | 02:18 | TURNOVR by Hallie Kleman | ||
TURNOVR by Marissa Mills | 02:05 | |||
REBOUND (DEF) by Journie Hilliard | 01:43 | MISSED JUMPER by April Schmucker | ||
01:39 | FOUL by Hallie Kleman (P1T6) | |||
MISSED LAYUP by Marissa Mills | 01:22 | BLOCK by Cambrie Heiman | ||
01:21 | REBOUND (DEF) by Emma Kleman | |||
REBOUND (DEF) by Journie Hilliard | 01:14 | MISSED LAYUP by Cambrie Heiman | ||
SUB IN : Sarah Brent | 00:31 | SUB IN : Merry Gerber | ||
SUB OUT: Marissa Mills | 00:31 | SUB OUT: Blakely Gerber | ||
TURNOVR by Cassidy Herron | 00:24 | |||
00:23 | STEAL by Cambrie Heiman | |||
FOUL by Journie Hilliard (P1T4) | 00:11 | |||
STEAL by Sarah Brent | 00:11 | TURNOVR by Cambrie Heiman |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Nazareth | 0 | 1 | 1 | 0 | 0 | |
Dodd City | 2 | 5 | 2 | 0 | 0 |
HOME TEAM: Dodd City | Time | Score | Margin | VISITORS: Nazareth |
---|---|---|---|---|
MISSED LAYUP by Cassidy Herron | 07:41 | |||
REBOUND (OFF) by Journie Hilliard | 07:41 | |||
MISSED 3 PTR by Dani Baccus | 07:36 | REBOUND (DEF) by Blakely Gerber | ||
07:27 | MISSED LAYUP by Hallie Kleman | |||
07:27 | REBOUND (OFF) by Blakely Gerber | |||
07:22 | MISSED JUMPER by Hallie Kleman | |||
07:22 | REBOUND (OFF) by April Schmucker | |||
REBOUND (DEF) by Delaney Pilliod | 07:19 | MISSED LAYUP by April Schmucker | ||
07:16 | FOUL by April Schmucker (P3T1) | |||
TURNOVR by Dani Baccus | 07:06 | |||
07:05 | STEAL by Blakely Gerber | |||
REBOUND (DEF) by Dani Baccus | 06:57 | MISSED 3 PTR by Emma Kleman | ||
06:53 | FOUL by April Schmucker (P4T2) | |||
06:53 | SUB IN : Lexis Nieves | |||
06:53 | SUB OUT: April Schmucker | |||
TURNOVR by Dani Baccus | 06:37 | |||
06:15 | MISSED 3 PTR by Blakely Gerber | |||
06:15 | REBOUND (OFF) by Hallie Kleman | |||
REBOUND (DEF) by Journie Hilliard | 06:09 | MISSED 3 PTR by Emma Kleman | ||
GOOD! 3 PTR by Delaney Pilliod | 05:58 | 19-20 | V 1 | |
ASSIST by Dani Baccus | 05:58 | |||
05:38 | 19-22 | V 3 | GOOD! LAYUP by Cambrie Heiman [PNT] | |
05:38 | ASSIST by Blakely Gerber | |||
MISSED 3 PTR by Cassidy Herron | 05:28 | REBOUND (DEF) by (TEAM) | ||
05:05 | 19-24 | V 5 | GOOD! LAYUP by Hallie Kleman [PNT] | |
05:05 | ASSIST by Lexis Nieves | |||
MISSED 3 PTR by Cassidy Herron | 04:55 | REBOUND (DEF) by Cambrie Heiman | ||
04:45 | 19-27 | V 8 | GOOD! 3 PTR by Blakely Gerber | |
04:45 | ASSIST by Cambrie Heiman | |||
MISSED LAYUP by Delaney Pilliod | 04:26 | BLOCK by Cambrie Heiman | ||
04:24 | REBOUND (DEF) by Hallie Kleman | |||
04:18 | MISSED LAYUP by Blakely Gerber | |||
04:18 | REBOUND (OFF) by Emma Kleman | |||
FOUL by Dani Baccus (P3T1) | 04:11 | |||
FOUL by Dani Baccus (P4T2) | 04:01 | MISSED FT SHOT by Blakely Gerber | ||
04:01 | REBOUND (OFF) by (DEADBALL) | |||
04:01 | 19-28 | V 9 | GOOD! FT SHOT by Blakely Gerber | |
SUB IN : Kylee Graves | 04:01 | |||
SUB OUT: Dani Baccus | 04:01 | |||
MISSED 3 PTR by Kylee Graves | 03:48 | |||
REBOUND (OFF) by Cassidy Herron | 03:48 | |||
GOOD! LAYUP by Kylee Graves [PNT] | 03:32 | 21-28 | V 7 | |
03:19 | 21-31 | V 10 | GOOD! 3 PTR by Lexis Nieves | |
03:19 | ASSIST by Emma Kleman | |||
02:59 | FOUL by Emma Kleman (P2T3) | |||
MISSED 3 PTR by Kylee Graves | 02:46 | REBOUND (DEF) by Cambrie Heiman | ||
02:28 | MISSED 3 PTR by Lexis Nieves | |||
02:28 | REBOUND (OFF) by Emma Kleman | |||
02:25 | TURNOVR by Emma Kleman | |||
MISSED LAYUP by Cassidy Herron | 02:10 | BLOCK by Cambrie Heiman | ||
REBOUND (OFF) by (TEAM) | 02:10 | |||
TURNOVR by Sarah Brent | 02:09 | |||
02:08 | STEAL by Lexis Nieves | |||
01:58 | TURNOVR by Hallie Kleman | |||
TURNOVR by Kylee Graves | 01:43 | |||
01:42 | STEAL by Cambrie Heiman | |||
01:35 | 21-33 | V 12 | GOOD! LAYUP by Blakely Gerber [PNT] | |
01:35 | ASSIST by Cambrie Heiman | |||
MISSED 3 PTR by Kylee Graves | 01:16 | REBOUND (DEF) by (TEAM) | ||
FOUL by Cassidy Herron (P1T3) | 00:59 | MISSED FT SHOT by Blakely Gerber | ||
00:59 | REBOUND (OFF) by (DEADBALL) | |||
00:59 | 21-34 | V 13 | GOOD! FT SHOT by Blakely Gerber | |
00:59 | SUB IN : Amy Schilderink | |||
00:59 | SUB IN : Merry Gerber | |||
00:59 | SUB OUT: Cambrie Heiman | |||
00:59 | SUB OUT: Hallie Kleman | |||
TURNOVR by Cassidy Herron | 00:44 | |||
00:30 | TURNOVR by Merry Gerber | |||
STEAL by Delaney Pilliod | 00:29 | |||
TURNOVR by Sarah Brent | 00:19 | |||
00:18 | STEAL by Blakely Gerber | |||
00:13 | 21-36 | V 15 | GOOD! JUMPER by Blakely Gerber | |
GOOD! JUMPER by Cassidy Herron | 00:01 | 23-36 | V 13 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Nazareth | 6 | 4 | 1 | 0 | 3 | |
Dodd City | 2 | 0 | 2 | 0 | 2 |
HOME TEAM: Dodd City | Time | Score | Margin | VISITORS: Nazareth |
---|---|---|---|---|
08:00 | SUB IN : Lexis Nieves | |||
08:00 | SUB OUT: April Schmucker | |||
07:38 | TURNOVR by Cambrie Heiman | |||
STEAL by Sarah Brent | 07:37 | |||
MISSED JUMPER by Delaney Pilliod | 07:31 | |||
REBOUND (OFF) by Journie Hilliard | 07:31 | |||
GOOD! FT SHOT by Journie Hilliard | 07:28 | 24-36 | V 12 | FOUL by Blakely Gerber (P3T4) |
MISSED FT SHOT by Journie Hilliard | 07:28 | REBOUND (DEF) by Cambrie Heiman | ||
FOUL by Sarah Brent (P2T4) | 07:08 | |||
07:03 | TURNOVR by Blakely Gerber | |||
STEAL by Sarah Brent | 07:02 | |||
TURNOVR by Cassidy Herron | 06:49 | |||
06:48 | STEAL by Hallie Kleman | |||
06:44 | 24-38 | V 14 | GOOD! LAYUP by Blakely Gerber [FB/PNT] | |
06:44 | ASSIST by Hallie Kleman | |||
06:32 | FOUL by Hallie Kleman (P2T5) | |||
MISSED 3 PTR by Sarah Brent | 06:30 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Sarah Brent | 06:12 | MISSED 3 PTR by Lexis Nieves | ||
MISSED LAYUP by Dani Baccus | 05:57 | REBOUND (DEF) by Emma Kleman | ||
05:38 | MISSED LAYUP by Cambrie Heiman | |||
05:38 | REBOUND (OFF) by Blakely Gerber | |||
FOUL by Cassidy Herron (P2T5) | 05:35 | 24-39 | V 15 | GOOD! FT SHOT by Blakely Gerber |
REBOUND (DEF) by Sarah Brent | 05:35 | MISSED FT SHOT by Blakely Gerber | ||
MISSED 3 PTR by Delaney Pilliod | 05:16 | |||
REBOUND (OFF) by Journie Hilliard | 05:16 | |||
GOOD! LAYUP by Sarah Brent [PNT] | 05:09 | 26-39 | V 13 | |
04:54 | 26-41 | V 15 | GOOD! LAYUP by Blakely Gerber [PNT] | |
04:54 | ASSIST by Hallie Kleman | |||
FOUL by Cassidy Herron (P3T6) | 04:54 | 26-42 | V 16 | GOOD! FT SHOT by Blakely Gerber |
MISSED JUMPER by Cassidy Herron | 04:24 | REBOUND (DEF) by Hallie Kleman | ||
REBOUND (DEF) by Dani Baccus | 04:16 | MISSED 3 PTR by Cambrie Heiman | ||
04:10 | FOUL by Cambrie Heiman (P1T6) | |||
MISSED FT SHOT by Sarah Brent | 03:54 | FOUL by Cambrie Heiman (P2T7) | ||
03:54 | REBOUND (DEF) by Blakely Gerber | |||
03:46 | 26-44 | V 18 | GOOD! LAYUP by Cambrie Heiman [PNT] | |
03:46 | ASSIST by Blakely Gerber | |||
TIMEOUT TEAM | 03:38 | |||
TURNOVR by Delaney Pilliod | 03:21 | |||
03:19 | STEAL by Cambrie Heiman | |||
REBOUND (DEF) by Journie Hilliard | 03:16 | MISSED JUMPER by Blakely Gerber | ||
MISSED 3 PTR by Dani Baccus | 03:03 | REBOUND (DEF) by Hallie Kleman | ||
FOUL by Sarah Brent (P3T7) | 02:58 | 26-45 | V 19 | GOOD! FT SHOT by Hallie Kleman |
02:58 | 26-46 | V 20 | GOOD! FT SHOT by Hallie Kleman | |
GOOD! 3 PTR by Sarah Brent | 02:48 | 29-46 | V 17 | |
ASSIST by Dani Baccus | 02:48 | |||
02:30 | MISSED LAYUP by Cambrie Heiman | |||
02:30 | REBOUND (OFF) by Emma Kleman | |||
02:19 | 29-49 | V 20 | GOOD! 3 PTR by Cambrie Heiman | |
02:19 | ASSIST by Lexis Nieves | |||
MISSED LAYUP by Delaney Pilliod | 02:00 | |||
REBOUND (OFF) by (TEAM) | 02:00 | |||
SUB IN : Marissa Mills | 01:59 | SUB IN : Emily Dyer | ||
SUB OUT: Cassidy Herron | 01:59 | SUB OUT: Emma Kleman | ||
MISSED FT SHOT by Sarah Brent | 01:55 | FOUL by Cambrie Heiman (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:55 | |||
GOOD! FT SHOT by Sarah Brent | 01:55 | 30-49 | V 19 | |
01:55 | SUB IN : April Schmucker | |||
01:55 | SUB OUT: Lexis Nieves | |||
01:39 | 30-51 | V 21 | GOOD! LAYUP by Hallie Kleman [PNT] | |
01:39 | ASSIST by Blakely Gerber | |||
GOOD! 3 PTR by Dani Baccus | 01:23 | 33-51 | V 18 | |
ASSIST by Sarah Brent | 01:23 | |||
01:06 | 33-54 | V 21 | GOOD! 3 PTR by Emily Dyer | |
01:06 | ASSIST by Hallie Kleman | |||
MISSED 3 PTR by Dani Baccus | 00:48 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Kylee Graves | 00:46 | SUB IN : Makenzy Corrales | ||
SUB IN : Ali Preas | 00:46 | SUB IN : Amy Schilderink | ||
SUB IN : Tori Dotson | 00:46 | SUB IN : Merry Gerber | ||
SUB IN : Braylee Cowan | 00:46 | SUB OUT: Cambrie Heiman | ||
SUB OUT: Dani Baccus | 00:46 | SUB OUT: Blakely Gerber | ||
SUB OUT: Sarah Brent | 00:46 | SUB OUT: Hallie Kleman | ||
SUB OUT: Journie Hilliard | 00:46 | |||
SUB OUT: Delaney Pilliod | 00:46 | |||
00:17 | TIMEOUT 30sec | |||
00:17 | SUB IN : Addie Dyer | |||
00:17 | SUB OUT: April Schmucker |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Nazareth | 8 | 2 | 4 | 2 | 3 | |
Dodd City | 2 | 1 | 4 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Hallie Kleman | f | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 8 |
22 | Cambrie Heiman | f | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8 |
02 | Blakely Gerber | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
03 | April Schmucker | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Emma Kleman | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 8 |
15 | Lexis Nieves | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
Totals.............. | - | 7-11 | 5-8 | 0-0 | 0-4 | 4 | 3 | 19 | 7 | 1 | 0 | 1 | - | |
63.6% | 62.5% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Delaney Pilliod | f | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
21 | Journie Hilliard | c | 0-0 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
05 | Cassidy Herron | g | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
10 | Dani Baccus | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
11 | Sarah Brent | g | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 |
12 | Braylee Cowan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 3-7 | 2-5 | 3-4 | 1-4 | 5 | 0 | 11 | 3 | 4 | 0 | 0 | - | |
42.9% | 40.0% | 75.0% | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nazareth | 19 | 0 | 0 | 0 | 19 | Record: (32-6) |
Dodd City | 11 | 0 | 0 | 0 | 11 | Record: (34-4) |
Points in the paint-NAZARETH 4,DODDCITY 2. Points off turnovers-NAZARETH 8,DODDCITY 0. |
2nd chance points-NAZARETH 0,DODDCITY 2. Fast break points-NAZARETH 0,DODDCITY 0. |
Bench points-NAZARETH 0,DODDCITY 0. Score tied-0 times. Lead changed-0 times. |
Last FG-NAZARETH 1st-01:08, DODDCITY 1st-00:48. |
Largest lead-NAZARETH by 13 1st-01:08, DODDCITY None. |
NAZARETH led for 31:39. DODDCITY led for 00:00. Game was tied for -7:-39. |
2nd Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Hallie Kleman | f | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
22 | Cambrie Heiman | f | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 8 |
02 | Blakely Gerber | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
03 | April Schmucker | g | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
12 | Emma Kleman | g | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Lexis Nieves | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
