Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Breanna Berger | f | 0-9 | 0-6 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 31 |
33 | Lilee Jahn | f | 3-12 | 2-7 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 1 | 1 | 0 | 16 |
30 | Erin Blaschke | c | 7-15 | 0-1 | 3-5 | 7-1 | 8 | 5 | 17 | 0 | 3 | 0 | 4 | 25 |
10 | Tristan Meisetschlea | g | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 18 |
11 | Mercedes Manzano | g | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 26 |
01 | Jaycee Loewe | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Christina Fojtik | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
05 | Olivia Tesch | - | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 13 |
12 | Kamryn Darilek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Kylee Beyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Koryl Zapata | - | 2-8 | 1-7 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
21 | Hannah Siegel | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 12-50 | 3-25 | 6-11 | 17-12 | 29 | 18 | 33 | 3 | 12 | 3 | 8 | 161 | |
24.0% | 12.0% | 54.5% | ||||||||||||
1st | 1-7 | 1-5 | 0-0 | |||||||||||
14.3% | 20.0% | 0.0% | ||||||||||||
2nd | 2-12 | 1-8 | 1-3 | |||||||||||
16.7% | 12.5% | 33.3% | ||||||||||||
3rd | 5-12 | 1-4 | 0-2 | |||||||||||
41.7% | 25.0% | 0.0% | ||||||||||||
4th | 4-19 | 0-8 | 5-6 | |||||||||||
21.1% | 0.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Delaney Pilliod | f | 2-7 | 2-5 | 0-0 | 0-6 | 6 | 1 | 6 | 4 | 4 | 0 | 1 | 30 |
21 | Journie Hilliard | c | 9-14 | 0-0 | 4-6 | 7-4 | 11 | 0 | 22 | 1 | 1 | 6 | 2 | 31 |
05 | Cassidy Herron | g | 2-4 | 2-4 | 1-5 | 1-3 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 31 |
10 | Dani Baccus | g | 4-8 | 2-5 | 5-7 | 1-6 | 7 | 2 | 15 | 5 | 3 | 1 | 1 | 32 |
11 | Sarah Brent | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 19 |
04 | Tori Dotson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Braylee Cowan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
15 | Ali Preas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Kylee Graves | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Marissa Mills | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-36 | 6-14 | 10-18 | 11-24 | 35 | 13 | 52 | 13 | 16 | 7 | 6 | 160 | |
50.0% | 42.9% | 55.6% | ||||||||||||
1st | 6-14 | 1-4 | 1-2 | |||||||||||
42.9% | 25.0% | 50.0% | ||||||||||||
2nd | 5-8 | 2-5 | 3-5 | |||||||||||
62.5% | 40.0% | 60.0% | ||||||||||||
3rd | 5-9 | 2-3 | 0-2 | |||||||||||
55.6% | 66.7% | 0.0% | ||||||||||||
4th | 2-5 | 1-2 | 6-9 | |||||||||||
40.0% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Moulton | 3 | 6 | 11 | 13 | 33 | Record: (27-11) |
Dodd City | 14 | 15 | 12 | 11 | 52 | Record: (34-3) |
Points in the paint-MOULTON 16,DODDCITY 24. Points off turnovers-MOULTON 9,DODDCITY 11. |
2nd chance points-MOULTON 10,DODDCITY 15. Fast break points-MOULTON 2,DODDCITY 4. |
Bench points-MOULTON 7,DODDCITY 0. Score tied-0 times. Lead changed-0 times. |
Last FG-MOULTON 4th-02:55, DODDCITY 4th-05:06. |
Largest lead-MOULTON None, DODDCITY by 23 4th-07:32. |
MOULTON led for 00:00. DODDCITY led for 31:42. Game was tied for 00:17. |
Officials: R-Mason Crenshaw, U1-Brette Hayward, U2-Tucker Furlow
Technical fouls: Moulton-None. Dodd City-None. Attendance: 1837 Conference 1A Semifinal #1 |
Play-by-Play |
Moulton vs Dodd City
1st PERIOD Play-by-Play
HOME TEAM: Dodd City
Time
Score
Margin
VISITORS: Moulton
GOOD! LAYUP by Journie Hilliard [PNT]
07:43
2-0
H 2
ASSIST by Dani Baccus
07:43
07:31
TURNOVR by Mercedes Manzano
STEAL by Dani Baccus
07:29
TURNOVR by Dani Baccus
07:27
06:47
TURNOVR by Tristan Meisetschlea
STEAL by Cassidy Herron
06:46
MISSED 3 PTR by Dani Baccus
06:09
REBOUND (OFF) by Journie Hilliard
06:09
GOOD! LAYUP by Journie Hilliard [PNT]
06:05
4-0
H 4
05:52
TURNOVR by Erin Blaschke
05:52
FOUL by Erin Blaschke (P1T1)
MISSED 3 PTR by Delaney Pilliod
05:37
REBOUND (DEF) by Breanna Berger
REBOUND (DEF) by Cassidy Herron
05:25
MISSED 3 PTR by Lilee Jahn
TURNOVR by Dani Baccus
05:12
FOUL by Dani Baccus (P1T1)
05:12
05:12
SUB IN : Olivia Tesch
05:12
SUB IN : Christina Fojtik
05:12
SUB OUT: Tristan Meisetschlea
05:12
SUB OUT: Breanna Berger
05:04
TURNOVR by Mercedes Manzano
MISSED LAYUP by Journie Hilliard
04:52
REBOUND (OFF) by Dani Baccus
04:52
TIMEOUT 30sec
04:48
GOOD! LAYUP by Journie Hilliard [PNT]
04:39
6-0
H 6
ASSIST by Delaney Pilliod
04:39
04:09
FOUL by Erin Blaschke (P2T2)
04:09
TURNOVR by Erin Blaschke
04:09
SUB IN : Koryl Zapata
04:09
SUB OUT: Erin Blaschke
GOOD! LAYUP by Journie Hilliard [PNT]
03:57
8-0
H 8
ASSIST by Dani Baccus
03:57
REBOUND (DEF) by Delaney Pilliod
03:35
MISSED JUMPER by Lilee Jahn
MISSED JUMPER by Sarah Brent
03:20
REBOUND (OFF) by Journie Hilliard
03:20
MISSED JUMPER by Journie Hilliard
03:17
REBOUND (DEF) by Lilee Jahn
03:15
MISSED 3 PTR by Lilee Jahn
03:15
REBOUND (OFF) by (TEAM)
03:03
MISSED 3 PTR by Koryl Zapata
03:03
REBOUND (OFF) by Lilee Jahn
FOUL by Cassidy Herron (P1T2)
03:01
STEAL by Journie Hilliard
02:21
TURNOVR by Lilee Jahn
MISSED LAYUP by Journie Hilliard
02:05
BLOCK by Olivia Tesch
REBOUND (OFF) by Journie Hilliard
02:02
GOOD! FT SHOT by Journie Hilliard
02:02
9-0
H 9
FOUL by Christina Fojtik (P1T3)
MISSED FT SHOT by Journie Hilliard
02:02
REBOUND (DEF) by Olivia Tesch
BLOCK by Journie Hilliard
01:49
MISSED JUMPER by Lilee Jahn
REBOUND (DEF) by Delaney Pilliod
01:48
MISSED JUMPER by Delaney Pilliod
01:29
BLOCK by Lilee Jahn
REBOUND (OFF) by (TEAM)
01:29
GOOD! 3 PTR by Dani Baccus
01:17
12-0
H 12
ASSIST by Delaney Pilliod
01:17
00:45
12-3
H 9
GOOD! 3 PTR by Koryl Zapata
MISSED 3 PTR by Dani Baccus
00:31
REBOUND (OFF) by Journie Hilliard
00:31
TURNOVR by Journie Hilliard
00:26
SUB IN : Marissa Mills
00:26
SUB OUT: Cassidy Herron
00:26
REBOUND (DEF) by Dani Baccus
00:16
MISSED 3 PTR by Lilee Jahn
GOOD! LAYUP by Journie Hilliard [FB/PNT]
00:08
14-3
H 11
ASSIST by Dani Baccus
00:08
Dodd City 14, Moulton 3
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Moulton
0
0
0
0
3
Dodd City
10
7
8
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Dodd City | Time | Score | Margin | VISITORS: Moulton |
---|---|---|---|---|
MISSED 3 PTR by Cassidy Herron | 07:54 | REBOUND (DEF) by Mercedes Manzano | ||
GOOD! 3 PTR by Cassidy Herron | 07:37 | 17-3 | H 14 | |
ASSIST by Delaney Pilliod | 07:37 | |||
06:57 | 17-6 | H 11 | GOOD! 3 PTR by Lilee Jahn | |
06:57 | ASSIST by Mercedes Manzano | |||
MISSED FT SHOT by Journie Hilliard | 05:50 | FOUL by Tristan Meisetschlea (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:50 | |||
GOOD! FT SHOT by Journie Hilliard | 05:50 | 18-6 | H 12 | |
05:50 | SUB OUT: Lilee Jahn | |||
REBOUND (DEF) by Cassidy Herron | 05:24 | MISSED 3 PTR by Olivia Tesch | ||
GOOD! LAYUP by Sarah Brent [PNT] | 05:07 | 20-6 | H 14 | |
REBOUND (DEF) by Dani Baccus | 04:51 | MISSED 3 PTR by Breanna Berger | ||
GOOD! LAYUP by Journie Hilliard [FB/PNT] | 04:44 | 22-6 | H 16 | |
ASSIST by Dani Baccus | 04:44 | |||
04:41 | TIMEOUT TEAM | |||
REBOUND (DEF) by Dani Baccus | 04:26 | MISSED 3 PTR by Breanna Berger | ||
04:21 | FOUL by Mercedes Manzano (P1T5) | |||
MISSED 3 PTR by Dani Baccus | 04:03 | |||
REBOUND (OFF) by Cassidy Herron | 04:03 | |||
GOOD! 3 PTR by Delaney Pilliod | 03:51 | 25-6 | H 19 | |
ASSIST by Sarah Brent | 03:51 | |||
REBOUND (DEF) by Dani Baccus | 03:18 | MISSED 3 PTR by Breanna Berger | ||
MISSED 3 PTR by Cassidy Herron | 02:59 | |||
REBOUND (OFF) by Journie Hilliard | 02:59 | |||
GOOD! LAYUP by Journie Hilliard [PNT] | 02:55 | 27-6 | H 21 | |
FOUL by Dani Baccus (P2T3) | 02:40 | MISSED FT SHOT by Tristan Meisetschlea | ||
02:40 | REBOUND (OFF) by (DEADBALL) | |||
02:40 | 27-7 | H 20 | GOOD! FT SHOT by Tristan Meisetschlea | |
02:40 | SUB IN : Christina Fojtik | |||
02:40 | SUB OUT: Mercedes Manzano | |||
GOOD! FT SHOT by Journie Hilliard | 02:32 | 28-7 | H 21 | FOUL by Olivia Tesch (P1T6) |
GOOD! FT SHOT by Journie Hilliard | 02:32 | 29-7 | H 22 | |
FOUL by Sarah Brent (P1T4) | 02:13 | |||
02:13 | SUB IN : Hannah Siegel | |||
02:12 | MISSED JUMPER by Breanna Berger | |||
02:12 | REBOUND (OFF) by Erin Blaschke | |||
02:09 | 29-9 | H 20 | GOOD! JUMPER by Erin Blaschke [PNT] | |
FOUL by Sarah Brent (P2T5) | 02:09 | MISSED FT SHOT by Erin Blaschke | ||
REBOUND (DEF) by Journie Hilliard | 02:09 | |||
TURNOVR by Sarah Brent | 01:59 | |||
FOUL by Sarah Brent (P3T6) | 01:45 | |||
SUB IN : Marissa Mills | 01:45 | SUB IN : Mercedes Manzano | ||
SUB OUT: Sarah Brent | 01:45 | SUB OUT: Christina Fojtik | ||
01:42 | MISSED 3 PTR by Koryl Zapata | |||
01:42 | REBOUND (OFF) by Erin Blaschke | |||
REBOUND (DEF) by Cassidy Herron | 01:34 | MISSED JUMPER by Breanna Berger | ||
MISSED FT SHOT by Cassidy Herron | 01:32 | FOUL by Tristan Meisetschlea (P2T7) | ||
01:32 | REBOUND (DEF) by Erin Blaschke | |||
REBOUND (DEF) by Marissa Mills | 01:18 | MISSED JUMPER by Erin Blaschke | ||
BLOCK by Journie Hilliard | 01:18 | |||
TURNOVR by Delaney Pilliod | 00:52 | |||
00:49 | STEAL by Hannah Siegel | |||
00:29 | MISSED 3 PTR by Koryl Zapata | |||
00:29 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Journie Hilliard | 00:09 | MISSED 3 PTR by Tristan Meisetschlea | ||
00:00 | SUB IN : Olivia Tesch | |||
00:00 | SUB OUT: Breanna Berger |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Moulton | 2 | 0 | 2 | 0 | 0 | |
Dodd City | 6 | 0 | 5 | 2 | 0 |
HOME TEAM: Dodd City | Time | Score | Margin | VISITORS: Moulton |
---|---|---|---|---|
07:56 | 29-11 | H 18 | GOOD! JUMPER by Erin Blaschke | |
MISSED FT SHOT by Cassidy Herron | 07:37 | FOUL by Lilee Jahn (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:37 | |||
MISSED FT SHOT by Cassidy Herron | 07:37 | REBOUND (DEF) by Lilee Jahn | ||
07:22 | 29-14 | H 15 | GOOD! 3 PTR by Lilee Jahn | |
07:22 | ASSIST by Breanna Berger | |||
TIMEOUT 30sec | 07:12 | |||
TURNOVR by Sarah Brent | 07:10 | |||
06:52 | MISSED 3 PTR by Lilee Jahn | |||
06:52 | REBOUND (OFF) by Erin Blaschke | |||
BLOCK by Journie Hilliard | 06:45 | MISSED JUMPER by Lilee Jahn | ||
06:43 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Dani Baccus | 06:42 | MISSED JUMPER by Lilee Jahn | ||
06:33 | FOUL by Lilee Jahn (P2T2) | |||
GOOD! LAYUP by Dani Baccus [PNT] | 06:32 | 31-14 | H 17 | |
06:16 | 31-16 | H 15 | GOOD! LAYUP by Lilee Jahn [PNT] | |
06:10 | FOUL by Lilee Jahn (P3T3) | |||
GOOD! 3 PTR by Dani Baccus | 05:46 | 34-16 | H 18 | |
ASSIST by Sarah Brent | 05:46 | |||
05:33 | SUB IN : Olivia Tesch | |||
05:33 | SUB OUT: Lilee Jahn | |||
REBOUND (DEF) by (TEAM) | 05:18 | MISSED 3 PTR by Erin Blaschke | ||
SUB IN : Marissa Mills | 05:15 | |||
SUB OUT: Sarah Brent | 05:15 | |||
TURNOVR by Dani Baccus | 05:06 | |||
05:04 | STEAL by Mercedes Manzano | |||
04:57 | 34-18 | H 16 | GOOD! JUMPER by Erin Blaschke [PNT] | |
GOOD! 3 PTR by Cassidy Herron | 04:42 | 37-18 | H 19 | |
ASSIST by Delaney Pilliod | 04:42 | |||
04:23 | 37-20 | H 17 | GOOD! JUMPER by Erin Blaschke [PNT] | |
04:11 | FOUL by Erin Blaschke (P3T4) | |||
04:11 | SUB IN : Christina Fojtik | |||
04:11 | SUB IN : Lilee Jahn | |||
04:11 | SUB OUT: Erin Blaschke | |||
04:11 | SUB OUT: Tristan Meisetschlea | |||
MISSED JUMPER by Dani Baccus | 04:01 | REBOUND (DEF) by (TEAM) | ||
03:58 | SUB IN : Erin Blaschke | |||
03:58 | SUB OUT: Olivia Tesch | |||
03:35 | TURNOVR by Mercedes Manzano | |||
STEAL by Delaney Pilliod | 03:34 | |||
GOOD! LAYUP by Journie Hilliard [PNT] | 03:27 | 39-20 | H 19 | |
ASSIST by Dani Baccus | 03:27 | |||
BLOCK by Journie Hilliard | 03:07 | MISSED JUMPER by Erin Blaschke | ||
REBOUND (DEF) by Journie Hilliard | 03:06 | |||
TURNOVR by Delaney Pilliod | 02:42 | |||
STEAL by Journie Hilliard | 02:09 | TURNOVR by Erin Blaschke | ||
02:09 | SUB IN : Olivia Tesch | |||
02:09 | SUB OUT: Erin Blaschke | |||
01:58 | FOUL by Lilee Jahn (P4T5) | |||
01:58 | SUB IN : Koryl Zapata | |||
01:58 | SUB OUT: Lilee Jahn | |||
MISSED LAYUP by Journie Hilliard | 01:50 | REBOUND (DEF) by Koryl Zapata | ||
BLOCK by Journie Hilliard | 01:17 | MISSED JUMPER by Mercedes Manzano | ||
REBOUND (DEF) by Delaney Pilliod | 01:16 | |||
MISSED 3 PTR by Delaney Pilliod | 01:07 | |||
REBOUND (OFF) by Journie Hilliard | 01:07 | |||
MISSED JUMPER by Journie Hilliard | 01:04 | |||
REBOUND (OFF) by Journie Hilliard | 01:04 | |||
GOOD! LAYUP by Journie Hilliard [PNT] | 01:01 | 41-20 | H 21 | |
00:51 | TIMEOUT 30sec | |||
00:33 | MISSED 3 PTR by Breanna Berger | |||
00:33 | REBOUND (OFF) by Mercedes Manzano | |||
FOUL by Cassidy Herron (P2T1) | 00:28 | MISSED FT SHOT by Mercedes Manzano | ||
00:28 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Marissa Mills | 00:28 | MISSED FT SHOT by Mercedes Manzano | ||
TURNOVR by Cassidy Herron | 00:19 | |||
00:18 | STEAL by Mercedes Manzano | |||
00:15 | TURNOVR by Christina Fojtik | |||
STEAL by Marissa Mills | 00:14 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Moulton | 6 | 2 | 0 | 0 | 0 | |
Dodd City | 6 | 2 | 2 | 0 | 0 |
HOME TEAM: Dodd City | Time | Score | Margin | VISITORS: Moulton |
---|---|---|---|---|
08:00 | SUB IN : Christina Fojtik | |||
08:00 | SUB IN : Olivia Tesch | |||
08:00 | SUB OUT: Tristan Meisetschlea | |||
08:00 | SUB OUT: Lilee Jahn | |||
07:53 | TURNOVR by Olivia Tesch | |||
GOOD! LAYUP by Dani Baccus [PNT] | 07:32 | 43-20 | H 23 | |
ASSIST by Journie Hilliard | 07:32 | |||
07:16 | TURNOVR by Olivia Tesch | |||
TURNOVR by Delaney Pilliod | 07:03 | |||
07:02 | STEAL by Erin Blaschke | |||
07:00 | 43-22 | H 21 | GOOD! LAYUP by Erin Blaschke [FB/PNT] | |
TURNOVR by Cassidy Herron | 06:49 | |||
FOUL by Sarah Brent (P4T2) | 06:33 | 43-23 | H 20 | GOOD! FT SHOT by Erin Blaschke |
REBOUND (DEF) by Sarah Brent | 06:33 | MISSED FT SHOT by Erin Blaschke | ||
06:33 | SUB IN : Tristan Meisetschlea | |||
06:33 | SUB OUT: Christina Fojtik | |||
TIMEOUT TEAM | 06:22 | |||
06:22 | SUB IN : Koryl Zapata | |||
06:22 | SUB OUT: Mercedes Manzano | |||
06:16 | FOUL by Tristan Meisetschlea (P3T6) | |||
TURNOVR by Sarah Brent | 06:05 | |||
06:04 | STEAL by Erin Blaschke | |||
FOUL by Sarah Brent (P5T3) | 06:01 | |||
SUB IN : Marissa Mills | 06:01 | |||
SUB OUT: Sarah Brent | 06:01 | |||
06:00 | MISSED JUMPER by Breanna Berger | |||
06:00 | REBOUND (OFF) by Erin Blaschke | |||
REBOUND (DEF) by Delaney Pilliod | 05:57 | MISSED JUMPER by Erin Blaschke | ||
MISSED JUMPER by Delaney Pilliod | 05:46 | BLOCK by Tristan Meisetschlea | ||
REBOUND (OFF) by (TEAM) | 05:44 | |||
MISSED JUMPER by Marissa Mills | 05:26 | REBOUND (DEF) by Hannah Siegel | ||
GOOD! 3 PTR by Delaney Pilliod | 05:06 | 46-23 | H 23 | |
ASSIST by Marissa Mills | 05:06 | |||
REBOUND (DEF) by Marissa Mills | 04:43 | MISSED LAYUP by Erin Blaschke | ||
SUB IN : Kylee Graves | 04:37 | |||
SUB OUT: Delaney Pilliod | 04:37 | |||
MISSED FT SHOT by Dani Baccus | 04:25 | FOUL by Tristan Meisetschlea (P4T7) | ||
04:25 | REBOUND (DEF) by Jaycee Loewe | |||
04:25 | SUB IN : Jaycee Loewe | |||
04:25 | SUB OUT: Tristan Meisetschlea | |||
04:09 | 46-25 | H 21 | GOOD! JUMPER by Erin Blaschke [PNT] | |
TURNOVR by Cassidy Herron | 03:57 | STEAL by Erin Blaschke | ||
03:45 | MISSED 3 PTR by Breanna Berger | |||
03:45 | REBOUND (OFF) by Koryl Zapata | |||
03:42 | 46-27 | H 19 | GOOD! TIP-IN by Koryl Zapata [PNT] | |
03:41 | TIMEOUT TEAM | |||
SUB IN : Delaney Pilliod | 03:41 | |||
SUB OUT: Kylee Graves | 03:41 | |||
MISSED 3 PTR by Delaney Pilliod | 03:35 | REBOUND (DEF) by Jaycee Loewe | ||
03:06 | MISSED 3 PTR by Koryl Zapata | |||
03:06 | REBOUND (OFF) by Erin Blaschke | |||
BLOCK by Journie Hilliard | 03:02 | MISSED JUMPER by Erin Blaschke | ||
03:01 | REBOUND (OFF) by Erin Blaschke | |||
FOUL by Cassidy Herron (P3T4) | 03:00 | |||
02:58 | MISSED 3 PTR by Breanna Berger | |||
02:58 | REBOUND (OFF) by Breanna Berger | |||
02:55 | 46-29 | H 17 | GOOD! JUMPER by Erin Blaschke [PNT] | |
02:55 | ASSIST by Breanna Berger | |||
GOOD! FT SHOT by Cassidy Herron | 02:44 | 47-29 | H 18 | FOUL by Jaycee Loewe (P1T8) |
MISSED FT SHOT by Cassidy Herron | 02:44 | REBOUND (DEF) by (DEADBALL) | ||
02:44 | SUB IN : Mercedes Manzano | |||
02:44 | SUB IN : Lilee Jahn | |||
02:44 | SUB OUT: Jaycee Loewe | |||
02:44 | SUB OUT: Olivia Tesch | |||
REBOUND (DEF) by Delaney Pilliod | 02:37 | MISSED JUMPER by Erin Blaschke | ||
TIMEOUT TEAM | 02:23 | |||
TURNOVR by Delaney Pilliod | 02:22 | |||
02:21 | STEAL by Erin Blaschke | |||
REBOUND (DEF) by Delaney Pilliod | 02:18 | MISSED LAYUP by Erin Blaschke | ||
GOOD! FT SHOT by Dani Baccus | 02:07 | 48-29 | H 19 | FOUL by Mercedes Manzano (P2T9) |
GOOD! FT SHOT by Dani Baccus | 02:07 | 49-29 | H 20 | |
02:00 | MISSED 3 PTR by Lilee Jahn | |||
02:00 | REBOUND (OFF) by Erin Blaschke | |||
FOUL by Delaney Pilliod (P1T5) | 01:56 | 49-30 | H 19 | GOOD! FT SHOT by Erin Blaschke |
01:56 | 49-31 | H 18 | GOOD! FT SHOT by Erin Blaschke | |
01:56 | SUB IN : Tristan Meisetschlea | |||
01:56 | SUB IN : Olivia Tesch | |||
01:56 | SUB IN : Hannah Siegel | |||
01:56 | SUB OUT: Lilee Jahn | |||
01:56 | SUB OUT: Koryl Zapata | |||
01:56 | SUB OUT: Breanna Berger | |||
GOOD! FT SHOT by Dani Baccus | 01:53 | 50-31 | H 19 | FOUL by Erin Blaschke (P4T10) |
MISSED FT SHOT by Dani Baccus | 01:53 | REBOUND (DEF) by Olivia Tesch | ||
01:35 | MISSED 3 PTR by Koryl Zapata | |||
01:35 | REBOUND (OFF) by Olivia Tesch | |||
BLOCK by Dani Baccus | 01:18 | MISSED 3 PTR by Koryl Zapata | ||
01:17 | REBOUND (OFF) by Olivia Tesch | |||
REBOUND (DEF) by Journie Hilliard | 01:15 | MISSED JUMPER by Olivia Tesch | ||
00:57 | FOUL by Erin Blaschke (P5T11) | |||
00:57 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Dani Baccus | 00:57 | 51-31 | H 20 | |
GOOD! FT SHOT by Dani Baccus | 00:57 | 52-31 | H 21 | |
SUB IN : Ali Preas | 00:57 | SUB IN : Jaycee Loewe | ||
SUB IN : Braylee Cowan | 00:57 | SUB IN : Kamryn Darilek | ||
SUB IN : Kylee Graves | 00:57 | SUB IN : Kylee Beyer | ||
SUB IN : Tori Dotson | 00:57 | SUB IN : Christina Fojtik | ||
SUB OUT: Marissa Mills | 00:57 | SUB OUT: Erin Blaschke | ||
SUB OUT: Cassidy Herron | 00:57 | SUB OUT: Mercedes Manzano | ||
SUB OUT: Delaney Pilliod | 00:57 | SUB OUT: Tristan Meisetschlea | ||
SUB OUT: Journie Hilliard | 00:57 | SUB OUT: Olivia Tesch | ||
FOUL by Kylee Graves (P1T6) | 00:49 | |||
REBOUND (DEF) by Dani Baccus | 00:48 | MISSED 3 PTR by Christina Fojtik | ||
TURNOVR by Braylee Cowan | 00:36 | |||
00:28 | TURNOVR by Kamryn Darilek | |||
TURNOVR by Braylee Cowan | 00:21 | |||
00:20 | STEAL by Christina Fojtik | |||
00:12 | MISSED 3 PTR by Christina Fojtik | |||
00:12 | REBOUND (OFF) by Hannah Siegel | |||
FOUL by Braylee Cowan (P1T7) | 00:09 | 52-32 | H 20 | GOOD! FT SHOT by Hannah Siegel |
00:09 | 52-33 | H 19 | GOOD! FT SHOT by Hannah Siegel |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Moulton | 8 | 7 | 8 | 2 | 4 | |
Dodd City | 2 | 2 | 0 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Breanna Berger | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Lilee Jahn | f | 0-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
30 | Erin Blaschke | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
10 | Tristan Meisetschlea | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Mercedes Manzano | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
03 | Christina Fojtik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
