Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Teira Jones | f | 4-13 | 0-0 | 6-8 | 3-2 | 5 | 4 | 14 | 1 | 3 | 0 | 4 | 18 |
01 | Hannah Chipman | g | 7-12 | 0-1 | 4-11 | 3-2 | 5 | 3 | 18 | 4 | 8 | 1 | 7 | 32 |
02 | Kenya Woods | g | 3-7 | 0-0 | 0-1 | 2-1 | 3 | 4 | 6 | 0 | 3 | 0 | 2 | 22 |
03 | Keaundra Harris | g | 2-4 | 0-1 | 2-4 | 0-3 | 3 | 3 | 6 | 3 | 5 | 0 | 7 | 32 |
04 | Ragan Bowie | g | 4-7 | 2-3 | 4-4 | 1-0 | 1 | 2 | 14 | 1 | 5 | 0 | 1 | 32 |
05 | Tatiyana Bowie | - | 1-1 | 0-0 | 1-3 | 0-5 | 5 | 4 | 3 | 2 | 2 | 0 | 3 | 19 |
13 | Tori Woodford | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-44 | 2-5 | 17-31 | 9-13 | 22 | 21 | 61 | 11 | 26 | 1 | 24 | 160 | |
47.7% | 40.0% | 54.8% | ||||||||||||
1st | 4-13 | 1-4 | 5-8 | |||||||||||
30.8% | 25.0% | 62.5% | ||||||||||||
2nd | 5-12 | 1-1 | 3-5 | |||||||||||
41.7% | 100 % | 60.0% | ||||||||||||
3rd | 5-10 | 0-0 | 5-9 | |||||||||||
50.0% | 0.0% | 55.6% | ||||||||||||
4th | 7-9 | 0-0 | 4-9 | |||||||||||
77.8% | 0.0% | 44.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Tessa Guice | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 5 | 0 | 1 | 17 |
34 | Jesse Armstrong | f | 2-4 | 2-3 | 2-3 | 1-1 | 2 | 2 | 8 | 1 | 5 | 0 | 3 | 30 |
44 | McKenzie Cano | f | 5-8 | 0-1 | 2-4 | 3-6 | 9 | 4 | 12 | 1 | 4 | 0 | 2 | 21 |
32 | Ruby Magnus | c | 7-19 | 0-1 | 8-10 | 6-9 | 15 | 3 | 22 | 0 | 4 | 1 | 1 | 31 |
14 | Presley Anastas | g | 1-5 | 0-2 | 2-2 | 0-0 | 0 | 5 | 4 | 2 | 13 | 0 | 3 | 24 |
15 | Allie Guice | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 16 |
20 | Tristin Keller | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 9 |
21 | Courtney Hanscheck | - | 3-4 | 0-0 | 0-0 | 1-5 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-43 | 2-7 | 14-19 | 14-24 | 38 | 24 | 54 | 10 | 38 | 1 | 12 | 160 | |
44.2% | 28.6% | 73.7% | ||||||||||||
1st | 4-13 | 1-4 | 0-2 | |||||||||||
30.8% | 25.0% | 0.0% | ||||||||||||
2nd | 3-7 | 0-0 | 7-8 | |||||||||||
42.9% | 0.0% | 87.5% | ||||||||||||
3rd | 5-11 | 1-1 | 3-4 | |||||||||||
45.5% | 100 % | 75.0% | ||||||||||||
4th | 7-12 | 0-2 | 4-5 | |||||||||||
58.3% | 0.0% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Grapeland | 14 | 14 | 15 | 18 | 61 | Record: (29-8) |
Mason | 9 | 13 | 14 | 18 | 54 | Record: (38-2) |
Points in the paint-GRAPELAN 34,MASON 34. Points off turnovers-GRAPELAN 34,MASON 16. |
2nd chance points-GRAPELAN 10,MASON 10. Fast break points-GRAPELAN 10,MASON 6. |
Bench points-GRAPELAN 3,MASON 6. Score tied-2 times. Lead changed-2 times. |
Last FG-GRAPELAN 4th-02:35, MASON 4th-00:07. |
Largest lead-GRAPELAN by 13 4th-02:00, MASON by 3 1st-05:18. |
GRAPELAN led for 27:32. MASON led for 01:39. Game was tied for 02:40. |
Officials: R-Darrell Opper, U1-Rick Griffin, U2-Tanesha Wilkins
Technical fouls: Grapeland-None. Mason-None. Attendance: 3570 Conference 2A Semifinal #2 |
Play-by-Play |
Grapeland vs Mason
1st PERIOD Play-by-Play
HOME TEAM: Mason
Time
Score
Margin
VISITORS: Grapeland
FOUL by Tessa Guice (P1T1)
07:45
FOUL by Presley Anastas (P1T2)
07:41
0-1
V 1
GOOD! FT SHOT by Hannah Chipman
REBOUND (DEF) by McKenzie Cano
07:41
MISSED FT SHOT by Hannah Chipman
MISSED JUMPER by Tessa Guice
07:18
REBOUND (DEF) by Hannah Chipman
REBOUND (DEF) by Ruby Magnus
07:05
MISSED JUMPER by Teira Jones
MISSED LAYUP by Presley Anastas
06:55
REBOUND (OFF) by Ruby Magnus
06:55
GOOD! LAYUP by Ruby Magnus [PNT]
06:51
2-1
H 1
06:46
TURNOVR by Keaundra Harris
STEAL by McKenzie Cano
06:44
MISSED 3 PTR by Presley Anastas
06:38
REBOUND (DEF) by Keaundra Harris
06:30
MISSED LAYUP by Ragan Bowie
06:30
REBOUND (OFF) by Hannah Chipman
FOUL by McKenzie Cano (P1T3)
06:27
MISSED FT SHOT by Hannah Chipman
06:27
REBOUND (OFF) by (DEADBALL)
06:27
MISSED FT SHOT by Hannah Chipman
06:27
REBOUND (OFF) by Kenya Woods
REBOUND (DEF) by Ruby Magnus
06:22
MISSED 3 PTR by Keaundra Harris
MISSED 3 PTR by Ruby Magnus
06:06
REBOUND (DEF) by Keaundra Harris
REBOUND (DEF) by McKenzie Cano
05:57
MISSED JUMPER by Teira Jones
TURNOVR by Jesse Armstrong
05:50
STEAL by Teira Jones
FOUL by Jesse Armstrong (P1T4)
05:50
SUB IN : Allie Guice
05:50
SUB OUT: Jesse Armstrong
05:50
05:37
TURNOVR by Ragan Bowie
STEAL by Presley Anastas
05:35
05:21
TURNOVR by Keaundra Harris
STEAL by Presley Anastas
05:20
GOOD! LAYUP by Ruby Magnus [PNT]
05:18
4-1
H 3
05:12
4-4
T 1
GOOD! 3 PTR by Ragan Bowie
05:12
ASSIST by Hannah Chipman
TURNOVR by Presley Anastas
05:08
FOUL by Tessa Guice (P2T5)
05:02
SUB IN : Courtney Hanscheck
05:02
SUB OUT: McKenzie Cano
05:02
REBOUND (DEF) by Ruby Magnus
04:52
MISSED LAYUP by Teira Jones
04:39
FOUL by Keaundra Harris (P1T1)
SUB IN : Jesse Armstrong
04:39
SUB IN : Tatiyana Bowie
SUB OUT: Tessa Guice
04:39
SUB OUT: Kenya Woods
TURNOVR by Allie Guice
04:38
04:36
STEAL by Hannah Chipman
04:34
TURNOVR by Hannah Chipman
STEAL by Jesse Armstrong
04:33
04:31
FOUL by Ragan Bowie (P1T2)
04:19
FOUL by Tatiyana Bowie (P1T3)
TURNOVR by Allie Guice
04:19
STEAL by Hannah Chipman
REBOUND (DEF) by Courtney Hanscheck
04:17
MISSED 3 PTR by Ragan Bowie
MISSED 3 PTR by Presley Anastas
04:03
REBOUND (DEF) by Hannah Chipman
REBOUND (DEF) by Jesse Armstrong
03:42
MISSED 3 PTR by Hannah Chipman
TURNOVR by Ruby Magnus
03:24
03:22
STEAL by Keaundra Harris
FOUL by Presley Anastas (P2T6)
03:14
4-5
V 1
GOOD! FT SHOT by Teira Jones
03:14
4-6
V 2
GOOD! FT SHOT by Teira Jones
SUB IN : Tristin Keller
03:14
SUB IN : McKenzie Cano
03:14
SUB OUT: Presley Anastas
03:14
SUB OUT: Ruby Magnus
03:14
TURNOVR by McKenzie Cano
03:08
REBOUND (DEF) by Courtney Hanscheck
03:00
MISSED JUMPER by Teira Jones
GOOD! LAYUP by Courtney Hanscheck [FB/PNT]
02:53
6-6
T 2
ASSIST by Tristin Keller
02:53
02:34
MISSED LAYUP by Hannah Chipman
02:34
REBOUND (OFF) by Teira Jones
FOUL by Tristin Keller (P1T7)
02:30
6-7
V 1
GOOD! FT SHOT by Teira Jones
02:30
6-8
V 2
GOOD! FT SHOT by Teira Jones
TIMEOUT 30sec
02:23
TURNOVR by McKenzie Cano
02:22
02:20
STEAL by Teira Jones
02:18
6-10
V 4
GOOD! LAYUP by Keaundra Harris [FB/PNT]
02:18
ASSIST by Teira Jones
SUB IN : Ruby Magnus
02:08
SUB OUT: Courtney Hanscheck
02:08
MISSED JUMPER by Tristin Keller
01:58
REBOUND (OFF) by Ruby Magnus
01:58
MISSED LAYUP by Ruby Magnus
01:54
REBOUND (OFF) by McKenzie Cano
01:54
MISSED FT SHOT by McKenzie Cano
01:52
FOUL by Keaundra Harris (P2T4)
REBOUND (OFF) by (DEADBALL)
01:52
MISSED FT SHOT by McKenzie Cano
01:52
REBOUND (OFF) by McKenzie Cano
01:52
GOOD! 3 PTR by Jesse Armstrong
01:52
9-10
V 1
ASSIST by McKenzie Cano
01:52
01:52
FOUL by Teira Jones (P1T5)
01:52
TURNOVR by Teira Jones
TURNOVR by Presley Anastas
01:20
01:12
STEAL by Tatiyana Bowie
TURNOVR by Tristin Keller
01:01
00:58
STEAL by Keaundra Harris
00:56
9-12
V 3
GOOD! LAYUP by Hannah Chipman [PNT]
MISSED LAYUP by Ruby Magnus
00:45
REBOUND (DEF) by Tatiyana Bowie
00:24
9-14
V 5
GOOD! JUMPER by Teira Jones [PNT]
00:24
ASSIST by Tatiyana Bowie
MISSED LAYUP by Presley Anastas
00:06
REBOUND (DEF) by Teira Jones
Grapeland 14, Mason 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Grapeland
6
6
2
2
0
Mason
6
2
5
2
2
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: Mason | Time | Score | Margin | VISITORS: Grapeland |
---|---|---|---|---|
07:58 | FOUL by Tatiyana Bowie (P2T6) | |||
GOOD! FT SHOT by Jesse Armstrong | 07:56 | 10-14 | V 4 | FOUL by Hannah Chipman (P1T7) |
GOOD! FT SHOT by Jesse Armstrong | 07:56 | 11-14 | V 3 | |
07:56 | SUB IN : Tatiyana Bowie | |||
07:56 | SUB OUT: Kenya Woods | |||
07:39 | TURNOVR by Ragan Bowie | |||
STEAL by Tessa Guice | 07:38 | |||
TURNOVR by Presley Anastas | 07:25 | |||
07:24 | STEAL by Keaundra Harris | |||
FOUL by Ruby Magnus (P1T8) | 07:18 | 11-15 | V 4 | GOOD! FT SHOT by Ragan Bowie |
07:18 | 11-16 | V 5 | GOOD! FT SHOT by Ragan Bowie | |
SUB IN : Tristin Keller | 07:18 | SUB IN : Kenya Woods | ||
SUB OUT: Presley Anastas | 07:18 | SUB OUT: Tatiyana Bowie | ||
MISSED LAYUP by Jesse Armstrong | 07:09 | |||
REBOUND (OFF) by Tristin Keller | 07:09 | |||
TURNOVR by Tristin Keller | 07:05 | |||
07:03 | STEAL by Hannah Chipman | |||
06:46 | 11-18 | V 7 | GOOD! JUMPER by Teira Jones [PNT] | |
06:46 | ASSIST by Hannah Chipman | |||
GOOD! LAYUP by McKenzie Cano [PNT] | 06:27 | 13-18 | V 5 | |
06:18 | 13-21 | V 8 | GOOD! 3 PTR by Ragan Bowie | |
06:18 | ASSIST by Hannah Chipman | |||
TURNOVR by Ruby Magnus | 06:08 | |||
06:06 | STEAL by Hannah Chipman | |||
06:05 | 13-23 | V 10 | GOOD! LAYUP by Hannah Chipman [FB/PNT] | |
TURNOVR by Jesse Armstrong | 05:53 | |||
05:51 | STEAL by Kenya Woods | |||
TIMEOUT 30sec | 05:48 | |||
05:48 | TURNOVR by Hannah Chipman | |||
MISSED LAYUP by Ruby Magnus | 05:48 | REBOUND (DEF) by Teira Jones | ||
05:48 | FOUL by Teira Jones (P2T8) | |||
05:48 | TURNOVR by Teira Jones | |||
SUB IN : Presley Anastas | 05:48 | SUB IN : Tatiyana Bowie | ||
SUB OUT: Tristin Keller | 05:48 | |||
TURNOVR by Tessa Guice | 04:58 | |||
REBOUND (DEF) by Ruby Magnus | 04:48 | MISSED LAYUP by Hannah Chipman | ||
04:46 | FOUL by Kenya Woods (P1T9) | |||
GOOD! FT SHOT by Ruby Magnus | 04:43 | 14-23 | V 9 | |
MISSED FT SHOT by Ruby Magnus | 04:43 | |||
REBOUND (OFF) by Jesse Armstrong | 04:43 | |||
MISSED JUMPER by Ruby Magnus | 04:38 | REBOUND (DEF) by Tatiyana Bowie | ||
FOUL by McKenzie Cano (P2T9) | 04:37 | MISSED FT SHOT by Tatiyana Bowie | ||
REBOUND (DEF) by (TEAM) | 04:37 | |||
TURNOVR by Presley Anastas | 04:28 | |||
04:26 | STEAL by Hannah Chipman | |||
04:15 | 14-25 | V 11 | GOOD! LAYUP by Hannah Chipman [PNT] | |
TURNOVR by Jesse Armstrong | 04:02 | |||
04:00 | STEAL by Keaundra Harris | |||
03:55 | MISSED LAYUP by Kenya Woods | |||
03:55 | REBOUND (OFF) by Hannah Chipman | |||
FOUL by Tessa Guice (P3T10) | 03:53 | 14-26 | V 12 | GOOD! FT SHOT by Hannah Chipman |
REBOUND (DEF) by Courtney Hanscheck | 03:53 | MISSED FT SHOT by Hannah Chipman | ||
SUB IN : Courtney Hanscheck | 03:53 | |||
SUB IN : Allie Guice | 03:53 | |||
SUB OUT: Tessa Guice | 03:53 | |||
SUB OUT: McKenzie Cano | 03:53 | |||
TURNOVR by Jesse Armstrong | 03:48 | |||
SUB IN : Tristin Keller | 03:48 | |||
SUB OUT: Presley Anastas | 03:48 | |||
REBOUND (DEF) by Ruby Magnus | 03:33 | MISSED LAYUP by Ragan Bowie | ||
GOOD! FT SHOT by Ruby Magnus | 03:17 | 15-26 | V 11 | FOUL by Tatiyana Bowie (P3T10) |
GOOD! FT SHOT by Ruby Magnus | 03:17 | 16-26 | V 10 | |
03:17 | SUB OUT: Tatiyana Bowie | |||
REBOUND (DEF) by Courtney Hanscheck | 03:00 | MISSED JUMPER by Teira Jones | ||
TURNOVR by Ruby Magnus | 02:34 | |||
SUB IN : Presley Anastas | 02:26 | |||
SUB OUT: Tristin Keller | 02:26 | |||
BLOCK by Ruby Magnus | 02:08 | MISSED LAYUP by Teira Jones | ||
REBOUND (DEF) by Allie Guice | 02:05 | |||
GOOD! LAYUP by Ruby Magnus [PNT] | 01:57 | 18-26 | V 8 | |
ASSIST by Allie Guice | 01:57 | |||
REBOUND (DEF) by Ruby Magnus | 01:38 | MISSED JUMPER by Teira Jones | ||
GOOD! FT SHOT by Ruby Magnus | 01:36 | 19-26 | V 7 | FOUL by Kenya Woods (P2T11) |
GOOD! FT SHOT by Ruby Magnus | 01:36 | 20-26 | V 6 | |
SUB IN : McKenzie Cano | 01:36 | |||
SUB OUT: Courtney Hanscheck | 01:36 | |||
00:59 | TURNOVR by Ragan Bowie | |||
STEAL by Allie Guice | 00:58 | |||
TURNOVR by Ruby Magnus | 00:56 | |||
00:54 | STEAL by Teira Jones | |||
00:52 | MISSED JUMPER by Teira Jones | |||
00:52 | REBOUND (OFF) by Teira Jones | |||
00:40 | TURNOVR by Ragan Bowie | |||
00:40 | SUB IN : Tori Woodford | |||
00:40 | SUB OUT: Teira Jones | |||
GOOD! JUMPER by McKenzie Cano [PNT] | 00:25 | 22-26 | V 4 | |
00:13 | 22-28 | V 6 | GOOD! JUMPER by Keaundra Harris [PNT] | |
MISSED LAYUP by McKenzie Cano | 00:04 | |||
REBOUND (OFF) by Allie Guice | 00:04 | |||
00:00 | SUB IN : Teira Jones | |||
00:00 | SUB OUT: Tori Woodford |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Grapeland | 8 | 9 | 1 | 2 | 0 | |
Mason | 6 | 2 | 0 | 0 | 0 |
HOME TEAM: Mason | Time | Score | Margin | VISITORS: Grapeland |
---|---|---|---|---|
FOUL by Ruby Magnus (P2T1) | 07:51 | 22-29 | V 7 | GOOD! FT SHOT by Teira Jones |
REBOUND (DEF) by Ruby Magnus | 07:51 | MISSED FT SHOT by Teira Jones | ||
TURNOVR by Presley Anastas | 07:38 | |||
REBOUND (DEF) by McKenzie Cano | 07:27 | MISSED JUMPER by Hannah Chipman | ||
TURNOVR by Presley Anastas | 07:18 | |||
07:16 | STEAL by Teira Jones | |||
07:13 | MISSED LAYUP by Hannah Chipman | |||
07:13 | REBOUND (OFF) by Teira Jones | |||
FOUL by McKenzie Cano (P3T2) | 07:12 | MISSED FT SHOT by Teira Jones | ||
07:12 | REBOUND (OFF) by (DEADBALL) | |||
07:12 | 22-30 | V 8 | GOOD! FT SHOT by Teira Jones | |
TURNOVR by Presley Anastas | 06:59 | |||
06:48 | TURNOVR by Teira Jones | |||
06:48 | FOUL by Teira Jones (P3T1) | |||
TURNOVR by Tessa Guice | 06:40 | |||
06:37 | STEAL by Hannah Chipman | |||
FOUL by Ruby Magnus (P3T3) | 06:36 | |||
REBOUND (DEF) by (TEAM) | 06:25 | MISSED JUMPER by Teira Jones | ||
GOOD! FT SHOT by Presley Anastas | 06:14 | 23-30 | V 7 | FOUL by Teira Jones (P4T2) |
GOOD! FT SHOT by Presley Anastas | 06:14 | 24-30 | V 6 | |
06:14 | SUB IN : Tatiyana Bowie | |||
06:14 | SUB OUT: Teira Jones | |||
06:01 | TURNOVR by Keaundra Harris | |||
06:01 | FOUL by Keaundra Harris (P3T3) | |||
TURNOVR by Presley Anastas | 05:52 | |||
REBOUND (DEF) by Ruby Magnus | 05:44 | MISSED LAYUP by Kenya Woods | ||
GOOD! LAYUP by Ruby Magnus [FB/PNT] | 05:36 | 26-30 | V 4 | |
FOUL by McKenzie Cano (P4T4) | 05:19 | |||
SUB IN : Courtney Hanscheck | 05:19 | |||
SUB OUT: McKenzie Cano | 05:19 | |||
05:18 | TURNOVR by Keaundra Harris | |||
05:05 | FOUL by Kenya Woods (P3T4) | |||
MISSED JUMPER by Ruby Magnus | 05:03 | |||
REBOUND (OFF) by Courtney Hanscheck | 05:03 | |||
MISSED LAYUP by Courtney Hanscheck | 05:00 | |||
REBOUND (OFF) by Ruby Magnus | 05:00 | |||
MISSED FT SHOT by Ruby Magnus | 04:59 | FOUL by Tatiyana Bowie (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:59 | |||
GOOD! FT SHOT by Ruby Magnus | 04:59 | 27-30 | V 3 | |
04:40 | TURNOVR by Keaundra Harris | |||
SUB IN : Allie Guice | 04:40 | |||
SUB OUT: Tessa Guice | 04:40 | |||
TURNOVR by Presley Anastas | 04:34 | |||
04:33 | STEAL by Tatiyana Bowie | |||
FOUL by Courtney Hanscheck (P1T5) | 04:29 | |||
04:27 | 27-32 | V 5 | GOOD! LAYUP by Hannah Chipman [PNT] | |
04:27 | ASSIST by Keaundra Harris | |||
MISSED LAYUP by Ruby Magnus | 04:10 | REBOUND (DEF) by Kenya Woods | ||
04:05 | TURNOVR by Kenya Woods | |||
STEAL by Courtney Hanscheck | 04:04 | |||
MISSED LAYUP by Ruby Magnus | 03:59 | REBOUND (DEF) by Tatiyana Bowie | ||
03:51 | 27-34 | V 7 | GOOD! LAYUP by Ragan Bowie [FB/PNT] | |
TURNOVR by Presley Anastas | 03:36 | |||
03:34 | STEAL by Kenya Woods | |||
03:30 | MISSED LAYUP by Kenya Woods | |||
03:30 | REBOUND (OFF) by Kenya Woods | |||
03:28 | 27-36 | V 9 | GOOD! LAYUP by Kenya Woods [PNT] | |
FOUL by Allie Guice (P1T6) | 03:28 | MISSED FT SHOT by Kenya Woods | ||
REBOUND (DEF) by Courtney Hanscheck | 03:28 | |||
SUB IN : Tristin Keller | 03:28 | |||
SUB OUT: Presley Anastas | 03:28 | |||
GOOD! LAYUP by Courtney Hanscheck [PNT] | 03:15 | 29-36 | V 7 | |
ASSIST by Allie Guice | 03:15 | |||
FOUL by Allie Guice (P2T7) | 02:56 | 29-37 | V 8 | GOOD! FT SHOT by Ragan Bowie |
02:56 | 29-38 | V 9 | GOOD! FT SHOT by Ragan Bowie | |
TURNOVR by Tristin Keller | 02:52 | |||
TIMEOUT 30sec | 02:52 | |||
02:37 | TURNOVR by Kenya Woods | |||
SUB IN : Presley Anastas | 02:37 | |||
SUB OUT: Tristin Keller | 02:37 | |||
MISSED LAYUP by Ruby Magnus | 02:27 | |||
REBOUND (OFF) by Ruby Magnus | 02:27 | |||
MISSED LAYUP by Ruby Magnus | 02:24 | REBOUND (DEF) by Keaundra Harris | ||
02:00 | 29-40 | V 11 | GOOD! JUMPER by Kenya Woods | |
02:00 | ASSIST by Keaundra Harris | |||
01:48 | FOUL by Kenya Woods (P4T6) | |||
SUB IN : Tessa Guice | 01:48 | |||
SUB OUT: Allie Guice | 01:48 | |||
GOOD! LAYUP by Ruby Magnus [PNT] | 01:39 | 31-40 | V 9 | |
ASSIST by Tessa Guice | 01:39 | |||
STEAL by Jesse Armstrong | 01:25 | TURNOVR by Hannah Chipman | ||
01:25 | SUB IN : Tori Woodford | |||
01:25 | SUB OUT: Kenya Woods | |||
GOOD! 3 PTR by Jesse Armstrong | 01:04 | 34-40 | V 6 | |
ASSIST by Presley Anastas | 01:04 | |||
00:52 | 34-42 | V 8 | GOOD! LAYUP by Tatiyana Bowie [PNT] | |
00:52 | ASSIST by Keaundra Harris | |||
TURNOVR by Tessa Guice | 00:24 | |||
00:22 | STEAL by Tatiyana Bowie | |||
FOUL by Presley Anastas (P3T8) | 00:21 | 34-43 | V 9 | GOOD! FT SHOT by Keaundra Harris |
REBOUND (DEF) by Ruby Magnus | 00:21 | MISSED FT SHOT by Keaundra Harris | ||
GOOD! LAYUP by Ruby Magnus [PNT] | 00:08 | 36-43 | V 7 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Grapeland | 8 | 6 | 3 | 2 | 2 | |
Mason | 8 | 4 | 1 | 2 | 2 |
HOME TEAM: Mason | Time | Score | Margin | VISITORS: Grapeland |
---|---|---|---|---|
SUB IN : Courtney Hanscheck | 08:00 | SUB IN : Tatiyana Bowie | ||
SUB OUT: McKenzie Cano | 08:00 | SUB IN : Tori Woodford | ||
08:00 | SUB OUT: Teira Jones | |||
08:00 | SUB OUT: Kenya Woods | |||
07:53 | TURNOVR by Tatiyana Bowie | |||
TURNOVR by Presley Anastas | 07:41 | |||
FOUL by Jesse Armstrong (P2T9) | 07:33 | MISSED FT SHOT by Hannah Chipman | ||
07:33 | REBOUND (OFF) by Ragan Bowie | |||
07:28 | 36-45 | V 9 | GOOD! JUMPER by Ragan Bowie | |
GOOD! LAYUP by Courtney Hanscheck [PNT] | 07:15 | 38-45 | V 7 | |
ASSIST by Presley Anastas | 07:15 | |||
07:01 | FOUL by Hannah Chipman (P2T7) | |||
07:01 | TURNOVR by Hannah Chipman | |||
GOOD! LAYUP by Tessa Guice [PNT] | 06:49 | 40-45 | V 5 | |
ASSIST by Courtney Hanscheck | 06:49 | |||
06:35 | 40-47 | V 7 | GOOD! LAYUP by Hannah Chipman [PNT] | |
06:35 | ASSIST by Tatiyana Bowie | |||
TURNOVR by Tessa Guice | 06:23 | |||
TIMEOUT 30sec | 06:23 | |||
06:02 | 40-49 | V 9 | GOOD! LAYUP by Hannah Chipman [PNT] | |
MISSED 3 PTR by Jesse Armstrong | 05:50 | BLOCK by Hannah Chipman | ||
REBOUND (OFF) by (TEAM) | 05:48 | |||
MISSED FT SHOT by Jesse Armstrong | 05:46 | FOUL by Ragan Bowie (P2T8) | ||
05:46 | REBOUND (DEF) by Tatiyana Bowie | |||
05:36 | TURNOVR by Hannah Chipman | |||
SUB IN : McKenzie Cano | 05:36 | |||
SUB OUT: Courtney Hanscheck | 05:36 | |||
TURNOVR by Presley Anastas | 05:32 | |||
05:30 | STEAL by Keaundra Harris | |||
05:26 | MISSED JUMPER by Keaundra Harris | |||
05:26 | REBOUND (OFF) by Hannah Chipman | |||
05:22 | 40-51 | V 11 | GOOD! LAYUP by Hannah Chipman [PNT] | |
TURNOVR by Jesse Armstrong | 05:16 | STEAL by Keaundra Harris | ||
STEAL by Jesse Armstrong | 05:09 | TURNOVR by Hannah Chipman | ||
GOOD! FT SHOT by McKenzie Cano | 05:07 | 41-51 | V 10 | FOUL by Tori Woodford (P1T9) |
GOOD! FT SHOT by McKenzie Cano | 05:07 | 42-51 | V 9 | |
SUB IN : Allie Guice | 05:07 | SUB IN : Kenya Woods | ||
SUB OUT: Tessa Guice | 05:07 | SUB OUT: Tori Woodford | ||
05:01 | TURNOVR by Kenya Woods | |||
SUB IN : Tessa Guice | 05:01 | |||
SUB OUT: Allie Guice | 05:01 | |||
TURNOVR by Tessa Guice | 04:46 | |||
04:43 | STEAL by Hannah Chipman | |||
04:40 | 42-53 | V 11 | GOOD! LAYUP by Kenya Woods [FB/PNT] | |
04:40 | ASSIST by Ragan Bowie | |||
04:40 | TIMEOUT 30sec | |||
MISSED LAYUP by Ruby Magnus | 04:29 | |||
REBOUND (OFF) by McKenzie Cano | 04:29 | |||
MISSED LAYUP by McKenzie Cano | 04:25 | REBOUND (DEF) by Tatiyana Bowie | ||
FOUL by Tessa Guice (P4T10) | 04:23 | 42-54 | V 12 | GOOD! FT SHOT by Tatiyana Bowie |
REBOUND (DEF) by McKenzie Cano | 04:23 | MISSED FT SHOT by Tatiyana Bowie | ||
GOOD! LAYUP by McKenzie Cano [PNT] | 04:08 | 44-54 | V 10 | |
ASSIST by Jesse Armstrong | 04:08 | |||
REBOUND (DEF) by McKenzie Cano | 03:45 | MISSED LAYUP by Kenya Woods | ||
TURNOVR by McKenzie Cano | 03:40 | |||
03:39 | STEAL by Ragan Bowie | |||
03:36 | TURNOVR by Tatiyana Bowie | |||
STEAL by Presley Anastas | 03:34 | |||
TURNOVR by McKenzie Cano | 03:30 | |||
SUB IN : Allie Guice | 03:30 | SUB IN : Teira Jones | ||
SUB OUT: Tessa Guice | 03:30 | SUB OUT: Tatiyana Bowie | ||
03:24 | 44-56 | V 12 | GOOD! LAYUP by Teira Jones [FB/PNT] | |
GOOD! LAYUP by McKenzie Cano [PNT] | 03:12 | 46-56 | V 10 | |
ASSIST by Allie Guice | 03:12 | |||
02:59 | TURNOVR by Hannah Chipman | |||
02:59 | SUB IN : Tatiyana Bowie | |||
02:59 | SUB OUT: Teira Jones | |||
TURNOVR by Presley Anastas | 02:54 | |||
