Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Kayla Merchant | f | 3-9 | 0-0 | 0-0 | 3-2 | 5 | 4 | 6 | 0 | 2 | 0 | 1 | 20 |
23 | Jordyn Beaty | c | 10-19 | 1-2 | 1-2 | 5-5 | 10 | 2 | 22 | 1 | 2 | 1 | 1 | 31 |
03 | Telia Jackson | g | 2-5 | 0-1 | 1-2 | 1-1 | 2 | 4 | 5 | 5 | 1 | 0 | 2 | 26 |
11 | Jayda Argumon | g | 4-7 | 2-4 | 0-0 | 1-4 | 5 | 5 | 10 | 1 | 1 | 1 | 1 | 26 |
12 | Shayla Williams | g | 0-5 | 0-3 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 4 | 0 | 1 | 24 |
01 | Amelia Coatney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Shannon Whitehead | - | 1-7 | 1-7 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 25 |
22 | Alexis Rigby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Makenzi Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Keilaya Rigsby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-52 | 4-17 | 2-4 | 12-17 | 29 | 20 | 46 | 11 | 14 | 3 | 7 | 160 | |
38.5% | 23.5% | 50.0% | ||||||||||||
1st | 7-13 | 2-3 | 1-2 | |||||||||||
53.8% | 66.7% | 50.0% | ||||||||||||
2nd | 3-10 | 1-3 | 0-0 | |||||||||||
30.0% | 33.3% | 0.0% | ||||||||||||
3rd | 5-14 | 0-3 | 1-2 | |||||||||||
35.7% | 0.0% | 50.0% | ||||||||||||
4th | 5-15 | 1-8 | 0-0 | |||||||||||
33.3% | 12.5% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Macy Cox | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
01 | Kaylyn Tompkins | g | 1-4 | 0-0 | 4-4 | 0-9 | 9 | 1 | 6 | 1 | 5 | 0 | 4 | 31 |
03 | Ja'Mya Bishop | g | 6-7 | 1-1 | 5-6 | 2-3 | 5 | 1 | 18 | 2 | 2 | 0 | 1 | 24 |
05 | Rebekah Crane | g | 3-6 | 0-1 | 3-3 | 0-3 | 3 | 4 | 9 | 1 | 3 | 0 | 1 | 31 |
22 | Mason Garrett | g | 3-8 | 3-5 | 10-10 | 0-4 | 4 | 1 | 19 | 1 | 1 | 0 | 1 | 31 |
04 | Rachel Crane | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
11 | Carolina Newman | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Kinly Posey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Katia Hernandez | - | 0-4 | 0-2 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 24 |
30 | Katelyn Baker | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 14-34 | 4-9 | 23-24 | 3-22 | 25 | 10 | 55 | 6 | 14 | 0 | 9 | 160 | |
41.2% | 44.4% | 95.8% | ||||||||||||
1st | 3-12 | 1-1 | 3-3 | |||||||||||
25.0% | 100 % | 100 % | ||||||||||||
2nd | 4-8 | 1-2 | 7-7 | |||||||||||
50.0% | 50.0% | 100 % | ||||||||||||
3rd | 5-9 | 2-4 | 2-2 | |||||||||||
55.6% | 50.0% | 100 % | ||||||||||||
4th | 2-5 | 0-2 | 11-12 | |||||||||||
40.0% | 0.0% | 91.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Woodville | 17 | 7 | 11 | 11 | 46 | Record: (39-2) |
Mt. Pleasant Chapel Hill | 10 | 16 | 14 | 15 | 55 | Record: (37-0) |
Points in the paint-WOODVILL 26,CHAPELHI 20. Points off turnovers-WOODVILL 14,CHAPELHI 13. |
2nd chance points-WOODVILL 11,CHAPELHI 6. Fast break points-WOODVILL 6,CHAPELHI 8. |
Bench points-WOODVILL 3,CHAPELHI 3. Score tied-4 times. Lead changed-3 times. |
Last FG-WOODVILL 4th-00:36, CHAPELHI 4th-02:01. |
Largest lead-WOODVILL by 13 1st-01:40, CHAPELHI by 12 3rd-04:23. |
WOODVILL led for 13:28. CHAPELHI led for 15:23. Game was tied for 03:09. |
Officials: R-Jimmy Lomax, U1-Farrin Williams, U2-Kelsey Curry
Technical fouls: Woodville-None. Mt. Pleasant Chapel Hill-None. Attendance: 4393 Conference 3A Final |
Play-by-Play |
Woodville vs Mt. Pleasant Chapel Hill
1st PERIOD Play-by-Play
HOME TEAM: Mt. Pleasant Chapel Hill
Time
Score
Margin
VISITORS: Woodville
07:54
0-3
V 3
GOOD! 3 PTR by Jayda Argumon
07:54
ASSIST by Telia Jackson
GOOD! FT SHOT by Kaylyn Tompkins
07:27
1-3
V 2
FOUL by Shayla Williams (P1T1)
GOOD! FT SHOT by Kaylyn Tompkins
07:27
2-3
V 1
07:08
2-5
V 3
GOOD! JUMPER by Jordyn Beaty
06:45
FOUL by Kayla Merchant (P1T2)
TURNOVR by Kaylyn Tompkins
06:20
06:19
STEAL by Jordyn Beaty
06:15
2-7
V 5
GOOD! LAYUP by Kayla Merchant [FB/PNT]
06:15
ASSIST by Shayla Williams
MISSED JUMPER by Macy Cox
05:50
REBOUND (DEF) by Jordyn Beaty
05:38
TURNOVR by Kayla Merchant
STEAL by Kaylyn Tompkins
05:37
MISSED LAYUP by Mason Garrett
05:28
REBOUND (DEF) by Kayla Merchant
FOUL by Ja'Mya Bishop (P1T1)
05:21
2-8
V 6
GOOD! FT SHOT by Telia Jackson
05:21
MISSED FT SHOT by Telia Jackson
05:21
REBOUND (OFF) by Jordyn Beaty
SUB IN : Katelyn Baker
05:21
SUB OUT: Macy Cox
05:21
REBOUND (DEF) by Katelyn Baker
05:20
MISSED JUMPER by Jordyn Beaty
05:17
FOUL by Kayla Merchant (P2T3)
MISSED LAYUP by Katelyn Baker
04:53
BLOCK by Jordyn Beaty
REBOUND (OFF) by Katelyn Baker
04:51
MISSED JUMPER by Mason Garrett
04:49
REBOUND (DEF) by Kayla Merchant
04:41
2-10
V 8
GOOD! LAYUP by Kayla Merchant [PNT]
04:41
ASSIST by Telia Jackson
TIMEOUT 30sec
04:35
SUB IN : Kinly Posey
04:35
SUB IN : Shannon Whitehead
SUB IN : Rachel Crane
04:35
SUB OUT: Kayla Merchant
SUB IN : Katia Hernandez
04:35
SUB OUT: Kaylyn Tompkins
04:35
SUB OUT: Ja'Mya Bishop
04:35
SUB OUT: Mason Garrett
04:35
MISSED JUMPER by Katia Hernandez
04:24
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Rebekah Crane
04:10
MISSED LAYUP by Telia Jackson
TURNOVR by Rebekah Crane
04:00
03:59
STEAL by Telia Jackson
03:51
TURNOVR by Kayla Merchant
SUB IN : Mason Garrett
03:51
SUB IN : Kaylyn Tompkins
03:51
SUB OUT: Rebekah Crane
03:51
SUB OUT: Rachel Crane
03:51
GOOD! LAYUP by Kaylyn Tompkins [PNT]
03:42
4-10
V 6
REBOUND (DEF) by Kaylyn Tompkins
03:08
MISSED JUMPER by Jordyn Beaty
TURNOVR by Kaylyn Tompkins
03:00
02:59
STEAL by Shannon Whitehead
02:56
4-12
V 8
GOOD! LAYUP by Jayda Argumon [FB/PNT]
02:56
ASSIST by Shannon Whitehead
TURNOVR by Kinly Posey
02:39
SUB IN : Rebekah Crane
02:39
SUB IN : Keilaya Rigsby
SUB IN : Carolina Newman
02:39
SUB OUT: Shayla Williams
SUB OUT: Kinly Posey
02:39
SUB OUT: Katelyn Baker
02:39
REBOUND (DEF) by Kaylyn Tompkins
02:31
MISSED LAYUP by Jordyn Beaty
MISSED LAYUP by Carolina Newman
02:25
REBOUND (DEF) by Jayda Argumon
02:18
4-14
V 10
GOOD! LAYUP by Jordyn Beaty [PNT]
02:10
ASSIST by Telia Jackson
02:02
FOUL by Telia Jackson (P1T4)
SUB IN : Ja'Mya Bishop
01:52
SUB OUT: Katia Hernandez
01:52
MISSED LAYUP by Kaylyn Tompkins
01:49
REBOUND (DEF) by Jordyn Beaty
01:40
4-17
V 13
GOOD! 3 PTR by Jayda Argumon
01:21
FOUL by Telia Jackson (P2T5)
01:21
SUB IN : Shayla Williams
01:21
SUB IN : Makenzi Robinson
01:21
SUB OUT: Telia Jackson
01:21
SUB OUT: Jordyn Beaty
MISSED LAYUP by Carolina Newman
01:20
REBOUND (OFF) by Ja'Mya Bishop
01:20
GOOD! 3 PTR by Mason Garrett
01:04
7-17
V 10
ASSIST by Ja'Mya Bishop
01:04
FOUL by Kaylyn Tompkins (P1T2)
00:43
SUB IN : Katia Hernandez
00:43
SUB OUT: Carolina Newman
00:43
00:32
TURNOVR by Shayla Williams
MISSED LAYUP by Kaylyn Tompkins
00:20
BLOCK by Jayda Argumon
00:17
REBOUND (DEF) by Keilaya Rigsby
00:11
MISSED 3 PTR by Shayla Williams
00:11
REBOUND (OFF) by Shayla Williams
REBOUND (DEF) by Ja'Mya Bishop
00:08
MISSED JUMPER by Shayla Williams
GOOD! LAYUP by Rebekah Crane [FB/PNT]
00:01
9-17
V 8
ASSIST by Ja'Mya Bishop
00:01
GOOD! FT SHOT by Rebekah Crane
00:00
10-17
V 7
FOUL by Shannon Whitehead (P1T6)
Woodville 17, Mt. Pleasant Chapel Hill 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Woodville
8
4
0
4
0
Mt. Pleasant Chapel Hill
4
2
3
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Mt. Pleasant Chapel Hill | Time | Score | Margin | VISITORS: Woodville |
---|---|---|---|---|
SUB IN : Katia Hernandez | 08:00 | SUB IN : Shannon Whitehead | ||
SUB OUT: Macy Cox | 08:00 | SUB OUT: Telia Jackson | ||
07:48 | TURNOVR by Shayla Williams | |||
STEAL by Katia Hernandez | 07:46 | |||
TURNOVR by Rebekah Crane | 07:37 | |||
07:36 | STEAL by Kayla Merchant | |||
REBOUND (DEF) by Kaylyn Tompkins | 07:22 | MISSED JUMPER by Kayla Merchant | ||
MISSED LAYUP by Mason Garrett | 07:14 | |||
REBOUND (OFF) by Ja'Mya Bishop | 07:14 | |||
GOOD! 3 PTR by Ja'Mya Bishop | 07:03 | 13-17 | V 4 | |
ASSIST by Katia Hernandez | 07:03 | |||
REBOUND (DEF) by Kaylyn Tompkins | 06:39 | MISSED JUMPER by Kayla Merchant | ||
GOOD! LAYUP by Ja'Mya Bishop [FB/PNT] | 06:33 | 15-17 | V 2 | |
ASSIST by Kaylyn Tompkins | 06:33 | |||
06:27 | TIMEOUT 30sec | |||
06:17 | TURNOVR by Shannon Whitehead | |||
GOOD! FT SHOT by Rebekah Crane | 06:11 | 16-17 | V 1 | FOUL by Jayda Argumon (P1T7) |
GOOD! FT SHOT by Rebekah Crane | 06:11 | 17-17 | T 1 | |
FOUL by Mason Garrett (P1T3) | 06:03 | |||
05:38 | TURNOVR by Jordyn Beaty | |||
STEAL by Mason Garrett | 05:37 | |||
GOOD! FT SHOT by Katia Hernandez | 05:26 | 18-17 | H 1 | FOUL by Jayda Argumon (P2T8) |
TURNOVR by Katia Hernandez | 05:26 | |||
FOUL by Rebekah Crane (P1T4) | 05:05 | |||
05:05 | SUB IN : Telia Jackson | |||
05:05 | SUB OUT: Shayla Williams | |||
04:59 | MISSED LAYUP by Jordyn Beaty | |||
04:59 | REBOUND (OFF) by Jordyn Beaty | |||
04:57 | 18-19 | V 1 | GOOD! TIP-IN by Jordyn Beaty [PNT] | |
MISSED 3 PTR by Katia Hernandez | 04:44 | REBOUND (DEF) by Telia Jackson | ||
04:37 | 18-21 | V 3 | GOOD! LAYUP by Jordyn Beaty [FB/PNT] | |
04:37 | ASSIST by Telia Jackson | |||
MISSED LAYUP by Katia Hernandez | 04:20 | REBOUND (DEF) by Jordyn Beaty | ||
REBOUND (DEF) by Rebekah Crane | 03:56 | MISSED JUMPER by Jayda Argumon | ||
GOOD! FT SHOT by Ja'Mya Bishop | 03:48 | 19-21 | V 2 | FOUL by Kayla Merchant (P3T9) |
GOOD! FT SHOT by Ja'Mya Bishop | 03:48 | 20-21 | V 1 | |
03:48 | SUB IN : Amelia Coatney | |||
03:48 | SUB IN : Shayla Williams | |||
03:48 | SUB OUT: Jayda Argumon | |||
03:48 | SUB OUT: Kayla Merchant | |||
03:34 | TIMEOUT TEAM | |||
03:26 | 20-24 | V 4 | GOOD! 3 PTR by Shannon Whitehead | |
03:26 | ASSIST by Shayla Williams | |||
TURNOVR by Ja'Mya Bishop | 02:58 | |||
02:40 | TURNOVR by Amelia Coatney | |||
STEAL by Kaylyn Tompkins | 02:38 | |||
GOOD! LAYUP by Ja'Mya Bishop [PNT] | 02:30 | 22-24 | V 2 | |
STEAL by Ja'Mya Bishop | 02:16 | TURNOVR by Telia Jackson | ||
02:16 | SUB IN : Alexis Rigby | |||
02:16 | SUB OUT: Amelia Coatney | |||
MISSED LAYUP by Rebekah Crane | 02:07 | REBOUND (DEF) by Shayla Williams | ||
01:45 | TURNOVR by Shannon Whitehead | |||
STEAL by Kaylyn Tompkins | 01:44 | |||
TURNOVR by Kaylyn Tompkins | 01:39 | |||
SUB IN : Rachel Crane | 01:39 | |||
SUB OUT: Ja'Mya Bishop | 01:39 | |||
01:34 | SUB IN : Keilaya Rigsby | |||
01:34 | SUB OUT: Alexis Rigby | |||
REBOUND (DEF) by Kaylyn Tompkins | 01:20 | MISSED JUMPER by Jordyn Beaty | ||
GOOD! FT SHOT by Kaylyn Tompkins | 01:12 | 23-24 | V 1 | FOUL by Telia Jackson (P3T10) |
GOOD! FT SHOT by Kaylyn Tompkins | 01:12 | 24-24 | T 2 | |
01:12 | SUB IN : Jayda Argumon | |||
01:12 | SUB OUT: Telia Jackson | |||
REBOUND (DEF) by Kaylyn Tompkins | 00:51 | MISSED 3 PTR by Shayla Williams | ||
TURNOVR by Kaylyn Tompkins | 00:45 | |||
00:43 | STEAL by Jayda Argumon | |||
REBOUND (DEF) by Rebekah Crane | 00:23 | MISSED 3 PTR by Jayda Argumon | ||
GOOD! LAYUP by Rebekah Crane [FB/PNT] | 00:16 | 26-24 | H 2 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Woodville | 4 | 2 | 2 | 2 | 3 | |
Mt. Pleasant Chapel Hill | 6 | 5 | 3 | 4 | 1 |
HOME TEAM: Mt. Pleasant Chapel Hill | Time | Score | Margin | VISITORS: Woodville |
---|---|---|---|---|
SUB IN : Katia Hernandez | 08:00 | |||
SUB OUT: Macy Cox | 08:00 | |||
07:37 | 26-26 | T 3 | GOOD! JUMPER by Jordyn Beaty | |
GOOD! 3 PTR by Mason Garrett | 07:18 | 29-26 | H 3 | |
ASSIST by Rebekah Crane | 07:18 | |||
06:55 | MISSED 3 PTR by Shayla Williams | |||
06:55 | REBOUND (OFF) by Kayla Merchant | |||
REBOUND (DEF) by Mason Garrett | 06:45 | MISSED LAYUP by Shayla Williams | ||
GOOD! LAYUP by Ja'Mya Bishop [FB/PNT] | 06:41 | 31-26 | H 5 | |
ASSIST by Mason Garrett | 06:41 | |||
REBOUND (DEF) by Kaylyn Tompkins | 06:19 | MISSED JUMPER by Kayla Merchant | ||
GOOD! LAYUP by Ja'Mya Bishop [PNT] | 06:09 | 33-26 | H 7 | |
FOUL by Rebekah Crane (P2T1) | 05:12 | |||
SUB IN : Rachel Crane | 05:12 | SUB IN : Shannon Whitehead | ||
SUB OUT: Ja'Mya Bishop | 05:12 | SUB OUT: Shayla Williams | ||
05:09 | TURNOVR by Jordyn Beaty | |||
STEAL by Kaylyn Tompkins | 05:08 | |||
GOOD! LAYUP by Rachel Crane [PNT] | 04:58 | 35-26 | H 9 | |
04:49 | TIMEOUT TEAM | |||
04:35 | MISSED JUMPER by Kayla Merchant | |||
04:35 | REBOUND (OFF) by Kayla Merchant | |||
REBOUND (DEF) by Kaylyn Tompkins | 04:32 | MISSED JUMPER by Kayla Merchant | ||
GOOD! 3 PTR by Mason Garrett | 04:23 | 38-26 | H 12 | |
04:05 | TURNOVR by Shannon Whitehead | |||
TURNOVR by Katia Hernandez | 03:57 | |||
FOUL by Katia Hernandez (P1T2) | 03:43 | |||
SUB IN : Ja'Mya Bishop | 03:43 | |||
SUB OUT: Rachel Crane | 03:43 | |||
03:40 | MISSED LAYUP by Jordyn Beaty | |||
03:40 | REBOUND (OFF) by Jordyn Beaty | |||
03:38 | 38-28 | H 10 | GOOD! JUMPER by Jordyn Beaty [PNT] | |
GOOD! FT SHOT by Ja'Mya Bishop | 03:28 | 39-28 | H 11 | FOUL by Shannon Whitehead (P2T1) |
GOOD! FT SHOT by Ja'Mya Bishop | 03:28 | 40-28 | H 12 | |
REBOUND (DEF) by (TEAM) | 03:03 | MISSED JUMPER by Telia Jackson | ||
MISSED LAYUP by Rebekah Crane | 02:45 | REBOUND (DEF) by Jayda Argumon | ||
REBOUND (DEF) by (TEAM) | 02:34 | MISSED 3 PTR by Jayda Argumon | ||
02:32 | FOUL by Kayla Merchant (P4T2) | |||
02:32 | SUB IN : Shayla Williams | |||
02:32 | SUB OUT: Kayla Merchant | |||
TURNOVR by Rebekah Crane | 02:07 | |||
02:06 | STEAL by Shayla Williams | |||
FOUL by Katia Hernandez (P2T3) | 02:05 | |||
01:52 | 40-30 | H 10 | GOOD! LAYUP by Jayda Argumon [PNT] | |
MISSED 3 PTR by Mason Garrett | 01:32 | REBOUND (DEF) by Shayla Williams | ||
01:27 | 40-32 | H 8 | GOOD! JUMPER by Telia Jackson | |
SUB IN : Rachel Crane | 01:27 | |||
SUB OUT: Ja'Mya Bishop | 01:27 | |||
01:23 | ASSIST by Jordyn Beaty | |||
MISSED 3 PTR by Mason Garrett | 01:08 | REBOUND (DEF) by Shannon Whitehead | ||
00:51 | MISSED 3 PTR by Shannon Whitehead | |||
00:51 | REBOUND (OFF) by Jordyn Beaty | |||
FOUL by Rebekah Crane (P3T4) | 00:46 | 40-33 | H 7 | GOOD! FT SHOT by Jordyn Beaty |
REBOUND (DEF) by Mason Garrett | 00:46 | MISSED FT SHOT by Jordyn Beaty | ||
TURNOVR by Kaylyn Tompkins | 00:31 | |||
00:22 | 40-35 | H 5 | GOOD! LAYUP by Jordyn Beaty [PNT] | |
00:22 | ASSIST by Shayla Williams | |||
00:01 | FOUL by Jayda Argumon (P3T3) | |||
MISSED LAYUP by Kaylyn Tompkins | 00:01 | REBOUND (DEF) by Jordyn Beaty |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Woodville | 6 | 6 | 3 | 0 | 0 | |
Mt. Pleasant Chapel Hill | 6 | 2 | 0 | 2 | 2 |
HOME TEAM: Mt. Pleasant Chapel Hill | Time | Score | Margin | VISITORS: Woodville |
---|---|---|---|---|
SUB IN : Katia Hernandez | 08:00 | SUB IN : Shannon Whitehead | ||
SUB OUT: Macy Cox | 08:00 | SUB OUT: Shayla Williams | ||
MISSED 3 PTR by Rebekah Crane | 07:21 | REBOUND (DEF) by Jayda Argumon | ||
REBOUND (DEF) by Ja'Mya Bishop | 07:05 | MISSED 3 PTR by Telia Jackson | ||
MISSED 3 PTR by Katia Hernandez | 06:57 | REBOUND (DEF) by Jordyn Beaty | ||
TIMEOUT TEAM | 06:46 | |||
06:40 | TURNOVR by Jayda Argumon | |||
STEAL by Rebekah Crane | 06:39 | |||
MISSED LAYUP by Ja'Mya Bishop | 06:08 | |||
06:07 | BLOCK by Shannon Whitehead | |||
06:06 | REBOUND (DEF) by Jayda Argumon | |||
05:49 | 40-37 | H 3 | GOOD! LAYUP by Telia Jackson [PNT] | |
TURNOVR by Ja'Mya Bishop | 05:31 | |||
05:21 | MISSED 3 PTR by Shannon Whitehead | |||
05:21 | REBOUND (OFF) by Jayda Argumon | |||
05:15 | 40-39 | H 1 | GOOD! LAYUP by Jordyn Beaty [PNT] | |
05:15 | ASSIST by Jayda Argumon | |||
GOOD! LAYUP by Ja'Mya Bishop [PNT] | 05:01 | 42-39 | H 3 | |
TIMEOUT 30sec | 04:55 | |||
04:32 | MISSED JUMPER by Kayla Merchant | |||
04:32 | REBOUND (OFF) by Jordyn Beaty | |||
04:28 | 42-41 | H 1 | GOOD! TIP-IN by Jordyn Beaty [PNT] | |
MISSED FT SHOT by Ja'Mya Bishop | 04:13 | FOUL by Shannon Whitehead (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 04:13 | |||
GOOD! FT SHOT by Ja'Mya Bishop | 04:13 | 43-41 | H 2 | |
04:13 | SUB IN : Shayla Williams | |||
04:13 | SUB OUT: Shannon Whitehead | |||
04:04 | MISSED LAYUP by Jordyn Beaty | |||
04:04 | REBOUND (OFF) by Kayla Merchant | |||
04:00 | 43-43 | T 4 | GOOD! TIP-IN by Kayla Merchant [PNT] | |
TURNOVR by Mason Garrett | 03:38 | |||
03:37 | STEAL by Telia Jackson | |||
FOUL by Rebekah Crane (P4T5) | 03:34 | |||
03:31 | TURNOVR by Shayla Williams | |||
STEAL by Katia Hernandez | 03:30 | |||
GOOD! FT SHOT by Mason Garrett | 02:57 | 44-43 | H 1 | FOUL by Jayda Argumon (P4T5) |
GOOD! FT SHOT by Mason Garrett | 02:57 | 45-43 | H 2 | |
SUB IN : Katelyn Baker | 02:57 | SUB IN : Shannon Whitehead | ||
SUB OUT: Katia Hernandez | 02:57 | SUB OUT: Jayda Argumon | ||
02:37 | MISSED 3 PTR by Shannon Whitehead | |||
02:37 | REBOUND (OFF) by Telia Jackson | |||
02:19 | MISSED JUMPER by Jordyn Beaty | |||
02:19 | REBOUND (OFF) by Shannon Whitehead | |||
FOUL by Katelyn Baker (P1T6) | 02:16 | |||
02:11 | TURNOVR by Shayla Williams | |||
02:11 | FOUL by Telia Jackson (P4T6) | |||
02:11 | SUB IN : Jayda Argumon | |||
02:11 | SUB OUT: Shayla Williams | |||
GOOD! LAYUP by Rebekah Crane [PNT] | 02:01 | 47-43 | H 4 | |
REBOUND (DEF) by Mason Garrett | 01:41 | MISSED 3 PTR by Shannon Whitehead | ||
GOOD! FT SHOT by Mason Garrett | 01:28 | 48-43 | H 5 | FOUL by Jayda Argumon (P5T7) |
GOOD! FT SHOT by Mason Garrett | 01:28 | 49-43 | H 6 | |
01:28 | SUB IN : Shayla Williams | |||
01:28 | SUB OUT: Jayda Argumon | |||
01:16 | TIMEOUT 30sec | |||
REBOUND (DEF) by Ja'Mya Bishop | 01:08 | MISSED 3 PTR by Shannon Whitehead | ||
GOOD! FT SHOT by Mason Garrett | 00:59 | 50-43 | H 7 | FOUL by Shayla Williams (P2T8) |
GOOD! FT SHOT by Mason Garrett | 00:59 | 51-43 | H 8 | |
REBOUND (DEF) by Mason Garrett | 00:53 | MISSED 3 PTR by Shannon Whitehead | ||
GOOD! FT SHOT by Mason Garrett | 00:47 | 52-43 | H 9 | FOUL by Jordyn Beaty (P1T9) |
GOOD! FT SHOT by Mason Garrett | 00:47 | 53-43 | H 10 | |
00:36 | 53-46 | H 7 | GOOD! 3 PTR by Jordyn Beaty | |
00:36 | ASSIST by Telia Jackson | |||
00:33 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Mason Garrett | 00:26 | 54-46 | H 8 | FOUL by Jordyn Beaty (P2T10) |
GOOD! FT SHOT by Mason Garrett | 00:26 | 55-46 | H 9 | |
REBOUND (DEF) by Kaylyn Tompkins | 00:20 | MISSED 3 PTR by Jordyn Beaty |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Woodville | 8 | 2 | 6 | 0 | 0 | |
Mt. Pleasant Chapel Hill | 4 | 4 | 0 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Kayla Merchant | f | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 |
23 | Jordyn Beaty | c | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 6 |
03 | Telia Jackson | g | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
11 | Jayda Argumon | g | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 8 |
12 | Shayla Williams | g | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
15 | Shannon Whitehead | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
24 | Makenzi Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Keilaya Rigsby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-13 | 2-3 | 1-2 | 2-7 | 9 | 6 | 17 | 5 | 3 | 2 | 3 | - | |
53.8% | 66.7% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Macy Cox | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | Kaylyn Tompkins | g | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 7 |
03 | Ja'Mya Bishop | g | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
