Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Samantha Rocha | f | 9-16 | 1-2 | 5-6 | 5-6 | 11 | 3 | 24 | 1 | 3 | 1 | 3 | 35 |
34 | Jayden Fiebiger | f | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 28 |
10 | Sawyer Lloyd | g | 5-14 | 0-3 | 0-0 | 0-6 | 6 | 3 | 10 | 3 | 4 | 5 | 6 | 35 |
14 | Payton Box | g | 1-5 | 1-4 | 0-0 | 4-0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 |
20 | Landry Reynolds | g | 2-10 | 1-8 | 0-1 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 25 |
00 | Abby Alexander | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Candra Barnett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
24 | Haley Palmore | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
32 | Kylie Phillips | - | 0-3 | 0-2 | 1-2 | 1-2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-56 | 3-21 | 6-9 | 15-16 | 31 | 16 | 49 | 10 | 12 | 6 | 9 | 185 | |
35.7% | 14.3% | 66.7% | ||||||||||||
1st | 4-12 | 1-5 | 1-2 | |||||||||||
33.3% | 20.0% | 50.0% | ||||||||||||
2nd | 5-14 | 0-5 | 2-2 | |||||||||||
35.7% | 0.0% | 100 % | ||||||||||||
3rd | 6-13 | 2-3 | 0-0 | |||||||||||
46.2% | 66.7% | 0.0% | ||||||||||||
4th | 5-11 | 0-3 | 2-2 | |||||||||||
45.5% | 0.0% | 100 % | ||||||||||||
OT | 0-6 | 0-5 | 1-3 | |||||||||||
0.0% | 0.0% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Macy Cox | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
01 | Kaylyn Tompkins | g | 4-9 | 0-1 | 2-5 | 0-3 | 3 | 1 | 10 | 1 | 1 | 1 | 1 | 33 |
03 | Ja'Mya Bishop | g | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 23 |
05 | Rebekah Crane | g | 6-9 | 2-3 | 4-4 | 0-4 | 4 | 2 | 18 | 1 | 7 | 1 | 2 | 35 |
22 | Mason Garrett | g | 5-10 | 3-4 | 6-7 | 1-4 | 5 | 1 | 19 | 1 | 3 | 0 | 1 | 33 |
04 | Rachel Crane | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Carolina Newman | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
12 | Kinly Posey | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
21 | Katia Hernandez | - | 1-2 | 0-0 | 2-2 | 2-3 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 20 |
30 | Katelyn Baker | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-35 | 5-9 | 14-18 | 5-23 | 28 | 11 | 53 | 6 | 20 | 2 | 6 | 185 | |
48.6% | 55.6% | 77.8% | ||||||||||||
1st | 3-8 | 0-2 | 3-4 | |||||||||||
37.5% | 0.0% | 75.0% | ||||||||||||
2nd | 6-11 | 2-3 | 6-6 | |||||||||||
54.5% | 66.7% | 100 % | ||||||||||||
3rd | 5-8 | 2-2 | 2-3 | |||||||||||
62.5% | 100 % | 66.7% | ||||||||||||
4th | 2-5 | 1-2 | 0-0 | |||||||||||
40.0% | 50.0% | 0.0% | ||||||||||||
OT | 1-3 | 0-0 | 3-5 | |||||||||||
33.3% | 0.0% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Wall | 10 | 12 | 14 | 12 | 1 | 49 | Record: (32-2) |
Mt. Pleasant Chapel Hill | 9 | 20 | 14 | 5 | 5 | 53 | Record: (36-0) |
Points in the paint-WALL 32,CHAPELHI 22. Points off turnovers-WALL 20,CHAPELHI 11. |
2nd chance points-WALL 11,CHAPELHI 7. Fast break points-WALL 10,CHAPELHI 6. |
Bench points-WALL 5,CHAPELHI 6. Score tied-7 times. Lead changed-5 times. |
Last FG-WALL 4th-00:43, CHAPELHI OT-03:16. |
Largest lead-WALL by 3 2nd-07:40, CHAPELHI by 12 3rd-02:45. |
WALL led for 05:00. CHAPELHI led for 25:32. Game was tied for 06:26. |
Officials: R-Jessie Hall, U1-Jared Higdon, U2-Annette Bergman
Technical fouls: Wall-None. Mt. Pleasant Chapel Hill-None. Attendance: 2835 Conference 3A Semifinal #1 |
Play-by-Play |
Wall vs Mt. Pleasant Chapel Hill
1st PERIOD Play-by-Play
HOME TEAM: Mt. Pleasant Chapel Hill
Time
Score
Margin
VISITORS: Wall
07:46
FOUL by Jayden Fiebiger (P1T1)
TURNOVR by Macy Cox
07:19
07:18
STEAL by Samantha Rocha
07:02
MISSED JUMPER by Sawyer Lloyd
07:02
REBOUND (OFF) by Samantha Rocha
FOUL by Rebekah Crane (P1T1)
06:58
0-1
V 1
GOOD! FT SHOT by Samantha Rocha
REBOUND (DEF) by Ja'Mya Bishop
06:58
MISSED FT SHOT by Samantha Rocha
MISSED LAYUP by Kaylyn Tompkins
06:39
BLOCK by Sawyer Lloyd
06:38
REBOUND (DEF) by Sawyer Lloyd
06:34
TURNOVR by Sawyer Lloyd
STEAL by Ja'Mya Bishop
06:33
GOOD! LAYUP by Kaylyn Tompkins [FB/PNT]
06:32
2-1
H 1
ASSIST by Ja'Mya Bishop
06:32
06:16
MISSED LAYUP by Samantha Rocha
06:16
REBOUND (OFF) by Payton Box
REBOUND (DEF) by (TEAM)
06:11
MISSED 3 PTR by Landry Reynolds
MISSED 3 PTR by Rebekah Crane
05:44
REBOUND (DEF) by Sawyer Lloyd
SUB IN : Katelyn Baker
05:41
SUB OUT: Macy Cox
05:41
05:27
TURNOVR by Samantha Rocha
MISSED LAYUP by Kaylyn Tompkins
05:11
REBOUND (DEF) by Samantha Rocha
BLOCK by Kaylyn Tompkins
04:54
MISSED 3 PTR by Landry Reynolds
04:50
REBOUND (OFF) by Payton Box
04:39
MISSED 3 PTR by Sawyer Lloyd
04:39
REBOUND (OFF) by Jayden Fiebiger
REBOUND (DEF) by Rebekah Crane
04:32
MISSED LAYUP by Sawyer Lloyd
GOOD! LAYUP by Kaylyn Tompkins [PNT]
04:19
4-1
H 3
ASSIST by Rebekah Crane
04:19
03:55
4-4
T 1
GOOD! 3 PTR by Payton Box
03:55
ASSIST by Sawyer Lloyd
GOOD! LAYUP by Rebekah Crane [PNT]
03:35
6-4
H 2
BLOCK by Rebekah Crane
03:15
MISSED JUMPER by Payton Box
03:14
REBOUND (OFF) by (TEAM)
SUB IN : Kinly Posey
03:14
SUB IN : Kylie Phillips
SUB IN : Katia Hernandez
03:14
SUB IN : Candra Barnett
SUB IN : Rachel Crane
03:14
SUB IN : Haley Palmore
SUB OUT: Ja'Mya Bishop
03:14
SUB OUT: Samantha Rocha
SUB OUT: Kaylyn Tompkins
03:14
SUB OUT: Payton Box
SUB OUT: Mason Garrett
03:14
SUB OUT: Landry Reynolds
REBOUND (DEF) by Kinly Posey
03:02
MISSED 3 PTR by Kylie Phillips
MISSED LAYUP by Katia Hernandez
02:32
BLOCK by Sawyer Lloyd
02:30
REBOUND (DEF) by Kylie Phillips
02:19
6-6
T 2
GOOD! LAYUP by Haley Palmore [PNT]
02:19
ASSIST by Jayden Fiebiger
MISSED 3 PTR by Rachel Crane
01:50
REBOUND (DEF) by Haley Palmore
01:25
6-8
V 2
GOOD! LAYUP by Haley Palmore [PNT]
01:25
ASSIST by Jayden Fiebiger
GOOD! FT SHOT by Rebekah Crane
00:50
7-8
V 1
FOUL by Kylie Phillips (P1T2)
GOOD! FT SHOT by Rebekah Crane
00:50
8-8
T 3
SUB IN : Kaylyn Tompkins
00:50
SUB IN : Samantha Rocha
SUB IN : Mason Garrett
00:50
SUB OUT: Jayden Fiebiger
SUB IN : Ja'Mya Bishop
00:50
SUB IN : Carolina Newman
00:50
SUB OUT: Rebekah Crane
00:50
SUB OUT: Katia Hernandez
00:50
SUB OUT: Rachel Crane
00:50
SUB OUT: Katelyn Baker
00:50
00:35
8-10
V 2
GOOD! LAYUP by Samantha Rocha [PNT]
00:35
ASSIST by Candra Barnett
MISSED FT SHOT by Kaylyn Tompkins
00:22
FOUL by Sawyer Lloyd (P1T3)
REBOUND (OFF) by (DEADBALL)
00:22
GOOD! FT SHOT by Kaylyn Tompkins
00:22
9-10
V 1
00:08
TURNOVR by Sawyer Lloyd
STEAL by Mason Garrett
00:07
Wall 10, Mt. Pleasant Chapel Hill 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wall
6
1
1
0
4
Mt. Pleasant Chapel Hill
6
2
0
2
0
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Mt. Pleasant Chapel Hill | Time | Score | Margin | VISITORS: Wall |
---|---|---|---|---|
SUB IN : Katia Hernandez | 08:00 | |||
SUB OUT: Ja'Mya Bishop | 08:00 | |||
MISSED LAYUP by Mason Garrett | 07:50 | REBOUND (DEF) by Sawyer Lloyd | ||
07:40 | 9-12 | V 3 | GOOD! LAYUP by Samantha Rocha [FB/PNT] | |
SUB IN : Katelyn Baker | 07:35 | |||
SUB OUT: Macy Cox | 07:35 | |||
GOOD! JUMPER by Rebekah Crane [PNT] | 07:24 | 11-12 | V 1 | |
REBOUND (DEF) by Katia Hernandez | 07:08 | MISSED 3 PTR by Payton Box | ||
TURNOVR by Katia Hernandez | 07:01 | |||
REBOUND (DEF) by Mason Garrett | 06:50 | MISSED 3 PTR by Sawyer Lloyd | ||
TURNOVR by Mason Garrett | 06:28 | |||
06:27 | STEAL by Sawyer Lloyd | |||
06:25 | 11-14 | V 3 | GOOD! LAYUP by Sawyer Lloyd [FB/PNT] | |
GOOD! JUMPER by Rebekah Crane [PNT] | 05:45 | 13-14 | V 1 | |
REBOUND (DEF) by Katia Hernandez | 05:26 | MISSED JUMPER by Landry Reynolds | ||
GOOD! 3 PTR by Rebekah Crane | 05:11 | 16-14 | H 2 | |
ASSIST by Mason Garrett | 05:11 | |||
04:49 | MISSED 3 PTR by Landry Reynolds | |||
04:49 | REBOUND (OFF) by Samantha Rocha | |||
04:45 | MISSED LAYUP by Samantha Rocha | |||
04:45 | REBOUND (OFF) by Payton Box | |||
04:39 | 16-16 | T 4 | GOOD! JUMPER by Sawyer Lloyd [PNT] | |
04:39 | ASSIST by Jayden Fiebiger | |||
MISSED JUMPER by Mason Garrett | 04:21 | |||
REBOUND (OFF) by Mason Garrett | 04:21 | |||
MISSED 3 PTR by Kaylyn Tompkins | 04:16 | |||
REBOUND (OFF) by Katia Hernandez | 04:16 | |||
GOOD! LAYUP by Kaylyn Tompkins [PNT] | 04:07 | 18-16 | H 2 | |
03:52 | 18-18 | T 5 | GOOD! LAYUP by Samantha Rocha [PNT] | |
03:52 | ASSIST by Sawyer Lloyd | |||
MISSED LAYUP by Kaylyn Tompkins | 03:37 | BLOCK by Samantha Rocha | ||
REBOUND (OFF) by Katia Hernandez | 03:35 | |||
GOOD! 3 PTR by Mason Garrett | 03:33 | 21-18 | H 3 | |
ASSIST by Katia Hernandez | 03:33 | |||
03:26 | TIMEOUT 30sec | |||
SUB IN : Ja'Mya Bishop | 03:26 | SUB IN : Candra Barnett | ||
SUB IN : Rachel Crane | 03:26 | SUB IN : Kylie Phillips | ||
SUB IN : Kinly Posey | 03:26 | SUB OUT: Payton Box | ||
SUB OUT: Katia Hernandez | 03:26 | SUB OUT: Landry Reynolds | ||
SUB OUT: Kaylyn Tompkins | 03:26 | |||
SUB OUT: Mason Garrett | 03:26 | |||
03:11 | TURNOVR by Samantha Rocha | |||
GOOD! FT SHOT by Rebekah Crane | 02:30 | 22-18 | H 4 | FOUL by Jayden Fiebiger (P2T4) |
GOOD! FT SHOT by Rebekah Crane | 02:30 | 23-18 | H 5 | |
SUB IN : Kaylyn Tompkins | 02:30 | SUB IN : Haley Palmore | ||
SUB IN : Carolina Newman | 02:30 | SUB OUT: Jayden Fiebiger | ||
SUB IN : Mason Garrett | 02:30 | |||
SUB OUT: Rebekah Crane | 02:30 | |||
SUB OUT: Rachel Crane | 02:30 | |||
SUB OUT: Katelyn Baker | 02:30 | |||
REBOUND (DEF) by Kinly Posey | 02:18 | MISSED LAYUP by Samantha Rocha | ||
TURNOVR by Kinly Posey | 02:12 | |||
02:08 | 23-20 | H 3 | GOOD! JUMPER by Samantha Rocha [PNT] | |
02:08 | ASSIST by Sawyer Lloyd | |||
GOOD! FT SHOT by Mason Garrett | 01:45 | 24-20 | H 4 | FOUL by Kylie Phillips (P2T5) |
GOOD! FT SHOT by Mason Garrett | 01:45 | 25-20 | H 5 | |
SUB IN : Rebekah Crane | 01:45 | |||
SUB IN : Katia Hernandez | 01:45 | |||
SUB OUT: Ja'Mya Bishop | 01:45 | |||
SUB OUT: Kinly Posey | 01:45 | |||
FOUL by Katia Hernandez (P1T2) | 01:32 | |||
FOUL by Mason Garrett (P1T3) | 01:27 | 25-21 | H 4 | GOOD! FT SHOT by Samantha Rocha |
01:27 | 25-22 | H 3 | GOOD! FT SHOT by Samantha Rocha | |
01:27 | SUB IN : Payton Box | |||
01:27 | SUB OUT: Kylie Phillips | |||
MISSED LAYUP by Rebekah Crane | 01:12 | REBOUND (DEF) by Haley Palmore | ||
00:59 | MISSED 3 PTR by Candra Barnett | |||
00:59 | REBOUND (OFF) by Payton Box | |||
REBOUND (DEF) by Carolina Newman | 00:46 | MISSED JUMPER by Sawyer Lloyd | ||
00:12 | FOUL by Samantha Rocha (P1T6) | |||
GOOD! FT SHOT by Katia Hernandez | 00:12 | 26-22 | H 4 | FOUL by Sawyer Lloyd (P2T7) |
GOOD! FT SHOT by Katia Hernandez | 00:12 | 27-22 | H 5 | |
00:12 | SUB IN : Abby Alexander | |||
00:12 | SUB OUT: Candra Barnett | |||
REBOUND (DEF) by Mason Garrett | 00:06 | MISSED 3 PTR by Abby Alexander | ||
GOOD! JUMPER by Rebekah Crane [FB] | 00:00 | 29-22 | H 7 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Wall | 10 | 4 | 2 | 4 | 0 | |
Mt. Pleasant Chapel Hill | 6 | 2 | 5 | 2 | 2 |
HOME TEAM: Mt. Pleasant Chapel Hill | Time | Score | Margin | VISITORS: Wall |
---|---|---|---|---|
SUB IN : Katelyn Baker | 08:00 | |||
SUB OUT: Macy Cox | 08:00 | |||
MISSED LAYUP by Kaylyn Tompkins | 07:54 | REBOUND (DEF) by Sawyer Lloyd | ||
07:31 | MISSED JUMPER by Jayden Fiebiger | |||
07:31 | REBOUND (OFF) by Jayden Fiebiger | |||
REBOUND (DEF) by Ja'Mya Bishop | 07:29 | MISSED LAYUP by Jayden Fiebiger | ||
GOOD! 3 PTR by Mason Garrett | 07:21 | 32-22 | H 10 | |
ASSIST by Ja'Mya Bishop | 07:21 | |||
REBOUND (DEF) by Mason Garrett | 06:50 | MISSED JUMPER by Samantha Rocha | ||
TURNOVR by Mason Garrett | 06:40 | |||
06:39 | STEAL by Sawyer Lloyd | |||
06:37 | 32-24 | H 8 | GOOD! LAYUP by Sawyer Lloyd [FB/PNT] | |
GOOD! 3 PTR by Mason Garrett | 06:09 | 35-24 | H 11 | |
05:46 | 35-26 | H 9 | GOOD! JUMPER by Samantha Rocha | |
GOOD! FT SHOT by Kaylyn Tompkins | 05:27 | 36-26 | H 10 | FOUL by Samantha Rocha (P2T1) |
MISSED FT SHOT by Kaylyn Tompkins | 05:27 | REBOUND (DEF) by Samantha Rocha | ||
FOUL by Katelyn Baker (P1T1) | 05:16 | |||
05:04 | 36-28 | H 8 | GOOD! JUMPER by Jayden Fiebiger [PNT] | |
TURNOVR by Rebekah Crane | 04:47 | |||
SUB IN : Kinly Posey | 04:47 | |||
SUB IN : Katia Hernandez | 04:47 | |||
SUB IN : Rachel Crane | 04:47 | |||
SUB IN : Carolina Newman | 04:47 | |||
SUB OUT: Ja'Mya Bishop | 04:47 | |||
SUB OUT: Kaylyn Tompkins | 04:47 | |||
SUB OUT: Mason Garrett | 04:47 | |||
SUB OUT: Katelyn Baker | 04:47 | |||
04:34 | TURNOVR by Jayden Fiebiger | |||
STEAL by Rebekah Crane | 04:32 | |||
TURNOVR by Rebekah Crane | 04:17 | |||
04:15 | STEAL by Samantha Rocha | |||
04:10 | TURNOVR by Sawyer Lloyd | |||
MISSED LAYUP by Carolina Newman | 04:05 | |||
REBOUND (OFF) by Carolina Newman | 04:05 | |||
GOOD! LAYUP by Carolina Newman [PNT] | 04:03 | 38-28 | H 10 | |
03:49 | MISSED 3 PTR by Payton Box | |||
03:49 | REBOUND (OFF) by Samantha Rocha | |||
03:44 | 38-31 | H 7 | GOOD! 3 PTR by Landry Reynolds | |
03:44 | ASSIST by Samantha Rocha | |||
03:40 | TIMEOUT 30sec | |||
SUB IN : Mason Garrett | 03:40 | SUB IN : Kylie Phillips | ||
SUB IN : Kaylyn Tompkins | 03:40 | SUB IN : Candra Barnett | ||
SUB OUT: Kinly Posey | 03:40 | SUB OUT: Sawyer Lloyd | ||
SUB OUT: Rachel Crane | 03:40 | SUB OUT: Landry Reynolds | ||
GOOD! LAYUP by Mason Garrett [PNT] | 03:25 | 40-31 | H 9 | |
GOOD! FT SHOT by Mason Garrett | 03:25 | 41-31 | H 10 | FOUL by Candra Barnett (P1T2) |
REBOUND (DEF) by (TEAM) | 03:05 | MISSED JUMPER by Samantha Rocha | ||
03:03 | FOUL by Payton Box (P1T3) | |||
GOOD! LAYUP by Katia Hernandez [PNT] | 02:45 | 43-31 | H 12 | |
REBOUND (DEF) by Katia Hernandez | 02:27 | MISSED JUMPER by Sawyer Lloyd | ||
MISSED LAYUP by Mason Garrett | 01:45 | REBOUND (DEF) by Samantha Rocha | ||
01:41 | SUB IN : Sawyer Lloyd | |||
01:41 | SUB OUT: Payton Box | |||
REBOUND (DEF) by Rebekah Crane | 01:32 | MISSED JUMPER by Sawyer Lloyd | ||
TURNOVR by Rebekah Crane | 01:08 | |||
01:07 | STEAL by Sawyer Lloyd | |||
01:04 | 43-33 | H 10 | GOOD! LAYUP by Sawyer Lloyd [FB/PNT] | |
SUB IN : Ja'Mya Bishop | 00:40 | |||
SUB OUT: Katia Hernandez | 00:40 | |||
TURNOVR by Rebekah Crane | 00:36 | |||
FOUL by Ja'Mya Bishop (P1T2) | 00:21 | |||
00:10 | 43-36 | H 7 | GOOD! 3 PTR by Samantha Rocha | |
00:10 | ASSIST by Kylie Phillips |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Wall | 6 | 7 | 3 | 4 | 0 | |
Mt. Pleasant Chapel Hill | 6 | 2 | 2 | 0 | 4 |
HOME TEAM: Mt. Pleasant Chapel Hill | Time | Score | Margin | VISITORS: Wall |
---|---|---|---|---|
SUB IN : Katia Hernandez | 08:00 | |||
SUB IN : Katelyn Baker | 08:00 | |||
SUB OUT: Ja'Mya Bishop | 08:00 | |||
SUB OUT: Macy Cox | 08:00 | |||
07:37 | MISSED JUMPER by Jayden Fiebiger | |||
07:37 | REBOUND (OFF) by Landry Reynolds | |||
07:35 | 43-38 | H 5 | GOOD! TIP-IN by Landry Reynolds [PNT] | |
TURNOVR by Mason Garrett | 07:33 | |||
FOUL by Kaylyn Tompkins (P1T3) | 07:16 | 43-39 | H 4 | GOOD! FT SHOT by Samantha Rocha |
07:16 | 43-40 | H 3 | GOOD! FT SHOT by Samantha Rocha | |
TIMEOUT 30sec | 07:09 | |||
TURNOVR by Katia Hernandez | 07:02 | |||
07:01 | STEAL by Sawyer Lloyd | |||
07:00 | 43-42 | H 1 | GOOD! LAYUP by Sawyer Lloyd [FB/PNT] | |
TIMEOUT TEAM | 06:56 | |||
TURNOVR by Katia Hernandez | 06:46 | |||
06:24 | MISSED 3 PTR by Landry Reynolds | |||
06:24 | REBOUND (OFF) by (TEAM) | |||
06:24 | FOUL by Jayden Fiebiger (P3T4) | |||
TURNOVR by Rebekah Crane | 06:18 | |||
SUB IN : Ja'Mya Bishop | 06:18 | |||
06:16 | STEAL by Sawyer Lloyd | |||
06:14 | TURNOVR by Sawyer Lloyd | |||
SUB OUT: Katia Hernandez | 06:14 | SUB IN : Kylie Phillips | ||
06:14 | SUB IN : Candra Barnett | |||
06:14 | SUB OUT: Payton Box | |||
06:14 | SUB OUT: Landry Reynolds | |||
GOOD! 3 PTR by Rebekah Crane | 06:01 | 46-42 | H 4 | |
ASSIST by Kaylyn Tompkins | 06:01 | |||
REBOUND (DEF) by Mason Garrett | 05:28 | MISSED JUMPER by Kylie Phillips | ||
05:26 | FOUL by Jayden Fiebiger (P4T5) | |||
TURNOVR by Kaylyn Tompkins | 05:15 | |||
05:15 | SUB IN : Landry Reynolds | |||
05:15 | SUB OUT: Jayden Fiebiger | |||
REBOUND (DEF) by Kaylyn Tompkins | 05:06 | MISSED JUMPER by Samantha Rocha | ||
MISSED LAYUP by Katelyn Baker | 04:50 | BLOCK by Sawyer Lloyd | ||
REBOUND (OFF) by Katelyn Baker | 04:48 | |||
TURNOVR by Katelyn Baker | 04:13 | |||
SUB IN : Carolina Newman | 04:13 | SUB IN : Jayden Fiebiger | ||
SUB OUT: Katelyn Baker | 04:13 | SUB OUT: Candra Barnett | ||
03:59 | TURNOVR by Kylie Phillips | |||
TURNOVR by Carolina Newman | 03:52 | |||
03:51 | STEAL by Sawyer Lloyd | |||
03:45 | MISSED 3 PTR by Landry Reynolds | |||
03:45 | REBOUND (OFF) by Samantha Rocha | |||
FOUL by Ja'Mya Bishop (P2T4) | 03:42 | |||
03:38 | MISSED 3 PTR by Sawyer Lloyd | |||
03:38 | REBOUND (OFF) by Samantha Rocha | |||
03:34 | 46-44 | H 2 | GOOD! JUMPER by Samantha Rocha [PNT] | |
TURNOVR by Rebekah Crane | 03:18 | |||
02:50 | TURNOVR by Landry Reynolds | |||
02:50 | SUB IN : Payton Box | |||
02:50 | SUB OUT: Jayden Fiebiger | |||
TURNOVR by Carolina Newman | 02:12 | |||
FOUL by Carolina Newman (P1T5) | 02:12 | |||
SUB IN : Katia Hernandez | 02:12 | SUB IN : Jayden Fiebiger | ||
SUB OUT: Carolina Newman | 02:12 | SUB OUT: Kylie Phillips | ||
02:00 | TURNOVR by Samantha Rocha | |||
STEALVbybKaylynkTompkins | 01:59 | |||
FOUL by Rebekah Crane (P2T6) | 01:59 | |||
01:57 | 46-46 | T 6 | GOOD! LAYUP by Samantha Rocha [PNT] | |
TIMEOUT TEAM | 01:40 | |||
01:40 | SUB IN : Kylie Phillips | |||
01:40 | SUB OUT: Jayden Fiebiger | |||
MISSED 3 PTR by Mason Garrett | 01:24 | REBOUND (DEF) by Samantha Rocha | ||
00:43 | 46-48 | V 2 | GOOD! JUMPER by Samantha Rocha [PNT] | |
00:43 | ASSIST by Kylie Phillips | |||
MISSED LAYUP by Ja'Mya Bishop | 00:31 | BLOCK by Sawyer Lloyd | ||
00:30 | REBOUND (DEF) by Samantha Rocha | |||
00:26 | TIMEOUT TEAM | |||
00:13 | TURNOVR by Kylie Phillips | |||
STEAL by Rebekah Crane | 00:12 | |||
TIMEOUT TEAM | 00:12 | |||
GOOD! LAYUP by Kaylyn Tompkins [FB/PNT] | 00:07 | 48-48 | T 7 | |
00:05 | TIMEOUT TEAM | |||
STEAL by Ja'Mya Bishop | 00:04 | TURNOVR by Kylie Phillips | ||
TURNOVR by Ja'Mya Bishop | 00:02 | |||
00:01 | STEAL by Samantha Rocha |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Wall | 10 | 8 | 4 | 2 | 0 | |
Mt. Pleasant Chapel Hill | 2 | 5 | 0 | 2 | 0 |
HOME TEAM: Mt. Pleasant Chapel Hill | Time | Score | Margin | VISITORS: Wall |
---|---|---|---|---|
SUB IN : Katia Hernandez | 04:00 | |||
SUB OUT: Macy Cox | 04:00 | |||
REBOUND (DEF) by Rebekah Crane | 03:48 | MISSED JUMPER by Sawyer Lloyd | ||
GOOD! LAYUP by Mason Garrett [PNT] | 03:16 | 50-48 | H 2 | |
FOUL by Katia Hernandez (P2T7) | 02:58 | MISSED FT SHOT by Landry Reynolds | ||
REBOUND (DEF) by Rebekah Crane | 02:58 | |||
02:57 | FOUL by Jayden Fiebiger (P5T6) | |||
02:57 | SUB IN : Kylie Phillips | |||
02:57 | SUB OUT: Jayden Fiebiger | |||
MISSED LAYUP by Rebekah Crane | 02:40 | BLOCK by Sawyer Lloyd | ||
02:38 | REBOUND (DEF) by Samantha Rocha | |||
01:42 | TIMEOUT TEAM | |||
01:42 | SUB IN : Haley Palmore | |||
01:42 | SUB OUT: Kylie Phillips | |||
REBOUND (DEF) by Kaylyn Tompkins | 01:35 | MISSED 3 PTR by Samantha Rocha | ||
MISSED FT SHOT by Kaylyn Tompkins | 01:32 | FOUL by Haley Palmore (P1T7) | ||
01:32 | REBOUND (DEF) by Sawyer Lloyd | |||
01:32 | SUB IN : Kylie Phillips | |||
01:32 | SUB OUT: Haley Palmore | |||
REBOUND (DEF) by Ja'Mya Bishop | 01:16 | MISSED 3 PTR by Landry Reynolds | ||
GOOD! FT SHOT by Mason Garrett | 01:00 | 51-48 | H 3 | FOUL by Samantha Rocha (P3T8) |
GOOD! FT SHOT by Mason Garrett | 01:00 | 52-48 | H 4 | |
REBOUND (DEF) by Kaylyn Tompkins | 00:48 | MISSED 3 PTR by Payton Box | ||
