Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Morgan Pape | f | 4-8 | 0-1 | 2-2 | 3-4 | 7 | 1 | 10 | 1 | 1 | 0 | 0 | 29 |
11 | Catherine Henke | c | 1-5 | 0-0 | 2-3 | 4-2 | 6 | 1 | 4 | 0 | 3 | 1 | 0 | 22 |
00 | Kyrah Luna | g | 6-10 | 2-4 | 1-3 | 0-1 | 1 | 3 | 15 | 2 | 6 | 0 | 2 | 30 |
14 | Sydney Cooper | g | 4-16 | 3-10 | 1-3 | 3-4 | 7 | 2 | 12 | 3 | 7 | 2 | 3 | 32 |
25 | Chelsea Kruse | g | 2-14 | 0-7 | 3-8 | 1-6 | 7 | 3 | 7 | 4 | 4 | 0 | 5 | 31 |
12 | Alyssa Canales | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Madison Luna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
22 | Faith Canales | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Genesis Cabrera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 17-53 | 5-22 | 9-19 | 14-19 | 33 | 12 | 48 | 11 | 23 | 3 | 10 | 160 | |
32.1% | 22.7% | 47.4% | ||||||||||||
1st | 4-10 | 1-5 | 0-2 | |||||||||||
40.0% | 20.0% | 0.0% | ||||||||||||
2nd | 1-14 | 0-5 | 0-0 | |||||||||||
7.1% | 0.0% | 0.0% | ||||||||||||
3rd | 5-9 | 2-5 | 4-5 | |||||||||||
55.6% | 40.0% | 80.0% | ||||||||||||
4th | 7-20 | 2-7 | 5-12 | |||||||||||
35.0% | 28.6% | 41.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Kayla Merchant | f | 4-11 | 0-0 | 1-1 | 2-3 | 5 | 3 | 9 | 0 | 1 | 0 | 6 | 23 |
23 | Jordyn Beaty | c | 7-15 | 0-0 | 3-5 | 9-11 | 20 | 0 | 17 | 2 | 6 | 0 | 1 | 24 |
03 | Telia Jackson | g | 3-9 | 0-0 | 1-4 | 3-1 | 4 | 2 | 7 | 3 | 4 | 0 | 4 | 28 |
11 | Jayda Argumon | g | 6-13 | 3-7 | 0-0 | 1-1 | 2 | 0 | 15 | 2 | 2 | 0 | 4 | 26 |
12 | Shayla Williams | g | 2-5 | 1-3 | 0-0 | 2-2 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 18 |
01 | Amelia Coatney | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 4 |
14 | Jayde Bettes | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
15 | Shannon Whitehead | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 3 | 9 | 4 | 0 | 0 | 0 | 14 |
22 | Alexis Rigby | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
24 | Makenzi Robinson | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
30 | Keilaya Rigsby | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
31 | Kennedi Satterwhite | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Catherine Beaty | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-63 | 8-15 | 6-12 | 21-28 | 49 | 15 | 68 | 14 | 24 | 0 | 16 | 159 | |
42.9% | 53.3% | 50.0% | ||||||||||||
1st | 8-19 | 3-5 | 1-2 | |||||||||||
42.1% | 60.0% | 50.0% | ||||||||||||
2nd | 7-19 | 1-4 | 2-4 | |||||||||||
36.8% | 25.0% | 50.0% | ||||||||||||
3rd | 6-14 | 1-3 | 1-3 | |||||||||||
42.9% | 33.3% | 33.3% | ||||||||||||
4th | 6-11 | 3-3 | 2-3 | |||||||||||
54.5% | 100 % | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Poth | 9 | 2 | 16 | 21 | 48 | Record: (29-6) |
Woodville | 20 | 17 | 14 | 17 | 68 | Record: (39-1) |
Points in the paint-POTH 14,WOODVILL 34. Points off turnovers-POTH 27,WOODVILL 24. |
2nd chance points-POTH 14,WOODVILL 20. Fast break points-POTH 8,WOODVILL 10. |
Bench points-POTH 0,WOODVILL 15. Score tied-0 times. Lead changed-1 time. |
Last FG-POTH 4th-00:07, WOODVILL 4th-02:22. |
Largest lead-POTH by 2 1st-06:57, WOODVILL by 32 4th-03:23. |
POTH led for 00:39. WOODVILL led for 30:18. Game was tied for 01:03. |
Officials: R-Terrance Stills, U1-LaFonzo Prince, U2-Voncile Durio
Technical fouls: Poth-None. Woodville-None. Attendance: 2835 Conference 3A Semifinal #2 |
Play-by-Play |
Poth vs Woodville
1st PERIOD Play-by-Play
HOME TEAM: Woodville
Time
Score
Margin
VISITORS: Poth
TURNOVR by Jordyn Beaty
07:40
07:39
STEAL by Chelsea Kruse
07:30
MISSED 3 PTR by Sydney Cooper
07:30
REBOUND (OFF) by (TEAM)
07:09
TURNOVR by Kyrah Luna
STEAL by Kayla Merchant
07:08
TURNOVR by Telia Jackson
07:05
06:57
0-2
V 2
GOOD! JUMPER by Kyrah Luna [PNT]
06:57
ASSIST by Morgan Pape
MISSED JUMPER by Kayla Merchant
06:28
REBOUND (OFF) by Telia Jackson
06:28
GOOD! 3 PTR by Shayla Williams
06:18
3-2
H 1
ASSIST by Jayda Argumon
06:18
06:06
TURNOVR by Kyrah Luna
STEAL by Shayla Williams
06:04
GOOD! LAYUP by Telia Jackson [FB/PNT]
06:02
5-2
H 3
ASSIST by Shayla Williams
06:02
05:54
TURNOVR by Catherine Henke
MISSED JUMPER by Jayda Argumon
05:34
REBOUND (DEF) by Morgan Pape
05:30
TURNOVR by Morgan Pape
STEAL by Jayda Argumon
05:29
GOOD! JUMPER by Jayda Argumon [FB/PNT]
05:28
7-2
H 5
05:15
7-4
H 3
GOOD! LAYUP by Morgan Pape [PNT]
05:15
ASSIST by Kyrah Luna
GOOD! 3 PTR by Jayda Argumon
05:03
10-4
H 6
ASSIST by Jordyn Beaty
05:03
04:53
TURNOVR by Sydney Cooper
STEAL by Kayla Merchant
04:52
MISSED JUMPER by Telia Jackson
04:40
BLOCK by Catherine Henke
REBOUND (OFF) by Shayla Williams
04:39
MISSED JUMPER by Shayla Williams
04:30
REBOUND (DEF) by Catherine Henke
FOUL by Shayla Williams (P1T1)
04:29
MISSED FT SHOT by Kyrah Luna
04:29
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Jordyn Beaty
04:29
MISSED FT SHOT by Kyrah Luna
MISSED 3 PTR by Jayda Argumon
04:17
REBOUND (DEF) by Kyrah Luna
04:08
MISSED JUMPER by Catherine Henke
04:07
REBOUND (OFF) by Catherine Henke
04:02
10-6
H 4
GOOD! JUMPER by Catherine Henke
04:02
ASSIST by Chelsea Kruse
TURNOVR by Telia Jackson
03:52
REBOUND (DEF) by Jordyn Beaty
03:36
MISSED LAYUP by Chelsea Kruse
MISSED LAYUP by Telia Jackson
03:31
REBOUND (OFF) by Jordyn Beaty
03:31
GOOD! TIP-IN by Jordyn Beaty [PNT]
03:29
12-6
H 6
REBOUND (DEF) by Telia Jackson
03:12
MISSED 3 PTR by Chelsea Kruse
MISSED JUMPER by Jayda Argumon
03:00
REBOUND (DEF) by Chelsea Kruse
REBOUND (DEF) by Kayla Merchant
02:44
MISSED 3 PTR by Chelsea Kruse
MISSED JUMPER by Kayla Merchant
02:34
REBOUND (DEF) by Sydney Cooper
SUB IN : Shannon Whitehead
02:25
SUB IN : Genesis Cabrera
SUB OUT: Shayla Williams
02:25
SUB OUT: Morgan Pape
02:08
TURNOVR by Sydney Cooper
STEAL by Jayda Argumon
02:07
GOOD! JUMPER by Kayla Merchant
01:53
14-6
H 8
ASSIST by Shannon Whitehead
01:53
01:36
14-9
H 5
GOOD! 3 PTR by Kyrah Luna
01:36
ASSIST by Chelsea Kruse
GOOD! LAYUP by Jordyn Beaty [PNT]
01:07
16-9
H 7
ASSIST by Shannon Whitehead
01:07
01:00
TURNOVR by Kyrah Luna
01:00
FOUL by Kyrah Luna (P1T1)
SUB IN : Keilaya Rigsby
01:00
SUB IN : Morgan Pape
SUB OUT: Kayla Merchant
01:00
SUB OUT: Catherine Henke
MISSED 3 PTR by Jayda Argumon
00:53
REBOUND (OFF) by Jordyn Beaty
00:53
MISSED LAYUP by Jordyn Beaty
00:50
REBOUND (OFF) by Jayda Argumon
00:50
GOOD! FT SHOT by Jordyn Beaty
00:44
17-9
H 8
FOUL by Genesis Cabrera (P1T2)
MISSED FT SHOT by Jordyn Beaty
00:44
REBOUND (DEF) by Chelsea Kruse
SUB IN : Amelia Coatney
00:44
SUB OUT: Telia Jackson
00:44
00:38
TURNOVR by Chelsea Kruse
SUB IN : Makenzi Robinson
00:38
SUB IN : Shayla Williams
00:38
SUB OUT: Jayda Argumon
00:38
SUB OUT: Jordyn Beaty
00:38
MISSED LAYUP by Keilaya Rigsby
00:25
REBOUND (DEF) by Morgan Pape
FOUL by Shannon Whitehead (P1T2)
00:23
REBOUND (DEF) by Shannon Whitehead
00:10
MISSED 3 PTR by Sydney Cooper
GOOD! 3 PTR by Amelia Coatney
00:01
20-9
H 11
ASSIST by Shannon Whitehead
00:01
Woodville 20, Poth 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Poth
4
2
2
0
0
Woodville
8
7
6
4
3
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Woodville | Time | Score | Margin | VISITORS: Poth |
---|---|---|---|---|
REBOUND (DEF) by Jordyn Beaty | 07:42 | MISSED 3 PTR by Chelsea Kruse | ||
MISSED JUMPER by Kayla Merchant | 07:24 | REBOUND (DEF) by Morgan Pape | ||
REBOUND (DEF) by Jordyn Beaty | 06:51 | MISSED JUMPER by Morgan Pape | ||
MISSED 3 PTR by Shayla Williams | 06:41 | |||
REBOUND (OFF) by Jordyn Beaty | 06:41 | |||
MISSED LAYUP by Jordyn Beaty | 06:37 | |||
REBOUND (OFF) by Jordyn Beaty | 06:37 | |||
GOOD! FT SHOT by Jordyn Beaty | 06:36 | 21-9 | H 12 | FOUL by Genesis Cabrera (P2T3) |
MISSED FT SHOT by Jordyn Beaty | 06:36 | |||
REBOUND (OFF) by Kayla Merchant | 06:36 | |||
06:36 | SUB IN : Genesis Cabrera | |||
06:36 | SUB OUT: Catherine Henke | |||
GOOD! TIP-IN by Kayla Merchant [PNT] | 06:34 | 23-9 | H 14 | |
06:23 | TURNOVR by Sydney Cooper | |||
STEAL by Jayda Argumon | 06:22 | |||
GOOD! LAYUP by Jayda Argumon [FB/PNT] | 06:21 | 25-9 | H 16 | |
06:14 | TIMEOUT 30sec | |||
REBOUND (DEF) by (TEAM) | 05:57 | MISSED 3 PTR by Chelsea Kruse | ||
MISSED JUMPER by Kayla Merchant | 05:38 | |||
REBOUND (OFF) by Jordyn Beaty | 05:38 | |||
MISSED JUMPER by Jordyn Beaty | 05:36 | BLOCK by Sydney Cooper | ||
05:36 | REBOUND (DEF) by Sydney Cooper | |||
STEAL by Kayla Merchant | 05:36 | TURNOVR by Catherine Henke | ||
MISSED FT SHOT by Telia Jackson | 05:34 | FOUL by Sydney Cooper (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:34 | |||
GOOD! FT SHOT by Telia Jackson | 05:34 | 26-9 | H 17 | |
05:34 | SUB IN : Madison Luna | |||
05:34 | SUB OUT: Kyrah Luna | |||
05:29 | TURNOVR by Madison Luna | |||
STEAL by Kayla Merchant | 05:28 | |||
GOOD! LAYUP by Kayla Merchant [FB/PNT] | 05:26 | 28-9 | H 19 | |
05:14 | MISSED JUMPER by Sydney Cooper | |||
05:14 | REBOUND (OFF) by Sydney Cooper | |||
05:11 | MISSED TIP-IN by Sydney Cooper | |||
05:11 | REBOUND (OFF) by Morgan Pape | |||
REBOUND (DEF) by Jordyn Beaty | 05:03 | MISSED LAYUP by Morgan Pape | ||
TURNOVR by Jordyn Beaty | 05:00 | |||
04:54 | STEAL by Chelsea Kruse | |||
REBOUND (DEF) by Jayda Argumon | 04:46 | MISSED JUMPER by Chelsea Kruse | ||
GOOD! JUMPER by Telia Jackson [PNT] | 04:41 | 30-9 | H 21 | |
04:22 | TURNOVR by Chelsea Kruse | |||
04:17 | TIMEOUT TEAM | |||
SUB IN : Shannon Whitehead | 04:17 | SUB IN : Catherine Henke | ||
SUB OUT: Shayla Williams | 04:17 | SUB OUT: Genesis Cabrera | ||
GOOD! LAYUP by Jordyn Beaty [PNT] | 04:09 | 32-9 | H 23 | |
ASSIST by Telia Jackson | 04:09 | |||
03:58 | TURNOVR by Madison Luna | |||
STEAL by Jordyn Beaty | 03:56 | |||
MISSED JUMPER by Jordyn Beaty | 03:52 | |||
REBOUND (OFF) by (TEAM) | 03:52 | |||
03:47 | SUB IN : Kyrah Luna | |||
03:47 | SUB OUT: Madison Luna | |||
MISSED 3 PTR by Jayda Argumon | 03:44 | REBOUND (DEF) by Sydney Cooper | ||
03:39 | TURNOVR by Sydney Cooper | |||
STEAL by Telia Jackson | 03:38 | |||
MISSED JUMPER by Jordyn Beaty | 03:25 | |||
03:21 | REBOUND (DEF) by (TEAM) | |||
03:14 | MISSED LAYUP by Morgan Pape | |||
03:14 | REBOUND (OFF) by Catherine Henke | |||
REBOUND (DEF) by Jordyn Beaty | 03:12 | MISSED JUMPER by Kyrah Luna | ||
GOOD! 3 PTR by Shannon Whitehead | 03:02 | 35-9 | H 26 | |
ASSIST by Jayda Argumon | 03:02 | |||
FOUL by Kayla Merchant (P1T3) | 02:50 | |||
SUB IN : Keilaya Rigsby | 02:50 | |||
SUB OUT: Jordyn Beaty | 02:50 | |||
REBOUND (DEF) by Shannon Whitehead | 02:42 | MISSED 3 PTR by Sydney Cooper | ||
MISSED JUMPER by Kayla Merchant | 02:34 | REBOUND (DEF) by Morgan Pape | ||
REBOUND (DEF) by Kayla Merchant | 02:22 | MISSED 3 PTR by Sydney Cooper | ||
02:16 | FOUL by Sydney Cooper (P2T5) | |||
GOOD! JUMPER by Kayla Merchant [PNT] | 02:14 | 37-9 | H 28 | |
ASSIST by Shannon Whitehead | 02:14 | |||
02:03 | TURNOVR by Kyrah Luna | |||
STEAL by Kayla Merchant | 02:02 | |||
MISSED LAYUP by Telia Jackson | 01:58 | BLOCK by Sydney Cooper | ||
REBOUND (OFF) by Kayla Merchant | 01:56 | |||
TURNOVR by Kayla Merchant | 01:55 | |||
01:55 | MISSED 3 PTR by Chelsea Kruse | |||
01:55 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Amelia Coatney | 01:55 | |||
SUB IN : Makenzi Robinson | 01:55 | |||
SUB OUT: Kayla Merchant | 01:55 | |||
SUB OUT: Jayda Argumon | 01:55 | |||
01:29 | 37-11 | H 26 | GOOD! JUMPER by Morgan Pape | |
01:29 | ASSIST by Sydney Cooper | |||
MISSED JUMPER by Makenzi Robinson | 01:02 | |||
REBOUND (OFF) by Keilaya Rigsby | 01:02 | |||
TURNOVR by Keilaya Rigsby | 00:59 | |||
00:51 | TURNOVR by Sydney Cooper | |||
STEAL by Telia Jackson | 00:50 | |||
TURNOVR by Amelia Coatney | 00:43 | |||
00:42 | STEAL by Kyrah Luna | |||
REBOUND (DEF) by Keilaya Rigsby | 00:37 | MISSED LAYUP by Sydney Cooper | ||
MISSED 3 PTR by Shannon Whitehead | 00:02 | REBOUND (DEF) by Chelsea Kruse |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Poth | 0 | 2 | 2 | 0 | 0 | |
Woodville | 12 | 7 | 3 | 4 | 3 |
HOME TEAM: Woodville | Time | Score | Margin | VISITORS: Poth |
---|---|---|---|---|
GOOD! LAYUP by Jayda Argumon [PNT] | 07:51 | 39-11 | H 28 | |
ASSIST by Shayla Williams | 07:51 | |||
07:38 | TURNOVR by Catherine Henke | |||
STEAL by Telia Jackson | 07:36 | |||
MISSED LAYUP by Telia Jackson | 07:33 | REBOUND (DEF) by Chelsea Kruse | ||
07:27 | 39-13 | H 26 | GOOD! LAYUP by Kyrah Luna [FB/PNT] | |
07:27 | ASSIST by Chelsea Kruse | |||
TURNOVR by Jordyn Beaty | 06:56 | |||
06:49 | TURNOVR by Chelsea Kruse | |||
STEAL by Kayla Merchant | 06:48 | |||
MISSED LAYUP by Kayla Merchant | 06:46 | |||
REBOUND (OFF) by Telia Jackson | 06:46 | |||
MISSED FT SHOT by Telia Jackson | 06:44 | FOUL by Catherine Henke (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:44 | |||
MISSED FT SHOT by Telia Jackson | 06:44 | |||
REBOUND (OFF) by Jordyn Beaty | 06:44 | |||
06:44 | SUB IN : Genesis Cabrera | |||
06:44 | SUB OUT: Catherine Henke | |||
GOOD! LAYUP by Jordyn Beaty [PNT] | 06:42 | 41-13 | H 28 | |
06:27 | TURNOVR by Kyrah Luna | |||
STEAL by Jayda Argumon | 06:25 | |||
GOOD! JUMPER by Shayla Williams | 06:17 | 43-13 | H 30 | |
06:01 | 43-16 | H 27 | GOOD! 3 PTR by Sydney Cooper | |
06:01 | ASSIST by Genesis Cabrera | |||
MISSED JUMPER by Jordyn Beaty | 05:41 | |||
REBOUND (OFF) by Jordyn Beaty | 05:41 | |||
GOOD! LAYUP by Jordyn Beaty [PNT] | 05:36 | 45-16 | H 29 | |
REBOUND (DEF) by Jordyn Beaty | 05:17 | MISSED 3 PTR by Kyrah Luna | ||
TURNOVR by Jayda Argumon | 05:01 | |||
04:49 | 45-18 | H 27 | GOOD! JUMPER by Kyrah Luna | |
FOUL by Kayla Merchant (P2T1) | 04:44 | 45-19 | H 26 | GOOD! FT SHOT by Kyrah Luna |
TURNOVR by Jordyn Beaty | 04:28 | |||
04:19 | 45-22 | H 23 | GOOD! 3 PTR by Kyrah Luna | |
04:19 | ASSIST by Sydney Cooper | |||
GOOD! FT SHOT by Kayla Merchant | 04:03 | 46-22 | H 24 | FOUL by Chelsea Kruse (P1T2) |
SUB IN : Shannon Whitehead | 04:03 | |||
SUB OUT: Shayla Williams | 04:03 | |||
03:58 | TURNOVR by Sydney Cooper | |||
TURNOVR by Telia Jackson | 03:45 | |||
03:44 | STEAL by Chelsea Kruse | |||
FOUL by Shannon Whitehead (P2T2) | 03:39 | 46-23 | H 23 | GOOD! FT SHOT by Chelsea Kruse |
03:39 | 46-24 | H 22 | GOOD! FT SHOT by Chelsea Kruse | |
03:35 | FOUL by Kyrah Luna (P2T3) | |||
TURNOVR by Jayda Argumon | 03:25 | |||
03:23 | STEAL by Sydney Cooper | |||
03:20 | 46-26 | H 20 | GOOD! JUMPER by Kyrah Luna [FB] | |
TIMEOUT 30sec | 03:04 | |||
MISSED JUMPER by Shannon Whitehead | 02:55 | REBOUND (DEF) by Chelsea Kruse | ||
FOUL by Telia Jackson (P1T3) | 02:49 | |||
FOUL by Kayla Merchant (P3T4) | 02:42 | |||
SUB IN : Shayla Williams | 02:42 | |||
SUB OUT: Kayla Merchant | 02:42 | |||
REBOUND (DEF) by Jordyn Beaty | 02:40 | MISSED 3 PTR by Sydney Cooper | ||
MISSED 3 PTR by Shayla Williams | 01:59 | |||
REBOUND (OFF) by Shayla Williams | 01:59 | |||
TURNOVR by Jordyn Beaty | 01:50 | |||
01:25 | MISSED JUMPER by Chelsea Kruse | |||
01:25 | REBOUND (OFF) by Chelsea Kruse | |||
FOUL by Shayla Williams (P2T5) | 01:21 | 46-27 | H 19 | GOOD! FT SHOT by Chelsea Kruse |
REBOUND (DEF) by Shayla Williams | 01:21 | MISSED FT SHOT by Chelsea Kruse | ||
MISSED JUMPER by Jayda Argumon | 01:07 | REBOUND (DEF) by Chelsea Kruse | ||
01:00 | TURNOVR by Chelsea Kruse | |||
SUB IN : Keilaya Rigsby | 01:00 | |||
SUB IN : Makenzi Robinson | 01:00 | |||
SUB OUT: Shayla Williams | 01:00 | |||
SUB OUT: Jordyn Beaty | 01:00 | |||
MISSED JUMPER by Telia Jackson | 00:54 | |||
REBOUND (OFF) by Makenzi Robinson | 00:54 | |||
GOOD! 3 PTR by Jayda Argumon | 00:50 | 49-27 | H 22 | |
ASSIST by Makenzi Robinson | 00:50 | |||
REBOUND (DEF) by (TEAM) | 00:37 | MISSED 3 PTR by Morgan Pape | ||
00:34 | SUB IN : Alyssa Canales | |||
00:34 | SUB OUT: Chelsea Kruse | |||
MISSED 3 PTR by Jayda Argumon | 00:14 | |||
REBOUND (OFF) by Telia Jackson | 00:14 | |||
GOOD! LAYUP by Telia Jackson [PNT] | 00:04 | 51-27 | H 24 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Poth | 2 | 11 | 1 | 4 | 0 | |
Woodville | 8 | 7 | 9 | 0 | 0 |
HOME TEAM: Woodville | Time | Score | Margin | VISITORS: Poth |
---|---|---|---|---|
FOUL by Telia Jackson (P2T6) | 07:51 | |||
07:51 | SUB IN : Genesis Cabrera | |||
07:51 | SUB OUT: Morgan Pape | |||
REBOUND (DEF) by Shayla Williams | 07:38 | MISSED JUMPER by Sydney Cooper | ||
MISSED JUMPER by Kayla Merchant | 07:26 | |||
REBOUND (OFF) by Jordyn Beaty | 07:26 | |||
MISSED LAYUP by Jordyn Beaty | 07:22 | |||
REBOUND (OFF) by Jordyn Beaty | 07:22 | |||
GOOD! TIP-IN by Jordyn Beaty [PNT] | 07:19 | 53-27 | H 26 | |
06:50 | MISSED 3 PTR by Kyrah Luna | |||
06:50 | REBOUND (OFF) by (TEAM) | |||
06:43 | SUB IN : Morgan Pape | |||
06:43 | SUB OUT: Genesis Cabrera | |||
06:37 | MISSED JUMPER by Sydney Cooper | |||
06:37 | REBOUND (OFF) by Sydney Cooper | |||
06:34 | 53-29 | H 24 | GOOD! JUMPER by Morgan Pape [PNT] | |
06:34 | ASSIST by Sydney Cooper | |||
GOOD! 3 PTR by Jayda Argumon | 06:13 | 56-29 | H 27 | |
ASSIST by Jordyn Beaty | 06:13 | |||
TIMEOUT 30sec | 06:08 | |||
05:59 | 56-31 | H 25 | GOOD! LAYUP by Chelsea Kruse [PNT] | |
05:59 | ASSIST by Kyrah Luna | |||
SUB IN : Shannon Whitehead | 05:27 | |||
SUB OUT: Shayla Williams | 05:27 | |||
05:25 | FOUL by Morgan Pape (P1T4) | |||
GOOD! LAYUP by Jordyn Beaty [PNT] | 05:20 | 58-31 | H 27 | |
GOOD! FT SHOT by Jordyn Beaty | 05:20 | 59-31 | H 28 | FOUL by Chelsea Kruse (P2T5) |
REBOUND (DEF) by Jordyn Beaty | 05:13 | MISSED 3 PTR by Chelsea Kruse | ||
TURNOVR by Telia Jackson | 05:06 | |||
05:00 | TURNOVR by Kyrah Luna | |||
STEAL by Telia Jackson | 04:59 | |||
MISSED JUMPER by Telia Jackson | 04:56 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Jordyn Beaty | 04:42 | MISSED LAYUP by Chelsea Kruse | ||
GOOD! 3 PTR by Shannon Whitehead | 04:30 | 62-31 | H 31 | |
ASSIST by Telia Jackson | 04:30 | |||
04:19 | MISSED LAYUP by Chelsea Kruse | |||
04:19 | REBOUND (OFF) by Catherine Henke | |||
FOUL by Shannon Whitehead (P3T7) | 04:16 | 62-32 | H 30 | GOOD! FT SHOT by Catherine Henke |
04:16 | 62-33 | H 29 | GOOD! FT SHOT by Catherine Henke | |
MISSED JUMPER by Jordyn Beaty | 04:02 | REBOUND (DEF) by Sydney Cooper | ||
REBOUND (DEF) by Kayla Merchant | 03:49 | MISSED JUMPER by Catherine Henke | ||
GOOD! 3 PTR by Shannon Whitehead | 03:23 | 65-33 | H 32 | |
ASSIST by Telia Jackson | 03:23 | |||
REBOUND (DEF) by Jordyn Beaty | 03:09 | MISSED JUMPER by Catherine Henke | ||
TURNOVR by Jordyn Beaty | 03:05 | |||
03:04 | STEAL by Kyrah Luna | |||
03:02 | MISSED 3 PTR by Chelsea Kruse | |||
03:02 | REBOUND (OFF) by Sydney Cooper | |||
02:57 | 65-36 | H 29 | GOOD! 3 PTR by Sydney Cooper | |
02:51 | TIMEOUT TEAM | |||
SUB IN : Catherine Beaty | 02:51 | |||
SUB IN : Kennedi Satterwhite | 02:51 | |||
SUB IN : Alexis Rigby | 02:51 | |||
SUB IN : Jayde Bettes | 02:51 | |||
SUB IN : Makenzi Robinson | 02:51 | |||
SUB OUT: Kayla Merchant | 02:51 | |||
SUB OUT: Telia Jackson | 02:51 | |||
SUB OUT: Shannon Whitehead | 02:51 | |||
SUB OUT: Jayda Argumon | 02:51 | |||
SUB OUT: Jordyn Beaty | 02:51 | |||
TURNOVR by Alexis Rigby | 02:45 | |||
02:36 | 65-38 | H 27 | GOOD! JUMPER by Morgan Pape | |
02:36 | ASSIST by Chelsea Kruse | |||
TURNOVR by Alexis Rigby | 02:29 | |||
02:27 | TURNOVR by Sydney Cooper | |||
GOOD! LAYUP by Alexis Rigby [FB/PNT] | 02:22 | 67-38 | H 29 | |
GOOD! FT SHOT by Alexis Rigby | 02:22 | 68-38 | H 30 | FOUL by Kyrah Luna (P3T6) |
02:07 | 68-41 | H 27 | GOOD! 3 PTR by Sydney Cooper | |
MISSED LAYUP by Catherine Beaty | 01:53 | REBOUND (DEF) by Catherine Henke | ||
FOUL by Catherine Beaty (P1T8) | 01:51 | MISSED FT SHOT by Catherine Henke | ||
REBOUND (DEF) by Amelia Coatney | 01:51 | |||
SUB IN : Amelia Coatney | 01:51 | |||
SUB OUT: Makenzi Robinson | 01:51 | |||
TURNOVR by Amelia Coatney | 01:46 | |||
01:45 | STEAL by Chelsea Kruse | |||
01:44 | 68-43 | H 25 | GOOD! LAYUP by Chelsea Kruse [FB/PNT] | |
TURNOVR by Amelia Coatney | 01:37 | |||
01:36 | STEAL by Chelsea Kruse | |||
