Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Kendal Connolly | c | 1-1 | 0-0 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 29 |
03 | Paris Brinkley | g | 1-12 | 0-3 | 6-8 | 1-4 | 5 | 5 | 8 | 3 | 2 | 0 | 1 | 27 |
05 | Hattie Blair | g | 3-17 | 2-7 | 2-2 | 0-4 | 4 | 1 | 10 | 1 | 2 | 1 | 2 | 27 |
11 | Emma Lewis | g | 6-12 | 5-10 | 0-0 | 0-3 | 3 | 4 | 17 | 2 | 3 | 0 | 3 | 28 |
15 | Trynadee Greenwell | g | 1-5 | 0-2 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 23 |
01 | Caitlynne Graves | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
12 | Haley McHam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Gracyn Bennett | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
33 | Kathleen Fipps | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 14-53 | 8-24 | 8-10 | 7-25 | 32 | 13 | 44 | 6 | 10 | 3 | 8 | 160 | |
26.4% | 33.3% | 80.0% | ||||||||||||
1st | 3-12 | 2-6 | 2-2 | |||||||||||
25.0% | 33.3% | 100 % | ||||||||||||
2nd | 2-13 | 1-5 | 4-4 | |||||||||||
15.4% | 20.0% | 100 % | ||||||||||||
3rd | 3-16 | 3-9 | 1-2 | |||||||||||
18.8% | 33.3% | 50.0% | ||||||||||||
4th | 6-12 | 2-4 | 1-2 | |||||||||||
50.0% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Tunisha Strong | f | 3-9 | 0-1 | 1-4 | 1-8 | 9 | 3 | 7 | 2 | 2 | 0 | 1 | 27 |
23 | Rylee Wirth | f | 2-6 | 1-2 | 2-2 | 4-1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 17 |
01 | Delberta Guillory-Sm | g | 5-12 | 2-7 | 0-1 | 4-3 | 7 | 2 | 12 | 1 | 3 | 1 | 2 | 25 |
03 | Ashlon Jackson | g | 5-12 | 1-5 | 2-2 | 2-9 | 11 | 2 | 13 | 4 | 5 | 3 | 1 | 31 |
10 | Asia Wheeler | g | 2-7 | 2-5 | 2-2 | 0-3 | 3 | 1 | 8 | 2 | 5 | 0 | 1 | 29 |
15 | Savannah Trahan | - | 1-4 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 10 |
21 | Jaci Sebile | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Makenna Henry | - | 0-4 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
24 | Imrie Collier | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-55 | 6-21 | 7-13 | 16-34 | 50 | 12 | 49 | 9 | 16 | 7 | 6 | 160 | |
32.7% | 28.6% | 53.8% | ||||||||||||
1st | 2-13 | 2-8 | 2-2 | |||||||||||
15.4% | 25.0% | 100 % | ||||||||||||
2nd | 3-12 | 1-8 | 2-2 | |||||||||||
25.0% | 12.5% | 100 % | ||||||||||||
3rd | 7-17 | 2-3 | 0-2 | |||||||||||
41.2% | 66.7% | 0.0% | ||||||||||||
4th | 6-13 | 1-2 | 3-7 | |||||||||||
46.2% | 50.0% | 42.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Burnet | 10 | 9 | 10 | 15 | 44 | Record: (31-8) |
Hardin-Jefferson | 8 | 9 | 16 | 16 | 49 | Record: (35-4) |
Points in the paint-BURNET 10,HARDINJE 20. Points off turnovers-BURNET 10,HARDINJE 8. |
2nd chance points-BURNET 2,HARDINJE 6. Fast break points-BURNET 2,HARDINJE 8. |
Bench points-BURNET 5,HARDINJE 2. Score tied-1 time. Lead changed-3 times. |
Last FG-BURNET 4th-01:03, HARDINJE 4th-00:00. |
Largest lead-BURNET by 7 1st-04:36, HARDINJE by 8 4th-04:50. |
BURNET led for 15:59. HARDINJE led for 14:51. Game was tied for 01:10. |
Officials: R-Thomas Walkoviak, U1-Bob Ridley, U2-Dorian Crowder
Technical fouls: Burnet-None. Hardin-Jefferson-None. Attendance: 4289 Conference 4A Semfinal #1 |
Play-by-Play |
Burnet vs Hardin-Jefferson
1st PERIOD Play-by-Play
HOME TEAM: Hardin-Jefferson
Time
Score
Margin
VISITORS: Burnet
MISSED 3 PTR by Ashlon Jackson
07:50
REBOUND (OFF) by Delberta Guillory-Sm
07:50
TURNOVR by Tunisha Strong
07:36
REBOUND (DEF) by Ashlon Jackson
07:27
MISSED JUMPER by Hattie Blair
TURNOVR by Ashlon Jackson
07:13
07:11
STEAL by Emma Lewis
07:08
0-3
V 3
GOOD! 3 PTR by Emma Lewis
07:08
ASSIST by Hattie Blair
GOOD! 3 PTR by Delberta Guillory-Sm
06:45
3-3
T 1
ASSIST by Ashlon Jackson
06:45
06:30
MISSED 3 PTR by Emma Lewis
06:30
REBOUND (OFF) by Kendal Connolly
06:27
3-5
V 2
GOOD! TIP-IN by Kendal Connolly [PNT]
MISSED LAYUP by Rylee Wirth
06:05
REBOUND (OFF) by Rylee Wirth
06:05
MISSED LAYUP by Rylee Wirth
06:00
REBOUND (DEF) by Paris Brinkley
FOUL by Tunisha Strong (P1T1)
05:45
3-6
V 3
GOOD! FT SHOT by Paris Brinkley
05:45
3-7
V 4
GOOD! FT SHOT by Paris Brinkley
MISSED 3 PTR by Delberta Guillory-Sm
05:32
BLOCK by Trynadee Greenwell
REBOUND (OFF) by Rylee Wirth
05:31
MISSED LAYUP by Delberta Guillory-Sm
05:12
REBOUND (OFF) by Tunisha Strong
05:12
MISSED LAYUP by Tunisha Strong
05:07
REBOUND (OFF) by Delberta Guillory-Sm
05:07
MISSED JUMPER by Tunisha Strong
05:04
REBOUND (DEF) by (TEAM)
04:56
TURNOVR by Paris Brinkley
04:56
FOUL by Paris Brinkley (P1T1)
MISSED 3 PTR by Rylee Wirth
04:46
REBOUND (DEF) by Paris Brinkley
04:36
3-10
V 7
GOOD! 3 PTR by Hattie Blair
04:36
ASSIST by Emma Lewis
TURNOVR by Ashlon Jackson
04:13
TIMEOUT 30sec
04:13
SUB IN : Makenna Henry
04:13
SUB OUT: Rylee Wirth
04:13
REBOUND (DEF) by Ashlon Jackson
03:52
MISSED JUMPER by Paris Brinkley
MISSED 3 PTR by Delberta Guillory-Sm
03:46
REBOUND (DEF) by (TEAM)
03:13
MISSED 3 PTR by Hattie Blair
03:13
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Tunisha Strong
03:02
MISSED JUMPER by Paris Brinkley
TURNOVR by Asia Wheeler
02:41
02:39
STEAL by Hattie Blair
BLOCK by Delberta Guillory-Sm
02:25
MISSED LAYUP by Trynadee Greenwell
REBOUND (DEF) by Asia Wheeler
02:24
GOOD! 3 PTR by Asia Wheeler
02:17
6-10
V 4
ASSIST by Tunisha Strong
02:17
01:54
TURNOVR by Emma Lewis
STEAL by Tunisha Strong
01:53
GOOD! FT SHOT by Ashlon Jackson
01:44
7-10
V 3
FOUL by Paris Brinkley (P2T2)
GOOD! FT SHOT by Ashlon Jackson
01:44
8-10
V 2
SUB IN : Savannah Trahan
01:44
SUB IN : Caitlynne Graves
SUB OUT: Tunisha Strong
01:44
SUB IN : Haley McHam
01:44
SUB OUT: Paris Brinkley
01:44
SUB OUT: Trynadee Greenwell
STEAL by Ashlon Jackson
01:29
TURNOVR by Hattie Blair
MISSED 3 PTR by Delberta Guillory-Sm
01:17
REBOUND (DEF) by Emma Lewis
BLOCK by Ashlon Jackson
01:03
MISSED 3 PTR by Hattie Blair
REBOUND (DEF) by Asia Wheeler
01:01
TURNOVR by Delberta Guillory-Sm
00:53
00:50
STEAL by Emma Lewis
REBOUND (DEF) by Savannah Trahan
00:43
MISSED 3 PTR by Emma Lewis
TURNOVR by Savannah Trahan
00:32
FOUL by Savannah Trahan (P1T2)
00:32
SUB IN : Tunisha Strong
00:32
SUB OUT: Ashlon Jackson
00:32
SUB IN : Imrie Collier
00:18
SUB OUT: Savannah Trahan
00:18
BLOCK by Imrie Collier
00:09
MISSED LAYUP by Hattie Blair
REBOUND (DEF) by Imrie Collier
00:08
00:07
FOUL by Hattie Blair (P1T3)
SUB IN : Ashlon Jackson
00:07
SUB OUT: Imrie Collier
00:07
MISSED 3 PTR by Ashlon Jackson
00:00
REBOUND (DEF) by Kendal Connolly
Burnet 10, Hardin-Jefferson 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Burnet
2
3
2
0
0
Hardin-Jefferson
0
2
0
0
0
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Hardin-Jefferson | Time | Score | Margin | VISITORS: Burnet |
---|---|---|---|---|
07:54 | TURNOVR by Paris Brinkley | |||
SUB IN : Makenna Henry | 07:54 | |||
SUB OUT: Rylee Wirth | 07:54 | |||
MISSED 3 PTR by Asia Wheeler | 07:49 | REBOUND (DEF) by Kendal Connolly | ||
REBOUND (DEF) by Tunisha Strong | 07:32 | MISSED 3 PTR by Paris Brinkley | ||
07:20 | SUB IN : Caitlynne Graves | |||
07:20 | SUB OUT: Emma Lewis | |||
07:20 | SUB OUT: Trynadee Greenwell | |||
07:20 | SUB OUT: Kendal Connolly | |||
TURNOVR by Delberta Guillory-Sm | 07:16 | STEAL by Paris Brinkley | ||
07:12 | TURNOVR by Caitlynne Graves | |||
STEAL by Asia Wheeler | 07:11 | |||
TURNOVR by Asia Wheeler | 07:09 | |||
SUB IN : Rylee Wirth | 07:09 | SUB IN : Kathleen Fipps | ||
SUB OUT: Makenna Henry | 07:09 | SUB IN : Trynadee Greenwell | ||
07:09 | SUB IN : Emma Lewis | |||
07:09 | SUB OUT: Hattie Blair | |||
REBOUND (DEF) by Asia Wheeler | 06:56 | MISSED JUMPER by Trynadee Greenwell | ||
TIMEOUT TEAM | 06:30 | |||
MISSED LAYUP by Savannah Trahan | 06:21 | BLOCK by Trynadee Greenwell | ||
06:21 | REBOUND (DEF) by Trynadee Greenwell | |||
06:13 | 8-13 | V 5 | GOOD! 3 PTR by Caitlynne Graves | |
MISSED 3 PTR by Delberta Guillory-Sm | 05:45 | REBOUND (DEF) by Trynadee Greenwell | ||
FOUL by Ashlon Jackson (P1T3) | 05:37 | 8-14 | V 6 | GOOD! FT SHOT by Paris Brinkley |
05:37 | 8-15 | V 7 | GOOD! FT SHOT by Paris Brinkley | |
SUB IN : Makenna Henry | 05:37 | SUB IN : Hattie Blair | ||
SUB OUT: Ashlon Jackson | 05:37 | SUB OUT: Paris Brinkley | ||
MISSED 3 PTR by Tunisha Strong | 05:14 | REBOUND (DEF) by Hattie Blair | ||
REBOUND (DEF) by Makenna Henry | 04:58 | MISSED LAYUP by Hattie Blair | ||
GOOD! JUMPER by Delberta Guillory-Sm | 04:42 | 10-15 | V 5 | |
04:26 | TURNOVR by Hattie Blair | |||
STEAL by Delberta Guillory-Sm | 04:25 | |||
GOOD! FT SHOT by Asia Wheeler | 04:23 | 11-15 | V 4 | FOUL by Emma Lewis (P1T4) |
GOOD! FT SHOT by Asia Wheeler | 04:23 | 12-15 | V 3 | |
SUB IN : Ashlon Jackson | 04:23 | SUB IN : Kendal Connolly | ||
SUB OUT: Rylee Wirth | 04:23 | SUB IN : Gracyn Bennett | ||
04:23 | SUB OUT: Kathleen Fipps | |||
04:23 | SUB OUT: Trynadee Greenwell | |||
04:12 | MISSED JUMPER by Gracyn Bennett | |||
04:12 | REBOUND (OFF) by Kendal Connolly | |||
BLOCK by Makenna Henry | 04:02 | MISSED JUMPER by Emma Lewis | ||
04:00 | FOUL by Kendal Connolly (P1T5) | |||
04:00 | REBOUND (OFF) by Kendal Connolly | |||
03:56 | SUB IN : Paris Brinkley | |||
03:56 | SUB OUT: Caitlynne Graves | |||
03:42 | MISSED 3 PTR by Gracyn Bennett | |||
03:42 | REBOUND (OFF) by Paris Brinkley | |||
REBOUND (DEF) by Savannah Trahan | 03:36 | MISSED LAYUP by Paris Brinkley | ||
FOUL by Asia Wheeler (P1T4) | 03:26 | |||
FOUL by Delberta Guillory-Sm (P1T5) | 03:25 | 12-16 | V 4 | GOOD! FT SHOT by Hattie Blair |
03:25 | 12-17 | V 5 | GOOD! FT SHOT by Hattie Blair | |
MISSED 3 PTR by Asia Wheeler | 03:12 | REBOUND (DEF) by Paris Brinkley | ||
03:02 | TURNOVR by Emma Lewis | |||
SUB IN : Savannah Trahan | 03:02 | SUB IN : Haley McHam | ||
SUB OUT: Tunisha Strong | 03:02 | SUB OUT: Emma Lewis | ||
MISSED 3 PTR by Delberta Guillory-Sm | 02:48 | REBOUND (DEF) by Gracyn Bennett | ||
REBOUND (DEF) by Delberta Guillory-Sm | 02:39 | MISSED JUMPER by Haley McHam | ||
GOOD! 3 PTR by Ashlon Jackson | 02:28 | 15-17 | V 2 | |
ASSIST by Asia Wheeler | 02:28 | |||
BLOCK by Ashlon Jackson | 02:11 | MISSED LAYUP by Hattie Blair | ||
02:10 | REBOUND (OFF) by Gracyn Bennett | |||
02:09 | TURNOVR by Gracyn Bennett | |||
SUB IN : Tunisha Strong | 02:09 | |||
SUB OUT: Delberta Guillory-Sm | 02:09 | |||
TURNOVR by Ashlon Jackson | 01:52 | |||
FOUL by Ashlon Jackson (P2T6) | 01:52 | |||
01:37 | 15-19 | V 4 | GOOD! JUMPER by Gracyn Bennett [PNT] | |
01:32 | TIMEOUT 30sec | |||
MISSED 3 PTR by Asia Wheeler | 01:15 | |||
REBOUND (OFF) by Savannah Trahan | 01:15 | |||
MISSED LAYUP by Savannah Trahan | 01:11 | BLOCK by Hattie Blair | ||
01:10 | REBOUND (DEF) by Hattie Blair | |||
REBOUND (DEF) by Tunisha Strong | 00:55 | MISSED 3 PTR by Hattie Blair | ||
MISSED 3 PTR by Ashlon Jackson | 00:34 | |||
REBOUND (OFF) by Savannah Trahan | 00:34 | |||
TURNOVR by Asia Wheeler | 00:27 | |||
00:26 | STEAL by Trynadee Greenwell | |||
REBOUND (DEF) by Savannah Trahan | 00:21 | MISSED 3 PTR by Emma Lewis | ||
GOOD! LAYUP by Tunisha Strong [PNT] | 00:08 | 17-19 | V 2 | |
ASSIST by Ashlon Jackson | 00:08 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Burnet | 2 | 2 | 0 | 0 | 5 | |
Hardin-Jefferson | 2 | 2 | 0 | 0 | 0 |
HOME TEAM: Hardin-Jefferson | Time | Score | Margin | VISITORS: Burnet |
---|---|---|---|---|
MISSED JUMPER by Tunisha Strong | 07:53 | REBOUND (DEF) by Emma Lewis | ||
REBOUND (DEF) by (TEAM) | 07:08 | MISSED LAYUP by Hattie Blair | ||
GOOD! 3 PTR by Asia Wheeler | 06:55 | 20-19 | H 1 | |
ASSIST by Tunisha Strong | 06:55 | |||
REBOUND (DEF) by Rylee Wirth | 06:39 | MISSED JUMPER by Paris Brinkley | ||
GOOD! LAYUP by Tunisha Strong [PNT] | 06:20 | 22-19 | H 3 | |
FOUL by Tunisha Strong (P2T1) | 06:07 | 22-20 | H 2 | GOOD! FT SHOT by Paris Brinkley |
REBOUND (DEF) by Tunisha Strong | 06:07 | MISSED FT SHOT by Paris Brinkley | ||
SUB IN : Makenna Henry | 06:07 | |||
SUB OUT: Delberta Guillory-Sm | 06:07 | |||
TURNOVR by Tunisha Strong | 05:55 | |||
FOUL by Tunisha Strong (P3T2) | 05:55 | |||
REBOUND (DEF) by Ashlon Jackson | 05:49 | MISSED 3 PTR by Hattie Blair | ||
MISSED JUMPER by Makenna Henry | 05:35 | REBOUND (DEF) by Trynadee Greenwell | ||
05:23 | 22-23 | V 1 | GOOD! 3 PTR by Emma Lewis | |
05:23 | ASSIST by Paris Brinkley | |||
05:19 | TIMEOUT 30sec | |||
SUB IN : Savannah Trahan | 05:19 | |||
SUB OUT: Tunisha Strong | 05:19 | |||
GOOD! 3 PTR by Rylee Wirth | 05:07 | 25-23 | H 2 | |
ASSIST by Asia Wheeler | 05:07 | |||
REBOUND (DEF) by Makenna Henry | 04:52 | MISSED JUMPER by Hattie Blair | ||
MISSED LAYUP by Ashlon Jackson | 04:43 | REBOUND (DEF) by Trynadee Greenwell | ||
FOUL by Savannah Trahan (P2T3) | 04:40 | |||
REBOUND (DEF) by Makenna Henry | 04:24 | MISSED JUMPER by Hattie Blair | ||
MISSED JUMPER by Ashlon Jackson | 04:07 | REBOUND (DEF) by Paris Brinkley | ||
REBOUND (DEF) by Makenna Henry | 03:56 | MISSED LAYUP by Paris Brinkley | ||
MISSED JUMPER by Asia Wheeler | 03:48 | |||
REBOUND (OFF) by (TEAM) | 03:48 | |||
SUB IN : Delberta Guillory-Sm | 03:47 | SUB IN : Caitlynne Graves | ||
SUB OUT: Makenna Henry | 03:47 | SUB OUT: Hattie Blair | ||
MISSED JUMPER by Ashlon Jackson | 03:35 | REBOUND (DEF) by Kendal Connolly | ||
FOUL by Savannah Trahan (P3T4) | 03:30 | |||
REBOUND (DEF) by Ashlon Jackson | 03:18 | MISSED JUMPER by Paris Brinkley | ||
GOOD! JUMPER by Ashlon Jackson [FB] | 03:09 | 27-23 | H 4 | |
02:56 | 27-26 | H 1 | GOOD! 3 PTR by Emma Lewis | |
02:53 | TIMEOUT TEAM | |||
SUB IN : Tunisha Strong | 02:53 | SUB IN : Haley McHam | ||
SUB IN : Imrie Collier | 02:53 | SUB OUT: Emma Lewis | ||
SUB OUT: Savannah Trahan | 02:53 | |||
SUB OUT: Rylee Wirth | 02:53 | |||
GOOD! LAYUP by Delberta Guillory-Sm [PNT] | 02:45 | 29-26 | H 3 | |
REBOUND (DEF) by Ashlon Jackson | 02:27 | MISSED 3 PTR by Paris Brinkley | ||
GOOD! LAYUP by Ashlon Jackson [FB/PNT] | 02:18 | 31-26 | H 5 | |
REBOUND (DEF) by Ashlon Jackson | 01:59 | MISSED 3 PTR by Trynadee Greenwell | ||
TURNOVR by Ashlon Jackson | 01:53 | |||
01:53 | SUB IN : Emma Lewis | |||
01:53 | SUB IN : Hattie Blair | |||
01:53 | SUB IN : Gracyn Bennett | |||
01:53 | SUB OUT: Haley McHam | |||
01:53 | SUB OUT: Trynadee Greenwell | |||
01:53 | SUB OUT: Caitlynne Graves | |||
01:46 | TURNOVR by Gracyn Bennett | |||
STEAL by Delberta Guillory-Sm | 01:45 | |||
GOOD! LAYUP by Delberta Guillory-Sm [FB/PNT] | 01:42 | 33-26 | H 7 | |
01:32 | 33-29 | H 4 | GOOD! 3 PTR by Hattie Blair | |
01:32 | ASSIST by Paris Brinkley | |||
TURNOVR by Asia Wheeler | 01:15 | |||
01:14 | STEAL by Hattie Blair | |||
BLOCK by Ashlon Jackson | 01:09 | MISSED LAYUP by Hattie Blair | ||
01:09 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Makenna Henry | 01:09 | SUB IN : Trynadee Greenwell | ||
SUB OUT: Delberta Guillory-Sm | 01:09 | SUB OUT: Gracyn Bennett | ||
REBOUND (DEF) by Tunisha Strong | 01:05 | MISSED 3 PTR by Hattie Blair | ||
MISSED JUMPER by Tunisha Strong | 00:46 | |||
REBOUND (OFF) by Imrie Collier | 00:46 | |||
MISSED FT SHOT by Imrie Collier | 00:43 | FOUL by Paris Brinkley (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 00:43 | |||
MISSED FT SHOT by Imrie Collier | 00:43 | |||
REBOUND (OFF) by Savannah Trahan | 00:43 | |||
SUB IN : Savannah Trahan | 00:43 | |||
SUB IN : Jaci Sebile | 00:43 | |||
SUB OUT: Tunisha Strong | 00:43 | |||
SUB OUT: Asia Wheeler | 00:43 | |||
MISSED LAYUP by Imrie Collier | 00:37 | REBOUND (DEF) by Kendal Connolly | ||
REBOUND (DEF) by Imrie Collier | 00:27 | MISSED 3 PTR by Emma Lewis | ||
TURNOVR by Ashlon Jackson | 00:22 | |||
00:21 | STEAL by Trynadee Greenwell | |||
REBOUND (DEF) by Ashlon Jackson | 00:18 | MISSED 3 PTR by Trynadee Greenwell | ||
MISSED 3 PTR by Makenna Henry | 00:10 | |||
REBOUND (OFF) by Ashlon Jackson | 00:10 | |||
MISSED JUMPER by Makenna Henry | 00:00 | REBOUND (DEF) by Trynadee Greenwell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Burnet | 0 | 0 | 0 | 0 | 0 | |
Hardin-Jefferson | 8 | 2 | 0 | 6 | 0 |
HOME TEAM: Hardin-Jefferson | Time | Score | Margin | VISITORS: Burnet |
---|---|---|---|---|
SUB IN : Makenna Henry | 08:00 | SUB IN : Caitlynne Graves | ||
SUB OUT: Asia Wheeler | 08:00 | SUB OUT: Hattie Blair | ||
FOUL by Makenna Henry (P1T5) | 07:47 | |||
07:41 | 33-31 | H 2 | GOOD! JUMPER by Paris Brinkley | |
MISSED JUMPER by Tunisha Strong | 07:18 | |||
REBOUND (OFF) by Rylee Wirth | 07:18 | |||
GOOD! FT SHOT by Rylee Wirth | 07:14 | 34-31 | H 3 | FOUL by Trynadee Greenwell (P1T2) |
GOOD! FT SHOT by Rylee Wirth | 07:14 | 35-31 | H 4 | |
REBOUND (DEF) by Ashlon Jackson | 06:55 | MISSED LAYUP by Paris Brinkley | ||
GOOD! 3 PTR by Delberta Guillory-Sm | 06:46 | 38-31 | H 7 | |
ASSIST by Ashlon Jackson | 06:46 | |||
TIMEOUT TEAM | 06:42 | |||
06:42 | SUB IN : Hattie Blair | |||
06:42 | SUB OUT: Caitlynne Graves | |||
REBOUND (DEF) by Tunisha Strong | 06:37 | MISSED LAYUP by Paris Brinkley | ||
MISSED LAYUP by Makenna Henry | 06:32 | |||
REBOUND (OFF) by Delberta Guillory-Sm | 06:32 | |||
TURNOVR by Delberta Guillory-Sm | 05:58 | |||
SUB IN : Asia Wheeler | 05:58 | |||
SUB OUT: Makenna Henry | 05:58 | |||
05:48 | TIMEOUT TEAM | |||
05:47 | 38-34 | H 4 | GOOD! 3 PTR by Emma Lewis | |
MISSED JUMPER by Asia Wheeler | 05:14 | |||
REBOUND (OFF) by Rylee Wirth | 05:14 | |||
GOOD! TIP-IN by Rylee Wirth [PNT] | 05:10 | 40-34 | H 6 | |
REBOUND (DEF) by Tunisha Strong | 04:58 | MISSED 3 PTR by Paris Brinkley | ||
GOOD! LAYUP by Ashlon Jackson [FB/PNT] | 04:50 | 42-34 | H 8 | |
FOUL by Delberta Guillory-Sm (P2T6) | 04:35 | |||
04:31 | 42-35 | H 7 | GOOD! FT SHOT by Paris Brinkley | |
REBOUND (DEF) by Ashlon Jackson | 04:31 | MISSED FT SHOT by Paris Brinkley | ||
04:31 | SUB IN : Gracyn Bennett | |||
04:31 | SUB OUT: Trynadee Greenwell | |||
MISSED 3 PTR by Ashlon Jackson | 04:13 | |||
REBOUND (OFF) by Delberta Guillory-Sm | 04:13 | |||
MISSED TIP-IN by Delberta Guillory-Sm | 04:08 | REBOUND (DEF) by Gracyn Bennett | ||
REBOUND (DEF) by Delberta Guillory-Sm | 04:02 | MISSED 3 PTR by Emma Lewis | ||
MISSED FT SHOT by Tunisha Strong | 03:55 | FOUL by Paris Brinkley (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:55 | |||
MISSED FT SHOT by Tunisha Strong | 03:55 | REBOUND (DEF) by Hattie Blair | ||
SUB IN : Makenna Henry | 03:55 | |||
SUB OUT: Delberta Guillory-Sm | 03:55 | |||
03:49 | 42-38 | H 4 | GOOD! 3 PTR by Emma Lewis | |
03:49 | ASSIST by Paris Brinkley | |||
MISSED JUMPER by Rylee Wirth | 03:25 | REBOUND (DEF) by Emma Lewis | ||
BLOCK by Makenna Henry | 03:15 | MISSED LAYUP by Hattie Blair | ||
REBOUND (DEF) by Tunisha Strong | 03:14 | |||
TIMEOUT 30sec | 03:11 | |||
SUB IN : Savannah Trahan | 03:11 | SUB IN : Trynadee Greenwell | ||
SUB OUT: Rylee Wirth | 03:11 | SUB OUT: Gracyn Bennett | ||
TURNOVR by Asia Wheeler | 02:55 | |||
02:54 | STEAL by Emma Lewis | |||
SUB IN : Delberta Guillory-Sm | 02:53 | |||
SUB OUT: Makenna Henry | 02:53 | |||
02:43 | 42-40 | H 2 | GOOD! LAYUP by Trynadee Greenwell [PNT] | |
02:43 | ASSIST by Emma Lewis | |||
GOOD! LAYUP by Savannah Trahan [PNT] | 02:31 | 44-40 | H 4 | |
ASSIST by Ashlon Jackson | 02:31 | |||
02:21 | 44-42 | H 2 | GOOD! LAYUP by Hattie Blair [FB/PNT] | |
01:32 | FOUL by Paris Brinkley (P5T4) | |||
01:32 | SUB IN : Caitlynne Graves | |||
01:32 | SUB OUT: Paris Brinkley | |||
01:28 | FOUL by Emma Lewis (P2T5) | |||
GOOD! LAYUP by Tunisha Strong [PNT] | 01:21 | 46-42 | H 4 | |
ASSIST by Delberta Guillory-Sm | 01:21 | |||
01:03 | 46-44 | H 2 | GOOD! JUMPER by Emma Lewis [PNT] | |
00:49 | FOUL by Emma Lewis (P3T6) | |||
GOOD! FT SHOT by Tunisha Strong | 00:39 | 47-44 | H 3 | FOUL by Emma Lewis (P4T7) |
MISSED FT SHOT by Tunisha Strong | 00:39 | REBOUND (DEF) by Hattie Blair | ||
REBOUND (DEF) by Delberta Guillory-Sm | 00:33 | MISSED JUMPER by Caitlynne Graves | ||
00:29 | FOUL by Trynadee Greenwell (P2T8) | |||
00:29 | TIMEOUT TEAM | |||
MISSED FT SHOT by Delberta Guillory-Sm | 00:29 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Makenna Henry | 00:26 | |||
SUB OUT: Delberta Guillory-Sm | 00:26 | |||
