Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Kailyn Lay | g | 1-4 | 0-1 | 1-1 | 2-2 | 4 | 5 | 3 | 1 | 4 | 0 | 0 | 24 |
12 | MaKenzi Glover | g | 3-8 | 1-3 | 0-1 | 1-0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 26 |
20 | Mara Casey | g | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 24 |
23 | Randi Thompson | g | 5-12 | 2-6 | 4-7 | 2-2 | 4 | 2 | 16 | 2 | 1 | 0 | 6 | 32 |
55 | Kelsey Kurak | g | 1-4 | 0-1 | 1-3 | 3-3 | 6 | 0 | 3 | 2 | 2 | 0 | 2 | 30 |
00 | Alyssa Nayar | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
05 | Savannah McKeen | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
15 | Brittany O'Reilly-Wa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Jamille Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Jazzy Owens-Barnett | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 12-38 | 4-17 | 6-12 | 11-12 | 23 | 13 | 34 | 7 | 12 | 1 | 11 | 160 | |
31.6% | 23.5% | 50.0% | ||||||||||||
1st | 5-10 | 4-6 | 1-2 | |||||||||||
50.0% | 66.7% | 50.0% | ||||||||||||
2nd | 4-11 | 0-3 | 0-0 | |||||||||||
36.4% | 0.0% | 0.0% | ||||||||||||
3rd | 0-8 | 0-5 | 4-6 | |||||||||||
0.0% | 0.0% | 66.7% | ||||||||||||
4th | 3-9 | 0-3 | 1-4 | |||||||||||
33.3% | 0.0% | 25.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Julia Becker | f | 0-4 | 0-2 | 0-0 | 2-4 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 31 |
20 | Peyton Ives | f | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 25 |
32 | Catherine Kaiser | c | 4-11 | 0-1 | 4-5 | 4-7 | 11 | 1 | 12 | 1 | 1 | 3 | 0 | 28 |
05 | Katie Harmon | g | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 8 | 0 | 2 | 30 |
11 | Charli Becker | g | 3-4 | 0-0 | 4-6 | 0-1 | 1 | 4 | 10 | 2 | 5 | 0 | 1 | 32 |
03 | Haylee Hamilton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Audrey Robertson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Presleigh Way | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 10-29 | 0-9 | 8-11 | 9-18 | 27 | 13 | 28 | 5 | 20 | 4 | 5 | 160 | |
34.5% | 0.0% | 72.7% | ||||||||||||
1st | 3-11 | 0-5 | 4-4 | |||||||||||
27.3% | 0.0% | 100 % | ||||||||||||
2nd | 4-6 | 0-1 | 0-0 | |||||||||||
66.7% | 0.0% | 0.0% | ||||||||||||
3rd | 3-8 | 0-1 | 1-3 | |||||||||||
37.5% | 0.0% | 33.3% | ||||||||||||
4th | 0-4 | 0-2 | 3-4 | |||||||||||
0.0% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Frisco Liberty | 15 | 8 | 4 | 7 | 34 | Record: (32-10) |
Kerrville Tivy | 10 | 8 | 7 | 3 | 28 | Record: (37-2) |
Points in the paint-LIBERTY 14,KERRVILL 14. Points off turnovers-LIBERTY 18,KERRVILL 7. |
2nd chance points-LIBERTY 4,KERRVILL 8. Fast break points-LIBERTY 4,KERRVILL 2. |
Bench points-LIBERTY 2,KERRVILL 2. Score tied-4 times. Lead changed-2 times. |
Last FG-LIBERTY 4th-00:15, KERRVILL 3rd-03:11. |
Largest lead-LIBERTY by 9 2nd-03:47, KERRVILL by 1 1st-01:57. |
LIBERTY led for 27:46. KERRVILL led for 00:38. Game was tied for 03:29. |
Officials: R-Danny Barker, U1-Tim Evins, U2-Michael Weatherford
Technical fouls: Frisco Liberty-None. Kerrville Tivy-None. Attendance: 3496 Conference 5A Semifinal #1 |
Play-by-Play |
Frisco Liberty vs Kerrville Tivy
1st PERIOD Play-by-Play
HOME TEAM: Kerrville Tivy
Time
Score
Margin
VISITORS: Frisco Liberty
07:40
0-3
V 3
GOOD! 3 PTR by Randi Thompson
07:40
ASSIST by Mara Casey
MISSED 3 PTR by Peyton Ives
07:25
REBOUND (OFF) by Catherine Kaiser
07:25
MISSED LAYUP by Catherine Kaiser
07:20
REBOUND (OFF) by Catherine Kaiser
07:20
GOOD! LAYUP by Catherine Kaiser [PNT]
07:17
2-3
V 1
06:57
2-6
V 4
GOOD! 3 PTR by Mara Casey
06:57
ASSIST by Randi Thompson
TURNOVR by Charli Becker
06:39
FOUL by Charli Becker (P1T1)
06:39
06:30
TURNOVR by Mara Casey
GOOD! LAYUP by Katie Harmon [PNT]
05:38
4-6
V 2
ASSIST by Julia Becker
05:38
05:17
TURNOVR by Randi Thompson
05:12
FOUL by Randi Thompson (P1T1)
05:12
SUB IN : Alyssa Nayar
05:12
SUB OUT: MaKenzi Glover
TURNOVR by Julia Becker
04:59
04:51
4-8
V 4
GOOD! LAYUP by Kelsey Kurak [PNT]
MISSED 3 PTR by Catherine Kaiser
04:36
REBOUND (OFF) by (TEAM)
04:36
TURNOVR by Katie Harmon
04:18
04:17
STEAL by Randi Thompson
FOUL by Julia Becker (P1T2)
04:13
4-9
V 5
GOOD! FT SHOT by Randi Thompson
REBOUND (DEF) by (TEAM)
04:13
MISSED FT SHOT by Randi Thompson
SUB IN : Audrey Robertson
04:13
SUB IN : Haylee Hamilton
04:13
SUB IN : Presleigh Way
04:13
SUB OUT: Katie Harmon
04:13
SUB OUT: Peyton Ives
04:13
SUB OUT: Catherine Kaiser
04:13
SUB IN : Peyton Ives
03:58
SUB OUT: Julia Becker
03:58
MISSED 3 PTR by Peyton Ives
03:52
BLOCK by Alyssa Nayar
03:49
REBOUND (DEF) by Randi Thompson
03:44
TURNOVR by Kelsey Kurak
STEAL by Charli Becker
03:42
GOOD! FT SHOT by Charli Becker
03:26
5-9
V 4
FOUL by Alyssa Nayar (P1T2)
GOOD! FT SHOT by Charli Becker
03:26
6-9
V 3
SUB IN : Katie Harmon
03:26
SUB IN : Jazzy Owens-Barnett
SUB IN : Catherine Kaiser
03:26
SUB OUT: Mara Casey
SUB OUT: Haylee Hamilton
03:26
SUB OUT: Presleigh Way
03:26
REBOUND (DEF) by Charli Becker
03:16
MISSED 3 PTR by Randi Thompson
GOOD! LAYUP by Audrey Robertson [FB/PNT]
03:08
8-9
V 1
ASSIST by Charli Becker
03:08
SUB IN : Julia Becker
03:04
SUB OUT: Audrey Robertson
03:04
02:37
MISSED 3 PTR by Randi Thompson
02:37
REBOUND (OFF) by Alyssa Nayar
02:29
TURNOVR by Kailyn Lay
MISSED 3 PTR by Peyton Ives
02:18
REBOUND (DEF) by Kailyn Lay
REBOUND (DEF) by Julia Becker
02:07
MISSED LAYUP by Jazzy Owens-Barnett
MISSED LAYUP by Catherine Kaiser
01:58
REBOUND (OFF) by Catherine Kaiser
01:58
GOOD! FT SHOT by Catherine Kaiser
01:57
9-9
T 1
FOUL by Kailyn Lay (P1T3)
GOOD! FT SHOT by Catherine Kaiser
01:57
10-9
H 1
01:57
SUB IN : MaKenzi Glover
01:57
SUB OUT: Jazzy Owens-Barnett
01:19
10-12
V 2
GOOD! 3 PTR by MaKenzi Glover
01:19
ASSIST by Randi Thompson
TURNOVR by Julia Becker
01:02
01:01
STEAL by Randi Thompson
BLOCK by Julia Becker
00:54
MISSED LAYUP by MaKenzi Glover
00:52
REBOUND (OFF) by MaKenzi Glover
00:46
10-15
V 5
GOOD! 3 PTR by Randi Thompson
00:46
ASSIST by Kailyn Lay
MISSED LAYUP by Charli Becker
00:28
00:28
REBOUND (OFF) by (DEADBALL)
FOUL by Katie Harmon (P1T3)
00:23
SUB IN : Presleigh Way
00:23
SUB IN : Mara Casey
SUB IN : Haylee Hamilton
00:23
SUB OUT: Kailyn Lay
SUB OUT: Peyton Ives
00:23
SUB OUT: Catherine Kaiser
00:23
00:09
MISSED LAYUP by Randi Thompson
REBOUND (OFF) by (TEAM)
00:09
00:07
FOUL by Savannah McKeen (P1T4)
00:07
SUB IN : Brittany O'Reilly-Wa
00:07
SUB IN : Jamille Johnson
00:07
SUB IN : Savannah McKeen
00:07
SUB OUT: Randi Thompson
00:07
SUB OUT: Kelsey Kurak
00:07
SUB OUT: Alyssa Nayar
MISSED 3 PTR by Julia Becker
00:02
REBOUND (OFF) by (DEADBALL)
00:02
Frisco Liberty 15, Kerrville Tivy 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Frisco Liberty
2
6
3
0
0
Kerrville Tivy
6
4
4
2
2
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Kerrville Tivy | Time | Score | Margin | VISITORS: Frisco Liberty |
---|---|---|---|---|
08:00 | SUB IN : Savannah McKeen | |||
08:00 | SUB OUT: Kailyn Lay | |||
GOOD! JUMPER by Katie Harmon | 07:35 | 12-15 | V 3 | |
ASSIST by Catherine Kaiser | 07:35 | |||
FOUL by Peyton Ives (P1T4) | 07:09 | |||
06:54 | MISSED 3 PTR by Randi Thompson | |||
06:54 | REBOUND (OFF) by Kelsey Kurak | |||
06:47 | SUB IN : Kailyn Lay | |||
06:47 | SUB OUT: Savannah McKeen | |||
06:38 | MISSED 3 PTR by MaKenzi Glover | |||
06:38 | REBOUND (OFF) by Kailyn Lay | |||
REBOUND (DEF) by Katie Harmon | 06:28 | MISSED JUMPER by MaKenzi Glover | ||
TURNOVR by Peyton Ives | 06:06 | |||
06:04 | STEAL by Kelsey Kurak | |||
06:02 | 12-17 | V 5 | GOOD! LAYUP by Randi Thompson [FB/PNT] | |
06:02 | ASSIST by Kelsey Kurak | |||
MISSED 3 PTR by Peyton Ives | 05:42 | REBOUND (DEF) by Kailyn Lay | ||
04:54 | 12-19 | V 7 | GOOD! JUMPER by Randi Thompson | |
04:54 | ASSIST by Kelsey Kurak | |||
TURNOVR by Katie Harmon | 04:47 | |||
04:45 | STEAL by MaKenzi Glover | |||
04:43 | TURNOVR by MaKenzi Glover | |||
STEAL by Peyton Ives | 04:42 | |||
TURNOVR by Peyton Ives | 04:39 | |||
04:38 | STEAL by Kelsey Kurak | |||
BLOCK by Catherine Kaiser | 04:12 | MISSED 3 PTR by Kelsey Kurak | ||
REBOUND (DEF) by Julia Becker | 04:10 | |||
MISSED JUMPER by Katie Harmon | 04:03 | REBOUND (DEF) by Kelsey Kurak | ||
03:47 | 12-21 | V 9 | GOOD! LAYUP by MaKenzi Glover [PNT] | |
03:47 | ASSIST by Mara Casey | |||
GOOD! LAYUP by Catherine Kaiser [PNT] | 03:05 | 14-21 | V 7 | |
TIMEOUT 30sec | 03:02 | |||
SUB IN : Presleigh Way | 03:02 | SUB IN : Jazzy Owens-Barnett | ||
SUB IN : Haylee Hamilton | 03:02 | SUB IN : Alyssa Nayar | ||
SUB OUT: Peyton Ives | 03:02 | SUB OUT: Mara Casey | ||
SUB OUT: Catherine Kaiser | 03:02 | SUB OUT: MaKenzi Glover | ||
REBOUND (DEF) by Katie Harmon | 02:48 | MISSED JUMPER by Randi Thompson | ||
02:45 | FOUL by Kailyn Lay (P2T5) | |||
02:45 | SUB IN : MaKenzi Glover | |||
02:45 | SUB OUT: Kailyn Lay | |||
GOOD! JUMPER by Charli Becker | 02:29 | 16-21 | V 5 | |
REBOUND (DEF) by Katie Harmon | 01:59 | MISSED LAYUP by Alyssa Nayar | ||
TURNOVR by Katie Harmon | 01:47 | |||
01:30 | 16-23 | V 7 | GOOD! LAYUP by MaKenzi Glover [PNT] | |
TURNOVR by Katie Harmon | 01:18 | |||
SUB IN : Peyton Ives | 01:18 | |||
SUB IN : Catherine Kaiser | 01:18 | |||
SUB OUT: Katie Harmon | 01:18 | |||
SUB OUT: Haylee Hamilton | 01:18 | |||
REBOUND (DEF) by Catherine Kaiser | 00:37 | MISSED JUMPER by MaKenzi Glover | ||
GOOD! LAYUP by Catherine Kaiser [PNT] | 00:11 | 18-23 | V 5 | |
ASSIST by Charli Becker | 00:11 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Frisco Liberty | 6 | 4 | 0 | 2 | 0 | |
Kerrville Tivy | 4 | 0 | 0 | 0 | 0 |
HOME TEAM: Kerrville Tivy | Time | Score | Margin | VISITORS: Frisco Liberty |
---|---|---|---|---|
07:38 | MISSED 3 PTR by Kailyn Lay | |||
07:38 | REBOUND (OFF) by Randi Thompson | |||
07:26 | TURNOVR by Kailyn Lay | |||
TURNOVR by Katie Harmon | 07:12 | |||
BLOCK by Catherine Kaiser | 06:25 | MISSED JUMPER by Kelsey Kurak | ||
REBOUND (DEF) by Catherine Kaiser | 06:23 | |||
MISSED 3 PTR by Peyton Ives | 06:09 | REBOUND (DEF) by (TEAM) | ||
06:06 | SUB IN : Alyssa Nayar | |||
06:06 | SUB OUT: MaKenzi Glover | |||
05:48 | TURNOVR by Kailyn Lay | |||
GOOD! LAYUP by Charli Becker [PNT] | 05:35 | 20-23 | V 3 | |
REBOUND (DEF) by Catherine Kaiser | 05:23 | MISSED 3 PTR by Randi Thompson | ||
MISSED JUMPER by Catherine Kaiser | 05:01 | REBOUND (DEF) by Randi Thompson | ||
04:28 | MISSED 3 PTR by Mara Casey | |||
04:28 | REBOUND (OFF) by Randi Thompson | |||
REBOUND (DEF) by Julia Becker | 04:24 | MISSED JUMPER by Randi Thompson | ||
MISSED LAYUP by Catherine Kaiser | 04:02 | |||
REBOUND (OFF) by Julia Becker | 04:02 | |||
MISSED LAYUP by Julia Becker | 03:59 | |||
REBOUND (OFF) by Catherine Kaiser | 03:59 | |||
GOOD! LAYUP by Catherine Kaiser [PNT] | 03:57 | 22-23 | V 1 | |
03:57 | FOUL by Alyssa Nayar (P2T1) | |||
03:57 | TIMEOUT 30sec | |||
MISSED FT SHOT by Catherine Kaiser | 03:57 | REBOUND (DEF) by (TEAM) | ||
03:23 | MISSED 3 PTR by Mara Casey | |||
03:23 | REBOUND (OFF) by Kelsey Kurak | |||
FOUL by Catherine Kaiser (P1T1) | 03:19 | MISSED FT SHOT by Kelsey Kurak | ||
03:19 | REBOUND (OFF) by (DEADBALL) | |||
03:19 | 22-24 | V 2 | GOOD! FT SHOT by Kelsey Kurak | |
03:19 | SUB IN : MaKenzi Glover | |||
03:19 | SUB IN : Jazzy Owens-Barnett | |||
03:19 | SUB OUT: Mara Casey | |||
03:19 | SUB OUT: Kelsey Kurak | |||
GOOD! JUMPER by Charli Becker | 03:11 | 24-24 | T 2 | |
ASSIST by Katie Harmon | 03:11 | |||
REBOUND (DEF) by Julia Becker | 02:49 | MISSED 3 PTR by Alyssa Nayar | ||
02:46 | FOUL by Kailyn Lay (P3T2) | |||
02:46 | SUB IN : Savannah McKeen | |||
02:46 | SUB OUT: Alyssa Nayar | |||
TURNOVR by Peyton Ives | 02:39 | |||
02:38 | STEAL by Randi Thompson | |||
FOUL by Charli Becker (P2T2) | 02:35 | MISSED FT SHOT by Randi Thompson | ||
02:35 | REBOUND (OFF) by (DEADBALL) | |||
02:35 | 24-25 | V 1 | GOOD! FT SHOT by Randi Thompson | |
02:35 | SUB IN : Mara Casey | |||
02:35 | SUB OUT: Kailyn Lay | |||
TURNOVR by Peyton Ives | 02:23 | |||
02:22 | STEAL by Savannah McKeen | |||
STEAL by Peyton Ives | 02:19 | TURNOVR by Savannah McKeen | ||
02:19 | FOUL by Savannah McKeen (P2T3) | |||
SUB IN : Presleigh Way | 02:19 | |||
SUB OUT: Peyton Ives | 02:19 | |||
02:00 | FOUL by Mara Casey (P1T4) | |||
MISSED JUMPER by Catherine Kaiser | 01:34 | REBOUND (DEF) by Jazzy Owens-Barnett | ||
01:28 | TURNOVR by Jazzy Owens-Barnett | |||
STEAL by Katie Harmon | 01:27 | |||
GOOD! FT SHOT by Charli Becker | 01:26 | 25-25 | T 3 | FOUL by Randi Thompson (P2T5) |
MISSED FT SHOT by Charli Becker | 01:26 | REBOUND (DEF) by Savannah McKeen | ||
SUB IN : Peyton Ives | 01:26 | SUB IN : Kelsey Kurak | ||
SUB IN : Haylee Hamilton | 01:26 | SUB OUT: Jazzy Owens-Barnett | ||
SUB OUT: Presleigh Way | 01:26 | |||
SUB OUT: Catherine Kaiser | 01:26 | |||
FOUL by Haylee Hamilton (P1T3) | 00:53 | 25-26 | V 1 | GOOD! FT SHOT by Randi Thompson |
00:53 | 25-27 | V 2 | GOOD! FT SHOT by Randi Thompson | |
TURNOVR by Charli Becker | 00:40 | |||
SUB IN : Catherine Kaiser | 00:40 | SUB IN : Kailyn Lay | ||
SUB OUT: Haylee Hamilton | 00:40 | SUB OUT: Savannah McKeen | ||
REBOUND (DEF) by (TEAM) | 00:01 | MISSED JUMPER by Kailyn Lay |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Frisco Liberty | 0 | 1 | 1 | 0 | 0 | |
Kerrville Tivy | 4 | 3 | 2 | 0 | 0 |
HOME TEAM: Kerrville Tivy | Time | Score | Margin | VISITORS: Frisco Liberty |
---|---|---|---|---|
REBOUND (DEF) by (TEAM) | 07:32 | MISSED 3 PTR by Mara Casey | ||
TURNOVR by Katie Harmon | 07:28 | |||
SUB IN : Presleigh Way | 07:28 | SUB IN : Savannah McKeen | ||
SUB OUT: Peyton Ives | 07:28 | SUB OUT: Mara Casey | ||
07:25 | MISSED 3 PTR by Savannah McKeen | |||
07:25 | REBOUND (OFF) by Savannah McKeen | |||
07:21 | MISSED LAYUP by Savannah McKeen | |||
07:21 | REBOUND (OFF) by Kelsey Kurak | |||
07:15 | MISSED 3 PTR by MaKenzi Glover | |||
07:15 | REBOUND (OFF) by (TEAM) | |||
FOUL by Charli Becker (P3T4) | 07:14 | |||
07:14 | SUB IN : Mara Casey | |||
07:14 | SUB OUT: Savannah McKeen | |||
REBOUND (DEF) by Catherine Kaiser | 07:10 | MISSED JUMPER by Kelsey Kurak | ||
06:52 | FOUL by Kailyn Lay (P4T6) | |||
SUB IN : Peyton Ives | 06:52 | |||
SUB OUT: Presleigh Way | 06:52 | |||
06:44 | TIMEOUT TEAM | |||
06:44 | SUB IN : Savannah McKeen | |||
06:44 | SUB OUT: Kailyn Lay | |||
MISSED LAYUP by Catherine Kaiser | 06:38 | |||
REBOUND (OFF) by Julia Becker | 06:38 | |||
TIMEOUT 30sec | 06:35 | |||
GOOD! FT SHOT by Catherine Kaiser | 06:35 | 26-27 | V 1 | FOUL by Savannah McKeen (P3T7) |
GOOD! FT SHOT by Catherine Kaiser | 06:35 | 27-27 | T 4 | |
06:35 | SUB IN : Kailyn Lay | |||
06:35 | SUB OUT: Savannah McKeen | |||
BLOCK by Catherine Kaiser | 05:49 | MISSED JUMPER by Kailyn Lay | ||
05:47 | REBOUND (OFF) by Kailyn Lay | |||
SUB IN : Presleigh Way | 05:47 | |||
SUB OUT: Peyton Ives | 05:47 | |||
05:06 | TURNOVR by Kelsey Kurak | |||
SUB IN : Peyton Ives | 05:04 | SUB IN : Savannah McKeen | ||
SUB OUT: Presleigh Way | 05:04 | SUB OUT: Kailyn Lay | ||
TURNOVR by Katie Harmon | 04:57 | STEAL by Randi Thompson | ||
SUB IN : Presleigh Way | 04:57 | SUB IN : Kailyn Lay | ||
SUB IN : Haylee Hamilton | 04:57 | SUB OUT: Savannah McKeen | ||
SUB OUT: Peyton Ives | 04:57 | |||
SUB OUT: Catherine Kaiser | 04:57 | |||
04:35 | 27-29 | V 2 | GOOD! LAYUP by Kailyn Lay [PNT] | |
FOUL by Katie Harmon (P2T5) | 04:35 | 27-30 | V 3 | GOOD! FT SHOT by Kailyn Lay |
SUB IN : Peyton Ives | 04:35 | SUB IN : Savannah McKeen | ||
SUB IN : Catherine Kaiser | 04:35 | SUB OUT: Kailyn Lay | ||
SUB OUT: Presleigh Way | 04:35 | |||
SUB OUT: Haylee Hamilton | 04:35 | |||
MISSED 3 PTR by Katie Harmon | 04:26 | REBOUND (DEF) by Kelsey Kurak | ||
04:07 | TIMEOUT TEAM | |||
SUB IN : Presleigh Way | 04:07 | SUB IN : Kailyn Lay | ||
SUB OUT: Peyton Ives | 04:07 | SUB OUT: Savannah McKeen | ||
04:02 | TURNOVR by Kailyn Lay | |||
STEAL by Katie Harmon | 04:01 | |||
MISSED 3 PTR by Julia Becker | 03:44 | |||
REBOUND (OFF) by Presleigh Way | 03:44 | |||
TIMEOUT TEAM | 03:39 | |||
SUB IN : Peyton Ives | 03:39 | SUB IN : Savannah McKeen | ||
SUB OUT: Presleigh Way | 03:39 | SUB OUT: Kailyn Lay | ||
TURNOVR by Katie Harmon | 03:36 | |||
03:36 | SUB IN : Kailyn Lay | |||
03:36 | SUB OUT: Savannah McKeen | |||
03:29 | TIMEOUT 30sec | |||
FOUL by Charli Becker (P4T6) | 02:42 | |||
FOUL by Julia Becker (P2T7) | 02:38 | MISSED FT SHOT by Randi Thompson | ||
REBOUND (DEF) by Catherine Kaiser | 02:38 | |||
02:38 | SUB IN : Savannah McKeen | |||
02:38 | SUB OUT: Mara Casey | |||
TURNOVR by Charli Becker | 02:02 | |||
SUB IN : Presleigh Way | 02:02 | SUB IN : Mara Casey | ||
SUB OUT: Peyton Ives | 02:02 | SUB OUT: Savannah McKeen | ||
01:39 | 27-32 | V 5 | GOOD! LAYUP by Randi Thompson [PNT] | |
GOOD! FT SHOT by Charli Becker | 01:13 | 28-32 | V 4 | FOUL by Kailyn Lay (P5T8) |
MISSED FT SHOT by Charli Becker | 01:13 | REBOUND (DEF) by Kelsey Kurak | ||
01:13 | SUB IN : Savannah McKeen | |||
01:13 | SUB OUT: Kailyn Lay | |||
00:49 | TURNOVR by Mara Casey | |||
SUB IN : Peyton Ives | 00:49 | |||
SUB OUT: Presleigh Way | 00:49 | |||
TURNOVR by Charli Becker | 00:42 | |||
00:40 | STEAL by Randi Thompson | |||
FOUL by Peyton Ives (P2T8) | 00:35 | |||
TIMEOUT TEAM | 00:35 | |||
REBOUND (DEF) by Catherine Kaiser | 00:35 | MISSED FT SHOT by MaKenzi Glover | ||
TURNOVR by Charli Becker | 00:23 | |||
00:21 | STEAL by MaKenzi Glover | |||
00:15 | 28-34 | V 6 | GOOD! LAYUP by Savannah McKeen [FB/PNT] | |
MISSED JUMPER by Julia Becker | 00:08 | REBOUND (DEF) by (TEAM) | ||
00:05 | TIMEOUT TEAM | |||
FOUL by Julia Becker (P3T9) | 00:02 | MISSED FT SHOT by Kelsey Kurak | ||
REBOUND (DEF) by Catherine Kaiser | 00:02 | |||
TURNOVR by Catherine Kaiser | 00:02 | STEAL by Randi Thompson |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Frisco Liberty | 6 | 7 | 0 | 2 | 2 | |
Kerrville Tivy | 0 | 0 | 2 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Kailyn Lay | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
12 | MaKenzi Glover | g | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
20 | Mara Casey | g | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
23 | Randi Thompson | g | 2-5 | 2-4 | 1-2 | 0-1 | 1 | 1 | 7 | 2 | 1 | 0 | 2 | 7 |
55 | Kelsey Kurak | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
00 | Alyssa Nayar | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
05 | Savannah McKeen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Brittany O'Reilly-Wa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Jamille Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Jazzy Owens-Barnett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals.............. | - | 5-10 | 4-6 | 1-2 | 2-2 | 4 | 4 | 15 | 4 | 4 | 1 | 2 | - | |
50.0% | 66.7% | 50.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Julia Becker | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
20 | Peyton Ives | f | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Catherine Kaiser | c | 1-4 | 0-1 | 2-2 | 3-0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
05 | Katie Harmon | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
11 | Charli Becker | g | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
03 | Haylee Hamilton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
