Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | COFFEY,ANNIE | g | 4-7 | 2-3 | 2-5 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 3 | 29 | |
11 | LOWRY,SAMANTHA | g | 4-9 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 22 | |
15 | HATCH,MADISEN | f | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | |
30 | HILL,ALISSA | f | 5-9 | 0-0 | 3-4 | 0 | 7 | 7 | 2 | 13 | 1 | 2 | 0 | 1 | 27 | |
35 | KEYS,RYLEE | g | 1-4 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 26 | |
05 | LINWOOD,TYRAVEN | 4-9 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 11 | 1 | 3 | 0 | 1 | 19 | ||
10 | FOUNTAIN,JAKAYDA | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | ||
12 | DUNAVANT,KALIE | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
33 | HUGHES,RILEY | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 20-40 | 6-13 | 5-13 | 6 | 21 | 27 | 7 | 51 | 13 | 15 | 0 | 7 | 160 |
FG % | 1st Half: | 11-19 | 57.9% | 2nd Half: | 9-21 | 42.9% | Game: | 20-40 | 50.0% | |||
1st Qtr | 6-11 | 54.5% | 2nd Qtr | 5-8 | 62.5% | 3rd Qtr | 4-12 | 33.3% | 4th Qtr | 5-9 | 55.6% | |
3FG % | 1st Half: | 1-5 | 20.0% | 2nd Half: | 5-8 | 62.5% | Game: | 6-13 | 46.2% | |||
1st Qtr | 1-4 | 25.0% | 2nd Qtr | 0-1 | 00.0% | 3rd Qtr | 2-4 | 50.0% | 4th Qtr | 3-4 | 75.0% | |
FT % | 1st Half: | 1-5 | 20.0% | 2nd Half: | 4-8 | 50.0% | Game: | 5-13 | 38.5% | |||
1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-4 | 25.0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 3-6 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BAILEY,DYNEISHA | g | 4-11 | 2-5 | 0-0 | 1 | 2 | 3 | 4 | 10 | 2 | 3 | 0 | 2 | 32 | |
10 | WOMACK,MYSTIQUE | g | 8-25 | 4-18 | 1-1 | 1 | 1 | 2 | 5 | 21 | 3 | 9 | 0 | 2 | 30 | |
12 | NOBLES,DANIELLE | f | 3-4 | 0-1 | 4-5 | 6 | 4 | 10 | 3 | 10 | 0 | 1 | 1 | 2 | 32 | |
22 | DAVIS,KEIRRAE | g | 1-9 | 1-7 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | |
34 | WILLIAMS,ANIYA | f | 1-1 | 0-0 | 1-2 | 2 | 4 | 6 | 5 | 3 | 0 | 3 | 3 | 0 | 30 | |
20 | DAVIS,TALIYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
50 | MASON,A'MYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 2 | 5 | 7 | 0 | 0 | |||||||||||
TOTALS | 17-50 | 7-31 | 6-8 | 13 | 19 | 32 | 19 | 47 | 5 | 16 | 4 | 6 | 160 |
FG % | 1st Half: | 7-20 | 35.0% | 2nd Half: | 10-30 | 33.3% | Game: | 17-50 | 34.0% | |||
1st Qtr | 5-10 | 50.0% | 2nd Qtr | 2-10 | 20.0% | 3rd Qtr | 6-13 | 46.2% | 4th Qtr | 4-17 | 23.5% | |
3FG % | 1st Half: | 5-16 | 31.3% | 2nd Half: | 2-15 | 13.3% | Game: | 7-31 | 22.6% | |||
1st Qtr | 4-8 | 50.0% | 2nd Qtr | 1-8 | 12.5% | 3rd Qtr | 1-6 | 16.7% | 4th Qtr | 1-9 | 11.1% | |
FT % | 1st Half: | 4-5 | 80.0% | 2nd Half: | 2-3 | 66.7% | Game: | 6-8 | 75.0% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 4-5 | 80.0% | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 0-0 | 0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mount Vernon | 13 | 11 | 11 | 16 | 51 |
Marlin | 14 | 9 | 15 | 9 | 47 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MTVERNON | 22 | 17 | 2 | 0 | 11 |
MARLIN | 18 | 19 | 2 | 7 | 0 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | COFFEY,ANNIE | g | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | |
11 | LOWRY,SAMANTHA | g | 3-6 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 14 | |
15 | HATCH,MADISEN | f | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | |
30 | HILL,ALISSA | f | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 12 | |
35 | KEYS,RYLEE | g | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | |
05 | LINWOOD,TYRAVEN | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | ||
10 | FOUNTAIN,JAKAYDA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
12 | DUNAVANT,KALIE | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
33 | HUGHES,RILEY | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 11-19 | 1-5 | 1-5 | 3 | 11 | 14 | 4 | 24 | 7 | 7 | 0 | 2 | 80 |
FG % | 1st Qtr | 6-11 | 54.5% | 2nd Qtr | 5-8 | 62.5% | Half: | 11-19 | 57.9% | |||
3FG % | 1st Qtr | 1-4 | 25.0% | 2nd Qtr | 0-1 | 00.0% | Half: | 1-5 | 20.0% | |||
FT % | 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 1-4 | 25.0% | Half: | 1-5 | 20.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BAILEY,DYNEISHA | g | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 16 | |
10 | WOMACK,MYSTIQUE | g | 4-12 | 3-10 | 1-1 | 0 | 0 | 0 | 2 | 12 | 2 | 3 | 0 | 0 | 15 | |
12 | NOBLES,DANIELLE | f | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 16 | |
22 | DAVIS,KEIRRAE | g | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
34 | WILLIAMS,ANIYA | f | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 15 | |
20 | DAVIS,TALIYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
50 | MASON,A'MYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 4 | 5 | 0 | 0 | |||||||||||
Totals | 7-20 | 5-16 | 4-5 | 3 | 8 | 11 | 9 | 23 | 3 | 6 | 1 | 3 | 80 |
FG % | 1st Qtr | 5-10 | 50.0% | 2nd Qtr | 2-10 | 20.0% | Half: | 7-20 | 35.0% | |||
3FG % | 1st Qtr | 4-8 | 50.0% | 2nd Qtr | 1-8 | 12.5% | Half: | 5-16 | 31.3% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 4-5 | 80.0% | Half: | 4-5 | 80.0% |
Officials: R-Ronnie Hargis, U1-Jacoby Smith, U2-Ashley Benson
Technical Fouls:
Mount Vernon-
None.
Marlin-
None.
Conference 3A Final
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mount Vernon | 13 | 11 | 11 | 16 | 51 |
Marlin | 14 | 9 | 15 | 9 | 47 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MTVERNON | 16 | 8 | 2 | 0 | 3 |
2 | 6 | 0 | 3 | 0 |
Mount Vernon vs Marlin
3/3/2018; 10:00 a.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Mount Vernon | Time | Score | Margin | HOME: Marlin |
---|---|---|---|---|
TURNOVER by LOWRY,SAMANTHA | 07:36 | |||
07:25 | 3-0 | H 3 | GOOD! 3PTR by WOMACK,MYSTIQUE | |
07:25 | ASSIST by BAILEY,DYNEISHA | |||
GOOD! JUMPER by LOWRY,SAMANTHA | 07:06 | 3-2 | H 1 | |
ASSIST by HATCH,MADISEN | 07:06 | |||
06:42 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by LOWRY,SAMANTHA | 06:42 | |||
GOOD! LAYUP by HILL,ALISSA [PNT] | 06:23 | 3-4 | V 1 | |
ASSIST by HATCH,MADISEN | 06:23 | |||
05:54 | MISSED 3PTR by BAILEY,DYNEISHA | |||
REBOUND (DEF) by HATCH,MADISEN | 05:54 | |||
MISSED 3PTR by LOWRY,SAMANTHA | 05:42 | |||
05:42 | REBOUND (DEF) by DAVIS,KEIRRAE | |||
05:34 | MISSED JUMPER by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by KEYS,RYLEE | 05:34 | |||
GOOD! JUMPER by HATCH,MADISEN | 05:20 | 3-6 | V 3 | |
ASSIST by KEYS,RYLEE | 05:20 | |||
04:59 | TURNOVER by WOMACK,MYSTIQUE | |||
STEAL by HILL,ALISSA | 04:58 | |||
MISSED 3PTR by LOWRY,SAMANTHA | 04:49 | |||
REBOUND (OFF) by HATCH,MADISEN | 04:49 | |||
GOOD! LAYUP by HATCH,MADISEN [PNT] | 04:43 | 3-8 | V 5 | |
04:37 | TIMEOUT 30SEC | |||
04:37 | TIMEOUT MEDIA | |||
04:37 | SUB OUT: BAILEY,DYNEISHA | |||
04:37 | SUB OUT: NOBLES,DANIELLE | |||
04:37 | SUB OUT: DAVIS,KEIRRAE | |||
04:37 | SUB OUT: WILLIAMS,ANIYA | |||
04:32 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by HUGHES,RILEY | 04:32 | |||
MISSED 3PTR by COFFEY,ANNIE | 04:20 | |||
04:20 | REBOUND (DEF) by TEAM | |||
SUB IN: LINWOOD,TYRAVEN | 04:11 | |||
SUB IN: FOUNTAIN,JAKAYDA | 04:11 | |||
SUB IN: HUGHES,RILEY | 04:11 | |||
SUB OUT: COFFEY,ANNIE | 04:11 | |||
SUB OUT: LOWRY,SAMANTHA | 04:11 | |||
SUB OUT: HILL,ALISSA | 04:11 | |||
04:11 | SUB IN: DAVIS,KEIRRAE | |||
04:11 | SUB IN: WILLIAMS,ANIYA | |||
04:11 | SUB IN: BAILEY,DYNEISHA | |||
04:11 | SUB IN: NOBLES,DANIELLE | |||
04:07 | 5-8 | V 3 | GOOD! JUMPER by BAILEY,DYNEISHA | |
03:40 | FOUL by WOMACK,MYSTIQUE | |||
MISSED JUMPER by KEYS,RYLEE | 03:08 | |||
REBOUND (OFF) by KEYS,RYLEE | 03:06 | |||
MISSED JUMPER by KEYS,RYLEE | 03:02 | |||
03:02 | BLOCK by WILLIAMS,ANIYA | |||
02:58 | REBOUND (DEF) by TEAM | |||
SUB IN: LOWRY,SAMANTHA | 02:55 | |||
SUB OUT: KEYS,RYLEE | 02:55 | |||
02:51 | TURNOVER by BAILEY,DYNEISHA | |||
SUB IN: COFFEY,ANNIE | 02:45 | |||
SUB OUT: FOUNTAIN,JAKAYDA | 02:45 | |||
GOOD! 3PTR by LINWOOD,TYRAVEN | 02:42 | 5-11 | V 6 | |
ASSIST by COFFEY,ANNIE | 02:42 | |||
02:31 | 8-11 | V 3 | GOOD! 3PTR by WOMACK,MYSTIQUE | |
01:54 | FOUL by WILLIAMS,ANIYA | |||
SUB IN: HILL,ALISSA | 01:54 | |||
SUB IN: DUNAVANT,KALIE | 01:54 | |||
SUB OUT: LINWOOD,TYRAVEN | 01:54 | |||
SUB OUT: HATCH,MADISEN | 01:54 | |||
GOOD! LAYUP by LOWRY,SAMANTHA [PNT] | 01:51 | 8-13 | V 5 | |
01:51 | FOUL by DAVIS,KEIRRAE | |||
MISSED FT by LOWRY,SAMANTHA | 01:51 | |||
01:51 | REBOUND (DEF) by TEAM | |||
01:40 | 11-13 | V 2 | GOOD! 3PTR by BAILEY,DYNEISHA | |
01:40 | ASSIST by WOMACK,MYSTIQUE | |||
TURNOVER by COFFEY,ANNIE | 01:16 | |||
01:16 | STEAL by NOBLES,DANIELLE | |||
01:06 | 14-13 | H 1 | GOOD! 3PTR by BAILEY,DYNEISHA | |
01:06 | ASSIST by WOMACK,MYSTIQUE | |||
TURNOVER by LOWRY,SAMANTHA | 00:43 | |||
00:03 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by HILL,ALISSA | 00:03 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MTVERNON | 6 | 5 | 2 | 0 | 3 | Score tied - 0 times | |
MARLIN | 0 | 6 | 0 | 0 | 0 | Lead changed - 2 times |
Mount Vernon vs Marlin
3/3/2018; 10:00 a.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Mount Vernon | Time | Score | Margin | HOME: Marlin |
---|---|---|---|---|
SUB IN: LINWOOD,TYRAVEN | 08:00 | |||
SUB OUT: HATCH,MADISEN | 08:00 | |||
TURNOVER by LINWOOD,TYRAVEN | 07:45 | |||
07:44 | STEAL by BAILEY,DYNEISHA | |||
07:41 | MISSED LAYUP by BAILEY,DYNEISHA | |||
07:41 | REBOUND (OFF) by NOBLES,DANIELLE | |||
07:36 | TURNOVER by NOBLES,DANIELLE | |||
TURNOVER by LINWOOD,TYRAVEN | 07:22 | |||
07:02 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by LINWOOD,TYRAVEN | 07:02 | |||
TIMEOUT 30SEC | 06:48 | |||
TIMEOUT MEDIA | 06:48 | |||
GOOD! LAYUP by COFFEY,ANNIE [PNT] | 06:33 | 14-15 | V 1 | |
06:29 | FOUL by BAILEY,DYNEISHA | |||
MISSED FT by COFFEY,ANNIE | 06:29 | |||
06:29 | REBOUND (DEF) by NOBLES,DANIELLE | |||
06:20 | MISSED 3PTR by DAVIS,KEIRRAE | |||
REBOUND (DEF) by KEYS,RYLEE | 06:20 | |||
GOOD! LAYUP by LOWRY,SAMANTHA [PNT] | 06:03 | 14-17 | V 3 | |
ASSIST by KEYS,RYLEE | 06:03 | |||
05:44 | 16-17 | V 1 | GOOD! TIPIN by WOMACK,MYSTIQUE [PNT] | |
FOUL by HILL,ALISSA | 05:44 | |||
05:44 | 17-17 | T | GOOD! FT by WOMACK,MYSTIQUE | |
SUB IN: FOUNTAIN,JAKAYDA | 05:44 | |||
SUB OUT: KEYS,RYLEE | 05:44 | |||
GOOD! LAYUP by HILL,ALISSA [PNT] | 05:20 | 17-19 | V 2 | |
ASSIST by FOUNTAIN,JAKAYDA | 05:20 | |||
05:06 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by LINWOOD,TYRAVEN | 05:03 | |||
05:03 | FOUL by WILLIAMS,ANIYA | |||
MISSED 3PTR by LINWOOD,TYRAVEN | 04:58 | |||
04:58 | REBOUND (DEF) by NOBLES,DANIELLE | |||
04:38 | MISSED 3PTR by DAVIS,KEIRRAE | |||
REBOUND (DEF) by HATCH,MADISEN | 04:38 | |||
SUB IN: HATCH,MADISEN | 04:28 | |||
SUB OUT: LOWRY,SAMANTHA | 04:28 | |||
TURNOVER by FOUNTAIN,JAKAYDA | 04:06 | |||
04:05 | STEAL by BAILEY,DYNEISHA | |||
04:00 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
04:00 | REBOUND (OFF) by BAILEY,DYNEISHA | |||
03:54 | MISSED 3PTR by BAILEY,DYNEISHA | |||
03:54 | REBOUND (OFF) by TEAM | |||
03:51 | TURNOVER by WOMACK,MYSTIQUE | |||
STEAL by DUNAVANT,KALIE | 03:51 | |||
SUB IN: KEYS,RYLEE | 03:51 | |||
SUB OUT: COFFEY,ANNIE | 03:51 | |||
SUB OUT: HATCH,MADISEN | 03:51 | |||
SUB OUT: LINWOOD,TYRAVEN | 03:51 | |||
SUB OUT: HILL,ALISSA | 03:51 | |||
SUB OUT: FOUNTAIN,JAKAYDA | 03:51 | |||
GOOD! LAYUP by KEYS,RYLEE [PNT] | 03:47 | 17-21 | V 4 | |
SUB IN: DUNAVANT,KALIE | 03:42 | |||
SUB IN: FOUNTAIN,JAKAYDA | 03:42 | |||
SUB IN: COFFEY,ANNIE | 03:42 | |||
SUB IN: HATCH,MADISEN | 03:42 | |||
SUB OUT: KEYS,RYLEE | 03:42 | |||
03:42 | SUB IN: DAVIS,TALIYAH | |||
03:42 | SUB OUT: DAVIS,KEIRRAE | |||
SUB IN: KEYS,RYLEE | 03:28 | |||
FOUL by FOUNTAIN,JAKAYDA | 03:25 | |||
SUB IN: LOWRY,SAMANTHA | 03:25 | |||
SUB OUT: FOUNTAIN,JAKAYDA | 03:25 | |||
02:54 | TURNOVER by WOMACK,MYSTIQUE | |||
02:54 | FOUL by WOMACK,MYSTIQUE | |||
MISSED LAYUP by LOWRY,SAMANTHA | 02:36 | |||
02:36 | REBOUND (DEF) by WILLIAMS,ANIYA | |||
02:30 | 20-21 | V 1 | GOOD! 3PTR by WOMACK,MYSTIQUE [FB] | |
MISSED JUMPER by COFFEY,ANNIE | 02:07 | |||
REBOUND (OFF) by DUNAVANT,KALIE | 02:07 | |||
02:05 | FOUL by NOBLES,DANIELLE | |||
MISSED FT by DUNAVANT,KALIE | 02:05 | |||
02:05 | REBOUND (DEF) by TEAM | |||
SUB IN: HILL,ALISSA | 02:05 | |||
SUB OUT: HATCH,MADISEN | 02:05 | |||
SUB IN: HATCH,MADISEN | 01:59 | |||
SUB OUT: DUNAVANT,KALIE | 01:59 | |||
FOUL by HATCH,MADISEN | 01:42 | |||
01:42 | 21-21 | T | GOOD! FT by WILLIAMS,ANIYA | |
01:42 | MISSED FT by WILLIAMS,ANIYA | |||
REBOUND (DEF) by HUGHES,RILEY | 01:42 | |||
SUB IN: HUGHES,RILEY | 01:42 | |||
SUB OUT: COFFEY,ANNIE | 01:42 | |||
GOOD! LAYUP by HILL,ALISSA [PNT] | 01:31 | 21-23 | V 2 | |
ASSIST by LOWRY,SAMANTHA | 01:31 | |||
01:13 | TURNOVER by WILLIAMS,ANIYA | |||
01:13 | FOUL by WILLIAMS,ANIYA | |||
01:13 | TIMEOUT 30SEC | |||
01:13 | SUB IN: DAVIS,KEIRRAE | |||
01:13 | SUB OUT: WILLIAMS,ANIYA | |||
01:07 | FOUL by NOBLES,DANIELLE | |||
MISSED FT by HILL,ALISSA | 01:07 | |||
REBOUND (DEADB) by TEAM | 01:07 | |||
GOOD! FT by HILL,ALISSA | 01:07 | 21-24 | V 3 | |
SUB IN: LINWOOD,TYRAVEN | 01:07 | |||
SUB OUT: HATCH,MADISEN | 01:07 | |||
FOUL by LINWOOD,TYRAVEN | 00:51 | |||
00:51 | 22-24 | V 2 | GOOD! FT by NOBLES,DANIELLE | |
00:51 | 23-24 | V 1 | GOOD! FT by NOBLES,DANIELLE | |
TURNOVER by LOWRY,SAMANTHA | 00:30 | |||
00:05 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by HILL,ALISSA | 00:05 |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MTVERNON | 10 | 3 | 0 | 0 | 0 | Score tied - 0 times | |
MARLIN | 2 | 0 | 0 | 3 | 0 | Lead changed - 2 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | COFFEY,ANNIE | g | 3-4 | 2-2 | 2-4 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 3 | 16 | |
11 | LOWRY,SAMANTHA | g | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
15 | HATCH,MADISEN | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
30 | HILL,ALISSA | f | 2-6 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 15 | |
35 | KEYS,RYLEE | g | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |
05 | LINWOOD,TYRAVEN | 3-7 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 11 | ||
10 | FOUNTAIN,JAKAYDA | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | ||
12 | DUNAVANT,KALIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
33 | HUGHES,RILEY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 9-21 | 5-8 | 4-8 | 3 | 10 | 13 | 3 | 27 | 6 | 8 | 0 | 5 | 80 |
FG % | 3rd Qtr | 4-12 | 33.3% | 4th Qtr | 5-9 | 55.6% | Half: | 9-21 | 42.9% | |||
3FG % | 3rd Qtr | 2-4 | 50.0% | 4th Qtr | 3-4 | 75.0% | Half: | 5-8 | 20.0% | |||
FT % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 3-6 | 50.0% | Half: | 4-8 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BAILEY,DYNEISHA | g | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 16 | |
10 | WOMACK,MYSTIQUE | g | 4-13 | 1-8 | 0-0 | 1 | 1 | 2 | 3 | 9 | 1 | 6 | 0 | 2 | 15 | |
12 | NOBLES,DANIELLE | f | 3-4 | 0-1 | 2-3 | 5 | 2 | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 16 | |
22 | DAVIS,KEIRRAE | g | 1-7 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | |
34 | WILLIAMS,ANIYA | f | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 15 | |
20 | DAVIS,TALIYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
50 | MASON,A'MYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 10-30 | 2-15 | 2-3 | 10 | 11 | 21 | 10 | 24 | 2 | 10 | 3 | 3 | 80 |
FG % | 3rd Qtr | 6-13 | 46.2% | 4th Qtr | 4-17 | 23.5% | Half: | 10-30 | 33.3% | |||
3FG % | 3rd Qtr | 1-6 | 16.7% | 4th Qtr | 1-9 | 11.1% | Half: | 2-15 | 31.3% | |||
FT % | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 0-0 | 0% | Half: | 2-3 | 66.7% |
Officials: R-Ronnie Hargis, U1-Jacoby Smith, U2-Ashley Benson
Technical Fouls:
Mount Vernon-
None.
Marlin-
None.
Conference 3A Final
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mount Vernon | 13 | 11 | 11 | 16 | 51 |
Marlin | 14 | 9 | 15 | 9 | 47 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MTVERNON | 6 | 9 | 0 | 0 | 8 |
16 | 13 | 12 | 4 | 0 |
Mount Vernon vs Marlin
3/3/2018; 10:00 a.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Mount Vernon | Time | Score | Margin | HOME: Marlin |
---|---|---|---|---|
07:48 | TURNOVER by WOMACK,MYSTIQUE | |||
STEAL by COFFEY,ANNIE | 07:46 | |||
MISSED JUMPER by COFFEY,ANNIE | 07:40 | |||
07:40 | REBOUND (DEF) by DAVIS,KEIRRAE | |||
07:35 | MISSED 3PTR by WOMACK,MYSTIQUE | |||
REBOUND (DEF) by HILL,ALISSA | 07:35 | |||
MISSED LAYUP by HILL,ALISSA | 07:18 | |||
07:18 | BLOCK by NOBLES,DANIELLE | |||
07:16 | REBOUND (DEF) by WILLIAMS,ANIYA | |||
07:09 | TURNOVER by WILLIAMS,ANIYA | |||
MISSED 3PTR by LOWRY,SAMANTHA | 07:03 | |||
07:03 | REBOUND (DEF) by WOMACK,MYSTIQUE | |||
06:55 | 25-24 | H 1 | GOOD! LAYUP by WOMACK,MYSTIQUE [FB/PNT] | |
TURNOVER by COFFEY,ANNIE | 06:38 | |||
06:37 | STEAL by NOBLES,DANIELLE | |||
06:32 | 28-24 | H 4 | GOOD! 3PTR by WOMACK,MYSTIQUE | |
