Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BAILEY,DYNEISHA | g | 8-13 | 1-1 | 0-0 | 4 | 6 | 10 | 4 | 17 | 3 | 3 | 0 | 1 | 32 | |
10 | WOMACK,MYSTIQUE | g | 8-24 | 4-15 | 1-2 | 3 | 7 | 10 | 0 | 21 | 8 | 9 | 1 | 4 | 31 | |
12 | NOBLES,DANIELLE | f | 1-6 | 0-0 | 3-4 | 5 | 11 | 16 | 4 | 5 | 0 | 0 | 3 | 0 | 31 | |
22 | DAVIS,KEIRRAE | g | 6-11 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 32 | |
34 | WILLIAMS,ANIYA | f | 1-2 | 0-0 | 2-2 | 3 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | |
00 | DAVIS,KE'ONDRIA | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
20 | DAVIS,TALIYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
44 | TAYLOR,LARACHEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
TOTALS | 24-56 | 5-20 | 6-8 | 16 | 31 | 47 | 16 | 59 | 11 | 13 | 4 | 7 | 160 |
FG % | 1st Half: | 14-32 | 43.8% | 2nd Half: | 10-24 | 41.7% | Game: | 24-56 | 42.9% | |||
1st Qtr | 8-20 | 40.0% | 2nd Qtr | 6-12 | 50.0% | 3rd Qtr | 5-14 | 35.7% | 4th Qtr | 5-10 | 50.0% | |
3FG % | 1st Half: | 4-14 | 28.6% | 2nd Half: | 1-6 | 16.7% | Game: | 5-20 | 25.0% | |||
1st Qtr | 3-9 | 33.3% | 2nd Qtr | 1-5 | 20.0% | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 1-4 | 25.0% | |
FT % | 1st Half: | 5-6 | 83.3% | 2nd Half: | 1-2 | 50.0% | Game: | 6-8 | 75.0% | |||
1st Qtr | 2-2 | 100.0% | 2nd Qtr | 3-4 | 75.0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 0-0 | 0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | LENAMON,SKYLAR | g | 3-8 | 3-8 | 0-0 | 0 | 2 | 2 | 2 | 9 | 0 | 2 | 0 | 2 | 18 | |
10 | DOYLE,REAGAN | g | 1-7 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 2 | 3 | 2 | 1 | 0 | 28 | |
11 | HILL,DESIREE | g | 1-7 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 28 | |
22 | GRIFFITH,KYLANN | f | 6-14 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 12 | 0 | 0 | 1 | 0 | 26 | |
30 | KUSAK,SARAH | g | 1-6 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | |
01 | SNEDECOR,LEXI | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
02 | TAYLOR,CAELI | 1-10 | 1-4 | 1-3 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 18 | ||
04 | DARILEK,CHLOE | 3-8 | 0-0 | 3-5 | 5 | 2 | 7 | 2 | 9 | 0 | 0 | 1 | 2 | 21 | ||
12 | SCHULZ,LACY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
15 | KING,SKYLAR | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | LONIS,HAYLEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
42 | GARZA,CHELSEA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 3 | 0 | 3 | 0 | 0 | |||||||||||
TOTALS | 16-60 | 4-12 | 6-12 | 17 | 17 | 34 | 13 | 42 | 9 | 8 | 3 | 5 | 160 |
FG % | 1st Half: | 8-29 | 27.6% | 2nd Half: | 8-31 | 25.8% | Game: | 16-60 | 26.7% | |||
1st Qtr | 5-12 | 41.7% | 2nd Qtr | 3-17 | 17.6% | 3rd Qtr | 4-18 | 22.2% | 4th Qtr | 4-13 | 30.8% | |
3FG % | 1st Half: | 2-5 | 40.0% | 2nd Half: | 2-7 | 28.6% | Game: | 4-12 | 33.3% | |||
1st Qtr | 2-3 | 66.7% | 2nd Qtr | 0-2 | 00.0% | 3rd Qtr | 1-5 | 20.0% | 4th Qtr | 1-2 | 50.0% | |
FT % | 1st Half: | 4-8 | 50.0% | 2nd Half: | 2-4 | 50.0% | Game: | 6-12 | 50.0% | |||
1st Qtr | 2-3 | 66.7% | 2nd Qtr | 2-5 | 40.0% | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 1-2 | 50.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Marlin | 21 | 16 | 11 | 11 | 59 |
Vanderbilt Industrial | 14 | 8 | 10 | 10 | 42 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MARLIN | 32 | 17 | 16 | 14 | 0 |
VANINDUS | 22 | 9 | 16 | 0 | 13 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BAILEY,DYNEISHA | g | 6-9 | 1-1 | 0-0 | 3 | 6 | 9 | 1 | 13 | 3 | 2 | 0 | 1 | 16 | |
10 | WOMACK,MYSTIQUE | g | 4-15 | 3-10 | 0-0 | 2 | 3 | 5 | 0 | 11 | 3 | 3 | 0 | 1 | 15 | |
12 | NOBLES,DANIELLE | f | 1-2 | 0-0 | 3-4 | 3 | 7 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | |
22 | DAVIS,KEIRRAE | g | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 16 | |
34 | WILLIAMS,ANIYA | f | 1-1 | 0-0 | 2-2 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
00 | DAVIS,KE'ONDRIA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
20 | DAVIS,TALIYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
44 | TAYLOR,LARACHEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 14-32 | 4-14 | 5-6 | 11 | 17 | 28 | 9 | 37 | 6 | 6 | 1 | 3 | 80 |
FG % | 1st Qtr | 8-20 | 40.0% | 2nd Qtr | 6-12 | 50.0% | Half: | 14-32 | 43.8% | |||
3FG % | 1st Qtr | 3-9 | 33.3% | 2nd Qtr | 1-5 | 20.0% | Half: | 4-14 | 28.6% | |||
FT % | 1st Qtr | 2-2 | 100.0% | 2nd Qtr | 3-4 | 75.0% | Half: | 5-6 | 83.3% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | LENAMON,SKYLAR | g | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | |
10 | DOYLE,REAGAN | g | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | |
11 | HILL,DESIREE | g | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | |
22 | GRIFFITH,KYLANN | f | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | |
30 | KUSAK,SARAH | g | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
01 | SNEDECOR,LEXI | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | TAYLOR,CAELI | 1-4 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 10 | ||
04 | DARILEK,CHLOE | 2-7 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 12 | ||
12 | SCHULZ,LACY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | KING,SKYLAR | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | LONIS,HAYLEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | GARZA,CHELSEA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 8-29 | 2-5 | 4-8 | 7 | 8 | 15 | 7 | 22 | 4 | 4 | 2 | 2 | 80 |
FG % | 1st Qtr | 5-12 | 41.7% | 2nd Qtr | 3-17 | 17.6% | Half: | 8-29 | 27.6% | |||
3FG % | 1st Qtr | 2-3 | 66.7% | 2nd Qtr | 0-2 | 00.0% | Half: | 2-5 | 40.0% | |||
FT % | 1st Qtr | 2-3 | 66.7% | 2nd Qtr | 2-5 | 40.0% | Half: | 4-8 | 50.0% |
Officials: R-Calvin Harris, U1-Jennifer Tredennick, U2-Kyle Turney
Technical Fouls:
Marlin-
None.
Vanderbilt Industrial-
None.
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Marlin | 21 | 16 | 11 | 11 | 59 |
Vanderbilt Industrial | 14 | 8 | 10 | 10 | 42 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
MARLIN | 18 | 9 | 16 | 2 | 0 |
12 | 5 | 5 | 0 | 10 |
Marlin vs Vanderbilt Industrial
3/1/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Marlin | Time | Score | Margin | HOME: Vanderbilt Industrial |
---|---|---|---|---|
MISSED 3PTR by WOMACK,MYSTIQUE | 07:52 | |||
REBOUND (OFF) by BAILEY,DYNEISHA | 07:52 | |||
MISSED 3PTR by WOMACK,MYSTIQUE | 07:39 | |||
07:39 | BLOCK by DOYLE,REAGAN | |||
07:37 | REBOUND (DEF) by LENAMON,SKYLAR | |||
07:32 | TURNOVER by LENAMON,SKYLAR | |||
STEAL by WOMACK,MYSTIQUE | 07:31 | |||
GOOD! LAYUP by WOMACK,MYSTIQUE [PNT] | 07:30 | 0-2 | V 2 | |
07:17 | 3-2 | H 1 | GOOD! 3PTR by LENAMON,SKYLAR | |
MISSED JUMPER by WOMACK,MYSTIQUE | 06:58 | |||
REBOUND (OFF) by WILLIAMS,ANIYA | 06:58 | |||
06:49 | FOUL by KUSAK,SARAH | |||
GOOD! 3PTR by WOMACK,MYSTIQUE | 06:44 | 3-5 | V 2 | |
ASSIST by BAILEY,DYNEISHA | 06:44 | |||
06:25 | MISSED JUMPER by KUSAK,SARAH | |||
REBOUND (DEF) by BAILEY,DYNEISHA | 06:25 | |||
GOOD! JUMPER by BAILEY,DYNEISHA [PNT] | 06:16 | 3-7 | V 4 | |
FOUL by WILLIAMS,ANIYA | 06:02 | |||
05:59 | MISSED LAYUP by GRIFFITH,KYLANN | |||
REBOUND (DEF) by WOMACK,MYSTIQUE | 05:59 | |||
MISSED LAYUP by BAILEY,DYNEISHA | 05:52 | |||
REBOUND (OFF) by BAILEY,DYNEISHA | 05:52 | |||
05:42 | FOUL by LENAMON,SKYLAR | |||
MISSED JUMPER by WOMACK,MYSTIQUE | 05:42 | |||
05:42 | BLOCK by GRIFFITH,KYLANN | |||
REBOUND (OFF) by WOMACK,MYSTIQUE | 05:42 | |||
GOOD! LAYUP by WILLIAMS,ANIYA [PNT] | 05:42 | 3-9 | V 6 | |
ASSIST by WOMACK,MYSTIQUE | 05:42 | |||
05:42 | TIMEOUT 20SEC | |||
FOUL by BAILEY,DYNEISHA | 05:24 | |||
05:24 | MISSED FT by KUSAK,SARAH | |||
05:24 | REBOUND (DEADB) by TEAM | |||
05:24 | 4-9 | V 5 | GOOD! FT by KUSAK,SARAH | |
05:16 | FOUL by KUSAK,SARAH | |||
05:16 | SUB IN: DARILEK,CHLOE | |||
05:16 | SUB OUT: KUSAK,SARAH | |||
MISSED 3PTR by DAVIS,KEIRRAE | 05:14 | |||
05:14 | REBOUND (DEF) by DARILEK,CHLOE | |||
05:01 | MISSED 3PTR by LENAMON,SKYLAR | |||
REBOUND (DEF) by BAILEY,DYNEISHA | 05:01 | |||
GOOD! LAYUP by BAILEY,DYNEISHA [PNT] | 04:47 | 4-11 | V 7 | |
04:36 | MISSED LAYUP by HILL,DESIREE | |||
04:36 | REBOUND (OFF) by DARILEK,CHLOE | |||
04:29 | 6-11 | V 5 | GOOD! LAYUP by DARILEK,CHLOE [PNT] | |
FOUL by WILLIAMS,ANIYA | 04:29 | |||
04:29 | 7-11 | V 4 | GOOD! FT by DARILEK,CHLOE | |
04:29 | SUB IN: TAYLOR,CAELI | |||
04:29 | SUB OUT: LENAMON,SKYLAR | |||
MISSED 3PTR by WOMACK,MYSTIQUE | 04:26 | |||
REBOUND (OFF) by NOBLES,DANIELLE | 04:26 | |||
GOOD! LAYUP by NOBLES,DANIELLE [PNT] | 04:20 | 7-13 | V 6 | |
03:59 | MISSED JUMPER by HILL,DESIREE | |||
03:59 | REBOUND (OFF) by GRIFFITH,KYLANN | |||
03:53 | 9-13 | V 4 | GOOD! LAYUP by GRIFFITH,KYLANN [PNT] | |
MISSED LAYUP by BAILEY,DYNEISHA | 03:40 | |||
03:40 | REBOUND (DEF) by DARILEK,CHLOE | |||
03:15 | TURNOVER by DOYLE,REAGAN | |||
MISSED 3PTR by DAVIS,KEIRRAE | 03:07 | |||
REBOUND (OFF) by WILLIAMS,ANIYA | 03:07 | |||
03:02 | FOUL by TAYLOR,CAELI | |||
GOOD! FT by WILLIAMS,ANIYA | 03:02 | 9-14 | V 5 | |
GOOD! FT by WILLIAMS,ANIYA | 03:02 | 9-15 | V 6 | |
SUB IN: DAVIS,TALIYAH | 03:02 | |||
SUB OUT: WOMACK,MYSTIQUE | 03:02 | |||
FOUL by NOBLES,DANIELLE | 02:55 | |||
SUB IN: WOMACK,MYSTIQUE | 02:50 | |||
SUB OUT: DAVIS,TALIYAH | 02:50 | |||
02:47 | TURNOVER by TAYLOR,CAELI | |||
STEAL by DAVIS,TALIYAH | 02:47 | |||
TIMEOUT 20SEC | 02:47 | |||
MISSED JUMPER by WOMACK,MYSTIQUE | 02:39 | |||
REBOUND (OFF) by WILLIAMS,ANIYA | 02:39 | |||
02:36 | FOUL by HILL,DESIREE | |||
GOOD! 3PTR by WOMACK,MYSTIQUE | 02:36 | 9-18 | V 9 | |
ASSIST by BAILEY,DYNEISHA | 02:36 | |||
02:18 | 11-18 | V 7 | GOOD! LAYUP by GRIFFITH,KYLANN [PNT] | |
02:18 | ASSIST by DOYLE,REAGAN | |||
MISSED JUMPER by BAILEY,DYNEISHA | 01:56 | |||
01:56 | REBOUND (DEF) by GRIFFITH,KYLANN | |||
01:43 | 14-18 | V 4 | GOOD! 3PTR by TAYLOR,CAELI | |
01:43 | ASSIST by HILL,DESIREE | |||
GOOD! 3PTR by WOMACK,MYSTIQUE | 01:21 | 14-21 | V 7 | |
00:48 | MISSED JUMPER by DARILEK,CHLOE | |||
REBOUND (DEF) by NOBLES,DANIELLE | 00:48 | |||
TURNOVER by WOMACK,MYSTIQUE | 00:39 | |||
00:37 | STEAL by DARILEK,CHLOE | |||
FOUL by WILLIAMS,ANIYA | 00:26 | |||
SUB OUT: WOMACK,MYSTIQUE | 00:26 | |||
SUB OUT: WILLIAMS,ANIYA | 00:26 | |||
00:25 | MISSED JUMPER by HILL,DESIREE | |||
REBOUND (DEF) by BAILEY,DYNEISHA | 00:25 | |||
MISSED 3PTR by WOMACK,MYSTIQUE | 00:00 | |||
REBOUND (OFF) by WOMACK,MYSTIQUE | 00:00 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MARLIN | 10 | 7 | 12 | 0 | 0 | Score tied - 0 times | |
VANINDUS | 6 | 0 | 5 | 0 | 6 | Lead changed - 2 times |
Marlin vs Vanderbilt Industrial
3/1/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Marlin | Time | Score | Margin | HOME: Vanderbilt Industrial |
---|---|---|---|---|
SUB IN: DAVIS,KE'ONDRIA | 08:00 | |||
SUB OUT: WILLIAMS,ANIYA | 08:00 | |||
08:00 | SUB IN: DARILEK,CHLOE | |||
08:00 | SUB OUT: KUSAK,SARAH | |||
07:40 | MISSED LAYUP by DARILEK,CHLOE | |||
REBOUND (DEF) by NOBLES,DANIELLE | 07:40 | |||
TURNOVER by WOMACK,MYSTIQUE | 07:29 | |||
07:16 | MISSED JUMPER by DARILEK,CHLOE | |||
REBOUND (DEF) by NOBLES,DANIELLE | 07:16 | |||
MISSED 3PTR by DAVIS,KEIRRAE | 06:50 | |||
REBOUND (OFF) by NOBLES,DANIELLE | 06:50 | |||
MISSED 3PTR by WOMACK,MYSTIQUE | 06:44 | |||
06:44 | REBOUND (DEF) by GRIFFITH,KYLANN | |||
06:31 | MISSED LAYUP by GRIFFITH,KYLANN | |||
REBOUND (DEF) by WOMACK,MYSTIQUE | 06:31 | |||
06:25 | SUB IN: KUSAK,SARAH | |||
06:25 | SUB OUT: GRIFFITH,KYLANN | |||
TURNOVER by WOMACK,MYSTIQUE | 06:18 | |||
06:09 | 16-21 | V 5 | GOOD! JUMPER by KUSAK,SARAH [PNT] | |
06:09 | ASSIST by HILL,DESIREE | |||
TURNOVER by BAILEY,DYNEISHA | 05:59 | |||
05:59 | SUB IN: TAYLOR,CAELI | |||
05:59 | SUB OUT: DOYLE,REAGAN | |||
05:50 | MISSED 3PTR by LENAMON,SKYLAR | |||
REBOUND (DEF) by BAILEY,DYNEISHA | 05:50 | |||
GOOD! LAYUP by DAVIS,KEIRRAE [FB/PNT] | 05:43 | 16-23 | V 7 | |
ASSIST by BAILEY,DYNEISHA | 05:43 | |||
05:25 | MISSED LAYUP by KUSAK,SARAH | |||
REBOUND (DEF) by NOBLES,DANIELLE | 05:25 | |||
MISSED 3PTR by WOMACK,MYSTIQUE | 05:17 | |||
REBOUND (OFF) by NOBLES,DANIELLE | 05:17 | |||
05:11 | FOUL by DARILEK,CHLOE | |||
GOOD! FT by NOBLES,DANIELLE | 05:11 | 16-24 | V 8 | |
GOOD! FT by NOBLES,DANIELLE | 05:11 | 16-25 | V 9 | |
05:00 | MISSED JUMPER by HILL,DESIREE | |||
05:00 | REBOUND (OFF) by DARILEK,CHLOE | |||
04:56 | MISSED LAYUP by DARILEK,CHLOE | |||
REBOUND (DEF) by WOMACK,MYSTIQUE | 04:56 | |||
MISSED JUMPER by WOMACK,MYSTIQUE | 04:49 | |||
REBOUND (OFF) by BAILEY,DYNEISHA | 04:49 | |||
GOOD! LAYUP by BAILEY,DYNEISHA [PNT] | 04:45 | 16-27 | V 11 | |
04:38 | TURNOVER by TAYLOR,CAELI | |||
STEAL by BAILEY,DYNEISHA | 04:36 | |||
GOOD! LAYUP by BAILEY,DYNEISHA [PNT] | 04:33 | 16-29 | V 13 | |
ASSIST by WOMACK,MYSTIQUE | 04:33 | |||
04:29 | TIMEOUT 30SEC | |||
04:10 | 18-29 | V 11 | GOOD! LAYUP by DARILEK,CHLOE [PNT] | |
MISSED LAYUP by NOBLES,DANIELLE | 03:47 | |||
03:47 | REBOUND (DEF) by HILL,DESIREE | |||
FOUL by DAVIS,KE'ONDRIA | 03:27 | |||
03:27 | MISSED JUMPER by TAYLOR,CAELI | |||
REBOUND (DEF) by NOBLES,DANIELLE | 03:27 | |||
MISSED 3PTR by WOMACK,MYSTIQUE | 03:18 | |||
03:18 | REBOUND (DEF) by LENAMON,SKYLAR | |||
FOUL by NOBLES,DANIELLE | 03:00 | |||
02:59 | 19-29 | V 10 | GOOD! FT by DARILEK,CHLOE | |
02:59 | MISSED FT by DARILEK,CHLOE | |||
REBOUND (DEF) by NOBLES,DANIELLE | 02:59 | |||
02:59 | SUB IN: GRIFFITH,KYLANN | |||
02:59 | SUB IN: DOYLE,REAGAN | |||
02:59 | SUB OUT: LENAMON,SKYLAR | |||
02:59 | SUB OUT: KUSAK,SARAH | |||
GOOD! JUMPER by DAVIS,KEIRRAE | 02:40 | 19-31 | V 12 | |
FOUL by DAVIS,KEIRRAE | 02:22 | |||
02:22 | MISSED FT by TAYLOR,CAELI | |||
02:22 | REBOUND (OFF) by DARILEK,CHLOE | |||
02:22 | MISSED JUMPER by DARILEK,CHLOE | |||
REBOUND (DEF) by BAILEY,DYNEISHA | 02:22 | |||
TURNOVER by BAILEY,DYNEISHA | 02:22 | |||
02:22 | STEAL by TAYLOR,CAELI | |||
FOUL by DAVIS,KEIRRAE | 02:15 | |||
02:13 | 20-31 | V 11 | GOOD! FT by TAYLOR,CAELI | |
02:04 | MISSED FT by TAYLOR,CAELI | |||
REBOUND (DEF) by BAILEY,DYNEISHA | 02:04 | |||
GOOD! 3PTR by BAILEY,DYNEISHA | 01:33 | 20-34 | V 14 | |
ASSIST by WOMACK,MYSTIQUE | 01:33 | |||
01:18 | MISSED JUMPER by DOYLE,REAGAN | |||
REBOUND (DEF) by NOBLES,DANIELLE | 01:18 | |||
01:12 | FOUL by DARILEK,CHLOE | |||
GOOD! FT by NOBLES,DANIELLE | 01:12 | 20-35 | V 15 | |
MISSED FT by NOBLES,DANIELLE | 01:12 | |||
01:12 | REBOUND (DEF) by KUSAK,SARAH | |||
01:12 | SUB IN: KUSAK,SARAH | |||
01:12 | SUB OUT: DARILEK,CHLOE | |||
00:55 | MISSED LAYUP by GRIFFITH,KYLANN | |||
BLOCK by NOBLES,DANIELLE | 00:55 | |||
00:55 | REBOUND (OFF) by TEAM | |||
00:40 | MISSED JUMPER by KUSAK,SARAH | |||
REBOUND (DEF) by DAVIS,KEIRRAE | 00:40 | |||
TURNOVER by DAVIS,KEIRRAE | 00:36 | |||
00:36 | 22-35 | V 13 | GOOD! LAYUP by GRIFFITH,KYLANN [PNT] | |
00:36 | ASSIST by TAYLOR,CAELI | |||
GOOD! LAYUP by BAILEY,DYNEISHA [PNT] | 00:22 | 22-37 | V 15 | |
00:08 | MISSED 3PTR by TAYLOR,CAELI | |||
00:08 | REBOUND (OFF) by TAYLOR,CAELI | |||
00:00 | MISSED JUMPER by TAYLOR,CAELI | |||
00:00 | REBOUND (OFF) by KUSAK,SARAH |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
MARLIN | 8 | 2 | 4 | 2 | 0 | Score tied - 0 times | |
VANINDUS | 6 | 5 | 0 | 0 | 4 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
04 | BAILEY,DYNEISHA | g | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 16 | |
10 | WOMACK,MYSTIQUE | g | 4-9 | 1-5 | 1-2 | 1 | 4 | 5 | 0 | 10 | 5 | 6 | 1 | 3 | 16 | |
12 | NOBLES,DANIELLE | f | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | |
22 | DAVIS,KEIRRAE | g | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 16 | |
34 | WILLIAMS,ANIYA | f | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
00 | DAVIS,KE'ONDRIA | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
20 | DAVIS,TALIYAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | TAYLOR,LARACHEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 10-24 | 1-6 | 1-2 | 5 | 14 | 19 | 7 | 22 | 5 | 7 | 3 | 4 | 80 |
FG % | 3rd Qtr | 5-14 | 35.7% | 4th Qtr | 5-10 | 50.0% | Half: | 10-24 | 41.7% | |||
3FG % | 3rd Qtr | 0-2 | 00.0% | 4th Qtr | 1-4 | 25.0% | Half: | 1-6 | 28.6% | |||
FT % | 3rd Qtr | 1-2 | 50.0% | 4th Qtr | 0-0 | 0% | Half: | 1-2 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
00 | LENAMON,SKYLAR | g | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 9 | |
10 | DOYLE,REAGAN | g | 1-6 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | |
11 | HILL,DESIREE | g | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 13 | |
22 | GRIFFITH,KYLANN | f | 3-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | |
30 | KUSAK,SARAH | g | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
