Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | MASS,CHARLENE | g | 7-15 | 0-2 | 4-5 | 0 | 1 | 1 | 4 | 18 | 2 | 3 | 0 | 1 | 31 | |
03 | MASS,CEYENNE | f | 1-4 | 0-0 | 1-4 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 27 | |
05 | CASTRO,VIVIAN | g | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 29 | |
14 | PEREZ,BRENNA | f | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 15 | |
23 | JONES,SAHARA | f | 2-7 | 0-0 | 1-4 | 3 | 3 | 6 | 4 | 5 | 1 | 4 | 0 | 3 | 27 | |
02 | AGUIRRE,ARIANNA | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | ||
12 | BASSETT,KAITLYN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | COLE,HANNAH | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
22 | ROKAS,MARLEY | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 16 | ||
TEAM | 2 | 3 | 5 | 0 | 0 | |||||||||||
TOTALS | 14-36 | 2-7 | 11-19 | 10 | 14 | 24 | 17 | 41 | 4 | 15 | 0 | 5 | 160 |
FG % | 1st Half: | 4-16 | 25.0% | 2nd Half: | 10-20 | 50.0% | Game: | 14-36 | 38.9% | |||
1st Qtr | 4-9 | 44.4% | 2nd Qtr | 0-7 | 00.0% | 3rd Qtr | 7-9 | 77.8% | 4th Qtr | 3-11 | 27.3% | |
3FG % | 1st Half: | 1-3 | 33.3% | 2nd Half: | 1-4 | 25.0% | Game: | 2-7 | 28.6% | |||
1st Qtr | 1-1 | 100.0% | 2nd Qtr | 0-2 | 00.0% | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 0-3 | 00.0% | |
FT % | 1st Half: | 5-8 | 62.5% | 2nd Half: | 6-11 | 54.5% | Game: | 11-19 | 57.9% | |||
1st Qtr | 0-2 | 00.0% | 2nd Qtr | 5-6 | 83.3% | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 4-8 | 50.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | MCKINNEY,RHYLE | g | 7-13 | 2-4 | 4-5 | 5 | 1 | 6 | 2 | 20 | 2 | 0 | 0 | 4 | 31 | |
11 | CARL,BROOKLYN | g | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 23 | |
20 | YARBROUGH,MORGAN | f | 1-6 | 0-0 | 1-2 | 5 | 3 | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 27 | |
25 | STANDIFER,SYDNEY | g | 6-13 | 3-5 | 7-8 | 2 | 1 | 3 | 1 | 22 | 4 | 3 | 1 | 0 | 31 | |
33 | STANDIFER,GABBY | f | 5-11 | 2-5 | 2-3 | 1 | 5 | 6 | 4 | 14 | 2 | 5 | 0 | 1 | 27 | |
10 | REAVES,KENNEDY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
12 | ADAMS,MAGGIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | WILLIAMS,ABBY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
30 | FREEMAN,GRACE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
44 | ESCHLE,LEIGHTON | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | ||
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
TOTALS | 19-44 | 7-14 | 15-20 | 15 | 16 | 31 | 18 | 60 | 10 | 11 | 2 | 7 | 160 |
FG % | 1st Half: | 10-26 | 38.5% | 2nd Half: | 9-18 | 50.0% | Game: | 19-44 | 43.2% | |||
1st Qtr | 6-13 | 46.2% | 2nd Qtr | 4-13 | 30.8% | 3rd Qtr | 5-14 | 35.7% | 4th Qtr | 4-4 | 100.0% | |
3FG % | 1st Half: | 4-8 | 50.0% | 2nd Half: | 3-6 | 50.0% | Game: | 7-14 | 50.0% | |||
1st Qtr | 2-3 | 66.7% | 2nd Qtr | 2-5 | 40.0% | 3rd Qtr | 3-6 | 50.0% | 4th Qtr | 0-0 | 0% | |
FT % | 1st Half: | 6-7 | 85.7% | 2nd Half: | 9-13 | 69.2% | Game: | 15-20 | 75.0% | |||
1st Qtr | 5-6 | 83.3% | 2nd Qtr | 1-1 | 100.0% | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 7-11 | 63.6% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Veterans Memorial | 9 | 5 | 17 | 10 | 41 |
Argyle | 19 | 11 | 15 | 15 | 60 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SANVTMEM | 16 | 9 | 3 | 0 | 9 |
ARGYLE | 16 | 17 | 3 | 6 | 0 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | MASS,CHARLENE | g | 1-7 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 15 | |
03 | MASS,CEYENNE | f | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 16 | |
05 | CASTRO,VIVIAN | g | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 16 | |
14 | PEREZ,BRENNA | f | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | |
23 | JONES,SAHARA | f | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
02 | AGUIRRE,ARIANNA | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | ||
12 | BASSETT,KAITLYN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | COLE,HANNAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | ROKAS,MARLEY | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
TEAM | 1 | 3 | 4 | 0 | 0 | |||||||||||
Totals | 4-16 | 1-3 | 5-8 | 5 | 9 | 14 | 5 | 14 | 2 | 9 | 0 | 1 | 80 |
FG % | 1st Qtr | 4-9 | 44.4% | 2nd Qtr | 0-7 | 00.0% | Half: | 4-16 | 25.0% | |||
3FG % | 1st Qtr | 1-1 | 100.0% | 2nd Qtr | 0-2 | 00.0% | Half: | 1-3 | 33.3% | |||
FT % | 1st Qtr | 0-2 | 00.0% | 2nd Qtr | 5-6 | 83.3% | Half: | 5-8 | 62.5% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | MCKINNEY,RHYLE | g | 4-10 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 16 | |
11 | CARL,BROOKLYN | g | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | |
20 | YARBROUGH,MORGAN | f | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | |
25 | STANDIFER,SYDNEY | g | 3-7 | 2-3 | 3-3 | 1 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 16 | |
33 | STANDIFER,GABBY | f | 3-6 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 9 | 1 | 2 | 0 | 1 | 11 | |
10 | REAVES,KENNEDY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12 | ADAMS,MAGGIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | WILLIAMS,ABBY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
30 | FREEMAN,GRACE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | ESCHLE,LEIGHTON | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 10-26 | 4-8 | 6-7 | 8 | 9 | 17 | 8 | 30 | 4 | 3 | 0 | 4 | 80 |
FG % | 1st Qtr | 6-13 | 46.2% | 2nd Qtr | 4-13 | 30.8% | Half: | 10-26 | 38.5% | |||
3FG % | 1st Qtr | 2-3 | 66.7% | 2nd Qtr | 2-5 | 40.0% | Half: | 4-8 | 50.0% | |||
FT % | 1st Qtr | 5-6 | 83.3% | 2nd Qtr | 1-1 | 100.0% | Half: | 6-7 | 85.7% |
Officials: R-Jon Mies, U1-Calvin Grigsby, U2-Kelvin Beachum
Technical Fouls:
SA Veterans Memorial-
None.
Argyle-
None.
Conference 4A Final
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Veterans Memorial | 9 | 5 | 17 | 10 | 41 |
Argyle | 19 | 11 | 15 | 15 | 60 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SANVTMEM | 6 | 2 | 0 | 0 | 2 |
8 | 13 | 2 | 2 | 0 |
SA Veterans Memorial vs Argyle
3/3/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: SA Veterans Memorial | Time | Score | Margin | HOME: Argyle |
---|---|---|---|---|
07:37 | MISSED LAYUP by STANDIFER,SYDNEY | |||
07:37 | REBOUND (OFF) by YARBROUGH,MORGAN | |||
07:32 | MISSED JUMPER by YARBROUGH,MORGAN | |||
07:32 | REBOUND (OFF) by MCKINNEY,RHYLE | |||
07:28 | MISSED LAYUP by YARBROUGH,MORGAN | |||
07:28 | REBOUND (OFF) by MCKINNEY,RHYLE | |||
07:22 | 2-0 | H 2 | GOOD! LAYUP by MCKINNEY,RHYLE [PNT] | |
MISSED JUMPER by MASS,CHARLENE | 06:54 | |||
REBOUND (OFF) by MASS,CEYENNE | 06:54 | |||
06:29 | FOUL by CARL,BROOKLYN | |||
MISSED LAYUP by MASS,CHARLENE | 06:25 | |||
06:25 | REBOUND (DEF) by CARL,BROOKLYN | |||
06:17 | MISSED JUMPER by STANDIFER,GABBY | |||
REBOUND (DEF) by PEREZ,BRENNA | 06:17 | |||
05:54 | FOUL by MCKINNEY,RHYLE | |||
MISSED FT by MASS,CEYENNE | 05:54 | |||
REBOUND (DEADB) by TEAM | 05:54 | |||
MISSED FT by MASS,CEYENNE | 05:54 | |||
05:54 | REBOUND (DEF) by STANDIFER,GABBY | |||
05:44 | 4-0 | H 4 | GOOD! JUMPER by MCKINNEY,RHYLE [PNT] | |
TURNOVER by CASTRO,VIVIAN | 05:22 | |||
05:21 | STEAL by STANDIFER,GABBY | |||
05:13 | 7-0 | H 7 | GOOD! 3PTR by STANDIFER,GABBY | |
05:13 | ASSIST by STANDIFER,SYDNEY | |||
04:44 | FOUL by YARBROUGH,MORGAN | |||
GOOD! LAYUP by MASS,CHARLENE [PNT] | 04:42 | 7-2 | H 5 | |
04:31 | 10-2 | H 8 | GOOD! 3PTR by MCKINNEY,RHYLE | |
04:31 | ASSIST by STANDIFER,GABBY | |||
TURNOVER by PEREZ,BRENNA | 04:12 | |||
FOUL by PEREZ,BRENNA | 04:12 | |||
03:56 | 12-2 | H 10 | GOOD! JUMPER by STANDIFER,GABBY | |
GOOD! 3PTR by CASTRO,VIVIAN | 03:29 | 12-5 | H 7 | |
ASSIST by MASS,CHARLENE | 03:29 | |||
03:16 | TURNOVER by STANDIFER,GABBY | |||
TIMEOUT media | 03:16 | |||
SUB IN: AGUIRRE,ARIANNA | 03:16 | |||
SUB OUT: JONES,SAHARA | 03:16 | |||
GOOD! LAYUP by AGUIRRE,ARIANNA [PNT] | 03:03 | 12-7 | H 5 | |
ASSIST by PEREZ,BRENNA | 03:03 | |||
02:49 | TURNOVER by STANDIFER,SYDNEY | |||
STEAL by CASTRO,VIVIAN | 02:48 | |||
MISSED LAYUP by CASTRO,VIVIAN | 02:44 | |||
02:44 | REBOUND (DEF) by STANDIFER,GABBY | |||
FOUL by AGUIRRE,ARIANNA | 02:36 | |||
02:36 | 13-7 | H 6 | GOOD! FT by STANDIFER,SYDNEY | |
02:36 | 14-7 | H 7 | GOOD! FT by STANDIFER,SYDNEY | |
TURNOVER by PEREZ,BRENNA | 02:08 | |||
02:06 | STEAL by MCKINNEY,RHYLE | |||
FOUL by MASS,CEYENNE | 02:03 | |||
02:03 | 15-7 | H 8 | GOOD! FT by CARL,BROOKLYN | |
02:03 | MISSED FT by CARL,BROOKLYN | |||
REBOUND (DEF) by AGUIRRE,ARIANNA | 02:03 | |||
SUB IN: JONES,SAHARA | 02:03 | |||
SUB OUT: PEREZ,BRENNA | 02:03 | |||
GOOD! LAYUP by MASS,CEYENNE [PNT] | 01:41 | 15-9 | H 6 | |
01:15 | MISSED JUMPER by STANDIFER,GABBY | |||
01:15 | REBOUND (OFF) by STANDIFER,SYDNEY | |||
01:12 | MISSED JUMPER by STANDIFER,SYDNEY | |||
REBOUND (DEF) by JONES,SAHARA | 01:12 | |||
MISSED JUMPER by JONES,SAHARA | 01:05 | |||
01:05 | REBOUND (DEF) by YARBROUGH,MORGAN | |||
FOUL by JONES,SAHARA | 00:51 | |||
00:51 | 16-9 | H 7 | GOOD! FT by STANDIFER,GABBY | |
00:51 | 17-9 | H 8 | GOOD! FT by STANDIFER,GABBY | |
00:51 | SUB IN: REAVES,KENNEDY | |||
00:51 | SUB IN: ESCHLE,LEIGHTON | |||
00:51 | SUB OUT: CARL,BROOKLYN | |||
00:51 | SUB OUT: YARBROUGH,MORGAN | |||
MISSED JUMPER by MASS,CHARLENE | 00:41 | |||
00:41 | REBOUND (DEF) by STANDIFER,SYDNEY | |||
00:21 | MISSED 3PTR by STANDIFER,GABBY | |||
REBOUND (DEF) by TEAM | 00:21 | |||
TURNOVER by MASS,CEYENNE | 00:05 | |||
00:03 | STEAL by MCKINNEY,RHYLE | |||
00:02 | 19-9 | H 10 | GOOD! LAYUP by MCKINNEY,RHYLE [FB/PNT] |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SANVTMEM | 6 | 2 | 0 | 0 | 2 | Score tied - 0 times | |
ARGYLE | 6 | 8 | 2 | 2 | 0 | Lead changed - 0 times |
SA Veterans Memorial vs Argyle
3/3/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: SA Veterans Memorial | Time | Score | Margin | HOME: Argyle |
---|---|---|---|---|
SUB IN: AGUIRRE,ARIANNA | 08:00 | |||
SUB OUT: PEREZ,BRENNA | 08:00 | |||
08:00 | SUB IN: ESCHLE,LEIGHTON | |||
08:00 | SUB OUT: CARL,BROOKLYN | |||
MISSED LAYUP by MASS,CEYENNE | 07:22 | |||
REBOUND (OFF) by AGUIRRE,ARIANNA | 07:22 | |||
07:17 | FOUL by STANDIFER,GABBY | |||
TURNOVER by JONES,SAHARA | 07:10 | |||
07:01 | 21-9 | H 12 | GOOD! LAYUP by STANDIFER,SYDNEY [PNT] | |
FOUL by MASS,CHARLENE | 07:01 | |||
07:01 | 22-9 | H 13 | GOOD! FT by STANDIFER,SYDNEY | |
TIMEOUT 30SEC | 06:45 | |||
06:45 | TIMEOUT media | |||
TURNOVER by CASTRO,VIVIAN | 06:43 | |||
06:25 | 24-9 | H 15 | GOOD! JUMPER by STANDIFER,GABBY | |
05:59 | FOUL by ESCHLE,LEIGHTON | |||
GOOD! FT by MASS,CHARLENE | 05:59 | 24-10 | H 14 | |
MISSED FT by MASS,CHARLENE | 05:59 | |||
05:59 | REBOUND (DEF) by STANDIFER,GABBY | |||
SUB IN: ROKAS,MARLEY | 05:59 | |||
SUB OUT: AGUIRRE,ARIANNA | 05:59 | |||
05:59 | SUB IN: CARL,BROOKLYN | |||
05:59 | SUB OUT: ESCHLE,LEIGHTON | |||
05:45 | MISSED JUMPER by MCKINNEY,RHYLE | |||
REBOUND (DEF) by ROKAS,MARLEY | 05:45 | |||
MISSED LAYUP by MASS,CEYENNE | 05:31 | |||
05:31 | REBOUND (DEF) by CARL,BROOKLYN | |||
05:02 | TURNOVER by STANDIFER,GABBY | |||
05:02 | FOUL by STANDIFER,GABBY | |||
05:02 | SUB IN: REAVES,KENNEDY | |||
05:02 | SUB OUT: STANDIFER,GABBY | |||
MISSED 3PTR by MASS,CHARLENE | 04:48 | |||
REBOUND (OFF) by TEAM | 04:48 | |||
SUB IN: PEREZ,BRENNA | 04:45 | |||
SUB OUT: JONES,SAHARA | 04:45 | |||
MISSED JUMPER by MASS,CHARLENE | 04:41 | |||
REBOUND (OFF) by PEREZ,BRENNA | 04:41 | |||
TURNOVER by MASS,CEYENNE | 04:31 | |||
04:23 | MISSED 3PTR by STANDIFER,SYDNEY | |||
REBOUND (DEF) by MASS,CHARLENE | 04:23 | |||
MISSED 3PTR by PEREZ,BRENNA | 04:12 | |||
REBOUND (OFF) by ROKAS,MARLEY | 04:12 | |||
TURNOVER by ROKAS,MARLEY | 04:07 | |||
04:07 | SUB IN: ESCHLE,LEIGHTON | |||
04:07 | SUB OUT: YARBROUGH,MORGAN | |||
03:59 | MISSED 3PTR by MCKINNEY,RHYLE | |||
03:59 | REBOUND (OFF) by ESCHLE,LEIGHTON | |||
03:43 | MISSED JUMPER by STANDIFER,SYDNEY | |||
REBOUND (DEF) by TEAM | 03:43 | |||
MISSED JUMPER by MASS,CHARLENE | 03:25 | |||
03:25 | REBOUND (DEF) by CARL,BROOKLYN | |||
02:58 | MISSED 3PTR by MCKINNEY,RHYLE | |||
REBOUND (DEF) by TEAM | 02:58 | |||
02:31 | FOUL by REAVES,KENNEDY | |||
GOOD! FT by CASTRO,VIVIAN | 02:31 | 24-11 | H 13 | |
GOOD! FT by CASTRO,VIVIAN | 02:31 | 24-12 | H 12 | |
02:31 | SUB IN: YARBROUGH,MORGAN | |||
02:31 | SUB OUT: ESCHLE,LEIGHTON | |||
02:06 | 27-12 | H 15 | GOOD! 3PTR by STANDIFER,SYDNEY | |
02:06 | ASSIST by CARL,BROOKLYN | |||
TURNOVER by MASS,CHARLENE | 01:51 | |||
01:50 | STEAL by YARBROUGH,MORGAN | |||
01:35 | MISSED LAYUP by MCKINNEY,RHYLE | |||
REBOUND (DEF) by MASS,CEYENNE | 01:35 | |||
01:29 | FOUL by CARL,BROOKLYN | |||
GOOD! FT by MASS,CHARLENE | 01:29 | 27-13 | H 14 | |
GOOD! FT by MASS,CHARLENE | 01:29 | 27-14 | H 13 | |
SUB IN: JONES,SAHARA | 01:29 | |||
SUB OUT: MASS,CHARLENE | 01:29 | |||
01:29 | SUB IN: WILLIAMS,ABBY | |||
01:29 | SUB OUT: CARL,BROOKLYN | |||
01:17 | 30-14 | H 16 | GOOD! 3PTR by STANDIFER,SYDNEY | |
01:17 | ASSIST by YARBROUGH,MORGAN | |||
MISSED JUMPER by JONES,SAHARA | 00:52 | |||
00:52 | REBOUND (DEF) by TEAM | |||
SUB IN: MASS,CHARLENE | 00:50 | |||
SUB OUT: PEREZ,BRENNA | 00:50 | |||
00:50 | SUB IN: ESCHLE,LEIGHTON | |||
00:50 | SUB OUT: REAVES,KENNEDY | |||
00:06 | MISSED LAYUP by MCKINNEY,RHYLE | |||
00:06 | REBOUND (OFF) by YARBROUGH,MORGAN | |||
00:03 | REBOUND (OFF) by MCKINNEY,RHYLE | |||
00:02 | MISSED JUMPER by MCKINNEY,RHYLE | |||
00:01 | REBOUND (OFF) by YARBROUGH,MORGAN | |||
00:01 | MISSED JUMPER by ESCHLE,LEIGHTON |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SANVTMEM | 0 | 0 | 0 | 0 | 0 | Score tied - 0 times | |
ARGYLE | 2 | 5 | 0 | 0 | 0 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | MASS,CHARLENE | g | 6-8 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 13 | 1 | 2 | 0 | 1 | 16 | |
03 | MASS,CEYENNE | f | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | |
05 | CASTRO,VIVIAN | g | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
14 | PEREZ,BRENNA | f | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
23 | JONES,SAHARA | f | 2-5 | 0-0 | 1-4 | 3 | 2 | 5 | 3 | 5 | 1 | 3 | 0 | 3 | 15 | |
02 | AGUIRRE,ARIANNA | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | ||
12 | BASSETT,KAITLYN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | COLE,HANNAH | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
22 | ROKAS,MARLEY | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 10-20 | 1-4 | 6-11 | 5 | 5 | 10 | 12 | 27 | 2 | 6 | 0 | 4 | 80 |
FG % | 3rd Qtr | 7-9 | 77.8% | 4th Qtr | 3-11 | 27.3% | Half: | 10-20 | 50.0% | |||
3FG % | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 0-3 | 00.0% | Half: | 1-4 | 33.3% | |||
FT % | 3rd Qtr | 2-3 | 66.7% | 4th Qtr | 4-8 | 50.0% | Half: | 6-11 | 54.5% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | MCKINNEY,RHYLE | g | 3-3 | 1-1 | 4-5 | 2 | 1 | 3 | 1 | 11 | 2 | 0 | 0 | 2 | 15 | |
11 | CARL,BROOKLYN | g | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |
20 | YARBROUGH,MORGAN | f | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 14 | |
25 | STANDIFER,SYDNEY | g | 3-6 | 1-2 | 4-5 | 1 | 0 | 1 | 1 | 11 | 3 | 2 | 1 | 0 | 15 | |
33 | STANDIFER,GABBY | f | 2-5 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 16 | |
10 | REAVES,KENNEDY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
12 | ADAMS,MAGGIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | WILLIAMS,ABBY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | FREEMAN,GRACE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
44 | ESCHLE,LEIGHTON | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 9-18 | 3-6 | 9-13 | 7 | 7 | 14 | 10 | 30 | 6 | 8 | 2 | 3 | 80 |
FG % | 3rd Qtr | 5-14 | 35.7% | 4th Qtr | 4-4 | 100.0% | Half: | 9-18 | 50.0% | |||
3FG % | 3rd Qtr | 3-6 | 50.0% | 4th Qtr | 0-0 | 0% | Half: | 3-6 | 50.0% | |||
FT % | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 7-11 | 63.6% | Half: | 9-13 | 69.2% |
Officials: R-Jon Mies, U1-Calvin Grigsby, U2-Kelvin Beachum
Technical Fouls:
SA Veterans Memorial-
None.
Argyle-
None.
Conference 4A Final
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Veterans Memorial | 9 | 5 | 17 | 10 | 41 |
Argyle | 19 | 11 | 15 | 15 | 60 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SANVTMEM | 10 | 7 | 3 | 0 | 7 |
8 | 4 | 5 | 4 | 0 |
SA Veterans Memorial vs Argyle
3/3/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: SA Veterans Memorial | Time | Score | Margin | HOME: Argyle |
---|---|---|---|---|
GOOD! JUMPER by MASS,CHARLENE | 07:37 | 30-16 | H 14 | |
07:22 | 33-16 | H 17 | GOOD! 3PTR by MCKINNEY,RHYLE | |
07:22 | ASSIST by STANDIFER,SYDNEY | |||
