Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | MCKINNEY,RHYLE | g | 8-15 | 2-6 | 1-2 | 1 | 6 | 7 | 1 | 19 | 3 | 3 | 0 | 2 | 29 | |
11 | CARL,BROOKLYN | g | 3-4 | 2-3 | 0-0 | 2 | 4 | 6 | 3 | 8 | 3 | 0 | 0 | 2 | 28 | |
20 | YARBROUGH,MORGAN | f | 3-5 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | |
25 | STANDIFER,SYDNEY | g | 1-9 | 0-2 | 3-4 | 0 | 4 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 28 | |
33 | STANDIFER,GABBY | f | 7-15 | 0-5 | 8-10 | 3 | 2 | 5 | 2 | 22 | 2 | 2 | 0 | 0 | 31 | |
10 | REAVES,KENNEDY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | ||
12 | ADAMS,MAGGIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | FIELDS,RACHEL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | WILLIAMS,ABBY | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
30 | FREEMAN,GRACE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
44 | ESCHLE,LEIGHTON | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 22-49 | 4-16 | 14-22 | 8 | 23 | 31 | 10 | 62 | 9 | 7 | 1 | 5 | 160 |
FG % | 1st Half: | 10-29 | 34.5% | 2nd Half: | 12-20 | 60.0% | Game: | 22-49 | 44.9% | |||
1st Qtr | 4-16 | 25.0% | 2nd Qtr | 6-13 | 46.2% | 3rd Qtr | 7-13 | 53.8% | 4th Qtr | 5-7 | 71.4% | |
3FG % | 1st Half: | 2-10 | 20.0% | 2nd Half: | 2-6 | 33.3% | Game: | 4-16 | 25.0% | |||
1st Qtr | 0-5 | 00.0% | 2nd Qtr | 2-5 | 40.0% | 3rd Qtr | 2-5 | 40.0% | 4th Qtr | 0-1 | 00.0% | |
FT % | 1st Half: | 0-0 | 0% | 2nd Half: | 14-22 | 63.6% | Game: | 14-22 | 63.6% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 1-3 | 33.3% | 4th Qtr | 13-19 | 68.4% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | BROWN,TELISHA | g | 5-9 | 3-4 | 1-2 | 2 | 5 | 7 | 4 | 14 | 0 | 0 | 0 | 1 | 32 | |
10 | LEWIS,JADA | f | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | |
11 | BONNER,DEMETRIA | g | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
14 | BLAIR,LAILA | g | 7-14 | 3-4 | 0-0 | 1 | 4 | 5 | 4 | 17 | 4 | 6 | 0 | 2 | 32 | |
24 | TAYLOR,ARIANA | f | 2-15 | 0-5 | 3-3 | 1 | 6 | 7 | 4 | 7 | 2 | 8 | 2 | 2 | 32 | |
02 | BENER,KEIRA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
15 | RUSS,JADA | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 17 | ||
23 | LOWERY,KEAHUNDRA | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | ||
TEAM | 2 | 5 | 7 | 0 | 0 | |||||||||||
TOTALS | 18-50 | 6-14 | 4-5 | 11 | 22 | 33 | 20 | 46 | 6 | 16 | 2 | 6 | 160 |
FG % | 1st Half: | 11-21 | 52.4% | 2nd Half: | 7-29 | 24.1% | Game: | 18-50 | 36.0% | |||
1st Qtr | 7-14 | 50.0% | 2nd Qtr | 4-7 | 57.1% | 3rd Qtr | 3-17 | 17.6% | 4th Qtr | 4-12 | 33.3% | |
3FG % | 1st Half: | 5-7 | 71.4% | 2nd Half: | 1-7 | 14.3% | Game: | 6-14 | 42.9% | |||
1st Qtr | 5-7 | 71.4% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 0-3 | 00.0% | 4th Qtr | 1-4 | 25.0% | |
FT % | 1st Half: | 1-1 | 100.0% | 2nd Half: | 3-4 | 75.0% | Game: | 4-5 | 80.0% | |||
1st Qtr | 0-0 | 0% | 2nd Qtr | 1-1 | 100.0% | 3rd Qtr | 3-4 | 75.0% | 4th Qtr | 0-0 | 0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Argyle | 8 | 14 | 17 | 23 | 62 |
Houston Wheatley | 19 | 9 | 9 | 9 | 46 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ARGYLE | 31 | 15 | 9 | 5 | 2 |
HOUWHEAT | 18 | 10 | 9 | 6 | 6 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | MCKINNEY,RHYLE | g | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 14 | |
11 | CARL,BROOKLYN | g | 3-3 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 14 | |
20 | YARBROUGH,MORGAN | f | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | |
25 | STANDIFER,SYDNEY | g | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |
33 | STANDIFER,GABBY | f | 3-10 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | |
10 | REAVES,KENNEDY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
12 | ADAMS,MAGGIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | FIELDS,RACHEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | WILLIAMS,ABBY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
30 | FREEMAN,GRACE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | ESCHLE,LEIGHTON | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 10-29 | 2-10 | 0-0 | 3 | 8 | 11 | 3 | 22 | 5 | 1 | 0 | 2 | 80 |
FG % | 1st Qtr | 4-16 | 25.0% | 2nd Qtr | 6-13 | 46.2% | Half: | 10-29 | 34.5% | |||
3FG % | 1st Qtr | 0-5 | 00.0% | 2nd Qtr | 2-5 | 40.0% | Half: | 2-10 | 20.0% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 0-0 | 0% | Half: | 0-0 | 0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | BROWN,TELISHA | g | 3-4 | 3-3 | 0-0 | 0 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | |
10 | LEWIS,JADA | f | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
11 | BONNER,DEMETRIA | g | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
14 | BLAIR,LAILA | g | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 10 | 2 | 3 | 0 | 0 | 16 | |
24 | TAYLOR,ARIANA | f | 1-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 3 | 2 | 4 | 1 | 1 | 16 | |
02 | BENER,KEIRA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | RUSS,JADA | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | ||
23 | LOWERY,KEAHUNDRA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
TEAM | 0 | 5 | 5 | 0 | 0 | |||||||||||
Totals | 11-21 | 5-7 | 1-1 | 2 | 16 | 18 | 2 | 28 | 4 | 8 | 1 | 1 | 80 |
FG % | 1st Qtr | 7-14 | 50.0% | 2nd Qtr | 4-7 | 57.1% | Half: | 11-21 | 52.4% | |||
3FG % | 1st Qtr | 5-7 | 71.4% | 2nd Qtr | 0-0 | 0% | Half: | 5-7 | 71.4% | |||
FT % | 1st Qtr | 0-0 | 0% | 2nd Qtr | 1-1 | 100.0% | Half: | 1-1 | 100.0% |
Officials: R-Alan Berry, U1-Kelsey Curry, U2-W.H. Johnson
Technical Fouls:
Argyle-
None.
Houston Wheatley-
None.
Conference 4A Semifinal #1
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Argyle | 8 | 14 | 17 | 23 | 62 |
Houston Wheatley | 19 | 9 | 9 | 9 | 46 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ARGYLE | 14 | 2 | 2 | 2 | 0 |
8 | 3 | 2 | 0 | 4 |
Argyle vs Houston Wheatley
3/2/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Argyle | Time | Score | Margin | HOME: Houston Wheatley |
---|---|---|---|---|
MISSED JUMPER by STANDIFER,SYDNEY | 07:52 | |||
REBOUND (OFF) by YARBROUGH,MORGAN | 07:52 | |||
GOOD! LAYUP by YARBROUGH,MORGAN [PNT] | 07:32 | 0-2 | V 2 | |
ASSIST by STANDIFER,SYDNEY | 07:32 | |||
07:12 | MISSED 3PTR by BONNER,DEMETRIA | |||
REBOUND (DEF) by MCKINNEY,RHYLE | 07:12 | |||
MISSED 3PTR by MCKINNEY,RHYLE | 06:54 | |||
REBOUND (OFF) by STANDIFER,GABBY | 06:54 | |||
MISSED LAYUP by MCKINNEY,RHYLE | 06:46 | |||
06:46 | REBOUND (DEF) by LEWIS,JADA | |||
06:38 | MISSED JUMPER by BLAIR,LAILA | |||
REBOUND (DEF) by STANDIFER,GABBY | 06:38 | |||
MISSED 3PTR by STANDIFER,SYDNEY | 06:28 | |||
06:28 | REBOUND (DEF) by BROWN,TELISHA | |||
06:11 | MISSED JUMPER by TAYLOR,ARIANA | |||
REBOUND (DEF) by YARBROUGH,MORGAN | 06:11 | |||
GOOD! LAYUP by YARBROUGH,MORGAN [PNT] | 05:58 | 0-4 | V 4 | |
ASSIST by CARL,BROOKLYN | 05:58 | |||
05:39 | MISSED JUMPER by TAYLOR,ARIANA | |||
REBOUND (DEF) by YARBROUGH,MORGAN | 05:39 | |||
MISSED JUMPER by STANDIFER,SYDNEY | 05:31 | |||
05:31 | REBOUND (DEF) by TEAM | |||
05:01 | 2-4 | V 2 | GOOD! LAYUP by LEWIS,JADA [PNT] | |
05:01 | ASSIST by BLAIR,LAILA | |||
TURNOVER by MCKINNEY,RHYLE | 04:51 | |||
04:49 | STEAL by TAYLOR,ARIANA | |||
04:44 | 5-4 | H 1 | GOOD! 3PTR by BROWN,TELISHA | |
04:44 | ASSIST by BLAIR,LAILA | |||
FOUL by STANDIFER,GABBY | 04:18 | |||
04:09 | MISSED JUMPER by TAYLOR,ARIANA | |||
REBOUND (DEF) by CARL,BROOKLYN | 04:09 | |||
GOOD! JUMPER by MCKINNEY,RHYLE | 03:59 | 5-6 | V 1 | |
03:38 | 8-6 | H 2 | GOOD! 3PTR by BLAIR,LAILA | |
MISSED 3PTR by MCKINNEY,RHYLE | 03:23 | |||
03:23 | REBOUND (DEF) by BLAIR,LAILA | |||
03:13 | 10-6 | H 4 | GOOD! JUMPER by BLAIR,LAILA | |
02:50 | FOUL by BROWN,TELISHA | |||
02:50 | SUB IN: RUSS,JADA | |||
02:50 | SUB OUT: LEWIS,JADA | |||
MISSED LAYUP by YARBROUGH,MORGAN | 02:35 | |||
02:35 | REBOUND (DEF) by BONNER,DEMETRIA | |||
02:10 | 13-6 | H 7 | GOOD! 3PTR by BROWN,TELISHA | |
SUB IN: REAVES,KENNEDY | 02:08 | |||
SUB IN: ESCHLE,LEIGHTON | 02:08 | |||
SUB OUT: CARL,BROOKLYN | 02:08 | |||
SUB OUT: YARBROUGH,MORGAN | 02:08 | |||
02:08 | SUB IN: LOWERY,KEAHUNDRA | |||
02:08 | SUB OUT: BONNER,DEMETRIA | |||
TIMEOUT 20SEC | 02:01 | |||
MISSED JUMPER by STANDIFER,GABBY | 01:54 | |||
01:54 | REBOUND (DEF) by BROWN,TELISHA | |||
01:49 | MISSED LAYUP by BROWN,TELISHA | |||
REBOUND (DEF) by MCKINNEY,RHYLE | 01:49 | |||
GOOD! LAYUP by STANDIFER,GABBY [FB/PNT] | 01:43 | 13-8 | H 5 | |
ASSIST by MCKINNEY,RHYLE | 01:43 | |||
01:31 | 16-8 | H 8 | GOOD! 3PTR by BLAIR,LAILA | |
MISSED JUMPER by STANDIFER,SYDNEY | 01:19 | |||
01:19 | REBOUND (DEF) by TAYLOR,ARIANA | |||
01:10 | MISSED 3PTR by BLAIR,LAILA | |||
01:10 | REBOUND (OFF) by RUSS,JADA | |||
01:04 | TURNOVER by TAYLOR,ARIANA | |||
MISSED 3PTR by STANDIFER,GABBY | 00:48 | |||
00:48 | REBOUND (DEF) by TEAM | |||
00:30 | TURNOVER by TAYLOR,ARIANA | |||
STEAL by MCKINNEY,RHYLE | 00:29 | |||
MISSED 3PTR by STANDIFER,GABBY | 00:25 | |||
REBOUND (OFF) by CARL,BROOKLYN | 00:25 | |||
MISSED JUMPER by ESCHLE,LEIGHTON | 00:17 | |||
00:17 | REBOUND (DEF) by TAYLOR,ARIANA | |||
00:06 | 19-8 | H 11 | GOOD! 3PTR by BROWN,TELISHA | |
00:06 | ASSIST by TAYLOR,ARIANA |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
ARGYLE | 6 | 0 | 2 | 2 | 0 | Score tied - 0 times | |
HOUWHEAT | 2 | 3 | 0 | 0 | 0 | Lead changed - 2 times |
Argyle vs Houston Wheatley
3/2/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Argyle | Time | Score | Margin | HOME: Houston Wheatley |
---|---|---|---|---|
SUB IN: WILLIAMS,ABBY | 08:00 | |||
SUB OUT: MCKINNEY,RHYLE | 08:00 | |||
SUB OUT: YARBROUGH,MORGAN | 08:00 | |||
08:00 | SUB IN: LOWERY,KEAHUNDRA | |||
08:00 | SUB IN: RUSS,JADA | |||
08:00 | SUB OUT: LEWIS,JADA | |||
08:00 | SUB OUT: BONNER,DEMETRIA | |||
MISSED 3PTR by STANDIFER,GABBY | 07:56 | |||
07:56 | REBOUND (DEF) by BLAIR,LAILA | |||
07:48 | TURNOVER by BLAIR,LAILA | |||
07:48 | FOUL by BLAIR,LAILA | |||
MISSED LAYUP by MCKINNEY,RHYLE | 07:35 | |||
07:35 | BLOCK by TAYLOR,ARIANA | |||
07:34 | REBOUND (DEF) by TEAM | |||
07:19 | TURNOVER by TAYLOR,ARIANA | |||
MISSED JUMPER by STANDIFER,GABBY | 07:09 | |||
07:09 | REBOUND (DEF) by TAYLOR,ARIANA | |||
06:52 | 21-8 | H 13 | GOOD! JUMPER by TAYLOR,ARIANA | |
FOUL by YARBROUGH,MORGAN | 06:52 | |||
06:52 | 22-8 | H 14 | GOOD! FT by TAYLOR,ARIANA | |
SUB IN: MCKINNEY,RHYLE | 06:52 | |||
GOOD! LAYUP by YARBROUGH,MORGAN [PNT] | 06:42 | 22-10 | H 12 | |
ASSIST by MCKINNEY,RHYLE | 06:42 | |||
06:01 | MISSED JUMPER by BLAIR,LAILA | |||
06:01 | REBOUND (OFF) by RUSS,JADA | |||
05:58 | 24-10 | H 14 | GOOD! JUMPER by RUSS,JADA [PNT] | |
GOOD! LAYUP by STANDIFER,GABBY [PNT] | 05:48 | 24-12 | H 12 | |
05:24 | 26-12 | H 14 | GOOD! LAYUP by BLAIR,LAILA [PNT] | |
GOOD! 3PTR by CARL,BROOKLYN | 05:06 | 26-15 | H 11 | |
ASSIST by MCKINNEY,RHYLE | 05:06 | |||
04:45 | TURNOVER by BLAIR,LAILA | |||
MISSED 3PTR by STANDIFER,GABBY | 04:28 | |||
04:28 | REBOUND (DEF) by BROWN,TELISHA | |||
SUB IN: REAVES,KENNEDY | 03:46 | |||
SUB OUT: WILLIAMS,ABBY | 03:46 | |||
03:41 | TURNOVER by TAYLOR,ARIANA | |||
STEAL by CARL,BROOKLYN | 03:39 | |||
GOOD! LAYUP by STANDIFER,GABBY [PNT] | 03:27 | 26-17 | H 9 | |
02:58 | TURNOVER by BLAIR,LAILA | |||
MISSED JUMPER by STANDIFER,SYDNEY | 02:49 | |||
02:49 | REBOUND (DEF) by TEAM | |||
FOUL by CARL,BROOKLYN | 02:38 | |||
02:38 | TIMEOUT 30SEC | |||
SUB IN: ESCHLE,LEIGHTON | 02:38 | |||
SUB OUT: MCKINNEY,RHYLE | 02:38 | |||
02:24 | 28-17 | H 11 | GOOD! LAYUP by RUSS,JADA [PNT] | |
02:24 | ASSIST by TAYLOR,ARIANA | |||
GOOD! LAYUP by CARL,BROOKLYN [PNT] | 01:57 | 28-19 | H 9 | |
01:13 | MISSED JUMPER by BLAIR,LAILA | |||
REBOUND (DEF) by STANDIFER,SYDNEY | 01:13 | |||
MISSED 3PTR by STANDIFER,GABBY | 00:55 | |||
00:55 | REBOUND (DEF) by TEAM | |||
SUB IN: YARBROUGH,MORGAN | 00:54 | |||
SUB IN: MCKINNEY,RHYLE | 00:54 | |||
SUB OUT: REAVES,KENNEDY | 00:54 | |||
SUB OUT: STANDIFER,SYDNEY | 00:54 | |||
00:32 | MISSED JUMPER by RUSS,JADA | |||
REBOUND (DEF) by MCKINNEY,RHYLE | 00:32 | |||
GOOD! 3PTR by CARL,BROOKLYN | 00:19 | 28-22 | H 6 | |
00:07 | TURNOVER by RUSS,JADA | |||
SUB IN: STANDIFER,SYDNEY | 00:07 | |||
SUB OUT: ESCHLE,LEIGHTON | 00:07 | |||
00:07 | SUB IN: LEWIS,JADA | |||
00:07 | SUB OUT: RUSS,JADA | |||
MISSED JUMPER by STANDIFER,SYDNEY | 00:00 | |||
00:00 | REBOUND (DEF) by BROWN,TELISHA |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
ARGYLE | 8 | 2 | 0 | 0 | 0 | Score tied - 0 times | |
HOUWHEAT | 6 | 0 | 2 | 0 | 4 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | MCKINNEY,RHYLE | g | 7-10 | 2-4 | 1-2 | 1 | 3 | 4 | 1 | 17 | 0 | 2 | 0 | 1 | 15 | |
11 | CARL,BROOKLYN | g | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | |
20 | YARBROUGH,MORGAN | f | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
25 | STANDIFER,SYDNEY | g | 1-3 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 13 | |
33 | STANDIFER,GABBY | f | 4-5 | 0-0 | 8-10 | 2 | 1 | 3 | 1 | 16 | 2 | 2 | 0 | 0 | 15 | |
10 | REAVES,KENNEDY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||
12 | ADAMS,MAGGIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | FIELDS,RACHEL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | WILLIAMS,ABBY | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
30 | FREEMAN,GRACE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
44 | ESCHLE,LEIGHTON | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 12-20 | 2-6 | 14-22 | 5 | 15 | 20 | 7 | 40 | 4 | 6 | 1 | 3 | 80 |
FG % | 3rd Qtr | 7-13 | 53.8% | 4th Qtr | 5-7 | 71.4% | Half: | 12-20 | 60.0% | |||
3FG % | 3rd Qtr | 2-5 | 40.0% | 4th Qtr | 0-1 | 00.0% | Half: | 2-6 | 20.0% | |||
FT % | 3rd Qtr | 1-3 | 33.3% | 4th Qtr | 13-19 | 68.4% | Half: | 14-22 | 63.6% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | BROWN,TELISHA | g | 2-5 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 16 | |
10 | LEWIS,JADA | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
11 | BONNER,DEMETRIA | g | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
14 | BLAIR,LAILA | g | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 7 | 2 | 3 | 0 | 2 | 16 | |
24 | TAYLOR,ARIANA | f | 1-11 | 0-5 | 2-2 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 1 | 1 | 16 | |
02 | BENER,KEIRA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
15 | RUSS,JADA | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | ||
23 | LOWERY,KEAHUNDRA | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
Totals | 7-29 | 1-7 | 3-4 | 9 | 6 | 15 | 18 | 18 | 2 | 8 | 1 | 5 | 80 |
FG % | 3rd Qtr | 3-17 | 17.6% | 4th Qtr | 4-12 | 33.3% | Half: | 7-29 | 24.1% | |||
3FG % | 3rd Qtr | 0-3 | 00.0% | 4th Qtr | 1-4 | 25.0% | Half: | 1-7 | 71.4% | |||
FT % | 3rd Qtr | 3-4 | 75.0% | 4th Qtr | 0-0 | 0% | Half: | 3-4 | 75.0% |
Officials: R-Alan Berry, U1-Kelsey Curry, U2-W.H. Johnson
Technical Fouls:
Argyle-
None.
Houston Wheatley-
None.
Conference 4A Semifinal #1
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Argyle | 8 | 14 | 17 | 23 | 62 |
Houston Wheatley | 19 | 9 | 9 | 9 | 46 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
ARGYLE | 17 | 13 | 7 | 3 | 2 |
10 | 7 | 4 | 6 | 2 |
Argyle vs Houston Wheatley
3/2/2018; 1:30 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: Argyle | Time | Score | Margin | HOME: Houston Wheatley |
---|---|---|---|---|
08:00 | SUB IN: RUSS,JADA | |||
08:00 | SUB OUT: BONNER,DEMETRIA | |||
07:50 | 30-22 | H 8 | GOOD! JUMPER by TAYLOR,ARIANA | |
07:50 | ASSIST by BLAIR,LAILA | |||
GOOD! 3PTR by MCKINNEY,RHYLE | 07:34 | 30-25 | H 5 | |
07:08 | MISSED JUMPER by RUSS,JADA | |||
07:08 | REBOUND (OFF) by RUSS,JADA | |||
07:05 | FOUL by RUSS,JADA | |||
07:02 | MISSED JUMPER by RUSS,JADA | |||
REBOUND (DEF) by CARL,BROOKLYN | 07:02 | |||
GOOD! JUMPER by STANDIFER,GABBY | 07:01 | 30-27 | H 3 | |
06:52 | FOUL by TAYLOR,ARIANA | |||
GOOD! FT by STANDIFER,GABBY | 06:49 | 30-28 | H 2 | |
06:41 | MISSED 3PTR by BROWN,TELISHA | |||
REBOUND (DEF) by YARBROUGH,MORGAN | 06:41 | |||
MISSED LAYUP by YARBROUGH,MORGAN | 06:33 | |||
REBOUND (OFF) by MCKINNEY,RHYLE | 06:33 | |||
MISSED 3PTR by CARL,BROOKLYN | 06:28 | |||
06:28 | REBOUND (DEF) by TAYLOR,ARIANA | |||
06:20 | MISSED JUMPER by BROWN,TELISHA | |||
REBOUND (DEF) by STANDIFER,SYDNEY | 06:20 | |||
06:15 | FOUL by BROWN,TELISHA | |||
GOOD! LAYUP by MCKINNEY,RHYLE [PNT] | 05:44 | 30-30 | T | |
05:30 | MISSED 3PTR by TAYLOR,ARIANA | |||
REBOUND (DEF) by TEAM | 05:30 | |||
05:27 | FOUL by RUSS,JADA | |||
05:27 | SUB IN: BONNER,DEMETRIA | |||
05:27 | SUB OUT: RUSS,JADA | |||
GOOD! JUMPER by STANDIFER,SYDNEY [PNT] | 05:06 | 30-32 | V 2 | |
04:43 | TURNOVER by TAYLOR,ARIANA | |||
STEAL by MCKINNEY,RHYLE | 04:42 | |||
MISSED 3PTR by MCKINNEY,RHYLE | 04:29 | |||
04:29 | REBOUND (DEF) by BROWN,TELISHA | |||
