Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | MASS,CHARLENE | g | 6-13 | 1-2 | 2-2 | 3 | 1 | 4 | 2 | 15 | 0 | 3 | 0 | 1 | 32 | |
03 | MASS,CEYENNE | g | 1-2 | 0-0 | 6-8 | 1 | 6 | 7 | 3 | 8 | 1 | 6 | 0 | 2 | 29 | |
05 | CASTRO,VIVIAN | g | 2-5 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 4 | 30 | |
14 | PEREZ,BRENNA | f | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 14 | |
23 | JONES,SAHARA | f | 7-13 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 14 | 2 | 3 | 1 | 1 | 25 | |
02 | AGUIRRE,ARIANNA | 4-6 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1 | 8 | ||
21 | COLE,HANNAH | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
22 | ROKAS,MARLEY | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 18 | ||
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 22-44 | 1-5 | 12-16 | 12 | 18 | 30 | 13 | 57 | 5 | 22 | 1 | 9 | 161 |
FG % | 1st Half: | 10-21 | 47.6% | 2nd Half: | 12-23 | 52.2% | Game: | 22-44 | 50.0% | |||
1st Qtr | 5-9 | 55.6% | 2nd Qtr | 5-12 | 41.7% | 3rd Qtr | 6-12 | 50.0% | 4th Qtr | 6-11 | 54.5% | |
3FG % | 1st Half: | 0-3 | 00.0% | 2nd Half: | 1-2 | 50.0% | Game: | 1-5 | 20.0% | |||
1st Qtr | 0-1 | 00.0% | 2nd Qtr | 0-2 | 00.0% | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 0-1 | 00.0% | |
FT % | 1st Half: | 8-9 | 88.9% | 2nd Half: | 4-7 | 57.1% | Game: | 12-16 | 75.0% | |||
1st Qtr | 5-5 | 100.0% | 2nd Qtr | 3-4 | 75.0% | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 2-5 | 40.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
10 | DIAL,MORGAN | g | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 29 | |
11 | VILLAREAL,HAYLEE | f | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 26 | |
12 | ESMERADO,CASSIDY | g | 3-6 | 3-5 | 5-6 | 1 | 2 | 3 | 3 | 14 | 1 | 6 | 0 | 3 | 27 | |
24 | ADAMS,ARIELLE | g | 6-13 | 1-5 | 3-4 | 0 | 2 | 2 | 4 | 16 | 2 | 2 | 0 | 1 | 28 | |
30 | HEMMELINE,HOLLY | g | 5-10 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 1 | 30 | |
14 | GUTIERREZ,DACEY | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | ||
33 | HENDERSON,HAILEY | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||
40 | ROSA,NADIA DE LA | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
TEAM | 1 | 3 | 4 | 0 | 0 | |||||||||||
TOTALS | 18-42 | 6-16 | 9-12 | 8 | 12 | 20 | 17 | 51 | 7 | 17 | 0 | 6 | 159 |
FG % | 1st Half: | 9-22 | 40.9% | 2nd Half: | 9-20 | 45.0% | Game: | 18-42 | 42.9% | |||
1st Qtr | 6-12 | 50.0% | 2nd Qtr | 3-10 | 30.0% | 3rd Qtr | 3-9 | 33.3% | 4th Qtr | 6-11 | 54.5% | |
3FG % | 1st Half: | 3-8 | 37.5% | 2nd Half: | 3-8 | 37.5% | Game: | 6-16 | 37.5% | |||
1st Qtr | 2-5 | 40.0% | 2nd Qtr | 1-3 | 33.3% | 3rd Qtr | 0-3 | 00.0% | 4th Qtr | 3-5 | 60.0% | |
FT % | 1st Half: | 2-2 | 100.0% | 2nd Half: | 7-10 | 70.0% | Game: | 9-12 | 75.0% | |||
1st Qtr | 2-2 | 100.0% | 2nd Qtr | 0-0 | 0% | 3rd Qtr | 6-8 | 75.0% | 4th Qtr | 1-2 | 50.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Veterans Memorial | 15 | 13 | 15 | 14 | 57 |
Denver City | 16 | 7 | 12 | 16 | 51 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SANVTMEM | 28 | 23 | 14 | 16 | 13 |
DENVCITY | 14 | 11 | 14 | 4 | 2 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | MASS,CHARLENE | g | 4-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 1 | 16 | |
03 | MASS,CEYENNE | g | 1-1 | 0-0 | 6-6 | 0 | 3 | 3 | 1 | 8 | 0 | 4 | 0 | 1 | 15 | |
05 | CASTRO,VIVIAN | g | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 16 | |
14 | PEREZ,BRENNA | f | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
23 | JONES,SAHARA | f | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 11 | |
02 | AGUIRRE,ARIANNA | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
21 | COLE,HANNAH | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
22 | ROKAS,MARLEY | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 10-21 | 0-3 | 8-9 | 6 | 10 | 16 | 5 | 28 | 0 | 11 | 1 | 6 | 80 |
FG % | 1st Qtr | 5-9 | 55.6% | 2nd Qtr | 5-12 | 41.7% | Half: | 10-21 | 47.6% | |||
3FG % | 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 0-2 | 00.0% | Half: | 0-3 | 00.0% | |||
FT % | 1st Qtr | 5-5 | 100.0% | 2nd Qtr | 3-4 | 75.0% | Half: | 8-9 | 88.9% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
10 | DIAL,MORGAN | g | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | |
11 | VILLAREAL,HAYLEE | f | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
12 | ESMERADO,CASSIDY | g | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 5 | 1 | 4 | 0 | 2 | 13 | |
24 | ADAMS,ARIELLE | g | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | |
30 | HEMMELINE,HOLLY | g | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 14 | |
14 | GUTIERREZ,DACEY | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
33 | HENDERSON,HAILEY | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
40 | ROSA,NADIA DE LA | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 9-22 | 3-8 | 2-2 | 3 | 5 | 8 | 7 | 23 | 4 | 9 | 0 | 3 | 79 |
FG % | 1st Qtr | 6-12 | 50.0% | 2nd Qtr | 3-10 | 30.0% | Half: | 9-22 | 40.9% | |||
3FG % | 1st Qtr | 2-5 | 40.0% | 2nd Qtr | 1-3 | 33.3% | Half: | 3-8 | 37.5% | |||
FT % | 1st Qtr | 2-2 | 100.0% | 2nd Qtr | 0-0 | 0% | Half: | 2-2 | 100.0% |
Officials: R-Ralph Richards, U1-Elzie Suell, U2-Jimmy Evans
Technical Fouls:
SA Veterans Memorial-
None.
Denver City-
None.
Conference 4A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Veterans Memorial | 15 | 13 | 15 | 14 | 57 |
Denver City | 16 | 7 | 12 | 16 | 51 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SANVTMEM | 16 | 13 | 4 | 12 | 1 |
6 | 4 | 4 | 2 | 2 |
SA Veterans Memorial vs Denver City
3/2/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: SA Veterans Memorial | Time | Score | Margin | HOME: Denver City |
---|---|---|---|---|
MISSED JUMPER by JONES,SAHARA | 07:43 | |||
REBOUND (OFF) by PEREZ,BRENNA | 07:43 | |||
MISSED LAYUP by PEREZ,BRENNA | 07:41 | |||
07:41 | REBOUND (DEF) by DIAL,MORGAN | |||
07:30 | MISSED 3PTR by HEMMELINE,HOLLY | |||
REBOUND (DEF) by CASTRO,VIVIAN | 07:30 | |||
TURNOVER by MASS,CEYENNE | 06:55 | |||
06:21 | MISSED LAYUP by ADAMS,ARIELLE | |||
REBOUND (DEF) by TEAM | 06:21 | |||
GOOD! LAYUP by PEREZ,BRENNA [PNT] | 06:09 | 0-2 | V 2 | |
05:56 | 3-2 | H 1 | GOOD! 3PTR by DIAL,MORGAN | |
05:56 | ASSIST by ADAMS,ARIELLE | |||
GOOD! JUMPER by MASS,CHARLENE | 05:40 | 3-4 | V 1 | |
05:26 | 6-4 | H 2 | GOOD! 3PTR by DIAL,MORGAN | |
TURNOVER by JONES,SAHARA | 05:10 | |||
05:02 | TURNOVER by ESMERADO,CASSIDY | |||
STEAL by JONES,SAHARA | 05:00 | |||
GOOD! LAYUP by JONES,SAHARA [FB/PNT] | 04:58 | 6-6 | T | |
FOUL by MASS,CEYENNE | 04:48 | |||
04:29 | 8-6 | H 2 | GOOD! LAYUP by HEMMELINE,HOLLY [PNT] | |
TURNOVER by MASS,CHARLENE | 04:22 | |||
04:10 | MISSED 3PTR by ESMERADO,CASSIDY | |||
04:10 | REBOUND (OFF) by VILLAREAL,HAYLEE | |||
03:40 | TURNOVER by ESMERADO,CASSIDY | |||
TURNOVER by CASTRO,VIVIAN | 03:29 | |||
03:28 | STEAL by ESMERADO,CASSIDY | |||
FOUL by CASTRO,VIVIAN | 03:26 | |||
03:26 | 9-6 | H 3 | GOOD! FT by ESMERADO,CASSIDY | |
03:26 | 10-6 | H 4 | GOOD! FT by ESMERADO,CASSIDY | |
03:26 | SUB IN: GUTIERREZ,DACEY | |||
03:26 | SUB OUT: ESMERADO,CASSIDY | |||
MISSED 3PTR by JONES,SAHARA | 03:14 | |||
REBOUND (OFF) by MASS,CHARLENE | 03:14 | |||
02:54 | FOUL by ADAMS,ARIELLE | |||
GOOD! FT by MASS,CEYENNE | 02:54 | 10-7 | H 3 | |
GOOD! FT by MASS,CEYENNE | 02:54 | 10-8 | H 2 | |
02:47 | TURNOVER by VILLAREAL,HAYLEE | |||
STEAL by MASS,CEYENNE | 02:46 | |||
GOOD! LAYUP by MASS,CEYENNE [FB/PNT] | 02:42 | 10-10 | T | |
02:30 | MISSED 3PTR by ADAMS,ARIELLE | |||
BLOCK by JONES,SAHARA | 02:30 | |||
REBOUND (DEF) by MASS,CEYENNE | 02:28 | |||
02:23 | FOUL by ADAMS,ARIELLE | |||
GOOD! FT by MASS,CEYENNE | 02:23 | 10-11 | V 1 | |
GOOD! FT by MASS,CEYENNE | 02:23 | 10-12 | V 2 | |
02:23 | SUB IN: ROSA,NADIA DE LA | |||
02:23 | SUB OUT: VILLAREAL,HAYLEE | |||
FOUL by MASS,CHARLENE | 02:07 | |||
01:40 | MISSED LAYUP by GUTIERREZ,DACEY | |||
01:40 | REBOUND (OFF) by ROSA,NADIA DE LA | |||
01:35 | 12-12 | T | GOOD! LAYUP by HEMMELINE,HOLLY [PNT] | |
TURNOVER by PEREZ,BRENNA | 01:21 | |||
FOUL by PEREZ,BRENNA | 01:21 | |||
SUB IN: ROKAS,MARLEY | 01:21 | |||
SUB OUT: PEREZ,BRENNA | 01:21 | |||
01:21 | SUB IN: HENDERSON,HAILEY | |||
01:21 | SUB OUT: ADAMS,ARIELLE | |||
01:07 | 14-12 | H 2 | GOOD! JUMPER by HENDERSON,HAILEY | |
01:07 | ASSIST by DIAL,MORGAN | |||
TURNOVER by MASS,CHARLENE | 00:58 | |||
00:58 | STEAL by HENDERSON,HAILEY | |||
00:46 | MISSED JUMPER by GUTIERREZ,DACEY | |||
REBOUND (DEF) by MASS,CEYENNE | 00:46 | |||
TURNOVER by MASS,CEYENNE | 00:40 | |||
00:40 | SUB IN: ESMERADO,CASSIDY | |||
00:40 | SUB OUT: DIAL,MORGAN | |||
00:30 | TURNOVER by HEMMELINE,HOLLY | |||
STEAL by CASTRO,VIVIAN | 00:27 | |||
GOOD! LAYUP by CASTRO,VIVIAN [FB/PNT] | 00:25 | 14-14 | T | |
00:18 | FOUL by ESMERADO,CASSIDY | |||
00:06 | 16-14 | H 2 | GOOD! JUMPER by HEMMELINE,HOLLY | |
MISSED JUMPER by CASTRO,VIVIAN | 00:00 | |||
GOOD! FT by CASTRO,VIVIAN | 00:00 | 16-15 | H 1 | |
00:00 | REBOUND (DEF) by TEAM |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SANVTMEM | 8 | 6 | 2 | 6 | 0 | Score tied - 6 times | |
DENVCITY | 4 | 4 | 2 | 0 | 2 | Lead changed - 4 times |
SA Veterans Memorial vs Denver City
3/2/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: SA Veterans Memorial | Time | Score | Margin | HOME: Denver City |
---|---|---|---|---|
SUB IN: AGUIRRE,ARIANNA | 08:00 | |||
SUB IN: ROKAS,MARLEY | 08:00 | |||
SUB OUT: PEREZ,BRENNA | 08:00 | |||
SUB OUT: JONES,SAHARA | 08:00 | |||
08:00 | SUB IN: ROSA,NADIA DE LA | |||
08:00 | SUB IN: GUTIERREZ,DACEY | |||
08:00 | SUB IN: HENDERSON,HAILEY | |||
08:00 | SUB OUT: DIAL,MORGAN | |||
08:00 | SUB OUT: VILLAREAL,HAYLEE | |||
08:00 | SUB OUT: ADAMS,ARIELLE | |||
07:45 | TURNOVER by HEMMELINE,HOLLY | |||
STEAL by MASS,CHARLENE | 07:44 | |||
GOOD! LAYUP by MASS,CHARLENE [FB/PNT] | 07:41 | 16-17 | V 1 | |
07:36 | TURNOVER by ESMERADO,CASSIDY | |||
MISSED JUMPER by MASS,CHARLENE | 07:21 | |||
07:21 | REBOUND (DEF) by ESMERADO,CASSIDY | |||
07:10 | TURNOVER by GUTIERREZ,DACEY | |||
STEAL by AGUIRRE,ARIANNA | 07:09 | |||
07:05 | FOUL by HENDERSON,HAILEY | |||
MISSED FT by AGUIRRE,ARIANNA | 07:05 | |||
REBOUND (DEADB) by TEAM | 07:05 | |||
GOOD! FT by AGUIRRE,ARIANNA | 07:05 | 16-18 | V 2 | |
07:05 | SUB IN: ADAMS,ARIELLE | |||
07:05 | SUB IN: VILLAREAL,HAYLEE | |||
07:05 | SUB IN: DIAL,MORGAN | |||
07:05 | SUB OUT: ROSA,NADIA DE LA | |||
07:05 | SUB OUT: GUTIERREZ,DACEY | |||
07:05 | SUB OUT: HENDERSON,HAILEY | |||
06:50 | MISSED LAYUP by VILLAREAL,HAYLEE | |||
REBOUND (DEF) by JONES,SAHARA | 06:50 | |||
GOOD! LAYUP by MASS,CHARLENE [PNT] | 06:21 | 16-20 | V 4 | |
06:02 | MISSED JUMPER by ADAMS,ARIELLE | |||
REBOUND (DEF) by PEREZ,BRENNA | 06:02 | |||
06:00 | FOUL by VILLAREAL,HAYLEE | |||
MISSED 3PTR by JONES,SAHARA | 05:48 | |||
REBOUND (OFF) by CASTRO,VIVIAN | 05:48 | |||
MISSED JUMPER by JONES,SAHARA | 05:24 | |||
05:24 | REBOUND (DEF) by DIAL,MORGAN | |||
05:11 | MISSED LAYUP by ADAMS,ARIELLE | |||
REBOUND (DEF) by TEAM | 05:11 | |||
TIMEOUT 20SEC | 05:02 | |||
SUB IN: PEREZ,BRENNA | 05:01 | |||
SUB IN: COLE,HANNAH | 05:01 | |||
SUB OUT: MASS,CEYENNE | 05:01 | |||
SUB OUT: AGUIRRE,ARIANNA | 05:01 | |||
05:01 | SUB IN: GUTIERREZ,DACEY | |||
05:01 | SUB OUT: HEMMELINE,HOLLY | |||
MISSED 3PTR by COLE,HANNAH | 04:45 | |||
REBOUND (OFF) by TEAM | 04:45 | |||
MISSED JUMPER by MASS,CHARLENE | 04:37 | |||
REBOUND (OFF) by MASS,CHARLENE | 04:37 | |||
MISSED JUMPER by MASS,CHARLENE | 04:31 | |||
REBOUND (OFF) by COLE,HANNAH | 04:31 | |||
GOOD! JUMPER by MASS,CHARLENE | 04:06 | 16-22 | V 6 | |
FOUL by PEREZ,BRENNA | 03:50 | |||
SUB IN: MASS,CEYENNE | 03:50 | |||
SUB IN: JONES,SAHARA | 03:50 | |||
SUB OUT: PEREZ,BRENNA | 03:50 | |||
SUB OUT: ROKAS,MARLEY | 03:50 | |||
03:40 | MISSED 3PTR by ADAMS,ARIELLE | |||
03:40 | REBOUND (OFF) by ESMERADO,CASSIDY | |||
03:33 | 18-22 | V 4 | GOOD! JUMPER by ADAMS,ARIELLE | |
03:33 | ASSIST by ESMERADO,CASSIDY | |||
TURNOVER by MASS,CEYENNE | 03:10 | |||
03:10 | SUB IN: HEMMELINE,HOLLY | |||
03:10 | SUB OUT: GUTIERREZ,DACEY | |||
02:55 | MISSED LAYUP by HEMMELINE,HOLLY | |||
REBOUND (DEF) by MASS,CEYENNE | 02:55 | |||
TURNOVER by MASS,CEYENNE | 02:50 | |||
02:40 | MISSED 3PTR by ADAMS,ARIELLE | |||
REBOUND (DEF) by JONES,SAHARA | 02:40 | |||
GOOD! LAYUP by JONES,SAHARA [FB/PNT] | 02:28 | 18-24 | V 6 | |
02:13 | TURNOVER by HEMMELINE,HOLLY | |||
STEAL by CASTRO,VIVIAN | 02:12 | |||
GOOD! LAYUP by CASTRO,VIVIAN [FB/PNT] | 02:08 | 18-26 | V 8 | |
02:06 | TIMEOUT 30SEC | |||
01:43 | 21-26 | V 5 | GOOD! 3PTR by ESMERADO,CASSIDY | |
MISSED JUMPER by JONES,SAHARA | 01:08 | |||
01:08 | REBOUND (DEF) by ADAMS,ARIELLE | |||
01:02 | 23-26 | V 3 | GOOD! LAYUP by HEMMELINE,HOLLY [FB/PNT] | |
01:02 | ASSIST by ADAMS,ARIELLE | |||
00:53 | FOUL by DIAL,MORGAN | |||
SUB IN: ROKAS,MARLEY | 00:53 | |||
SUB OUT: JONES,SAHARA | 00:53 | |||
TURNOVER by ROKAS,MARLEY | 00:38 | |||
00:36 | STEAL by ESMERADO,CASSIDY | |||
00:34 | TURNOVER by ESMERADO,CASSIDY | |||
00:23 | FOUL by GUTIERREZ,DACEY | |||
GOOD! FT by MASS,CEYENNE | 00:23 | 23-27 | V 4 | |
GOOD! FT by MASS,CEYENNE | 00:23 | 23-28 | V 5 | |
00:06 | MISSED LAYUP by DIAL,MORGAN | |||
REBOUND (DEF) by ROKAS,MARLEY | 00:06 | |||
TURNOVER by ROKAS,MARLEY | 00:02 |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
SANVTMEM | 8 | 7 | 2 | 6 | 1 | Score tied - 0 times | |
DENVCITY | 2 | 0 | 2 | 2 | 0 | Lead changed - 2 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | MASS,CHARLENE | g | 2-6 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 16 | |
03 | MASS,CEYENNE | g | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | |
05 | CASTRO,VIVIAN | g | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | |
14 | PEREZ,BRENNA | f | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | |
23 | JONES,SAHARA | f | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 14 | |
02 | AGUIRRE,ARIANNA | 4-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 5 | ||
21 | COLE,HANNAH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | ROKAS,MARLEY | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 12-23 | 1-2 | 4-7 | 6 | 8 | 14 | 8 | 29 | 5 | 11 | 0 | 3 | 81 |
FG % | 3rd Qtr | 6-12 | 50.0% | 4th Qtr | 6-11 | 54.5% | Half: | 12-23 | 52.2% | |||
3FG % | 3rd Qtr | 1-1 | 100.0% | 4th Qtr | 0-1 | 00.0% | Half: | 1-2 | 00.0% | |||
FT % | 3rd Qtr | 2-2 | 100.0% | 4th Qtr | 2-5 | 40.0% | Half: | 4-7 | 57.1% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
10 | DIAL,MORGAN | g | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | |
11 | VILLAREAL,HAYLEE | f | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | |
12 | ESMERADO,CASSIDY | g | 2-4 | 2-3 | 3-4 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 1 | 14 | |
24 | ADAMS,ARIELLE | g | 5-6 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 1 | 14 | |
30 | HEMMELINE,HOLLY | g | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 16 | |
14 | GUTIERREZ,DACEY | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||
33 | HENDERSON,HAILEY | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
40 | ROSA,NADIA DE LA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 9-20 | 3-8 | 7-10 | 5 | 7 | 12 | 10 | 28 | 3 | 8 | 0 | 3 | 80 |
FG % | 3rd Qtr | 3-9 | 33.3% | 4th Qtr | 6-11 | 54.5% | Half: | 9-20 | 45.0% | |||
3FG % | 3rd Qtr | 0-3 | 00.0% | 4th Qtr | 3-5 | 60.0% | Half: | 3-8 | 37.5% | |||
FT % | 3rd Qtr | 6-8 | 75.0% | 4th Qtr | 1-2 | 50.0% | Half: | 7-10 | 70.0% |
Officials: R-Ralph Richards, U1-Elzie Suell, U2-Jimmy Evans
Technical Fouls:
SA Veterans Memorial-
None.
Denver City-
None.
Conference 4A Semifinal #2
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SA Veterans Memorial | 15 | 13 | 15 | 14 | 57 |
Denver City | 16 | 7 | 12 | 16 | 51 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
SANVTMEM | 12 | 10 | 10 | 4 | 12 |
8 | 7 | 6 | 2 | 0 |
SA Veterans Memorial vs Denver City
3/2/2018; 3:00 p.m. at San Antonio, Texas (The Alamodome)
Period 3 Play-By-Play
VISITORS: SA Veterans Memorial | Time | Score | Margin | HOME: Denver City |
---|---|---|---|---|
MISSED JUMPER by MASS,CHARLENE | 07:28 | |||
07:28 | REBOUND (DEF) by VILLAREAL,HAYLEE | |||
07:16 | 25-28 | V 3 | GOOD! LAYUP by ADAMS,ARIELLE [FB/PNT] | |
TURNOVER by PEREZ,BRENNA | 07:00 | |||
06:59 | STEAL by ESMERADO,CASSIDY | |||
FOUL by MASS,CEYENNE | 06:51 | |||
06:51 | 26-28 | V 2 | GOOD! FT by ESMERADO,CASSIDY | |
06:51 | 27-28 | V 1 | GOOD! FT by ESMERADO,CASSIDY | |
TURNOVER by PEREZ,BRENNA | 06:45 | |||
06:35 | TURNOVER by ESMERADO,CASSIDY | |||
STEAL by CASTRO,VIVIAN | 06:34 | |||
MISSED LAYUP by MASS,CEYENNE | 06:12 | |||
REBOUND (OFF) by MASS,CHARLENE | 06:12 | |||
MISSED LAYUP by MASS,CHARLENE | 06:09 | |||
06:09 | REBOUND (DEF) by VILLAREAL,HAYLEE | |||
06:01 | MISSED 3PTR by ADAMS,ARIELLE | |||
REBOUND (DEF) by PEREZ,BRENNA | 06:01 | |||
05:56 | FOUL by VILLAREAL,HAYLEE | |||
MISSED JUMPER by PEREZ,BRENNA | 05:41 | |||
REBOUND (OFF) by MASS,CEYENNE | 05:41 | |||
GOOD! 3PTR by MASS,CHARLENE | 05:26 | 27-31 | V 4 | |
ASSIST by CASTRO,VIVIAN | 05:26 | |||
04:56 | MISSED JUMPER by HEMMELINE,HOLLY | |||
04:56 | REBOUND (OFF) by TEAM | |||
