Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | HARMON,KATIE | g | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 18 | |
11 | BECKER,CHARLI | f | 6-11 | 2-4 | 0-1 | 2 | 1 | 3 | 1 | 14 | 3 | 4 | 0 | 0 | 30 | |
20 | IVES,PEYTON | g | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 14 | |
22 | SCHEIDLE,BROOKE | f | 2-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 2 | 19 | |
32 | KAISER,CATHERINE | c | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 18 | |
10 | BECKER,JULIA | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 14 | ||
12 | ROBERTSON,AUDREY | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 16 | ||
21 | WILSON,KRISTEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | DILL,MCKENZIE | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 17 | ||
30 | WESTALL,TERI | 1-5 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
TOTALS | 17-37 | 3-8 | 6-8 | 4 | 15 | 19 | 15 | 43 | 7 | 20 | 0 | 8 | 160 |
FG % | 1st Half: | 5-17 | 29.4% | 2nd Half: | 12-20 | 60.0% | Game: | 17-37 | 45.9% | |||
1st Qtr | 4-11 | 36.4% | 2nd Qtr | 1-6 | 16.7% | 3rd Qtr | 6-11 | 54.5% | 4th Qtr | 6-9 | 66.7% | |
3FG % | 1st Half: | 0-2 | 00.0% | 2nd Half: | 3-6 | 50.0% | Game: | 3-8 | 37.5% | |||
1st Qtr | 0-1 | 00.0% | 2nd Qtr | 0-1 | 00.0% | 3rd Qtr | 2-5 | 40.0% | 4th Qtr | 1-1 | 100.0% | |
FT % | 1st Half: | 3-4 | 75.0% | 2nd Half: | 3-4 | 75.0% | Game: | 6-8 | 75.0% | |||
1st Qtr | 2-2 | 100.0% | 2nd Qtr | 1-2 | 50.0% | 3rd Qtr | 0-0 | 0% | 4th Qtr | 3-4 | 75.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | JACKSON,DESTINY | g | 6-9 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 15 | 1 | 4 | 0 | 5 | 24 | |
11 | WILSON,KENNEDY | g | 4-7 | 1-1 | 1-1 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 29 | |
14 | COLLINS,N'DENASIJA | f | 3-7 | 0-2 | 4-5 | 2 | 3 | 5 | 1 | 10 | 6 | 1 | 1 | 1 | 25 | |
23 | HUTCHINSON,MIKAYLA | g | 4-10 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 8 | 3 | 2 | 0 | 5 | 26 | |
25 | THOMPSON,LAURYN | f | 6-10 | 0-1 | 3-4 | 3 | 8 | 11 | 3 | 15 | 0 | 3 | 1 | 2 | 28 | |
04 | MILLINER,NINA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
10 | CUMMINGS,KEUNA | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | ||
12 | SCOTT,LONDON | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | ||
21 | CLARK,ARIANNA | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
22 | NAPIER,MAIA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | AMBERS,ZARIA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
TOTALS | 25-46 | 2-9 | 10-14 | 9 | 17 | 26 | 15 | 62 | 10 | 14 | 2 | 14 | 160 |
FG % | 1st Half: | 13-28 | 46.4% | 2nd Half: | 12-18 | 66.7% | Game: | 25-46 | 54.3% | |||
1st Qtr | 10-18 | 55.6% | 2nd Qtr | 3-10 | 30.0% | 3rd Qtr | 7-12 | 58.3% | 4th Qtr | 5-6 | 83.3% | |
3FG % | 1st Half: | 0-2 | 00.0% | 2nd Half: | 2-7 | 28.6% | Game: | 2-9 | 22.2% | |||
1st Qtr | 0-1 | 00.0% | 2nd Qtr | 0-1 | 00.0% | 3rd Qtr | 2-7 | 28.6% | 4th Qtr | 0-0 | 0% | |
FT % | 1st Half: | 5-8 | 62.5% | 2nd Half: | 5-6 | 83.3% | Game: | 10-14 | 71.4% | |||
1st Qtr | 1-1 | 100.0% | 2nd Qtr | 4-7 | 57.1% | 3rd Qtr | 3-4 | 75.0% | 4th Qtr | 2-2 | 100.0% |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kerrville Tivy | 10 | 3 | 14 | 16 | 43 |
Mansfield Timberview | 21 | 10 | 19 | 12 | 62 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
KERRTIVY | 22 | 13 | 4 | 4 | 9 |
MANTIMBR | 46 | 23 | 4 | 8 | 4 |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | HARMON,KATIE | g | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | |
11 | BECKER,CHARLI | f | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 14 | |
20 | IVES,PEYTON | g | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
22 | SCHEIDLE,BROOKE | f | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | |
32 | KAISER,CATHERINE | c | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
10 | BECKER,JULIA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | ||
12 | ROBERTSON,AUDREY | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | ||
21 | WILSON,KRISTEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DILL,MCKENZIE | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 7 | ||
30 | WESTALL,TERI | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 5-17 | 0-2 | 3-4 | 2 | 9 | 11 | 8 | 13 | 2 | 14 | 0 | 3 | 80 |
FG % | 1st Qtr | 4-11 | 36.4% | 2nd Qtr | 1-6 | 16.7% | Half: | 5-17 | 29.4% | |||
3FG % | 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 0-1 | 00.0% | Half: | 0-2 | 00.0% | |||
FT % | 1st Qtr | 2-2 | 100.0% | 2nd Qtr | 1-2 | 50.0% | Half: | 3-4 | 75.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
02 | JACKSON,DESTINY | g | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 4 | 9 | |
11 | WILSON,KENNEDY | g | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 15 | |
14 | COLLINS,N'DENASIJA | f | 2-4 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 14 | |
23 | HUTCHINSON,MIKAYLA | g | 3-8 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 4 | 14 | |
25 | THOMPSON,LAURYN | f | 4-7 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 10 | 0 | 2 | 1 | 1 | 15 | |
04 | MILLINER,NINA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10 | CUMMINGS,KEUNA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
12 | SCOTT,LONDON | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
21 | CLARK,ARIANNA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | NAPIER,MAIA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | AMBERS,ZARIA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 13-28 | 0-2 | 5-8 | 8 | 10 | 18 | 7 | 31 | 4 | 8 | 1 | 10 | 80 |
FG % | 1st Qtr | 10-18 | 55.6% | 2nd Qtr | 3-10 | 30.0% | Half: | 13-28 | 46.4% | |||
3FG % | 1st Qtr | 0-1 | 00.0% | 2nd Qtr | 0-1 | 00.0% | Half: | 0-2 | 00.0% | |||
FT % | 1st Qtr | 1-1 | 100.0% | 2nd Qtr | 4-7 | 57.1% | Half: | 5-8 | 62.5% |
Officials: R-Jeff Ratley, U1-Brent Simmons, U2-Larry Borden
Technical Fouls:
Kerrville Tivy-
None.
Mansfield Timberview-
None.
Score by periods | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kerrville Tivy | 10 | 3 | 14 | 16 | 43 |
Mansfield Timberview | 21 | 10 | 19 | 12 | 62 |
In | Off | 2nd | Fast | ||
---|---|---|---|---|---|
Points | Paint | T/O | Chance | Break | Bench |
KERRTIVY | 6 | 7 | 2 | 2 | 4 |
26 | 12 | 8 | 6 | 2 |
Kerrville Tivy vs Mansfield Timberview
3/1/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 1 Play-By-Play
VISITORS: Kerrville Tivy | Time | Score | Margin | HOME: Mansfield Timberview |
---|---|---|---|---|
07:38 | 2-0 | H 2 | GOOD! TIPIN by HUTCHINSON,MIKAYLA [PNT] | |
TURNOVER by BECKER,CHARLI | 07:27 | |||
07:25 | STEAL by JACKSON,DESTINY | |||
07:23 | MISSED LAYUP by WILSON,KENNEDY | |||
07:23 | REBOUND (OFF) by HUTCHINSON,MIKAYLA | |||
07:19 | MISSED LAYUP by HUTCHINSON,MIKAYLA | |||
REBOUND (DEF) by TEAM | 07:19 | |||
TURNOVER by SCHEIDLE,BROOKE | 07:12 | |||
06:51 | MISSED LAYUP by THOMPSON,LAURYN | |||
06:51 | REBOUND (OFF) by THOMPSON,LAURYN | |||
06:45 | 4-0 | H 4 | GOOD! LAYUP by THOMPSON,LAURYN [PNT] | |
MISSED LAYUP by KAISER,CATHERINE | 06:37 | |||
REBOUND (OFF) by BECKER,CHARLI | 06:37 | |||
GOOD! LAYUP by BECKER,CHARLI [PNT] | 06:33 | 4-2 | H 2 | |
06:25 | 6-2 | H 4 | GOOD! LAYUP by THOMPSON,LAURYN [PNT] | |
06:25 | ASSIST by COLLINS,N'DENASIJA | |||
TURNOVER by BECKER,CHARLI | 06:19 | |||
06:18 | STEAL by JACKSON,DESTINY | |||
06:15 | 8-2 | H 6 | GOOD! LAYUP by COLLINS,N'DENASIJA [PNT] | |
06:15 | ASSIST by HUTCHINSON,MIKAYLA | |||
MISSED LAYUP by SCHEIDLE,BROOKE | 06:05 | |||
06:05 | BLOCK by THOMPSON,LAURYN | |||
06:03 | REBOUND (DEF) by THOMPSON,LAURYN | |||
05:59 | 10-2 | H 8 | GOOD! LAYUP by JACKSON,DESTINY [FB/PNT] | |
05:59 | ASSIST by COLLINS,N'DENASIJA | |||
TIMEOUT 30SEC | 05:58 | |||
SUB IN: DILL,MCKENZIE | 05:58 | |||
SUB IN: BECKER,JULIA | 05:58 | |||
SUB IN: ROBERTSON,AUDREY | 05:58 | |||
SUB IN: WESTALL,TERI | 05:58 | |||
SUB OUT: HARMON,KATIE | 05:58 | |||
SUB OUT: IVES,PEYTON | 05:58 | |||
SUB OUT: SCHEIDLE,BROOKE | 05:58 | |||
SUB OUT: KAISER,CATHERINE | 05:58 | |||
GOOD! JUMPER by DILL,MCKENZIE | 05:41 | 10-4 | H 6 | |
ASSIST by BECKER,CHARLI | 05:41 | |||
05:33 | TURNOVER by HUTCHINSON,MIKAYLA | |||
MISSED JUMPER by WESTALL,TERI | 05:22 | |||
REBOUND (OFF) by ROBERTSON,AUDREY | 05:22 | |||
TURNOVER by WESTALL,TERI | 05:16 | |||
05:15 | STEAL by HUTCHINSON,MIKAYLA | |||
05:10 | TURNOVER by HUTCHINSON,MIKAYLA | |||
STEAL by BECKER,JULIA | 05:10 | |||
TIMEOUT 30SEC | 05:10 | |||
GOOD! LAYUP by DILL,MCKENZIE [PNT] | 05:01 | 10-6 | H 4 | |
ASSIST by WESTALL,TERI | 05:01 | |||
04:49 | MISSED JUMPER by HUTCHINSON,MIKAYLA | |||
04:49 | REBOUND (OFF) by THOMPSON,LAURYN | |||
04:43 | 12-6 | H 6 | GOOD! LAYUP by THOMPSON,LAURYN [PNT] | |
MISSED JUMPER by WESTALL,TERI | 04:25 | |||
04:25 | REBOUND (DEF) by THOMPSON,LAURYN | |||
04:18 | MISSED LAYUP by WILSON,KENNEDY | |||
04:18 | REBOUND (OFF) by COLLINS,N'DENASIJA | |||
FOUL by DILL,MCKENZIE | 04:17 | |||
04:16 | MISSED 3PTR by JACKSON,DESTINY | |||
REBOUND (DEF) by ROBERTSON,AUDREY | 04:16 | |||
03:55 | FOUL by HUTCHINSON,MIKAYLA | |||
SUB IN: SCHEIDLE,BROOKE | 03:55 | |||
SUB IN: KAISER,CATHERINE | 03:55 | |||
SUB OUT: BECKER,JULIA | 03:55 | |||
SUB OUT: WESTALL,TERI | 03:55 | |||
MISSED LAYUP by SCHEIDLE,BROOKE | 03:44 | |||
03:44 | REBOUND (DEF) by THOMPSON,LAURYN | |||
03:30 | 14-6 | H 8 | GOOD! LAYUP by THOMPSON,LAURYN [PNT] | |
TURNOVER by SCHEIDLE,BROOKE | 03:01 | |||
02:59 | STEAL by HUTCHINSON,MIKAYLA | |||
02:57 | MISSED LAYUP by HUTCHINSON,MIKAYLA | |||
REBOUND (DEF) by DILL,MCKENZIE | 02:57 | |||
TURNOVER by KAISER,CATHERINE | 02:41 | |||
02:39 | STEAL by HUTCHINSON,MIKAYLA | |||
02:36 | 16-6 | H 10 | GOOD! LAYUP by HUTCHINSON,MIKAYLA [FB/PNT] | |
MISSED JUMPER by DILL,MCKENZIE | 02:20 | |||
02:20 | REBOUND (DEF) by JACKSON,DESTINY | |||
02:11 | 18-6 | H 12 | GOOD! LAYUP by WILSON,KENNEDY [PNT] | |
02:11 | ASSIST by COLLINS,N'DENASIJA | |||
FOUL by DILL,MCKENZIE | 02:11 | |||
02:11 | 19-6 | H 13 | GOOD! FT by WILSON,KENNEDY | |
SUB IN: BECKER,JULIA | 02:11 | |||
SUB OUT: DILL,MCKENZIE | 02:11 | |||
SUB OUT: ROBERTSON,AUDREY | 02:11 | |||
SUB OUT: KAISER,CATHERINE | 02:11 | |||
02:11 | SUB IN: SCOTT,LONDON | |||
02:11 | SUB OUT: HUTCHINSON,MIKAYLA | |||
TURNOVER by BECKER,JULIA | 02:06 | |||
02:05 | STEAL by JACKSON,DESTINY | |||
02:03 | MISSED LAYUP by JACKSON,DESTINY | |||
REBOUND (DEF) by SCHEIDLE,BROOKE | 02:03 | |||
TURNOVER by BECKER,JULIA | 01:52 | |||
01:50 | STEAL by WILSON,KENNEDY | |||
01:49 | 21-6 | H 15 | GOOD! LAYUP by JACKSON,DESTINY [FB/PNT] | |
SUB IN: HARMON,KATIE | 01:44 | |||
SUB IN: WESTALL,TERI | 01:44 | |||
TURNOVER by HARMON,KATIE | 01:38 | |||
FOUL by HARMON,KATIE | 01:38 | |||
SUB IN: IVES,PEYTON | 01:38 | |||
SUB OUT: BECKER,JULIA | 01:38 | |||
01:38 | SUB IN: CUMMINGS,KEUNA | |||
01:38 | SUB OUT: COLLINS,N'DENASIJA | |||
01:10 | TURNOVER by THOMPSON,LAURYN | |||
00:52 | FOUL by JACKSON,DESTINY | |||
GOOD! FT by SCHEIDLE,BROOKE | 00:52 | 21-7 | H 14 | |
GOOD! FT by SCHEIDLE,BROOKE | 00:52 | 21-8 | H 13 | |
00:42 | TURNOVER by JACKSON,DESTINY | |||
STEAL by SCHEIDLE,BROOKE | 00:40 | |||
GOOD! LAYUP by BECKER,CHARLI [FB/PNT] | 00:36 | 21-10 | H 11 | |
00:13 | TURNOVER by JACKSON,DESTINY | |||
MISSED 3PTR by IVES,PEYTON | 00:00 | |||
00:00 | REBOUND (DEF) by THOMPSON,LAURYN |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
KERRTIVY | 6 | 6 | 2 | 2 | 4 | Score tied - 0 times | |
MANTIMBR | 20 | 8 | 4 | 6 | 0 | Lead changed - 0 times |
Kerrville Tivy vs Mansfield Timberview
3/1/2018; 7:00 p.m. at San Antonio, Texas (The Alamodome)
Period 2 Play-By-Play
VISITORS: Kerrville Tivy | Time | Score | Margin | HOME: Mansfield Timberview |
---|---|---|---|---|
TURNOVER by BECKER,CHARLI | 07:37 | |||
07:35 | STEAL by JACKSON,DESTINY | |||
07:14 | TURNOVER by JACKSON,DESTINY | |||
07:14 | FOUL by JACKSON,DESTINY | |||
07:14 | SUB IN: SCOTT,LONDON | |||
07:14 | SUB OUT: JACKSON,DESTINY | |||
06:36 | FOUL by COLLINS,N'DENASIJA | |||
MISSED FT by KAISER,CATHERINE | 06:36 | |||
REBOUND (DEADB) by TEAM | 06:36 | |||
GOOD! FT by KAISER,CATHERINE | 06:36 | 21-11 | H 10 | |
06:19 | MISSED LAYUP by THOMPSON,LAURYN | |||
06:19 | REBOUND (OFF) by THOMPSON,LAURYN | |||
06:14 | MISSED LAYUP by THOMPSON,LAURYN | |||
REBOUND (DEF) by IVES,PEYTON | 06:14 | |||
MISSED JUMPER by BECKER,CHARLI | 06:09 | |||
06:09 | REBOUND (DEF) by WILSON,KENNEDY | |||
05:59 | MISSED LAYUP by WILSON,KENNEDY | |||
REBOUND (DEF) by IVES,PEYTON | 05:59 | |||
TURNOVER by HARMON,KATIE | 05:52 | |||
05:51 | STEAL by HUTCHINSON,MIKAYLA | |||
05:42 | 23-11 | H 12 | GOOD! LAYUP by COLLINS,N'DENASIJA [PNT] | |
FOUL by KAISER,CATHERINE | 05:41 | |||
05:41 | MISSED FT by COLLINS,N'DENASIJA | |||
05:41 | REBOUND (OFF) by WILSON,KENNEDY | |||
SUB IN: WESTALL,TERI | 05:41 | |||
SUB IN: ROBERTSON,AUDREY | 05:41 | |||
SUB IN: DILL,MCKENZIE | 05:41 | |||
SUB IN: BECKER,JULIA | 05:41 | |||
SUB OUT: HARMON,KATIE | 05:41 | |||
SUB OUT: IVES,PEYTON | 05:41 | |||
SUB OUT: SCHEIDLE,BROOKE | 05:41 | |||
SUB OUT: KAISER,CATHERINE | 05:41 | |||
05:36 | TURNOVER by WILSON,KENNEDY | |||
STEAL by DILL,MCKENZIE | 05:35 | |||
04:51 | FOUL by WILSON,KENNEDY | |||
TURNOVER by DILL,MCKENZIE | 04:34 | |||
04:32 | STEAL by THOMPSON,LAURYN | |||
04:16 | MISSED LAYUP by HUTCHINSON,MIKAYLA | |||
REBOUND (DEF) by WESTALL,TERI | 04:16 | |||
MISSED 3PTR by WESTALL,TERI | 04:00 | |||
04:00 | REBOUND (DEF) by TEAM | |||
03:58 | SUB IN: MILLINER,NINA | |||
03:58 | SUB OUT: WILSON,KENNEDY | |||
03:42 | MISSED 3PTR by HUTCHINSON,MIKAYLA | |||
03:42 | REBOUND (OFF) by SCOTT,LONDON | |||
03:37 | 25-11 | H 14 | GOOD! LAYUP by SCOTT,LONDON [PNT] | |
03:17 | FOUL by MILLINER,NINA | |||
TURNOVER by ROBERTSON,AUDREY | 03:14 | |||
FOUL by ROBERTSON,AUDREY | 03:14 | |||
02:48 | MISSED LAYUP by COLLINS,N'DENASIJA | |||
02:48 | REBOUND (OFF) by COLLINS,N'DENASIJA | |||
FOUL by WESTALL,TERI | 02:47 | |||
02:47 | 26-11 | H 15 | GOOD! FT by COLLINS,N'DENASIJA | |
02:47 | 27-11 | H 16 | GOOD! FT by COLLINS,N'DENASIJA | |
SUB IN: KAISER,CATHERINE | 02:47 | |||
SUB IN: HARMON,KATIE | 02:47 | |||
SUB IN: SCHEIDLE,BROOKE | 02:47 | |||
SUB OUT: WESTALL,TERI | 02:47 | |||
SUB OUT: ROBERTSON,AUDREY | 02:47 | |||
SUB OUT: BECKER,JULIA | 02:47 | |||
MISSED JUMPER by KAISER,CATHERINE | 02:37 | |||
02:37 | REBOUND (DEF) by THOMPSON,LAURYN | |||
FOUL by DILL,MCKENZIE | 02:29 | |||
02:29 | MISSED FT by SCOTT,LONDON | |||
02:29 | REBOUND (DEADB) by TEAM | |||
02:29 | MISSED FT by SCOTT,LONDON | |||
REBOUND (DEF) by HARMON,KATIE | 02:29 | |||
SUB IN: ROBERTSON,AUDREY | 02:29 | |||
SUB OUT: DILL,MCKENZIE | 02:29 | |||
02:29 | SUB IN: WILSON,KENNEDY | |||
02:29 | SUB OUT: MILLINER,NINA | |||
02:15 | SUB IN: CUMMINGS,KEUNA | |||
02:15 | SUB OUT: SCOTT,LONDON | |||
MISSED JUMPER by ROBERTSON,AUDREY | 02:12 | |||
02:12 | REBOUND (DEF) by THOMPSON,LAURYN | |||
02:00 | MISSED JUMPER by COLLINS,N'DENASIJA | |||
REBOUND (DEF) by ROBERTSON,AUDREY | 02:00 | |||
MISSED JUMPER by SCHEIDLE,BROOKE | 01:18 | |||
01:18 | REBOUND (DEF) by THOMPSON,LAURYN | |||
FOUL by ROBERTSON,AUDREY | 01:15 | |||
01:15 | 28-11 | H 17 | GOOD! FT by THOMPSON,LAURYN | |
01:15 | 29-11 | H 18 | GOOD! FT by THOMPSON,LAURYN | |
SUB IN: BECKER,JULIA | 01:15 | |||
SUB IN: IVES,PEYTON | 01:15 | |||
SUB OUT: BECKER,CHARLI | 01:15 | |||
SUB OUT: ROBERTSON,AUDREY | 01:15 | |||
01:15 | SUB IN: SCOTT,LONDON | |||
01:15 | SUB OUT: THOMPSON,LAURYN | |||
GOOD! JUMPER by HARMON,KATIE | 01:01 | 29-13 | H 16 | |
00:50 | 31-13 | H 18 | GOOD! LAYUP by HUTCHINSON,MIKAYLA [PNT] | |
TURNOVER by HARMON,KATIE | 00:41 | |||
00:41 | SUB IN: THOMPSON,LAURYN | |||
00:41 | SUB OUT: CUMMINGS,KEUNA | |||
00:03 | TURNOVER by THOMPSON,LAURYN | |||
00:03 | FOUL by THOMPSON,LAURYN | |||
00:03 | SUB IN: CUMMINGS,KEUNA | |||
00:03 | SUB OUT: THOMPSON,LAURYN |
Period 2-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
KERRTIVY | 0 | 1 | 0 | 0 | 0 | Score tied - 0 times | |
MANTIMBR | 6 | 4 | 4 | 0 | 2 | Lead changed - 0 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
05 | HARMON,KATIE | g | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
11 | BECKER,CHARLI | f | 4-8 | 2-4 | 0-1 | 1 | 1 | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 16 | |
20 | IVES,PEYTON | g | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | |
22 | SCHEIDLE,BROOKE | f | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 8 | |
32 | KAISER,CATHERINE | c | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | |
10 | BECKER,JULIA | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||
12 | ROBERTSON,AUDREY | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | ||
21 | WILSON,KRISTEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | DILL,MCKENZIE | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | ||
30 | WESTALL,TERI | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 12-20 | 3-6 | 3-4 | 2 | 6 | 8 | 7 | 30 | 5 | 6 | 0 | 5 | 80 |
FG % | 3rd Qtr | 6-11 | 54.5% | 4th Qtr | 6-9 | 66.7% | Half: | 12-20 | 60.0% | |||
3FG % | 3rd Qtr | 2-5 | 40.0% | 4th Qtr | 1-1 | 100.0% | Half: | 3-6 | 00.0% | |||
FT % | 3rd Qtr | 0-0 | 0% | 4th Qtr | 3-4 | 75.0% | Half: | 3-4 | 75.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
