Scoring Summary |
McLean (13-2) vs. Blum (13-2)
Date: Dec 18, 2019 • Site: Arlington, Texas • Stadium: AT&T Stadium • Attendance: 3925
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McLean | 22 | 0 | 8 | 22 | 52 |
Blum | 16 | 8 | 22 | 12 | 58 |
SCORING SUMMARY | MCLEAN -BLUM | |||
1st | 08:14 | MCLEAN | Keaton Helton 43 yd pass from Ben Crockett (Jackson Rainer kick failed) | |
4 plays, 60 yards, TOP 1:46 | 6 - 0 | |||
06:03 | MCLEAN | Ben Crockett 78 yd run (Jackson Rainer kick) | ||
1 play, 78 yards, TOP 0:16 | 14 - 0 | |||
03:53 | BLUM | Koby Clinkscales 28 yd pass from Dylan Vardeman (Harley Martindale kick) | ||
5 plays, 60 yards, TOP 2:10 | 14 - 8 | |||
01:21 | MCLEAN | Ben Crockett 42 yd run (Jackson Rainer kick) | ||
5 plays, 60 yards, TOP 2:32 | 22 - 8 | |||
00:00 | BLUM | Koby Clinkscales 53 yd pass from Dylan Vardeman (Harley Martindale kick) | ||
3 plays, 60 yards, TOP 1:21 | 22 - 16 | |||
2nd | 05:03 | BLUM | Coltin Gonzales 1 yd run (Harley Martindale kick) | |
6 plays, 18 yards, TOP 2:58 | 22 - 24 | |||
3rd | 06:16 | BLUM | Coltin Gonzales 11 yd run (Harley Martindale kick) | |
8 plays, 59 yards, TOP 3:41 | 22 - 32 | |||
01:32 | BLUM | Coltin Gonzales 13 yd run (Harley Martindale kick) | ||
5 plays, 57 yards, TOP 2:38 | 22 - 40 | |||
00:43 | MCLEAN | Ben Crockett 8 yd run (Jackson Rainer kick) | ||
3 plays, 60 yards, TOP 0:49 | 30 - 40 | |||
00:35 | BLUM | Trey Bullard 42 yd kickoff return (Harley Martindale kick blockd) | ||
30 - 46 | ||||
4th | 06:41 | MCLEAN | Jacob Watson 11 yd pass from Ben Crockett (Jackson Rainer kick failed) | |
10 plays, 45 yards, TOP 3:54 | 36 - 46 | |||
03:59 | MCLEAN | Keaton Helton 6 yd pass from Ben Crockett (Jackson Rainer kick) | ||
2 plays, 55 yards, TOP 0:20 | 44 - 46 | |||
02:51 | BLUM | Coltin Gonzales 11 yd run (Harley Martindale kick failed) | ||
3 plays, 60 yards, TOP 1:08 | 44 - 52 | |||
02:15 | MCLEAN | Ben Crockett 8 yd run (Jackson Rainer kick) | ||
1 play, 17 yards, TOP 0:24 | 52 - 52 | |||
00:58 | BLUM | Coltin Gonzales 29 yd run (Harley Martindale kick failed) | ||
3 plays, 60 yards, TOP 1:17 | 52 - 58 |
Kickoff time: 11:00 am • End of Game: 1:31 pm • Total elapsed time: 2:31
Referee: Bryan Senkirik • Umpire: Wes McMillian • Linesman: Jesse Spencer • Line judge: Brit VanZandt • Back judge: Ray Jacobson • Field judge: Chad Plaster • Temperature: INDOORS • Wind: • Weather: 2019 UIL Conference 1A-D1 Football State Championship Offensive MVP - #7 Coltin Gonzales (Blum) Defensive MVP - #20 Ben Crockett (McLean) |
Team Statistics |
Team Totals | MCLEAN | BLUM |
FIRST DOWNS | 16 | 15 |
Rushing | 7 | 10 |
Passing | 8 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 229 | 296 |
Rushing Attempts | 30 | 36 |
Average Per Rush | 7.6 | 8.2 |
Rushing Touchdowns | 4 | 5 |
Yards Gained Rushing | 241 | 296 |
Yards Lost Rushing | 12 | 0 |
NET YARDS PASSING | 254 | 145 |
Completions-Attempts-Int | 13-21-1 | 6-9-2 |
Average Per Attempt | 12.1 | 16.1 |
Average Per Completion | 19.5 | 24.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 483 | 441 |
Total offense plays | 51 | 45 |
Average Gain Per Play | 9.5 | 9.8 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 4-31 | 5-31 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-278 | 9-420 |
Average Yards Per Kickoff | 46.3 | 46.7 |
Net Yards Per Kickoff | 18.7 | 27.7 |
Touchbacks | 5 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-71-0 | 3-66-1 |
Average Per Return | 35.5 | 22.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:05 | 20:55 |
1st Quarter | 4:34 | 5:26 |
2nd Quarter | 5:48 | 4:12 |
3rd Quarter | 3:30 | 6:30 |
4th Quarter | 5:13 | 4:47 |
Third-Down Conversions | 6 of 10 | 6 of 8 |
Fourth-Down Conversions | 2 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 4-5 |
Touchdowns | 4-5 | 4-5 |
Field goals | 0-5 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 5-7 | 5-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 8 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McLean-None. Blum-Dylan Vardeman 1-0; Noah Samaniego 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCLEAN | 1st | V20 | 10:00 | Kickoff | H00 | 08:14 | * | TOUCHDOWN | 4-60 | 1:46 | |
MCLEAN | 1st | V02 | 06:19 | Interception | H00 | 06:03 | * | TOUCHDOWN | 1-78 | 0:16 | |
MCLEAN | 1st | V20 | 03:53 | Kickoff | H00 | 01:21 | * | TOUCHDOWN | 5-60 | 2:32 | |
MCLEAN | 2nd | V20 | 10:00 | Kickoff | V18 | 08:01 | Downs | 4--2 | 1:59 | ||
MCLEAN | 2nd | V30 | 05:03 | Kickoff | H17 | 01:20 | Downs | 9-33 | 3:43 | # | |
MCLEAN | 2nd | V08 | 00:06 | Interception | V11 | 00:00 | End of half | 1-3 | 0:06 | ||
MCLEAN | 3rd | V20 | 06:16 | Kickoff | H22 | 04:10 | Interception | 6-38 | 2:06 | ||
MCLEAN | 3rd | V20 | 01:32 | Kickoff | H00 | 00:43 | * | TOUCHDOWN | 3-60 | 0:49 | # |
MCLEAN | 3rd | V35 | 00:35 | Kickoff | H00 | 06:41 | * | TOUCHDOWN | 10-45 | 3:54 | # |
MCLEAN | 4th | V25 | 04:19 | Downs | H00 | 03:59 | * | TOUCHDOWN | 2-55 | 0:20 | # |
MCLEAN | 4th | H17 | 02:39 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 1-17 | 0:24 | # |
MCLEAN | 4th | V24 | 00:52 | Kickoff | H22 | 00:00 | End of half | 5-34 | 0:52 | ||
BLUM | 1st | H20 | 08:13 | Kickoff | V18 | 06:19 | Interception | 4-42 | 1:54 | # | |
BLUM | 1st | H20 | 06:03 | Kickoff | V00 | 03:53 | * | TOUCHDOWN | 5-60 | 2:10 | |
BLUM | 1st | H20 | 01:21 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 3-60 | 1:21 | |
BLUM | 2nd | V18 | 08:01 | Downs | V00 | 05:03 | * | TOUCHDOWN | 6-18 | 2:58 | # |
BLUM | 2nd | H17 | 01:20 | Downs | H35 | 00:06 | Interception | 4-18 | 1:14 | ||
BLUM | 3rd | H21 | 09:57 | Kickoff | V00 | 06:16 | * | TOUCHDOWN | 8-59 | 3:41 | # |
BLUM | 3rd | H23 | 04:10 | Interception | V00 | 01:32 | * | TOUCHDOWN | 5-57 | 2:38 | # |
BLUM | 3rd | V00 | 00:35 | Kickoff | V00 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
BLUM | 4th | V30 | 06:32 | Kickoff | V25 | 04:19 | Downs | 4-5 | 2:13 | ||
BLUM | 4th | H20 | 03:59 | Kickoff | V00 | 02:51 | * | TOUCHDOWN | 3-60 | 1:08 | # |
BLUM | 4th | H20 | 02:15 | Kickoff | V00 | 00:58 | * | TOUCHDOWN | 3-60 | 1:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McLean | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:34 | 05:48 | 03:30 | 05:13 | 10:22 | 08:43 | 19:05 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/1 | 3/4 | 2/5 | 4/5 | 6/10 | ||
Average field position | V14 | V19 | V25 | V37 | V16 | V31 | V23 | ||
4th Down Conversions | 1/1 | 0/2 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Blum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:26 | 04:12 | 06:30 | 04:47 | 09:38 | 11:17 | 20:55 | ||
3rd Down Conversions | 2/2 | 1/2 | 3/3 | 0/1 | 3/4 | 3/4 | 6/8 | ||
Average field position | H20 | H39 | V39 | H30 | H27 | H35 | H32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCLEAN | 1st | V20 | 10:00 | Kickoff | H00 | 08:14 | * | TOUCHDOWN | 4-60 | 1:46 | |
BLUM | 1st | H20 | 08:13 | Kickoff | V18 | 06:19 | Interception | 4-42 | 1:54 | # | |
MCLEAN | 1st | V02 | 06:19 | Interception | H00 | 06:03 | * | TOUCHDOWN | 1-78 | 0:16 | |
BLUM | 1st | H20 | 06:03 | Kickoff | V00 | 03:53 | * | TOUCHDOWN | 5-60 | 2:10 | |
MCLEAN | 1st | V20 | 03:53 | Kickoff | H00 | 01:21 | * | TOUCHDOWN | 5-60 | 2:32 | |
BLUM | 1st | H20 | 01:21 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 3-60 | 1:21 | |
MCLEAN | 2nd | V20 | 10:00 | Kickoff | V18 | 08:01 | Downs | 4--2 | 1:59 | ||
BLUM | 2nd | V18 | 08:01 | Downs | V00 | 05:03 | * | TOUCHDOWN | 6-18 | 2:58 | # |
MCLEAN | 2nd | V30 | 05:03 | Kickoff | H17 | 01:20 | Downs | 9-33 | 3:43 | # | |
BLUM | 2nd | H17 | 01:20 | Downs | H35 | 00:06 | Interception | 4-18 | 1:14 | ||
MCLEAN | 2nd | V08 | 00:06 | Interception | V11 | 00:00 | End of half | 1-3 | 0:06 | ||
BLUM | 3rd | H21 | 09:57 | Kickoff | V00 | 06:16 | * | TOUCHDOWN | 8-59 | 3:41 | # |
MCLEAN | 3rd | V20 | 06:16 | Kickoff | H22 | 04:10 | Interception | 6-38 | 2:06 | ||
BLUM | 3rd | H23 | 04:10 | Interception | V00 | 01:32 | * | TOUCHDOWN | 5-57 | 2:38 | # |
MCLEAN | 3rd | V20 | 01:32 | Kickoff | H00 | 00:43 | * | TOUCHDOWN | 3-60 | 0:49 | # |
BLUM | 3rd | V00 | 00:35 | Kickoff | V00 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCLEAN | 3rd | V35 | 00:35 | Kickoff | H00 | 06:41 | * | TOUCHDOWN | 10-45 | 3:54 | # |
BLUM | 4th | V30 | 06:32 | Kickoff | V25 | 04:19 | Downs | 4-5 | 2:13 | ||
MCLEAN | 4th | V25 | 04:19 | Downs | H00 | 03:59 | * | TOUCHDOWN | 2-55 | 0:20 | # |
BLUM | 4th | H20 | 03:59 | Kickoff | V00 | 02:51 | * | TOUCHDOWN | 3-60 | 1:08 | # |
MCLEAN | 4th | H17 | 02:39 | Kickoff | H00 | 02:15 | * | TOUCHDOWN | 1-17 | 0:24 | # |
BLUM | 4th | H20 | 02:15 | Kickoff | V00 | 00:58 | * | TOUCHDOWN | 3-60 | 1:17 | |
MCLEAN | 4th | V24 | 00:52 | Kickoff | H22 | 00:00 | End of half | 5-34 | 0:52 |
Defensive Statistics |
## | McLean | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Ben Crockett | 13 | 3 | 14.5 | . | . | . | . | . | . | . | . |
2 | Dalton Abshire | 7 | . | 7.0 | . | 1 | . | 1-0 | . | 1 | . | . |
22 | Jackson Rainer | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
13 | Keaton Helton | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
11 | Kade Reichman | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
23 | Jacob Watson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
## | Blum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Dylan Vardeman | 7 | 3 | 8.5 | 1.0/4 | . | . | . | 1 | . | . | . |
9 | Trey Bullard | 7 | . | 7.0 | . | . | . | . | . | . | 0.5/2 | . |
8 | Blain Garza | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
12 | Noah Samaniego | 5 | 2 | 6.0 | 2.0/4 | . | . | . | . | . | 0.5/2 | . |
11 | Koby Clinkscales | 4 | 1 | 4.5 | . | . | . | 1-7 | . | . | . | . |
7 | Coltin Gonzales | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
Participation Report |
McLean: 2-Abshire, 7-Cay. Carter, 8-S. Reichman, 11-K. Reichman, 13-Helton, 20-Crockett, 22-Rainer, 23-Watson. |
Blum: 5-Martindale, 6-Vardeman, 7-Gonzales, 8-Garza, 9-Bullard, 11-K. Clinkscales, 12-Samaniego, 20-Reagan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- McLean.............. 22 0 8 22 - 52 Record: (13-2) Blum................ 16 8 22 12 - 58 Record: (13-2) Scoring Summary: 1st 08:14 MCLEAN - Keaton Helton 43 yd pass from Ben Crockett (Jackson Rainer kick failed), 4-60 1:46, MCLEAN 6 - BLUM 0 06:03 MCLEAN - Ben Crockett 78 yd run (Jackson Rainer kick), 1-78 0:16, MCLEAN 14 - BLUM 0 03:53 BLUM - Koby Clinkscales 28 yd pass from Dylan Vardeman (Harley Martindale kick), 5-60 2:10, MCLEAN 14 - BLUM 8 01:21 MCLEAN - Ben Crockett 42 yd run (Jackson Rainer kick), 5-60 2:32, MCLEAN 22 - BLUM 8 00:00 BLUM - Koby Clinkscales 53 yd pass from Dylan Vardeman (Harley Martindale kick), 3-60 1:21, MCLEAN 22 - BLUM 16 2nd 05:03 BLUM - Coltin Gonzales 1 yd run (Harley Martindale kick), 6-18 2:58, MCLEAN 22 - BLUM 24 3rd 06:16 BLUM - Coltin Gonzales 11 yd run (Harley Martindale kick), 8-59 3:41, MCLEAN 22 - BLUM 32 01:32 BLUM - Coltin Gonzales 13 yd run (Harley Martindale kick), 5-57 2:38, MCLEAN 22 - BLUM 40 00:43 MCLEAN - Ben Crockett 8 yd run (Jackson Rainer kick), 3-60 0:49, MCLEAN 30 - BLUM 40 00:35 BLUM - Trey Bullard 42 yd kickoff return (Harley Martindale kick blockd), , MCLEAN 30 - BLUM 46 4th 06:41 MCLEAN - Jacob Watson 11 yd pass from Ben Crockett (Jackson Rainer kick failed), 10-45 3:54, MCLEAN 36 - BLUM 46 03:59 MCLEAN - Keaton Helton 6 yd pass from Ben Crockett (Jackson Rainer kick), 2-55 0:20, MCLEAN 44 - BLUM 46 02:51 BLUM - Coltin Gonzales 11 yd run (Harley Martindale kick failed), 3-60 1:08, MCLEAN 44 - BLUM 52 02:15 MCLEAN - Ben Crockett 8 yd run (Jackson Rainer kick), 1-17 0:24, MCLEAN 52 - BLUM 52 00:58 BLUM - Coltin Gonzales 29 yd run (Harley Martindale kick failed), 3-60 1:17, MCLEAN 52 - BLUM 58 MCLEAN BLUM FIRST DOWNS................... 16 15 RUSHES-YARDS (NET)............ 30-229 36-296 PASSING YDS (NET)............. 254 145 Passes Att-Comp-Int........... 21-13-1 9-6-2 TOTAL OFFENSE PLAYS-YARDS..... 51-483 45-441 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-71 3-66 Interception Returns-Yards.... 2-0 1-7 Punts (Number-Avg)............ 0-0.0 0-0.0 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 4-31 5-31 Possession Time............... 19:05 20:55 Third-Down Conversions........ 6 of 10 6 of 8 Fourth-Down Conversions....... 2 of 4 1 of 2 Red-Zone Scores-Chances....... 4-5 4-5 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: McLean-Ben Crockett 27-215; Dalton Abshire 1-8; Jacob Watson 1-3; Kade Reichman 1-3. Blum-Coltin Gonzales 26-232; Blain Garza 8-34; Trey Bullard 1-30; Dylan Vardeman 1-0. PASSING: McLean-Ben Crockett 13-21-1-254. Blum-Dylan Vardeman 5-8-2-143; Trey Bullard 1-1-0-2. RECEIVING: McLean-Dalton Abshire 4-71; Keaton Helton 3-63; Cayson Carter 2-57; Kade Reichman 2-46; Jacob Watson 2-17. Blum-Koby Clinkscales 3-111; Harley Martindale 1-18; Noah Samaniego 1-14; Dylan Vardeman 1-2. INTERCEPTIONS: McLean-Kade Reichman 1-0; Dalton Abshire 1-0. Blum-Koby Clinkscales 1-7. FUMBLES: McLean-None. Blum-Noah Samaniego 1-0; Dylan Vardeman 1-0. Stadium: AT&T Stadium Attendance: 3925 Kickoff time: 11:00 am End of Game: 1:31 pm Total elapsed time: 2:31 Officials: Referee: Bryan Senkirik; Umpire: Wes McMillian; Linesman: Jesse Spencer; Line judge: Brit VanZandt; Back judge: Ray Jacobson; Field judge: Chad Plaster; Temperature: INDOORS Wind: Weather: 2019 UIL Conference 1A-D1 Football State Championship Offensive MVP - #7 Coltin Gonzales (Blum) Defensive MVP - #20 Ben Crockett (McLean) |
Play-by-Play Summary |
McLean wins toss, will receive; Blum defends south goal | |||
Mclean | 1-15 | at Mclean30 | BLUM ball on BLUM30. |
Harley Martindale kickoff 50 yards to the MCLEAN0, touchback. | |||
Mclean | 1-15 | at Mclean20 | MCLEAN ball on MCLEAN20. |
Mclean | 1-15 | at Mclean20 | Ben Crockett rush for 7 yards to the MCLEAN27 (Dylan Vardeman). |
Mclean | 2-8 | at Mclean27 | Ben Crockett rush for 4 yards to the MCLEAN31 (Blain Garza). |
Mclean | 3-4 | at Mclean31 | Ben Crockett rush for 6 yards to the MCLEAN37, 1ST DOWN MCLEAN (Koby Clinkscales). |
Mclean | 1-15 | at Mclean37 | Ben Crockett pass complete to Keaton Helton for 43 yards to the BLUM0, 1ST DOWN MCLEAN, TOUCHDOWN, clock 08:14. |
Jackson Rainer kick attempt failed. | |||
McLean 6, Blum 0 | |||
Drive: 4 plays, 60 yards, TOP 01:47 | |||
Jackson Rainer kickoff 50 yards to the BLUM0, touchback. | |||
Blum | 1-15 | at Blum20 | BLUM drive start at 08:13. |
Blum | 1-15 | at Blum20 | BLUM ball on BLUM20. |
Blum | 1-15 | at Blum20 | Blain Garza rush for 2 yards to the BLUM22 (Jackson Rainer). |
Blum | 2-13 | at Blum22 | Coltin Gonzales rush for 44 yards to the MCLEAN14, 1ST DOWN BLUM (Ben Crockett). |
Blum | 1-G | at Mclean14 | Coltin Gonzales rush for 2 yards to the MCLEAN12 (Ben Crockett). |
Blum | 2-G | at Mclean12 | PENALTY BLUM illegal procedure 6 yards to the MCLEAN18. |
Blum | 2-G | at Mclean18 | Dylan Vardeman pass intercepted by Kade Reichman at the MCLEAN2, Kade Reichman return 0 yards to the MCLEAN2. |
Drive: 4 plays, 42 yards, TOP 01:54 | |||
Mclean | 1-15 | at Mclean02 | MCLEAN drive start at 06:19. |
Mclean | 1-15 | at Mclean02 | Ben Crockett rush for 78 yards to the BLUM0, 1ST DOWN MCLEAN, TOUCHDOWN, clock 06:03. |
Jackson Rainer kick attempt good. | |||
McLean 14, Blum 0 | |||
Drive: 1 plays, 78 yards, TOP 00:16 | |||
Jackson Rainer kickoff 50 yards to the BLUM0, touchback. | |||
Blum | 1-15 | at Blum20 | BLUM drive start at 06:03. |
Blum | 1-15 | at Blum20 | BLUM ball on BLUM20. |
Blum | 1-15 | at Blum20 | PENALTY BLUM illegal procedure 5 yards to the BLUM15. |
Blum | 1-20 | at Blum15 | Coltin Gonzales rush for 3 yards to the BLUM18 (Keaton Helton;Jackson Rainer). |
Blum | 2-17 | at Blum18 | Dylan Vardeman pass complete to Koby Clinkscales for 30 yards to the MCLEAN32, 1ST DOWN BLUM, out-of-bounds (Keaton Helton). |
Blum | 1-15 | at Mclean32 | Coltin Gonzales rush for 2 yards to the MCLEAN30 (Ben Crockett). |
Blum | 2-13 | at Mclean30 | Blain Garza rush for 2 yards to the MCLEAN28 (Ben Crockett). |
Blum | 3-11 | at Mclean28 | Dylan Vardeman pass complete to Koby Clinkscales for 28 yards to the MCLEAN0, 1ST DOWN BLUM, TOUCHDOWN, clock 03:53. |
Harley Martindale kick attempt good. | |||
McLean 14, Blum 8 | |||
Drive: 5 plays, 60 yards, TOP 02:10 | |||
Harley Martindale kickoff 50 yards to the MCLEAN0, touchback. | |||
Mclean | 1-15 | at Mclean20 | MCLEAN drive start at 03:53. |
Mclean | 1-15 | at Mclean20 | MCLEAN ball on MCLEAN20. |
Mclean | 1-15 | at Mclean20 | Ben Crockett rush for 3 yards to the MCLEAN23 (Dylan Vardeman;Noah Samaniego). |
Mclean | 2-12 | at Mclean23 | Ben Crockett rush for 1 yard to the MCLEAN24 (Coltin Gonzales). |
Mclean | 3-11 | at Mclean24 | Jacob Watson rush for 3 yards to the MCLEAN27 (Blain Garza). |
Mclean | 4-8 | at Mclean27 | Ben Crockett rush for 11 yards to the MCLEAN38, 1ST DOWN MCLEAN (Koby Clinkscales). |
Mclean | 1-15 | at Mclean38 | Ben Crockett rush for 42 yards to the BLUM0, 1ST DOWN MCLEAN, TOUCHDOWN, clock 01:21. |
Jackson Rainer kick attempt good. | |||
McLean 22, Blum 8 | |||
Drive: 5 plays, 60 yards, TOP 02:32 | |||
Jackson Rainer kickoff 50 yards to the BLUM0, touchback. | |||
Blum | 1-15 | at Blum20 | BLUM drive start at 01:21. |
Blum | 1-15 | at Blum20 | Blain Garza rush for 3 yards to the BLUM23 (Ben Crockett). |
Blum | 2-12 | at Blum23 | Coltin Gonzales rush for 4 yards to the BLUM27 (Jacob Watson). |
Blum | 3-8 | at Blum27 | Dylan Vardeman pass complete to Koby Clinkscales for 53 yards to the MCLEAN0, 1ST DOWN BLUM, TOUCHDOWN, clock 00:00. |
Harley Martindale kick attempt good. | |||
McLean 22, Blum 16 | |||
Drive: 3 plays, 60 yards, TOP 01:21 | |||
McLean 22, Blum 16 |
Blum | 1-G | at Blum30 | Start of 2nd quarter, clock 10:00. |
Drive: 3 plays, 60 yards, TOP 01:21 | |||
Harley Martindale kickoff 50 yards to the MCLEAN0, touchback. | |||
Mclean | 1-15 | at Mclean20 | MCLEAN drive start at 10:00. |
Mclean | 1-15 | at Mclean20 | MCLEAN drive start at 10:00. |
Mclean | 1-15 | at Mclean20 | Ben Crockett rush for 1 yard to the MCLEAN21 (Noah Samaniego). |
Mclean | 2-14 | at Mclean21 | Ben Crockett rush for 1 yard to the MCLEAN22 (Coltin Gonzales). |
Mclean | 3-13 | at Mclean22 | Ben Crockett rush for loss of 4 yards to the MCLEAN18 (Dylan Vardeman). |
Mclean | 4-17 | at Mclean18 | Ben Crockett pass incomplete to Keaton Helton. |
Drive: 4 plays, minus 2 yards, TOP 01:59 | |||
Blum | 1-15 | at Mclean18 | BLUM drive start at 08:01. |
Blum | 1-15 | at Mclean18 | Blain Garza rush for 2 yards to the MCLEAN16 (Ben Crockett). |
Blum | 2-13 | at Mclean16 | Coltin Gonzales rush for 1 yard to the MCLEAN15 (Jackson Rainer). |
Blum | 3-12 | at Mclean15 | Coltin Gonzales rush for 10 yards to the MCLEAN5 (Keaton Helton). |
Blum | 4-2 | at Mclean05 | Coltin Gonzales rush for 4 yards to the MCLEAN1, 1ST DOWN BLUM (Ben Crockett). |
Blum | 1-G | at Mclean01 | Coltin Gonzales rush for no gain to the MCLEAN1 (Jackson Rainer;Ben Crockett). |
Blum | 2-G | at Mclean01 | Coltin Gonzales rush for 1 yard to the MCLEAN0, TOUCHDOWN, clock 05:03. |
Harley Martindale kick attempt good. | |||
Blum 24, McLean 22 | |||
Drive: 6 plays, 18 yards, TOP 02:58 | |||
Harley Martindale kickoff 44 yards to the MCLEAN6, out-of-bounds, MCLEAN ball on MCLEAN30. | |||
Mclean | 1-15 | at Mclean30 | MCLEAN drive start at 05:03. |
Mclean | 1-15 | at Mclean30 | Ben Crockett rush for 12 yards to the BLUM38, out-of-bounds (Koby Clinkscales). |
Mclean | 2-3 | at Blum38 | Ben Crockett rush for 3 yards to the BLUM35, 1ST DOWN MCLEAN (Coltin Gonzales;Blain Garza). |
Mclean | 1-15 | at Blum35 | Kade Reichman rush for 3 yards to the BLUM32 (Coltin Gonzales). |
Mclean | 2-12 | at Blum32 | Ben Crockett rush for 4 yards to the BLUM28 (Trey Bullard). |
Mclean | 3-8 | at Blum28 | Ben Crockett pass complete to Keaton Helton for 14 yards to the BLUM14, 1ST DOWN MCLEAN (Trey Bullard). |
Mclean | 1-G | at Blum14 | Ben Crockett rush for no gain to the BLUM14 (Blain Garza). |
Mclean | 2-G | at Blum14 | Ben Crockett rush for 2 yards to the BLUM12 (Blain Garza). |
Mclean | 3-G | at Blum12 | Ben Crockett pass incomplete to Dalton Abshire. |
Mclean | 4-G | at Blum12 | Timeout McLean, clock 01:30. |
Mclean | 4-G | at Blum12 | PENALTY MCLEAN illegal motion 5 yards to the BLUM17. |
Mclean | 4-G | at Blum17 | Ben Crockett pass incomplete to Kade Reichman (Dylan Vardeman). |
Drive: 9 plays, 33 yards, TOP 03:43 | |||
Blum | 1-15 | at Blum17 | BLUM drive start at 01:20. |
Blum | 1-15 | at Blum17 | Dylan Vardeman pass incomplete to Koby Clinkscales. |
Blum | 2-15 | at Blum17 | Blain Garza rush for 4 yards to the BLUM21 (Ben Crockett). |
