Scoring Summary |
Gunter (15-1) vs. Omaha Pewitt (14-2)
Date: Dec 19, 2019 • Site: Arlington, Texas • Stadium: AT&T Stadium • Attendance: 15233
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gunter | 14 | 8 | 7 | 14 | 43 |
Omaha Pewitt | 8 | 14 | 0 | 0 | 22 |
SCORING SUMMARY | GUNTER -PEWITT | |||
1st | 09:30 | GUNTER | Clayton Reed 12 yd run (Logan Hubbard kick) | |
7 plays, 70 yards, TOP 2:30 | 7 - 0 | |||
04:21 | GUNTER | Hudson Graham 1 yd run (Logan Hubbard kick) | ||
8 plays, 82 yards, TOP 2:14 | 14 - 0 | |||
01:46 | PEWITT | Cross Holder 1 yd run (Kadrien Johnson pass from Holder) | ||
9 plays, 65 yards, TOP 2:35 | 14 - 8 | |||
2nd | 08:46 | GUNTER | Clayton Reed 1 yd run (Hudson Graham rush) | |
10 plays, 57 yards, TOP 4:56 | 22 - 8 | |||
05:16 | PEWITT | Kadrien Johnson 75 yd interception return (Deiontray Hill rush failed) | ||
22 - 14 | ||||
00:10 | PEWITT | Kadrien Johnson 1 yd run (Cross Holder rush) | ||
7 plays, 37 yards, TOP 1:20 | 22 - 22 | |||
3rd | 05:21 | GUNTER | Peyton Lowe 4 yd run (Logan Hubbard kick) | |
8 plays, 76 yards, TOP 3:55 | 29 - 22 | |||
4th | 11:55 | GUNTER | Bryson Rigsby 4 yd run (Logan Hubbard kick) | |
8 plays, 44 yards, TOP 3:32 | 36 - 22 | |||
08:20 | GUNTER | Peyton Lowe 9 yd run (Logan Hubbard kick) | ||
3 plays, 37 yards, TOP 1:26 | 43 - 22 |
Kickoff time: 7:07 pm • End of Game: 9:41 pm • Total elapsed time: 2:34
Referee: Bobby Bain • Umpire: Scotty Wilkins • Linesman: Wesley Jones • Line judge: Chad Young • Back judge: Greg Jones • Field judge: Coy Lancaster • Side judge: Josh Thompson • Center judge: Todd Thoene • Temperature: INDOORS • Wind: • Weather: 2019 UIL Football Conference 3A D2 State Championship Offensive MVP: Clayton Reed (Gunter) Defensive MVP: Peyton Lowe (Gunter) |
Team Statistics |
Team Totals | GUNTER | PEWITT |
FIRST DOWNS | 23 | 10 |
Rushing | 20 | 7 |
Passing | 2 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 361 | 130 |
Rushing Attempts | 56 | 42 |
Average Per Rush | 6.4 | 3.1 |
Rushing Touchdowns | 6 | 2 |
Yards Gained Rushing | 377 | 144 |
Yards Lost Rushing | 16 | 14 |
NET YARDS PASSING | 34 | 44 |
Completions-Attempts-Int | 2-4-2 | 5-12-1 |
Average Per Attempt | 8.5 | 3.7 |
Average Per Completion | 17.0 | 8.8 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 395 | 174 |
Total offense plays | 60 | 54 |
Average Gain Per Play | 6.6 | 3.2 |
Fumbles: Number-Lost | 1-0 | 3-0 |
Penalties: Number-Yards | 1-15 | 4-30 |
PUNTS-YARDS | 1-30 | 4-169 |
Average Yards Per Punt | 30.0 | 42.2 |
Net Yards Per Punt | 30.0 | 38.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-225 | 3-134 |
Average Yards Per Kickoff | 32.1 | 44.7 |
Net Yards Per Kickoff | 32.1 | 22.7 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 19 | 0 |
Punt returns: Number-Yards-TD | 1-16-0 | 0-0-0 |
Average Per Return | 16.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-66-0 | 0-0-0 |
Average Per Return | 22.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-75-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:57 | 21:03 |
1st Quarter | 6:30 | 5:30 |
2nd Quarter | 5:05 | 6:55 |
3rd Quarter | 7:22 | 4:38 |
4th Quarter | 8:00 | 4:00 |
Third-Down Conversions | 4 of 7 | 3 of 12 |
Fourth-Down Conversions | 1 of 1 | 2 of 5 |
Red-Zone Scores-Chances | 6-7 | 2-3 |
Touchdowns | 6-7 | 2-3 |
Field goals | 0-7 | 0-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gunter-Hudson Graham 1-0. Omaha Pewitt-Cross Holder 2-0; Kadrien Johnson 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GUNTER | 1st | G30 | 12:00 | Kickoff | P00 | 09:30 | * | TOUCHDOWN | 7-70 | 2:30 | # |
GUNTER | 1st | G18 | 06:35 | Punt | P00 | 04:21 | * | TOUCHDOWN | 8-82 | 2:14 | # |
GUNTER | 1st | G43 | 01:42 | Kickoff | P00 | 08:46 | * | TOUCHDOWN | 10-57 | 4:56 | # |
GUNTER | 2nd | G50 | 06:45 | Punt | P47 | 05:16 | Interception | 3-3 | 1:29 | ||
GUNTER | 2nd | G24 | 01:42 | Downs | G30 | 01:30 | Interception | 2-6 | 0:12 | ||
GUNTER | 2nd | G39 | 00:04 | Kickoff | G34 | 00:00 | End of half | 1--5 | 0:04 | ||
GUNTER | 3rd | G24 | 09:16 | Punt | P00 | 05:21 | * | TOUCHDOWN | 8-76 | 3:55 | # |
GUNTER | 3rd | P44 | 03:27 | Downs | P00 | 11:55 | * | TOUCHDOWN | 8-44 | 3:32 | # |
GUNTER | 4th | P37 | 09:46 | Downs | P00 | 08:20 | * | TOUCHDOWN | 3-37 | 1:26 | # |
GUNTER | 4th | G15 | 06:36 | Punt | P40 | 01:42 | Punt | 8-45 | 4:54 | ||
GUNTER | 4th | P29 | 01:35 | Interception | P24 | 00:00 | End of half | 2-5 | 1:35 | # | |
PEWITT | 1st | P25 | 09:30 | Kickoff | P36 | 06:35 | Punt | 6-11 | 2:55 | ||
PEWITT | 1st | P35 | 04:21 | Kickoff | G00 | 01:46 | * | TOUCHDOWN | 9-65 | 2:35 | # |
PEWITT | 2nd | P25 | 08:46 | Kickoff | P32 | 06:45 | Punt | 3-7 | 2:01 | ||
PEWITT | 2nd | G00 | 05:16 | Interception | G00 | 05:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
PEWITT | 2nd | G30 | 05:13 | Kickoff | G24 | 01:42 | Downs | 8-6 | 3:31 | # | |
PEWITT | 2nd | G37 | 01:30 | Interception | G00 | 00:10 | * | TOUCHDOWN | 7-37 | 1:20 | # |
PEWITT | 3rd | P25 | 12:00 | Kickoff | P46 | 09:16 | Punt | 6-21 | 2:44 | ||
PEWITT | 3rd | P25 | 05:21 | Kickoff | P44 | 03:27 | Downs | 5-19 | 1:54 | ||
PEWITT | 4th | P25 | 11:55 | Kickoff | P37 | 09:46 | Downs | 6-12 | 2:09 | ||
PEWITT | 4th | P35 | 08:20 | Kickoff | P26 | 06:36 | Punt | 3--9 | 1:44 | ||
PEWITT | 4th | P10 | 01:42 | Punt | P10 | 01:35 | Interception | 1-0 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gunter | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 05:05 | 07:22 | 08:00 | 11:35 | 15:22 | 26:57 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/1 | 0/1 | 3/5 | 1/2 | 4/7 | ||
Average field position | G30 | G37 | G40 | G49 | G34 | G45 | G39 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Omaha Pewitt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 06:55 | 04:38 | 04:00 | 12:25 | 08:38 | 21:03 | ||
3rd Down Conversions | 2/3 | 0/4 | 1/3 | 0/2 | 2/7 | 1/5 | 3/12 | ||
Average field position | P30 | G48 | P25 | P23 | P43 | P24 | P33 | ||
4th Down Conversions | 0/0 | 2/3 | 0/1 | 0/1 | 2/3 | 0/2 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GUNTER | 1st | G30 | 12:00 | Kickoff | P00 | 09:30 | * | TOUCHDOWN | 7-70 | 2:30 | # |
PEWITT | 1st | P25 | 09:30 | Kickoff | P36 | 06:35 | Punt | 6-11 | 2:55 | ||
GUNTER | 1st | G18 | 06:35 | Punt | P00 | 04:21 | * | TOUCHDOWN | 8-82 | 2:14 | # |
PEWITT | 1st | P35 | 04:21 | Kickoff | G00 | 01:46 | * | TOUCHDOWN | 9-65 | 2:35 | # |
GUNTER | 1st | G43 | 01:42 | Kickoff | P00 | 08:46 | * | TOUCHDOWN | 10-57 | 4:56 | # |
PEWITT | 2nd | P25 | 08:46 | Kickoff | P32 | 06:45 | Punt | 3-7 | 2:01 | ||
GUNTER | 2nd | G50 | 06:45 | Punt | P47 | 05:16 | Interception | 3-3 | 1:29 | ||
PEWITT | 2nd | G00 | 05:16 | Interception | G00 | 05:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
PEWITT | 2nd | G30 | 05:13 | Kickoff | G24 | 01:42 | Downs | 8-6 | 3:31 | # | |
GUNTER | 2nd | G24 | 01:42 | Downs | G30 | 01:30 | Interception | 2-6 | 0:12 | ||
PEWITT | 2nd | G37 | 01:30 | Interception | G00 | 00:10 | * | TOUCHDOWN | 7-37 | 1:20 | # |
GUNTER | 2nd | G39 | 00:04 | Kickoff | G34 | 00:00 | End of half | 1--5 | 0:04 | ||
PEWITT | 3rd | P25 | 12:00 | Kickoff | P46 | 09:16 | Punt | 6-21 | 2:44 | ||
GUNTER | 3rd | G24 | 09:16 | Punt | P00 | 05:21 | * | TOUCHDOWN | 8-76 | 3:55 | # |
PEWITT | 3rd | P25 | 05:21 | Kickoff | P44 | 03:27 | Downs | 5-19 | 1:54 | ||
GUNTER | 3rd | P44 | 03:27 | Downs | P00 | 11:55 | * | TOUCHDOWN | 8-44 | 3:32 | # |
PEWITT | 4th | P25 | 11:55 | Kickoff | P37 | 09:46 | Downs | 6-12 | 2:09 | ||
GUNTER | 4th | P37 | 09:46 | Downs | P00 | 08:20 | * | TOUCHDOWN | 3-37 | 1:26 | # |
PEWITT | 4th | P35 | 08:20 | Kickoff | P26 | 06:36 | Punt | 3--9 | 1:44 | ||
GUNTER | 4th | G15 | 06:36 | Punt | P40 | 01:42 | Punt | 8-45 | 4:54 | ||
PEWITT | 4th | P10 | 01:42 | Punt | P10 | 01:35 | Interception | 1-0 | 0:07 | ||
GUNTER | 4th | P29 | 01:35 | Interception | P24 | 00:00 | End of half | 2-5 | 1:35 | # |
Defensive Statistics |
## | Gunter | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Peyton Lowe | 5 | 5 | 7.5 | 2.5/3 | . | . | . | . | . | . | . |
61 | Josh Magers | 2 | 7 | 5.5 | 0.5/0 | . | . | . | . | . | . | . |
13 | Clayton Reed | 3 | 4 | 5.0 | 0.5/1 | . | . | . | 1 | . | . | . |
18 | Mitchell Brewer | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
1 | Bryson Rigsby | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
9 | Grant McAfee | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
32 | Ashton Bennett | 1 | 4 | 3.0 | 1.0/2 | 1 | . | . | . | . | . | . |
71 | Braden Sloan | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | 1 |
15 | David Denton | 1 | 2 | 2.0 | . | . | . | 1-0 | . | . | . | . |
59 | Colton Mercer | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
3 | Ben Wilcocks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Martin Garcia | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
## | Omaha Pewitt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Tanor Mines | 6 | 8 | 10.0 | . | . | . | . | . | . | . | . |
3 | La-Jathan Allen | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
10 | Colby Frost | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
11 | Kei'untray Hawkins | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
1 | Kadrien Johnson | 4 | 2 | 5.0 | . | . | . | 2-75 | . | . | . | . |
60 | Kendrell Webster | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
8 | Deiontray Hill | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
56 | Duke Fitts | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
4 | Dillon Coffey | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
77 | Rhys Kelley | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
14 | Eric Morris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
30 | Tavion Brown | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
22 | Joey Green | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
7 | Demarcus Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Ben Latham | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Gunter: 1-B. Rigsby, 2-Graham, 3-Be. Wilcocks, 8-E. Sloan, 9-McAfee, 10-Roller, 13-Reed, 15-Denton, 18-Brewer, 20-Garcia, 32-Bennett, 35-Lowe, 59-Mercer, 61-Magers, 71-B. Sloan, 82-Hubbard. |
Omaha Pewitt: 1-K. Johnson, 2-Holder, 3-Allen, 4-Coffey, 7-D. Johnson, 8-Dei. Hill, 10-Frost, 11-Hawkins, 12-Vissering, 13-Mines, 14-E. Morris, 22-J. Green, 30-T. Brown, 52-Latham, 56-Fitts, 60-Webster, 77-R. Kelley. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gunter.............. 14 8 7 14 - 43 Record: (15-1) Omaha Pewitt........ 8 14 0 0 - 22 Record: (14-2) Scoring Summary: 1st 09:30 GUNTER - Clayton Reed 12 yd run (Logan Hubbard kick), 7-70 2:30, GUNTER 7 - PEWITT 0 04:21 GUNTER - Hudson Graham 1 yd run (Logan Hubbard kick), 8-82 2:14, GUNTER 14 - PEWITT 0 01:46 PEWITT - Cross Holder 1 yd run (Kadrien Johnson pass from Holder), 9-65 2:35, GUNTER 14 - PEWITT 8 2nd 08:46 GUNTER - Clayton Reed 1 yd run (Hudson Graham rush), 10-57 4:56, GUNTER 22 - PEWITT 8 05:16 PEWITT - Kadrien Johnson 75 yd interception return (Deiontray Hill rush failed), , GUNTER 22 - PEWITT 14 00:10 PEWITT - Kadrien Johnson 1 yd run (Cross Holder rush), 7-37 1:20, GUNTER 22 - PEWITT 22 3rd 05:21 GUNTER - Peyton Lowe 4 yd run (Logan Hubbard kick), 8-76 3:55, GUNTER 29 - PEWITT 22 4th 11:55 GUNTER - Bryson Rigsby 4 yd run (Logan Hubbard kick), 8-44 3:32, GUNTER 36 - PEWITT 22 08:20 GUNTER - Peyton Lowe 9 yd run (Logan Hubbard kick), 3-37 1:26, GUNTER 43 - PEWITT 22 GUNTER PEWITT FIRST DOWNS................... 23 10 RUSHES-YARDS (NET)............ 56-361 42-130 PASSING YDS (NET)............. 34 44 Passes Att-Comp-Int........... 4-2-2 12-5-1 TOTAL OFFENSE PLAYS-YARDS..... 60-395 54-174 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-16 0-0 Kickoff Returns-Yards......... 3-66 0-0 Interception Returns-Yards.... 1-0 2-75 Punts (Number-Avg)............ 1-30.0 4-42.2 Fumbles-Lost.................. 1-0 3-0 Penalties-Yards............... 1-15 4-30 Possession Time............... 26:57 21:03 Third-Down Conversions........ 4 of 7 3 of 12 Fourth-Down Conversions....... 1 of 1 2 of 5 Red-Zone Scores-Chances....... 6-7 2-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Gunter-Clayton Reed 17-119; Bryson Rigsby 18-99; Peyton Lowe 10-88; Hudson Graham 6-36; Ethan Sloan 2-24; Cade Roller 1-5; TEAM 2-minus 10. Omaha Pewitt-Kei'untray Hawkins 5-48; La-Jathan Allen 15-44; Cross Holder 13-24; Kadrien Johnson 8-14; Tanor Mines 1-0. PASSING: Gunter-Hudson Graham 2-4-2-34. Omaha Pewitt-Cross Holder 5-12-1-44. RECEIVING: Gunter-Clayton Reed 1-20; Ethan Sloan 1-14. Omaha Pewitt-La-Jathan Allen 3-39; Tanor Mines 1-6; Kadrien Johnson 1-minus 1. INTERCEPTIONS: Gunter-David Denton 1-0. Omaha Pewitt-Kadrien Johnson 2-75. FUMBLES: Gunter-Hudson Graham 1-0. Omaha Pewitt-Cross Holder 2-0; Kadrien Johnson 1-0. Stadium: AT&T Stadium Attendance: 15233 Kickoff time: 7:07 pm End of Game: 9:41 pm Total elapsed time: 2:34 Officials: Referee: Bobby Bain; Umpire: Scotty Wilkins; Linesman: Wesley Jones; Line judge: Chad Young; Back judge: Greg Jones; Field judge: Coy Lancaster; Side judge: Josh Thompson; Center judge: Todd Thoene; Temperature: INDOORS Wind: Weather: 2019 UIL Football Conference 3A D2 State Championship Offensive MVP: Clayton Reed (Gunter) Defensive MVP: Peyton Lowe (Gunter) |
Play-by-Play Summary |
Pewitt wins toss; defers. Gunter will receive and defend west goal. | |||
Gunter | 1-10 | at Gunter40 | PEWITT ball on PEWITT40. |
Dalton Vissering kickoff 53 yards to the GUNTER7, Ethan Sloan return 23 yards to the GUNTER30 (Tanor Mines). | |||
Gunter | 1-10 | at Gunter30 | Clayton Reed rush for no gain to the GUNTER30 (Deiontray Hill). |
Gunter | 2-10 | at Gunter30 | Bryson Rigsby rush for 8 yards to the GUNTER38 (La-Jathan Allen). |
Gunter | 3-2 | at Gunter38 | Peyton Lowe rush for 18 yards to the PEWITT44, 1ST DOWN GUNTER, out-of-bounds (La-Jathan Allen). |
Gunter | 1-10 | at Pewitt44 | Hudson Graham pass complete to Clayton Reed for 20 yards to the PEWITT24, 1ST DOWN GUNTER, out-of-bounds (Kadrien Johnson). |
Gunter | 1-10 | at Pewitt24 | Peyton Lowe rush for 9 yards to the PEWITT15 (Kadrien Johnson). |
Gunter | 2-1 | at Pewitt15 | Bryson Rigsby rush for 3 yards to the PEWITT12, 1ST DOWN GUNTER (La-Jathan Allen). |
Gunter | 1-10 | at Pewitt12 | Clayton Reed rush for 12 yards to the PEWITT0, 1ST DOWN GUNTER, TOUCHDOWN, clock 09:30. |
Logan Hubbard kick attempt good. | |||
Gunter 7, Omaha Pewitt 0 | |||
Drive: 7 plays, 70 yards, TOP 02:30 | |||
Logan Hubbard kickoff 35 yards to the PEWITT25, fair catch by Tavion Brown. | |||
Pewitt | 1-10 | at Pewitt25 | OMAHA PEWITT drive start at 09:30. |
Pewitt | 1-10 | at Pewitt25 | La-Jathan Allen rush for 2 yards to the PEWITT27 (Josh Magers;Ashton Bennett). |
Pewitt | 2-8 | at Pewitt27 | Cross Holder rush for 4 yards to the PEWITT31 (Colton Mercer;Bryson Rigsby). |
Pewitt | 3-4 | at Pewitt31 | Cross Holder rush for 4 yards to the PEWITT35, 1ST DOWN PEWITT (David Denton;Peyton Lowe). |
Pewitt | 1-10 | at Pewitt35 | La-Jathan Allen rush for 2 yards to the PEWITT37 (Colton Mercer;Ashton Bennett). |
Pewitt | 2-8 | at Pewitt37 | Kadrien Johnson rush for loss of 1 yard to the PEWITT36 (Clayton Reed;Josh Magers). |
Pewitt | 3-9 | at Pewitt36 | Cross Holder pass incomplete to Kadrien Johnson. |
Pewitt | 4-9 | at Pewitt36 | Dillon Coffey punt 46 yards to the GUNTER18, downed. |
Drive: 6 plays, 11 yards, TOP 02:55 | |||
Gunter | 1-10 | at Gunter18 | GUNTER drive start at 06:35. |
Gunter | 1-10 | at Gunter18 | Bryson Rigsby rush for 7 yards to the GUNTER25, out-of-bounds (La-Jathan Allen). |
Gunter | 2-3 | at Gunter25 | Clayton Reed rush for 38 yards to the PEWITT37, 1ST DOWN GUNTER (Tanor Mines). |
Gunter | 1-10 | at Pewitt37 | Hudson Graham pass complete to Ethan Sloan for 14 yards to the PEWITT23, 1ST DOWN GUNTER, out-of-bounds (Deiontray Hill). |
Gunter | 1-10 | at Pewitt23 | Peyton Lowe rush for 13 yards to the PEWITT10, 1ST DOWN GUNTER, out-of-bounds (Demarcus Johnson). |
Gunter | 1-G | at Pewitt10 | Timeout Omaha Pewitt, clock 05:52. |
Gunter | 1-G | at Pewitt10 | Bryson Rigsby rush for 5 yards to the PEWITT5 (Rhys Kelley;Colby Frost). |
Gunter | 2-G | at Pewitt05 | Clayton Reed rush for 3 yards to the PEWITT2 (Kei'untray Hawkins). |
Gunter | 3-G | at Pewitt02 | Peyton Lowe rush for 1 yard to the PEWITT1 (Ben Latham;Kendrell Webster). |
Gunter | 4-G | at Pewitt01 | Hudson Graham rush for 1 yard to the PEWITT0, TOUCHDOWN, clock 04:21. |
Logan Hubbard kick attempt good. | |||
Gunter 14, Omaha Pewitt 0 | |||
Drive: 8 plays, 82 yards, TOP 02:14 | |||
Logan Hubbard kickoff 25 yards to the PEWITT35, fair catch by Hayden Green. | |||
Pewitt | 1-10 | at Pewitt35 | OMAHA PEWITT drive start at 04:21. |
Pewitt | 1-10 | at Pewitt35 | Kei'untray Hawkins rush for 2 yards to the PEWITT37 (Ashton Bennett;Josh Magers). |
Pewitt | 2-8 | at Pewitt37 | Kadrien Johnson rush for no gain to the PEWITT37 (Peyton Lowe). |
Pewitt | 3-8 | at Pewitt37 | Cross Holder pass complete to La-Jathan Allen for 9 yards to the PEWITT46, 1ST DOWN PEWITT, out-of-bounds (Grant McAfee). |
Pewitt | 1-10 | at Pewitt46 | Cross Holder pass incomplete to Dillon Coffey (Clayton Reed). |
Pewitt | 2-10 | at Pewitt46 | Cross Holder pass complete to La-Jathan Allen for 31 yards to the GUNTER23, 1ST DOWN PEWITT, out-of-bounds. |
Pewitt | 1-10 | at Gunter23 | La-Jathan Allen rush for 2 yards to the GUNTER21 (Braden Sloan;Josh Magers). |
Pewitt | 2-8 | at Gunter21 | Kei'untray Hawkins rush for 20 yards to the GUNTER1, 1ST DOWN PEWITT (Peyton Lowe). |
Pewitt | 1-G | at Gunter01 | La-Jathan Allen rush for no gain to the GUNTER1 (Josh Magers;Martin Garcia). |
Pewitt | 2-G | at Gunter01 | Cross Holder rush for 1 yard to the GUNTER0, TOUCHDOWN, clock 01:46. |
Cross Holder pass attempt to Kadrien Johnson good. | |||
Gunter 14, Omaha Pewitt 8 | |||
Drive: 9 plays, 65 yards, TOP 02:39 | |||
Dalton Vissering kickoff 31 yards to the GUNTER29, Hudson Graham return 14 yards to the GUNTER43 (Kei'untray Hawkins). | |||
Gunter | 1-10 | at Gunter43 | GUNTER drive start at 01:42. |
Gunter | 1-10 | at Gunter43 | Clayton Reed rush for 2 yards to the GUNTER45 (Colby Frost). |
Gunter | 2-8 | at Gunter45 | Clayton Reed rush for 4 yards to the GUNTER49 (Tanor Mines;Kadrien Johnson). |
Gunter | 3-4 | at Gunter49 | Hudson Graham rush for 13 yards to the PEWITT38, 1ST DOWN GUNTER (Colby Frost). |
Gunter | 1-10 | at Pewitt38 | Bryson Rigsby rush for no gain to the PEWITT38 (Kei'untray Hawkins). |
Drive: 4 plays, 19 yards, TOP 04:56 | |||
Gunter 14, Omaha Pewitt 8 |
Gunter | 2-10 | at Pewitt38 | Start of 2nd quarter, clock 12:00. |
Gunter | 2-10 | at Pewitt38 | Clayton Reed rush for 1 yard to the PEWITT37 (Deiontray Hill). |
Gunter | 3-9 | at Pewitt37 | Hudson Graham pass complete to David Denton for 6 yards to the PEWITT31 (Dillon Coffey), PENALTY PEWITT offside defense (Eric Morris) 5 yards to the PEWITT32, NO PLAY. |
Gunter | 3-4 | at Pewitt32 | Bryson Rigsby rush for 15 yards to the PEWITT17, 1ST DOWN GUNTER (Kadrien Johnson). |
Gunter | 1-10 | at Pewitt17 | Clayton Reed rush for 7 yards to the PEWITT10 (Tanor Mines). |
Gunter | 2-3 | at Pewitt10 | Peyton Lowe rush for 4 yards to the PEWITT6, 1ST DOWN GUNTER (Kendrell Webster). |
Gunter | 1-G | at Pewitt06 | Hudson Graham rush for loss of 2 yards to the PEWITT8, fumble by Hudson Graham recovered by GUNTER Hudson Graham at PEWITT7, Hudson Graham for 6 yards to the PEWITT1 (Tanor Mines;Kadrien Johnson). |
Gunter | 2-G | at Pewitt01 | Clayton Reed rush for 1 yard to the PEWITT0, TOUCHDOWN, clock 08:46. |
Hudson Graham rush attempt good. | |||
Gunter 22, Omaha Pewitt 8 | |||
Drive: 10 plays, 57 yards, TOP 04:56 | |||
Logan Hubbard kickoff 40 yards to the PEWITT20, fair catch by La-Jathan Allen. | |||
Pewitt | 1-10 | at Pewitt25 | OMAHA PEWITT drive start at 08:46. |
Pewitt | 1-10 | at Pewitt25 | Kei'untray Hawkins rush for 3 yards to the PEWITT28 (Grant McAfee). |
Pewitt | 2-7 | at Pewitt28 | Cross Holder rush for 3 yards to the PEWITT31 (Clayton Reed). |
Pewitt | 3-4 | at Pewitt31 | Cross Holder rush for 1 yard to the PEWITT32 (Peyton Lowe;David Denton). |
Pewitt | 4-3 | at Pewitt32 | Dillon Coffey punt 34 yards to the GUNTER34, Clayton Reed return 16 yards to the 50 yardline (Tanor Mines). |
Drive: 3 plays, 7 yards, TOP 02:01 | |||
Gunter | 1-10 | at Gunter50 | GUNTER drive start at 06:45. |
Gunter | 1-10 | at Gunter50 | Bryson Rigsby rush for no gain to the 50 yardline (Tanor Mines;Rhys Kelley). |
Gunter | 2-10 | at Gunter50 | Bryson Rigsby rush for 3 yards to the PEWITT47 (Eric Morris). |
