| | | Shawdow Creek won toss and deferred; Kicked to east end. |
Dentonry | 1-10 | at Dentonry40 | ALVINSHA ball on ALVINSHA40. |
| | | Will Martin kickoff 56 yards to the DENTONRY4, out-of-bounds, PENALTY ALVINSHA illegal kicking (Will Martin) 5 yards to the ALVINSHA35, NO PLAY. |
| | | Will Martin kickoff 65 yards to the DENTONRY0, touchback. |
Dentonry | 1-10 | at Dentonry25 | Billy Bowman Jr. pass incomplete to Keori Hicks. |
Dentonry | 2-10 | at Dentonry25 | Seth Henigan pass complete to Drew Sanders for 9 yards to the DENTONRY34, out-of-bounds (Chanceller Byers). |
Dentonry | 3-1 | at Dentonry34 | Drew Sanders rush for no gain to the DENTONRY34 (Jeremiah Harris;CJ Brown). |
Dentonry | 4-1 | at Dentonry34 | Jaden Shands punt 33 yards to the ALVINSHA33, Jahkin Middleton return 11 yards to the ALVINSHA44 (Josh Watts). |
| | | Drive: 3 plays, 9 yards, TOP 01:04 |
Alvinsha | 1-10 | at Alvinsha44 | ALVIN SHADOW CREEK drive start at 10:56. |
Alvinsha | 1-10 | at Alvinsha44 | Kyron Drones rush for loss of 3 yards to the ALVINSHA41 (Ja'Tavion Sanders). |
Alvinsha | 2-13 | at Alvinsha41 | Kyron Drones pass complete to Jared Jackson for 20 yards to the DENTONRY39, 1ST DOWN ALVINSHA (Austin Jordan;Billy Bowman Jr.). |
Alvinsha | 1-10 | at Dentonry39 | Jay'veon Bell rush for 3 yards to the DENTONRY36 (DJ Arkansas). |
Alvinsha | 2-7 | at Dentonry36 | Kyron Drones pass incomplete to Seth Jones. |
Alvinsha | 3-7 | at Dentonry36 | Kyron Drones pass complete to CJ Guidry for 18 yards to the DENTONRY18, 1ST DOWN ALVINSHA (Tra Smith). |
Alvinsha | 1-10 | at Dentonry18 | Kyron Drones rush for 2 yards to the DENTONRY16, fumble forced by Marques Williams, fumble by Kyron Drones recovered by ALVINSHA Ethan Nguyen at DENTONRY18. |
Alvinsha | 2-10 | at Dentonry18 | Kyron Drones pass complete to Greg Hancock for 17 yards to the DENTONRY1, 1ST DOWN ALVINSHA (Tra Smith;DJ Arkansas). |
Alvinsha | 1-G | at Dentonry01 | Jay'veon Bell rush for no gain to the DENTONRY1 (Ahmad Terry). |
Alvinsha | 2-G | at Dentonry01 | Kyron Drones pass incomplete to Seth Jones (Billy Bowman Jr.). |
Alvinsha | 3-G | at Dentonry01 | Kyron Drones rush for 1 yard to the DENTONRY0, TOUCHDOWN, clock 07:12. |
| | | Eric Landaverde kick attempt good. |
| | | Alvin Shadow Creek 7, Denton Ryan 0 |
| | | Drive: 10 plays, 56 yards, TOP 03:57 |
| | | Will Martin kickoff 58 yards to the DENTONRY2, Aaron Dixon return 7 yards to the DENTONRY9, Martin Rodriguez for no gain to the DENTONRY9, Tra Smith for 91 yards to the ALVINSHA0, TOUCHDOWN, clock 06:59. |
| | | Drew Sanders rush attempt good. |
| | | Denton Ryan 8, Alvin Shadow Creek 7 |
| | | Riley Nozzo kickoff 60 yards to the ALVINSHA0, touchback, PENALTY DENTONRY offside 5 yards to the DENTONRY35, NO PLAY. |
| | | Riley Nozzo kickoff 65 yards to the ALVINSHA0, CJ Guidry return 16 yards to the ALVINSHA16 (Keagan Cunningham). |
Alvinsha | 1-10 | at Alvinsha16 | ALVIN SHADOW CREEK drive start at 06:46. |
Alvinsha | 1-10 | at Alvinsha16 | Kelvon Brown rush for no gain to the ALVINSHA16 (DJ Arkansas;Ahmad Terry). |
Alvinsha | 2-10 | at Alvinsha16 | PENALTY ALVINSHA false start 5 yards to the ALVINSHA11. |
Alvinsha | 2-15 | at Alvinsha11 | Kyron Drones sacked for loss of 2 yards to the ALVINSHA9 (Ja'Tavion Sanders). |
Alvinsha | 3-17 | at Alvinsha09 | Kyron Drones rush for 5 yards to the ALVINSHA14 (DJ Arkansas). |
Alvinsha | 4-12 | at Alvinsha14 | Terreance Ellis punt 50 yards to the DENTONRY36, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:55 |
Dentonry | 1-10 | at Dentonry36 | DENTON RYAN drive start at 04:51. |
Dentonry | 1-10 | at Dentonry36 | Seth Henigan pass complete to Billy Bowman Jr. for 3 yards to the DENTONRY39 (Jorge Jones;Kylan Jackson). |
Dentonry | 2-7 | at Dentonry39 | Drew Sanders rush for 7 yards to the DENTONRY46, 1ST DOWN DENTONRY (Jeremiah Harris). |
Dentonry | 1-10 | at Dentonry46 | Drew Sanders rush for 1 yard to the DENTONRY47 (Warren Shankle). |
Dentonry | 2-9 | at Dentonry47 | Seth Henigan pass complete to Drew Sanders for 10 yards to the ALVINSHA43, 1ST DOWN DENTONRY (Jorge Jones;Chanceller Byers). |
Dentonry | 1-10 | at Alvinsha43 | Emani Bailey rush for loss of 1 yard to the ALVINSHA44 (Jeremiah Harris). |
Dentonry | 2-11 | at Alvinsha44 | Seth Henigan pass incomplete to Wesley Schenck (Chanceller Byers). |
Dentonry | 3-11 | at Alvinsha44 | Timeout Denton Ryan, clock 01:45. |
Dentonry | 3-11 | at Alvinsha44 | Seth Henigan pass complete to Emani Bailey for no gain to the ALVINSHA44, out-of-bounds (Jaylen Lane). |
Dentonry | 4-11 | at Alvinsha44 | Riley Nozzo punt 40 yards to the ALVINSHA4, downed. |
| | | Drive: 7 plays, 20 yards, TOP 03:28 |
Alvinsha | 1-10 | at Alvinsha04 | ALVIN SHADOW CREEK drive start at 01:23. |
Alvinsha | 1-10 | at Alvinsha04 | Kyron Drones pass complete to Seth Jones for 9 yards to the ALVINSHA13 (Ty Marsh;Ahmad Terry). |
Alvinsha | 2-1 | at Alvinsha13 | Kyron Drones rush for 6 yards to the ALVINSHA19, 1ST DOWN ALVINSHA (DJ Arkansas). |
Alvinsha | 1-10 | at Alvinsha19 | Kyron Drones rush for 7 yards to the ALVINSHA26 (DJ Arkansas). |
| | | Drive: 3 plays, 22 yards, TOP 05:49 |
| | | Denton Ryan 8, Alvin Shadow Creek 7 |
Alvinsha | 2-3 | at Alvinsha26 | Start of 2nd quarter, clock 12:00. |
Alvinsha | 2-3 | at Alvinsha26 | Kyron Drones rush for 12 yards to the ALVINSHA38, 1ST DOWN ALVINSHA, out-of-bounds (Ahmad Terry). |
Alvinsha | 1-10 | at Alvinsha38 | Jay'veon Bell rush for 4 yards to the ALVINSHA42 (Ahmad Terry;DJ Arkansas). |
Alvinsha | 2-6 | at Alvinsha42 | Kyron Drones pass incomplete to Jay'veon Bell, QB hurry by Ty Marsh. |
Alvinsha | 3-6 | at Alvinsha42 | Kyron Drones pass complete to Greg Hancock for 8 yards to the 50 yardline, 1ST DOWN ALVINSHA (Ahmad Terry). |
Alvinsha | 1-10 | at Alvinsha50 | Jay'veon Bell rush for 4 yards to the DENTONRY46 (Ahmad Terry). |
Alvinsha | 2-6 | at Dentonry46 | Kyron Drones pass complete to Seth Jones for 20 yards to the DENTONRY26, 1ST DOWN ALVINSHA (Austin Jordan). |
Alvinsha | 1-10 | at Dentonry26 | Kelvon Brown rush for 5 yards to the DENTONRY21, out-of-bounds (Tra Smith). |
Alvinsha | 2-5 | at Dentonry21 | PENALTY ALVINSHA false start (Corey Smith) 5 yards to the DENTONRY26. |
Alvinsha | 2-10 | at Dentonry26 | Kyron Drones rush for 9 yards to the DENTONRY17 (Ahmad Terry). |
Alvinsha | 3-1 | at Dentonry17 | Kyron Drones rush for 5 yards to the DENTONRY12, 1ST DOWN ALVINSHA (Ahmad Terry;Drew Sanders). |
Alvinsha | 1-10 | at Dentonry12 | Kyron Drones pass incomplete to CJ Guidry, QB hurry by Garyeon Robinson. |
Alvinsha | 2-10 | at Dentonry12 | Kelvon Brown rush for loss of 1 yard to the DENTONRY13 (Drew Sanders;Ty Marsh). |
Alvinsha | 3-11 | at Dentonry13 | Timeout Alvin Shadow Creek, clock 07:47. |
Alvinsha | 3-11 | at Dentonry13 | Kyron Drones pass complete to CJ Guidry for 13 yards to the DENTONRY0, clock 07:43, PENALTY ALVINSHA pass interference (Seth Jones) 15 yards to the DENTONRY28, NO PLAY. |
Alvinsha | 3-26 | at Dentonry28 | Kyron Drones pass intercepted by Billy Bowman Jr. at the DENTONRY4, Billy Bowman Jr. return 4 yards to the DENTONRY8 (Seth Jones). |
| | | Drive: 15 plays, 68 yards, TOP 05:49 |
Dentonry | 1-10 | at Dentonry08 | DENTON RYAN drive start at 07:34. |
Dentonry | 1-10 | at Dentonry08 | Emani Bailey rush for no gain to the DENTONRY8 (Ronald Triplette;Jairo Castillo). |
Dentonry | 2-10 | at Dentonry08 | Timeout Denton Ryan, clock 06:43. |
Dentonry | 2-10 | at Dentonry08 | Emani Bailey rush for 18 yards to the DENTONRY26, 1ST DOWN DENTONRY, out-of-bounds (Jeremiah Harris). |
Dentonry | 1-10 | at Dentonry26 | Seth Henigan pass complete to Keori Hicks for 2 yards to the DENTONRY28 (Kullen Murrell). |
Dentonry | 2-8 | at Dentonry28 | Seth Henigan pass incomplete to Drew Sanders. |
Dentonry | 3-8 | at Dentonry28 | Seth Henigan pass incomplete to Billy Bowman Jr.. |
Dentonry | 4-8 | at Dentonry28 | Fumble by Team, Riley Nozzo punt 9 yards to the DENTONRY37, Randy Masters return 37 yards to the DENTONRY0, TOUCHDOWN, clock 05:43, PENALTY DENTONRY illegal kicking declined. |
| | | Drive: 5 plays, 20 yards, TOP 01:51 |
| | | Eric Landaverde kick attempt good. |
| | | Alvin Shadow Creek 14, Denton Ryan 8 |
| | | Will Martin kickoff 36 yards to the DENTONRY24, Ty Marsh return 4 yards to the DENTONRY28 (Jaiden Scott). |
Dentonry | 1-10 | at Dentonry28 | DENTON RYAN drive start at 05:37. |
Dentonry | 1-10 | at Dentonry28 | Seth Henigan pass complete to Drew Sanders for 2 yards to the DENTONRY30 (Terrance Cooks). |
Dentonry | 2-8 | at Dentonry30 | Seth Henigan pass complete to Ja'Tavion Sanders for 7 yards to the DENTONRY37, out-of-bounds (Chanceller Byers). |
Dentonry | 3-1 | at Dentonry37 | Drew Sanders pass complete to Billy Bowman Jr. for 2 yards to the DENTONRY39, 1ST DOWN DENTONRY (Jeremiah Harris;Jorge Jones). |
Dentonry | 1-10 | at Dentonry39 | Drew Sanders rush for 3 yards to the DENTONRY42 (Warren Shankle;Alec Bryant). |
Dentonry | 2-7 | at Dentonry42 | Seth Henigan pass incomplete, QB hurry by Terrance Cooks. |
Dentonry | 3-7 | at Dentonry42 | Seth Henigan pass incomplete, QB hurry by Warren Shankle. |
Dentonry | 4-7 | at Dentonry42 | Riley Nozzo punt 42 yards to the ALVINSHA16, downed, PENALTY DENTONRY illegal formation 5 yards to the DENTONRY37, NO PLAY. |
Dentonry | 4-12 | at Dentonry37 | Riley Nozzo punt 54 yards to the ALVINSHA9, Randy Masters return to the ALVINSHA18 (Wesley Schenck), PENALTY DENTONRY illegal formation 5 yards to the DENTONRY32, NO PLAY. |
Dentonry | 4-17 | at Dentonry32 | Riley Nozzo punt 46 yards to the ALVINSHA22, downed. |
| | | Drive: 6 plays, 4 yards, TOP 02:31 |
Alvinsha | 1-10 | at Alvinsha22 | ALVIN SHADOW CREEK drive start at 03:06. |
Alvinsha | 1-10 | at Alvinsha22 | Kyron Drones pass incomplete to Greg Hancock. |
Alvinsha | 2-10 | at Alvinsha22 | PENALTY ALVINSHA false start (Greg Brown) 5 yards to the ALVINSHA17. |
Alvinsha | 2-15 | at Alvinsha17 | Kelvon Brown rush for 5 yards to the ALVINSHA22 (Ja'Tavion Sanders). |
Alvinsha | 3-10 | at Alvinsha22 | Kyron Drones pass complete to Kelvon Brown for 16 yards to the ALVINSHA38, 1ST DOWN ALVINSHA, out-of-bounds (Ahmad Terry), PENALTY DENTONRY personal foul (Ahmad Terry) 15 yards to the DENTONRY47, 1ST DOWN ALVINSHA. |
Alvinsha | 1-10 | at Dentonry47 | 1st and 10. |
Alvinsha | 1-10 | at Dentonry47 | Kyron Drones rush for 8 yards to the DENTONRY39 (Drew Sanders). |
Alvinsha | 2-2 | at Dentonry39 | Kyron Drones sacked for loss of 3 yards to the DENTONRY42 (Ja'Tavion Sanders;Mason Davis). |
Alvinsha | 3-5 | at Dentonry42 | Kyron Drones rush for 11 yards to the DENTONRY31, 1ST DOWN ALVINSHA (Ty Marsh). |
Alvinsha | 1-10 | at Dentonry31 | Kyron Drones pass intercepted by Billy Bowman Jr. at the DENTONRY23, Billy Bowman Jr. return 15 yards to the DENTONRY38 (Greg Brown). |
| | | Drive: 7 plays, 47 yards, TOP 02:16 |
Dentonry | 1-10 | at Dentonry38 | DENTON RYAN drive start at 00:50. |
Dentonry | 1-10 | at Dentonry38 | Timeout Denton Ryan, clock 00:50. |
Dentonry | 1-10 | at Dentonry38 | Seth Henigan sacked for loss of 4 yards to the DENTONRY34 (Warren Shankle). |
Dentonry | 2-14 | at Dentonry34 | Seth Henigan sacked for loss of 2 yards to the DENTONRY32 (Jeremiah Harris). |
Dentonry | 3-16 | at Dentonry32 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 6 yards, TOP 00:50 |
| | | Alvin Shadow Creek 14, Denton Ryan 8 |
Dentonry | 3-16 | at Dentonry32 | Start of 3rd quarter, clock 12:00. |
| | | Drive: 2 plays, minus 6 yards, TOP 00:50 |
| | | Riley Nozzo kickoff 68 yards to the ALVINSHA0, CJ Guidry return 16 yards to the ALVINSHA16 (Max Marshall), PENALTY ALVINSHA illegal block (Greg Hancock) 0 yards to the ALVINSHA16, 1st and 10, ALVINSHA ball on ALVINSHA8. |
Alvinsha | 1-10 | at Alvinsha08 | ALVIN SHADOW CREEK drive start at 11:50. |
Alvinsha | 1-10 | at Alvinsha08 | Kelvon Brown rush for loss of 1 yard to the ALVINSHA7 (JC Coleman). |
Alvinsha | 2-11 | at Alvinsha07 | Kyron Drones rush for 11 yards to the ALVINSHA18, 1ST DOWN ALVINSHA (Mason Davis;Tra Smith). |
Alvinsha | 1-10 | at Alvinsha18 | Kelvon Brown rush for loss of 1 yard to the ALVINSHA17 (Ahmad Terry). |
Alvinsha | 2-11 | at Alvinsha17 | Kyron Drones pass complete to Seth Jones for 15 yards to the ALVINSHA32, 1ST DOWN ALVINSHA (Austin Jordan). |
Alvinsha | 1-10 | at Alvinsha32 | Kyron Drones rush for 4 yards to the ALVINSHA36 (DJ Arkansas). |
Alvinsha | 2-6 | at Alvinsha36 | PENALTY ALVINSHA false start (Corey Smith) 5 yards to the ALVINSHA31. |
Alvinsha | 2-11 | at Alvinsha31 | Kelvon Brown rush for 26 yards to the DENTONRY43, 1ST DOWN ALVINSHA (Tra Smith). |
Alvinsha | 1-10 | at Dentonry43 | Kyron Drones pass complete to CJ Guidry for 28 yards to the DENTONRY15, 1ST DOWN ALVINSHA (Austin Jordan). |
Alvinsha | 1-10 | at Dentonry15 | Kelvon Brown rush for 8 yards to the DENTONRY7 (Mason Davis;DJ Arkansas). |
Alvinsha | 2-2 | at Dentonry07 | Kyron Drones rush for 6 yards to the DENTONRY1, 1ST DOWN ALVINSHA (Tra Smith;Ahmad Terry). |
Alvinsha | 1-G | at Dentonry01 | Kyron Drones rush for 1 yard to the DENTONRY0, TOUCHDOWN, clock 07:58. |
| | | Eric Landaverde kick attempt good. |
| | | Alvin Shadow Creek 21, Denton Ryan 8 |
| | | Drive: 10 plays, 92 yards, TOP 03:59 |
| | | Eric Landaverde kickoff 33 yards to the DENTONRY27, Ty Marsh return 0 yards to the DENTONRY27 (Byron Roberson). |
Dentonry | 1-10 | at Dentonry27 | DENTON RYAN drive start at 07:51. |
Dentonry | 1-10 | at Dentonry27 | Seth Henigan pass complete to Drew Sanders for loss of 4 yards to the DENTONRY23, out-of-bounds (CJ Brown). |
Dentonry | 2-14 | at Dentonry23 | Seth Henigan pass complete to Wesley Schenck for 6 yards to the DENTONRY29 (Jaylen Lane;Chanceller Byers). |
Dentonry | 3-8 | at Dentonry29 | Seth Henigan pass complete to Drew Sanders for 16 yards to the DENTONRY45, 1ST DOWN DENTONRY, out-of-bounds (Jorge Jones). |
Dentonry | 1-10 | at Dentonry45 | Seth Henigan pass complete to Ja'Tavion Sanders for 18 yards to the ALVINSHA37, 1ST DOWN DENTONRY (Jaylen Lane). |
Dentonry | 1-10 | at Alvinsha37 | Seth Henigan pass incomplete to Billy Bowman Jr., PENALTY ALVINSHA offside (Alec Bryant) 5 yards to the ALVINSHA32, NO PLAY. |
Dentonry | 1-5 | at Alvinsha32 | Emani Bailey rush for no gain to the ALVINSHA32 (Jeremiah Harris). |
Dentonry | 2-5 | at Alvinsha32 | Emani Bailey rush for 12 yards to the ALVINSHA20, 1ST DOWN DENTONRY, out-of-bounds (Kullen Murrell). |
Dentonry | 1-10 | at Alvinsha20 | Emani Bailey rush for 6 yards to the ALVINSHA14 (TJ Marshall;Alec Bryant). |
Dentonry | 2-4 | at Alvinsha14 | Seth Henigan pass incomplete to Billy Bowman Jr.. |
Dentonry | 3-4 | at Alvinsha14 | Drew Sanders rush for 5 yards to the ALVINSHA9, 1ST DOWN DENTONRY (Jeremiah Harris;Chanceller Byers). |
Dentonry | 1-G | at Alvinsha09 | Drew Sanders rush for 5 yards to the ALVINSHA4 (CJ Brown). |
Dentonry | 2-G | at Alvinsha04 | Drew Sanders pass incomplete to Ja'Tavion Sanders, PENALTY ALVINSHA holding (Chanceller Byers) 2 yards to the ALVINSHA2, 1ST DOWN DENTONRY, NO PLAY. |
Dentonry | 1-G | at Alvinsha02 | Drew Sanders rush for 2 yards to the ALVINSHA0, TOUCHDOWN, clock 03:24. |
| | | Riley Nozzo kick attempt good. |
| | | Alvin Shadow Creek 21, Denton Ryan 15 |
| | | Drive: 11 plays, 73 yards, TOP 04:35 |
| | | Riley Nozzo kickoff 60 yards to the ALVINSHA0, CJ Guidry return 12 yards to the ALVINSHA12 (Michael Davis;Max Marshall). |
Alvinsha | 1-10 | at Alvinsha12 | ALVIN SHADOW CREEK drive start at 03:16. |
Alvinsha | 1-10 | at Alvinsha12 | Kelvon Brown rush for no gain to the ALVINSHA12 (DJ Arkansas). |
Alvinsha | 2-10 | at Alvinsha12 | Kyron Drones pass complete to Greg Hancock for 34 yards to the ALVINSHA46, 1ST DOWN ALVINSHA (Garyeon Robinson). |
Alvinsha | 1-10 | at Alvinsha46 | Kyron Drones sacked for loss of 7 yards to the ALVINSHA39 (Ty Marsh). |
Alvinsha | 2-17 | at Alvinsha39 | Kyron Drones rush for no gain to the ALVINSHA39 (Drew Sanders). |
Alvinsha | 3-17 | at Alvinsha39 | Kyron Drones pass incomplete to Jared Jackson (Tra Smith). |
Alvinsha | 4-17 | at Alvinsha39 | Terreance Ellis punt 45 yards to the DENTONRY16, downed. |
| | | Drive: 5 plays, 27 yards, TOP 02:45 |
Dentonry | 1-10 | at Dentonry16 | DENTON RYAN drive start at 00:31. |
Dentonry | 1-10 | at Dentonry16 | Seth Henigan pass complete to Drew Sanders for 7 yards to the DENTONRY23 (Jorge Jones). |
| | | Drive: 1 plays, 7 yards, TOP 03:16 |
| | | Alvin Shadow Creek 21, Denton Ryan 15 |
Dentonry | 2-3 | at Dentonry23 | Start of 4th quarter, clock 12:00. |
Dentonry | 2-3 | at Dentonry23 | Seth Henigan pass complete to Billy Bowman Jr. for 8 yards to the DENTONRY31, 1ST DOWN DENTONRY (Jaylen Lane). |
Dentonry | 1-10 | at Dentonry31 | Seth Henigan sacked for loss of 5 yards to the DENTONRY26 (Jeremiah Harris). |
Dentonry | 2-15 | at Dentonry26 | Drew Sanders rush for 2 yards to the DENTONRY28 (Warren Shankle). |
Dentonry | 3-13 | at Dentonry28 | Seth Henigan rush for 10 yards to the DENTONRY38 (Terrance Cooks). |
Dentonry | 4-3 | at Dentonry38 | Drew Sanders punt 36 yards to the ALVINSHA26, downed. |
| | | Drive: 5 plays, 22 yards, TOP 03:16 |
Alvinsha | 1-10 | at Alvinsha26 | ALVIN SHADOW CREEK drive start at 09:15. |
Alvinsha | 1-10 | at Alvinsha26 | Kyron Drones rush for 5 yards to the ALVINSHA31 (DJ Arkansas). |
Alvinsha | 2-5 | at Alvinsha31 | Kelvon Brown rush for 6 yards to the ALVINSHA37, 1ST DOWN ALVINSHA (Ahmad Terry;DJ Arkansas). |
Alvinsha | 1-10 | at Alvinsha37 | Kelvon Brown rush for 4 yards to the ALVINSHA41 (Ahmad Terry;Ty Marsh). |
Alvinsha | 2-6 | at Alvinsha41 | Kyron Drones rush for loss of 2 yards to the ALVINSHA39, fumble by Kyron Drones recovered by DENTONRY Dorian Anderson at ALVINSHA39. |
| | | Drive: 4 plays, 13 yards, TOP 01:32 |
Dentonry | 1-10 | at Alvinsha39 | DENTON RYAN drive start at 07:43. |
Dentonry | 1-10 | at Alvinsha39 | Seth Henigan pass incomplete to Drew Sanders, PENALTY ALVINSHA pass interference (TJ Marshall) 15 yards to the ALVINSHA24, 1ST DOWN DENTONRY, NO PLAY. |
Dentonry | 1-10 | at Alvinsha24 | Emani Bailey rush for loss of 2 yards to the ALVINSHA26 (Alec Bryant). |
Dentonry | 2-12 | at Alvinsha26 | Emani Bailey rush for 3 yards to the ALVINSHA23 (Warren Shankle). |
Dentonry | 3-9 | at Alvinsha23 | Seth Henigan pass incomplete to Billy Bowman Jr.. |
Dentonry | 4-9 | at Alvinsha23 | Seth Henigan pass incomplete to Ja'Tavion Sanders. |
| | | Drive: 4 plays, 16 yards, TOP 01:45 |
Alvinsha | 1-10 | at Alvinsha23 | ALVIN SHADOW CREEK drive start at 05:58. |
Alvinsha | 1-10 | at Alvinsha23 | PENALTY ALVINSHA false start (Corey Smith) 5 yards to the ALVINSHA18. |
Alvinsha | 1-15 | at Alvinsha18 | Kelvon Brown rush for loss of 1 yard to the ALVINSHA17 (Ja'Tavion Sanders). |
Alvinsha | 2-16 | at Alvinsha17 | Kyron Drones rush for 4 yards to the ALVINSHA21 (Ja'Tavion Sanders;Marques Williams). |
Alvinsha | 3-12 | at Alvinsha21 | Kyron Drones pass incomplete to Jared Jackson, PENALTY DENTONRY pass interference (Tra Smith) 15 yards to the ALVINSHA36, 1ST DOWN ALVINSHA, NO PLAY. |
Alvinsha | 1-10 | at Alvinsha36 | Kelvon Brown rush for 1 yard to the ALVINSHA37 (Billy Bowman Jr.;Tra Smith). |
Alvinsha | 2-9 | at Alvinsha37 | Kyron Drones rush for 55 yards to the DENTONRY8, 1ST DOWN ALVINSHA (DJ Allen). |
Alvinsha | 1-G | at Dentonry08 | Kelvon Brown rush for 8 yards to the DENTONRY0, TOUCHDOWN, clock 03:08. |
| | | Eric Landaverde kick attempt good. |
| | | Alvin Shadow Creek 28, Denton Ryan 15 |
| | | Drive: 5 plays, 77 yards, TOP 02:55 |
| | | Eric Landaverde kickoff 42 yards to the DENTONRY18, Garyeon Robinson return 15 yards to the DENTONRY33 (Ty Harris;Kullen Murrell). |
Dentonry | 1-10 | at Dentonry33 | DENTON RYAN drive start at 03:03. |
Dentonry | 1-10 | at Dentonry33 | Emani Bailey rush for 15 yards to the DENTONRY48, 1ST DOWN DENTONRY (Alec Bryant). |
Dentonry | 1-10 | at Dentonry48 | Seth Henigan pass complete to Drew Sanders for 18 yards to the ALVINSHA34, out-of-bounds (Kullen Murrell;Jeremiah Harris), PENALTY DENTONRY ineligible downfield on pass (Riley Hampton) 5 yards to the DENTONRY43, NO PLAY. |
Dentonry | 1-15 | at Dentonry43 | Seth Henigan pass complete to Ja'Tavion Sanders for 10 yards to the ALVINSHA47, out-of-bounds (Chanceller Byers). |
Dentonry | 2-5 | at Alvinsha47 | Seth Henigan pass complete to Billy Bowman Jr. for 4 yards to the ALVINSHA43, out-of-bounds (TJ Marshall). |
Dentonry | 3-1 | at Alvinsha43 | PENALTY DENTONRY false start (Seth Henigan) 5 yards to the ALVINSHA48. |
Dentonry | 3-6 | at Alvinsha48 | Seth Henigan pass incomplete to Drew Sanders. |
Dentonry | 4-6 | at Alvinsha48 | Seth Henigan rush for 8 yards to the ALVINSHA40, 1ST DOWN DENTONRY (TJ Marshall). |
Dentonry | 1-10 | at Alvinsha40 | Seth Henigan pass incomplete to Drew Sanders. |
Dentonry | 2-10 | at Alvinsha40 | Seth Henigan pass incomplete to Ja'Tavion Sanders (Chanceller Byers). |
Dentonry | 3-10 | at Alvinsha40 | Seth Henigan rush for 6 yards to the ALVINSHA34, out-of-bounds (Alec Bryant), PENALTY ALVINSHA personal foul (Alec Bryant) 15 yards to the ALVINSHA19, 1ST DOWN DENTONRY. |
Dentonry | 1-10 | at Alvinsha19 | 1st and 10. |
Dentonry | 1-10 | at Alvinsha19 | Timeout Alvin Shadow Creek, clock 01:56. |
Dentonry | 1-10 | at Alvinsha19 | Seth Henigan sacked for loss of 7 yards to the ALVINSHA26 (Jairo Castillo). |
Dentonry | 2-17 | at Alvinsha26 | Seth Henigan pass incomplete. |
Dentonry | 3-17 | at Alvinsha26 | Seth Henigan pass complete to Ja'Tavion Sanders for 26 yards to the ALVINSHA0, 1ST DOWN DENTONRY, TOUCHDOWN, clock 01:14. |
| | | Riley Nozzo kick attempt good. |
| | | Alvin Shadow Creek 28, Denton Ryan 22 |
| | | Drive: 11 plays, 67 yards, TOP 01:49 |
| | | Riley Nozzo kickoff 12 yards to the ALVINSHA48, out-of-bounds, ALVINSHA ball on DENTONRY47. |
Alvinsha | 1-10 | at Dentonry47 | ALVIN SHADOW CREEK drive start at 01:14. |
Alvinsha | 1-10 | at Dentonry47 | Jay'veon Bell rush for 1 yard to the DENTONRY46 (DJ Arkansas;Drew Sanders). |
Alvinsha | 2-9 | at Dentonry46 | Timeout Denton Ryan, clock 01:09. |
Alvinsha | 2-9 | at Dentonry46 | Jay'veon Bell rush for 6 yards to the DENTONRY40 (DJ Arkansas;DJ Allen). |
Alvinsha | 3-3 | at Dentonry40 | Timeout Denton Ryan, clock 01:04. |
Alvinsha | 3-3 | at Dentonry40 | PENALTY ALVINSHA false start (Greg Brown) 5 yards to the DENTONRY45. |
Alvinsha | 3-8 | at Dentonry45 | Kyron Drones rush for 2 yards to the DENTONRY43 (Marques Williams). |
Alvinsha | 4-6 | at Dentonry43 | Timeout Denton Ryan, clock 00:59. |
Alvinsha | 4-6 | at Dentonry43 | Terreance Ellis punt 25 yards to the DENTONRY18, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:27 |
Dentonry | 1-10 | at Dentonry18 | DENTON RYAN drive start at 00:47. |
Dentonry | 1-10 | at Dentonry18 | Seth Henigan pass incomplete. |
Dentonry | 2-10 | at Dentonry18 | Seth Henigan pass incomplete to Billy Bowman Jr. (CJ Brown). |
Dentonry | 3-10 | at Dentonry18 | Seth Henigan pass complete to Billy Bowman Jr. for 15 yards to the DENTONRY33, 1ST DOWN DENTONRY (Kullen Murrell). |
Dentonry | 1-10 | at Dentonry33 | Seth Henigan rush for 5 yards to the DENTONRY38, out-of-bounds (Warren Shankle). |
Dentonry | 2-5 | at Dentonry38 | Timeout Alvin Shadow Creek, clock 00:14. |
Dentonry | 2-5 | at Dentonry38 | Seth Henigan pass incomplete, QB hurry by Jairo Castillo. |
