Scoring Summary |
Gordon (15-0) vs. Whiteface (14-1)
Date: Dec 18, 2024 Site: Arlington, Texas Stadium: AT&T Stadium Attendance: 4049
Score by Quarters | 1 | 2 | 3 | Score |
Gordon | 36 | 28 | 6 | 70 |
Whiteface | 16 | 8 | 0 | 24 |
SCORING SUMMARY | GORDON -WFACE | |||
1st | 07:47 | GORDON | Stryker Reed 12 yd run (Asher Salinas kick) | |
1 play, 17 yards, TOP 0:23 | 8 - 0 | |||
06:13 | GORDON | Brayden Walters 20 yd pass from Stryker Reed (Asher Salinas kick) | ||
1 play, 20 yards, TOP 0:08 | 16 - 0 | |||
05:33 | WFACE | Ethan Kauffman 2 yd pass from Isaak Soliz (Damian Castaneda kick) | ||
5 plays, 60 yards, TOP 0:40 | 16 - 8 | |||
05:23 | GORDON | Aiden Shank 46 yd kickoff return (Asher Salinas kick blockd) | ||
22 - 8 | ||||
04:20 | GORDON | Noah Kostiha 66 yd pass from Stryker Reed (Asher Salinas kick blockd) | ||
3 plays, 66 yards, TOP 0:17 | 28 - 8 | |||
03:08 | WFACE | Ethan Kauffman 17 yd run (Damian Castaneda kick) | ||
3 plays, 42 yards, TOP 1:05 | 28 - 16 | |||
02:55 | GORDON | Ry Reed 35 yd run (Asher Salinas kick) | ||
1 play, 35 yards, TOP 0:07 | 36 - 16 | |||
2nd | 09:55 | WFACE | Jeremiah Rendon 5 yd run (Damian Castaneda kick) | |
6 plays, 60 yards, TOP 3:00 | 36 - 24 | |||
09:11 | GORDON | Ry Reed 35 yd run (Asher Salinas kick) | ||
3 plays, 45 yards, TOP 0:34 | 44 - 24 | |||
03:47 | GORDON | Ry Reed 16 yd run (Asher Salinas kick) | ||
5 plays, 45 yards, TOP 1:43 | 52 - 24 | |||
01:36 | GORDON | Brayden Walters 30 yd pass from Noah Kostiha (Asher Salinas kick blockd) | ||
1 play, 30 yards, TOP 0:07 | 58 - 24 | |||
00:29 | GORDON | Brayden Walters 42 yd pass from Noah Kostiha (Asher Salinas kick failed) | ||
1 play, 42 yards, TOP 0:09 | 64 - 24 | |||
3rd | 09:45 | GORDON | Stryker Reed 45 yd run | |
1 play, 45 yards, TOP 0:11 | 70 - 24 |
Kickoff time: 2:07 PM End of Game: 3:50 PM Total elapsed time: 1:43 Referee: Steve Hill Umpire: Austin Smith Linesman: Matt Sherwood Line judge: Braxton Bates Back judge: Zachary Simmons Temperature: 72 Wind: N/A Weather: Indoors Game 2 - Conference 1A-D1 Final Offensive MVP: #3 Stryker Reed (Gordon) Defensive MVP: #2 Ry Reed (Gordon) Game ended at 9:45 mark in 3rd Quarter via Mercy Rule |
Team Statistics |
Team Totals | GORDON | WFACE |
FIRST DOWNS | 10 | 8 |
Rushing | 5 | 1 |
Passing | 4 | 4 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 190 | 87 |
Rushing Attempts | 9 | 22 |
Average Per Rush | 21.1 | 4.0 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 190 | 91 |
Yards Lost Rushing | 0 | 4 |
NET YARDS PASSING | 150 | 177 |
Completions-Attempts-Int | 4-7-0 | 8-14-2 |
Average Per Attempt | 21.4 | 12.6 |
Average Per Completion | 37.5 | 22.1 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 340 | 264 |
Total offense plays | 17 | 36 |
Average Gain Per Play | 20.0 | 7.3 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 4-55 | 8-60 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-468 | 1-33 |
Average Yards Per Kickoff | 46.8 | 33.0 |
Net Yards Per Kickoff | 29.4 | -55.0 |
Touchbacks | 6 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-88-1 | 3-54-0 |
Average Per Return | 22.0 | 18.0 |
Interceptions: Number-Yds-TD | 2-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 04:09 | 16:06 |
1st Quarter | 1:11 | 8:49 |
2nd Quarter | 2:43 | 7:17 |
3rd Quarter | 0:15 | 0:00 |
Third-Down Conversions | 3 of 3 | 0 of 6 |
Fourth-Down Conversions | 0 of 0 | 2 of 5 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 3-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 5-9 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 18 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gordon-None. Whiteface-Isaak Soliz 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GORDON | 1st | H17 | 08:10 | Downs | H00 | 07:47 | * | TOUCHDOWN | 1-17 | 0:23 | # |
GORDON | 1st | H20 | 06:21 | Downs | H00 | 06:13 | * | TOUCHDOWN | 1-20 | 0:08 | # |
GORDON | 1st | H00 | 05:23 | Kickoff | H00 | 05:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
GORDON | 1st | V14 | 04:37 | Fumble | H00 | 04:20 | * | TOUCHDOWN | 3-66 | 0:17 | |
GORDON | 1st | H35 | 03:02 | Kickoff | H00 | 02:55 | * | TOUCHDOWN | 1-35 | 0:07 | |
GORDON | 2nd | V35 | 09:45 | Kickoff | H00 | 09:11 | * | TOUCHDOWN | 3-45 | 0:34 | |
GORDON | 2nd | V35 | 05:30 | Downs | H00 | 03:47 | * | TOUCHDOWN | 5-45 | 1:43 | # |
GORDON | 2nd | H30 | 01:43 | Interception | H00 | 01:36 | * | TOUCHDOWN | 1-30 | 0:07 | |
GORDON | 2nd | V38 | 00:38 | Interception | H00 | 00:29 | * | TOUCHDOWN | 1-42 | 0:09 | |
GORDON | 3rd | V35 | 09:56 | Kickoff | H00 | 09:45 | * | TOUCHDOWN | 1-45 | 0:11 | |
WFACE | 1st | H10 | 10:00 | Kickoff | H17 | 08:10 | Downs | 4-7 | 1:50 | ||
WFACE | 1st | H18 | 07:41 | Kickoff | H20 | 06:21 | Downs | 4-2 | 1:20 | ||
WFACE | 1st | H20 | 06:13 | Kickoff | V00 | 05:33 | * | TOUCHDOWN | 5-60 | 0:40 | # |
WFACE | 1st | H20 | 05:23 | Kickoff | V14 | 04:37 | Fumble | 1-46 | 0:46 | ||
WFACE | 1st | H38 | 04:13 | Kickoff | V00 | 03:08 | * | TOUCHDOWN | 3-42 | 1:05 | # |
WFACE | 1st | H20 | 02:55 | Kickoff | V00 | 09:55 | * | TOUCHDOWN | 6-60 | 3:00 | # |
WFACE | 2nd | H20 | 09:11 | Kickoff | V35 | 05:30 | Downs | 5-25 | 3:41 | ||
WFACE | 2nd | H10 | 03:45 | Kickoff | H38 | 01:43 | Interception | 4-28 | 2:02 | ||
WFACE | 2nd | H20 | 01:36 | Kickoff | H22 | 00:38 | Interception | 3-2 | 0:58 | ||
WFACE | 2nd | H20 | 00:29 | Kickoff | H27 | 00:00 | End of half | 1-7 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gordon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:11 | 02:43 | 00:15 | - | 03:54 | 00:15 | 04:09 | ||
3rd Down Conversions | 1/1 | 2/2 | 0/0 | - | 3/3 | 0/0 | 3/3 | ||
Average field position | H28 | V39 | V35 | - | H34 | V35 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | - | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Whiteface | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 07:17 | 00:00 | - | 16:06 | 00:00 | 16:06 | ||
3rd Down Conversions | 0/4 | 0/2 | 0/0 | - | 0/6 | 0/0 | 0/6 | ||
Average field position | H21 | H17 | - | - | H19 | - | H19 | ||
4th Down Conversions | 1/3 | 1/2 | 0/0 | - | 2/5 | 0/0 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WFACE | 1st | H10 | 10:00 | Kickoff | H17 | 08:10 | Downs | 4-7 | 1:50 | ||
GORDON | 1st | H17 | 08:10 | Downs | H00 | 07:47 | * | TOUCHDOWN | 1-17 | 0:23 | # |
WFACE | 1st | H18 | 07:41 | Kickoff | H20 | 06:21 | Downs | 4-2 | 1:20 | ||
GORDON | 1st | H20 | 06:21 | Downs | H00 | 06:13 | * | TOUCHDOWN | 1-20 | 0:08 | # |
WFACE | 1st | H20 | 06:13 | Kickoff | V00 | 05:33 | * | TOUCHDOWN | 5-60 | 0:40 | # |
GORDON | 1st | H00 | 05:23 | Kickoff | H00 | 05:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
WFACE | 1st | H20 | 05:23 | Kickoff | V14 | 04:37 | Fumble | 1-46 | 0:46 | ||
GORDON | 1st | V14 | 04:37 | Fumble | H00 | 04:20 | * | TOUCHDOWN | 3-66 | 0:17 | |
WFACE | 1st | H38 | 04:13 | Kickoff | V00 | 03:08 | * | TOUCHDOWN | 3-42 | 1:05 | # |
GORDON | 1st | H35 | 03:02 | Kickoff | H00 | 02:55 | * | TOUCHDOWN | 1-35 | 0:07 | |
WFACE | 1st | H20 | 02:55 | Kickoff | V00 | 09:55 | * | TOUCHDOWN | 6-60 | 3:00 | # |
GORDON | 2nd | V35 | 09:45 | Kickoff | H00 | 09:11 | * | TOUCHDOWN | 3-45 | 0:34 | |
WFACE | 2nd | H20 | 09:11 | Kickoff | V35 | 05:30 | Downs | 5-25 | 3:41 | ||
GORDON | 2nd | V35 | 05:30 | Downs | H00 | 03:47 | * | TOUCHDOWN | 5-45 | 1:43 | # |
WFACE | 2nd | H10 | 03:45 | Kickoff | H38 | 01:43 | Interception | 4-28 | 2:02 | ||
GORDON | 2nd | H30 | 01:43 | Interception | H00 | 01:36 | * | TOUCHDOWN | 1-30 | 0:07 | |
WFACE | 2nd | H20 | 01:36 | Kickoff | H22 | 00:38 | Interception | 3-2 | 0:58 | ||
GORDON | 2nd | V38 | 00:38 | Interception | H00 | 00:29 | * | TOUCHDOWN | 1-42 | 0:09 | |
WFACE | 2nd | H20 | 00:29 | Kickoff | H27 | 00:00 | End of half | 1-7 | 0:29 | ||
GORDON | 3rd | V35 | 09:56 | Kickoff | H00 | 09:45 | * | TOUCHDOWN | 1-45 | 0:11 | |
Defensive Statistics |
## | Gordon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Ry Reed | 6 | 5 | 8.5 | . | . | . | . | . | . | . | . |
1 | Brayden Walters | 3 | 5 | 5.5 | 0.5/1 | 1 | . | . | . | . | . | . |
3 | Stryker Reed | 3 | 1 | 3.5 | . | . | 1-0 | 1-0 | . | . | . | . |
13 | Juan Cabrera | 1 | 4 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
10 | Kaden Crowe | 2 | 1 | 2.5 | . | . | . | 1-13 | . | . | . | 1 |
21 | Maddox Stewart | . | 5 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
7 | Aiden Shank | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
6 | Asher Salinas | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
## | Whiteface | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Isaak Soliz | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
4 | Jeremiah Rendon | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
9 | Axel Rivera | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Jaxon Hodge | . | 1 | 0.5 | . | . | . | . | . | 1 | . | 1 |
11 | Cesar Chavez | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Ethan Kauffman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
25 | Victor Borunda | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | Parker Trejo | . | . | . | . | . | . | . | . | 1 | . | . |
15 | Auscar Gandara | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 Score ----------------- -- -- -- ----- Gordon.............. 36 28 6 - 70 Record: (15-0) Whiteface........... 16 8 0 - 24 Record: (14-1) Scoring Summary: 1st 07:47 GORDON - Stryker Reed 12 yd run (Asher Salinas kick), 1-17 0:23, GORDON 8 - WFACE 0 06:13 GORDON - Brayden Walters 20 yd pass from Stryker Reed (Asher Salinas kick), 1-20 0:08, GORDON 16 - WFACE 0 05:33 WFACE - Ethan Kauffman 2 yd pass from Isaak Soliz (Damian Castaneda kick), 5-60 0:40, GORDON 16 - WFACE 8 05:23 GORDON - Aiden Shank 46 yd kickoff return (Asher Salinas kick blockd), , GORDON 22 - WFACE 8 04:20 GORDON - Noah Kostiha 66 yd pass from Stryker Reed (Asher Salinas kick blockd), 3-66 0:17, GORDON 28 - WFACE 8 03:08 WFACE - Ethan Kauffman 17 yd run (Damian Castaneda kick), 3-42 1:05, GORDON 28 - WFACE 16 02:55 GORDON - Ry Reed 35 yd run (Asher Salinas kick), 1-35 0:07, GORDON 36 - WFACE 16 2nd 09:55 WFACE - Jeremiah Rendon 5 yd run (Damian Castaneda kick), 6-60 3:00, GORDON 36 - WFACE 24 09:11 GORDON - Ry Reed 35 yd run (Asher Salinas kick), 3-45 0:34, GORDON 44 - WFACE 24 03:47 GORDON - Ry Reed 16 yd run (Asher Salinas kick), 5-45 1:43, GORDON 52 - WFACE 24 01:36 GORDON - Brayden Walters 30 yd pass from Noah Kostiha (Asher Salinas kick blockd), 1-30 0:07, GORDON 58 - WFACE 24 00:29 GORDON - Brayden Walters 42 yd pass from Noah Kostiha (Asher Salinas kick failed), 1-42 0:09, GORDON 64 - WFACE 24 3rd 09:45 GORDON - Stryker Reed 45 yd run, 1-45 0:11, GORDON 70 - WFACE 24 GORDON WFACE FIRST DOWNS................... 10 8 RUSHES-YARDS (NET)............ 9-190 22-87 PASSING YDS (NET)............. 150 177 Passes Att-Comp-Int........... 7-4-0 14-8-2 TOTAL OFFENSE PLAYS-YARDS..... 17-340 36-264 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-88 3-54 Interception Returns-Yards.... 2-13 0-0 Punts (Number-Avg)............ 0-0.0 0-0.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 4-55 8-60 Possession Time............... 04:09 16:06 Third-Down Conversions........ 3 of 3 0 of 6 Fourth-Down Conversions....... 0 of 0 2 of 5 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Gordon-Ry Reed 5-99; Stryker Reed 4-91. Whiteface-Ethan Kauffman 17-67; Jeremiah Rendon 4-21; TEAM 1-minus 1. PASSING: Gordon-Stryker Reed 2-4-0-86; Noah Kostiha 2-3-0-72; TEAM 0-0-0-minus 8. Whiteface-Isaak Soliz 4-8-2-57; Jeremiah Rendon 4-5-0-120; Ethan Kauffman 0-1-0-0. RECEIVING: Gordon-Brayden Walters 3-92; Noah Kostiha 1-66. Whiteface-Auscar Gandara 3-92; Ethan Kauffman 3-23; Isaak Soliz 2-62. INTERCEPTIONS: Gordon-Kaden Crowe 1-13; Stryker Reed 1-0. Whiteface-None. FUMBLES: Gordon-None. Whiteface-Isaak Soliz 1-1; TEAM 1-0. Stadium: AT&T Stadium Attendance: 4049 Kickoff time: 2:07 PM End of Game: 3:50 PM Total elapsed time: 1:43 Officials: Referee: Steve Hill; Umpire: Austin Smith; Linesman: Matt Sherwood; Line judge: Braxton Bates; Back judge: Zachary Simmons; Temperature: 72 Wind: N/A Weather: Indoors Game 2 - Conference 1A-D1 Final Offensive MVP: #3 Stryker Reed (Gordon) Defensive MVP: #2 Ry Reed (Gordon) Game ended at 9:45 mark in 3rd Quarter via Mercy Rule |
Play-by-Play Summary |
Whiteface wins toss and will receive; Whiteface to defend East endzone | |||
Gordon | 1-15 | at Gordon30 | GORDON ball on GORDON30. |
Salinas kickoff 45 yards to the WFACE5, Soliz return 5 yards to the WFACE10 (Ry Reed;Salinas). | |||
Wface | 1-15 | at Wface10 | TEAM rush for no gain to the WFACE10, fumble by TEAM recovered by WFACE Soliz at WFACE9. |
Wface | 2-16 | at Wface09 | Kauffman rush for 7 yards to the WFACE16 (S. Reed). |
Wface | 3-9 | at Wface16 | Kauffman rush for 1 yard to the WFACE17 (Ry Reed;Walters). |
Wface | 4-8 | at Wface17 | Rendon pass incomplete to A. Gandara, dropped pass. |
Drive: 4 plays, 7 yards, TOP 01:50 | |||
Gordon | 1-15 | at Wface17 | GORDON drive start at 08:10. |
Gordon | 1-15 | at Wface17 | S. Reed rush for loss of 3 yards to the WFACE20 (Soliz), PENALTY WFACE offside defense 5 yards to the WFACE12, NO PLAY. |
Gordon | 1-10 | at Wface12 | S. Reed rush for 12 yards to the WFACE0, 1ST DOWN GORDON, TOUCHDOWN, clock 07:47. |
Salinas kick attempt good. | |||
Gordon 8, Whiteface 0 | |||
Drive: 1 plays, 17 yards, TOP 00:29 | |||
Salinas kickoff 45 yards to the WFACE5, Soliz return 13 yards to the WFACE18 (Walters). | |||
Wface | 1-15 | at Wface18 | WHITEFACE drive start at 07:41. |
Wface | 1-15 | at Wface18 | Kauffman rush for 2 yards to the WFACE20 (Ry Reed). |
Wface | 2-13 | at Wface20 | Soliz pass incomplete to A. Gandara. |
Wface | 3-13 | at Wface20 | Kauffman rush for no gain to the WFACE20 (Ry Reed;Walters). |
Wface | 4-13 | at Wface20 | Soliz pass incomplete to A. Gandara, QB hurry by Crowe. |
Drive: 4 plays, 2 yards, TOP 01:20 | |||
Gordon | 1-15 | at Wface20 | GORDON drive start at 06:21. |
Gordon | 1-15 | at Wface20 | S. Reed pass complete to Walters for 20 yards to the WFACE0, 1ST DOWN GORDON, TOUCHDOWN, clock 06:13. |
Salinas kick attempt good. | |||
Gordon 16, Whiteface 0 | |||
Drive: 1 plays, 20 yards, TOP 00:08 | |||
Salinas kickoff 50 yards to the WFACE0, touchback. | |||
Wface | 1-15 | at Wface20 | WHITEFACE drive start at 06:13. |
Wface | 1-15 | at Wface20 | Rendon pass complete to A. Gandara for 47 yards to the GORDON13, 1ST DOWN WFACE (S. Reed;Ry Reed). |
Wface | 1-G | at Gordon13 | Kauffman pass incomplete to A. Gandara. |
Wface | 2-G | at Gordon13 | Kauffman rush for 10 yards to the GORDON3, out-of-bounds (S. Reed). |
Wface | 3-G | at Gordon03 | Kauffman rush for 1 yard to the GORDON2 (Ry Reed). |
Wface | 4-G | at Gordon02 | Soliz pass complete to Kauffman for 2 yards to the GORDON0, TOUCHDOWN, clock 05:33. |
Castaneda kick attempt good. | |||
Gordon 16, Whiteface 8 | |||
Drive: 5 plays, 60 yards, TOP 00:50 | |||
Castaneda kickoff 16 yards to the GORDON34, on-side kick, recovered by GORDON Shank on GORDON34, Shank return 46 yards to the WFACE0, TOUCHDOWN, clock 05:23. | |||
Salinas kick attempt failed (blocked) (blocked by Hodge). | |||
Gordon 22, Whiteface 8 | |||
Salinas kickoff 50 yards to the WFACE0, touchback. | |||
Wface | 1-15 | at Wface20 | WHITEFACE drive start at 05:23. |
Wface | 1-15 | at Wface20 | Kauffman rush for 2 yards to the WFACE22 (S. Reed;Walters), PENALTY WFACE personal foul 10 yards to the WFACE10, NO PLAY. |
Wface | 1-25 | at Wface10 | Rendon rush for 13 yards to the WFACE23, out-of-bounds (S. Reed), PENALTY WFACE holding (Rivera) 5 yards to the WFACE5, NO PLAY. |
Wface | 1-30 | at Wface05 | Soliz sacked for loss of 5 yards to the WFACE0 (Crowe), PENALTY GORDON face mask (Crowe) 15 yards to the WFACE20, 1ST DOWN WFACE, NO PLAY. |
Wface | 1-15 | at Wface20 | Rendon pass complete to Soliz for 40 yards to the GORDON20, fumble forced by Walters, fumble by Soliz recovered by GORDON S. Reed at GORDON14. |
Drive: 1 plays, 46 yards, TOP 00:46 | |||
Gordon | 1-15 | at Gordon14 | GORDON drive start at 04:37. |
Gordon | 1-15 | at Gordon14 | Kostiha pass incomplete to Ry Reed (Rendon). |
Gordon | 2-15 | at Gordon14 | S. Reed pass incomplete to Walters, QB hurry by Hodge. |
Gordon | 3-15 | at Gordon14 | S. Reed pass complete to Kostiha for 66 yards to the WFACE0, 1ST DOWN GORDON, TOUCHDOWN, clock 04:20. |
Salinas kick attempt failed (blocked) (blocked by Trejo). | |||
Gordon 28, Whiteface 8 | |||
Drive: 3 plays, 66 yards, TOP 00:24 | |||
Salinas kickoff 48 yards to the WFACE2, Soliz return 36 yards to the WFACE38, out-of-bounds (Salinas). | |||
Wface | 1-15 | at Wface38 | WHITEFACE drive start at 04:13. |
Wface | 1-15 | at Wface38 | Kauffman rush for 9 yards to the GORDON33, out-of-bounds (Shank). |
Wface | 2-6 | at Gordon33 | Kauffman rush for 1 yard to the GORDON32 (Stewart;Cabrera). |
Wface | 3-5 | at Gordon32 | Soliz pass intercepted by Walters at the GORDON27, Walters return to the GORDON27, PENALTY GORDON roughing passer (Cabrera) 15 yards to the GORDON17, 1ST DOWN WFACE, NO PLAY. |
Wface | 1-15 | at Gordon17 | Kauffman rush for 17 yards to the GORDON0, 1ST DOWN WFACE, TOUCHDOWN, clock 03:08. |
Castaneda kick attempt good. | |||
Gordon 28, Whiteface 16 | |||
Drive: 3 plays, 42 yards, TOP 01:11 | |||
Castaneda kickoff 33 yards to the GORDON17, Ry Reed return 28 yards to the WFACE35 (V. Borunda;Hodge). | |||
Gordon | 1-15 | at Wface35 | GORDON drive start at 03:02. |
Gordon | 1-15 | at Wface35 | Ry Reed rush for 35 yards to the WFACE0, 1ST DOWN GORDON, TOUCHDOWN, clock 02:55. |
Salinas kick attempt good, PENALTY WFACE offside defense declined. | |||
Gordon 36, Whiteface 16 | |||
Drive: 1 plays, 35 yards, TOP 00:07 | |||
Salinas kickoff 50 yards to the WFACE0, touchback. | |||
Wface | 1-15 | at Wface20 | WHITEFACE drive start at 02:55. |
Wface | 1-15 | at Wface20 | Rendon pass complete to Soliz for 16 yards to the WFACE36, 1ST DOWN WFACE (Ry Reed). |
Wface | 1-15 | at Wface36 | Soliz pass complete to A. Gandara for 29 yards to the GORDON15, 1ST DOWN WFACE, out-of-bounds (Crowe). |
Wface | 1-G | at Gordon15 | Kauffman rush for 5 yards to the GORDON10 (Ry Reed). |
Wface | 2-G | at Gordon10 | PENALTY WFACE false start (Chavez) 5 yards to the GORDON15. |
Wface | 2-G | at Gordon15 | Timeout Whiteface, clock 00:51. |
Wface | 2-G | at Gordon15 | Timeout Gordon, clock 00:51. |
Wface | 2-G | at Gordon15 | Rendon pass complete to Kauffman for 11 yards to the GORDON4 (Ry Reed). |
Wface | 3-G | at Gordon04 | Kauffman rush for loss of 1 yard to the GORDON5 (Stewart;Cabrera). |
Drive: 5 plays, 55 yards, TOP 03:10 | |||
Gordon 36, Whiteface 16 |
Wface | 4-G | at Gordon05 | Start of 2nd quarter, clock 10:00. |
Wface | 4-G | at Gordon05 | Rendon rush for 5 yards to the GORDON0, TOUCHDOWN, clock 09:55. |
Castaneda kick attempt good. | |||
Gordon 36, Whiteface 24 | |||
Drive: 6 plays, 60 yards, TOP 03:10 | |||
Castaneda kickoff 17 yards to the GORDON33, on-side kick, recovered by GORDON Walters on GORDON33, Walters return 12 yards to the WFACE35, PENALTY GORDON illegal block (Jackson) 10 yards to the GORDON35, 1st and 15, GORDON ball on GORDON35. | |||
Gordon | 1-15 | at Gordon35 | GORDON drive start at 09:45. |
Gordon | 1-15 | at Gordon35 | Ry Reed rush for 10 yards to the WFACE35 (Soliz). |
Gordon | 2-5 | at Wface35 | S. Reed pass incomplete to Salinas, dropped pass. |
Gordon | 3-5 | at Wface35 | Ry Reed rush for 35 yards to the WFACE0, 1ST DOWN GORDON, TOUCHDOWN, clock 09:11. |
Salinas kick attempt good. | |||
Gordon 44, Whiteface 24 | |||
Drive: 3 plays, 45 yards, TOP 00:34 | |||
Salinas kickoff 50 yards to the WFACE0, touchback. | |||
Wface | 1-15 | at Wface20 | WHITEFACE drive start at 09:11. |
Wface | 1-15 | at Wface20 | Soliz pass complete to A. Gandara for 16 yards to the WFACE36, 1ST DOWN WFACE (S. Reed). |
Wface | 1-15 | at Wface36 | Rendon rush for 1 yard to the WFACE37 (Cabrera). |
Wface | 2-14 | at Wface37 | Soliz pass complete to Kauffman for 10 yards to the GORDON33 (Crowe). |
Wface | 3-4 | at Gordon33 | PENALTY WFACE false start (Chavez) 5 yards to the GORDON38. |
Wface | 3-9 | at Gordon38 | Kauffman rush for 1 yard to the GORDON37 (Crowe;Stewart). |
Wface | 4-8 | at Gordon37 | Rendon rush for 8 yards to the GORDON29 (Stewart;Crowe), PENALTY WFACE illegal formation 5 yards to the WFACE38, NO PLAY. |
Wface | 4-13 | at Wface38 | Kauffman rush for 7 yards to the GORDON35 (Cabrera;Walters). |
Drive: 5 plays, 25 yards, TOP 03:41 | |||
Gordon | 1-15 | at Gordon35 | GORDON drive start at 05:30. |
Gordon | 1-15 | at Gordon35 | Ry Reed rush for 3 yards to the GORDON38 (Rendon). |
Gordon | 2-12 | at Gordon38 | S. Reed rush for 8 yards to the WFACE34 (Kauffman;Chavez). |
Gordon | 3-4 | at Wface34 | S. Reed rush for 26 yards to the WFACE8, 1ST DOWN GORDON, out-of-bounds (Rendon). |
Gordon | 1-G | at Wface08 | Kostiha sacked for loss of 8 yards to the WFACE16 (Soliz). |
