Scoring Summary |
Gunter (15-1) vs. Newton (15-0)
Date: Dec 21, 2017 • Site: Arlington, Texas • Stadium: AT&T Stadium • Attendance: 12636
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gunter | 7 | 3 | 6 | 0 | 16 |
Newton | 7 | 7 | 6 | 20 | 40 |
SCORING SUMMARY | GUNT3A17-NEWT3A17 | |||
1st | 03:59 | NEWT3A17 | Barlow, Darwin 28 yd run (Colon, Caleb kick) | |
1 play, 28 yards, TOP 0:10 | 0 - 7 | |||
00:58 | GUNT3A17 | Lowe, Peyton 3 yd run (Gonzalez, Evan kick) | ||
8 plays, 61 yards, TOP 2:56 | 7 - 7 | |||
2nd | 10:02 | NEWT3A17 | Williams, Noah 11 yd pass from Foster, Josh (Colon, Caleb kick) | |
9 plays, 75 yards, TOP 2:56 | 7 - 14 | |||
06:09 | GUNT3A17 | Gonzalez, Evan 32 yd field goal | ||
10 plays, 55 yards, TOP 3:45 | 10 - 14 | |||
3rd | 08:15 | GUNT3A17 | Clopton, Braiden 23 yd pass from Bower, Daylan (Gonzalez, Evan kick failed) | |
3 plays, 21 yards, TOP 1:35 | 16 - 14 | |||
00:00 | NEWT3A17 | Williams, Noah 66 yd pass from Foster, Josh (Colon, Caleb kick blockd) | ||
4 plays, 81 yards, TOP 1:38 | 16 - 20 | |||
4th | 09:35 | NEWT3A17 | Adams, LaKendrick 74 yd pass from Foster, Josh (Colon, Caleb kick) | |
1 play, 74 yards, TOP 0:11 | 16 - 27 | |||
07:24 | NEWT3A17 | Brown, Tamauzia 75 yd run (Colon, Caleb kick) | ||
1 play, 75 yards, TOP 0:12 | 16 - 34 | |||
02:41 | NEWT3A17 | Foster, Josh 8 yd run (Colon, Caleb kick failed) | ||
8 plays, 40 yards, TOP 3:42 | 16 - 40 |
Kickoff time: 7:07 pm • End of Game: 9:45 pm • Total elapsed time: 2:38
Referee: R. Prine • Umpire: M. Jones • Linesman: G. Marolda • Line judge: C. Vojtek • Back judge: O. Brown • Field judge: A. Mann • Side judge: M. Jenkins • Temperature: 72 • Wind: • Weather: indoors Offensive MVP: Noah Williams (Newton) Defensive MVP: Corbin Foster (Newton) |
Team Statistics |
Team Totals | GUNT3A17 | NEWT3A17 |
FIRST DOWNS | 8 | 19 |
Rushing | 6 | 14 |
Passing | 2 | 5 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 138 | 323 |
Rushing Attempts | 45 | 44 |
Average Per Rush | 3.1 | 7.3 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 180 | 344 |
Yards Lost Rushing | 42 | 21 |
NET YARDS PASSING | 46 | 217 |
Completions-Attempts-Int | 4-10-2 | 6-12-1 |
Average Per Attempt | 4.6 | 18.1 |
Average Per Completion | 11.5 | 36.2 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 184 | 540 |
Total offense plays | 55 | 56 |
Average Gain Per Play | 3.3 | 9.6 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 6-35 | 8-64 |
PUNTS-YARDS | 8-329 | 5-182 |
Average Yards Per Punt | 41.1 | 36.4 |
Net Yards Per Punt | 40.5 | 34.0 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-229 | 7-329 |
Average Yards Per Kickoff | 57.2 | 47.0 |
Net Yards Per Kickoff | 40.0 | 29.6 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-12-0 | 1-5-0 |
Average Per Return | 6.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 6-97-0 | 2-19-0 |
Average Per Return | 16.2 | 9.5 |
Interceptions: Number-Yds-TD | 1-32-0 | 2-59-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:49 | 20:11 |
1st Quarter | 8:06 | 3:54 |
2nd Quarter | 6:00 | 6:00 |
3rd Quarter | 6:48 | 5:12 |
4th Quarter | 6:55 | 5:05 |
Third-Down Conversions | 4 of 15 | 4 of 9 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 2-4 |
Touchdowns | 1-2 | 2-4 |
Field goals | 1-2 | 0-4 |
Sacks By: Number-Yards | 1-13 | 2-16 |
PAT Kicks | 1-2 | 4-6 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 6 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gunter-Bower, Daylan 1-0. Newton-Foster, Josh 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GUNT3A17 | 1st | G24 | 11:11 | Punt | G32 | 09:34 | Punt | 3-8 | 1:37 | ||
GUNT3A17 | 1st | G42 | 08:31 | Punt | N49 | 06:29 | Punt | 3-9 | 2:02 | ||
GUNT3A17 | 1st | G42 | 05:35 | Punt | G43 | 04:09 | Interception | 3-1 | 1:26 | ||
GUNT3A17 | 1st | G39 | 03:54 | Kickoff | N00 | 00:58 | * | TOUCHDOWN | 8-61 | 2:56 | # |
GUNT3A17 | 2nd | G29 | 09:54 | Kickoff | N16 | 06:09 | * | FIELD GOAL | 10-55 | 3:45 | # |
GUNT3A17 | 2nd | G36 | 04:21 | Punt | G40 | 02:23 | Punt | 3-4 | 1:58 | ||
GUNT3A17 | 2nd | G09 | 00:09 | Punt | G06 | 00:00 | End of half | 1--3 | 0:09 | ||
GUNT3A17 | 3rd | G27 | 11:53 | Kickoff | G36 | 09:58 | Punt | 3-9 | 1:55 | ||
GUNT3A17 | 3rd | N21 | 09:50 | Fumble | N00 | 08:15 | * | TOUCHDOWN | 3-21 | 1:35 | |
GUNT3A17 | 3rd | G33 | 04:49 | Interception | G41 | 01:38 | Punt | 6-8 | 3:11 | ||
GUNT3A17 | 4th | G35 | 11:54 | Kickoff | G37 | 09:46 | Punt | 3-2 | 2:08 | ||
GUNT3A17 | 4th | G25 | 09:35 | Kickoff | G23 | 07:36 | Punt | 3--2 | 1:59 | ||
GUNT3A17 | 4th | G30 | 07:17 | Kickoff | G27 | 06:23 | Interception | 4--3 | 0:54 | ||
GUNT3A17 | 4th | G28 | 02:35 | Kickoff | G17 | 01:00 | Punt | 3--11 | 1:35 | ||
NEWT3A17 | 1st | N25 | 12:00 | Kickoff | N43 | 11:11 | Punt | 5-18 | 0:49 | ||
NEWT3A17 | 1st | N24 | 09:34 | Punt | N27 | 08:31 | Punt | 3-3 | 1:03 | ||
NEWT3A17 | 1st | N08 | 06:29 | Punt | N16 | 05:35 | Punt | 3-8 | 0:54 | ||
NEWT3A17 | 1st | G28 | 04:09 | Interception | G00 | 03:59 | * | TOUCHDOWN | 1-28 | 0:10 | |
NEWT3A17 | 1st | N25 | 00:58 | Kickoff | G00 | 10:02 | * | TOUCHDOWN | 9-75 | 2:56 | # |
NEWT3A17 | 2nd | N11 | 06:02 | Kickoff | N31 | 04:21 | Punt | 4-20 | 1:41 | ||
NEWT3A17 | 2nd | N40 | 02:23 | Punt | G40 | 00:09 | Punt | 4-20 | 2:14 | # | |
NEWT3A17 | 3rd | N35 | 09:58 | Punt | N21 | 09:50 | Fumble | 1--14 | 0:08 | ||
NEWT3A17 | 3rd | N19 | 08:08 | Kickoff | G14 | 04:49 | Interception | 10-67 | 3:19 | # | |
NEWT3A17 | 3rd | N19 | 01:38 | Punt | G00 | 00:00 | * | TOUCHDOWN | 4-81 | 1:38 | |
NEWT3A17 | 4th | N26 | 09:46 | Punt | G00 | 09:35 | * | TOUCHDOWN | 1-74 | 0:11 | |
NEWT3A17 | 4th | N25 | 07:36 | Punt | G00 | 07:24 | * | TOUCHDOWN | 1-75 | 0:12 | |
NEWT3A17 | 4th | G40 | 06:23 | Interception | G00 | 02:41 | * | TOUCHDOWN | 8-40 | 3:42 | # |
NEWT3A17 | 4th | N22 | 01:00 | Punt | N18 | 00:00 | End of half | 2--4 | 1:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gunter | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 06:00 | 06:48 | 06:55 | 14:06 | 13:43 | 27:49 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/4 | 0/4 | 2/7 | 2/8 | 4/15 | ||
Average field position | G36 | G24 | G43 | G27 | G31 | G36 | G34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Newton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:54 | 06:00 | 05:12 | 05:05 | 09:54 | 10:17 | 20:11 | ||
3rd Down Conversions | 0/3 | 1/3 | 1/1 | 2/2 | 1/6 | 3/3 | 4/9 | ||
Average field position | N30 | N25 | N24 | N33 | N29 | N29 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEWT3A17 | 1st | N25 | 12:00 | Kickoff | N43 | 11:11 | Punt | 5-18 | 0:49 | ||
GUNT3A17 | 1st | G24 | 11:11 | Punt | G32 | 09:34 | Punt | 3-8 | 1:37 | ||
NEWT3A17 | 1st | N24 | 09:34 | Punt | N27 | 08:31 | Punt | 3-3 | 1:03 | ||
GUNT3A17 | 1st | G42 | 08:31 | Punt | N49 | 06:29 | Punt | 3-9 | 2:02 | ||
NEWT3A17 | 1st | N08 | 06:29 | Punt | N16 | 05:35 | Punt | 3-8 | 0:54 | ||
GUNT3A17 | 1st | G42 | 05:35 | Punt | G43 | 04:09 | Interception | 3-1 | 1:26 | ||
NEWT3A17 | 1st | G28 | 04:09 | Interception | G00 | 03:59 | * | TOUCHDOWN | 1-28 | 0:10 | |
GUNT3A17 | 1st | G39 | 03:54 | Kickoff | N00 | 00:58 | * | TOUCHDOWN | 8-61 | 2:56 | # |
NEWT3A17 | 1st | N25 | 00:58 | Kickoff | G00 | 10:02 | * | TOUCHDOWN | 9-75 | 2:56 | # |
GUNT3A17 | 2nd | G29 | 09:54 | Kickoff | N16 | 06:09 | * | FIELD GOAL | 10-55 | 3:45 | # |
NEWT3A17 | 2nd | N11 | 06:02 | Kickoff | N31 | 04:21 | Punt | 4-20 | 1:41 | ||
GUNT3A17 | 2nd | G36 | 04:21 | Punt | G40 | 02:23 | Punt | 3-4 | 1:58 | ||
NEWT3A17 | 2nd | N40 | 02:23 | Punt | G40 | 00:09 | Punt | 4-20 | 2:14 | # | |
GUNT3A17 | 2nd | G09 | 00:09 | Punt | G06 | 00:00 | End of half | 1--3 | 0:09 | ||
GUNT3A17 | 3rd | G27 | 11:53 | Kickoff | G36 | 09:58 | Punt | 3-9 | 1:55 | ||
NEWT3A17 | 3rd | N35 | 09:58 | Punt | N21 | 09:50 | Fumble | 1--14 | 0:08 | ||
GUNT3A17 | 3rd | N21 | 09:50 | Fumble | N00 | 08:15 | * | TOUCHDOWN | 3-21 | 1:35 | |
NEWT3A17 | 3rd | N19 | 08:08 | Kickoff | G14 | 04:49 | Interception | 10-67 | 3:19 | # | |
GUNT3A17 | 3rd | G33 | 04:49 | Interception | G41 | 01:38 | Punt | 6-8 | 3:11 | ||
NEWT3A17 | 3rd | N19 | 01:38 | Punt | G00 | 00:00 | * | TOUCHDOWN | 4-81 | 1:38 | |
GUNT3A17 | 4th | G35 | 11:54 | Kickoff | G37 | 09:46 | Punt | 3-2 | 2:08 | ||
NEWT3A17 | 4th | N26 | 09:46 | Punt | G00 | 09:35 | * | TOUCHDOWN | 1-74 | 0:11 | |
GUNT3A17 | 4th | G25 | 09:35 | Kickoff | G23 | 07:36 | Punt | 3--2 | 1:59 | ||
NEWT3A17 | 4th | N25 | 07:36 | Punt | G00 | 07:24 | * | TOUCHDOWN | 1-75 | 0:12 | |
GUNT3A17 | 4th | G30 | 07:17 | Kickoff | G27 | 06:23 | Interception | 4--3 | 0:54 | ||
NEWT3A17 | 4th | G40 | 06:23 | Interception | G00 | 02:41 | * | TOUCHDOWN | 8-40 | 3:42 | # |
GUNT3A17 | 4th | G28 | 02:35 | Kickoff | G17 | 01:00 | Punt | 3--11 | 1:35 | ||
NEWT3A17 | 4th | N22 | 01:00 | Punt | N18 | 00:00 | End of half | 2--4 | 1:00 |
Defensive Statistics |
## | Gunter | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Lowe, Peyton | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
53 | Schmitz, Colton | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
44 | Biggerstaff, Gage | 3 | 5 | 5.5 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | 1 |
4 | Clopton, Braiden | 4 | 1 | 4.5 | . | . | . | 1-32 | . | . | . | . |
50 | Magers, Kennon | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
8 | Lowe, Zach | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
5 | Jantz, Dylan | 2 | 1 | 2.5 | . | . | . | . | 1 | 1 | . | . |
7 | Reed, Layke | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
52 | Martinez, Adrian | 1 | 2 | 2.0 | 0.5/2 | . | 1-0 | . | . | . | . | . |
56 | Martinez, Chris | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
13 | Reed, Clayton | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
60 | Roane, Will | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
55 | Davis, Gage | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Rigsby, Bryson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
18 | Bower, Daylan | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
## | Newton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Foster, Corbin | 5 | 10 | 10.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
20 | Paulette, Kristian | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
12 | Gulley, Zach | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
6 | Thomas, Bryson | 4 | 1 | 4.5 | 2.0/5 | . | . | . | . | . | . | . |
22 | Williams, Evander | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
2 | Johnson, Davien | 3 | 2 | 4.0 | . | . | . | 1-16 | . | . | . | . |
44 | Seastrunk, Ty | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
8 | Brown, Tamauzia | 3 | . | 3.0 | . | . | . | 1-43 | . | . | . | . |
24 | Sylvester, James | 1 | 3 | 2.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
5 | Foster, Josh | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
33 | McGraw, Jadrian | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
35 | Metoyer, Maliak | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
72 | Walker, Caiden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
61 | Clark, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | Adams, LaKendrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Beaty, LaDamion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | Samuel, Jamarion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Craft, Seth | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
15 | Kellum, Christian | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Gunter: 1-Rigsby, B., 2-Everson, E., 4-Clopton, B., 5-Jantz, D., 7-Reed, L., 8-Lowe, Z., 13-Reed, C., 18-Bower, D., 32-Gonzalez, E., 35-Lowe, P., 44-Biggerstaff, G., 50-Magers, K., 52-Martinez, A., 53-Schmitz, C., 55-Davis, G., 56-Martinez, C., 60-Roane, W.. |
Newton: 2-Johnson, D., 4-Barlow, D., 5-Foster, J., 6-Thomas, B., 7-Craft, S., 8-Brown, T., 9-Watson, K., 10-Williams, No., 12-Gulley, Z., 15-Kellum, C., 20-Paulette, K., 22-Williams, E., 24-Sylvester, J., 25-Adams, L., 28-Foster, C., 32-Beaty, L., 33-McGraw, J., 35-Metoyer, M., 44-Seastrunk, T., 50-Samuel, J., 61-Clark, M., 72-Walker, C., 99-Colon, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gunter.............. 7 3 6 0 - 16 Record: (15-1) Newton.............. 7 7 6 20 - 40 Record: (15-0) Scoring Summary: 1st 03:59 NEWT3A17 - Barlow, Darwin 28 yd run (Colon, Caleb kick), 1-28 0:10, GUNT3A17 0 - NEWT3A17 7 00:58 GUNT3A17 - Lowe, Peyton 3 yd run (Gonzalez, Evan kick), 8-61 2:56, GUNT3A17 7 - NEWT3A17 7 2nd 10:02 NEWT3A17 - Williams, Noah 11 yd pass from Foster, Josh (Colon, Caleb kick), 9-75 2:56, GUNT3A17 7 - NEWT3A17 14 06:09 GUNT3A17 - Gonzalez, Evan 32 yd field goal, 10-55 3:45, GUNT3A17 10 - NEWT3A17 14 3rd 08:15 GUNT3A17 - Clopton, Braiden 23 yd pass from Bower, Daylan (Gonzalez, Evan kick failed), 3-21 1:35, GUNT3A17 16 - NEWT3A17 14 00:00 NEWT3A17 - Williams, Noah 66 yd pass from Foster, Josh (Colon, Caleb kick blockd), 4-81 1:38, GUNT3A17 16 - NEWT3A17 20 4th 09:35 NEWT3A17 - Adams, LaKendrick 74 yd pass from Foster, Josh (Colon, Caleb kick), 1-74 0:11, GUNT3A17 16 - NEWT3A17 27 07:24 NEWT3A17 - Brown, Tamauzia 75 yd run (Colon, Caleb kick), 1-75 0:12, GUNT3A17 16 - NEWT3A17 34 02:41 NEWT3A17 - Foster, Josh 8 yd run (Colon, Caleb kick failed), 8-40 3:42, GUNT3A17 16 - NEWT3A17 40 GUNT3A17 NEWT3A17 FIRST DOWNS................... 8 19 RUSHES-YARDS (NET)............ 45-138 44-323 PASSING YDS (NET)............. 46 217 Passes Att-Comp-Int........... 10-4-2 12-6-1 TOTAL OFFENSE PLAYS-YARDS..... 55-184 56-540 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-12 1-5 Kickoff Returns-Yards......... 6-97 2-19 Interception Returns-Yards.... 1-32 2-59 Punts (Number-Avg)............ 8-41.1 5-36.4 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 6-35 8-64 Possession Time............... 27:49 20:11 Third-Down Conversions........ 4 of 15 4 of 9 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 2-4 Sacks By: Number-Yards........ 1-13 2-16 RUSHING: Gunter-Jantz, Dylan 11-65; Clopton, Braiden 5-36; Lowe, Peyton 5-21; Bower, Daylan 16-15; Lowe, Zach 4-10; Rigsby, Bryson 2-3; TEAM 1-minus 3; Everson, Ethan 1-minus 9. Newton-Barlow, Darwin 18-137; Brown, Tamauzia 5-118; Foster, Josh 11-39; Watson, Kevin 7-31; Johnson, Davien 1-2; TEAM 2-minus 4. PASSING: Gunter-Bower, Daylan 4-9-2-46; Everson, Ethan 0-1-0-0. Newton-Foster, Josh 6-12-1-217. RECEIVING: Gunter-Jantz, Dylan 3-23; Clopton, Braiden 1-23. Newton-Williams, Noah 5-143; Adams, LaKendrick 1-74. INTERCEPTIONS: Gunter-Clopton, Braiden 1-32. Newton-Brown, Tamauzia 1-43; Johnson, Davien 1-16. FUMBLES: Gunter-Bower, Daylan 1-0. Newton-Foster, Josh 1-1. Stadium: AT&T Stadium Attendance: 12636 Kickoff time: 7:07 pm End of Game: 9:45 pm Total elapsed time: 2:38 Officials: Referee: R. Prine; Umpire: M. Jones; Linesman: G. Marolda; Line judge: C. Vojtek; Back judge: O. Brown; Field judge: A. Mann; Side judge: M. Jenkins; Temperature: 72 Wind: Weather: indoors Offensive MVP: Noah Williams (Newton) Defensive MVP: Corbin Foster (Newton) |
Play-by-Play Summary |
Gunter wins toss; defers. Newton will receive and defend west endzone. | |||
Gonzalez, E. kickoff 60 yards to the NEWT3A170, touchback. | |||
Newt3a17 | 1-10 | at Newt3a1725 | Foster, J. pass incomplete to Brown, T.. |
Newt3a17 | 2-10 | at Newt3a1725 | Barlow, D. rush for 13 yards to the NEWT3A1738, 1ST DOWN NEWT3A17, out-of-bounds (Reed, L.). |
Newt3a17 | 1-10 | at Newt3a1738 | Foster, J. pass incomplete to Brown, T.. |
Newt3a17 | 2-10 | at Newt3a1738 | Foster, J. pass incomplete to Williams, No.. |
Newt3a17 | 3-10 | at Newt3a1738 | Foster, J. rush for 5 yards to the NEWT3A1743, out-of-bounds (Lowe, P.;Biggerstaff, G.). |
Newt3a17 | 4-5 | at Newt3a1743 | Brown, T. punt 42 yards to the GUNT3A1715, Clopton, B. return 9 yards to the GUNT3A1724 (Johnson, D.). |
Drive: 5 plays, 18 yards, TOP 00:49 | |||
Gunt3a17 | 1-10 | at Gunt3a1724 | GUNTER drive start at 11:11. |
Gunt3a17 | 1-10 | at Gunt3a1724 | Lowe, Z. rush for 3 yards to the GUNT3A1727 (Foster, C.;Gulley, Z.). |
Gunt3a17 | 2-7 | at Gunt3a1727 | Jantz, D. rush for 6 yards to the GUNT3A1733 (Foster, C.). |
Gunt3a17 | 3-1 | at Gunt3a1733 | Clopton, B. rush for loss of 1 yard to the GUNT3A1732 (Thomas, B.). |
Gunt3a17 | 4-2 | at Gunt3a1732 | Gonzalez, E. punt 44 yards to the NEWT3A1724, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:37 | |||
Newt3a17 | 1-10 | at Newt3a1724 | NEWTON drive start at 09:34. |
Newt3a17 | 1-10 | at Newt3a1724 | Barlow, D. rush for no gain to the NEWT3A1724 (Biggerstaff, G.;Lowe, Z.). |
Newt3a17 | 2-10 | at Newt3a1724 | PENALTY NEWT3A17 false start (Steel, W.) 5 yards to the NEWT3A1719. |
Newt3a17 | 2-15 | at Newt3a1719 | Foster, J. rush for 8 yards to the NEWT3A1727 (Lowe, Z.). |
Newt3a17 | 3-7 | at Newt3a1727 | Foster, J. pass incomplete to Williams, No. (Jantz, D.). |
Newt3a17 | 4-7 | at Newt3a1727 | Brown, T. punt 31 yards to the GUNT3A1742, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:03 | |||
Gunt3a17 | 1-10 | at Gunt3a1742 | GUNTER drive start at 08:31. |
Gunt3a17 | 1-10 | at Gunt3a1742 | Jantz, D. rush for 6 yards to the GUNT3A1748 (Williams, E.). |
Gunt3a17 | 2-4 | at Gunt3a1748 | Lowe, P. rush for 1 yard to the GUNT3A1749 (Paulette, K.). |
Gunt3a17 | 3-3 | at Gunt3a1749 | Bower, D. rush for 2 yards to the NEWT3A1749 (Foster, C.;Gulley, Z.). |
Gunt3a17 | 4-1 | at Newt3a1749 | Gonzalez, E. punt 41 yards to the NEWT3A178, fair catch by Brown, T.. |
Drive: 3 plays, 9 yards, TOP 02:02 | |||
Newt3a17 | 1-10 | at Newt3a1708 | NEWTON drive start at 06:29. |
Newt3a17 | 1-10 | at Newt3a1708 | PENALTY NEWT3A17 false start 4 yards to the NEWT3A174. |
Newt3a17 | 1-14 | at Newt3a1704 | Foster, J. rush for 7 yards to the NEWT3A1711, out-of-bounds (Reed, C.;Clopton, B.). |
Newt3a17 | 2-7 | at Newt3a1711 | Johnson, D. rush for 2 yards to the NEWT3A1713 (Martinez, A.). |
Newt3a17 | 3-5 | at Newt3a1713 | Barlow, D. rush for 3 yards to the NEWT3A1716, out-of-bounds (Clopton, B.). |
Newt3a17 | 4-2 | at Newt3a1716 | Brown, T. punt 42 yards to the GUNT3A1742, downed. |
Drive: 3 plays, 8 yards, TOP 00:54 | |||
Gunt3a17 | 1-10 | at Gunt3a1742 | GUNTER drive start at 05:35. |
Gunt3a17 | 1-10 | at Gunt3a1742 | Jantz, D. rush for 1 yard to the GUNT3A1743 (Metoyer, M.). |
Gunt3a17 | 2-9 | at Gunt3a1743 | Clopton, B. rush for no gain to the GUNT3A1743 (Williams, E.). |
Gunt3a17 | 3-9 | at Gunt3a1743 | Bower, D. pass intercepted by Brown, T. at the NEWT3A1729, Brown, T. return 43 yards to the GUNT3A1728 (Schmitz, C.). |
Drive: 3 plays, 1 yards, TOP 01:26 | |||
Newt3a17 | 1-10 | at Gunt3a1728 | NEWTON drive start at 04:09. |
Newt3a17 | 1-10 | at Gunt3a1728 | Barlow, D. rush for 28 yards to the GUNT3A170, 1ST DOWN NEWT3A17, TOUCHDOWN, clock 03:59. |
Colon, C. kick attempt good. | |||
Newton 7, Gunter 0 | |||
Drive: 1 plays, 28 yards, TOP 00:15 | |||
Colon, C. kickoff 29 yards to the GUNT3A1731, Lowe, Z. return 8 yards to the GUNT3A1739 (Metoyer, M.;Thomas, B.). | |||
Gunt3a17 | 1-10 | at Gunt3a1739 | GUNTER drive start at 03:54. |
Gunt3a17 | 1-10 | at Gunt3a1739 | Bower, D. rush for 5 yards to the GUNT3A1744 (Sylvester, J.;Foster, C.). |
Gunt3a17 | 2-5 | at Gunt3a1744 | Jantz, D. rush for 33 yards to the NEWT3A1723, 1ST DOWN GUNT3A17, out-of-bounds (Brown, T.). |
Gunt3a17 | 1-10 | at Newt3a1723 | PENALTY GUNT3A17 false start (Bower, D.) 5 yards to the NEWT3A1728. |
Gunt3a17 | 1-15 | at Newt3a1728 | Bower, D. rush for 9 yards to the NEWT3A1719 (Foster, J.). |
