Scoring Summary |
Lindale (13-3) vs. Argyle (16-0)
Date: Dec 18, 2020 • Site: Arlington, Texas • Stadium: AT&T Stadium • Attendance: 10681
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lindale | 0 | 0 | 14 | 7 | 21 |
Argyle | 21 | 7 | 14 | 7 | 49 |
SCORING SUMMARY | LINDALE -ARGYLE | |||
1st | 09:51 | ARGYLE | Tito Byce 1 yd run (Caden Dodson kick) | |
9 plays, 74 yards, TOP 2:09 | 0 - 7 | |||
02:12 | ARGYLE | Tito Byce 4 yd run (Caden Dodson kick) | ||
10 plays, 82 yards, TOP 3:40 | 0 - 14 | |||
02:03 | ARGYLE | Tito Byce 2 yd run (Caden Dodson kick) | ||
1 play, 2 yards, TOP 0:06 | 0 - 21 | |||
2nd | 03:17 | ARGYLE | Tito Byce 2 yd run (Caden Dodson kick) | |
11 plays, 69 yards, TOP 3:00 | 0 - 28 | |||
3rd | 08:50 | LINDALE | Sam Peterson 6 yd run (Landon Love kick) | |
9 plays, 57 yards, TOP 3:09 | 7 - 28 | |||
05:36 | ARGYLE | Jasper Lott 2 yd pass from CJ Rogers (Caden Dodson kick) | ||
10 plays, 76 yards, TOP 3:07 | 7 - 35 | |||
02:47 | LINDALE | Jacob Seekford 38 yd pass from Sam Peterson (Landon Love kick) | ||
9 plays, 65 yards, TOP 2:48 | 14 - 35 | |||
01:30 | ARGYLE | Ward McCollum 43 yd pass from CJ Rogers (Caden Dodson kick) | ||
5 plays, 75 yards, TOP 1:17 | 14 - 42 | |||
4th | 04:55 | ARGYLE | Jasper Lott 4 yd pass from CJ Rogers (Caden Dodson kick) | |
9 plays, 73 yards, TOP 3:23 | 14 - 49 | |||
01:57 | LINDALE | Jordan Jenkins 25 yd run (Landon Love kick) | ||
9 plays, 79 yards, TOP 2:50 | 21 - 49 |
Kickoff time: 7:07 PM • End of Game: 10:03 PM • Total elapsed time: 2:56
Referee: Bobby Bain • Umpire: Scotty Wilkins • Linesman: Chad Young • Line judge: Wesley Jones • Back judge: Coy Lancaster • Field judge: Josh Thompson • Side judge: John Sharp • Center judge: Mike Jones • Temperature: 72 • Wind: N/A • Weather: Indoors 2020 4A Division I State Championship Offensive MVP: Tito Byce (Argyle) Defensive MVP: Zach Stewart (Argyle) |
Team Statistics |
Team Totals | LINDALE | ARGYLE |
FIRST DOWNS | 19 | 27 |
Rushing | 6 | 12 |
Passing | 10 | 11 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 128 | 214 |
Rushing Attempts | 36 | 49 |
Average Per Rush | 3.6 | 4.4 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 148 | 246 |
Yards Lost Rushing | 20 | 32 |
NET YARDS PASSING | 159 | 357 |
Completions-Attempts-Int | 17-28-0 | 23-30-0 |
Average Per Attempt | 5.7 | 11.9 |
Average Per Completion | 9.4 | 15.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 287 | 571 |
Total offense plays | 64 | 79 |
Average Gain Per Play | 4.5 | 7.2 |
Fumbles: Number-Lost | 3-1 | 2-2 |
Penalties: Number-Yards | 6-63 | 8-79 |
PUNTS-YARDS | 6-238 | 2-83 |
Average Yards Per Punt | 39.7 | 41.5 |
Net Yards Per Punt | 39.7 | 41.5 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-149 | 5-223 |
Average Yards Per Kickoff | 49.7 | 44.6 |
Net Yards Per Kickoff | 35.0 | 34.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 23 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-53-0 | 2-44-0 |
Average Per Return | 10.6 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:37 | 26:23 |
1st Quarter | 4:25 | 7:35 |
2nd Quarter | 6:08 | 5:52 |
3rd Quarter | 7:04 | 4:56 |
4th Quarter | 4:00 | 8:00 |
Third-Down Conversions | 4 of 12 | 7 of 10 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 6-7 |
Touchdowns | 1-2 | 6-7 |
Field goals | 0-2 | 0-7 |
Sacks By: Number-Yards | 2-6 | 1-11 |
PAT Kicks | 3-3 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lindale-Sam Peterson 2-0; Jamond Jackson 1-1. Argyle-Cole Kirkpatrick 1-1; Hayden Stewart 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LINDALE | 1st | V40 | 09:44 | Kickoff | V46 | 07:57 | Punt | 3-6 | 1:47 | ||
LINDALE | 1st | V50 | 06:44 | Fumble | H44 | 05:49 | Punt | 3-6 | 0:55 | ||
LINDALE | 1st | V05 | 02:12 | Kickoff | V02 | 02:09 | Fumble | 0--3 | 0:03 | ||
LINDALE | 1st | V40 | 02:02 | Kickoff | V32 | 00:27 | Punt | 3--8 | 1:35 | ||
LINDALE | 2nd | V18 | 10:54 | Punt | V19 | 10:04 | Punt | 3-1 | 0:50 | ||
LINDALE | 2nd | V32 | 08:31 | Punt | H31 | 06:17 | Downs | 7-37 | 2:14 | ||
LINDALE | 2nd | V39 | 03:10 | Kickoff | H04 | 00:13 | Downs | 12-57 | 2:57 | # | |
LINDALE | 3rd | V43 | 11:59 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 9-57 | 3:09 | # |
LINDALE | 3rd | V35 | 05:35 | Kickoff | H00 | 02:47 | * | TOUCHDOWN | 9-65 | 2:48 | |
LINDALE | 3rd | V33 | 01:24 | Kickoff | V39 | 00:25 | Punt | 3-6 | 0:59 | ||
LINDALE | 4th | V20 | 09:20 | Fumble | V25 | 08:18 | Punt | 3-5 | 1:02 | ||
LINDALE | 4th | V21 | 04:47 | Kickoff | H00 | 01:57 | * | TOUCHDOWN | 9-79 | 2:50 | |
ARGYLE | 1st | H26 | 12:00 | Kickoff | V00 | 09:51 | * | TOUCHDOWN | 9-74 | 2:09 | # |
ARGYLE | 1st | H13 | 07:57 | Punt | H50 | 06:44 | Fumble | 3-37 | 1:13 | ||
ARGYLE | 1st | H18 | 05:49 | Punt | V00 | 02:09 | * | TOUCHDOWN | 10-82 | 3:40 | # |
ARGYLE | 1st | V02 | 02:09 | Fumble | V00 | 02:03 | * | TOUCHDOWN | 1-2 | 0:06 | # |
ARGYLE | 1st | H31 | 00:27 | Punt | H43 | 10:54 | Punt | 5-12 | 1:33 | ||
ARGYLE | 2nd | H29 | 10:04 | Punt | H24 | 08:31 | Punt | 3--5 | 1:33 | ||
ARGYLE | 2nd | H31 | 06:17 | Downs | V00 | 03:17 | * | TOUCHDOWN | 11-69 | 3:00 | # |
ARGYLE | 2nd | H04 | 00:13 | Downs | H01 | 00:00 | End of half | 1--3 | 0:13 | ||
ARGYLE | 3rd | H24 | 08:43 | Kickoff | V00 | 05:36 | * | TOUCHDOWN | 10-76 | 3:07 | # |
ARGYLE | 3rd | H25 | 02:47 | Kickoff | V00 | 01:30 | * | TOUCHDOWN | 5-75 | 1:17 | |
ARGYLE | 3rd | H27 | 00:25 | Punt | V00 | 09:20 | Fumble | 8-73 | 3:05 | # | |
ARGYLE | 4th | H27 | 08:18 | Punt | V00 | 04:55 | * | TOUCHDOWN | 9-73 | 3:23 | # |
ARGYLE | 4th | H43 | 01:57 | Kickoff | H47 | 00:00 | End of half | 4-4 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 06:08 | 07:04 | 04:00 | 10:33 | 11:04 | 21:37 | ||
3rd Down Conversions | 0/3 | 0/3 | 4/5 | 0/1 | 0/6 | 4/6 | 4/12 | ||
Average field position | V43 | V29 | V37 | V20 | V36 | V30 | V33 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Argyle | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 05:52 | 04:56 | 08:00 | 13:27 | 12:56 | 26:23 | ||
3rd Down Conversions | 3/4 | 2/4 | 1/1 | 1/1 | 5/8 | 2/2 | 7/10 | ||
Average field position | H37 | H21 | H25 | H35 | H31 | H29 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARGYLE | 1st | H26 | 12:00 | Kickoff | V00 | 09:51 | * | TOUCHDOWN | 9-74 | 2:09 | # |
LINDALE | 1st | V40 | 09:44 | Kickoff | V46 | 07:57 | Punt | 3-6 | 1:47 | ||
ARGYLE | 1st | H13 | 07:57 | Punt | H50 | 06:44 | Fumble | 3-37 | 1:13 | ||
LINDALE | 1st | V50 | 06:44 | Fumble | H44 | 05:49 | Punt | 3-6 | 0:55 | ||
ARGYLE | 1st | H18 | 05:49 | Punt | V00 | 02:09 | * | TOUCHDOWN | 10-82 | 3:40 | # |
LINDALE | 1st | V05 | 02:12 | Kickoff | V02 | 02:09 | Fumble | 0--3 | 0:03 | ||
ARGYLE | 1st | V02 | 02:09 | Fumble | V00 | 02:03 | * | TOUCHDOWN | 1-2 | 0:06 | # |
LINDALE | 1st | V40 | 02:02 | Kickoff | V32 | 00:27 | Punt | 3--8 | 1:35 | ||
ARGYLE | 1st | H31 | 00:27 | Punt | H43 | 10:54 | Punt | 5-12 | 1:33 | ||
LINDALE | 2nd | V18 | 10:54 | Punt | V19 | 10:04 | Punt | 3-1 | 0:50 | ||
ARGYLE | 2nd | H29 | 10:04 | Punt | H24 | 08:31 | Punt | 3--5 | 1:33 | ||
LINDALE | 2nd | V32 | 08:31 | Punt | H31 | 06:17 | Downs | 7-37 | 2:14 | ||
ARGYLE | 2nd | H31 | 06:17 | Downs | V00 | 03:17 | * | TOUCHDOWN | 11-69 | 3:00 | # |
LINDALE | 2nd | V39 | 03:10 | Kickoff | H04 | 00:13 | Downs | 12-57 | 2:57 | # | |
ARGYLE | 2nd | H04 | 00:13 | Downs | H01 | 00:00 | End of half | 1--3 | 0:13 | ||
LINDALE | 3rd | V43 | 11:59 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 9-57 | 3:09 | # |
ARGYLE | 3rd | H24 | 08:43 | Kickoff | V00 | 05:36 | * | TOUCHDOWN | 10-76 | 3:07 | # |
LINDALE | 3rd | V35 | 05:35 | Kickoff | H00 | 02:47 | * | TOUCHDOWN | 9-65 | 2:48 | |
ARGYLE | 3rd | H25 | 02:47 | Kickoff | V00 | 01:30 | * | TOUCHDOWN | 5-75 | 1:17 | |
LINDALE | 3rd | V33 | 01:24 | Kickoff | V39 | 00:25 | Punt | 3-6 | 0:59 | ||
ARGYLE | 3rd | H27 | 00:25 | Punt | V00 | 09:20 | Fumble | 8-73 | 3:05 | # | |
LINDALE | 4th | V20 | 09:20 | Fumble | V25 | 08:18 | Punt | 3-5 | 1:02 | ||
ARGYLE | 4th | H27 | 08:18 | Punt | V00 | 04:55 | * | TOUCHDOWN | 9-73 | 3:23 | # |
LINDALE | 4th | V21 | 04:47 | Kickoff | H00 | 01:57 | * | TOUCHDOWN | 9-79 | 2:50 | |
ARGYLE | 4th | H43 | 01:57 | Kickoff | H47 | 00:00 | End of half | 4-4 | 1:57 |
Defensive Statistics |
## | Lindale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Colton Wideman | 8 | 3 | 9.5 | 2.0/4 | 1 | 1-0 | . | . | . | 0.5/1 | . |
23 | Airik Williams | 6 | 5 | 8.5 | . | . | 1-0 | . | . | . | . | 1 |
25 | Daniel Benitez | 5 | 4 | 7.0 | 1.0/2 | 1 | . | . | . | . | 0.5/2 | . |
19 | Brett Maya | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
2 | Corey Sanders | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
20 | Levi Thornton | 4 | 1 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
6 | Keiston Ross | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
42 | Omarr Webber | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
4 | Jamond Jackson | 2 | . | 2.0 | . | . | . | . | . | . | 0.5/3 | . |
35 | Christian King | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 2 |
88 | Cody Swaim | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 0.5/0 | . |
47 | Ryan Stanton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | DJ Walton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
72 | Braxton Field | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
14 | Gavin Renfrow | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24 | Jaret Allen | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
3 | Jacob Seekford | . | . | . | . | . | . | . | 1 | . | . | . |
## | Argyle | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Jacob Robinson | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
2 | Zach Stewart | 4 | 5 | 6.5 | . | . | . | . | 1 | . | . | . |
25 | Landon Farris | 5 | 1 | 5.5 | . | 1 | . | . | . | . | . | . |
10 | Will Ramsey | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
50 | Chase Bunnell | 3 | 2 | 4.0 | 1.5/5 | . | . | . | . | . | . | . |
7 | Jett Copeland | 3 | 1 | 3.5 | 1.0/1 | . | . | . | 2 | . | . | . |
32 | Grant Mirabel | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
27 | Logan May | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
52 | Darren Chapa | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
45 | Reid Atkins | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
22 | Dax Horany | 1 | 1 | 1.5 | . | 1 | 1-0 | . | . | . | . | . |
13 | Caleb Murdock | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
58 | Michael Madrie | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | 1.0/11 | . |
88 | Lucas Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Jaaqwan Felton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Davis Elsey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Ty Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Riley Van Poppel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
62 | Landon Newman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Broc Bunce | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | Aidan Pruner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Ethan Gonzales | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
Lindale: 1-D. Walton, 2-C. Sanders, 3-J. Seekford, 4-J. Jackson, 6-K. Ross, 8-E. Alford, 9-C. Brooks, 12-D. Franke, 14-G. Renfrow, 17-S. Peterson, 19-B. Maya, 20-L. Thornton, 22-J. Jenkins, 23-A. Williams, 24-J. Allen, 25-D. Benitez, 33-C. Wideman, 35-C. King, 42-O. Webber, 47-R. Stanton, 72-B. Field, 88-C. Swaim, 99-L. Love. |
Argyle: 2-Z. Stewart, 3-C. Walker, 5-C. Kirkpatrick, 6-H. Stewart, 7-J. Copeland, 8-Jaaq. Felton, 9-T. Byce, 10-W. Ramsey, 11-W. McCollum, 12-C. Rogers, 13-C. Murdock, 15-S. Lee, 16-J. Robinson, 22-D. Horany, 23-C. Dodson, 25-L. Farris, 27-L. May, 29-B. Baker, 32-G. Mirabel, 35-D. Elsey, 36-B. Bunce, 39-A. Pruner, 41-E. Gonzales, 42-P. Shoemake, 44-R. Van Poppel, 45-R. Atkins, 50-C. Bunnell, 52-D. Chapa, 55-T. Johnson, 58-M. Madrie, 62-L. Newman, 87-J. Lott, 88-L. Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lindale............. 0 0 14 7 - 21 Record: (13-3) Argyle.............. 21 7 14 7 - 49 Record: (16-0) Scoring Summary: 1st 09:51 ARGYLE - Tito Byce 1 yd run (Caden Dodson kick), 9-74 2:09, LINDALE 0 - ARGYLE 7 02:12 ARGYLE - Tito Byce 4 yd run (Caden Dodson kick), 10-82 3:40, LINDALE 0 - ARGYLE 14 02:03 ARGYLE - Tito Byce 2 yd run (Caden Dodson kick), 1-2 0:06, LINDALE 0 - ARGYLE 21 2nd 03:17 ARGYLE - Tito Byce 2 yd run (Caden Dodson kick), 11-69 3:00, LINDALE 0 - ARGYLE 28 3rd 08:50 LINDALE - Sam Peterson 6 yd run (Landon Love kick), 9-57 3:09, LINDALE 7 - ARGYLE 28 05:36 ARGYLE - Jasper Lott 2 yd pass from CJ Rogers (Caden Dodson kick), 10-76 3:07, LINDALE 7 - ARGYLE 35 02:47 LINDALE - Jacob Seekford 38 yd pass from Sam Peterson (Landon Love kick), 9-65 2:48, LINDALE 14 - ARGYLE 35 01:30 ARGYLE - Ward McCollum 43 yd pass from CJ Rogers (Caden Dodson kick), 5-75 1:17, LINDALE 14 - ARGYLE 42 4th 04:55 ARGYLE - Jasper Lott 4 yd pass from CJ Rogers (Caden Dodson kick), 9-73 3:23, LINDALE 14 - ARGYLE 49 01:57 LINDALE - Jordan Jenkins 25 yd run (Landon Love kick), 9-79 2:50, LINDALE 21 - ARGYLE 49 LINDALE ARGYLE FIRST DOWNS................... 19 27 RUSHES-YARDS (NET)............ 36-128 49-214 PASSING YDS (NET)............. 159 357 Passes Att-Comp-Int........... 28-17-0 30-23-0 TOTAL OFFENSE PLAYS-YARDS..... 64-287 79-571 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-53 2-44 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-39.7 2-41.5 Fumbles-Lost.................. 3-1 2-2 Penalties-Yards............... 6-63 8-79 Possession Time............... 21:37 26:23 Third-Down Conversions........ 4 of 12 7 of 10 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-2 6-7 Sacks By: Number-Yards........ 2-6 1-11 RUSHING: Lindale-Jordan Jenkins 26-112; Sam Peterson 10-16. Argyle-Tito Byce 29-152; Braden Baker 9-60; Peyton Shoemake 2-6; CJ Rogers 7-5; TEAM 2-minus 9. PASSING: Lindale-Sam Peterson 17-28-0-159. Argyle-CJ Rogers 23-30-0-357. RECEIVING: Lindale-Jacob Seekford 7-81; Evan Alford 3-37; Daniel Franke 3-25; Case Brooks 2-11; Cody Swaim 1-6; Jordan Jenkins 1-minus 1. Argyle-Cole Kirkpatrick 8-118; Jasper Lott 6-73; Ward McCollum 4-79; Cash Walker 2-47; Hayden Stewart 1-19; Braden Baker 1-16; Sutton Lee 1-5. INTERCEPTIONS: Lindale-None. Argyle-None. FUMBLES: Lindale-Sam Peterson 2-0; Jamond Jackson 1-1. Argyle-Hayden Stewart 1-1; Cole Kirkpatrick 1-1. Stadium: AT&T Stadium Attendance: 10681 Kickoff time: 7:07 PM End of Game: 10:03 PM Total elapsed time: 2:56 Officials: Referee: Bobby Bain; Umpire: Scotty Wilkins; Linesman: Chad Young; Line judge: Wesley Jones; Back judge: Coy Lancaster; Field judge: Josh Thompson; Side judge: John Sharp; Center judge: Mike Jones; Temperature: 72 Wind: N/A Weather: Indoors 2020 4A Division I State Championship Offensive MVP: Tito Byce (Argyle) Defensive MVP: Zach Stewart (Argyle) |
Play-by-Play Summary |
Argyle wins toss; will receive and defend west endzone. | |||
Lindale | 1-10 | at Lindale40 | LINDALE ball on LINDALE40. |
L. Love kickoff 54 yards to the ARGYLE6, H. Stewart return 20 yards to the ARGYLE26 (G. Renfrow;L. Thornton). | |||
Argyle | 1-10 | at Argyle26 | C. Rogers pass complete to C. Walker for 44 yards to the LINDALE30, 1ST DOWN ARGYLE (L. Thornton). |
Argyle | 1-10 | at Lindale30 | C. Rogers pass incomplete to W. McCollum (J. Seekford). |
Argyle | 2-10 | at Lindale30 | C. Rogers pass incomplete to R. Page. |
Argyle | 3-10 | at Lindale30 | C. Rogers pass complete to C. Kirkpatrick for 12 yards to the LINDALE18, 1ST DOWN ARGYLE (B. Maya). |
Argyle | 1-10 | at Lindale18 | T. Byce rush for 5 yards to the LINDALE13 (D. Benitez). |
Argyle | 2-5 | at Lindale13 | T. Byce rush for 6 yards to the LINDALE7, 1ST DOWN ARGYLE (C. Wideman). |
Argyle | 1-G | at Lindale07 | T. Byce rush for 2 yards to the LINDALE5 (C. Sanders;C. King). |
Argyle | 2-G | at Lindale05 | T. Byce rush for 4 yards to the LINDALE1 (C. King). |
Argyle | 3-G | at Lindale01 | T. Byce rush for 1 yard to the LINDALE0, TOUCHDOWN, clock 09:51. |
C. Dodson kick attempt good. | |||
Argyle 7, Lindale 0 | |||
Drive: 9 plays, 74 yards, TOP 02:16 | |||
C. Dodson kickoff 40 yards to the LINDALE20, J. Jackson return 20 yards to the LINDALE40 (J. Robinson). | |||
Lindale | 1-10 | at Lindale40 | LINDALE drive start at 09:44. |
Lindale | 1-10 | at Lindale40 | J. Jenkins rush for 1 yard to the LINDALE41 (D. Chapa;C. Murdock). |
Lindale | 2-9 | at Lindale41 | S. Peterson rush for 4 yards to the LINDALE45, fumble forced by L. Farris, fumble by S. Peterson recovered by LINDALE D. Franke at LINDALE46. |
Lindale | 3-4 | at Lindale46 | J. Jenkins rush for no gain to the LINDALE46 (D. Chapa). |
Lindale | 4-4 | at Lindale46 | S. Peterson punt 41 yards to the ARGYLE13, downed. |
Drive: 3 plays, 6 yards, TOP 01:47 | |||
Argyle | 1-10 | at Argyle13 | ARGYLE drive start at 07:57. |
Argyle | 1-10 | at Argyle13 | C. Rogers pass complete to C. Walker for 3 yards to the ARGYLE16 (A. Williams). |
Argyle | 2-7 | at Argyle16 | C. Rogers pass incomplete to C. Kirkpatrick (A. Williams), QB hurry by J. Jackson, PENALTY LINDALE pass interference (K. Ross) 15 yards to the ARGYLE31, 1ST DOWN ARGYLE, NO PLAY. |
Argyle | 1-10 | at Argyle31 | T. Byce rush for no gain to the ARGYLE31 (J. Jackson). |
Argyle | 2-10 | at Argyle31 | C. Rogers pass complete to H. Stewart for 14 yards to the ARGYLE45, fumble forced by D. Benitez, fumble by H. Stewart recovered by LINDALE C. Wideman at 50 yardline. |
Drive: 3 plays, 37 yards, TOP 01:13 | |||
Lindale | 1-10 | at Lindale50 | LINDALE drive start at 06:44. |
Lindale | 1-10 | at Lindale50 | J. Jenkins rush for 6 yards to the ARGYLE44, out-of-bounds (Z. Stewart). |
Lindale | 2-4 | at Argyle44 | S. Peterson rush for no gain to the ARGYLE44 (D. Elsey). |
Lindale | 3-4 | at Argyle44 | S. Peterson pass incomplete to J. Seekford. |
Lindale | 4-4 | at Argyle44 | S. Peterson punt 26 yards to the ARGYLE18, downed. |
Drive: 3 plays, 6 yards, TOP 00:55 | |||
Argyle | 1-10 | at Argyle18 | ARGYLE drive start at 05:49. |
Argyle | 1-10 | at Argyle18 | T. Byce rush for 30 yards to the ARGYLE48, 1ST DOWN ARGYLE, out-of-bounds (K. Ross). |
Argyle | 1-10 | at Argyle48 | T. Byce rush for 1 yard to the ARGYLE49 (C. Wideman). |
Argyle | 2-9 | at Argyle49 | T. Byce rush for 8 yards to the LINDALE43 (L. Thornton). |
Argyle | 3-1 | at Lindale43 | T. Byce rush for 2 yards to the LINDALE41, 1ST DOWN ARGYLE (C. Wideman;D. Benitez). |
Argyle | 1-10 | at Lindale41 | T. Byce rush for 5 yards to the LINDALE36 (A. Williams;C. Wideman). |
Argyle | 2-5 | at Lindale36 | T. Byce rush for 1 yard to the LINDALE35 (A. Williams). |
Argyle | 3-4 | at Lindale35 | B. Baker rush for loss of 1 yard to the LINDALE36 (D. Benitez;O. Webber). |
Argyle | 4-5 | at Lindale36 | C. Rogers sacked for loss of 7 yards to the LINDALE43 (C. Wideman), PENALTY LINDALE offside defense 5 yards to the LINDALE31, 1ST DOWN ARGYLE, NO PLAY. |
Argyle | 1-10 | at Lindale31 | C. Rogers pass complete to J. Lott for 22 yards to the LINDALE9, 1ST DOWN ARGYLE, out-of-bounds (C. Wideman). |
Argyle | 1-G | at Lindale09 | B. Baker rush for 5 yards to the LINDALE4 (D. Benitez). |
Argyle | 2-G | at Lindale04 | T. Byce rush for 4 yards to the LINDALE0, TOUCHDOWN, clock 02:12. |
C. Dodson kick attempt good. | |||
Argyle 14, Lindale 0 | |||
Drive: 10 plays, 82 yards, TOP 03:37 | |||
C. Dodson kickoff 55 yards to the LINDALE5, J. Jackson return 0 yards to the LINDALE5, fumble forced by D. Horany, fumble by J. Jackson recovered by ARGYLE D. Horany at LINDALE2. | |||
Argyle | 1-G | at Lindale02 | ARGYLE drive start at 02:09. |
