Chs | 1-10 | at Chs40 | RHS ball on RHS40. |
| | | M. Arredondo kickoff 32 yards to the CHS28, Chance Cook return 0 yards to the CHS28 (Izac Canchola). |
Chs | 1-10 | at Chs28 | Tanner Schafer rush for 1 yard to the CHS29 (Gayton Wills). |
Chs | 2-9 | at Chs29 | Chance Cook rush for 2 yards to the CHS31 (Les Rhodes). |
Chs | 3-7 | at Chs31 | Sawyer Cook rush for 5 yards to the CHS36, out-of-bounds (Kobie Herring). |
Chs | 4-2 | at Chs36 | Tanner Schafer punt 53 yards to the RHS11, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:21 |
Rhs | 1-10 | at Rhs11 | REFUGIO drive start at 10:39. |
Rhs | 1-10 | at Rhs11 | Jaylon Mascorro pass incomplete to Daidrin Dukes. |
Rhs | 2-10 | at Rhs11 | PENALTY RHS false start (Trace Mascorro) 5 yards to the RHS6. |
Rhs | 2-15 | at Rhs06 | Jaylon Mascorro rush for 5 yards to the RHS11 (C. Throgmorton;Levi Long). |
Rhs | 3-10 | at Rhs11 | Daidrin Dukes rush for 9 yards to the RHS20 (Chance Cook;H. Huffstedler). |
Rhs | 4-1 | at Rhs20 | Isaiah Perez rush for 14 yards to the RHS34, 1ST DOWN RHS (Sawyer Cook). |
Rhs | 1-10 | at Rhs34 | Jaylon Mascorro rush for 1 yard to the RHS35 (C. Throgmorton). |
Rhs | 2-9 | at Rhs35 | Jaylon Mascorro pass intercepted by C. Throgmorton at the RHS30, C. Throgmorton return 30 yards to the RHS0, TOUCHDOWN, clock 08:36. |
| | | Drive: 6 plays, 24 yards, TOP 02:03 |
| | | Benigno Heredia kick attempt good. |
| | | Canadian 7, Refugio 0 |
Chs | 1-G | at Chs40 | PENALTY CHS unsportsmanlike conduct (Alex Gonzales) 15 yards to the CHS25. |
| | | Benigno Heredia kickoff 58 yards to the RHS17, Jamel LaFond return 19 yards to the RHS36, out-of-bounds. |
Rhs | 1-10 | at Rhs36 | REFUGIO drive start at 08:31. |
Rhs | 1-10 | at Rhs36 | Jaylon Mascorro pass incomplete to Daidrin Dukes (Nick Dumbauld). |
Rhs | 2-10 | at Rhs36 | Jaylon Mascorro pass incomplete to Daidrin Dukes. |
Rhs | 3-10 | at Rhs36 | Jaylon Mascorro pass incomplete to Daidrin Dukes (Cameron Copley). |
Rhs | 4-10 | at Rhs36 | Jaylon Mascorro punt 36 yards to the CHS28, Chance Cook return 16 yards to the CHS44 (Isaiah Perez). |
| | | Drive: 3 plays, 0 yards, TOP 00:25 |
Chs | 1-10 | at Chs44 | CANADIAN drive start at 08:06. |
Chs | 1-10 | at Chs44 | Cameron Copley rush for loss of 2 yards to the CHS42 (Austin Moya;Kobie Herring). |
Chs | 2-12 | at Chs42 | Tanner Schafer rush for 2 yards to the CHS44 (Austin Moya). |
Chs | 3-10 | at Chs44 | Tanner Schafer pass incomplete to Cameron Copley. |
Chs | 4-10 | at Chs44 | Tanner Schafer punt 23 yards to the RHS33, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:46 |
Rhs | 1-10 | at Rhs33 | REFUGIO drive start at 07:20. |
Rhs | 1-10 | at Rhs33 | Isaiah Perez rush for 3 yards to the RHS36 (Cameron Copley;Levi Long). |
Rhs | 2-7 | at Rhs36 | Isaiah Perez rush for 2 yards to the RHS38 (Sawyer Cook;C. Throgmorton). |
Rhs | 3-5 | at Rhs38 | Daidrin Dukes rush for 8 yards to the RHS46, 1ST DOWN RHS (C. Throgmorton;Sawyer Cook). |
Rhs | 1-10 | at Rhs46 | Jaylon Mascorro pass complete to Les Rhodes for 28 yards to the CHS26, 1ST DOWN RHS, out-of-bounds (Manny Ramsey). |
Rhs | 1-10 | at Chs26 | Jaylon Mascorro rush for no gain to the CHS26 (C. Trolinger;Levi Long). |
Rhs | 2-10 | at Chs26 | Jaylon Mascorro pass complete to Isaiah Perez for 6 yards to the CHS20, fumble by Isaiah Perez recovered by CHS Manny Ramsey at CHS10. |
| | | Drive: 6 plays, 57 yards, TOP 02:04 |
Chs | 1-10 | at Chs10 | CANADIAN drive start at 05:16. |
Chs | 1-10 | at Chs10 | Chance Cook rush for 2 yards to the CHS12 (Nate Smith). |
Chs | 2-8 | at Chs12 | Tanner Schafer sacked for loss of 8 yards to the CHS4 (Nate Smith;Jacobe Avery). |
Chs | 3-16 | at Chs04 | Tanner Schafer pass incomplete. |
Chs | 4-16 | at Chs04 | Tanner Schafer punt 33 yards to the CHS37, Omri Oliver return 15 yards to the CHS22 (Sawyer Cook). |
| | | Drive: 3 plays, minus 6 yards, TOP 01:09 |
Rhs | 1-10 | at Chs22 | REFUGIO drive start at 04:07. |
Rhs | 1-10 | at Chs22 | Jaylon Mascorro rush for loss of 2 yards to the CHS24 (Sawyer Cook;Bailey Urschel). |
Rhs | 2-12 | at Chs24 | Jaylon Mascorro sacked for loss of 2 yards to the CHS26 (Levi Long). |
Rhs | 3-14 | at Chs26 | Jaylon Mascorro pass complete to Les Rhodes for 13 yards to the CHS13 (Chance Cook). |
Rhs | 4-1 | at Chs13 | Isaiah Perez rush for 2 yards to the CHS11, 1ST DOWN RHS (H. Huffstedler;Levi Long;Eduardo Paz). |
Rhs | 1-10 | at Chs11 | Jaylon Mascorro rush for 1 yard to the CHS10 (H. Huffstedler;Manny Ramsey). |
Rhs | 2-9 | at Chs10 | Daidrin Dukes rush for 4 yards to the CHS6 (C. Throgmorton). |
Rhs | 3-5 | at Chs06 | Clock 01:00. |
Rhs | 3-5 | at Chs06 | Daidrin Dukes rush for 3 yards to the CHS3 (Cory Chidester). |
Rhs | 4-2 | at Chs03 | Clock 00:34. |
| | | Drive: 7 plays, 19 yards, TOP 04:48 |
| | | Canadian 7, Refugio 0 |
Rhs | 4-2 | at Chs03 | Start of 2nd quarter, clock 12:00. |
Rhs | 4-2 | at Chs03 | Isaiah Perez rush for 2 yards to the CHS1, 1ST DOWN RHS (C. Throgmorton;Sawyer Cook). |
Rhs | 1-G | at Chs01 | Isaiah Perez rush for 1 yard to the CHS0, TOUCHDOWN, clock 11:24. |
| | | M. Arredondo kick attempt good. |
| | | Canadian 7, Refugio 7 |
| | | Drive: 9 plays, 22 yards, TOP 04:48 |
| | | M. Arredondo kickoff 33 yards to the CHS27, Chance Cook return 9 yards to the CHS36 (Jamel LaFond;Trent Ross). |
Chs | 1-10 | at Chs36 | CANADIAN drive start at 11:19. |
Chs | 1-10 | at Chs36 | Chance Cook rush for 5 yards to the CHS41 (Jamel LaFond). |
Chs | 2-5 | at Chs41 | Chance Cook rush for loss of 2 yards to the CHS39 (Trace Mascorro). |
Chs | 3-7 | at Chs39 | Tanner Schafer pass complete to Cameron Copley for 12 yards to the RHS49, 1ST DOWN CHS (Les Rhodes). |
Chs | 1-10 | at Rhs49 | Chance Cook rush for no gain to the RHS49 (Nate Smith). |
Chs | 2-10 | at Rhs49 | Tanner Schafer pass incomplete to Manny Ramsey (D'Mond LaFond). |
Chs | 3-10 | at Rhs49 | Tanner Schafer pass complete to Cameron Copley for 10 yards to the RHS39, 1ST DOWN CHS (Les Rhodes). |
Chs | 1-10 | at Rhs39 | Chance Cook rush for 3 yards to the RHS36 (Gayton Wills;Jamel LaFond;Daidrin Dukes). |
Chs | 2-7 | at Rhs36 | Tanner Schafer pass complete to Chance Cook for 36 yards to the RHS0, 1ST DOWN CHS, TOUCHDOWN, clock 09:13. |
| | | Benigno Heredia kick attempt good. |
| | | Canadian 14, Refugio 7 |
| | | Drive: 8 plays, 64 yards, TOP 02:07 |
| | | Benigno Heredia kickoff 26 yards to the RHS34, fair catch by D'Mond LaFond. |
Rhs | 1-10 | at Rhs34 | REFUGIO drive start at 09:12. |
Rhs | 1-10 | at Rhs34 | Jaylon Mascorro pass incomplete to Les Rhodes. |
Rhs | 2-10 | at Rhs34 | Jaylon Mascorro rush for 7 yards to the RHS41 (Eduardo Paz). |
Rhs | 3-3 | at Rhs41 | PENALTY RHS false start 5 yards to the RHS36. |
Rhs | 3-8 | at Rhs36 | Jaylon Mascorro pass complete to D'Mond LaFond for 3 yards to the RHS39 (Levi Long;C. Trolinger). |
Rhs | 4-5 | at Rhs39 | Jaylon Mascorro punt 40 yards to the CHS21, Chance Cook return 8 yards to the CHS29, out-of-bounds (Kobie Herring). |
| | | Drive: 3 plays, 5 yards, TOP 01:27 |
Chs | 1-10 | at Chs29 | CANADIAN drive start at 07:45. |
Chs | 1-10 | at Chs29 | Tanner Schafer pass complete to Manny Ramsey for 14 yards to the CHS43, 1ST DOWN CHS, out-of-bounds (Austin Moya). |
Chs | 1-10 | at Chs43 | Chance Cook rush for 2 yards to the CHS45 (Jacobe Avery). |
Chs | 2-8 | at Chs45 | PENALTY CHS false start (Sawyer Cook) 5 yards to the CHS40. |
Chs | 2-13 | at Chs40 | Tanner Schafer sacked for loss of 8 yards to the CHS32 (TEAM). |
Chs | 3-21 | at Chs32 | Chance Cook rush for 18 yards to the 50 yardline, out-of-bounds (Austin Moya). |
Chs | 4-3 | at Chs50 | Timeout Refugio, clock 06:31. |
Chs | 4-3 | at Chs50 | Tanner Schafer punt 31 yards to the RHS19, downed. |
| | | Drive: 4 plays, 21 yards, TOP 01:23 |
Rhs | 1-10 | at Rhs19 | REFUGIO drive start at 06:22. |
Rhs | 1-10 | at Rhs19 | Jaylon Mascorro rush for no gain to the RHS19 (C. Trolinger;Eduardo Paz). |
Rhs | 2-10 | at Rhs19 | Jaylon Mascorro rush for 14 yards to the RHS33, 1ST DOWN RHS, out-of-bounds (Cory Chidester). |
Rhs | 1-10 | at Rhs33 | Jaylon Mascorro pass incomplete to D'Mond LaFond. |
Rhs | 2-10 | at Rhs33 | Timeout Refugio, clock 05:37. |
Rhs | 2-10 | at Rhs33 | Jaylon Mascorro sacked for loss of 1 yard to the RHS32 (Levi Long;Nick Dumbauld). |
Rhs | 3-11 | at Rhs32 | Les Rhodes rush for loss of 7 yards to the RHS25 (Sawyer Cook). |
Rhs | 4-18 | at Rhs25 | Jaylon Mascorro punt 41 yards to the CHS34, out-of-bounds. |
| | | Drive: 5 plays, 6 yards, TOP 02:06 |
Chs | 1-10 | at Chs34 | CANADIAN drive start at 04:16. |
Chs | 1-10 | at Chs34 | Tanner Schafer pass complete to Cameron Copley for 13 yards to the CHS47, 1ST DOWN CHS (Les Rhodes;Jamel LaFond). |
Chs | 1-10 | at Chs47 | Chance Cook rush for 1 yard to the CHS48 (Nate Smith). |
Chs | 2-9 | at Chs48 | Tanner Schafer pass complete to Manny Ramsey for 13 yards to the RHS39, 1ST DOWN CHS (Gayton Wills;Jamel LaFond). |
Chs | 1-10 | at Rhs39 | Tanner Schafer rush for 12 yards to the RHS27, 1ST DOWN CHS (Jamel LaFond;Jacobe Avery). |
Chs | 1-10 | at Rhs27 | Tanner Schafer rush for 27 yards to the RHS0, 1ST DOWN CHS, TOUCHDOWN, clock 03:10. |
| | | Benigno Heredia kick attempt good. |
| | | Canadian 21, Refugio 7 |
| | | Drive: 5 plays, 66 yards, TOP 01:15 |
| | | Benigno Heredia kickoff 41 yards to the RHS19, Austin Moya return -1 yards to the RHS18 (Sawyer Cook). |
Rhs | 1-10 | at Rhs18 | REFUGIO drive start at 03:01. |
Rhs | 1-10 | at Rhs18 | Jaylon Mascorro rush for 7 yards to the RHS25 (Nick Dumbauld). |
Rhs | 2-3 | at Rhs25 | Daidrin Dukes rush for loss of 2 yards to the RHS23 (Eduardo Paz). |
Rhs | 3-5 | at Rhs23 | Jaylon Mascorro sacked for loss of 10 yards to the RHS13 (Cory Chidester). |
Rhs | 4-15 | at Rhs13 | Timeout Canadian, clock 01:47. |
Rhs | 4-15 | at Rhs13 | Jaylon Mascorro punt 14 yards to the RHS27, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:23 |
Chs | 1-10 | at Rhs27 | CANADIAN drive start at 01:38. |
Chs | 1-10 | at Rhs27 | Cameron Copley pass complete to Tanner Schafer for 6 yards to the RHS21 (Les Rhodes). |
Chs | 2-4 | at Rhs21 | Tanner Schafer pass complete to Cameron Copley for 11 yards to the RHS10, 1ST DOWN CHS, out-of-bounds (Les Rhodes). |
Chs | 1-G | at Rhs10 | Tanner Schafer rush for 8 yards to the RHS2 (Jamel LaFond). |
Chs | 2-G | at Rhs02 | Chance Cook rush for 1 yard to the RHS1 (Kobie Herring). |
Chs | 3-G | at Rhs01 | Timeout Canadian, clock 00:21. |
Chs | 3-G | at Rhs01 | Cameron Copley rush for 1 yard to the RHS0, TOUCHDOWN, clock 00:14. |
| | | Benigno Heredia kick attempt good. |
| | | Canadian 28, Refugio 7 |
| | | Drive: 5 plays, 27 yards, TOP 01:24 |
| | | Benigno Heredia kickoff 35 yards to the RHS25, Austin Moya return -8 yards to the RHS17, fumble forced by Nick Dumbauld, fumble by Austin Moya recovered by CHS Ryan Royse at RHS8. |
Chs | 1-G | at Rhs08 | CANADIAN drive start at 00:05. |
Chs | 1-G | at Rhs08 | Benigno Heredia field goal attempt from 25 GOOD, clock 00:00. |
| | | Canadian 31, Refugio 7 |
Chs | 1-G | at Chs40 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:11 |
| | | Canadian 31, Refugio 7 |
Chs | 1-G | at Chs40 | Start of 3rd quarter, clock 12:00, CHS ball on CHS40. |
| | | Drive: 1 plays, 0 yards, TOP 00:11 |
| | | Benigno Heredia kickoff 43 yards to the RHS17, Austin Moya return 20 yards to the RHS37, out-of-bounds (Manny Ramsey). |
Rhs | 1-10 | at Rhs37 | REFUGIO drive start at 11:54. |
Rhs | 1-10 | at Rhs37 | Jaylon Mascorro pass complete to D'Mond LaFond for 14 yards to the CHS49, 1ST DOWN RHS, out-of-bounds (Nick Dumbauld). |
Rhs | 1-10 | at Chs49 | Jaylon Mascorro rush for 9 yards to the CHS40 (C. Throgmorton;Cory Chidester). |
Rhs | 2-1 | at Chs40 | Jaylon Mascorro pass complete to D'Mond LaFond for 14 yards to the CHS26, 1ST DOWN RHS, out-of-bounds (Mario Flores). |
Rhs | 1-10 | at Chs26 | Jaylon Mascorro pass incomplete to Daidrin Dukes, dropped pass. |
Rhs | 2-10 | at Chs26 | Jaylon Mascorro rush for 10 yards to the CHS16 (C. Throgmorton;Cameron Copley), PENALTY RHS holding (Tyler O'Donnell) 10 yards to the CHS26. |
Rhs | 2-10 | at Chs26 | 2nd and 10. |
Rhs | 2-10 | at Chs26 | Jaylon Mascorro sacked for loss of 7 yards to the CHS33 (Bailey Urschel). |
Rhs | 3-17 | at Chs33 | Jaylon Mascorro pass intercepted by Cameron Copley at the CHS0, Cameron Copley return 0 yards to the CHS0, touchback. |
| | | Drive: 7 plays, 30 yards, TOP 01:35 |
Chs | 1-10 | at Chs20 | CANADIAN drive start at 10:19. |
Chs | 1-10 | at Chs20 | Tanner Schafer pass complete to Cameron Copley for loss of 1 yard to the CHS19 (Daidrin Dukes). |
Chs | 2-11 | at Chs19 | Chance Cook rush for 16 yards to the CHS35, 1ST DOWN CHS (M. Arredondo). |
Chs | 1-10 | at Chs35 | Tanner Schafer pass complete to Manny Ramsey for 44 yards to the RHS21, 1ST DOWN CHS (Jamel LaFond). |
Chs | 1-10 | at Rhs21 | Chance Cook rush for 10 yards to the RHS11, 1ST DOWN CHS (Jamel LaFond). |
Chs | 1-10 | at Rhs11 | Tanner Schafer pass complete to Cameron Copley for 11 yards to the RHS0, 1ST DOWN CHS, TOUCHDOWN, clock 09:11. |
| | | Benigno Heredia kick attempt good. |
| | | Canadian 38, Refugio 7 |
| | | Drive: 5 plays, 80 yards, TOP 01:16 |
| | | Benigno Heredia kickoff 50 yards to the RHS10, Casey Henderson return 10 yards to the RHS20 (C. Throgmorton;Nick Dumbauld). |
Rhs | 1-10 | at Rhs20 | REFUGIO drive start at 09:03. |
Rhs | 1-10 | at Rhs20 | Jaylon Mascorro rush for 2 yards to the RHS22 (Eduardo Paz). |
Rhs | 2-8 | at Rhs22 | Jaylon Mascorro sacked for loss of 2 yards to the RHS20 (Eduardo Paz). |
Rhs | 3-10 | at Rhs20 | Jaylon Mascorro pass incomplete to Daidrin Dukes. |
Rhs | 4-10 | at Rhs20 | Jaylon Mascorro punt 15 yards to the RHS35, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:20 |
Chs | 1-10 | at Rhs35 | CANADIAN drive start at 07:43. |
Chs | 1-10 | at Rhs35 | Tanner Schafer pass incomplete to Chance Cook (Jamel LaFond). |
Chs | 2-10 | at Rhs35 | Tanner Schafer rush for 1 yard to the RHS34, out-of-bounds (Nate Smith;Jamel LaFond). |
Chs | 3-9 | at Rhs34 | Tanner Schafer pass complete to Cameron Copley for 5 yards to the RHS29 (Daidrin Dukes). |
Chs | 4-4 | at Rhs29 | Benigno Heredia field goal attempt from 46 GOOD, clock 06:41. |
| | | Canadian 41, Refugio 7 |
| | | Drive: 4 plays, 6 yards, TOP 01:10 |
| | | Benigno Heredia kickoff 60 yards to the RHS0, Omri Oliver return 21 yards to the RHS21 (Levi Long;Sawyer Cook). |
Rhs | 1-10 | at Rhs21 | REFUGIO drive start at 06:33. |
Rhs | 1-10 | at Rhs21 | Daidrin Dukes rush for loss of 1 yard to the RHS20, out-of-bounds (Nick Dumbauld). |
Rhs | 2-11 | at Rhs20 | Jaylon Mascorro pass complete to Les Rhodes for 21 yards to the RHS41, 1ST DOWN RHS (Sawyer Cook). |
Rhs | 1-10 | at Rhs41 | Jaylon Mascorro rush for 6 yards to the RHS47 (Cory Chidester). |
Rhs | 2-4 | at Rhs47 | Jaylon Mascorro pass complete to Daidrin Dukes for 13 yards to the CHS40, 1ST DOWN RHS, out-of-bounds (Cameron Copley). |
Rhs | 1-10 | at Chs40 | Jaylon Mascorro pass incomplete to Les Rhodes. |
Rhs | 2-10 | at Chs40 | Jaylon Mascorro rush for 10 yards to the CHS30, 1ST DOWN RHS (Cameron Copley;Eduardo Paz). |
Rhs | 1-10 | at Chs30 | Jaylon Mascorro pass complete to Daidrin Dukes for 30 yards to the CHS0, 1ST DOWN RHS, TOUCHDOWN, clock 04:30. |
| | | M. Arredondo kick attempt failed (blocked) (blocked by Chance Cook). |
| | | Canadian 41, Refugio 13 |
| | | Drive: 7 plays, 79 yards, TOP 02:08 |
| | | M. Arredondo kickoff 11 yards to the CHS49, on-side kick, recovered by RHS Les Rhodes on RHS49. |
Rhs | 1-10 | at Rhs49 | REFUGIO drive start at 04:25. |
Rhs | 1-10 | at Rhs49 | Timeout Canadian, clock 04:25. |
Rhs | 1-10 | at Rhs49 | Jaylon Mascorro pass incomplete to Daidrin Dukes, QB hurry by H. Huffstedler. |
Rhs | 2-10 | at Rhs49 | Jaylon Mascorro pass incomplete to Daidrin Dukes. |
Rhs | 3-10 | at Rhs49 | PENALTY RHS false start (Daidrin Dukes) 5 yards to the RHS44. |
Rhs | 3-15 | at Rhs44 | Jaylon Mascorro pass incomplete, QB hurry by H. Huffstedler. |
Rhs | 4-15 | at Rhs44 | Timeout Refugio, clock 03:56. |
Rhs | 4-15 | at Rhs44 | Jaylon Mascorro pass intercepted by Chance Cook at the CHS6, Chance Cook return 37 yards to the CHS43, PENALTY RHS face mask (Isaiah Perez) 15 yards to the RHS42, 1ST DOWN CHS, 1st and 10, CHS ball on RHS42, PENALTY RHS unsportsmanlike condu
ct (Jaylon Mascorro) 15 yards to the RHS27, 1st and 10, CHS ball on RHS27. |
| | | Drive: 4 plays, minus 5 yards, TOP 00:48 |
Chs | 1-10 | at Rhs27 | CANADIAN drive start at 03:37. |
Chs | 1-10 | at Rhs27 | Chance Cook rush for 27 yards to the RHS0, 1ST DOWN CHS, TOUCHDOWN, clock 03:30. |
| | | Benigno Heredia kick attempt good. |
| | | Canadian 48, Refugio 13 |
| | | Drive: 1 plays, 27 yards, TOP 00:07 |
| | | Benigno Heredia kickoff 52 yards to the RHS8, out-of-bounds, RHS ball on RHS30. |
Rhs | 1-10 | at Rhs30 | REFUGIO drive start at 03:30. |
Rhs | 1-10 | at Rhs30 | Isaiah Perez rush for 2 yards to the RHS32 (H. Huffstedler). |
Rhs | 2-8 | at Rhs32 | Jaylon Mascorro pass complete to Daidrin Dukes for 13 yards to the RHS45, 1ST DOWN RHS, out-of-bounds (Nick Dumbauld). |
Rhs | 1-10 | at Rhs45 | Jaylon Mascorro rush for 2 yards to the RHS47 (Eduardo Paz;C. Trolinger). |
Rhs | 2-8 | at Rhs47 | Jaylon Mascorro sacked for loss of 7 yards to the RHS40 (Bailey Urschel). |
Rhs | 3-15 | at Rhs40 | Jaylon Mascorro pass intercepted by Chance Cook at the CHS27, Chance Cook return 17 yards to the CHS44 (D'Mond LaFond). |
| | | Drive: 5 plays, 10 yards, TOP 02:14 |
Chs | 1-10 | at Chs44 | CANADIAN drive start at 01:16. |
Chs | 1-10 | at Chs44 | Tanner Schafer pass complete to Sawyer Cook for 39 yards to the RHS17, 1ST DOWN CHS (Austin Moya;Trevor Niemann), PENALTY RHS face mask (Trey Upton) 9 yards to the RHS8. |
Chs | 1-1 | at Rhs08 | 1st and 8. |
Chs | 1-G | at Rhs08 | Tanner Schafer pass complete to Cameron Copley for 8 yards to the RHS0, TOUCHDOWN, clock 00:57. |
| | | Benigno Heredia kick attempt good. |
| | | Canadian 55, Refugio 13 |
| | | Drive: 2 plays, 56 yards, TOP 00:19 |
| | | Benigno Heredia kickoff 60 yards to the RHS0, touchback. |
Rhs | 1-10 | at Rhs20 | REFUGIO drive start at 00:57. |
Rhs | 1-10 | at Rhs20 | RHS ball on RHS25. |
Rhs | 1-10 | at Rhs25 | Les Rhodes rush for loss of 6 yards to the RHS19 (Eduardo Paz). |
Rhs | 2-16 | at Rhs19 | Jaylon Mascorro rush for 4 yards to the RHS23 (Cory Chidester). |
| | | Drive: 2 plays, minus 2 yards, TOP 01:55 |
| | | Canadian 55, Refugio 13 |
Rhs | 3-12 | at Rhs23 | Start of 4th quarter, clock 12:00. |
Rhs | 3-12 | at Rhs23 | Jaylon Mascorro sacked for loss of 4 yards to the RHS19 (Levi Long). |
Rhs | 4-16 | at Rhs19 | Jaylon Mascorro punt 37 yards to the CHS44, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:55 |
Chs | 1-10 | at Chs44 | CANADIAN drive start at 11:02. |
Chs | 1-10 | at Chs44 | Chance Cook rush for 7 yards to the RHS49 (Kobie Herring). |
Chs | 2-3 | at Rhs49 | Tanner Schafer pass incomplete to Cameron Copley, PENALTY RHS holding (Les Rhodes) 10 yards to the RHS39, 1ST DOWN CHS, NO PLAY. |
Chs | 1-10 | at Rhs39 | Tanner Schafer pass incomplete to Manny Ramsey, dropped pass. |
Chs | 2-10 | at Rhs39 | Tanner Schafer pass incomplete to Manny Ramsey. |
Chs | 3-10 | at Rhs39 | Tanner Schafer pass incomplete to Ryan Royse. |
Chs | 4-10 | at Rhs39 | Tanner Schafer rush for loss of 4 yards to the RHS43 (Gayton Wills), PENALTY RHS face mask (Gayton Wills) 15 yards to the RHS24, 1ST DOWN CHS, NO PLAY. |
Chs | 1-10 | at Rhs24 | PENALTY RHS unsportsmanlike conduct (Jacobe Avery) 12 yards to the RHS12, 1ST DOWN CHS. |
Chs | 1-10 | at Rhs12 | Tanner Schafer sacked for loss of 9 yards to the RHS21 (Gayton Wills). |
Chs | 2-19 | at Rhs21 | Chance Cook rush for 7 yards to the RHS14, out-of-bounds. |
Chs | 3-12 | at Rhs14 | Tanner Schafer pass incomplete to Ryan Royse (Daidrin Dukes). |
Chs | 4-12 | at Rhs14 | Benigno Heredia field goal attempt from 31 GOOD, clock 09:21. |
| | | Canadian 58, Refugio 13 |
| | | Drive: 8 plays, 42 yards, TOP 01:44 |
| | | Benigno Heredia kickoff 25 yards to the RHS35, D'Mond LaFond return 3 yards to the RHS38 (H. Huffstedler). |
Rhs | 1-10 | at Rhs38 | REFUGIO drive start at 09:18. |
Rhs | 1-10 | at Rhs38 | Les Rhodes rush for 5 yards to the RHS43 (H. Huffstedler;Sawyer Cook). |
Rhs | 2-5 | at Rhs43 | Isaiah Perez rush for loss of 1 yard to the RHS42, out-of-bounds (Nick Dumbauld). |
Rhs | 3-6 | at Rhs42 | Jaylon Mascorro pass complete to Les Rhodes for 5 yards to the RHS47 (Eduardo Paz;Cameron Copley;Nick Dumbauld). |
Rhs | 4-1 | at Rhs47 | Isaiah Perez rush for no gain to the RHS47 (Cameron Copley). |
| | | Drive: 4 plays, 9 yards, TOP 01:30 |
Chs | 1-10 | at Rhs47 | CANADIAN drive start at 07:48. |
Chs | 1-10 | at Rhs47 | Chance Cook rush for 2 yards to the RHS45 (Darrion Cuellar). |
Chs | 2-8 | at Rhs45 | Tanner Schafer pass complete to Manny Ramsey for 28 yards to the RHS17, 1ST DOWN CHS, out-of-bounds (Jacobe Avery). |
Chs | 1-10 | at Rhs17 | Tanner Schafer pass incomplete to Ryan Royse. |
Chs | 2-10 | at Rhs17 | Chance Cook rush for loss of 1 yard to the RHS18 (Kobie Herring). |
Chs | 3-11 | at Rhs18 | Tanner Schafer pass incomplete. |
Chs | 4-11 | at Rhs18 | Benigno Heredia field goal attempt from 35 GOOD, clock 06:11. |
| | | Canadian 61, Refugio 13 |
| | | Drive: 6 plays, 29 yards, TOP 01:44 |
| | | Benigno Heredia kickoff 44 yards to the RHS16, Daidrin Dukes return 13 yards to the RHS29 (Eduardo Paz). |
Rhs | 1-10 | at Rhs29 | REFUGIO drive start at 06:04. |
Rhs | 1-10 | at Rhs29 | Jaylon Mascorro rush for 2 yards to the RHS31 (C. Throgmorton). |
Rhs | 2-8 | at Rhs31 | Jaylon Mascorro pass incomplete to Les Rhodes. |
Rhs | 3-8 | at Rhs31 | PENALTY RHS false start (Omri Oliver) 5 yards to the RHS26. |
Rhs | 3-13 | at Rhs26 | Jaylon Mascorro pass complete to Daidrin Dukes for 13 yards to the RHS39, 1ST DOWN RHS (Manny Ramsey). |
Rhs | 1-10 | at Rhs39 | Jaylon Mascorro pass complete to Daidrin Dukes for no gain to the RHS39 (H. Huffstedler;C. Throgmorton). |
Rhs | 2-10 | at Rhs39 | Jaylon Mascorro sacked for loss of 2 yards to the RHS37 (Sawyer Cook). |
Rhs | 3-12 | at Rhs37 | Jaylon Mascorro pass incomplete, QB hurry by Bryce Chidester. |
Rhs | 4-12 | at Rhs37 | Jaylon Mascorro punt 46 yards to the CHS17, downed. |
| | | Drive: 6 plays, 8 yards, TOP 02:42 |
Chs | 1-10 | at Chs17 | CANADIAN drive start at 03:22. |
Chs | 1-10 | at Chs17 | Corbin Douthitt at QB for Canadian. |
Chs | 1-10 | at Chs17 | Corbin Douthitt rush for 3 yards to the CHS20 (Jamel LaFond;Gayton Wills). |
Chs | 2-7 | at Chs20 | Edgar Moreno rush for 3 yards to the CHS23 (Gayton Wills;Jamel LaFond). |
Chs | 3-4 | at Chs23 | Corbin Douthitt rush for loss of 3 yards to the CHS20 (Trace Mascorro). |
Chs | 4-7 | at Chs20 | Corbin Douthitt punt 33 yards to the RHS47, Omri Oliver return 53 yards to the CHS0, TOUCHDOWN, clock 01:11. |
| | | Drive: 3 plays, 3 yards, TOP 02:11 |
| | | M. Arredondo kick attempt good. |
| | | Canadian 61, Refugio 20 |
| | | M. Arredondo kickoff 11 yards to the CHS49, on-side kick, recovered by CHS Sawyer Cook on CHS49. |
Chs | 1-10 | at Chs49 | CANADIAN drive start at 01:09. |
Chs | 1-10 | at Chs49 | Edgar Moreno rush for no gain to the CHS49 (Nate Smith). |
Chs | 2-10 | at Chs49 | Corbin Douthitt rush for 6 yards to the RHS45. |
Chs | 3-4 | at Rhs45 | End of game, clock 00:00. |
| | | Drive: 2 plays, 6 yards, TOP 01:09 |
| | | FINAL SCORE |
| | | Canadian 61, Refugio 20 |